Major Programs at Huntingdon
Huntingdon College offers 37 programs through Bachelor degrees/programs. The programs are offered only in on-site (classroom) education.
- Total number of programs: 37
- Offered degrees/programs: Bachelor's
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Bachelor's Degree | 37 | 0 | 244 |
Total | 37 | 0 | 244 |
Program | Available Online | Number of Completers |
---|---|---|
Business Administration and Management | ✕ | 41 |
Business Administration and Management | ✕ | 35 |
Kinesiology and Exercise Science | ✕ | 29 |
Business/Commerce | ✕ | 24 |
Business/Commerce | ✕ | 24 |
Kinesiology and Exercise Science | ✕ | 20 |
Sport and Fitness Administration/Management | ✕ | 20 |
Sport and Fitness Administration/Management | ✕ | 16 |
Biology/Biological Sciences | ✕ | 15 |
Psychology | ✕ | 15 |
Program | Available Online | Number of Completers |
---|---|---|
Communication and Journalism [+] | ✕ | 8 |
Speech Communication and Rhetoric | ✕ | 8 |
Education [+] | ✕ | 8 |
Elementary Education and Teaching | ✕ | 5 |
English/Language Arts Teacher Education | ✕ | 0 |
Mathematics Teacher Education | ✕ | 0 |
Music Teacher Education | ✕ | 1 |
Physical Education Teaching and Coaching | ✕ | 2 |
Social Science Teacher Education | ✕ | 0 |
Social Studies Teacher Education | ✕ | 0 |
Biology Teacher Education | ✕ | 0 |
History Teacher Education | ✕ | 0 |
English Language and Literature [+] | ✕ | 8 |
English Language and Literature | ✕ | 8 |
Biological and Biomedical Sciences [+] | ✕ | 34 |
Biology/Biological Sciences | ✕ | 13 |
Biochemistry | ✕ | 7 |
Cell Biology and Anatomy | ✕ | 14 |
Mathematics and Statistics [+] | ✕ | 2 |
Mathematics | ✕ | 2 |
Applied Mathematics | ✕ | 0 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 49 |
Sport and Fitness Administration/Management | ✕ | 20 |
Kinesiology and Exercise Science | ✕ | 29 |
Health and Physical Education/Fitness (other) | ✕ | 0 |
Philosophy and Religious Studies [+] | ✕ | 3 |
Religion/Religious Studies | ✕ | 3 |
Theology and Religious Vocations [+] | ✕ | 0 |
Religious Education | ✕ | 0 |
Youth Ministry | ✕ | 0 |
Lay Ministry | ✕ | 0 |
Physical Sciences [+] | ✕ | 3 |
Chemistry | ✕ | 3 |
Psychology [+] | ✕ | 12 |
Psychology | ✕ | 12 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 |
Criminal Justice/Law Enforcement Administration | ✕ | 8 |
Social Sciences [+] | ✕ | 5 |
Political Science and Government | ✕ | 5 |
Visual and Performing Arts [+] | ✕ | 4 |
Fine/Studio Arts | ✕ | 1 |
Fine Arts and Art Studies (other) | ✕ | 0 |
Music Performance | ✕ | 3 |
Music (other) | ✕ | 0 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 |
Health and Wellness | ✕ | 3 |
Business [+] | ✕ | 86 |
Business/Commerce | ✕ | 24 |
Business Administration and Management | ✕ | 41 |
Business Administration, Management and Operations (other) | ✕ | 11 |
Accounting | ✕ | 10 |
History [+] | ✕ | 11 |
History | ✕ | 11 |
Total | 244 |
Samford UniversityPrivate, 4-yearsBirmingham, AL
Auburn UniversityPublic, 4-yearsAuburn, AL
The University of AlabamaPublic, 4-yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4-yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4-yearsHuntsville, AL
Jacksonville State UniversityPublic, 4-yearsJacksonville, AL