Major Programs at Huntingdon
Huntingdon College offers 38 programs through Bachelor degrees/programs. The programs are offered only in on-site (classroom) education.
- Total number of programs: 38
- Offered degrees/programs: Bachelor's
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Bachelor's Degree | 38 | 0 | 230 |
Total | 38 | 0 | 230 |
Program | Available Online | Number of Completers |
---|---|---|
Business Administration and Management | ✕ | 70 |
Business Administration and Management | ✕ | 61 |
Business Administration and Management | ✕ | 49 |
Sport and Fitness Administration/Management | ✕ | 32 |
Business/Commerce | ✕ | 26 |
Business/Commerce | ✕ | 24 |
Program | Available Online | Number of Completers |
---|---|---|
Communication and Journalism [+] | ✕ | 6 |
Speech Communication and Rhetoric | ✕ | 6 |
Education [+] | ✕ | 13 |
Elementary Education and Teaching | ✕ | 8 |
English/Language Arts Teacher Education | ✕ | 0 |
Mathematics Teacher Education | ✕ | 0 |
Music Teacher Education | ✕ | 3 |
Physical Education Teaching and Coaching | ✕ | 1 |
Science Teacher Education/General Science Teacher Education | ✕ | 0 |
Social Studies Teacher Education | ✕ | 1 |
Biology Teacher Education | ✕ | 0 |
Chemistry Teacher Education | ✕ | 0 |
History Teacher Education | ✕ | 0 |
English Language And Literature [+] | ✕ | 4 |
English Language and Literature | ✕ | 2 |
Creative Writing | ✕ | 2 |
Biological And Biomedical Sciences [+] | ✕ | 30 |
Biology/Biological Sciences | ✕ | 13 |
Biochemistry | ✕ | 5 |
Cell Biology and Anatomy | ✕ | 12 |
Mathematics And Statistics [+] | ✕ | 2 |
Mathematics | ✕ | 2 |
Applied Mathematics | ✕ | 0 |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 40 |
Sport and Fitness Administration/Management | ✕ | 20 |
Kinesiology and Exercise Science | ✕ | 20 |
Philosophy And Religious Studies [+] | ✕ | 1 |
Religion/Religious Studies | ✕ | 1 |
Theology And Religious Vocations [+] | ✕ | 0 |
Religious Education | ✕ | 0 |
Youth Ministry | ✕ | 0 |
Lay Ministry | ✕ | 0 |
Physical Sciences [+] | ✕ | 2 |
Chemistry | ✕ | 2 |
Psychology [+] | ✕ | 4 |
Psychology | ✕ | 4 |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 12 |
Criminal Justice/Law Enforcement Administration | ✕ | 12 |
Social Sciences [+] | ✕ | 3 |
Political Science and Government | ✕ | 3 |
Visual And Performing Arts [+] | ✕ | 1 |
Fine/Studio Arts | ✕ | 1 |
Fine Arts and Art Studies (other) | ✕ | 0 |
Music Performance | ✕ | 0 |
Music (other) | ✕ | 0 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 |
Health and Wellness | ✕ | 4 |
Business [+] | ✕ | 104 |
Business/Commerce | ✕ | 16 |
Business Administration and Management | ✕ | 70 |
Business Administration, Management and Operations (other) | ✕ | 11 |
Accounting | ✕ | 7 |
History [+] | ✕ | 4 |
History | ✕ | 4 |
Total | 230 |
Samford UniversityPrivate, 4 yearsBirmingham, AL
Auburn UniversityPublic, 4 yearsAuburn, AL
The University of AlabamaPublic, 4 yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4 yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4 yearsHuntsville, AL
Jacksonville State UniversityPublic, 4 yearsJacksonville, AL