Huntingdon Student Population
Total 920 students are enrolled in Huntingdon College (all undergraduate). 71 faculties are working for Huntingdon College and student to faculty ratio is 12.96 to 1.
- Total Student Population: 920
- Undergraduate: 920
Total | Male | Female | |
---|---|---|---|
Undergraduate | 920 | 463 | 457 |
Total | Full-time | Part-time | |
---|---|---|---|
Total | 920 | 789 | 131 |
Undergraduate | 920 | 789 | 131 |
Total | Male | Female | |
---|---|---|---|
Total | 920 | 463 | 457 |
American Indian/Native American | 8 | 5 | 3 |
Asian | 8 | 5 | 3 |
Black/African American | 168 | 88 | 80 |
Hispanic | 60 | 36 | 24 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 616 | 301 | 315 |
Two More | 36 | 18 | 18 |
Un-Known | 24 | 10 | 14 |
Total | Enrolled Exclusively | Enrolled Some Courses | Not In Online Courses | |
---|---|---|---|---|
Number of Students | 1,081 | 0 | 48 | 1,033 |
Total | Male | Female | |
---|---|---|---|
Total | 1,081 | 545 | 536 |
Under 18 | 1 | 0 | 1 |
Age 18-19 | 228 | 135 | 93 |
Age 20-21 | 395 | 202 | 193 |
Age 22-24 | 272 | 144 | 128 |
Age 25-29 | 63 | 30 | 33 |
Age 30-34 | 34 | 15 | 19 |
Age 35-39 | 20 | 4 | 16 |
Age 40-49 | 47 | 11 | 36 |
Age 50-64 | 18 | 4 | 14 |
Age Un-Known | 3 | 0 | 3 |
Samford UniversityPrivate, 4 yearsBirmingham, AL
Auburn UniversityPublic, 4 yearsAuburn, AL
The University of AlabamaPublic, 4 yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4 yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4 yearsHuntsville, AL
Jacksonville State UniversityPublic, 4 yearsJacksonville, AL