Biological and Physical Sciences Career Schools

Know about Biological and Physical Sciences vocational Programs and Check Schools Offering Biological and Physical Sciences Programs.

Biological and Physical Sciences is a vocational program in the area of Multi-/Interdisciplinary Studies. Biological and Physical Sciences is a program that is either a general synthesis of one or more of the biological and physical sciences, or a specialization which draws from the biological and physical sciences.

Major Programs/Concentration in Biological and Physical Sciences

In United States, 169 schools offers the Biological and Physical Sciences program. The average tuition & fees of these schools offering Biological and Physical Sciences is $10,718 for academic year 2021-2022. In average, students have received $4,285 financial aid and students to faculty ratio is 20.55 to 1. The average graduation rate is 36.25% and 7,717 students enrolled into each school in average.

Biological and Physical Sciences Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Angelina CollegePublic,2-4 yearsLufkin, Texas Associate $6,150 $3,003 17 to 1 4,002 23%
Blue Ridge Community CollegePublic,2-4 yearsWeyers Cave, Virginia Associate $11,505 $3,977 20 to 1 3,562 34%
J Sargeant Reynolds Community CollegePublic,2-4 yearsRichmond, Virginia Associate $11,139 $4,562 20 to 1 7,527 26%
Brightpoint Community CollegePublic,2-4 yearsChester, Virginia Associate $10,941 $4,077 22 to 1 8,792 31%
Laurel Ridge Community CollegePublic,2-4 yearsMiddletown, Virginia Associate $10,931 $3,782 25 to 1 5,720 40%
Northern Virginia Community CollegePublic,2-4 yearsAnnandale, Virginia Associate $11,786 $6,154 28 to 1 51,896 35%
Piedmont Virginia Community CollegePublic,2-4 yearsCharlottesville, Virginia Associate $10,931 $3,030 19 to 1 5,022 32%
Virginia Peninsula Community CollegePublic,2-4 yearsHampton, Virginia Associate $10,947 $3,695 21 to 1 6,018 30%
Tidewater Community CollegePublic,2-4 yearsNorfolk, Virginia Associate $11,717 $4,018 20 to 1 16,195 27%
Virginia Western Community CollegePublic,2-4 yearsRoanoke, Virginia Associate $11,259 $6,198 23 to 1 5,860 32%
Northcentral Technical CollegePublic,2-4 yearsWausau, Wisconsin $5,615 $3,999 18 to 1 6,069 32%
Northern Wyoming Community College DistrictPublic,2-4 yearsSheridan, Wyoming Associate $11,130 $4,323 17 to 1 3,596 34%
Sussex County Community CollegePublic,2-4 yearsNewton, New Jersey Associate $9,024 $4,439 17 to 1 2,181 32%
Las Positas CollegePublic,2-4 yearsLivermore, California Associate $8,176 $4,370 20 to 1 6,724 46%
Heartland Community CollegePublic,2-4 yearsNormal, Illinois Associate $15,420 $3,507 18 to 1 4,774 40%
Copper Mountain Community CollegePublic,2-4 yearsJoshua Tree, California Associate $11,050 $5,131 13 to 1 1,402 22%
Santiago Canyon CollegePublic,2-4 yearsOrange, California Associate $9,612 $4,201 36 to 1 11,696 45%
Frontier Community CollegePublic,2-4 yearsFairfield, Illinois Associate $12,340 $1,764 23 to 1 1,740 55%
Lincoln Trail CollegePublic,2-4 yearsRobinson, Illinois Associate $12,340 $6,620 17 to 1 636 52%
Wabash Valley CollegePublic,2-4 yearsMount Carmel, Illinois Associate $12,340 $4,851 17 to 1 926 57%
: Online program available
*: offered program only for the Biological and Physical Sciences program. Schools may offer other degrees for other programs.