Biological and Physical Sciences Career Schools

Know about Biological and Physical Sciences vocational Programs and Check Schools Offering Biological and Physical Sciences Programs.

Biological and Physical Sciences is a vocational program in the area of Multi-/Interdisciplinary Studies. Biological and Physical Sciences is a program that is either a general synthesis of one or more of the biological and physical sciences, or a specialization which draws from the biological and physical sciences.

Major Programs/Concentration in Biological and Physical Sciences

In United States, 169 schools offers the Biological and Physical Sciences program. The average tuition & fees of these schools offering Biological and Physical Sciences is $10,348 for academic year 2021-2022. In average, students have received $4,288 financial aid and students to faculty ratio is 22.90 to 1. The average graduation rate is 31.40% and 11,971 students enrolled into each school in average.

Biological and Physical Sciences Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Palo Verde CollegePublic,2-4 yearsBlythe, California Associate $12,880 $1,737 24 to 1 4,639 30%
Palomar CollegePublic,2-4 yearsSan Marcos, California Associate $10,650 $4,812 21 to 1 17,655 30%
Pasadena City CollegePublic,2-4 yearsPasadena, California Associate $10,756 $4,397 22 to 1 21,923 41%
Porterville CollegePublic,2-4 yearsPorterville, California Associate $10,289 $5,283 24 to 1 4,113 26%
College of the RedwoodsPublic,2-4 yearsEureka, California Associate $7,783 $5,393 15 to 1 4,006 24%
Riverside City CollegePublic,2-4 yearsRiverside, California Associate $11,230 $3,925 24 to 1 19,147 32%
Sacramento City CollegePublic,2-4 yearsSacramento, California Associate $12,808 $3,316 25 to 1 17,719 26%
Saddleback CollegePublic,2-4 yearsMission Viejo, California Associate $13,732 $3,875 24 to 1 16,660 46%
San Diego City CollegePublic,2-4 yearsSan Diego, California Associate $9,094 $4,439 20 to 1 12,144 23%
San Joaquin Delta CollegePublic,2-4 yearsStockton, California Associate $9,072 $5,120 32 to 1 16,168 29%
San Jose City CollegePublic,2-4 yearsSan Jose, California Associate $9,486 $3,867 23 to 1 7,561 33%
College of San MateoPublic,2-4 yearsSan Mateo, California Associate $11,384 $4,131 21 to 1 7,512 47%
Santa Barbara City CollegePublic,2-4 yearsSanta Barbara, California Associate
1-2 Years Certificate
$10,186 $4,456 37 to 1 12,675 39%
Santa Rosa Junior CollegePublic,2-4 yearsSanta Rosa, California Associate $11,308 $4,336 17 to 1 15,552 30%
College of the SequoiasPublic,2-4 yearsVisalia, California Associate $8,338 $4,619 28 to 1 13,170 31%
Sierra CollegePublic,2-4 yearsRocklin, California Associate $9,988 $4,928 23 to 1 15,766 33%
College of the SiskiyousPublic,2-4 yearsWeed, California Associate $9,394 $4,570 13 to 1 1,204 25%
San Bernardino Valley CollegePublic,2-4 yearsSan Bernardino, California Associate $10,017 $2,842 16 to 1 10,767 19%
Southwestern CollegePublic,2-4 yearsChula Vista, California Associate $9,492 $5,555 22 to 1 16,530 31%
Taft CollegePublic,2-4 yearsTaft, California Associate $9,076 $4,166 27 to 1 4,508 33%
: Online program available
*: offered program only for the Biological and Physical Sciences program. Schools may offer other degrees for other programs.