Biological and Physical Sciences Career Schools

Know about Biological and Physical Sciences vocational Programs and Check Schools Offering Biological and Physical Sciences Programs.

Biological and Physical Sciences is a vocational program in the area of Multi-/Interdisciplinary Studies. Biological and Physical Sciences is a program that is either a general synthesis of one or more of the biological and physical sciences, or a specialization which draws from the biological and physical sciences.

Major Programs/Concentration in Biological and Physical Sciences

In United States, 169 schools offers the Biological and Physical Sciences program. The average tuition & fees of these schools offering Biological and Physical Sciences is $11,549 for academic year 2021-2022. In average, students have received $5,250 financial aid and students to faculty ratio is 15.90 to 1. The average graduation rate is 28.65% and 4,271 students enrolled into each school in average.

Biological and Physical Sciences Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Sauk Valley Community CollegePublic,2-4 yearsDixon, Illinois Associate $12,840 $4,452 13 to 1 1,386 45%
Shawnee Community CollegePublic,2-4 yearsUllin, Illinois Associate $7,500 $6,540 14 to 1 1,174 50%
Southeastern Illinois CollegePublic,2-4 yearsHarrisburg, Illinois Associate $6,540 $7,268 18 to 1 1,379 41%
Spoon River CollegePublic,2-4 yearsCanton, Illinois Associate $12,540 $5,362 14 to 1 1,212 41%
South Suburban CollegePublic,2-4 yearsSouth Holland, Illinois Associate $12,683 $4,374 15 to 1 3,905 18%
Triton CollegePublic,2-4 yearsRiver Grove, Illinois Associate $14,880 $4,533 20 to 1 8,616 34%
Waubonsee Community CollegePublic,2-4 yearsSugar Grove, Illinois Associate $12,330 $5,939 20 to 1 7,491 33%
William Rainey Harper CollegePublic,2-4 yearsPalatine, Illinois Associate $11,802 $5,171 18 to 1 12,434 43%
Wor-Wic Community CollegePublic,2-4 yearsSalisbury, Maryland Associate $8,400 $3,726 12 to 1 2,438 20%
Massasoit Community CollegePublic,2-4 yearsBrockton, Massachusetts Associate $10,320 $5,811 17 to 1 4,810 18%
Northern Essex Community CollegePublic,2-4 yearsHaverhill, Massachusetts Associate $11,472 $4,377 18 to 1 4,339 18%
Gogebic Community CollegePublic,2-4 yearsIronwood, Michigan Associate $8,318 $4,859 12 to 1 837 28%
Lake Michigan CollegePublic,2-4 yearsBenton Harbor, Michigan Associate $7,500 $4,089 13 to 1 2,543 21%
Hudson County Community CollegePublic,2-4 yearsJersey City, New Jersey Associate $12,280 $5,920 22 to 1 6,683 17%
Murray State CollegePublic,2-4 yearsTishomingo, Oklahoma Associate $10,830 $5,850 15 to 1 2,282 30%
Linn-Benton Community CollegePublic,2-4 yearsAlbany, Oregon Associate $13,992 $5,950 15 to 1 4,242 22%
Southwestern Oregon Community CollegePublic,2-4 yearsCoos Bay, Oregon Associate $6,840 $6,813 14 to 1 1,443 34%
Community College of Beaver CountyPublic,2-4 yearsMonaca, Pennsylvania Associate $19,890 $3,716 16 to 1 1,720 20%
Luzerne County Community CollegePublic,2-4 yearsNanticoke, Pennsylvania Associate $15,810 $4,969 15 to 1 4,220 17%
Community College of Rhode IslandPublic,2-4 yearsWarwick, Rhode Island Associate $14,210 $5,289 17 to 1 12,263 23%
: Online program available
*: offered program only for the Biological and Physical Sciences program. Schools may offer other degrees for other programs.