Number of Schools | 127 schools |
---|---|
By Types | 26 public, 101 private |
Tuition & fees | |
Undergraduate | $10,031 Pennsylvania residents $17,550 out-of-state |
Average Financial Aid | $6,554 |
Student Population | 115,394 |
Undergraduate | 114,089 |
Students to Faculty Ratio | 12.78 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Online Education | Students to Faculty Ratio |
---|---|---|---|---|---|---|
1 | University of Pittsburgh-TitusvillePublic, 2-4 yearsTitusville, PA | $22,210 ($11,918) |
$10,553 | 23 | not offered | 2 to 1 |
2 | Northampton County Area Community CollegePublic, 2-4 yearsBethlehem, PA | $14,820 ($10,650) |
$4,187 | 8,484 | offered | 19 to 1 |
3 | Thaddeus Stevens College of TechnologyPublic, 2-4 yearsLancaster, PA | $8,450 | $5,642 | 1,312 | offered | 16 to 1 |
4 | Valley Forge Military CollegePrivate, 2-4 yearsWayne, PA | $32,175 | $11,742 | 84 | offered | 10 to 1 |
5 | Johnson CollegePrivate, 2-4 yearsScranton, PA | $20,025 | $8,019 | 586 | offered | 8 to 1 |
6 | Montgomery County Community CollegePublic, 2-4 yearsBlue Bell, PA | $15,390 ($10,650) |
$4,197 | 8,596 | offered | 16 to 1 |
7 | Harcum CollegePrivate, 2-4 yearsBryn Mawr, PA | $28,240 | $10,963 | 910 | offered | 4 to 1 |
8 | YTI Career Institute-AltoonaPrivate, 2-4 yearsAltoona, PA | $34,964 | $6,490 | 121 | not offered | 10 to 1 |
9 | Delaware County Community CollegePublic, 2-4 yearsMedia, PA | $14,400 ($10,410) |
$8,247 | 7,992 | offered | 16 to 1 |
10 | Mercyhurst University-North East CampusPrivate, 2-4 yearsNorth East, PA | $19,120 | $12,120 | 446 | not offered | 17 to 1 |
11 | Community College of PhiladelphiaPublic, 2-4 yearsPhiladelphia, PA | $12,744 ($8,688) |
$5,366 | 11,636 | offered | 13 to 1 |
12 | Lehigh Carbon Community CollegePublic, 2-4 yearsSchnecksville, PA | $12,960 ($9,030) |
$5,131 | 6,242 | offered | 19 to 1 |
13 | Harrisburg Area Community CollegePublic, 2-4 yearsHarrisburg, PA | $10,148 ($8,565) |
$2,718 | 12,576 | offered | 13 to 1 |
15 | Triangle Tech Inc-PittsburghPrivate, 2-4 yearsPittsburgh, PA | $18,541 | $8,194 | 105 | not offered | 8 to 1 |
16 | Triangle Tech Inc-DuboisPrivate, 2-4 yearsFalls Creek, PA | $18,449 | $9,379 | 73 | not offered | 7 to 1 |
18 | Bucks County Community CollegePublic, 2-4 yearsNewtown, PA | $13,384 ($9,184) |
$4,062 | 6,162 | offered | 13 to 1 |
19 | YTI Career Institute-YorkPrivate, 2-4 yearsYork, PA | $30,688 | $6,031 | 551 | offered | 9 to 1 |
20 | Lincoln Technical Institute-AllentownPrivate, 2-4 yearsAllentown, PA | $20,205 | $4,302 | 419 | not offered | 18 to 1 |
21 | Luzerne County Community CollegePublic, 2-4 yearsNanticoke, PA | $15,060 ($10,330) |
$3,795 | 4,220 | offered | 15 to 1 |
22 | Westmoreland County Community CollegePublic, 2-4 yearsYoungwood, PA | $14,464 ($10,324) |
$4,490 | 4,171 | offered | 17 to 1 |
23 | Community College of Beaver CountyPublic, 2-4 yearsMonaca, PA | $19,350 ($13,350) |
$4,525 | 1,720 | offered | 16 to 1 |
24 | New Castle School of TradesPrivate, 2-4 yearsNew Castle, PA | $22,176 | $5,117 | 628 | offered | 20 to 1 |
25 | Butler County Community CollegePublic, 2-4 yearsButler, PA | $11,550 ($8,550) |
$3,377 | 2,496 | offered | 12 to 1 |
26 | Penn Commercial Business/Technical SchoolPrivate, 2-4 yearsWashington, PA | $12,116 | $5,927 | 243 | not offered | 9 to 1 |
27 | South Hills School of Business & TechnologyPrivate, 2-4 yearsState College, PA | $19,527 | $8,503 | 272 | not offered | 8 to 1 |
28 | Dean Institute of TechnologyPrivate, 2-4 yearsPittsburgh, PA | $14,550 | - | 146 | not offered | 12 to 1 |
29 | Community College of Allegheny CountyPublic, 2-4 yearsPittsburgh, PA | $12,223 ($8,563) |
$2,600 | 10,467 | offered | 17 to 1 |
30 | Miller-Motte College-Berks Technical InstitutePrivate, 2-4 yearsWyomissing, PA | $21,040 | $5,774 | 311 | offered | 10 to 1 |
31 | Reading Area Community CollegePublic, 2-4 yearsReading, PA | $11,580 ($10,470) |
$3,774 | 4,533 | offered | 19 to 1 |
32 | Fortis Institute-EriePrivate, 2-4 yearsErie, PA | $13,595 | $6,149 | 194 | offered | 9 to 1 |
33 | Lansdale School of BusinessPrivate, 2-4 yearsNorth Wales, PA | $11,850 | $5,150 | 90 | not offered | 10 to 1 |
35 | Pennsylvania Highlands Community CollegePublic, 2-4 yearsJohnstown, PA | $12,690 ($9,090) |
$5,555 | 2,270 | offered | 18 to 1 |
36 | Commonwealth Technical InstitutePrivate, 2-4 yearsJohnstown, PA | $7,664 | $16,795 | 94 | not offered | 4 to 1 |
37 | Bradford SchoolPrivate, 2-4 yearsPittsburgh, PA | $15,380 | - | 352 | not offered | 30 to 1 |
38 | Laurel Business InstitutePrivate, 2-4 yearsUniontown, PA | $11,470 | $6,318 | 305 | offered | 8 to 1 |
39 | Laurel Technical InstitutePrivate, 2-4 yearsMEADVILLE, PA | $11,470 | $6,384 | 21 | offered | 7 to 1 |
40 | Laurel Technical InstitutePrivate, 2-4 yearsHermitage, PA | $11,470 | $10,695 | 118 | offered | 10 to 1 |
41 | McCann School of Business & TechnologyPrivate, 2-4 yearsPottsville, PA | $11,005 | - | 220 | offered | 17 to 1 |
42 | Miller-Motte College-McCann-LewisburgPrivate, 2-4 yearsLewisburg, PA | $21,040 | $5,979 | 144 | offered | 19 to 1 |
43 | Miller-Motte College-McCann-AllentownPrivate, 2-4 yearsAllentown, PA | $5,000 | $5,755 | 233 | offered | 14 to 1 |
44 | McCann School of Business & TechnologyPrivate, 2-4 yearsDickson City, PA | $9,728 | - | 68 | offered | 2 to 1 |
45 | McCann School of Business & TechnologyPrivate, 2-4 yearsCarlisle, PA | $9,828 | - | 148 | offered | 5 to 1 |
46 | McCann School of Business & TechnologyPrivate, 2-4 yearsWilkes Barre, PA | $11,640 | - | 182 | offered | 10 to 1 |
47 | McCann School of Business & TechnologyPrivate, 2-4 yearsHazle Township, PA | $11,292 | - | 240 | offered | 10 to 1 |
- | Triangle Tech-ChambersburgPrivate, 2-4 yearsChambersburg, PA | $18,961 | $13,190 | 50 | not offered | 9 to 1 |
- | Northern Pennsylvania Regional CollegePublic, 2-4 yearsWarren, PA | $8,880 ($4,800) |
$3,693 | 74 | not offered | 3 to 1 |
- | Harrisburg Area Community College-LancasterPublic, 2-4 yearsLancaster, PA | $10,148 ($8,565) |
- | - | not offered | - |
- | Mercyhurst University-North East CampusPrivate, 2-4 yearsNorth East, PA | $8,000 | - | 446 | not offered | 17 to 1 |
- | Career Training Academy-Lower BurrellPrivate, 2-4 yearsLower Burrell, PA | $13,412 | - | 130 | not offered | 10 to 1 |
- | Roxborough Memorial Hospital School of NursingPrivate, 2-4 yearsPhiladelphia, PA | $14,847 | $2,427 | 174 | not offered | 9 to 1 |
- | Automotive Training Center-WarminsterPrivate, 2-4 yearsWarminster, PA | $43,800 | $7,076 | 273 | not offered | 19 to 1 |
- | Brightwood Career Institute-HarrisburgPrivate, 2-4 yearsHarrisburg, PA | $15,605 | - | 178 | not offered | 24 to 1 |
- | Citizens School of NursingPrivate, 2-4 yearsTarentum, PA | $36,854 | $5,132 | 78 | not offered | 6 to 1 |
- | Geisinger-Lewistown Hospital School of NursingPrivate, 2-4 yearsLewistown, PA | $19,604 | $7,238 | 75 | not offered | 8 to 1 |
- | ITT Technical Institute-PittsburghPrivate, 2-4 yearsPittsburgh, PA | - | - | - | not offered | 12 to 1 |
- | Joseph F McCloskey School of NursingPrivate, 2-4 yearsPottsville, PA | $14,654 | $6,228 | 64 | not offered | 6 to 1 |
- | West Virginia Junior College-United Career InstitutePrivate, 2-4 yearsIrwin, PA | $13,676 | $6,507 | 60 | offered | 12 to 1 |
- | ITT Technical Institute-HarrisburgPrivate, 2-4 yearsHarrisburg, PA | - | - | - | not offered | 7 to 1 |
- | Rosedale Technical CollegePrivate, 2-4 yearsPittsburgh, PA | $15,663 | $10,531 | 417 | not offered | 15 to 1 |
- | UPMC Jameson School of NursingPrivate, 2-4 yearsNew Castle, PA | $14,682 | $6,897 | 342 | offered | 13 to 1 |
- | Triangle Tech Inc-GreensburgPrivate, 2-4 yearsGreensburg, PA | $18,513 | $6,831 | 101 | not offered | 8 to 1 |
- | Keystone Technical InstitutePrivate, 2-4 yearsHarrisburg, PA | - | - | 195 | not offered | 10 to 1 |
- | Lincoln Technical Institute-Northeast PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | - | - | 219 | not offered | 21 to 1 |
- | Washington Hospital School of Radiologic TechnologyPrivate, 2-4 yearsWashington, PA | $11,600 | - | 13 | not offered | 10 to 1 |
- | UPMC St. Margaret School of NursingPrivate, 2-4 yearsPittsburgh, PA | $16,190 | $6,040 | 112 | offered | 11 to 1 |
- | South Hills School of Business and Technology-AltoonaPrivate, 2-4 yearsAltoona, PA | $19,527 | - | - | not offered | - |
- | Harrisburg Area Community College-GettysburgPublic, 2-4 yearsGettysburg, PA | $10,148 ($8,565) |
- | - | not offered | - |
- | UPMC Jameson School of Nursing - UPMC HamotPrivate, 2-4 yearsErie, PA | $20,645 | - | - | not offered | - |
- | Antonelli InstitutePrivate, 2-4 yearsErdenheim, PA | $19,890 | - | 71 | not offered | 13 to 1 |
- | Triangle Tech Inc-SunburyPrivate, 2-4 yearsSunbury, PA | $18,701 | $9,870 | 53 | not offered | 8 to 1 |
- | Vet Tech InstitutePrivate, 2-4 yearsPittsburgh, PA | $16,100 | $6,058 | 215 | not offered | 15 to 1 |
- | Bidwell Training Center IncPrivate, 2-4 yearsPittsburgh, PA | $12,000 | - | 115 | not offered | 10 to 1 |
- | ITT Technical Institute-DunmorePrivate, 2-4 yearsDunmore, PA | - | - | - | not offered | 14 to 1 |
- | Aviation Institute of Maintenance-PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | $16,757 | $6,493 | 288 | not offered | 11 to 1 |
- | Brightwood Career Institute-Philadelphia MillsPrivate, 2-4 yearsPhiladelphia, PA | $16,555 | - | 586 | not offered | 14 to 1 |
- | Central Pennsylvania Institute of Science and TechnologyPublic, 2-4 yearsPleasant Gap, PA | $16,280 | $6,614 | 131 | not offered | 10 to 1 |
- | Pennsylvania Gunsmith SchoolPrivate, 2-4 yearsPittsburgh, PA | $32,448 | $5,066 | 52 | not offered | 15 to 1 |
- | ITT Technical Institute-PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | - | - | - | not offered | 34 to 1 |
- | Pittsburgh Institute of Mortuary Science IncPrivate, 2-4 yearsPittsburgh, PA | $26,070 | $4,012 | 372 | offered | 13 to 1 |
- | Aria Health School of NursingPrivate, 2-4 yearsTrevose, PA | $17,264 | - | 98 | not offered | 14 to 1 |
- | Williamson College of the TradesPrivate, 2-4 yearsMedia, PA | $31,640 | $31,784 | 278 | not offered | 11 to 1 |
- | Jna Institute of Culinary ArtsPrivate, 2-4 yearsPhiladelphia, PA | $14,575 | $6,457 | 9 | offered | 3 to 1 |
- | Brightwood Career Institute-BroomallPrivate, 2-4 yearsBroomall, PA | $16,555 | - | 339 | not offered | 25 to 1 |
- | Brightwood Career Institute-PittsburghPrivate, 2-4 yearsPittsburgh, PA | $16,711 | - | 250 | not offered | 11 to 1 |
- | Abington Memorial Hospital Dixon School of NursingPrivate, 2-4 yearsWillow Grove, PA | $13,165 | - | 99 | not offered | 5 to 1 |
- | Wyotech-BlairsvillePrivate, 2-4 yearsBlairsville, PA | $30,127 | - | 499 | not offered | 16 to 1 |
- | Washington Health System School of NursingPrivate, 2-4 yearsWashington, PA | $13,049 | $2,981 | 33 | not offered | 6 to 1 |
- | Lincoln Technical Institute-PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | $29,860 | $5,106 | 299 | not offered | 21 to 1 |
- | Bucks County Community College-Upper Bucks CampusPublic, 2-4 yearsPerkasie, PA | $13,421 ($9,221) |
- | - | not offered | - |
- | Harrisburg Area Community College-YorkPublic, 2-4 yearsYork, PA | $10,148 ($8,565) |
- | - | not offered | - |
- | Northampton County Area Community College-MonroePublic, 2-4 yearsTannersville, PA | $14,820 ($10,650) |
- | - | not offered | - |
- | Pittsburgh Career InstitutePrivate, 2-4 yearsPittsburgh, PA | $15,612 | $1,603 | 284 | not offered | 10 to 1 |
- | Universal Technical Institute of Pennsylvania IncPrivate, 2-4 yearsExton, PA | $48,350 | $4,896 | 1,001 | not offered | 35 to 1 |
- | West Virginia Junior College-United Career InstitutePrivate, 2-4 yearsMount Braddock, PA | $13,625 | $8,616 | 8 | offered | 8 to 1 |
- | Pennco Tech-BristolPrivate, 2-4 yearsBristol, PA | $18,750 | $4,980 | 515 | not offered | 10 to 1 |
- | Consolidated School of Business-YorkPrivate, 2-4 yearsYork, PA | $28,500 | - | 114 | not offered | 15 to 1 |
- | All-State Career School-Health SciencesPrivate, 2-4 yearsEssington, PA | $17,656 | - | 313 | offered | 24 to 1 |
- | Career Training Academy-MonroevillePrivate, 2-4 yearsMonroeville, PA | $13,265 | - | 104 | not offered | - |
- | Pittsburgh Institute of AeronauticsPrivate, 2-4 yearsWest Mifflin, PA | $17,145 | $5,811 | 541 | not offered | 14 to 1 |
- | Erie Institute of Technology IncPrivate, 2-4 yearsErie, PA | $14,265 | $9,088 | 136 | not offered | 6 to 1 |
- | Studio IncamminatiPrivate, 2-4 yearsPhiladelphia, PA | $16,525 | $4,495 | 39 | not offered | 6 to 1 |
- | Lancaster County Career and Technology CenterPublic, 2-4 yearsWillow Street, PA | $18,140 | $6,569 | 239 | not offered | 24 to 1 |
- | Reading Hospital School of Health SciencesPrivate, 2-4 yearsReading, PA | $13,622 | $3,383 | 259 | not offered | 7 to 1 |
- | UPMC Mercy School of NursingPrivate, 2-4 yearsPittsburgh, PA | $16,190 | $6,011 | 168 | offered | 7 to 1 |
- | Triangle Tech Inc-EriePrivate, 2-4 yearsErie, PA | $17,562 | - | 15 | not offered | 5 to 1 |
- | ITT Technical Institute-LevittownPrivate, 2-4 yearsLevittown, PA | - | - | - | not offered | 16 to 1 |
- | ITT Technical Institute-Plymouth MeetingPrivate, 2-4 yearsPlymouth Meeting, PA | - | - | - | not offered | 13 to 1 |
- | Bucks County Community College-Gene and Marlene Epstein Campus at Lower BucksPublic, 2-4 yearsBristol, PA | $13,421 ($9,221) |
- | - | not offered | - |
- | Harrisburg Area Community College-LebanonPublic, 2-4 yearsLebanon, PA | $10,148 ($8,565) |
- | - | not offered | - |
- | New Castle School of Trades - PulaskiPrivate, 2-4 yearsPulaski, PA | $17,712 | - | - | not offered | - |
- | Western Pennsylvania Hospital School of NursingPrivate, 2-4 yearsPittsburgh, PA | $11,016 | $5,581 | 106 | not offered | 11 to 1 |
- | Automotive Training Center-ExtonPrivate, 2-4 yearsExton, PA | $43,800 | $8,972 | 348 | not offered | 22 to 1 |
- | PITC InstitutePrivate, 2-4 yearsWyncote, PA | $38,280 | $4,529 | 361 | not offered | 20 to 1 |
- | Fortis Institute-Forty FortPrivate, 2-4 yearsForty Fort, PA | $13,757 | $6,756 | 167 | not offered | 19 to 1 |
- | ASPIRA City CollegePrivate, 2-4 yearsPhiladelphia, PA | $12,147 | $7,487 | 11 | offered | 5 to 1 |
- | Triangle Tech Inc-BethlehemPrivate, 2-4 yearsBethlehem, PA | $18,593 | $3,860 | 120 | not offered | 9 to 1 |
- | Consolidated School of Business-LancasterPrivate, 2-4 yearsLancaster, PA | - | - | 78 | not offered | 12 to 1 |
- | DLP Conemaugh Memorial Medical CenterPrivate, 2-4 yearsJohnstown, PA | $32,081 | $3,412 | 155 | not offered | 7 to 1 |
- | Institute of Medical CareersPrivate, 2-4 yearsPittsburgh, PA | $20,200 | $4,846 | 844 | offered | 22 to 1 |
- | Fortis Institute-ScrantonPrivate, 2-4 yearsScranton, PA | $15,880 | $6,244 | 210 | offered | 15 to 1 |
- | Douglas Education CenterPrivate, 2-4 yearsMonessen, PA | $18,350 | $5,828 | 198 | offered | 12 to 1 |
- | ITT Technical Institute-TarentumPrivate, 2-4 yearsTarentum, PA | - | - | - | not offered | 12 to 1 |
- | UPMC Shadyside School of NursingPrivate, 2-4 yearsPittsburgh, PA | $16,190 | $5,656 | 422 | offered | 6 to 1 |
- | Great Lakes Institute of TechnologyPrivate, 2-4 yearsErie, PA | $22,500 | $4,624 | 350 | offered | 11 to 1 |
- | Career Training Academy-PittsburghPrivate, 2-4 yearsPittsburgh, PA | $13,265 | - | 65 | not offered | 6 to 1 |
- | All-State Career SchoolPrivate, 2-4 yearsEssington, PA | $11,997 | $3,967 | 838 | offered | 19 to 1 |
- | Lincoln Technical Institute-Center City PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | - | - | 393 | not offered | 29 to 1 |
Average | $17,550 ($10,031) |
$6,554 | 115,394 | 47 schools | 12.78 to 1 |
1. University of PennsylvaniaPrivate, 4-yearsPhiladelphia, PA
2. Swarthmore CollegePrivate, 4-yearsSwarthmore, PA
3. Carnegie Mellon UniversityPrivate, 4-yearsPittsburgh, PA
4. Lehigh UniversityPrivate, 4-yearsBethlehem, PA
5. Haverford CollegePrivate, 4-yearsHaverford, PA
6. Lafayette CollegePrivate, 4-yearsEaston, PA