Number of Schools | 387 schools |
---|---|
By Types | 96 public, 291 private |
By Levels | 169 four(4) years 114 two but less than four years 104 less than two(2) years |
By Categories | 14 National Universities 29 Liberal Arts Colleges 114 Community Colleges |
Tuition & fees | |
Undergraduate | $14,028 Pennsylvania residents $22,923 out-of-state |
Graduate | $19,462 Pennsylvania residents $22,309 out-of-state |
Average Financial Aid | $10,309 |
Student Population | 751,844 |
Undergraduate | 597,096 |
Graduate | 154,748 |
Acceptance Rate | 76.25% |
Test Scores | 1,144 SAT, 25 AVG |
Students to Faculty Ratio | 13.11 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA | $61,710 | $44,232 | 26,552 | 6% | 1,525 SAT 34 ACT |
6 to 1 |
2 | Swarthmore CollegePrivate, 4 yearsSwarthmore, PA | $56,056 | $51,088 | 1,437 | 8% | 1,495 SAT 34 ACT |
7 to 1 |
3 | Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA | $58,924 | $36,928 | 13,519 | 14% | 1,520 SAT 34 ACT |
5 to 1 |
4 | Lehigh UniversityPrivate, 4 yearsBethlehem, PA | $57,470 | $43,288 | 7,067 | 46% | 1,408 SAT 32 ACT |
9 to 1 |
5 | Haverford CollegePrivate, 4 yearsHaverford, PA | $61,210 | $50,162 | 1,307 | 18% | 1,480 SAT 34 ACT |
8 to 1 |
6 | Lafayette CollegePrivate, 4 yearsEaston, PA | $57,114 | $42,748 | 2,514 | 41% | 1,380 SAT 32 ACT |
9 to 1 |
7 | Villanova UniversityPrivate, 4 yearsVillanova, PA | $59,020 | $32,435 | 11,032 | 25% | 1,420 SAT 33 ACT |
11 to 1 |
8 | Bucknell UniversityPrivate, 4 yearsLewisburg, PA | $59,802 | $33,809 | 3,726 | 35% | 1,373 SAT 31 ACT |
9 to 1 |
9 | Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA | $35,514 ($18,450) |
$6,928 | 46,810 | 76% | 1,190 SAT 27 ACT |
14 to 1 |
10 | University of Pittsburgh-Pittsburgh CampusPublic, 4 yearsPittsburgh, PA | $35,394 ($20,362) |
$12,750 | 32,277 | 67% | 1,360 SAT 31 ACT |
14 to 1 |
11 | Bryn Mawr CollegePrivate, 4 yearsBryn Mawr, PA | $56,320 | $39,737 | 1,634 | 38% | 1,405 SAT | 8 to 1 |
12 | Drexel UniversityPrivate, 4 yearsPhiladelphia, PA | $57,136 | $25,373 | 23,589 | 83% | 1,310 SAT 29 ACT |
11 to 1 |
13 | Saint Joseph's UniversityPrivate, 4 yearsPhiladelphia, PA | $47,940 | $25,084 | 6,779 | 83% | 1,215 SAT 28 ACT |
11 to 1 |
14 | Muhlenberg CollegePrivate, 4 yearsAllentown, PA | $55,830 | $32,069 | 2,067 | 68% | 1,285 SAT 30 ACT |
9 to 1 |
15 | Elizabethtown CollegePrivate, 4 yearsElizabethtown, PA | $34,600 | $16,715 | 1,881 | 79% | 1,175 SAT 26 ACT |
12 to 1 |
16 | Pennsylvania State University-Penn State Erie-Behrend CollegePublic, 4 yearsErie, PA | $24,916 ($15,206) |
$6,084 | 4,312 | 89% | 1,165 SAT | 13 to 1 |
17 | Duquesne UniversityPrivate, 4 yearsPittsburgh, PA | $43,526 | $22,575 | 8,830 | 84% | 1,225 SAT 27 ACT |
13 to 1 |
18 | Ursinus CollegePrivate, 4 yearsCollegeville, PA | $56,600 | $36,269 | 1,493 | 83% | 1,280 SAT 30 ACT |
11 to 1 |
19 | Pennsylvania State University-Penn State HarrisburgPublic, 4 yearsMiddletown, PA | $25,600 ($15,586) |
$6,147 | 4,933 | 88% | 1,170 SAT | 15 to 1 |
20 | University of ScrantonPrivate, 4 yearsScranton, PA | $48,462 | $24,463 | 4,957 | 80% | 1,190 SAT 26 ACT |
12 to 1 |
21 | Franklin and Marshall CollegePrivate, 4 yearsLancaster, PA | $63,406 | $43,423 | 2,254 | 38% | - | 9 to 1 |
22 | Allegheny CollegePrivate, 4 yearsMeadville, PA | $52,530 | $37,391 | 1,667 | 75% | 1,245 SAT 26 ACT |
9 to 1 |
23 | Lebanon Valley CollegePrivate, 4 yearsAnnville, PA | $47,180 | $30,142 | 1,959 | 78% | 1,184 SAT 24 ACT |
12 to 1 |
24 | Lancaster Bible CollegePrivate, 4 yearsLancaster, PA | $27,370 | $8,663 | 2,038 | 96% | 1,110 SAT 23 ACT |
15 to 1 |
25 | Messiah UniversityPrivate, 4 yearsMechanicsburg, PA | $38,370 | $19,997 | 3,370 | 77% | 1,220 SAT 27 ACT |
13 to 1 |
26 | Pennsylvania State University-Penn State BrandywinePublic, 4 yearsMedia, PA | $24,110 ($14,838) |
$6,107 | 1,351 | 87% | 1,075 SAT | 13 to 1 |
27 | Slippery Rock University of PennsylvaniaPublic, 4 yearsSlippery Rock, PA | $14,615 ($10,507) |
$6,192 | 8,860 | 79% | 1,070 SAT 23 ACT |
21 to 1 |
28 | West Chester University of PennsylvaniaPublic, 4 yearsWest Chester, PA | $22,295 ($10,471) |
$5,500 | 17,719 | 89% | 1,160 SAT 26 ACT |
20 to 1 |
29 | Marywood UniversityPrivate, 4 yearsScranton, PA | $37,284 | $23,283 | 2,613 | 82% | 1,120 SAT 22 ACT |
11 to 1 |
30 | Thomas Jefferson UniversityPrivate, 4 yearsPhiladelphia, PA | $43,116 | $21,085 | 8,286 | 78% | 1,225 SAT 28 ACT |
13 to 1 |
31 | Cairn University-LanghornePrivate, 4 yearsLanghorne, PA | $31,020 | $17,412 | 1,229 | 82% | 1,124 SAT 22 ACT |
11 to 1 |
32 | Eastern UniversityPrivate, 4 yearsSaint Davids, PA | $35,590 | $18,997 | 3,504 | 69% | 1,100 SAT 22 ACT |
12 to 1 |
33 | Cedar Crest CollegePrivate, 4 yearsAllentown, PA | $42,591 | $20,664 | 1,433 | 69% | 1,115 SAT 25 ACT |
10 to 1 |
34 | Saint Francis UniversityPrivate, 4 yearsLoretto, PA | $39,502 | $21,502 | 2,769 | 73% | 1,115 SAT 24 ACT |
14 to 1 |
35 | Gettysburg CollegePrivate, 4 yearsGettysburg, PA | $59,960 | $35,431 | 2,507 | 56% | 1,355 SAT 30 ACT |
10 to 1 |
36 | Carlow UniversityPrivate, 4 yearsPittsburgh, PA | $32,390 | $16,561 | 1,976 | 92% | 1,048 SAT 23 ACT |
10 to 1 |
37 | Dickinson CollegePrivate, 4 yearsCarlisle, PA | $58,733 | $37,996 | 1,932 | 48% | - | 8 to 1 |
38 | Robert Morris UniversityPrivate, 4 yearsMoon Township, PA | $32,770 | $18,710 | 4,134 | 94% | 1,135 SAT 26 ACT |
14 to 1 |
39 | DeSales UniversityPrivate, 4 yearsCenter Valley, PA | $41,000 | $20,592 | 3,302 | 78% | 1,170 SAT 26 ACT |
12 to 1 |
40 | Gwynedd Mercy UniversityPrivate, 4 yearsGwynedd Valley, PA | $36,244 | $19,967 | 2,737 | 91% | 1,095 SAT | 11 to 1 |
41 | Millersville University of PennsylvaniaPublic, 4 yearsMillersville, PA | $22,226 ($12,256) |
$5,734 | 7,456 | 96% | 1,110 SAT | 19 to 1 |
42 | Saint Vincent CollegePrivate, 4 yearsLatrobe, PA | $38,741 | $26,502 | 1,634 | 73% | 1,082 SAT 25 ACT |
11 to 1 |
43 | University of Pittsburgh-GreensburgPublic, 4 yearsGreensburg, PA | $25,984 ($14,344) |
$11,580 | 1,408 | 91% | 1,120 SAT 22 ACT |
16 to 1 |
44 | Wilson CollegePrivate, 4 yearsChambersburg, PA | $26,200 | $15,492 | 1,535 | 93% | 1,080 SAT 18 ACT |
12 to 1 |
45 | Edinboro University of PennsylvaniaPublic, 4 yearsEdinboro, PA | $15,062 ($10,544) |
$7,086 | 4,319 | 92% | 1,070 SAT 24 ACT |
15 to 1 |
46 | Waynesburg UniversityPrivate, 4 yearsWaynesburg, PA | $27,450 | $17,148 | 1,576 | 75% | 1,075 SAT 22 ACT |
11 to 1 |
47 | Misericordia UniversityPrivate, 4 yearsDallas, PA | $35,940 | $18,546 | 2,374 | 89% | 1,135 SAT 25 ACT |
10 to 1 |
48 | California University of PennsylvaniaPublic, 4 yearsCalifornia, PA | $15,726 ($11,108) |
$6,546 | 6,885 | 97% | 1,045 SAT 21 ACT |
19 to 1 |
49 | Bryn Athyn College of the New ChurchPrivate, 4 yearsBryn Athyn, PA | $26,214 | $13,752 | 287 | 91% | 1,134 SAT 28 ACT |
8 to 1 |
50 | Clarion University of PennsylvaniaPublic, 4 yearsClarion, PA | $16,102 ($11,223) |
$6,606 | 4,465 | 99% | 1,035 SAT 20 ACT |
17 to 1 |
51 | Shippensburg University of PennsylvaniaPublic, 4 yearsShippensburg, PA | $14,272 ($13,544) |
$6,355 | 6,130 | 93% | 1,075 SAT 19 ACT |
18 to 1 |
52 | York College of PennsylvaniaPrivate, 4 yearsYork, PA | $22,350 | $9,672 | 4,039 | 78% | 1,124 SAT 25 ACT |
14 to 1 |
53 | Westminster CollegePrivate, 4 yearsNew Wilmington, PA | $38,230 | $28,632 | 1,228 | 82% | 1,149 SAT 23 ACT |
11 to 1 |
54 | Lock Haven UniversityPublic, 4 yearsLock Haven, PA | $20,702 ($10,878) |
$6,189 | 3,163 | 95% | 1,085 SAT 20 ACT |
15 to 1 |
55 | Wilkes UniversityPrivate, 4 yearsWilkes-Barre, PA | $39,914 | $23,767 | 4,781 | 95% | 1,145 SAT 24 ACT |
13 to 1 |
56 | Bloomsburg University of PennsylvaniaPublic, 4 yearsBloomsburg, PA | $22,806 ($10,982) |
$5,647 | 8,427 | 90% | 1,050 SAT 21 ACT |
20 to 1 |
57 | Moravian CollegePrivate, 4 yearsBethlehem, PA | $48,730 | $25,801 | 2,605 | 78% | 1,125 SAT | 11 to 1 |
58 | Juniata CollegePrivate, 4 yearsHuntingdon, PA | $51,076 | $27,231 | 1,356 | 74% | - | 13 to 1 |
59 | Lycoming CollegePrivate, 4 yearsWilliamsport, PA | $44,187 | $36,211 | 1,065 | 75% | 1,165 SAT 25 ACT |
11 to 1 |
60 | Neumann UniversityPrivate, 4 yearsAston, PA | $34,460 | $17,296 | 2,506 | 84% | 995 SAT 21 ACT |
14 to 1 |
61 | Temple UniversityPublic, 4 yearsPhiladelphia, PA | $30,602 ($17,378) |
$9,721 | 37,236 | 72% | - | 13 to 1 |
62 | Mansfield University of PennsylvaniaPublic, 4 yearsMansfield, PA | $13,248 ($10,682) |
$9,406 | 1,784 | 94% | 1,060 SAT 21 ACT |
17 to 1 |
63 | Holy Family UniversityPrivate, 4 yearsPhiladelphia, PA | $31,640 | $17,979 | 3,087 | 77% | 1,075 SAT 21 ACT |
13 to 1 |
64 | Kutztown University of PennsylvaniaPublic, 4 yearsKutztown, PA | $15,278 ($11,170) |
$5,176 | 7,890 | 97% | 1,095 SAT 21 ACT |
19 to 1 |
65 | Widener UniversityPrivate, 4 yearsChester, PA | $49,706 | $27,188 | 6,150 | 85% | 1,178 SAT 23 ACT |
13 to 1 |
66 | Mercyhurst UniversityPrivate, 4 yearsErie, PA | $42,680 | $29,385 | 2,790 | 82% | - | 15 to 1 |
67 | Delaware Valley UniversityPrivate, 4 yearsDoylestown, PA | $41,380 | $25,257 | 2,303 | 93% | 1,150 SAT 26 ACT |
13 to 1 |
68 | Gannon UniversityPrivate, 4 yearsErie, PA | $34,526 | $23,524 | 4,251 | 84% | 1,120 SAT 24 ACT |
13 to 1 |
69 | Indiana University of Pennsylvania-Main CampusPublic, 4 yearsIndiana, PA | $18,897 ($13,144) |
$6,487 | 10,037 | 94% | 1,040 SAT 21 ACT |
18 to 1 |
70 | Geneva CollegePrivate, 4 yearsBeaver Falls, PA | $29,970 | $16,967 | 1,349 | 79% | 1,130 SAT 24 ACT |
12 to 1 |
71 | Arcadia UniversityPrivate, 4 yearsGlenside, PA | $46,220 | $26,342 | 3,300 | 82% | 1,180 SAT 25 ACT |
11 to 1 |
72 | Point Park UniversityPrivate, 4 yearsPittsburgh, PA | $35,610 | $20,162 | 3,591 | 82% | 1,065 SAT 22 ACT |
12 to 1 |
73 | Susquehanna UniversityPrivate, 4 yearsSelinsgrove, PA | $53,060 | $35,743 | 2,241 | 77% | - | 13 to 1 |
74 | East Stroudsburg University of PennsylvaniaPublic, 4 yearsEast Stroudsburg, PA | $20,097 ($11,559) |
$6,267 | 5,835 | 93% | 1,055 SAT 23 ACT |
22 to 1 |
75 | King's CollegePrivate, 4 yearsWilkes-Barre, PA | $40,880 | $23,553 | 2,320 | 96% | - | 11 to 1 |
76 | Grove City CollegePrivate, 4 yearsGrove City, PA | $19,310 | $7,220 | 2,277 | 73% | 1,256 SAT 27 ACT |
13 to 1 |
77 | Lincoln UniversityPublic, 4 yearsLincoln University, PA | $17,912 ($11,556) |
$10,131 | 2,077 | 80% | 982 SAT 19 ACT |
14 to 1 |
78 | Pennsylvania State University-World CampusPublic, 4 yearsUniversity Park, PA | $14,338 | $3,648 | 14,458 | 54% | 1,125 SAT | 17 to 1 |
79 | La Roche UniversityPrivate, 4 yearsPittsburgh, PA | $31,570 | $16,636 | 1,292 | 98% | 1,063 SAT 21 ACT |
12 to 1 |
80 | Alvernia UniversityPrivate, 4 yearsReading, PA | $39,280 | $18,202 | 2,560 | 58% | 1,037 SAT 21 ACT |
14 to 1 |
81 | La Salle UniversityPrivate, 4 yearsPhiladelphia, PA | $33,150 | $18,492 | 4,624 | 81% | - | 13 to 1 |
82 | Immaculata UniversityPrivate, 4 yearsImmaculata, PA | $27,750 | $11,858 | 2,563 | 80% | 1,157 SAT 25 ACT |
10 to 1 |
83 | Albright CollegePrivate, 4 yearsReading, PA | $27,678 | $15,466 | 1,584 | 76% | - | 12 to 1 |
84 | Washington & Jefferson CollegePrivate, 4 yearsWashington, PA | $50,192 | $33,195 | 1,167 | 84% | 1,175 SAT 26 ACT |
10 to 1 |
85 | Seton Hill UniversityPrivate, 4 yearsGreensburg, PA | $39,068 | $22,963 | 1,935 | 74% | - | 14 to 1 |
86 | Rosemont CollegePrivate, 4 yearsRosemont, PA | $20,785 | $13,335 | 777 | 80% | 1,090 SAT 21 ACT |
14 to 1 |
87 | Chatham UniversityPrivate, 4 yearsPittsburgh, PA | $40,877 | $23,564 | 2,353 | 73% | - | 10 to 1 |
88 | Pennsylvania State University-Penn State Great ValleyPublic, 4 yearsMalvern, PA | $25,053 ($23,651) |
- | 401 | - | - | - |
89 | Cabrini UniversityPrivate, 4 yearsRadnor, PA | $33,845 | $22,226 | 2,009 | 80% | 1,107 SAT 22 ACT |
15 to 1 |
90 | Chestnut Hill CollegePrivate, 4 yearsPhiladelphia, PA | $38,635 | $22,144 | 1,528 | 98% | - | 12 to 1 |
91 | Harrisburg University of Science and TechnologyPrivate, 4 yearsHarrisburg, PA | $23,900 | $20,392 | 3,997 | - | - | 19 to 1 |
92 | Strayer University-PennsylvaniaPrivate, 4 yearsTrevose, PA | $13,515 | $4,796 | 2,190 | - | - | 28 to 1 |
93 | Cheyney University of PennsylvaniaPublic, 4 yearsCheyney, PA | $16,170 ($10,904) |
$12,809 | 623 | - | - | 15 to 1 |
- | The Art Institute of Pittsburgh-Online DivisionPrivate, 4 yearsPittsburgh, PA | $14,040 | $5,258 | 2,940 | - | - | 7 to 1 |
- | Joseph F McCloskey School of NursingPrivate, 2-4 yearsPottsville, PA | $12,710 | $5,450 | 60 | - | - | 9 to 1 |
- | Citizens School of NursingPrivate, 2-4 yearsTarentum, PA | $36,854 | $7,580 | 155 | 56% | - | 9 to 1 |
- | UPMC St. Margaret School of NursingPrivate, 2-4 yearsPittsburgh, PA | $15,545 | $5,435 | 134 | 64% | - | 14 to 1 |
- | West Virginia Junior College-United Career InstitutePrivate, 2-4 yearsMount Braddock, PA | $13,000 | $7,525 | 73 | - | - | 15 to 1 |
- | Pennsylvania State University-Penn State New KensingtonPublic, 4 yearsNew Kensington, PA | $22,914 ($14,052) |
$5,237 | 585 | 80% | 1,090 SAT | 11 to 1 |
- | Empire Beauty School-YorkPrivate, Less than 2 yearsYork, PA | $17,000 | $4,790 | 68 | - | - | 17 to 1 |
- | Johnson CollegePrivate, 2-4 yearsScranton, PA | $20,025 | $7,362 | 497 | 97% | - | 12 to 1 |
- | Clearfield County Career and Technology CenterPublic, Less than 2 yearsClearfield, PA | $17,450 | $3,428 | 41 | - | - | 9 to 1 |
- | The Beauty InstitutePrivate, Less than 2 yearsAllentown, PA | $17,100 | $5,105 | 34 | - | - | 5 to 1 |
- | Pittsburgh Technical CollegePrivate, 4 yearsOakdale, PA | $16,699 | $8,025 | 1,559 | - | - | 19 to 1 |
- | Triangle Tech Inc-GreensburgPrivate, 2-4 yearsGreensburg, PA | $18,390 | $7,298 | 127 | - | - | 9 to 1 |
- | Brightwood Career Institute-HarrisburgPrivate, 2-4 yearsHarrisburg, PA | $15,605 | - | 178 | - | - | 24 to 1 |
- | Cortiva Institute-YorkPrivate, Less than 2 yearsYork, PA | $15,100 | $2,174 | 65 | - | - | 30 to 1 |
- | UPMC Jameson School of NursingPrivate, 2-4 yearsNew Castle, PA | $13,221 | $3,983 | 114 | 91% | - | 6 to 1 |
- | Empire Beauty School-MonroevillePrivate, Less than 2 yearsMonroeville, PA | $17,000 | $4,121 | 81 | - | - | 17 to 1 |
- | Triangle Tech Inc-BethlehemPrivate, 2-4 yearsBethlehem, PA | $18,500 | $6,718 | 131 | - | - | 9 to 1 |
- | All-State Career SchoolPrivate, Less than 2 yearsEssington, PA | $11,278 | $3,925 | 834 | - | - | 23 to 1 |
- | Beaver Falls Beauty AcademyPrivate, Less than 2 yearsBeaver Falls, PA | $16,600 | $5,500 | 25 | - | - | 13 to 1 |
- | St Lukes Hospital School of NursingPrivate, Less than 2 yearsBethlehem, PA | $12,626 | $4,380 | 228 | - | - | 10 to 1 |
- | Laurel Business InstitutePrivate, 2-4 yearsUniontown, PA | $10,970 | $7,835 | 238 | 91% | - | 9 to 1 |
- | Orleans Technical CollegePrivate, 2-4 yearsPhiladelphia, PA | $14,565 | $7,903 | 269 | 68% | - | 15 to 1 |
- | Harris School of Business-Upper Darby CampusPrivate, Less than 2 yearsUpper Darby, PA | $13,890 | $4,587 | 206 | - | - | 12 to 1 |
- | Northern Pennsylvania Regional CollegePrivate, 2-4 yearsWarren, PA | - | - | - | - | - | - |
- | Brightwood Career Institute-PittsburghPrivate, 2-4 yearsPittsburgh, PA | $16,711 | - | 250 | - | - | 11 to 1 |
- | Forbes Road Career and Technology CenterPublic, Less than 2 yearsMonroeville, PA | $2,965 | $2,189 | 9 | - | - | 10 to 1 |
- | ITT Technical Institute-DunmorePrivate, 2-4 yearsDunmore, PA | - | - | - | - | - | 14 to 1 |
- | Saint Charles Borromeo Seminary-OverbrookPrivate, 4 yearsWynnewood, PA | $23,134 | $6,119 | 180 | 100% | - | 6 to 1 |
- | Fayette County Career & Technical Institute Practical Nursing ProgramPublic, Less than 2 yearsUniontown, PA | $9,925 | $5,171 | 99 | - | - | 15 to 1 |
- | New Castle School of TradesPrivate, 2-4 yearsNew Castle, PA | $20,736 | $6,215 | 606 | 100% | - | 18 to 1 |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsCarlisle, PA | $9,828 | - | 148 | - | - | 5 to 1 |
- | Pennsylvania Gunsmith SchoolPrivate, 2-4 yearsPittsburgh, PA | $28,080 | $4,954 | 64 | - | - | 15 to 1 |
- | Health and Technology Training InstitutePrivate, Less than 2 yearsPhiladelphia, PA | $18,385 | $6,113 | 44 | - | - | 6 to 1 |
- | Commonwealth Technical InstitutePrivate, 2-4 yearsJohnstown, PA | $7,664 | $7,453 | 133 | - | - | 6 to 1 |
- | Clarion County Career Center Practical Nursing ProgramPublic, Less than 2 yearsShippenville, PA | $14,250 | $3,650 | 43 | 100% | - | 11 to 1 |
- | Precision Manufacturing InstitutePrivate, Less than 2 yearsMeadville, PA | $18,340 | $5,365 | 35 | - | - | 7 to 1 |
- | University of Pittsburgh-JohnstownPublic, 4 yearsJohnstown, PA | $25,992 ($14,352) |
$10,229 | 2,356 | 92% | 1,125 SAT 24 ACT |
17 to 1 |
- | Empire Beauty School-HanoverPrivate, Less than 2 yearsHanover, PA | $17,000 | $3,983 | 65 | - | - | 21 to 1 |
- | Penn Commercial Business/Technical SchoolPrivate, 2-4 yearsWashington, PA | $12,075 | $5,538 | 238 | 78% | - | 8 to 1 |
- | Lehigh Valley Barber SchoolPrivate, Less than 2 yearsBethlehem, PA | $20,000 | $3,499 | 18 | - | - | 16 to 1 |
- | Harcum CollegePrivate, 2-4 yearsBryn Mawr, PA | $26,600 | $12,693 | 1,150 | - | - | 8 to 1 |
- | Lincoln Technical Institute-AllentownPrivate, 2-4 yearsAllentown, PA | $19,310 | $4,536 | 599 | - | - | 27 to 1 |
- | Lebanon County Area Vocational Technical SchoolPublic, Less than 2 yearsLebanon, PA | $15,600 | $4,788 | 122 | - | - | 5 to 1 |
- | Empire Beauty School-West MifflinPrivate, Less than 2 yearsWest Mifflin, PA | $17,000 | $4,873 | 78 | - | - | 19 to 1 |
- | Abington Memorial Hospital Dixon School of NursingPrivate, 2-4 yearsWillow Grove, PA | $13,165 | - | 99 | - | - | 5 to 1 |
- | Community College of PhiladelphiaPublic, 2-4 yearsPhiladelphia, PA | $8,688 ($4,632) |
$5,657 | 13,672 | - | - | 18 to 1 |
- | Butler Beauty AcademyPrivate, Less than 2 yearsButler, PA | $15,100 | $3,680 | 29 | - | - | 14 to 1 |
- | Laurel Technical InstitutePrivate, 2-4 yearsSharon, PA | $11,028 | $9,307 | 122 | 97% | - | 8 to 1 |
- | Pennsylvania State University-Penn State SchuylkillPublic, 4 yearsSchuylkill Haven, PA | $24,110 ($14,838) |
$6,873 | 609 | 74% | 993 SAT | 11 to 1 |
- | American Barber and Beauty AcademyPrivate, Less than 2 yearsReading, PA | $18,190 | $4,078 | 80 | - | - | 27 to 1 |
- | Gratz CollegePrivate, 4 yearsMelrose Park, PA | $20,633 | $4,646 | 454 | - | - | 12 to 1 |
- | Platt College-Berks Technical InstitutePrivate, 2-4 yearsWyomissing, PA | $21,040 | $6,243 | 429 | - | - | 11 to 1 |
- | Lenape Technical School Practical Nursing ProgramPublic, Less than 2 yearsFord City, PA | $16,980 | $5,690 | 93 | - | - | 11 to 1 |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsDickson City, PA | $9,728 | - | 68 | - | - | 2 to 1 |
- | Moore College of Art and DesignPrivate, 4 yearsPhiladelphia, PA | $46,150 | $28,704 | 389 | 50% | 1,175 SAT 26 ACT |
7 to 1 |
- | Jean Madeline Aveda InstitutePrivate, Less than 2 yearsPhiladelphia, PA | $19,080 | $5,248 | 376 | - | - | 21 to 1 |
- | Lansdale School of Cosmetology IncPrivate, Less than 2 yearsLansdale, PA | $17,000 | $3,328 | 46 | - | - | 15 to 1 |
- | Jefferson County Dubois Area Vocational Technical Practical Nursing ProgramPublic, Less than 2 yearsReynoldsville, PA | $14,650 | $7,237 | 19 | 58% | - | 6 to 1 |
- | ITT Technical Institute-Plymouth MeetingPrivate, 2-4 yearsPlymouth Meeting, PA | - | - | - | - | - | 13 to 1 |
- | Saint Vincent SeminaryPrivate, 4 yearsLatrobe, PA | - | - | 54 | - | - | - |
- | Westminster Theological SeminaryPrivate, 4 yearsGlenside, PA | $20,100 | - | 854 | - | - | - |
- | Lake Erie College of Osteopathic MedicinePrivate, 4 yearsErie, PA | $14,640 | - | 4,336 | - | - | 1 to 1 |
- | Pennsylvania State University-Penn State Greater AlleghenyPublic, 4 yearsMcKeesport, PA | $22,914 ($14,052) |
$7,661 | 462 | 87% | 1,085 SAT | 9 to 1 |
- | Studio IncamminatiPrivate, 2-4 yearsPhiladelphia, PA | $14,995 | $9,543 | 40 | 76% | - | 6 to 1 |
- | Lancaster Theological SeminaryPrivate, 4 yearsLancaster, PA | $19,727 | - | 99 | - | - | - |
- | Lincoln Technical Institute-Northeast PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | - | - | 219 | - | - | 21 to 1 |
- | Western Pennsylvania Hospital School of NursingPrivate, 2-4 yearsPittsburgh, PA | $10,560 | $4,109 | 123 | 74% | - | 11 to 1 |
- | Fortis Institute-ScrantonPrivate, 2-4 yearsScranton, PA | $28,190 | $6,427 | 279 | - | - | 21 to 1 |
- | Pennsylvania State University-Penn State Fayette- EberlyPublic, 4 yearsLemont Furnace, PA | $22,914 ($14,052) |
$6,578 | 640 | 80% | 1,075 SAT | 11 to 1 |
- | University of Phoenix-PennsylvaniaPrivate, 4 yearsPhiladelphia, PA | $9,552 | $3,252 | 9 | - | - | 5 to 1 |
- | Aria Health School of NursingPrivate, 2-4 yearsTrevose, PA | $17,264 | $3,367 | 98 | - | - | 14 to 1 |
- | ITT Technical Institute-LevittownPrivate, 2-4 yearsLevittown, PA | - | - | - | - | - | 16 to 1 |
- | Automotive Training Center-ExtonPrivate, 2-4 yearsExton, PA | $43,800 | $6,813 | 321 | - | - | 24 to 1 |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsHazle Township, PA | $11,292 | - | 240 | - | - | 10 to 1 |
- | Eastern Center for Arts and TechnologyPublic, Less than 2 yearsWillow Grove, PA | $15,850 | $3,976 | 123 | 100% | - | 8 to 1 |
- | Divine Crown Barber & Beauty AcademyPrivate, Less than 2 yearsHarrisburg, PA | $5,275 | $4,759 | 43 | - | - | 8 to 1 |
- | Empire Beauty School-ReadingPrivate, Less than 2 yearsReading, PA | $17,000 | $4,645 | 94 | - | - | 15 to 1 |
- | Lackawanna CollegePrivate, 4 yearsScranton, PA | $16,130 | $7,073 | 2,043 | - | - | 19 to 1 |
- | Platt College-McCann-LewisburgPrivate, 2-4 yearsLewisburg, PA | $21,040 | $6,163 | 193 | - | - | 30 to 1 |
- | Somerset County Technology CenterPublic, Less than 2 yearsSomerset, PA | $13,750 | $5,057 | 66 | - | - | 4 to 1 |
- | The Art Institute of PhiladelphiaPrivate, 4 yearsPhiladelphia, PA | $17,914 | - | 842 | - | - | 11 to 1 |
- | Reformed Presbyterian Theological SeminaryPrivate, 4 yearsPittsburgh, PA | $13,463 | - | 89 | - | - | 8 to 1 |
- | Washington Hospital School of NursingPrivate, 2-4 yearsWashington, PA | $9,049 | $1,422 | 42 | - | - | 6 to 1 |
- | Dean Institute of TechnologyPrivate, 2-4 yearsPittsburgh, PA | $14,550 | $3,925 | 146 | - | - | 12 to 1 |
- | Triangle Tech Inc-EriePrivate, 2-4 yearsErie, PA | $17,562 | $14,154 | 15 | - | - | 5 to 1 |
- | Manor CollegePrivate, 4 yearsJenkintown, PA | $18,880 | $6,775 | 834 | 95% | 905 SAT 17 ACT |
14 to 1 |
- | Western Area Career & Technology CenterPublic, Less than 2 yearsCanonsburg, PA | $16,325 | $5,627 | 47 | 100% | - | 7 to 1 |
- | Pennsylvania State University-Penn State AltoonaPublic, 4 yearsAltoona, PA | $24,370 ($15,586) |
$6,044 | 3,244 | 91% | 1,090 SAT | 14 to 1 |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsWilkes-Barre, PA | $11,640 | - | 182 | - | - | 10 to 1 |
- | Empire Beauty School-Wyoming ValleyPrivate, Less than 2 yearsMoosic, PA | $17,000 | $4,524 | 138 | - | - | 21 to 1 |
- | Pulse Beauty AcademyPrivate, Less than 2 yearsDownington, PA | $15,750 | $3,458 | 99 | - | - | 12 to 1 |
- | American College of Financial ServicesPrivate, 4 yearsKing of Prussia, PA | - | $1,245 | 5,723 | - | - | 60 to 1 |
- | Reading Area Community CollegePublic, 2-4 yearsReading, PA | $10,170 ($5,910) |
