Number of Schools | 432 schools |
---|---|
By Types | 127 public, 305 private |
By Levels | 197 four(4) years 126 two but less than four years 109 less than two(2) years |
By Categories | 14 National Universities 32 Liberal Arts Colleges 126 Community Colleges |
Tuition & fees | |
Undergraduate | $13,902 Pennsylvania residents $22,620 out-of-state |
Graduate | $20,961 Pennsylvania residents $23,346 out-of-state |
Average Financial Aid | $11,102 |
Student Population | 823,672 |
Undergraduate | 648,926 |
Graduate | 174,746 |
Acceptance Rate | 75.13% |
Test Scores | 1,173 SAT, 26 AVG |
Students to Faculty Ratio | 12.95 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of PennsylvaniaPrivate, 4-yearsPhiladelphia, PA | $61,710 | $43,362 | 28,038 | 6% | 1,525 SAT 34 ACT |
6 to 1 |
2 | Swarthmore CollegePrivate, 4-yearsSwarthmore, PA | $56,056 | $41,377 | 1,651 | 8% | 1,495 SAT 34 ACT |
8 to 1 |
3 | Carnegie Mellon UniversityPrivate, 4-yearsPittsburgh, PA | $58,524 | $39,371 | 15,057 | 14% | 1,520 SAT 34 ACT |
5 to 1 |
4 | Lehigh UniversityPrivate, 4-yearsBethlehem, PA | $57,470 | $28,703 | 7,263 | 46% | 1,408 SAT 32 ACT |
10 to 1 |
5 | Haverford CollegePrivate, 4-yearsHaverford, PA | $60,940 | $51,927 | 1,420 | 18% | 1,480 SAT 34 ACT |
8 to 1 |
6 | Lafayette CollegePrivate, 4-yearsEaston, PA | $56,364 | $36,325 | 2,725 | 41% | 1,380 SAT 32 ACT |
10 to 1 |
7 | Villanova UniversityPrivate, 4-yearsVillanova, PA | $59,020 | $38,028 | 10,870 | 25% | 1,420 SAT 33 ACT |
11 to 1 |
8 | Bucknell UniversityPrivate, 4-yearsLewisburg, PA | $59,802 | $35,048 | 3,757 | 35% | 1,373 SAT 31 ACT |
9 to 1 |
9 | Pennsylvania State University-Main CampusPublic, 4-yearsUniversity Park, PA | $35,514 ($18,450) |
- | 46,810 | - | - | 14 to 1 |
10 | University of Pittsburgh-Pittsburgh CampusPublic, 4-yearsPittsburgh, PA | $35,394 ($20,362) |
$11,907 | 33,230 | 67% | 1,360 SAT 31 ACT |
14 to 1 |
11 | Bryn Mawr CollegePrivate, 4-yearsBryn Mawr, PA | $56,320 | $38,434 | 1,778 | 39% | - | 9 to 1 |
12 | Drexel UniversityPrivate, 4-yearsPhiladelphia, PA | $57,136 | $25,827 | 23,216 | 83% | 1,310 SAT 29 ACT |
10 to 1 |
13 | Saint Joseph's UniversityPrivate, 4-yearsPhiladelphia, PA | $47,940 | $26,602 | 6,464 | 83% | 1,215 SAT 28 ACT |
10 to 1 |
14 | Muhlenberg CollegePrivate, 4-yearsAllentown, PA | $56,565 | $33,308 | 2,095 | 68% | 1,285 SAT 30 ACT |
9 to 1 |
15 | Elizabethtown CollegePrivate, 4-yearsElizabethtown, PA | $34,600 | $17,321 | 1,933 | 79% | 1,175 SAT 26 ACT |
12 to 1 |
16 | Pennsylvania State University-Penn State Erie-Behrend CollegePublic, 4-yearsErie, PA | $24,916 ($15,206) |
- | 4,312 | - | - | 13 to 1 |
17 | Duquesne UniversityPrivate, 4-yearsPittsburgh, PA | $43,526 | $22,440 | 8,300 | 84% | 1,225 SAT 27 ACT |
13 to 1 |
18 | Ursinus CollegePrivate, 4-yearsCollegeville, PA | $56,600 | $38,372 | 1,556 | 83% | 1,280 SAT 30 ACT |
10 to 1 |
19 | Pennsylvania State University-Penn State HarrisburgPublic, 4-yearsMiddletown, PA | $25,600 ($15,586) |
- | 4,933 | - | - | 15 to 1 |
20 | University of ScrantonPrivate, 4-yearsScranton, PA | $48,462 | $25,749 | 4,692 | 80% | 1,190 SAT 26 ACT |
12 to 1 |
21 | Franklin and Marshall CollegePrivate, 4-yearsLancaster, PA | $63,406 | $45,138 | 2,145 | 38% | - | 9 to 1 |
22 | Allegheny CollegePrivate, 4-yearsMeadville, PA | $52,530 | $39,715 | 1,575 | 75% | 1,245 SAT 26 ACT |
9 to 1 |
23 | Lebanon Valley CollegePrivate, 4-yearsAnnville, PA | $47,180 | $31,907 | 2,041 | 78% | 1,184 SAT | 11 to 1 |
24 | Lancaster Bible CollegePrivate, 4-yearsLancaster, PA | $27,370 | $11,577 | 1,967 | 96% | 1,110 SAT 23 ACT |
15 to 1 |
25 | Messiah UniversityPrivate, 4-yearsMechanicsburg, PA | $38,370 | $21,650 | 3,276 | 77% | 1,220 SAT 27 ACT |
12 to 1 |
26 | Pennsylvania State University-Penn State BrandywinePublic, 4-yearsMedia, PA | $24,110 ($14,838) |
- | 1,351 | - | - | 13 to 1 |
27 | Slippery Rock University of PennsylvaniaPublic, 4-yearsSlippery Rock, PA | $14,615 ($10,507) |
$5,987 | 8,405 | 80% | 1,070 SAT 23 ACT |
19 to 1 |
28 | West Chester University of PennsylvaniaPublic, 4-yearsWest Chester, PA | $22,247 ($10,423) |
$4,705 | 17,614 | 89% | 1,160 SAT 26 ACT |
20 to 1 |
29 | Marywood UniversityPrivate, 4-yearsScranton, PA | $37,284 | $22,898 | 2,647 | 82% | 1,120 SAT 22 ACT |
11 to 1 |
30 | Thomas Jefferson UniversityPrivate, 4-yearsPhiladelphia, PA | $42,966 | $23,922 | 8,270 | 78% | 1,225 SAT 28 ACT |
13 to 1 |
31 | Cairn University-LanghornePrivate, 4-yearsLanghorne, PA | $30,720 | $18,047 | 1,116 | 82% | - | 12 to 1 |
32 | Eastern UniversityPrivate, 4-yearsSaint Davids, PA | $35,590 | $18,395 | 4,429 | 69% | - | 13 to 1 |
33 | Cedar Crest CollegePrivate, 4-yearsAllentown, PA | $42,591 | $20,538 | 1,440 | 69% | 1,115 SAT 25 ACT |
9 to 1 |
34 | Saint Francis UniversityPrivate, 4-yearsLoretto, PA | $39,502 | $22,594 | 3,034 | 73% | - | 14 to 1 |
35 | Gettysburg CollegePrivate, 4-yearsGettysburg, PA | $59,960 | $36,403 | 2,401 | 56% | 1,355 SAT 30 ACT |
10 to 1 |
36 | Carlow UniversityPrivate, 4-yearsPittsburgh, PA | $32,390 | $17,278 | 1,984 | 92% | 1,048 SAT 23 ACT |
11 to 1 |
37 | Dickinson CollegePrivate, 4-yearsCarlisle, PA | $58,708 | $37,039 | 2,186 | 48% | - | 9 to 1 |
38 | Robert Morris UniversityPrivate, 4-yearsMoon Township, PA | $32,770 | $20,587 | 3,764 | 94% | - | 13 to 1 |
39 | DeSales UniversityPrivate, 4-yearsCenter Valley, PA | $41,000 | $22,606 | 3,101 | 78% | 1,170 SAT 26 ACT |
13 to 1 |
40 | Gwynedd Mercy UniversityPrivate, 4-yearsGwynedd Valley, PA | $37,092 | $21,271 | 2,521 | 91% | 1,095 SAT | 10 to 1 |
41 | Millersville University of PennsylvaniaPublic, 4-yearsMillersville, PA | $22,226 ($12,256) |
$5,799 | 7,191 | 96% | 1,110 SAT | 19 to 1 |
42 | Saint Vincent CollegePrivate, 4-yearsLatrobe, PA | $38,741 | $27,736 | 1,592 | 73% | 1,082 SAT 25 ACT |
11 to 1 |
43 | University of Pittsburgh-GreensburgPublic, 4-yearsGreensburg, PA | $25,984 ($14,344) |
$10,975 | 1,320 | 91% | 1,120 SAT 22 ACT |
16 to 1 |
44 | Wilson CollegePrivate, 4-yearsChambersburg, PA | $26,200 | $13,903 | 1,405 | 93% | 1,080 SAT 18 ACT |
13 to 1 |
45 | Edinboro University of PennsylvaniaPublic, 4-yearsEdinboro, PA | $15,062 ($10,543) |
$6,519 | 4,043 | 92% | 1,070 SAT 24 ACT |
16 to 1 |
46 | Waynesburg UniversityPrivate, 4-yearsWaynesburg, PA | $27,450 | $17,356 | 1,470 | 75% | - | 11 to 1 |
47 | Misericordia UniversityPrivate, 4-yearsDallas, PA | $35,940 | $20,028 | 2,239 | 89% | - | 11 to 1 |
48 | California University of PennsylvaniaPublic, 4-yearsCalifornia, PA | $15,726 ($11,108) |
$6,502 | 6,509 | 97% | 1,045 SAT 21 ACT |
19 to 1 |
49 | Bryn Athyn College of the New ChurchPrivate, 4-yearsBryn Athyn, PA | $26,214 | $13,951 | 258 | 91% | 1,134 SAT 28 ACT |
6 to 1 |
50 | Clarion University of PennsylvaniaPublic, 4-yearsClarion, PA | $16,052 ($11,173) |
$7,572 | 3,922 | 99% | - | 17 to 1 |
51 | Shippensburg University of PennsylvaniaPublic, 4-yearsShippensburg, PA | $14,122 ($13,394) |
$7,542 | 5,667 | 93% | 1,075 SAT | 18 to 1 |
52 | York College of PennsylvaniaPrivate, 4-yearsYork, PA | $22,350 | $10,180 | 3,852 | 78% | 1,124 SAT 25 ACT |
14 to 1 |
53 | Westminster CollegePrivate, 4-yearsNew Wilmington, PA | $38,230 | $30,695 | 1,225 | 82% | 1,149 SAT 23 ACT |
12 to 1 |
54 | Lock Haven UniversityPublic, 4-yearsLock Haven, PA | $20,702 ($10,878) |
$6,059 | 2,920 | 95% | 1,085 SAT | 15 to 1 |
55 | Wilkes UniversityPrivate, 4-yearsWilkes-Barre, PA | $39,914 | $24,394 | 5,276 | 95% | 1,145 SAT 24 ACT |
13 to 1 |
56 | Bloomsburg University of PennsylvaniaPublic, 4-yearsBloomsburg, PA | $22,806 ($10,982) |
$6,451 | 7,739 | 90% | - | 19 to 1 |
57 | Moravian UniversityPrivate, 4-yearsBethlehem, PA | $48,730 | $28,902 | 2,560 | 78% | - | 11 to 1 |
58 | Juniata CollegePrivate, 4-yearsHuntingdon, PA | $51,076 | $33,669 | 1,290 | 74% | - | 11 to 1 |
59 | Lycoming CollegePrivate, 4-yearsWilliamsport, PA | $43,962 | $37,369 | 1,089 | 75% | 1,165 SAT 25 ACT |
11 to 1 |
60 | Neumann UniversityPrivate, 4-yearsAston, PA | $34,460 | $17,462 | 2,212 | 84% | 995 SAT 21 ACT |
15 to 1 |
61 | Temple UniversityPublic, 4-yearsPhiladelphia, PA | $30,602 ($17,378) |
$9,840 | 35,626 | 72% | - | 13 to 1 |
62 | Mansfield University of PennsylvaniaPublic, 4-yearsMansfield, PA | $13,248 ($10,682) |
$8,670 | 1,796 | 94% | 1,060 SAT 21 ACT |
18 to 1 |
63 | Holy Family UniversityPrivate, 4-yearsPhiladelphia, PA | $31,640 | $16,809 | 3,011 | 77% | 1,075 SAT 21 ACT |
13 to 1 |
64 | Kutztown University of PennsylvaniaPublic, 4-yearsKutztown, PA | $15,170 ($11,062) |
$6,094 | 7,673 | 97% | 1,095 SAT 21 ACT |
19 to 1 |
65 | Widener UniversityPrivate, 4-yearsChester, PA | $49,706 | $27,999 | 5,875 | 85% | 1,178 SAT | 12 to 1 |
66 | Mercyhurst UniversityPrivate, 4-yearsErie, PA | $42,680 | $26,824 | 3,041 | 82% | - | 14 to 1 |
67 | Delaware Valley UniversityPrivate, 4-yearsDoylestown, PA | $41,380 | $26,778 | 2,168 | 93% | 1,150 SAT 26 ACT |
13 to 1 |
68 | Gannon UniversityPrivate, 4-yearsErie, PA | $35,541 | $25,113 | 4,596 | 84% | 1,120 SAT 24 ACT |
13 to 1 |
69 | Indiana University of Pennsylvania-Main CampusPublic, 4-yearsIndiana, PA | $18,897 ($13,144) |
$5,519 | 9,298 | 94% | 1,040 SAT 21 ACT |
22 to 1 |
70 | Geneva CollegePrivate, 4-yearsBeaver Falls, PA | $29,970 | $18,204 | 1,315 | 79% | - | 11 to 1 |
71 | Arcadia UniversityPrivate, 4-yearsGlenside, PA | $46,220 | $27,241 | 3,064 | 82% | 1,180 SAT 25 ACT |
10 to 1 |
72 | Point Park UniversityPrivate, 4-yearsPittsburgh, PA | $35,610 | $20,140 | 3,505 | 82% | 1,065 SAT 22 ACT |
12 to 1 |
73 | Susquehanna UniversityPrivate, 4-yearsSelinsgrove, PA | $53,060 | $37,185 | 2,202 | 77% | - | 15 to 1 |
74 | East Stroudsburg University of PennsylvaniaPublic, 4-yearsEast Stroudsburg, PA | $19,797 ($11,259) |
$6,714 | 5,129 | 93% | 1,055 SAT 23 ACT |
18 to 1 |
75 | King's CollegePrivate, 4-yearsWilkes-Barre, PA | $40,880 | $25,415 | 2,130 | 96% | - | 13 to 1 |
76 | Grove City CollegePrivate, 4-yearsGrove City, PA | $19,310 | $8,336 | 2,317 | 73% | 1,256 SAT 27 ACT |
13 to 1 |
77 | Lincoln UniversityPublic, 4-yearsLincoln University, PA | $17,912 ($11,556) |
$11,470 | 1,916 | 80% | 982 SAT 19 ACT |
13 to 1 |
78 | Pennsylvania State University-World CampusPublic, 4-yearsUniversity Park, PA | $14,338 | - | 14,458 | - | - | 17 to 1 |
79 | La Roche UniversityPrivate, 4-yearsPittsburgh, PA | $31,570 | $16,770 | 1,235 | 98% | 1,063 SAT 21 ACT |
12 to 1 |
80 | Alvernia UniversityPrivate, 4-yearsReading, PA | $39,280 | $20,131 | 2,536 | 58% | - | 13 to 1 |
81 | La Salle UniversityPrivate, 4-yearsPhiladelphia, PA | $33,150 | $18,849 | 4,043 | 81% | - | 12 to 1 |
82 | Immaculata UniversityPrivate, 4-yearsImmaculata, PA | $27,750 | $12,751 | 2,478 | 80% | 1,157 SAT 25 ACT |
9 to 1 |
83 | Albright CollegePrivate, 4-yearsReading, PA | $27,678 | $17,867 | 1,465 | 76% | - | 11 to 1 |
84 | Washington & Jefferson CollegePrivate, 4-yearsWashington, PA | $50,192 | $36,176 | 1,157 | 84% | 1,175 SAT 26 ACT |
9 to 1 |
85 | Seton Hill UniversityPrivate, 4-yearsGreensburg, PA | $39,068 | $27,840 | 2,012 | 74% | - | 14 to 1 |
86 | Rosemont CollegePrivate, 4-yearsRosemont, PA | $20,785 | $11,321 | 635 | 80% | 1,090 SAT 21 ACT |
12 to 1 |
87 | Chatham UniversityPrivate, 4-yearsPittsburgh, PA | $40,877 | $22,597 | 2,439 | 73% | - | 10 to 1 |
88 | Pennsylvania State University-Penn State Great ValleyPublic, 4-yearsMalvern, PA | - | - | 401 | - | - | - |
89 | Cabrini UniversityPrivate, 4-yearsRadnor, PA | $33,845 | $23,772 | 1,760 | 80% | 1,107 SAT 22 ACT |
14 to 1 |
90 | Chestnut Hill CollegePrivate, 4-yearsPhiladelphia, PA | $38,270 | $22,274 | 1,505 | 98% | 995 SAT | 9 to 1 |
91 | Harrisburg University of Science and TechnologyPrivate, 4-yearsHarrisburg, PA | $23,900 | $19,217 | 3,206 | - | - | 17 to 1 |
92 | Strayer University-PennsylvaniaPrivate, 4-yearsTrevose, PA | $13,515 | $5,164 | 1,520 | - | - | 27 to 1 |
93 | Cheyney University of PennsylvaniaPublic, 4-yearsCheyney, PA | $16,170 ($10,904) |
$13,158 | 642 | - | - | 15 to 1 |
- | Pennco Tech-BristolPrivate, 2-4 yearsBristol, PA | $18,750 | $4,980 | 566 | - | - | 10 to 1 |
- | Pennsylvania State University-Penn State Greater AlleghenyPublic, 4-yearsMcKeesport, PA | $22,914 ($14,052) |
- | 462 | - | - | 9 to 1 |
- | Rosedale Technical CollegePrivate, 2-4 yearsPittsburgh, PA | $15,663 | $10,531 | 484 | 73% | - | 15 to 1 |
- | Pennsylvania State University-Penn State YorkPublic, 4-yearsYork, PA | $24,110 ($14,838) |
- | 948 | - | - | 14 to 1 |
- | All-State Career School-Health SciencesPrivate, 2-4 yearsEssington, PA | $17,656 | - | 313 | - | - | 24 to 1 |
- | Pennsylvania State University-Penn State Great ValleyPublic, 4-yearsMalvern, PA | - | - | 401 | - | - | - |
- | Jna Institute of Culinary ArtsPrivate, 2-4 yearsPhiladelphia, PA | $14,575 | $6,457 | 8 | - | - | 3 to 1 |
- | International Institute for Restorative PracticesPrivate, 4-yearsBethlehem, PA | - | - | 184 | - | - | - |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsPottsville, PA | $11,005 | - | 220 | - | - | 17 to 1 |
- | Triangle Tech Inc-EriePrivate, 2-4 yearsErie, PA | $17,562 | - | 15 | - | - | 5 to 1 |
- | Antonelli Medical and Professional InstitutePrivate, Less than 2 yearsPottstown, PA | - | - | 94 | - | - | 14 to 1 |
- | Empire Beauty School-Lehigh ValleyPrivate, Less than 2 yearsWhitehall, PA | $17,000 | $4,444 | 79 | - | - | 13 to 1 |
- | New Castle School of TradesPrivate, 2-4 yearsNew Castle, PA | $20,736 | $5,117 | 667 | - | - | 18 to 1 |
- | Butler Beauty Academy-Kittanning Beauty AcademyPrivate, Less than 2 yearsKittanning, PA | $15,100 | $5,268 | 18 | - | - | 9 to 1 |
- | Philadelphia College of Osteopathic MedicinePrivate, 4-yearsPhiladelphia, PA | - | - | 3,062 | - | - | - |
- | UPMC Shadyside School of NursingPrivate, 2-4 yearsPittsburgh, PA | $15,545 | $5,656 | 327 | 44% | - | 10 to 1 |
- | UPMC Jameson School of Nursing - UPMC HamotPrivate, 2-4 yearsErie, PA | $19,505 | - | - | - | - | - |
- | EDMC Central Administrative OfficePrivate, 4-yearsPittsburgh, PA | - | - | - | - | - | - |
- | Pennsylvania State University-Penn State BerksPublic, 4-yearsReading, PA | $25,600 ($15,586) |
- | 2,578 | - | - | 15 to 1 |
- | The Art Institute of Pittsburgh-Online DivisionPrivate, 4-yearsPittsburgh, PA | $14,040 | - | 2,940 | - | - | 7 to 1 |
- | Premier Barber InstitutePrivate, Less than 2 yearsNorristown, PA | $16,855 | $4,955 | 51 | - | - | 16 to 1 |
- | Chester County Intermediate UnitPublic, Less than 2 yearsDowningtown, PA | $22,941 | $4,703 | 81 | 48% | - | 10 to 1 |
- | Won Institute of Graduate StudiesPrivate, 4-yearsWarminster, PA | - | - | 97 | - | - | - |
- | Butler Beauty Academy-New Castle Beauty AcademyPrivate, Less than 2 yearsNew Castle, PA | $15,100 | $5,415 | 28 | - | - | 9 to 1 |
- | UPMC St. Margaret School of NursingPrivate, 2-4 yearsPittsburgh, PA | $15,545 | $6,040 | 114 | 64% | - | 16 to 1 |
- | Pennsylvania State University-Penn State New KensingtonPublic, 4-yearsNew Kensington, PA | $22,914 ($14,052) |
- | 585 | - | - | 11 to 1 |
- | Lansdale School of BusinessPrivate, 2-4 yearsNorth Wales, PA | $11,850 | $5,150 | 131 | - | - | 10 to 1 |
- | Pittsburgh Institute of AeronauticsPrivate, 2-4 yearsWest Mifflin, PA | $16,650 | $5,811 | 609 | - | - | 15 to 1 |
- | The Beauty InstitutePrivate, Less than 2 yearsStroudsburg, PA | $17,100 | $3,912 | 31 | - | - | 8 to 1 |
- | Citizens School of NursingPrivate, 2-4 yearsTarentum, PA | $36,854 | $5,132 | 105 | 56% | - | 6 to 1 |
- | Strayer University-Lower Bucks County CampusPrivate, 4-yearsTrevose, PA | $13,515 | - | - | - | - | - |
- | Reconstructionist Rabbinical CollegePrivate, 4-yearsWyncote, PA | - | - | 53 | - | - | - |
- | Clarks Summit UniversityPrivate, 4-yearsClarks Summit, PA | $27,200 | $14,120 | 696 | 58% | - | 11 to 1 |
- | Pennsylvania State University-Penn State HazletonPublic, 4-yearsHazleton, PA | $24,110 ($14,838) |
- | 676 | - | - | 11 to 1 |
- | Pennsylvania State University-Dickinson LawPublic, 4-yearsCarlisle, PA | - | - | 211 | - | - | - |
- | Geisinger-Lewistown Hospital School of NursingPrivate, 2-4 yearsLewistown, PA | $19,133 | $7,238 | 41 | 72% | - | 8 to 1 |
- | West Virginia Junior College-United Career InstitutePrivate, Less than 2 yearsIrwin, PA | $12,843 | $6,507 | 65 | - | - | 8 to 1 |
- | Northern Tier Career CenterPublic, Less than 2 yearsTowanda, PA | $15,576 | $4,782 | 28 | 69% | - | 14 to 1 |
- | Universal Technical Institute of Pennsylvania IncPrivate, 2-4 yearsExton, PA | $47,300 | $4,896 | 1,031 | - | - | 37 to 1 |
- | Central Susquehanna Intermediate Unit LPN CareerPublic, Less than 2 yearsLewisburg, PA | $19,820 | $3,663 | 74 | 68% | - | 10 to 1 |
- | Vet Tech InstitutePrivate, 2-4 yearsPittsburgh, PA | $15,240 | $6,058 | 280 | - | - | 27 to 1 |
- | CDE Career InstitutePrivate, Less than 2 yearsTannersville, PA | $11,369 | $5,261 | 296 | - | - | 32 to 1 |
- | Career Technology Center of Lackawanna CountyPublic, Less than 2 yearsScranton, PA | $15,750 | $5,924 | 69 | 100% | - | 9 to 1 |
- | Empire Beauty School-LebanonPrivate, Less than 2 yearsLebanon, PA | $17,000 | $4,700 | 37 | - | - | 12 to 1 |
- | Jolie Hair and Beauty Academy-Wilkes-BarrePrivate, Less than 2 yearsWilkes Barre, PA | $1,085 | $3,885 | 104 | - | - | 15 to 1 |
- | Pennsylvania College of Art and DesignPrivate, 4-yearsLancaster, PA | $28,450 | $10,412 | 228 | 51% | - | 9 to 1 |
- | Pennsylvania State University-Penn State YorkPublic, 4-yearsYork, PA | $24,110 ($14,838) |
- | 948 | - | - | 14 to 1 |
- | Bucks County Community CollegePublic, 2-4 yearsNewtown, PA | $13,298 ($9,098) |
$4,062 | 6,223 | - | - | 13 to 1 |
- | Bucks County Community College-Upper Bucks CampusPublic, 2-4 yearsPerkasie, PA | $13,298 ($9,098) |
- | - | - | - | - |
- | Mercyhurst University-North East CampusPrivate, 2-4 yearsNorth East, PA | $19,120 | $12,120 | 446 | - | - | 17 to 1 |
- | Pennsylvania State University-Penn State Wilkes-BarrePublic, 4-yearsLehman, PA | $22,798 ($13,936) |
- | 438 | - | - | 10 to 1 |
- | ITT Technical Institute-TarentumPrivate, 2-4 yearsTarentum, PA | - | - | - | - | - | 12 to 1 |
- | ITT Technical Institute-PittsburghPrivate, 2-4 yearsPittsburgh, PA | - | - | - | - | - | 12 to 1 |
- | ITT Technical Institute-LevittownPrivate, 2-4 yearsLevittown, PA | - | - | - | - | - | 16 to 1 |
- | Trinity Episcopal School for MinistryPrivate, 4-yearsAmbridge, PA | - | - | 200 | - | - | - |
- | Greene County Career and Technology CenterPublic, Less than 2 yearsWaynesburg, PA | $21,100 | $3,727 | 19 | 100% | - | 10 to 1 |
- | Empire Beauty School-ReadingPrivate, Less than 2 yearsReading, PA | $17,000 | $4,553 | 68 | - | - | 16 to 1 |
- | Salus UniversityPrivate, 4-yearsElkins Park, PA | - | - | 1,186 | - | - | - |
- | Lackawanna CollegePrivate, 4-yearsScranton, PA | $16,130 | $7,307 | 1,916 | - | - | 19 to 1 |
- | Community College of Allegheny CountyPublic, 2-4 yearsPittsburgh, PA | $11,863 ($8,323) |
$2,600 | 11,977 | - | - | 17 to 1 |
- | Central Penn CollegePrivate, 4-yearsSummerdale, PA | $18,714 | $6,060 | 891 | 89% | - | 9 to 1 |
- | South Hills School of Business and Technology-AltoonaPrivate, 2-4 yearsAltoona, PA | $18,878 | - | - | - | - | - |
- | University of Phoenix-PennsylvaniaPrivate, 4-yearsPhiladelphia, PA | $9,552 | $3,252 | 9 | - | - | 5 to 1 |
- | Talmudical Yeshiva of PhiladelphiaPrivate, 4-yearsPhiladelphia, PA | $9,945 | $10,674 | 117 | 73% | - | 15 to 1 |
- | Curtis Institute of MusicPrivate, 4-yearsPhiladelphia, PA | $5,015 | $13,378 | 151 | 5% | - | 2 to 1 |
- | Fayette County Career & Technical Institute -Private, Less than 2 yearsCheswick, PA | - | - | - | - | - | - |
- | Miller-Motte College-McCann-AllentownPrivate, 2-4 yearsAllentown, PA | $32,240 | $5,755 | 242 | - | - | 17 to 1 |
- | Lehigh Valley Barber SchoolPrivate, Less than 2 yearsBethlehem, PA | $20,000 | $11,818 | 34 | - | - | 24 to 1 |
- | Lenape Technical School Practical Nursing ProgramPublic, Less than 2 yearsFord City, PA | $16,980 | $4,648 | 68 | - | - | 11 to 1 |
- | McCann School of Business & TechnologyPrivate, 2-4 yearsDickson City, PA | $9,728 | - | 68 | - | - | 2 to 1 |
- | Eastern Center for Arts and TechnologyPublic, Less than 2 yearsWillow Grove, PA | $15,850 | $3,187 | 135 | 100% | - | 10 to 1 |
- | Gratz CollegePrivate, 4-yearsMelrose Park, PA | $20,633 | $1,549 | 403 | - | - | 12 to 1 |
- | Pennsylvania State University-Penn State Lehigh ValleyPublic, 4-yearsCenter Valley, PA | $24,110 ($14,838) |
- | 912 | - | - | 14 to 1 |
- | Miller-Motte College-Berks Technical InstitutePrivate, 2-4 yearsWyomissing, PA | $21,040 | $5,774 | 334 | - | - | 10 to 1 |
- | The Art Institutes of York-PAPrivate, 4-yearsYork, PA | $17,338 | - | 89 | - | - | 5 to 1 |
- | ASPIRA City CollegePrivate, 2-4 yearsPhiladelphia, PA | $12,097 | $7,487 | 8 | 100% | - | 3 to 1 |
- | Brightwood Career Institute-PittsburghPrivate, 2-4 yearsPittsburgh, PA | $16,711 | - | 250 | - | - | 11 to 1 |
- | Bidwell Training Center IncPrivate, 2-4 yearsPittsburgh, PA | $12,000 | - | 115 | - | - | 10 to 1 |
- | Pennsylvania State University-Penn State SchuylkillPublic, 4-yearsSchuylkill Haven, PA | $24,110 ($14,838) |
- | 609 | - | - | 11 to 1 |
- | Cortiva Institute-YorkPrivate, Less than 2 yearsYork, PA | $15,100 | - | 65 | - | - | 30 to 1 |
- | Pennsylvania State University-Penn State Erie-Behrend CollegePublic, 4-yearsErie, PA | $25,600 ($15,586) |
- | 4,312 | - | - | 13 to 1 |
- | Forbes Road Career and Technology CenterPublic, Less than 2 yearsMonroeville, PA | $2,965 | - | 2 | - | - | 10 to 1 |
- | ITT Technical Institute-DunmorePrivate, 2-4 yearsDunmore, PA | - | - | - | - | - | 14 to 1 |
- | L T International Beauty SchoolPrivate, Less than 2 yearsPhiladelphia, PA | - | - | 19 | - | - | 8 to 1 |
- | Fortis Institute-EriePrivate, 2-4 yearsErie, PA | $13,595 | $6,149 | 194 | - | - | 9 to 1 |
- | Laurel Business InstitutePrivate, 2-4 yearsUniontown, PA | $10,970 | $6,318 | 285 | 91% | - | 8 to 1 |
- | Empire Beauty School-PottsvillePrivate, Less than 2 yearsPottsville, PA | $17,000 | $4,968 | 60 | - | - | 21 to 1 |
- | Keystone Technical InstitutePrivate, 2-4 yearsHarrisburg, PA | - | - | 195 | - | - | 10 to 1 |
- | Harrisburg Area Community College-YorkPublic, 2-4 yearsYork, PA | $9,818 ($8,295) |
- | - | - | - | - |
- | Barber School of PittsburghPrivate, Less than 2 yearsPittsburgh, PA | $17,775 | $4,894 | 98 | - | - | 10 to 1 |
- | Pennsylvania State University-Penn State BeaverPublic, 4-yearsMonaca, PA | $22,914 ($14,052) |
- | 622 | - | - | 13 to 1 |
- | Professional Academy of CosmetologyPrivate, Less than 2 yearsNorristown, PA | $12,350 | $4,429 | 7 | - | - | 7 to 1 |
- | York County School of Technology-Adult & Continuing EducationPublic, Less than 2 yearsYork, PA | $18,475 | $8,851 | 223 | - | - | 10 to 1 |
- | Lincoln Technical Institute-Center City PhiladelphiaPrivate, 2-4 yearsPhiladelphia, PA | - | - | 393 | - | - | 29 to 1 |
- | Venus Beauty AcademyPrivate, Less than 2 yearsSharon Hill, PA | $18,750 | $5,100 | 85 | - | - | 20 to 1 |
- | Mercer County Career CenterPublic, Less than 2 yearsMercer, PA | $16,000 | $3,806 | 8 | - | - | 7 to 1 |
- | Pennsylvania State University-College of MedicinePublic, 4-yearsHershey, PA | - | - | 943 | - | - | - |
- | Lancaster School of Cosmetology & Therapeutic BodyworkPrivate, Less than 2 yearsLancaster, PA | $13,600 | $3,249 | 367 | - | - | 20 to 1 |
