Number of Schools | 359 schools |
---|---|
By Types | 110 public, 249 private |
By Levels | 145 four(4) years 122 two but less than four years 92 less than two(2) years |
By Categories | 15 National Universities 7 Liberal Arts Colleges 122 Community Colleges |
Tuition & fees | |
Undergraduate | $8,006 Ohio residents $17,224 out-of-state |
Graduate | $11,909 Ohio residents $19,076 out-of-state |
Average Financial Aid | $8,246 |
Student Population | 669,129 |
Undergraduate | 578,282 |
Graduate | 90,847 |
Acceptance Rate | 73.30% |
Test Scores | 1,135 SAT, 23 AVG |
Students to Faculty Ratio | 12.98 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Oberlin CollegePrivate, 4-yearsOberlin, OH | $60,243 | $34,143 | 2,953 | 34% | 1,399 SAT 32 ACT |
9 to 1 |
2 | Case Western Reserve UniversityPrivate, 4-yearsCleveland, OH | $54,532 | $32,426 | 12,142 | 30% | 1,470 SAT 34 ACT |
9 to 1 |
3 | Ohio State University-Main CampusPublic, 4-yearsColumbus, OH | $35,019 ($11,936) |
$11,939 | 61,677 | 57% | 1,345 SAT 29 ACT |
18 to 1 |
4 | Kenyon CollegePrivate, 4-yearsGambier, OH | $63,310 | $35,153 | 1,875 | 37% | 1,420 SAT 33 ACT |
9 to 1 |
5 | Denison UniversityPrivate, 4-yearsGranville, OH | $57,500 | $33,624 | 2,321 | 28% | 1,330 SAT 30 ACT |
9 to 1 |
6 | Miami University-OxfordPublic, 4-yearsOxford, OH | $36,288 ($16,142) |
$12,607 | 19,264 | 89% | 1,265 SAT 27 ACT |
16 to 1 |
7 | The College of WoosterPrivate, 4-yearsWooster, OH | $55,500 | $37,085 | 1,968 | 61% | 1,325 SAT 29 ACT |
11 to 1 |
8 | Baldwin Wallace UniversityPrivate, 4-yearsBerea, OH | $35,366 | $22,868 | 3,325 | 79% | 1,145 SAT 24 ACT |
11 to 1 |
9 | University of DaytonPrivate, 4-yearsDayton, OH | $44,890 | $29,251 | 11,971 | 81% | 1,230 SAT 26 ACT |
15 to 1 |
10 | University of Cincinnati-Main CampusPublic, 4-yearsCincinnati, OH | $27,111 ($11,777) |
$6,756 | 40,329 | 85% | 1,250 SAT 27 ACT |
19 to 1 |
11 | Cedarville UniversityPrivate, 4-yearsCedarville, OH | $33,374 | $18,598 | 4,643 | 62% | 1,235 SAT 26 ACT |
15 to 1 |
12 | Capital UniversityPrivate, 4-yearsColumbus, OH | $39,338 | $28,229 | 2,820 | 74% | 1,130 SAT 23 ACT |
10 to 1 |
13 | Xavier UniversityPrivate, 4-yearsCincinnati, OH | $42,460 | $24,875 | 6,632 | 84% | 1,185 SAT 25 ACT |
11 to 1 |
14 | University of ToledoPublic, 4-yearsToledo, OH | $20,239 ($10,879) |
$8,704 | 16,979 | 97% | 1,155 SAT 25 ACT |
20 to 1 |
15 | Wright State University-Main CampusPublic, 4-yearsDayton, OH | $19,252 ($9,834) |
$6,637 | 10,295 | 96% | 1,098 SAT 21 ACT |
14 to 1 |
16 | Otterbein UniversityPrivate, 4-yearsWesterville, OH | $33,674 | $20,534 | 2,605 | 83% | 1,131 SAT 23 ACT |
12 to 1 |
17 | Franciscan University of SteubenvillePrivate, 4-yearsSteubenville, OH | $30,180 | $17,829 | 3,415 | 68% | 1,205 SAT 25 ACT |
16 to 1 |
18 | Kent State University at KentPublic, 4-yearsKent, OH | $19,876 ($11,000) |
$8,049 | 26,597 | 87% | 1,105 SAT 22 ACT |
19 to 1 |
19 | John Carroll UniversityPrivate, 4-yearsUniversity Heights, OH | $45,514 | $28,581 | 3,171 | 88% | 1,230 SAT 27 ACT |
13 to 1 |
20 | Cleveland State UniversityPublic, 4-yearsCleveland, OH | $16,654 ($11,690) |
$8,092 | 15,308 | 91% | 1,035 SAT 23 ACT |
16 to 1 |
21 | Youngstown State UniversityPublic, 4-yearsYoungstown, OH | $9,732 ($9,372) |
$7,756 | 11,298 | 78% | 1,055 SAT 21 ACT |
17 to 1 |
22 | Antioch CollegePrivate, 4-yearsYellow Springs, OH | $36,698 | $37,156 | 133 | 72% | - 23 ACT |
7 to 1 |
23 | Walsh UniversityPrivate, 4-yearsNorth Canton, OH | $31,805 | $21,133 | 2,440 | 80% | 1,128 SAT 23 ACT |
14 to 1 |
24 | The University of FindlayPrivate, 4-yearsFindlay, OH | $37,188 | $22,659 | 4,811 | 84% | 1,112 SAT 23 ACT |
13 to 1 |
25 | Mount Saint Joseph UniversityPrivate, 4-yearsCincinnati, OH | $33,250 | $19,013 | 2,064 | 63% | 1,106 SAT 24 ACT |
11 to 1 |
26 | Muskingum UniversityPrivate, 4-yearsNew Concord, OH | $30,090 | $31,744 | 2,171 | 86% | - | 13 to 1 |
27 | Malone UniversityPrivate, 4-yearsCanton, OH | $33,400 | $22,064 | 1,306 | 78% | 1,086 SAT 21 ACT |
12 to 1 |
28 | Ohio University-Main CampusPublic, 4-yearsAthens, OH | $22,810 ($12,840) |
$7,479 | 24,797 | 89% | 1,180 SAT 25 ACT |
17 to 1 |
29 | DeVry University-OhioPrivate, 4-yearsColumbus, OH | $15,032 | $4,716 | 404 | 42% | - | 19 to 1 |
30 | Ursuline CollegePrivate, 4-yearsPepper Pike, OH | $35,720 | $22,746 | 1,079 | 82% | 1,106 SAT 23 ACT |
7 to 1 |
31 | Lake Erie CollegePrivate, 4-yearsPainesville, OH | $34,046 | $24,529 | 920 | 55% | 1,018 SAT 20 ACT |
13 to 1 |
32 | Mount Vernon Nazarene UniversityPrivate, 4-yearsMount Vernon, OH | $23,733 | $22,494 | 2,064 | 87% | 1,119 SAT 22 ACT |
13 to 1 |
33 | Bowling Green State University-Main CampusPublic, 4-yearsBowling Green, OH | $21,050 ($13,061) |
$7,867 | 17,645 | 79% | 1,115 SAT 23 ACT |
18 to 1 |
34 | Ohio Wesleyan UniversityPrivate, 4-yearsDelaware, OH | $48,832 | $35,169 | 1,339 | 74% | 1,300 SAT 25 ACT |
11 to 1 |
35 | University of Akron Main CampusPublic, 4-yearsAkron, OH | $11,880 | $7,670 | 14,498 | 85% | - | 17 to 1 |
36 | Ashland UniversityPrivate, 4-yearsAshland, OH | $23,090 | $12,142 | 4,929 | 70% | 1,150 SAT 23 ACT |
12 to 1 |
37 | Wittenberg UniversityPrivate, 4-yearsSpringfield, OH | $42,288 | $29,657 | 1,326 | 92% | 1,120 SAT 23 ACT |
11 to 1 |
38 | Ohio Dominican UniversityPrivate, 4-yearsColumbus, OH | $33,380 | $22,444 | 1,335 | 54% | - | 14 to 1 |
39 | Urbana UniversityPrivate, 4-yearsUrbana, OH | $23,700 | - | 587 | - | - | 9 to 1 |
40 | Shawnee State UniversityPublic, 4-yearsPortsmouth, OH | $14,646 ($8,604) |
$6,094 | 3,216 | - | - | 16 to 1 |
41 | Lourdes UniversityPrivate, 4-yearsSylvania, OH | $25,736 | $16,899 | 1,112 | 75% | 960 SAT 20 ACT |
13 to 1 |
42 | Antioch UniversityPrivate, 4-yearsYellow Springs, OH | $15,201 | $8,482 | 477 | - | - | 7 to 1 |
43 | Tiffin UniversityPrivate, 4-yearsTiffin, OH | $28,480 | $16,596 | 2,934 | 74% | - | 19 to 1 |
44 | Notre Dame CollegePrivate, 4-yearsCleveland, OH | $31,350 | $21,361 | 1,522 | 82% | 995 SAT 19 ACT |
12 to 1 |
45 | Union Institute & UniversityPrivate, 4-yearsCincinnati, OH | $17,141 | $5,266 | 776 | - | - | 6 to 1 |
46 | Ohio Christian UniversityPrivate, 4-yearsCircleville, OH | $14,395 | $9,604 | 1,900 | - | - | 9 to 1 |
47 | Air Force Institute of Technology-Graduate School of Engineering & ManagementPublic, 4-yearsWright-Patterson AFB, OH | - | - | 1,178 | - | - | - |
- | Ohio State Beauty AcademyPrivate, 2-4 yearsLima, OH | $13,380 | $5,361 | 84 | - | - | 12 to 1 |
- | Brown Mackie College-CincinnatiPrivate, 4-yearsCincinnati, OH | $12,492 | - | 249 | - | - | 4 to 1 |
- | Ross Medical Education Center-OntarioPrivate, Less than 2 yearsOntario, OH | $15,990 | $5,830 | 28 | - | - | 28 to 1 |
- | Pickaway Ross Joint Vocational School DistrictPublic, Less than 2 yearsChillicothe, OH | $10,970 | $4,676 | 184 | - | - | 12 to 1 |
- | Great Oaks Career CampusesPublic, Less than 2 yearsCincinnati, OH | $6,214 | $4,352 | 166 | - | - | 17 to 1 |
- | ITT Technical Institute-Warrensville HeightsPrivate, 4-yearsWarrensville Heights, OH | - | - | - | - | - | 13 to 1 |
- | Auburn Career CenterPublic, Less than 2 yearsConcord Twp, OH | $13,217 | $4,454 | 99 | - | - | 5 to 1 |
- | Toledo Academy of Beauty Culture-EastPrivate, 2-4 yearsOREGON, OH | $8,277 | $2,872 | 71 | - | - | 12 to 1 |
- | Miami-Jacobs Career College-DaytonPrivate, 2-4 yearsDayton, OH | $10,740 | - | 11 | - | - | 8 to 1 |
- | Buckeye Hills Career CenterPublic, Less than 2 yearsRio Grande, OH | $11,788 | $4,906 | 190 | - | - | 8 to 1 |
- | Mount Carmel College of Nursing - FairfieldPrivate, 4-yearsLancaster, OH | $15,109 | - | - | - | - | - |
- | Ohio Technical College-PowerSport InstitutePrivate, 2-4 yearsNorth Randall, OH | $27,300 | - | 111 | - | - | 15 to 1 |
- | Fortis College-Cuyahoga FallsPrivate, 2-4 yearsCuyahoga Falls, OH | $14,722 | $5,302 | 561 | - | - | 31 to 1 |
- | Cleveland Clinic Health System-School of Diagnostic ImagingPrivate, 2-4 yearsEuclid, OH | $9,720 | $10,130 | 40 | - | - | 13 to 1 |
- | ITT Technical Institute-DaytonPrivate, 4-yearsDayton, OH | - | - | - | - | - | 18 to 1 |
- | Fortis College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $15,114 | $6,078 | 562 | - | - | 20 to 1 |
- | Cincinnati School of Barbering & Hair DesignPrivate, 2-4 yearsCincinnati, OH | $12,444 | $4,433 | 55 | - | - | 25 to 1 |
- | ITT Technical Institute-NorwoodPrivate, 4-yearsNorwood, OH | - | - | - | - | - | 16 to 1 |
- | Kent State University at TuscarawasPublic, 4-yearsNew Philadelphia, OH | $15,527 ($6,651) |
$4,379 | 1,986 | - | - | 20 to 1 |
- | Dental Assistant Pro-LebanonPrivate, Less than 2 yearsLebanon, OH | $3,150 | $3,325 | 13 | - | - | 7 to 1 |
- | Southern State Community CollegePublic, 2-4 yearsHillsboro, OH | $9,768 ($5,387) |
$5,777 | 1,933 | - | - | 18 to 1 |
- | Miami-Jacobs Career College-IndependencePrivate, 2-4 yearsIndependence, OH | $11,540 | - | 12 | - | - | 3 to 1 |
- | Raphael's School of Beauty Culture Inc-AlliancePrivate, 2-4 yearsAlliance, OH | $10,600 | $4,918 | 429 | - | - | 31 to 1 |
- | Chatfield CollegePrivate, 2-4 yearsSaint Martin, OH | $14,080 | $4,521 | 152 | - | - | 5 to 1 |
- | Toledo Public Schools Adult and Continuing EducationPublic, 2-4 yearsToledo, OH | $14,000 | $3,317 | 20 | - | - | 15 to 1 |
- | Payne Theological SeminaryPrivate, 4-yearsWilberforce, OH | - | - | 200 | - | - | - |
- | Valley College - Fairlawn - School of NursingPrivate, Less than 2 yearsFairlawn, OH | $18,625 | - | - | - | - | - |
- | Elevate Salon InstitutePrivate, 2-4 yearsMiddleburg Heights, OH | $17,000 | - | 25 | - | - | 13 to 1 |
- | Salon Institute-Toledo CampusPrivate, 2-4 yearsToledo, OH | $21,600 | $6,756 | 151 | - | - | 15 to 1 |
- | Vatterott College-ClevelandPrivate, 2-4 yearsBroadview Heights, OH | $11,377 | - | 117 | - | - | 7 to 1 |
- | James A. Rhodes State CollegePublic, 2-4 yearsLima, OH | $8,721 ($4,397) |
$4,650 | 3,402 | - | - | 16 to 1 |
- | Trumbull Business CollegePrivate, 2-4 yearsWarren, OH | $12,389 | - | 117 | - | - | 4 to 1 |
- | Art Academy of CincinnatiPrivate, 4-yearsCincinnati, OH | $35,290 | $20,237 | 239 | 100% | - | 9 to 1 |
- | Cleveland Institute of Dental-Medical Assistants-LyndhurstPrivate, Less than 2 yearsLyndhurst, OH | $10,800 | - | 9 | - | - | 2 to 1 |
- | Ohio State University Agricultural Technical InstitutePublic, 2-4 yearsWooster, OH | $31,689 ($8,606) |
$6,092 | 490 | - | - | 14 to 1 |
- | Bluffton UniversityPrivate, 4-yearsBluffton, OH | $34,502 | $26,955 | 791 | 75% | - | 12 to 1 |
- | Fairview Beauty AcademyPrivate, 2-4 yearsFairview Park, OH | $9,150 | - | 35 | - | - | 10 to 1 |
- | Columbus State Community CollegePublic, 2-4 yearsColumbus, OH | $10,304 ($5,038) |
$2,773 | 25,102 | - | - | 18 to 1 |
- | American National University-YoungstownPrivate, 2-4 yearsYoungstown, OH | $17,361 | - | 34 | - | - | 6 to 1 |
- | Ohio Institute of Allied HealthPrivate, Less than 2 yearsHuber Heights, OH | $15,454 | $5,491 | 34 | - | - | 6 to 1 |
- | Trumbull Career & Technical CenterPublic, Less than 2 yearsWarren, OH | $11,500 | $5,244 | 72 | - | - | 7 to 1 |
- | Hiram CollegePrivate, 4-yearsHiram, OH | $25,000 | $17,513 | 1,335 | 93% | - | 13 to 1 |
- | Miami-Jacobs Career College-SpringboroPrivate, 2-4 yearsSpringboro, OH | $10,785 | - | 33 | - | - | 10 to 1 |
- | Mercy College of OhioPrivate, 4-yearsToledo, OH | $18,850 | $6,589 | 1,311 | 41% | 829 SAT 19 ACT |
6 to 1 |
- | Western Hills School of Beauty and Hair DesignPrivate, 2-4 yearsCincinnati, OH | $17,195 | - | 180 | - | - | 17 to 1 |
- | Northern Career InstitutePublic, Less than 2 yearsEastlake, OH | $14,500 | $6,124 | 103 | - | - | 6 to 1 |
- | Casal Aveda InstitutePrivate, 2-4 yearsNiles, OH | $18,450 | $5,201 | 106 | - | - | 5 to 1 |
- | ITT Technical Institute-ColumbusPrivate, 4-yearsColumbus, OH | - | - | - | - | - | 20 to 1 |
- | University of Mount UnionPrivate, 4-yearsAlliance, OH | $33,400 | $21,829 | 2,133 | 80% | 1,080 SAT 22 ACT |
12 to 1 |
- | ITT Technical Institute-YoungstownPrivate, 4-yearsYoungstown, OH | - | - | - | - | - | 15 to 1 |
- | Brown Mackie College-North CantonPrivate, 4-yearsCanton, OH | $12,492 | - | 213 | - | - | 6 to 1 |
- | Bryant & Stratton College-ClevelandPrivate, 4-yearsCleveland, OH | $18,174 | - | 202 | - | - | 11 to 1 |
- | Paul Mitchell the School-ClevelandPrivate, Less than 2 yearsTwinsburg, OH | $17,602 | $4,776 | 155 | - | - | 22 to 1 |
- | Ross Medical Education Center-ElyriaPrivate, Less than 2 yearsElyria, OH | $15,990 | $5,956 | 60 | - | - | 20 to 1 |
- | ITT Technical Institute-AkronPrivate, 4-yearsAkron, OH | - | - | - | - | - | 12 to 1 |
- | Northern Career Institute - WilloughbyPrivate, Less than 2 yearsWilloughby, OH | - | - | - | - | - | - |
- | Defiance CollegePrivate, 4-yearsDefiance, OH | $34,804 | $22,203 | 585 | 62% | 985 SAT 20 ACT |
11 to 1 |
- | University of Phoenix-OhioPrivate, 4-yearsBeachwood, OH | $11,681 | - | 29 | - | - | 4 to 1 |
- | Akron School of Practical NursingPublic, Less than 2 yearsAkron, OH | $11,000 | - | 70 | - | - | 3 to 1 |
- | Alliance Career CenterPublic, Less than 2 yearsAlliance, OH | $12,748 | $6,330 | 59 | - | - | 5 to 1 |
- | Cincinnati College of Mortuary SciencePrivate, 4-yearsCincinnati, OH | $23,000 | $6,824 | 104 | - | - | 15 to 1 |
- | Rabbinical College TelshePrivate, 4-yearsWickliffe, OH | $13,700 | $11,666 | 72 | 84% | - | 10 to 1 |
- | Valley College - Fairlawn - School of NursingPrivate, Less than 2 yearsFairlawn, OH | - | - | - | - | - | - |
- | Ohio State University-Newark CampusPublic, 4-yearsNewark, OH | $31,633 ($8,550) |
$6,269 | 2,730 | - | - | 32 to 1 |
- | Hussian College-Daymar College ColumbusPrivate, 2-4 yearsColumbus, OH | $21,023 | $3,812 | 57 | - | - | 10 to 1 |
- | Ross Medical Education Center-DaytonPrivate, Less than 2 yearsDayton, OH | $15,990 | $6,338 | 112 | - | - | 22 to 1 |
- | Mahoning County Career and Technical CenterPublic, Less than 2 yearsCanfield, OH | $10,337 | $2,903 | 76 | - | - | 12 to 1 |
- | Good Samaritan College of Nursing and Health SciencePrivate, 4-yearsCincinnati, OH | $15,470 | $3,485 | 305 | 89% | - 21 ACT |
7 to 1 |
- | The Art Institute of Ohio-CincinnatiPrivate, 4-yearsCincinnati, OH | $17,410 | - | 98 | - | - | 7 to 1 |
- | Athenaeum of OhioPrivate, 4-yearsCincinnati, OH | - | $574 | 162 | - | - | 6 to 1 |
- | Brown Mackie College-FindlayPrivate, 4-yearsFindlay, OH | $12,492 | - | 214 | - | - | 4 to 1 |
- | Cleveland Institute of MusicPrivate, 4-yearsCleveland, OH | $42,040 | $26,096 | 343 | 33% | - | 8 to 1 |
- | Bryant & Stratton College-ParmaPrivate, 4-yearsParma, OH | $19,078 | $5,510 | 619 | - | - | 12 to 1 |
- | Ohio State School of Cosmetology-HeathPrivate, 2-4 yearsHeath, OH | $24,150 | $2,980 | 66 | - | - | 11 to 1 |
- | Ohio University-Lancaster CampusPublic, 4-yearsLancaster, OH | $8,766 ($5,774) |
$4,536 | 2,125 | - | - | 17 to 1 |
- | Meryma'at Barber CollegePrivate, 2-4 yearsCleveland, OH | $12,890 | $7,176 | 46 | - | - | 21 to 1 |
- | Ohio Medical Career CollegePrivate, 2-4 yearsDayton, OH | $20,100 | $3,666 | 86 | - | - | 20 to 1 |
- | Valor Christian CollegePrivate, 2-4 yearsCanal Winchester, OH | $8,410 | $5,103 | 308 | - | - | 25 to 1 |
- | Ohio Media School-Valley ViewPrivate, Less than 2 yearsValley View, OH | $18,295 | $3,937 | 275 | - | - | 14 to 1 |
- | International College of BroadcastingPrivate, 2-4 yearsDayton, OH | $11,930 | $7,346 | 55 | - | - | 8 to 1 |
- | Fortis College-ColumbusPrivate, 2-4 yearsWesterville, OH | $15,627 | $5,803 | 904 | - | - | 22 to 1 |
- | Apex Academy Hair Skin Nails School of CosmetologyPrivate, Less than 2 yearsOntario, OH | $13,500 | $4,021 | 37 | - | - | 10 to 1 |
- | Vanguard-Sentinel Adult Career and Technology CenterPublic, Less than 2 yearsFremont, OH | $6,500 | $5,698 | 28 | - | - | 5 to 1 |
- | Kent State University at TrumbullPublic, 4-yearsWarren, OH | $15,527 ($6,651) |
$5,233 | 2,068 | - | - | 32 to 1 |
- | Dental Assistant Pro LLC-ColumbusPrivate, Less than 2 yearsWesterville, OH | $3,150 | $3,325 | 15 | - | - | 8 to 1 |
- | The Art Institute of Cincinnati-AIC College of DesignPrivate, 4-yearsCincinnati, OH | $15,674 | - | 17 | - | - | 6 to 1 |
- | Moler-Pickens Beauty AcademyPrivate, 2-4 yearsFairfield, OH | $17,750 | $3,281 | 82 | - | - | 20 to 1 |
- | Central State UniversityPublic, 4-yearsWilberforce, OH | $9,262 ($7,262) |
$7,157 | 6,044 | 59% | 860 SAT 16 ACT |
25 to 1 |
- | Northwest State Community CollegePublic, 2-4 yearsArchbold, OH | $8,450 ($4,338) |
$3,760 | 2,777 | - | - | 19 to 1 |
- | Cuyahoga Valley Career CenterPublic, Less than 2 yearsBrecksville, OH | $14,300 | $5,048 | 156 | - | - | 7 to 1 |
- | Dayton School of Medical Massage-LimaPrivate, Less than 2 yearsLima, OH | $17,670 | - | - | - | - | - |
- | Four County Career CenterPublic, Less than 2 yearsArchbold, OH | $1,500 | $2,289 | 99 | - | - | 5 to 1 |
- | Bryant & Stratton College-AkronPrivate, 4-yearsCopley, OH | $18,756 | - | 123 | - | - | 11 to 1 |
- | Columbus School of Medical MassagePrivate, Less than 2 yearsDublin, OH | $17,670 | - | - | - | - | - |
- | Bryant & Stratton College-ClevelandPrivate, 4-yearsCleveland, OH | $17,283 | - | 202 | - | - | 11 to 1 |
- | Antioch University-PhD Program in Leadership and ChangePrivate, 4-yearsYellow Springs, OH | - | - | 157 | - | - | - |
- | O C Collins Career CenterPublic, 2-4 yearsChesapeake, OH | $10,500 | $4,534 | 454 | - | - | 8 to 1 |
- | Trinity Lutheran SeminaryPrivate, 4-yearsColumbus, OH | - | - | 85 | - | - | - |
- | Apollo Career CenterPublic, Less than 2 yearsLima, OH | $700 | $2,727 | 1,109 | - | - | 8 to 1 |
- | Cleveland Institute of Dental-Medical Assistants-MentorPrivate, Less than 2 yearsMentor, OH | $10,800 | - | 77 | - | - | 10 to 1 |
- | University of Cincinnati-Blue Ash CollegePublic, 4-yearsBlue Ash, OH | $15,185 ($6,387) |
$4,611 | 6,133 | - | - | 17 to 1 |
- | Ohio Northern UniversityPrivate, 4-yearsAda, OH | $35,380 | $24,276 | 3,116 | 69% | 1,195 SAT 25 ACT |
12 to 1 |
- | The Modern College of DesignPrivate, 2-4 yearsKettering, OH | $30,328 | $6,755 | 195 | 99% | - | 9 to 1 |
- | Sandusky Career CenterPublic, Less than 2 yearsSandusky, OH | $17,678 | $5,697 | 92 | - | - | 4 to 1 |
- | Columbus College of Art and DesignPrivate, 4-yearsColumbus, OH | $37,370 | $22,897 | 1,000 | 94% | - | 10 to 1 |
- | Ohio State School of Cosmetology-Canal WinchesterPrivate, 2-4 yearsCANAL WINCHESTER, OH | $21,100 | $6,212 | 89 | - | - | 15 to 1 |
- | American National University-DaytonPrivate, 2-4 yearsKettering, OH | $17,361 | - | 22 | - | - | 3 to 1 |
- | Scioto County Career Technical CenterPublic, Less than 2 yearsLucasville, OH | $13,009 | $5,685 | 75 | - | - | 24 to 1 |
- | Heidelberg UniversityPrivate, 4-yearsTiffin, OH | $33,600 | $22,401 | 1,197 | 86% | 1,096 SAT 22 ACT |
15 to 1 |
- | Stautzenberger College-BrecksvillePrivate, 2-4 yearsBrecksville, OH | $16,699 | $5,055 | 257 | - | - | 14 to 1 |
- | Medina County Career CenterPublic, Less than 2 yearsMedina, OH | $6,407 | $5,744 | 34 | - | - | 2 to 1 |
- | Washington State Community CollegePublic, 2-4 yearsMarietta, OH | $4,032 ($4,008) |
$4,974 | 1,842 | - | - | 15 to 1 |
- | Belmont CollegePublic, 2-4 yearsSt Clairsville, OH | $6,840 ($4,338) |
$3,898 | 803 | - | - | 13 to 1 |
- | Hondros College of NursingPrivate, 4-yearsWesterville, OH | $20,268 | $7,603 | 2,541 | 82% | - | 9 to 1 |
- | MyComputerCareer.edu-ColumbusPrivate, 2-4 yearsWesterville, OH | $21,543 | $6,780 | 2,397 | - | - | 42 to 1 |
- | Mount Carmel College of NursingPrivate, 4-yearsColumbus, OH | $22,951 | $7,772 | 790 | 52% | - 19 ACT |
10 to 1 |
- | Trinity Health System School of NursingPrivate, 2-4 yearsSteubenville, OH | $13,386 | $6,808 | 35 | 100% | - | 3 to 1 |
- | Bryant & Stratton College-SolonPrivate, 4-yearsSolon, OH | $19,215 | - | 182 | - | - | 9 to 1 |
- | Paul Mitchell the School-CincinnatiPrivate, Less than 2 yearsCincinnati, OH | $15,970 | $5,071 | 232 | - | - | 14 to 1 |
- | Felbry College School of NursingPrivate, 2-4 yearsColumbus, OH | $18,730 | $5,322 | 329 | 87% | - | 22 to 1 |
- | Career and Technology Education Centers of Licking CountyPublic, Less than 2 yearsNewark, OH | $797 | $7,318 | 248 | - | - | 12 to 1 |
- | The Artisan College of CosmetologyPrivate, 2-4 yearsFindlay, OH | $15,200 | - | 19 | - | - | 11 to 1 |
- | Elite Academy of Hair DesignPrivate, Less than 2 yearsBellaire, OH | $14,500 | $6,057 | 70 | - | - | 10 to 1 |
- | Creative Images Institute of Cosmetology-North DaytonPrivate, 2-4 yearsDayton, OH | $19,350 | $4,904 | 194 | - | - | 15 to 1 |
- | Kent State University at GeaugaPublic, 4-yearsBurton, OH | $15,527 ($6,651) |
$4,123 | 2,240 | - | - | 26 to 1 |
- | Greene County Career CenterPublic, Less than 2 yearsXenia, OH | $5,198 | $4,521 | 25 | - | - | 12 to 1 |
- | Cincinnati Christian UniversityPrivate, 4-yearsCincinnati, OH | $17,638 | - | 776 | - | - | 19 to 1 |
- | University of Northwestern OhioPrivate, 4-yearsLima, OH | $11,619 | $7,312 | 2,741 | - | - | 24 to 1 |
- | Firelands Regional Medical Center School of NursingPrivate, 2-4 yearsSandusky, OH | $6,992 | $2,844 | 74 | - | - | 6 to 1 |
- | Lakewood UniversityPrivate, 4-yearsCleveland Heights, OH | $10,479 | $4,795 | 105 | - | - | 7 to 1 |
- | Ohio State University-Marion CampusPublic, 4-yearsMarion, OH | $31,633 ($8,550) |
$6,084 | 1,047 | - | - | 17 to 1 |
- | Daymar College-New BostonPrivate, 2-4 yearsNew Boston, OH | $15,000 | - | - | - | - | 6 to 1 |
- | American National University-CantonPrivate, 2-4 yearsCanton, OH | $14,886 | - | 8 | - | - | 4 to 1 |
- | Empire Beauty School-CincinnatiPrivate, Less than 2 yearsCincinnati, OH | $19,260 | $5,128 | 126 | - | - | 19 to 1 |
- | Gods Bible School and CollegePrivate, 4-yearsCincinnati, OH | $7,546 | $4,894 | 348 | 65% | - | 8 to 1 |
- | Orion InstitutePrivate, Less than 2 yearsPerrysburg, OH | $14,400 | $4,993 | 90 | - | - | 7 to 1 |
- | Lorain County Community CollegePublic, 4-yearsElyria, OH | $8,405 ($4,465) |
$2,870 | 9,520 | - | - | 14 to 1 |
- | Upper Valley Career CenterPublic, Less than 2 yearsPiqua, OH | $15,391 | $4,495 | 82 | - | - | 3 to 1 |
- | Ashtabula County Technical and Career CampusPublic, Less than 2 yearsJefferson, OH | $13,000 | $4,885 | 105 | - | - | 8 to 1 |
- | Remington College-Cleveland CampusPrivate, 2-4 yearsCleveland, OH | $17,919 | $4,215 | 252 | - | - | 16 to 1 |
- | Cleveland Institute of Dental-Medical Assistants-ClevelandPrivate, Less than 2 yearsCleveland, OH | $10,800 | - | 75 | - | - | 9 to 1 |
- | Winebrenner Theological SeminaryPrivate, 4-yearsFindlay, OH | - | - | 107 | - | - | - |
- | Polaris Career CenterPublic, Less than 2 yearsMiddleburg Heights, OH | $9,772 | $5,616 | 225 | - | - | 10 to 1 |
- | Dayton Barber CollegePrivate, 2-4 yearsMiamisburg, OH | $12,420 | $4,667 | 73 | - | - | 25 to 1 |
- | Ohio University-Southern CampusPublic, 4-yearsIronton, OH | $8,766 ($5,774) |
$5,555 | 2,451 | - | - | 15 to 1 |
- | Ohio Media School-ColumbusPrivate, Less than 2 yearsColumbus, OH | $17,595 | $5,013 | 277 | - | - | 14 to 1 |
- | Antioch University OnlinePrivate, 4-yearsYellow Springs, OH | $13,725 | $8,365 | 257 | - | - | 7 to 1 |
- | Lorain County Joint Vocational School DistrictPublic, Less than 2 yearsOberlin, OH | $1,034 | $1,691 | 119 | - | - | 11 to 1 |
- | Ross Medical Education Center-CincinnatiPrivate, Less than 2 yearsCincinnati, OH | $15,990 | $5,728 | 96 | - | - | 24 to 1 |
- | Miami-Jacobs Career College-TroyPrivate, 2-4 yearsTroy, OH | $10,980 | - | 18 | - | - | 4 to 1 |
- | Miami University-MiddletownPublic, 4-yearsMiddletown, OH | $17,303 ($6,318) |
$4,008 | 1,492 | - | - | 18 to 1 |
