Number of Schools | 103 schools |
---|---|
By Types | 19 public, 84 private |
Tuition & fees | |
Undergraduate | $5,949 Ohio residents $14,907 out-of-state |
Average Financial Aid | $5,031 |
Student Population | 133,548 |
Undergraduate | 132,990 |
Students to Faculty Ratio | 13.85 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Online Education | Students to Faculty Ratio |
---|---|---|---|---|---|---|
3 | Edison State Community CollegePublic, 2-4 yearsPiqua, OH | $7,851 ($4,251) |
$3,182 | 4,353 | offered | 24 to 1 |
5 | Lakeland Community CollegePublic, 2-4 yearsKirtland, OH | $9,105 ($4,477) |
$5,504 | 4,620 | offered | 10 to 1 |
8 | Columbus State Community CollegePublic, 2-4 yearsColumbus, OH | $10,611 ($5,188) |
$2,773 | 25,129 | offered | 17 to 1 |
12 | James A. Rhodes State CollegePublic, 2-4 yearsLima, OH | $8,742 ($4,532) |
$4,650 | 3,533 | offered | 17 to 1 |
15 | Cuyahoga Community College DistrictPublic, 2-4 yearsCleveland, OH | $8,736 ($4,622) |
$5,483 | 15,764 | offered | 11 to 1 |
18 | Terra State Community CollegePublic, 2-4 yearsFremont, OH | $10,124 ($5,588) |
$4,390 | 2,207 | offered | 13 to 1 |
21 | Southern State Community CollegePublic, 2-4 yearsHillsboro, OH | $10,218 ($5,612) |
$5,777 | 1,947 | offered | 17 to 1 |
22 | Washington State Community CollegePublic, 2-4 yearsMarietta, OH | $4,152 ($4,128) |
$4,974 | 1,556 | offered | 14 to 1 |
23 | Belmont CollegePublic, 2-4 yearsSt Clairsville, OH | $7,420 ($4,700) |
$3,898 | 723 | offered | 13 to 1 |
24 | Hocking CollegePublic, 2-4 yearsNelsonville, OH | $9,810 ($5,396) |
$4,360 | 1,951 | offered | 14 to 1 |
25 | ETI Technical CollegePrivate, 2-4 yearsNiles, OH | $11,052 | $8,690 | 152 | offered | 6 to 1 |
26 | ATA College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $13,790 | $3,705 | 309 | offered | 10 to 1 |
27 | Owens Community CollegePublic, 2-4 yearsPerrysburg, OH | $10,022 ($5,630) |
$3,572 | 7,559 | offered | 16 to 1 |
29 | Fortis College-CentervillePrivate, 2-4 yearsCenterville, OH | $16,459 | $5,747 | 441 | offered | 5 to 1 |
31 | Stark State CollegePublic, 2-4 yearsNorth Canton, OH | $7,644 ($4,548) |
$3,556 | 10,031 | offered | 20 to 1 |
32 | Ohio Business College-SheffieldPrivate, 2-4 yearsSheffield Village, OH | $9,385 | $5,871 | 136 | not offered | 9 to 1 |
33 | Marion Technical CollegePublic, 2-4 yearsMarion, OH | $10,915 ($6,325) |
$3,281 | 2,767 | offered | 13 to 1 |
34 | Northwest State Community CollegePublic, 2-4 yearsArchbold, OH | $8,930 ($4,578) |
$3,760 | 4,030 | offered | 25 to 1 |
37 | Bradford SchoolPrivate, 2-4 yearsColumbus, OH | $13,980 | - | 324 | not offered | 15 to 1 |
38 | Stautzenberger College-MaumeePrivate, 2-4 yearsMaumee, OH | $16,699 | $5,276 | 403 | offered | 18 to 1 |
39 | Remington College-Cleveland CampusPrivate, 2-4 yearsCleveland, OH | $16,155 | $4,215 | 186 | offered | 23 to 1 |
40 | Davis CollegePrivate, 2-4 yearsToledo, OH | $14,130 | $4,223 | 110 | offered | 7 to 1 |
41 | Antonelli College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $15,980 | - | 56 | offered | 10 to 1 |
42 | Ohio Business College-SanduskyPrivate, 2-4 yearsSandusky, OH | $9,335 | $5,254 | 44 | not offered | 8 to 1 |
43 | Miami-Jacobs Career College-DaytonPrivate, 2-4 yearsDayton, OH | $10,740 | - | 11 | offered | 8 to 1 |
44 | Fortis College-RavennaPrivate, 2-4 yearsRavenna, OH | $13,589 | - | 15 | not offered | 11 to 1 |
45 | Chatfield CollegePrivate, 2-4 yearsSaint Martin, OH | $14,080 | $4,521 | 129 | offered | 5 to 1 |
46 | Eastern Gateway Community CollegePublic, 2-4 yearsSteubenville, OH | $8,022 ($4,410) |
$5,328 | 30,364 | offered | 33 to 1 |
47 | Miami-Jacobs Career College-IndependencePrivate, 2-4 yearsIndependence, OH | $11,540 | - | 12 | offered | 3 to 1 |
49 | Miami-Jacobs Career College-ColumbusPrivate, 2-4 yearsColumbus, OH | $11,140 | - | 48 | offered | 11 to 1 |
- | Athena Career AcademyPrivate, 2-4 yearsToledo, OH | $21,600 | $3,365 | 245 | not offered | 21 to 1 |
- | National Institute of MassotherapyPrivate, 2-4 yearsAkron, OH | - | - | 39 | not offered | 8 to 1 |
- | Fortis College-Cuyahoga FallsPrivate, 2-4 yearsCuyahoga Falls, OH | $14,957 | $5,302 | 473 | offered | 25 to 1 |
- | Vatterott College-ClevelandPrivate, 2-4 yearsBroadview Heights, OH | $11,377 | - | 117 | not offered | 7 to 1 |
- | Cincinnati School of Barbering & Hair DesignPrivate, 2-4 yearsCincinnati, OH | $13,500 | $4,433 | 48 | not offered | 25 to 1 |
- | Miami-Jacobs Career College-SpringboroPrivate, 2-4 yearsSpringboro, OH | $10,785 | - | 33 | offered | 10 to 1 |
- | Salon Institute - Columbus CampusPrivate, 2-4 yearsLewis Center, OH | $22,500 | - | - | not offered | - |
- | Brown Aveda Institute-StrongsvillePrivate, 2-4 yearsStrongsville, OH | $19,275 | $3,782 | 136 | not offered | 9 to 1 |
- | American National University-DaytonPrivate, 2-4 yearsKettering, OH | $17,361 | - | 22 | offered | 3 to 1 |
- | Ohio Medical Career CollegePrivate, 2-4 yearsDayton, OH | $20,100 | $3,666 | 110 | not offered | 20 to 1 |
- | The Artisan College of CosmetologyPrivate, 2-4 yearsFindlay, OH | $15,200 | - | 19 | not offered | 11 to 1 |
- | Raphael's School of Beauty Culture Inc-NilesPrivate, 2-4 yearsNiles, OH | $21,490 | $4,956 | 121 | not offered | 17 to 1 |
- | Hussian College-Daymar College ColumbusPrivate, 2-4 yearsColumbus, OH | $21,023 | $3,812 | 26 | not offered | 8 to 1 |
- | International College of BroadcastingPrivate, 2-4 yearsDayton, OH | $12,430 | $7,346 | 40 | offered | 8 to 1 |
- | Raphael's School of Beauty Culture Inc-AlliancePrivate, 2-4 yearsAlliance, OH | $12,672 | $4,918 | 421 | not offered | 35 to 1 |
- | Toledo Public Schools Adult and Continuing EducationPublic, 2-4 yearsToledo, OH | $14,000 | $3,317 | 10 | not offered | 15 to 1 |
- | Ohio State Beauty AcademyPrivate, 2-4 yearsLima, OH | $13,380 | $5,361 | 81 | not offered | 14 to 1 |
- | East Ohio CollegePrivate, 2-4 yearsEast Liverpool, OH | $13,778 | $6,769 | 149 | offered | 12 to 1 |
- | Salon Institute-Toledo CampusPrivate, 2-4 yearsToledo, OH | $21,600 | $6,756 | 143 | not offered | 17 to 1 |
- | Cleveland Clinic Health System-School of Diagnostic ImagingPrivate, 2-4 yearsEuclid, OH | $9,720 | $10,130 | 37 | not offered | 12 to 1 |
- | LaBarberia Institute of HairPrivate, 2-4 yearsMayfield Hts, OH | $17,502 | $4,963 | 202 | not offered | 17 to 1 |
- | Brown Aveda Institute-MentorPrivate, 2-4 yearsMentor, OH | $19,275 | $4,444 | 124 | not offered | 15 to 1 |
- | Elite Institute of CosmetologyPrivate, 2-4 yearsPortsmouth, OH | $17,000 | - | 21 | not offered | 25 to 1 |
- | Stautzenberger College-BrecksvillePrivate, 2-4 yearsBrecksville, OH | $16,699 | $5,055 | 198 | offered | 14 to 1 |
- | Valley College-ClevelandPrivate, 2-4 yearsCleveland, OH | $18,625 | $4,818 | 693 | offered | 24 to 1 |
- | Fortis College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $15,787 | $6,078 | 481 | offered | 18 to 1 |
- | Ohio Business College-HilliardPrivate, 2-4 yearsHilliard, OH | $9,025 | - | 55 | not offered | 10 to 1 |
- | Summit Salon Academy-PerrysburgPrivate, 2-4 yearsPerrysburg, OH | $20,390 | $4,654 | 107 | not offered | 11 to 1 |
- | Firelands Regional Medical Center School of NursingPrivate, 2-4 yearsSandusky, OH | $7,460 | $2,844 | 69 | not offered | 7 to 1 |
- | Daymar College-New BostonPrivate, 2-4 yearsNew Boston, OH | $15,000 | - | - | not offered | 6 to 1 |
- | Casal Aveda InstitutePrivate, 2-4 yearsNiles, OH | $19,500 | $5,201 | 112 | not offered | 6 to 1 |
- | Western Hills School of Beauty and Hair DesignPrivate, 2-4 yearsCincinnati, OH | $17,195 | - | 180 | not offered | 17 to 1 |
- | Madison Adult Career CenterPublic, 2-4 yearsMansfield, OH | $6,040 | $3,968 | 95 | not offered | 10 to 1 |
- | Ohio State School of Cosmetology-HeathPrivate, 2-4 yearsHeath, OH | $24,550 | $2,980 | 87 | not offered | 12 to 1 |
- | Ohio State University Agricultural Technical InstitutePublic, 2-4 yearsWooster, OH | $33,235 ($8,998) |
$6,092 | 446 | offered | 13 to 1 |
- | Ohio State School of Cosmetology-Canal WinchesterPrivate, 2-4 yearsCANAL WINCHESTER, OH | $21,500 | $6,212 | 65 | not offered | 14 to 1 |
- | Raphael's School of Beauty Culture Inc-BoardmanPrivate, 2-4 yearsBoardman, OH | $21,490 | $5,411 | 138 | not offered | 25 to 1 |
- | Ohio Institute of Allied HealthPrivate, 2-4 yearsHuber Heights, OH | $17,309 | $5,491 | 32 | not offered | 6 to 1 |
- | Rosedale Bible CollegePrivate, 2-4 yearsIrwin, OH | $9,418 | $8,952 | 81 | offered | 12 to 1 |
- | American National University-Willoughby HillsPrivate, 2-4 yearsWilloughby Hills, OH | $14,886 | - | 10 | not offered | 2 to 1 |
- | Altierus Career College-ColumbusPrivate, 2-4 yearsColumbus, OH | $15,450 | - | 140 | offered | 24 to 1 |
- | Global Tech CollegePrivate, 2-4 yearsToledo, OH | $11,675 | $2,692 | 38 | offered | 4 to 1 |
- | Fortis College-ColumbusPrivate, 2-4 yearsWesterville, OH | $16,084 | $5,803 | 818 | offered | 20 to 1 |
- | Mason Anthony School of Cosmetology Arts & SciencesPrivate, 2-4 yearsColumbus, OH | $12,945 | $3,771 | 241 | not offered | 14 to 1 |
- | Ross College-SylvaniaPrivate, 2-4 yearsSylvania, OH | $16,140 | $5,793 | 894 | offered | 39 to 1 |
- | American National University-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $14,886 | - | 38 | not offered | 5 to 1 |
- | Elevate Salon InstitutePrivate, 2-4 yearsMiddleburg Heights, OH | $17,000 | - | 25 | not offered | 13 to 1 |
- | Elite School of CosmetologyPrivate, 2-4 yearsNorwalk, OH | $15,264 | $4,016 | 168 | not offered | 31 to 1 |
- | Gallipolis Career CollegePrivate, 2-4 yearsGallipolis, OH | $12,530 | - | 54 | not offered | 9 to 1 |
- | Hondros College of NursingPrivate, 2-4 yearsWesterville, OH | $20,455 | $7,603 | 2,643 | offered | 6 to 1 |
- | Inner State Beauty SchoolPrivate, 2-4 yearsLyndhurst, OH | $12,086 | $3,156 | 79 | not offered | 14 to 1 |
- | Brightwood College-DaytonPrivate, 2-4 yearsDayton, OH | $16,165 | - | 276 | not offered | 15 to 1 |
- | The Spa SchoolPrivate, 2-4 yearsColumbus, OH | $16,100 | $2,504 | 124 | not offered | 17 to 1 |
- | Ohio State School of CosmetologyPrivate, 2-4 yearsMarion, OH | $22,200 | - | 32 | not offered | 11 to 1 |
- | American National University-CantonPrivate, 2-4 yearsCanton, OH | $14,886 | - | 8 | not offered | 4 to 1 |
- | Creative Images Institute of Cosmetology-North DaytonPrivate, 2-4 yearsDayton, OH | $19,400 | $4,904 | 160 | not offered | 14 to 1 |
- | American National University-StowPrivate, 2-4 yearsStow, OH | $14,886 | - | 24 | not offered | 4 to 1 |
- | Creative Images Institute of Cosmetology-South DaytonPrivate, 2-4 yearsDayton, OH | $19,400 | $6,572 | 43 | not offered | 12 to 1 |
- | Ross College-CantonPrivate, 2-4 yearsCanton, OH | $45,360 | $5,155 | 212 | offered | 10 to 1 |
- | Miami-Jacobs Career College-TroyPrivate, 2-4 yearsTroy, OH | $10,980 | - | 18 | offered | 4 to 1 |
- | Meryma'at Barber CollegePrivate, 2-4 yearsCleveland, OH | $13,680 | $7,176 | 35 | not offered | 14 to 1 |
- | MyComputerCareer at ColumbusPrivate, 2-4 yearsWesterville, OH | $15,771 | $6,780 | 1,483 | offered | 44 to 1 |
- | American National University-YoungstownPrivate, 2-4 yearsYoungstown, OH | $17,361 | - | 34 | offered | 6 to 1 |
- | Ohio Technical College-PowerSport InstitutePrivate, 2-4 yearsNorth Randall, OH | $27,300 | - | 111 | not offered | 15 to 1 |
- | Allstate Hairstyling & Barber CollegePrivate, 2-4 yearsCleveland, OH | $14,540 | $4,774 | 31 | not offered | 10 to 1 |
- | Dayton Barber CollegePrivate, 2-4 yearsMiamisburg, OH | $12,960 | $4,667 | 69 | not offered | 25 to 1 |
- | Trumbull Business CollegePrivate, 2-4 yearsWarren, OH | $12,389 | - | 117 | not offered | 4 to 1 |
- | O C Collins Career CenterPublic, 2-4 yearsChesapeake, OH | $10,000 | $4,534 | 414 | not offered | 7 to 1 |
- | Raphael's School of Beauty Culture Inc-BrunswickPrivate, 2-4 yearsBrunswick, OH | $12,672 | $5,362 | 88 | not offered | 22 to 1 |
- | Fairview Beauty AcademyPrivate, 2-4 yearsFairview Park, OH | $9,150 | - | 35 | not offered | 10 to 1 |
- | Ohio Technical CollegePrivate, 2-4 yearsCleveland, OH | $20,880 | $6,071 | 374 | not offered | 15 to 1 |
- | Ohio State College of Barber StylingPrivate, 2-4 yearsColumbus, OH | $17,550 | $6,037 | 303 | not offered | 20 to 1 |
- | Trinity Health System School of NursingPrivate, 2-4 yearsSteubenville, OH | $13,386 | $6,808 | 43 | not offered | 4 to 1 |
Average | $14,907 ($5,949) |
$5,031 | 133,548 | 45 schools | 13.85 to 1 |
1. Oberlin CollegePrivate, 4-yearsOberlin, OH
2. Case Western Reserve UniversityPrivate, 4-yearsCleveland, OH
3. Ohio State University-Main CampusPublic, 4-yearsColumbus, OH
4. Kenyon CollegePrivate, 4-yearsGambier, OH
5. Denison UniversityPrivate, 4-yearsGranville, OH
6. Miami University-OxfordPublic, 4-yearsOxford, OH