Number of Schools | 30 schools |
---|---|
By Types | 14 public, 16 private |
By Levels | 15 four(4) years 12 two but less than four years 3 less than two(2) years |
By Categories | 2 National Universities 12 Community Colleges |
Tuition & fees | |
Undergraduate | $6,076 North Dakota residents $11,030 out-of-state |
Graduate | $7,916 North Dakota residents $10,689 out-of-state |
Average Financial Aid | $6,545 |
Student Population | 53,702 |
Undergraduate | 45,989 |
Graduate | 7,713 |
Acceptance Rate | 80.22% |
Test Scores | 1,083 SAT, 22 AVG |
Students to Faculty Ratio | 13.00 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of North DakotaPublic, 4 yearsGrand Forks, ND | $15,895 ($9,736) |
$5,212 | 13,847 | 81% | 1,130 SAT 23 ACT |
18 to 1 |
2 | Minot State UniversityPublic, 4 yearsMinot, ND | $7,592 | $4,240 | 3,189 | 67% | 1,025 SAT 20 ACT |
12 to 1 |
3 | North Dakota State University-Main CampusPublic, 4 yearsFargo, ND | $13,757 ($9,619) |
$5,327 | 13,796 | 94% | 1,153 SAT 24 ACT |
19 to 1 |
4 | University of MaryPrivate, 4 yearsBismarck, ND | $19,074 | $9,605 | 3,796 | 74% | 1,164 SAT 24 ACT |
14 to 1 |
- | Turtle Mountain Community CollegePrivate, 4 yearsBelcourt, ND | $2,250 | $9,483 | 573 | - | - | 10 to 1 |
- | Josef's School of Hair Design Inc-Fargo DowntownPrivate, 2-4 yearsFargo, ND | $16,500 | - | 40 | - | - | 13 to 1 |
- | Dickinson State UniversityPublic, 4 yearsDickinson, ND | $11,044 ($7,784) |
$4,815 | 1,392 | 100% | 1,070 SAT 21 ACT |
10 to 1 |
- | Lynnes Welding Training-BismarckPrivate, Less than 2 yearsBismarck, ND | $13,040 | $12,051 | 16 | - | - | 16 to 1 |
- | Valley City State UniversityPublic, 4 yearsValley City, ND | $12,120 ($7,707) |
$5,657 | 1,547 | 76% | 1,019 SAT 21 ACT |
13 to 1 |
- | JZ Trend Academy Paul Mitchell Partner SchoolPrivate, 2-4 yearsBismarck, ND | $14,395 | $4,183 | 25 | - | - | 16 to 1 |
- | Cankdeska Cikana Community CollegePublic, 2-4 yearsFort Totten, ND | $3,300 | $3,751 | 178 | - | - | 5 to 1 |
- | Josef's School of Hair, Skin & Body-Grand ForksPrivate, 2-4 yearsGrand Forks, ND | $17,000 | $4,265 | 48 | - | - | 16 to 1 |
- | The Hair AcademyPrivate, 2-4 yearsBismarck, ND | $10,920 | $4,664 | 55 | - | - | 17 to 1 |
- | Trinity Bible College and Graduate SchoolPrivate, 4 yearsEllendale, ND | $17,006 | $7,841 | 253 | 91% | 1,083 SAT 20 ACT |
11 to 1 |
- | Dakota College at BottineauPublic, 2-4 yearsBottineau, ND | $6,917 ($4,883) |
$4,620 | 996 | - | - | 17 to 1 |
- | Mayville State UniversityPublic, 4 yearsMayville, ND | $9,946 ($7,049) |
$4,517 | 1,184 | 70% | 1,065 SAT 21 ACT |
13 to 1 |
- | University of JamestownPrivate, 4 yearsJamestown, ND | $22,428 | $13,242 | 1,089 | 69% | 1,035 SAT 22 ACT |
10 to 1 |
- | Bismarck State CollegePublic, 4 yearsBismarck, ND | $5,820 ($4,160) |
$3,960 | 3,778 | - | - | 14 to 1 |
- | Lynnes Welding TrainingPrivate, Less than 2 yearsFargo, ND | $15,930 | $11,303 | 24 | - | - | 12 to 1 |
- | United Tribes Technical CollegePrivate, 4 yearsBismarck, ND | $4,252 | $10,550 | 429 | - | - | 9 to 1 |
- | Williston State CollegePublic, 2-4 yearsWilliston, ND | $5,378 | $5,481 | 1,124 | - | - | 25 to 1 |
- | Moler Barber CollegePrivate, Less than 2 yearsFargo, ND | $8,045 | $3,012 | 9 | - | - | 8 to 1 |
- | Lake Region State CollegePublic, 2-4 yearsDevils Lake, ND | $4,655 | $4,450 | 2,072 | - | - | 14 to 1 |
- | Nueta Hidatsa Sahnish CollegePublic, 4 yearsNew Town, ND | $3,870 | $8,596 | 198 | - | - | 6 to 1 |
- | The Salon Professional Academy-FargoPrivate, 2-4 yearsFargo, ND | $17,790 | $5,680 | 108 | - | - | 10 to 1 |
- | Sitting Bull CollegePublic, 4 yearsFort Yates, ND | $4,010 | $10,105 | 273 | - | - | 7 to 1 |
- | North Dakota State College of SciencePublic, 2-4 yearsWahpeton, ND | $6,222 ($5,317) |
$4,634 | 2,957 | - | - | 13 to 1 |
- | Headquarters Academy of Hair Design IncPrivate, 2-4 yearsMinot, ND | $13,800 | - | 38 | - | - | 13 to 1 |
- | Rasmussen College-North DakotaPrivate, 4 yearsFargo, ND | $10,935 | $7,201 | 615 | - | - | 16 to 1 |
- | Josef's School of Hair, Skin & Body-FargoPrivate, 2-4 yearsFargo, ND | $17,000 | $4,807 | 53 | - | - | 13 to 1 |
Average | $11,030 ($6,076) |
$6,545 | 53,702 | 80.22% | 1,083 SAT | 13.00 to 1 |
1. University of North DakotaPublic, 4 yearsGrand Forks, ND
2. Minot State UniversityPublic, 4 yearsMinot, ND
3. North Dakota State University-Main CampusPublic, 4 yearsFargo, ND
4. University of MaryPrivate, 4 yearsBismarck, ND