Number of Schools | 2 schools |
---|---|
By Types | All Public |
Tuition & fees | |
Undergraduate | $10,222 North Dakota residents $14,509 out-of-state |
Graduate | $10,071 North Dakota residents $15,774 out-of-state |
Average Financial Aid | $5,270 |
Student Population | 27,643 |
Undergraduate | 21,944 |
Graduate | 5,699 |
Acceptance Rate | 87.50% |
Test Scores | 1,142 SAT, 24 AVG |
Students to Faculty Ratio | 18.50 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
141 | University of North DakotaPublic, 4 yearsGrand Forks, ND | $14,546 ($10,276) |
$5,212 | 13,847 | 81% | 1,130 SAT 23 ACT |
18 to 1 |
244 | North Dakota State University-Main CampusPublic, 4 yearsFargo, ND | $14,471 ($10,168) |
$5,327 | 13,796 | 94% | 1,153 SAT 24 ACT |
19 to 1 |
Average | $14,509 ($10,222) |
$5,270 | 27,643 | 87.50% | 1,142 SAT 23.50 ACT |
18.50 to 1 |
1. University of North DakotaPublic, 4 yearsGrand Forks, ND
2. Minot State UniversityPublic, 4 yearsMinot, ND
3. North Dakota State University-Main CampusPublic, 4 yearsFargo, ND
4. University of MaryPrivate, 4 yearsBismarck, ND