Major Programs at Miles
Miles College offers 25 programs through Bachelor degrees/programs. The programs are offered only in on-site (classroom) education.
- Total number of programs: 25
- Offered degrees/programs: Bachelor's
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Bachelor's Degree | 25 | 0 | 295 |
Total | 25 | 0 | 295 |
Program | Available Online | Number of Completers |
---|---|---|
Business Administration and Management | ✕ | 64 |
Criminal Justice/Law Enforcement Administration | ✕ | 56 |
Business Administration and Management | ✕ | 52 |
Criminal Justice/Law Enforcement Administration | ✕ | 51 |
Business Administration and Management | ✕ | 49 |
Criminal Justice/Law Enforcement Administration | ✕ | 43 |
Biology/Biological Sciences | ✕ | 34 |
Social Work | ✕ | 32 |
Communication, Journalism, and Related Programs (other) | ✕ | 27 |
Social Work | ✕ | 24 |
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation [+] | ✕ | 1 |
Environmental Science | ✕ | 1 |
Communication and Journalism [+] | ✕ | 27 |
Communication, Journalism, and Related Programs (other) | ✕ | 27 |
Computer And Information Sciences [+] | ✕ | 17 |
Computer Systems Networking and Telecommunications | ✕ | 17 |
Education [+] | ✕ | 7 |
Elementary Education and Teaching | ✕ | 4 |
Early Childhood Education and Teaching | ✕ | 0 |
English/Language Arts Teacher Education | ✕ | 2 |
Mathematics Teacher Education | ✕ | 0 |
Social Science Teacher Education | ✕ | 1 |
Biology Teacher Education | ✕ | 0 |
Chemistry Teacher Education | ✕ | 0 |
Work and Family Studies [+] | ✕ | 9 |
Child Development | ✕ | 9 |
English Language And Literature [+] | ✕ | 3 |
English Language and Literature | ✕ | 3 |
Biological And Biomedical Sciences [+] | ✕ | 34 |
Biology/Biological Sciences | ✕ | 34 |
Mathematics And Statistics [+] | ✕ | 3 |
Mathematics | ✕ | 3 |
Physical Sciences [+] | ✕ | 0 |
Chemistry | ✕ | 0 |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 56 |
Criminal Justice/Law Enforcement Administration | ✕ | 56 |
Human Services [+] | ✕ | 32 |
Social Work | ✕ | 32 |
Social Sciences [+] | ✕ | 6 |
Political Science and Government | ✕ | 6 |
Visual And Performing Arts [+] | ✕ | 10 |
Visual and Performing Arts | ✕ | 3 |
Music | ✕ | 3 |
Music Pedagogy | ✕ | 4 |
Business [+] | ✕ | 82 |
Business Administration and Management | ✕ | 64 |
Accounting | ✕ | 14 |
Management Information Systems | ✕ | 4 |
History [+] | ✕ | 8 |
History | ✕ | 8 |
Total | 295 |
Samford UniversityPrivate, 4 yearsBirmingham, AL
Auburn UniversityPublic, 4 yearsAuburn, AL
The University of AlabamaPublic, 4 yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4 yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4 yearsHuntsville, AL
Jacksonville State UniversityPublic, 4 yearsJacksonville, AL