Lyon Student Population
Total 496 students are enrolled in Lyon College (all undergraduate). 65 faculties are working for Lyon College and student to faculty ratio is 7.63 to 1.
- Total Student Population: 496
- Undergraduate: 496
Total | Male | Female | |
---|---|---|---|
Undergraduate | 579 | 342 | 237 |
Total | Full-time | Part-time | |
---|---|---|---|
Total | 579 | 573 | 6 |
Undergraduate | 579 | 573 | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 579 | 342 | 237 |
American Indian/Native American | 6 | 3 | 3 |
Asian | 11 | 5 | 6 |
Black/African American | 37 | 27 | 10 |
Hispanic | 55 | 30 | 25 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 332 | 184 | 148 |
Two More | 4 | 1 | 3 |
Un-Known | 88 | 52 | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 579 | 342 | 237 |
Under 18 | 6 | 3 | 3 |
Age 18-19 | 249 | 150 | 99 |
Age 20-21 | 231 | 118 | 113 |
Age 22-24 | 77 | 61 | 16 |
Age 25-29 | 6 | 4 | 2 |
Age 30-34 | 2 | 0 | 2 |
Age 35-39 | 6 | 5 | 1 |
Age 40-49 | 1 | 0 | 1 |
Age 50-64 | 1 | 1 | 0 |
Harding UniversityPrivate, 4-yearsSearcy, AR
University of ArkansasPublic, 4-yearsFayetteville, AR
Hendrix CollegePrivate, 4-yearsConway, AR
John Brown UniversityPrivate, 4-yearsSiloam Springs, AR
Lyon CollegePrivate, 4-yearsBatesville, AR
Williams Baptist UniversityPrivate, 4-yearsWalnut Ridge, AR