Computer Science Career Schools

Know about Computer Science vocational Programs and Check Schools Offering Computer Science Programs.

Computer Science is a vocational program in the area of Computer and Information Sciences. Computer Science is a program that focuses on computer theory, computing problems and solutions, and the design of computer systems and user interfaces from a scientific perspective. Includes instruction in the principles of computational science, computer development and programming, and applications to a variety of end-use situations.
In United States, 199 schools offers the Computer Science program. The average tuition & fees of these schools offering Computer Science is $11,391 for academic year 2021-2022. In average, students have received $5,657 financial aid and students to faculty ratio is 15.80 to 1. The average graduation rate is 22.25% and 5,266 students enrolled into each school in average.

Computer Science Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Onondaga Community CollegePublic,2-4 yearsSyracuse, New York Associate $11,332 $9,515 16 to 1 7,320 24%
Orange County Community CollegePublic,2-4 yearsMiddletown, New York Associate $12,046 $7,375 17 to 1 4,976 21%
Schenectady County Community CollegePublic,2-4 yearsSchenectady, New York Associate $8,636 $10,043 15 to 1 3,657 27%
Tompkins Cortland Community CollegePublic,2-4 yearsDryden, New York Associate $12,831 $2,825 11 to 1 4,442 23%
Ulster County Community CollegePublic,2-4 yearsStone Ridge, New York Associate $11,656 $5,253 21 to 1 2,912 28%
SUNY Westchester Community CollegePublic,2-4 yearsValhalla, New York Associate $12,486 $6,454 18 to 1 8,807 23%
Lakeland Community CollegePublic,2-4 yearsKirtland, Ohio Associate $9,235 $3,509 10 to 1 4,620 16%
Owens Community CollegePublic,2-4 yearsPerrysburg, Ohio Associate $10,262 $3,591 16 to 1 7,559 27%
Stark State CollegePublic,2-4 yearsNorth Canton, Ohio 1-2 Years Certificate $7,766 $4,146 20 to 1 10,031 20%
Seminole State CollegePublic,2-4 yearsSeminole, Oklahoma Associate $11,790 $5,685 19 to 1 1,551 38%
Blue Mountain Community CollegePublic,2-4 yearsPendleton, Oregon Associate
1-2 Years Certificate
$9,551 $4,960 13 to 1 1,227 21%
Clackamas Community CollegePublic,2-4 yearsOregon City, Oregon Associate $14,040 $5,439 14 to 1 4,638 20%
Clatsop Community CollegePublic,2-4 yearsAstoria, Oregon Associate $8,607 $5,730 11 to 1 714 14%
Lane Community CollegePublic,2-4 yearsEugene, Oregon Associate $12,485 $7,603 17 to 1 6,745 24%
Rogue Community CollegePublic,2-4 yearsGrants Pass, Oregon Associate $6,192 $6,564 21 to 1 3,423 14%
Treasure Valley Community CollegePublic,2-4 yearsOntario, Oregon Associate $6,660 $5,696 13 to 1 1,329 25%
Community College of Beaver CountyPublic,2-4 yearsMonaca, Pennsylvania Associate $19,890 $3,716 16 to 1 1,720 20%
Harrisburg Area Community CollegePublic,2-4 yearsHarrisburg, Pennsylvania Associate $11,400 $5,653 13 to 1 12,576 16%
Montgomery County Community CollegePublic,2-4 yearsBlue Bell, Pennsylvania Associate $16,230 $4,710 16 to 1 8,596 23%
Northampton County Area Community CollegePublic,2-4 yearsBethlehem, Pennsylvania Associate $14,730 $4,665 19 to 1 8,484 21%
: Online program available
*: offered program only for the Computer Science program. Schools may offer other degrees for other programs.