Computer Science Career Schools

Know about Computer Science vocational Programs and Check Schools Offering Computer Science Programs.

Computer Science is a vocational program in the area of Computer and Information Sciences. Computer Science is a program that focuses on computer theory, computing problems and solutions, and the design of computer systems and user interfaces from a scientific perspective. Includes instruction in the principles of computational science, computer development and programming, and applications to a variety of end-use situations.
In United States, 199 schools offers the Computer Science program. The average tuition & fees of these schools offering Computer Science is $11,668 for academic year 2021-2022. In average, students have received $5,213 financial aid and students to faculty ratio is 18.15 to 1. The average graduation rate is 23.20% and 11,443 students enrolled into each school in average.

Computer Science Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Santa Barbara City CollegePublic,2-4 yearsSanta Barbara, California Associate
1-2 Years Certificate
$10,186 $4,456 37 to 1 12,675 39%
Santa Rosa Junior CollegePublic,2-4 yearsSanta Rosa, California Associate $11,308 $4,336 17 to 1 15,552 30%
College of the SequoiasPublic,2-4 yearsVisalia, California Associate $8,338 $4,619 28 to 1 13,170 31%
Sierra CollegePublic,2-4 yearsRocklin, California Associate $9,988 $4,928 23 to 1 15,766 33%
College of the SiskiyousPublic,2-4 yearsWeed, California Associate $9,394 $4,570 13 to 1 1,204 25%
San Bernardino Valley CollegePublic,2-4 yearsSan Bernardino, California Associate $10,017 $2,842 16 to 1 10,767 19%
Southwestern CollegePublic,2-4 yearsChula Vista, California Associate $9,492 $5,555 22 to 1 16,530 31%
West Valley CollegePublic,2-4 yearsSaratoga, California Associate
1-2 Years Certificate
$8,702 $4,220 17 to 1 6,513 45%
Yuba CollegePublic,2-4 yearsMarysville, California Associate $8,208 $3,814 21 to 1 5,401 29%
Community College of AuroraPublic,2-4 yearsAurora, Colorado Associate $15,680 $7,702 13 to 1 8,343 25%
Connecticut State Community CollegePublic,2-4 yearsHartford, Connecticut Associate $14,840 $6,300 14 to 1 2,395 5%
Housatonic Community CollegePublic,2-4 yearsBridgeport, Connecticut Associate $14,140 $6,736 15 to 1 3,364 9%
Manchester Community CollegePublic,2-4 yearsManchester, Connecticut Associate $14,100 $6,097 14 to 1 4,164 17%
Naugatuck Valley Community CollegePublic,2-4 yearsWaterbury, Connecticut Associate $14,140 $6,109 13 to 1 4,554 13%
Middlesex Community CollegePublic,2-4 yearsMiddletown, Connecticut Associate $14,100 $5,914 15 to 1 1,880 19%
Three Rivers Community CollegePublic,2-4 yearsNorwich, Connecticut Associate $14,220 $5,851 14 to 1 2,937 16%
Norwalk Community CollegePublic,2-4 yearsNorwalk, Connecticut Associate $14,172 $6,380 20 to 1 4,069 12%
Gateway Community CollegePublic,2-4 yearsNew Haven, Connecticut Associate $14,140 $6,087 14 to 1 5,578 10%
North Idaho CollegePublic,2-4 yearsCoeur d'Alene, Idaho Associate $8,736 $3,049 14 to 1 4,296 26%
Ivy Tech Community CollegePublic,2-4 yearsIndianapolis, Indiana Associate $9,465 $4,697 23 to 1 89,705 30%
: Online program available
*: offered program only for the Computer Science program. Schools may offer other degrees for other programs.