Number of Schools | 2 schools |
---|---|
By Types | All Public |
By Levels | 2 four(4) years 0 two but less than four years 0 less than two(2) years |
Tuition & fees | |
Undergraduate | $5,235 Virgin Islands residents $14,165 out-of-state |
Graduate | $7,456 Virgin Islands residents $13,738 out-of-state |
Average Financial Aid | $5,975 |
Student Population | 1,636 |
Undergraduate | 1,378 |
Graduate | 258 |
Acceptance Rate | 97.06% |
Test Scores | 895 SAT, 22 AVG |
Students to Faculty Ratio | 8.00 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
- | University of the Virgin IslandsPublic, 4-yearsCharlotte Amalie, VI | $14,496 ($5,235) |
$5,975 | 1,636 | 97% | 895 SAT 22 ACT |
8 to 1 |
- | University of the Virgin Islands-Albert A. SheenPublic, 4-yearsSt. Croix, VI | $13,834 ($5,235) |
- | - | - | - | - |
Average | $14,165 ($5,235) |
$5,975 | 1,636 | 97.06% | 895 SAT | 8.00 to 1 |