Number of Schools | 1 schools |
---|---|
By Types | All Public |
By Levels | 1 four(4) years 0 two but less than four years 0 less than two(2) years |
Tuition & fees | |
Undergraduate | $5,235 Virgin Islands residents $14,496 out-of-state |
Graduate | $7,456 Virgin Islands residents $13,738 out-of-state |
Average Financial Aid | $5,904 |
Student Population | 1,838 |
Undergraduate | 1,587 |
Graduate | 251 |
Acceptance Rate | 98.00% |
Test Scores | 930 SAT, 17 AVG |
Students to Faculty Ratio | 12.00 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
- | University of the Virgin IslandsPublic, 4 yearsCharlotte Amalie, VI | $14,496 ($5,235) |
$5,904 | 1,838 | 98% | 930 SAT 17 ACT |
12 to 1 |
Average | $14,496 ($5,235) |
$5,904 | 1,838 | 98.00% | 930 SAT 17.00 ACT |
12.00 to 1 |