Number of Schools | 27 schools |
---|---|
By Types | 7 public, 20 private |
By Levels | 23 four(4) years 1 two but less than four years 3 less than two(2) years |
By Categories | 1 National Universities 5 Liberal Arts Colleges 1 Community Colleges |
Tuition & fees | |
Undergraduate | $12,895 Vermont residents $32,606 out-of-state |
Graduate | $12,390 Vermont residents $23,328 out-of-state |
Average Financial Aid | $17,809 |
Student Population | 44,156 |
Undergraduate | 37,684 |
Graduate | 6,472 |
Acceptance Rate | 71.31% |
Test Scores | 1,134 SAT, 44 AVG |
Students to Faculty Ratio | 10.64 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Middlebury CollegePrivate, 4 yearsMiddlebury, VT | $56,216 | $45,099 | 2,611 | 15% | 1,445 SAT 33 ACT |
8 to 1 |
2 | University of VermontPublic, 4 yearsBurlington, VT | $43,690 ($18,802) |
$16,130 | 13,395 | 67% | 1,270 SAT 29 ACT |
16 to 1 |
3 | Bennington CollegePrivate, 4 yearsBennington, VT | $55,950 | $39,170 | 811 | 61% | - | 9 to 1 |
4 | Marlboro CollegePrivate, 4 yearsMarlboro, VT | $27,485 | $31,173 | 142 | 83% | - | 4 to 1 |
5 | Green Mountain CollegePrivate, 4 yearsPoultney, VT | $37,080 | $25,240 | 701 | 72% | 1,085 SAT 62 ACT |
14 to 1 |
6 | Champlain CollegePrivate, 4 yearsBurlington, VT | $41,828 | $16,124 | 4,531 | 85% | 1,215 SAT 27 ACT |
14 to 1 |
7 | Norwich UniversityPrivate, 4 yearsNorthfield, VT | $41,496 | $29,651 | 3,986 | 75% | - | 14 to 1 |
8 | Saint Michael's CollegePrivate, 4 yearsColchester, VT | $47,045 | $24,153 | 1,950 | 83% | - | 13 to 1 |
9 | Sterling CollegePrivate, 4 yearsCraftsbury Common, VT | $39,020 | $23,987 | 136 | 86% | - | 7 to 1 |
10 | Goddard CollegePrivate, 4 yearsPlainfield, VT | $17,084 | $5,551 | 448 | 100% | - | 13 to 1 |
11 | Northern Vermont UniversityPublic, 4 yearsJohnson, VT | $26,126 ($12,422) |
$8,350 | 2,590 | 78% | 985 SAT 66 ACT |
15 to 1 |
12 | SIT Graduate InstitutePrivate, 4 yearsBrattleboro, VT | - | - | 146 | - | - | - |
- | Northern Vermont University - LyndonPrivate, Less than 2 yearsLyndonvile, VT | - | - | - | - | - | - |
- | Southern Vermont CollegePrivate, 4 yearsBennington, VT | $25,511 | $14,959 | 351 | 91% | - | 10 to 1 |
- | Castleton UniversityPublic, 4 yearsCastleton, VT | $29,150 ($12,470) |
$8,130 | 2,196 | 84% | 1,019 SAT 20 ACT |
18 to 1 |
- | Marlboro College Graduate & Professional StudiesPrivate, 4 yearsMarlboro, VT | $26,500 | - | 49 | - | - | 3 to 1 |
- | Vermont Law SchoolPrivate, 4 yearsSouth Royalton, VT | $40,344 | - | 666 | - | - | - |
- | Community College of VermontPublic, 2-4 yearsMontpelier, VT | $13,398 ($6,654) |
$3,106 | 5,378 | - | - | 13 to 1 |
- | Advanced Welding InstitutePrivate, Less than 2 yearsSouth Burlington, VT | $20,500 | $6,185 | 56 | - | - | 11 to 1 |
- | Vermont Technical CollegePublic, 4 yearsRandolph, VT | $28,588 ($15,292) |
$6,614 | 1,638 | 67% | - | 11 to 1 |
- | College of St JosephPrivate, 4 yearsRutland, VT | $18,520 | $18,133 | 227 | 47% | 1,006 SAT 56 ACT |
7 to 1 |
- | New England Culinary InstitutePrivate, 4 yearsMontpelier, VT | $22,210 | $6,816 | 73 | - | - | 6 to 1 |
- | Landmark CollegePrivate, 4 yearsPutney, VT | $59,100 | $22,771 | 519 | 47% | - | 6 to 1 |
- | O'Briens Aveda InstitutePrivate, Less than 2 yearsWilliston, VT | $15,950 | $4,837 | 39 | - | - | 8 to 1 |
- | Lyndon State CollegePublic, 4 yearsLyndonville, VT | $23,898 ($11,730) |
- | 1,147 | - | 1,050 SAT 56 ACT |
14 to 1 |
- | Vermont College of Fine ArtsPrivate, 4 yearsMontpelier, VT | $25,863 | - | 370 | - | - | - |
- | Vermont State Colleges-Office of the ChancellorPublic, 4 yearsMontpelier, VT | - | - | - | - | - | - |
Average | $32,606 ($12,895) |
$17,809 | 44,156 | 71.31% | 1,134 SAT | 10.64 to 1 |
1. Middlebury CollegePrivate, 4 yearsMiddlebury, VT
2. University of VermontPublic, 4 yearsBurlington, VT
3. Bennington CollegePrivate, 4 yearsBennington, VT
4. Marlboro CollegePrivate, 4 yearsMarlboro, VT
5. Green Mountain CollegePrivate, 4 yearsPoultney, VT
6. Champlain CollegePrivate, 4 yearsBurlington, VT