Number of Schools | 484 schools |
---|---|
By Types | 116 public, 368 private |
By Levels | 173 four(4) years 129 two but less than four years 182 less than two(2) years |
By Categories | 24 National Universities 4 Liberal Arts Colleges 129 Community Colleges |
Tuition & fees | |
Undergraduate | $5,479 Texas residents $15,993 out-of-state |
Graduate | $8,155 Texas residents $17,693 out-of-state |
Average Financial Aid | $6,286 |
Student Population | 1,719,801 |
Undergraduate | 1,516,975 |
Graduate | 202,826 |
Acceptance Rate | 76.22% |
Test Scores | 1,093 SAT, 22 AVG |
Students to Faculty Ratio | 17.16 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Rice UniversityPrivate, 4 yearsHouston, TX | $52,895 | $43,615 | 7,643 | 9% | 1,530 SAT 35 ACT |
6 to 1 |
2 | Trinity UniversityPrivate, 4 yearsSan Antonio, TX | $47,392 | $28,976 | 2,677 | 34% | 1,374 SAT 31 ACT |
9 to 1 |
3 | The University of Texas at AustinPublic, 4 yearsAustin, TX | $40,996 ($11,752) |
$10,643 | 50,476 | 29% | 1,365 SAT 30 ACT |
17 to 1 |
4 | Southern Methodist UniversityPrivate, 4 yearsDallas, TX | $60,236 | $34,874 | 12,373 | 53% | 1,425 SAT 33 ACT |
11 to 1 |
5 | Texas A & M University-College StationPublic, 4 yearsCollege Station, TX | $40,134 ($13,239) |
$9,793 | 70,418 | 64% | 1,260 SAT 28 ACT |
19 to 1 |
6 | The University of Texas at DallasPublic, 4 yearsRichardson, TX | $39,776 ($14,564) |
$12,033 | 28,669 | 87% | 1,335 SAT 30 ACT |
25 to 1 |
7 | Texas Christian UniversityPrivate, 4 yearsFort Worth, TX | $51,660 | $27,036 | 11,379 | 54% | 1,240 SAT 29 ACT |
13 to 1 |
8 | Baylor UniversityPrivate, 4 yearsWaco, TX | $50,232 | $24,605 | 19,297 | 57% | 1,255 SAT 29 ACT |
15 to 1 |
9 | Texas State UniversityPublic, 4 yearsSan Marcos, TX | $22,559 ($11,135) |
$7,757 | 37,812 | 70% | 1,085 SAT 22 ACT |
22 to 1 |
10 | University of HoustonPublic, 4 yearsHouston, TX | $21,891 ($9,699) |
$6,544 | 47,090 | 66% | 1,235 SAT 26 ACT |
23 to 1 |
11 | Texas Tech UniversityPublic, 4 yearsLubbock, TX | $24,122 ($11,852) |
$6,988 | 40,322 | 68% | 1,195 SAT 26 ACT |
19 to 1 |
12 | LeTourneau UniversityPrivate, 4 yearsLongview, TX | $33,490 | $17,142 | 3,122 | 54% | 1,250 SAT 26 ACT |
15 to 1 |
13 | University of DallasPrivate, 4 yearsIrving, TX | $46,864 | $29,021 | 2,489 | 58% | 1,250 SAT 28 ACT |
12 to 1 |
14 | St. Mary's UniversityPrivate, 4 yearsSan Antonio, TX | $34,564 | $23,795 | 3,458 | 88% | 1,120 SAT 23 ACT |
12 to 1 |
15 | University of Houston-Clear LakePublic, 4 yearsHouston, TX | $20,994 ($7,698) |
$6,011 | 9,053 | 91% | 1,074 SAT 20 ACT |
17 to 1 |
16 | Austin CollegePrivate, 4 yearsSherman, TX | $43,525 | $32,227 | 1,302 | 43% | 1,230 SAT 26 ACT |
12 to 1 |
17 | The University of Texas at TylerPublic, 4 yearsTyler, TX | $25,142 ($9,596) |
$7,903 | 9,781 | 94% | 1,145 SAT 22 ACT |
19 to 1 |
18 | University of St ThomasPrivate, 4 yearsHouston, TX | $31,560 | $21,186 | 3,692 | 98% | 1,130 SAT 21 ACT |
14 to 1 |
19 | University of North TexasPublic, 4 yearsDenton, TX | $20,906 ($11,090) |
$8,857 | 40,953 | 81% | 1,125 SAT 23 ACT |
26 to 1 |
20 | Dallas Baptist UniversityPrivate, 4 yearsDallas, TX | $33,620 | $15,417 | 4,247 | 94% | 1,070 SAT 23 ACT |
14 to 1 |
21 | Southwestern UniversityPrivate, 4 yearsGeorgetown, TX | $47,000 | $26,483 | 1,506 | 51% | 1,240 SAT 28 ACT |
13 to 1 |
22 | The University of Texas Rio Grande ValleyPublic, 4 yearsEdinburg, TX | $19,333 ($9,541) |
$8,061 | 32,441 | 94% | 988 SAT 20 ACT |
21 to 1 |
23 | Abilene Christian UniversityPrivate, 4 yearsAbilene, TX | $39,350 | $21,092 | 5,291 | 70% | 1,160 SAT 25 ACT |
13 to 1 |
24 | Hardin-Simmons UniversityPrivate, 4 yearsAbilene, TX | $31,686 | $20,012 | 2,128 | 95% | 1,070 SAT 21 ACT |
15 to 1 |
25 | Texas A&M University-San AntonioPublic, 4 yearsSan Antonio, TX | $22,764 ($9,093) |
$4,613 | 6,759 | 73% | 1,031 SAT 20 ACT |
18 to 1 |
26 | Wayland Baptist UniversityPrivate, 4 yearsPlainview, TX | $22,004 | $5,883 | 4,062 | 81% | 995 SAT 20 ACT |
9 to 1 |
27 | Texas A & M International UniversityPublic, 4 yearsLaredo, TX | $19,358 ($7,845) |
$8,245 | 8,525 | 54% | 1,010 SAT 18 ACT |
24 to 1 |
28 | Texas A & M University-CommercePublic, 4 yearsCommerce, TX | $22,266 ($10,026) |
$7,736 | 12,249 | 87% | 1,040 SAT 21 ACT |
21 to 1 |
29 | Texas A&M University-TexarkanaPublic, 4 yearsTexarkana, TX | $20,659 ($7,930) |
$8,196 | 2,171 | 96% | 1,000 SAT 21 ACT |
14 to 1 |
30 | Houston Baptist UniversityPrivate, 4 yearsHouston, TX | $35,500 | $22,899 | 3,963 | 85% | 1,145 SAT 25 ACT |
16 to 1 |
31 | The University of Texas at ArlingtonPublic, 4 yearsArlington, TX | $29,299 ($11,727) |
$7,127 | 48,072 | 93% | 1,110 SAT 23 ACT |
24 to 1 |
32 | The University of Texas at San AntonioPublic, 4 yearsSan Antonio, TX | $21,528 ($9,231) |
$7,561 | 34,742 | 90% | 1,120 SAT 22 ACT |
27 to 1 |
33 | The University of Texas Permian BasinPublic, 4 yearsOdessa, TX | $21,460 ($8,806) |
$7,756 | 5,530 | 65% | 1,030 SAT 20 ACT |
17 to 1 |
34 | University of Mary Hardin-BaylorPrivate, 4 yearsBelton, TX | $31,500 | $14,583 | 3,876 | 99% | 1,065 SAT 22 ACT |
17 to 1 |
35 | Saint Edward's UniversityPrivate, 4 yearsAustin, TX | $49,996 | $29,865 | 3,591 | 92% | 1,153 SAT 25 ACT |
14 to 1 |
36 | The University of Texas at El PasoPublic, 4 yearsEl Paso, TX | $25,152 ($9,744) |
$7,362 | 24,879 | 100% | 1,035 SAT | 21 to 1 |
37 | Tarleton State UniversityPublic, 4 yearsStephenville, TX | $17,582 ($7,790) |
$6,892 | 14,016 | 57% | 1,050 SAT 20 ACT |
21 to 1 |
38 | Midwestern State UniversityPublic, 4 yearsWichita Falls, TX | $11,904 ($9,954) |
$8,495 | 5,860 | 95% | 1,005 SAT 19 ACT |
17 to 1 |
39 | Sam Houston State UniversityPublic, 4 yearsHuntsville, TX | $18,752 ($8,960) |
$7,285 | 21,912 | 97% | 1,035 SAT 21 ACT |
21 to 1 |
40 | University of the Incarnate WordPrivate, 4 yearsSan Antonio, TX | $33,100 | $17,779 | 7,917 | 94% | 1,040 SAT 20 ACT |
12 to 1 |
41 | West Texas A & M UniversityPublic, 4 yearsCanyon, TX | $11,208 ($9,202) |
$6,419 | 10,036 | 97% | 1,084 SAT 21 ACT |
15 to 1 |
42 | Our Lady of the Lake UniversityPrivate, 4 yearsSan Antonio, TX | $29,926 | $20,445 | 2,771 | 66% | 980 SAT 19 ACT |
11 to 1 |
43 | Angelo State UniversityPublic, 4 yearsSan Angelo, TX | $17,978 ($8,186) |
$7,046 | 10,775 | 70% | 1,055 SAT 21 ACT |
21 to 1 |
44 | Lubbock Christian UniversityPrivate, 4 yearsLubbock, TX | $24,900 | $12,716 | 1,664 | 95% | 1,063 SAT 23 ACT |
14 to 1 |
45 | Southwestern Assemblies of God UniversityPrivate, 4 yearsWaxahachie, TX | $17,404 | $9,245 | 1,985 | 85% | 990 SAT 20 ACT |
18 to 1 |
46 | Texas Wesleyan UniversityPrivate, 4 yearsFort Worth, TX | $34,412 | $19,587 | 2,197 | 58% | 1,010 SAT 19 ACT |
12 to 1 |
47 | University of North Texas at DallasPublic, 4 yearsDallas, TX | $21,758 ($9,518) |
$7,364 | 4,164 | 90% | 940 SAT 18 ACT |
17 to 1 |
48 | Stephen F Austin State UniversityPublic, 4 yearsNacogdoches, TX | $21,616 ($10,600) |
$7,717 | 12,620 | 83% | 1,070 SAT 21 ACT |
16 to 1 |
49 | Lamar UniversityPublic, 4 yearsBeaumont, TX | $18,482 ($8,690) |
$7,751 | 16,637 | 88% | 1,005 SAT 20 ACT |
19 to 1 |
50 | Prairie View A & M UniversityPublic, 4 yearsPrairie View, TX | $26,874 ($11,299) |
$11,536 | 9,248 | 77% | 945 SAT 19 ACT |
17 to 1 |
51 | Texas Woman's UniversityPublic, 4 yearsDenton, TX | $18,186 ($8,394) |
$6,897 | 16,433 | 96% | 1,055 SAT 21 ACT |
19 to 1 |
52 | Texas A & M University-Corpus ChristiPublic, 4 yearsCorpus Christi, TX | $20,745 ($9,748) |
$5,859 | 10,820 | 91% | 1,075 SAT 22 ACT |
20 to 1 |
53 | University of Houston-VictoriaPublic, 4 yearsVictoria, TX | $17,291 ($7,499) |
$6,622 | 4,922 | 53% | 1,009 SAT 18 ACT |
20 to 1 |
54 | Sul Ross State UniversityPublic, 4 yearsAlpine, TX | $21,244 ($9,004) |
$6,631 | 2,345 | 100% | 978 SAT 16 ACT |
11 to 1 |
55 | Texas Southern UniversityPublic, 4 yearsHouston, TX | $21,413 ($9,173) |
$7,137 | 7,015 | 63% | 910 SAT 17 ACT |
14 to 1 |
56 | University of Houston-DowntownPublic, 4 yearsHouston, TX | $17,524 ($7,708) |
$5,977 | 15,239 | 95% | 1,000 SAT 18 ACT |
20 to 1 |
57 | Texas A & M University-KingsvillePublic, 4 yearsKingsville, TX | $25,746 ($9,892) |
$7,867 | 6,932 | 93% | 1,010 SAT 19 ACT |
17 to 1 |
58 | Concordia University TexasPrivate, 4 yearsAustin, TX | $34,500 | $16,650 | 2,257 | 89% | 1,018 SAT 20 ACT |
12 to 1 |
59 | North American UniversityPrivate, 4 yearsStafford, TX | $9,900 | $6,608 | 785 | - | - | 14 to 1 |
60 | Amberton UniversityPrivate, 4 yearsGarland, TX | $8,580 | $676 | 1,103 | - | - | 20 to 1 |
61 | Texas A&M University-Central TexasPublic, 4 yearsKilleen, TX | $16,770 ($6,627) |
$6,019 | 2,339 | 96% | - | 16 to 1 |
- | Charles and Sues School of Hair DesignPrivate, Less than 2 yearsBryan, TX | $16,000 | $6,595 | 18 | - | - | 4 to 1 |
- | Cosmetology Academy of TexarkanaPrivate, Less than 2 yearsTexarkana, TX | $10,100 | $5,085 | 49 | - | - | 11 to 1 |
- | Paul Quinn CollegePrivate, 4 yearsDallas, TX | $10,672 | $5,682 | 468 | 87% | 935 SAT 16 ACT |
18 to 1 |
- | Tarrant County College DistrictPublic, 2-4 yearsFort Worth, TX | $3,402 ($1,728) |
$4,768 | 43,000 | - | - | 18 to 1 |
- | Sanford-Brown College-San AntonioPrivate, 4 yearsSan Antonio, TX | $14,198 | - | 50 | - | - | 3 to 1 |
- | Ogle School Hair Skin Nails-HurstPrivate, Less than 2 yearsHurst, TX | $13,700 | $3,739 | 152 | - | - | 15 to 1 |
- | ABC Beauty AcademyPrivate, Less than 2 yearsRichardson, TX | $7,217 | $4,772 | 28 | - | - | 12 to 1 |
- | Manuel and Theresa's School of Hair DesignPrivate, Less than 2 yearsBrenham, TX | $15,000 | $3,942 | 4 | - | - | 25 to 1 |
- | Toni & Guy Hairdressing Academy-PlanoPrivate, Less than 2 yearsPlano, TX | $13,800 | $4,162 | 147 | - | - | 15 to 1 |
- | Laredo CollegePublic, 2-4 yearsLaredo, TX | $4,500 ($3,300) |
$4,606 | 9,292 | - | - | 29 to 1 |
- | Brookhaven CollegePublic, 2-4 yearsFarmers Branch, TX | $5,220 ($3,330) |
$3,715 | 13,726 | - | - | 21 to 1 |
- | ITT Technical Institute-San Antonio EastPrivate, 4 yearsSan Antonio, TX | - | - | - | - | - | 22 to 1 |
- | Grayson CollegePublic, 2-4 yearsDenison, TX | $3,982 ($2,782) |
$6,126 | 4,066 | - | - | 21 to 1 |
- | Southwestern Christian CollegePrivate, 4 yearsTerrell, TX | $8,368 | $10,158 | 84 | - | - | 15 to 1 |
- | Southeast Texas Career InstitutePrivate, Less than 2 yearsSilsbee, TX | $12,100 | $4,909 | 101 | - | - | 21 to 1 |
- | Central Texas Beauty College-Round RockPrivate, Less than 2 yearsRound Rock, TX | $7,950 | $3,821 | 156 | - | - | 21 to 1 |
- | Strayer University-TexasPrivate, 4 yearsAustin, TX | $13,515 | $4,617 | 3,401 | - | - | 28 to 1 |
- | Houston Training School-GulfgatePrivate, Less than 2 yearsHouston, TX | $12,850 | $5,714 | 144 | - | - | 24 to 1 |
- | The College of Health Care Professions-McAllen CampusPrivate, 2-4 yearsMcAllen, TX | $17,300 | $4,794 | 545 | - | - | 24 to 1 |
- | Southern Careers Institute-WacoPrivate, Less than 2 yearsWaco, TX | $16,900 | $4,209 | 347 | - | - | 26 to 1 |
- | ITT Technical Institute-RichardsonPrivate, 4 yearsRichardson, TX | - | - | - | - | - | 21 to 1 |
- | Lamar State College-OrangePublic, 2-4 yearsOrange, TX | $13,320 ($3,192) |
$4,856 | 2,382 | - | - | 24 to 1 |
- | Interactive College of TechnologyPrivate, 2-4 yearsHouston, TX | $10,250 | $4,222 | 23 | - | - | 10 to 1 |
- | Ogle School Hair Skin Nails-ArlingtonPrivate, Less than 2 yearsArlington, TX | $13,700 | $3,629 | 260 | - | - | 23 to 1 |
- | Ogle School Hair Skin Nails-North DallasPrivate, Less than 2 yearsDallas, TX | $13,700 | $3,529 | 250 | - | - | 18 to 1 |
- | Fort Worth Beauty SchoolPrivate, Less than 2 yearsBenbrook, TX | $15,700 | $4,638 | 76 | - | - | 8 to 1 |
- | The College of Health Care Professions-San AntonioPrivate, 2-4 yearsSan Antonio, TX | $17,300 | $4,863 | 679 | - | - | 20 to 1 |
- | Palo Alto CollegePublic, 2-4 yearsSan Antonio, TX | $6,592 ($3,112) |
$4,192 | 11,193 | - | - | 31 to 1 |
- | The Salon Professional Academy-LewisvillePrivate, Less than 2 yearsLewisville, TX | $15,225 | $4,869 | 166 | - | - | 18 to 1 |
- | Star College of Cosmetology 2Private, Less than 2 yearsTyler, TX | $10,860 | $3,904 | 63 | - | - | 13 to 1 |
- | Mission Beauty InstitutePrivate, Less than 2 yearsMission, TX | $10,534 | $3,791 | 12 | - | - | 6 to 1 |
- | Careers Institute of AmericaPrivate, Less than 2 yearsDallas, TX | $14,100 | $6,211 | 8 | - | - | 3 to 1 |
- | International Beauty CollegePrivate, Less than 2 yearsGarland, TX | $9,825 | $4,094 | 61 | - | - | 25 to 1 |
- | KD Conservatory College of Film and Dramatic ArtsPrivate, 2-4 yearsDallas, TX | $16,883 | $5,127 | 71 | 52% | - | 7 to 1 |
- | Jay's Technical InstitutePrivate, Less than 2 yearsHouston, TX | $10,500 | $4,075 | 105 | - | - | 26 to 1 |
- | Oblate School of TheologyPrivate, 4 yearsSan Antonio, TX | $18,360 | - | 179 | - | - | - |
- | Milan Institute of Cosmetology-El PasoPrivate, Less than 2 yearsEl Paso, TX | $15,108 | $4,176 | 342 | - | - | 24 to 1 |
- | Remington College-Dallas CampusPrivate, 4 yearsGarland, TX | $18,764 | $5,416 | 628 | - | - | 14 to 1 |
- | M T Training CenterPrivate, Less than 2 yearsGrand Prairie, TX | $11,753 | $8,172 | 136 | - | - | 15 to 1 |
- | Elite Welding AcademyPrivate, Less than 2 yearsHouston, TX | - | - | - | - | - | - |
- | Academy of Hair Design-JasperPrivate, Less than 2 yearsJasper, TX | $12,500 | $5,815 | 46 | - | - | 12 to 1 |
- | Parker UniversityPrivate, 4 yearsDallas, TX | $15,718 | $8,766 | 1,697 | - | - | 10 to 1 |
- | Advanced Beauty CollegePrivate, Less than 2 yearsIrving, TX | $7,325 | $4,292 | 15 | - | - | 4 to 1 |
- | Houston Training School-Main CampusPrivate, Less than 2 yearsHouston, TX | $10,100 | $5,997 | 110 | - | - | 24 to 1 |
- | Texas State Technical CollegePublic, 2-4 yearsWaco, TX | $11,369 ($6,950) |
$5,188 | 10,654 | - | - | 14 to 1 |
- | Houston School of CarpentryPrivate, Less than 2 yearsHouston, TX | $14,200 | $5,800 | 132 | - | - | 25 to 1 |
- | AOMA Graduate School of Integrative MedicinePrivate, 4 yearsAustin, TX | $17,043 | - | 135 | - | - | - |
- | ITT Technical Institute-Houston WestPrivate, 4 yearsHouston, TX | - | - | - | - | - | 40 to 1 |
- | Altierus Career College-AustinPrivate, Less than 2 yearsAustin, TX | $14,675 | - | 161 | - | - | 24 to 1 |
- | North Lake CollegePublic, 2-4 yearsIrving, TX | $5,220 ($3,330) |
$3,761 | 11,512 | - | - | 27 to 1 |
- | Concorde Career College-DallasPrivate, 2-4 yearsDallas, TX | $17,075 | $3,810 | 545 | 87% | - | 26 to 1 |
- | The College of Health Care Professions-Fort WorthPrivate, 2-4 yearsFort Worth, TX | $17,300 | $4,330 | 704 | - | - | 21 to 1 |
- | Austin Career InstitutePrivate, Less than 2 yearsAustin, TX | - | - | - | - | - | - |
- | Episcopal Theological Seminary of the SouthwestPrivate, 4 yearsAustin, TX | - | - | 135 | - | - | - |
- | Southwest Texas Junior CollegePublic, 2-4 yearsUvalde, TX | $4,062 ($2,502) |
$6,083 | 6,480 | - | - | 20 to 1 |
- | Cannon Institute of Higher LearningPrivate, Less than 2 yearsDallas, TX | - | - | - | - | - | - |
- | Vista College-OnlinePrivate, 4 yearsRichardson, TX | $15,943 | $6,166 | 574 | - | - | 32 to 1 |
- | Pima Medical Institute-El PasoPrivate, 2-4 yearsEl Paso, TX | $15,845 | $5,036 | 467 | - | - | 15 to 1 |
- | Texas Tech University Health Sciences Center-El PasoPublic, 4 yearsEl Paso, TX | $25,271 ($11,774) |
$4,694 | 775 | - | - | 9 to 1 |
- | Bakke Graduate UniversityPrivate, 4 yearsDallas, TX | $533 | - | 159 | - | - | - |
- | International Business College-El PasoPrivate, 2-4 yearsEl Paso, TX | $23,350 | $8,000 | 19 | - | - | 6 to 1 |
- | Aviation Institute of Maintenance-DallasPrivate, 2-4 yearsIrving, TX | $16,757 | $6,861 | 567 | - | - | 15 to 1 |
- | Navarro CollegePublic, 2-4 yearsCorsicana, TX | $4,508 ($2,798) |
$4,461 | 7,139 | - | - | 22 to 1 |
- | Southern Careers Institute-HarlingenPrivate, Less than 2 yearsHarlingen, TX | $16,900 | $4,058 | 581 | - | - | 25 to 1 |
- | Baptist Health System School of Health ProfessionsPrivate, 4 yearsSan Antonio, TX | $13,618 | $4,646 | 567 | - | - | 13 to 1 |
- | South University-AustinPrivate, 4 yearsRound Rock, TX | $17,014 | $4,893 | 429 | - | - | 13 to 1 |
- | Michael's Barber & Hair Stylist AcademyPrivate, Less than 2 yearsIrving, TX | $15,185 | $6,146 | 38 | - | - | 25 to 1 |
- | El Paso Community CollegePublic, 2-4 yearsEl Paso, TX | $5,314 ($3,274) |
$4,323 | 26,034 | - | - | 22 to 1 |
- | Platt College-STVT-McAllenPrivate, Less than 2 yearsMcAllen, TX | $19,990 | $5,305 | 300 | - | - | 24 to 1 |
- | Brightwood College-HoustonPrivate, 2-4 yearsHouston, TX | $16,434 | - | 371 | - | - | 26 to 1 |
- | Brightwood College-Fort WorthPrivate, 2-4 yearsFort Worth, TX | $16,050 | - | 200 | - | - | 14 to 1 |
- | Western Texas CollegePublic, 2-4 yearsSnyder, TX | $4,380 ($2,970) |
$4,889 | 1,442 | - | - | 20 to 1 |
- | Wade Gordon Hairdressing AcademyPrivate, Less than 2 yearsAmarillo, TX | $11,700 | $4,655 | 71 | - | - | 7 to 1 |
- | Tint School of Makeup and Cosmetology-DallasPrivate, Less than 2 yearsGrand Prairie, TX | $13,750 | $4,222 | 219 | - | - | 21 to 1 |
- | Howard Payne UniversityPrivate, 4 yearsBrownwood, TX | $30,178 | $16,840 | 1,060 | 59% | 1,025 SAT 21 ACT |
10 to 1 |
- | Concorde Career College-Grand PrairiePrivate, 2-4 yearsGrand Prairie, TX | $31,928 | $4,113 | 862 | 96% | - | 34 to 1 |
- | Mountain View CollegePublic, 2-4 yearsDallas, TX | $5,220 ($3,330) |
$3,322 | 11,619 | - | - | 27 to 1 |
- | Austin Community College DistrictPublic, 4 yearsAustin, TX | $8,580 ($2,550) |
$5,731 | 39,896 | - | - | 20 to 1 |
- | West Coast University-DallasPrivate, 4 yearsDallas, TX | $17,033 | $8,255 | 1,496 | 100% | - | 22 to 1 |
- | Christ Mission CollegePrivate, 4 yearsSan Antonio, TX | $7,812 | $2,328 | 42 | - | - | 12 to 1 |
- | South Texas Barber College IncPrivate, Less than 2 yearsCorpus Christi, TX | $8,300 | $5,556 | 4 | - | - | 15 to 1 |
- | Texas Lutheran UniversityPrivate, 4 yearsSeguin, TX | $32,970 | $22,536 | 1,499 | 63% | 1,095 SAT 22 ACT |
14 to 1 |
- | Culinary Institute IncPrivate, 2-4 yearsHouston, TX | $17,381 | $5,732 | 382 | - | - | 8 to 1 |
- | South Texas Vocational Technical Institute-BrownsvillePrivate, Less than 2 yearsBrownsville, TX | $19,510 | $5,362 | 209 | - | - | 16 to 1 |
- | Nuvani InstitutePrivate, Less than 2 yearsSan Antonio, TX | $14,600 | $5,738 | 23 | - | - | 8 to 1 |
- | Laredo CHI Academy Beauty SchoolPrivate, Less than 2 yearsLaredo, TX | $8,311 | $5,291 | 55 | - | - | 14 to 1 |
- | The University of Texas MD Anderson Cancer CenterPublic, 4 yearsHouston, TX | $23,068 ($5,890) |
$5,217 | 358 | - | - | 11 to 1 |
- | Milan Institute-AmarilloPrivate, Less than 2 yearsAmarillo, TX | $15,406 | $4,233 | 114 | - | - | 16 to 1 |
- | William Edge InstitutePrivate, Less than 2 yearsNew Braunfels, TX | $13,500 | $3,762 | 43 | - | - | 11 to 1 |
- | Arlington Career InstitutePrivate, 2-4 yearsGrand Prairie, TX | $12,500 | $3,960 | 344 | - | - | 28 to 1 |
- | Vogue College of CosmetologyPrivate, Less than 2 yearsSan Antonio, TX | $13,995 | $4,376 | 143 | - | - | 14 to 1 |
- | Guidance CollegePrivate, 4 yearsHouston, TX | $2,700 | - | - | - | - | - |
- | Del Mar CollegePublic, 2-4 yearsCorpus Christi, TX | $4,820 ($3,320) |
$4,367 | 10,678 | - | - | 14 to 1 |
- | Seguin Beauty School-SeguinPrivate, Less than 2 yearsSeguin, TX | $15,550 | $4,785 | 31 | - | - | 16 to 1 |
- | Altierus Career College-ArlingtonPrivate, 2-4 yearsArlington, TX | $11,274 | - | 210 | - | - | 24 to 1 |
- | Victoria Beauty College IncPrivate, Less than 2 yearsVictoria, TX | $15,000 | $2,364 | 110 | - | - | 4 to 1 |
- | South Texas Training CenterPrivate, Less than 2 yearsSan Benito, TX | $12,370 | $7,028 | 188 | - | - | 20 to 1 |
- | Remington College-Fort Worth CampusPrivate, 4 yearsFort Worth, TX | $17,319 | $5,078 | 372 | - | - | 15 to 1 |
- | K & G 5 Star Barber CollegePrivate, Less than 2 yearsLeague City, TX | $25,225 | $10,000 | 14 | - | - | 5 to 1 |
- | Denver Seminary - West TexasPrivate, Less than 2 yearsAmarillo, TX | - | - | - | - | - | - |
- | Brightwood College-BeaumontPrivate, 2-4 yearsBeaumont, TX | $16,434 | - | 166 | - | - | 20 to 1 |
- | Covenant School of Nursing and Allied HealthPrivate, 2-4 yearsLubbock, TX | $13,821 | $3,494 | 353 | - | - | 9 to 1 |
- | Angelina CollegePublic, 2-4 yearsLufkin, TX | $4,530 ($2,970) |
$2,449 | 4,195 | - | - | 14 to 1 |
- | Golf Academy of America-DallasPrivate, 2-4 yearsFarmers Branch, TX | $37,402 | - | 109 | - | - | 9 to 1 |
- | Dallas Institute of Funeral ServicePrivate, 2-4 yearsDallas, TX | $13,315 | $4,347 | 364 | - | - | 24 to 1 |
- | Neecee's Barber CollegePrivate, Less than 2 yearsAbilene, TX | $13,900 | $5,201 | 44 | - | - | 25 to 1 |
- | San Antonio CollegePublic, 2-4 yearsSan Antonio, TX | $6,592 ($3,112) |
$3,870 | 19,231 | - | - | 24 to 1 |
- | Universal Technical Institute of Texas Inc.Private, 2-4 yearsHouston, TX | $47,250 | $4,747 | 1,602 | - | - | 33 to 1 |
- | MediaTech Institute-DallasPrivate, 2-4 yearsDallas, TX | $35,200 | $5,131 | 217 | - | - | 20 to 1 |
- | Sebring Career Schools-HoustonPrivate, Less than 2 yearsHouston, TX | $8,060 | $4,196 | 78 | - | - | 39 to 1 |
- | National American University-HoustonPrivate, 4 yearsHouston, TX | $15,000 | $3,320 | 77 | - | - | 1 to 1 |
- | Salon Professional Academy of San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $14,250 | $4,003 | 92 | - | - | 13 to 1 |
- | South Texas CollegePublic, 4 yearsMcAllen, TX | $4,530 ($4,230) |
$4,425 | 28,233 | - | - | 22 to 1 |
- | Alvin Community CollegePublic, 2-4 yearsAlvin, TX | $2,834 ($1,706) |
$4,466 | 5,737 | - | - | 12 to 1 |
- | Criswell CollegePrivate, 4 yearsDallas, TX | $12,750 | $6,575 | 209 | 98% | 1,120 SAT 20 ACT |
7 to 1 |
- | Alamo City Barber CollegePrivate, Less than 2 yearsSan Antonio, TX | $10,750 | $4,917 | 143 | - | - | 25 to 1 |
- | St Philip's CollegePublic, 2-4 yearsSan Antonio, TX | $6,592 ($3,112) |
$3,826 | 12,696 | - | - | 18 to 1 |
- | The University of Texas Health Science Center at HoustonPublic, 4 yearsHouston, TX | $36,495 ($11,925) |
$5,474 | 5,608 | - | - | 5 to 1 |
- | National American University-AustinPrivate, 4 yearsAustin, TX | $15,000 | $4,221 | 129 | - | - | 6 to 1 |
- | Interactive College of TechnologyPrivate, 2-4 yearsHouston, TX | $10,250 | $5,738 | 67 | - | - | 12 to 1 |
- | University of Phoenix-TexasPrivate, 4 yearsHouston, TX | $9,552 | $2,953 | 273 | - | - | 8 to 1 |
- | GA Beauty & Barber SchoolPrivate, Less than 2 yearsMcAllen, TX | $9,100 | $3,499 | 178 | - | - | 25 to 1 |
- | Galen College of Nursing-San AntonioPrivate, 4 yearsSan Antonio, TX | $31,220 | $8,304 | 2,587 | - | - | 12 to 1 |
- | Trinity Valley Community CollegePublic, 2-4 yearsAthens, TX | $4,920 ($2,640) |
$3,244 | 5,600 | - | - | 15 to 1 |
- | College of Biblical StudiesPrivate, 4 yearsHouston, TX | $12,400 | $6,629 | 157 | - | - | 13 to 1 |
- | ITT Technical Institute-WacoPrivate, 4 yearsWaco, TX | - | - | - | - | - | 10 to 1 |
- | North Central Texas CollegePublic, 2-4 yearsGainesville, TX | $4,560 ($2,400) |
$2,383 | 8,352 | - | - | 18 to 1 |
- | DeVry University-TexasPrivate, 4 yearsIrving, TX | $17,488 | $4,248 | 307 | 36% | - | 6 to 1 |
- | Richland CollegePublic, 2-4 yearsDallas, TX | $5,220 ($3,330) |
$3,993 | 20,032 | - | - | 28 to 1 |
- | Texarkana CollegePublic, 2-4 yearsTexarkana, TX | $3,820 ($2,404) |
$4,900 | 3,810 | - | - | 18 to 1 |
- | Paul Mitchell the School-San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $15,500 | $4,129 | 314 | - | - | 18 to 1 |
