Number of Schools | 478 schools |
---|---|
By Types | 116 public, 362 private |
By Levels | 173 four(4) years 129 two but less than four years 176 less than two(2) years |
By Categories | 24 National Universities 4 Liberal Arts Colleges 129 Community Colleges |
Tuition & fees | |
Undergraduate | $5,945 Texas residents $16,193 out-of-state |
Graduate | $7,570 Texas residents $17,241 out-of-state |
Average Financial Aid | $5,901 |
Student Population | 1,678,253 |
Undergraduate | 1,483,712 |
Graduate | 194,541 |
Acceptance Rate | 71.28% |
Test Scores | 1,092 SAT, 23 AVG |
Students to Faculty Ratio | 16.71 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Rice UniversityPrivate, 4 yearsHouston, TX | $49,112 | $35,406 | 7,124 | 9% | 1,520 SAT 34 ACT |
6 to 1 |
2 | Trinity UniversityPrivate, 4 yearsSan Antonio, TX | $44,680 | $26,598 | 2,637 | 29% | 1,370 SAT 31 ACT |
9 to 1 |
3 | The University of Texas at AustinPublic, 4 yearsAustin, TX | $38,326 ($10,824) |
$10,671 | 51,832 | 32% | 1,355 SAT 30 ACT |
18 to 1 |
4 | Southern Methodist UniversityPrivate, 4 yearsDallas, TX | $56,560 | $31,071 | 11,649 | 47% | 1,390 SAT 31 ACT |
11 to 1 |
5 | Texas A & M University-College StationPublic, 4 yearsCollege Station, TX | $37,470 ($11,361) |
$8,570 | 68,679 | 58% | 1,275 SAT 29 ACT |
20 to 1 |
6 | The University of Texas at DallasPublic, 4 yearsRichardson, TX | $38,168 ($13,442) |
$10,645 | 28,755 | 79% | 1,350 SAT 30 ACT |
25 to 1 |
7 | Texas Christian UniversityPrivate, 4 yearsFort Worth, TX | $49,250 | $24,704 | 10,918 | 47% | 1,250 SAT 28 ACT |
13 to 1 |
8 | Baylor UniversityPrivate, 4 yearsWaco, TX | $47,364 | $22,356 | 17,217 | 45% | 1,290 SAT 29 ACT |
14 to 1 |
9 | Texas State UniversityPublic, 4 yearsSan Marcos, TX | $22,397 ($10,581) |
$7,471 | 38,644 | 81% | 1,095 SAT 22 ACT |
22 to 1 |
10 | University of HoustonPublic, 4 yearsHouston, TX | $21,749 ($9,221) |
$7,309 | 46,324 | 65% | 1,225 SAT 25 ACT |
22 to 1 |
11 | Texas Tech UniversityPublic, 4 yearsLubbock, TX | $19,260 ($9,300) |
$7,182 | 38,209 | 69% | 1,165 SAT 25 ACT |
20 to 1 |
12 | LeTourneau UniversityPrivate, 4 yearsLongview, TX | $31,270 | $15,882 | 3,175 | 45% | 1,200 SAT 26 ACT |
11 to 1 |
13 | University of DallasPrivate, 4 yearsIrving, TX | $42,680 | $25,530 | 2,542 | 45% | 1,245 SAT 27 ACT |
11 to 1 |
14 | St. Mary's UniversityPrivate, 4 yearsSan Antonio, TX | $32,140 | $22,123 | 3,648 | 79% | 1,130 SAT 24 ACT |
11 to 1 |
15 | University of Houston-Clear LakePublic, 4 yearsHouston, TX | $20,746 ($7,310) |
$5,893 | 8,961 | 74% | 1,105 SAT 21 ACT |
16 to 1 |
16 | Austin CollegePrivate, 4 yearsSherman, TX | $41,155 | $29,187 | 1,299 | 51% | 1,210 SAT 27 ACT |
13 to 1 |
17 | The University of Texas at TylerPublic, 4 yearsTyler, TX | $22,962 ($8,742) |
$6,343 | 10,206 | 83% | 1,155 SAT 24 ACT |
19 to 1 |
18 | University of St ThomasPrivate, 4 yearsHouston, TX | $31,460 | $19,767 | 3,223 | 87% | 1,151 SAT 23 ACT |
11 to 1 |
19 | University of North TexasPublic, 4 yearsDenton, TX | $21,172 ($11,044) |
$7,842 | 38,241 | 74% | 1,155 SAT 24 ACT |
25 to 1 |
20 | Dallas Baptist UniversityPrivate, 4 yearsDallas, TX | $30,320 | $11,981 | 4,766 | 90% | 1,140 SAT 24 ACT |
13 to 1 |
21 | Southwestern UniversityPrivate, 4 yearsGeorgetown, TX | $43,560 | $24,919 | 1,434 | 49% | 1,230 SAT 26 ACT |
12 to 1 |
22 | The University of Texas Rio Grande ValleyPublic, 4 yearsEdinburg, TX | $18,260 ($8,132) |
$7,721 | 28,644 | 80% | 1,040 SAT 20 ACT |
19 to 1 |
23 | Abilene Christian UniversityPrivate, 4 yearsAbilene, TX | $36,300 | $18,914 | 5,204 | 61% | 1,123 SAT 25 ACT |
15 to 1 |
24 | Hardin-Simmons UniversityPrivate, 4 yearsAbilene, TX | $30,140 | $15,791 | 2,344 | 84% | 1,057 SAT 21 ACT |
12 to 1 |
25 | Texas A&M University-San AntonioPublic, 4 yearsSan Antonio, TX | $21,877 ($8,442) |
$9,364 | 6,557 | 44% | 1,030 SAT 19 ACT |
18 to 1 |
26 | Wayland Baptist UniversityPrivate, 4 yearsPlainview, TX | $22,658 | $6,096 | 4,504 | 97% | 970 SAT 19 ACT |
8 to 1 |
27 | Texas A & M International UniversityPublic, 4 yearsLaredo, TX | $18,666 ($7,348) |
$7,289 | 7,884 | 54% | 1,005 SAT 18 ACT |
22 to 1 |
28 | Texas A & M University-CommercePublic, 4 yearsCommerce, TX | $21,628 ($8,958) |
$7,054 | 12,411 | 43% | 1,050 SAT 21 ACT |
21 to 1 |
29 | Texas A&M University-TexarkanaPublic, 4 yearsTexarkana, TX | $20,025 ($7,539) |
$7,596 | 2,097 | 94% | 1,060 SAT 21 ACT |
15 to 1 |
30 | Houston Baptist UniversityPrivate, 4 yearsHouston, TX | $33,450 | $20,089 | 3,432 | 71% | 1,100 SAT 22 ACT |
12 to 1 |
31 | The University of Texas at ArlingtonPublic, 4 yearsArlington, TX | $28,129 ($11,040) |
$6,611 | 47,899 | 83% | 1,145 SAT 24 ACT |
24 to 1 |
32 | The University of Texas at San AntonioPublic, 4 yearsSan Antonio, TX | $20,263 ($8,262) |
$7,808 | 32,264 | 77% | 1,125 SAT 22 ACT |
25 to 1 |
33 | The University of Texas of the Permian BasinPublic, 4 yearsOdessa, TX | $7,566 ($6,666) |
$6,156 | 5,834 | 88% | 1,037 SAT 20 ACT |
20 to 1 |
34 | University of Mary Hardin-BaylorPrivate, 4 yearsBelton, TX | $27,820 | $12,816 | 3,888 | 87% | 1,095 SAT 22 ACT |
18 to 1 |
35 | Saint Edward's UniversityPrivate, 4 yearsAustin, TX | $47,190 | $26,218 | 4,301 | 88% | 1,153 SAT 25 ACT |
15 to 1 |
36 | The University of Texas at El PasoPublic, 4 yearsEl Paso, TX | $24,324 ($8,961) |
$6,970 | 25,151 | 100% | 1,035 SAT 59 ACT |
20 to 1 |
37 | Tarleton State UniversityPublic, 4 yearsStephenville, TX | $17,621 ($7,851) |
$6,701 | 13,109 | 56% | 1,045 SAT 21 ACT |
19 to 1 |
38 | Midwestern State UniversityPublic, 4 yearsWichita Falls, TX | $11,329 ($9,380) |
$6,246 | 6,102 | 79% | 1,025 SAT 20 ACT |
17 to 1 |
39 | Sam Houston State UniversityPublic, 4 yearsHuntsville, TX | $18,664 ($8,536) |
$7,649 | 21,213 | 83% | 1,065 SAT 21 ACT |
21 to 1 |
40 | University of the Incarnate WordPrivate, 4 yearsSan Antonio, TX | $32,576 | $12,902 | 8,263 | 94% | 1,055 SAT 20 ACT |
11 to 1 |
41 | West Texas A & M UniversityPublic, 4 yearsCanyon, TX | $9,541 ($8,135) |
$5,984 | 10,029 | 69% | 1,040 SAT 20 ACT |
20 to 1 |
42 | Our Lady of the Lake UniversityPrivate, 4 yearsSan Antonio, TX | $29,218 | $17,862 | 3,149 | 68% | 985 SAT 19 ACT |
11 to 1 |
43 | Angelo State UniversityPublic, 4 yearsSan Angelo, TX | $17,765 ($7,637) |
$6,361 | 10,387 | 77% | 1,025 SAT 20 ACT |
20 to 1 |
44 | Lubbock Christian UniversityPrivate, 4 yearsLubbock, TX | $23,330 | $11,265 | 1,805 | 91% | 1,065 SAT 22 ACT |
13 to 1 |
45 | Southwestern Assemblies of God UniversityPrivate, 4 yearsWaxahachie, TX | $21,456 | $8,591 | 2,102 | 88% | 1,011 SAT 20 ACT |
15 to 1 |
46 | Texas Wesleyan UniversityPrivate, 4 yearsFort Worth, TX | $31,816 | $16,991 | 2,236 | 42% | 1,065 SAT 22 ACT |
15 to 1 |
47 | University of North Texas at DallasPublic, 4 yearsDallas, TX | $18,739 ($8,779) |
$6,558 | 3,757 | 47% | 840 SAT 19 ACT |
17 to 1 |
48 | Stephen F Austin State UniversityPublic, 4 yearsNacogdoches, TX | $18,972 ($8,844) |
$7,167 | 13,144 | 68% | 1,085 SAT 22 ACT |
18 to 1 |
49 | Lamar UniversityPublic, 4 yearsBeaumont, TX | $18,622 ($8,494) |
$7,041 | 14,783 | 84% | 1,050 SAT 20 ACT |
18 to 1 |
50 | Prairie View A & M UniversityPublic, 4 yearsPrairie View, TX | $25,654 ($10,786) |
$10,271 | 9,516 | 80% | 955 SAT 18 ACT |
19 to 1 |
51 | Texas Woman's UniversityPublic, 4 yearsDenton, TX | $18,055 ($7,926) |
$6,756 | 15,518 | 93% | 1,040 SAT 20 ACT |
16 to 1 |
52 | Texas A & M University-Corpus ChristiPublic, 4 yearsCorpus Christi, TX | $20,101 ($9,272) |
$6,859 | 11,929 | 80% | 1,105 SAT 22 ACT |
19 to 1 |
53 | University of Houston-VictoriaPublic, 4 yearsVictoria, TX | $16,909 ($6,781) |
$5,588 | 4,336 | 56% | 1,009 SAT 18 ACT |
15 to 1 |
54 | Sul Ross State UniversityPublic, 4 yearsAlpine, TX | $21,557 ($8,806) |
$5,864 | 2,739 | 100% | 913 SAT 17 ACT |
15 to 1 |
55 | Texas Southern UniversityPublic, 4 yearsHouston, TX | $21,833 ($8,638) |
$7,236 | 9,732 | 91% | 920 SAT 17 ACT |
18 to 1 |
56 | University of Houston-DowntownPublic, 4 yearsHouston, TX | $16,604 ($6,656) |
$5,356 | 14,265 | 89% | 1,000 SAT 18 ACT |
18 to 1 |
57 | Texas A & M University-KingsvillePublic, 4 yearsKingsville, TX | $24,687 ($9,136) |
$7,179 | 8,541 | 77% | 1,030 SAT 20 ACT |
18 to 1 |
58 | Concordia University TexasPrivate, 4 yearsAustin, TX | $32,860 | $16,384 | 2,568 | 90% | 1,045 SAT 21 ACT |
12 to 1 |
59 | North American UniversityPrivate, 4 yearsStafford, TX | $10,350 | $7,821 | 558 | - | - | 15 to 1 |
60 | Amberton UniversityPrivate, 4 yearsGarland, TX | $7,980 | $2,093 | 1,182 | - | - | 17 to 1 |
61 | Texas A&M University-Central TexasPublic, 4 yearsKilleen, TX | $17,157 ($7,029) |
$6,934 | 2,464 | 97% | - | 14 to 1 |
- | The University of Texas Medical Branch at GalvestonPublic, 4 yearsGalveston, TX | $22,240 ($8,665) |
$6,040 | 3,343 | - | - | 14 to 1 |
- | Southern Careers Institute-HarlingenPrivate, Less than 2 yearsHarlingen, TX | $16,800 | $3,988 | 333 | - | - | 28 to 1 |
- | The College of Health Care Professions-NorthwestPrivate, 4 yearsHouston, TX | $17,000 | $4,993 | 1,552 | - | - | 14 to 1 |
- | Ogle School Hair Skin Nails-HurstPrivate, Less than 2 yearsHurst, TX | $16,950 | $3,625 | 161 | - | - | 16 to 1 |
- | South University-AustinPrivate, 4 yearsRound Rock, TX | $17,014 | $4,317 | 333 | - | - | 10 to 1 |
- | University of Phoenix-TexasPrivate, 4 yearsHouston, TX | $9,552 | $3,541 | 890 | - | - | 9 to 1 |
- | Milan Institute-San Antonio IngramPrivate, Less than 2 yearsSan Antonio, TX | $18,251 | $3,278 | 222 | - | - | 15 to 1 |
- | Auguste Escoffier School of Culinary Arts-AustinPrivate, 2-4 yearsAustin, TX | $30,260 | $5,436 | 506 | - | - | 23 to 1 |
- | GA Beauty & Barber SchoolPrivate, Less than 2 yearsMcAllen, TX | $13,120 | - | 84 | - | - | 25 to 1 |
- | Michael's Barber & Hair Stylist AcademyPrivate, Less than 2 yearsIrving, TX | $15,185 | - | - | - | - | - |
- | Lamson InstitutePrivate, Less than 2 yearsSan Antonio, TX | $14,463 | $4,952 | 305 | - | - | 15 to 1 |
- | Sebring Career Schools-HuntsvillePrivate, Less than 2 yearsHuntsville, TX | $14,830 | $7,305 | 31 | - | - | 10 to 1 |
- | Rio Grande Valley CollegePrivate, Less than 2 yearsPharr, TX | $900 | $5,311 | 626 | - | - | 30 to 1 |
- | Academy of Hair Design-BeaumontPrivate, Less than 2 yearsBeaumont, TX | $13,500 | $5,815 | 57 | - | - | 7 to 1 |
- | Southwest Collegiate Institute for the DeafPublic, 2-4 yearsBig Spring, TX | $14,410 ($3,970) |
$10,021 | 87 | - | - | 7 to 1 |
- | The Culinary School of Fort WorthPrivate, Less than 2 yearsFort Worth, TX | $17,467 | - | 32 | 95% | - | 12 to 1 |
- | Pima Medical Institution-San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $13,633 | - | - | - | - | - |
- | MediaTech Institute-DallasPrivate, 2-4 yearsDallas, TX | $35,200 | $5,319 | 221 | - | - | 15 to 1 |
- | Cisco CollegePublic, 2-4 yearsCisco, TX | $4,800 | $3,859 | 3,374 | - | - | 20 to 1 |
- | Texas Southmost CollegePublic, 2-4 yearsBrownsville, TX | $4,948 ($3,748) |
$4,336 | 7,130 | - | - | 19 to 1 |
- | Paris Junior CollegePublic, 2-4 yearsParis, TX | $4,344 ($3,144) |
$3,177 | 4,959 | - | - | 26 to 1 |
- | International Beauty CollegePrivate, Less than 2 yearsGarland, TX | $9,825 | $4,032 | 67 | - | - | 25 to 1 |
- | Center for Advanced Legal StudiesPrivate, 2-4 yearsHouston, TX | $8,450 | $4,580 | 211 | - | - | 15 to 1 |
- | Virginia College-LubbockPrivate, 2-4 yearsLubbock, TX | $15,800 | - | 402 | - | - | 16 to 1 |
- | Ann Webb Skin InstitutePrivate, Less than 2 yearsAustin, TX | $10,975 | $4,149 | 134 | - | - | 25 to 1 |
- | Jay's Technical InstitutePrivate, Less than 2 yearsHouston, TX | $15,500 | $6,650 | 116 | - | - | 29 to 1 |
- | The Art Institute of AustinPrivate, 4 yearsAustin, TX | $19,354 | $6,753 | 546 | - | - | 17 to 1 |
- | Brazosport CollegePublic, 4 yearsLake Jackson, TX | $4,727 ($3,297) |
$2,810 | 4,311 | - | - | 13 to 1 |
- | Galveston CollegePublic, 2-4 yearsGalveston, TX | $4,600 ($2,650) |
$3,757 | 2,429 | - | - | 18 to 1 |
- | Odessa CollegePublic, 2-4 yearsOdessa, TX | $4,302 ($3,384) |
$4,333 | 7,083 | - | - | 22 to 1 |
- | Wiley CollegePrivate, 4 yearsMarshall, TX | $12,522 | $9,679 | 1,003 | - | - | 14 to 1 |
- | Carrington College-MesquitePrivate, 2-4 yearsMesquite, TX | $46,566 | $5,797 | 40 | - | - | 12 to 1 |
- | Salon & Spa InstitutePrivate, Less than 2 yearsBrownsville, TX | $18,375 | $4,541 | 84 | - | - | 25 to 1 |
- | Episcopal Theological Seminary of the SouthwestPrivate, 4 yearsAustin, TX | - | - | 123 | - | - | - |
- | ITT Technical Institute-Houston WestPrivate, 4 yearsHouston, TX | - | - | - | - | - | 40 to 1 |
- | North Lake CollegePublic, 2-4 yearsIrving, TX | $5,220 ($3,330) |
$3,761 | 11,512 | - | - | 27 to 1 |
- | ITT Technical Institute-WacoPrivate, 4 yearsWaco, TX | - | - | - | - | - | 10 to 1 |
- | ITT Technical Institute-WebsterPrivate, 4 yearsWebster, TX | - | - | - | - | - | 22 to 1 |
- | Nuvani InstitutePrivate, Less than 2 yearsSan Antonio, TX | $14,600 | $6,227 | 17 | - | - | 9 to 1 |
- | DeVry University-TexasPrivate, 4 yearsIrving, TX | $15,447 | $4,224 | 642 | 85% | - | 11 to 1 |
- | Natural Images Beauty CollegePrivate, Less than 2 yearsClute, TX | $16,625 | $4,387 | 56 | - | - | 15 to 1 |
- | Virginia College-AustinPrivate, 2-4 yearsAustin, TX | $15,800 | - | 511 | - | - | 10 to 1 |
- | Trend Barber CollegePrivate, Less than 2 yearsHouston, TX | $15,375 | $3,500 | 92 | - | - | 15 to 1 |
- | Montana Barber InstitutePrivate, Less than 2 yearsEl Paso, TX | $18,653 | - | - | - | - | - |
- | Austin Presbyterian Theological SeminaryPrivate, 4 yearsAustin, TX | - | - | 151 | - | - | - |
- | Eastfield CollegePublic, 2-4 yearsMesquite, TX | $5,220 ($3,330) |
$3,151 | 16,769 | - | - | 31 to 1 |
- | Huston-Tillotson UniversityPrivate, 4 yearsAustin, TX | $14,346 | $8,712 | 1,119 | 63% | 890 SAT 16 ACT |
17 to 1 |
- | Altierus Career College-San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $12,211 | - | 134 | - | - | 24 to 1 |
- | South Plains CollegePublic, 2-4 yearsLevelland, TX | $4,088 ($3,704) |
$4,221 | 9,310 | - | - | 25 to 1 |
- | University of North Texas Health Science CenterPublic, 4 yearsFort Worth, TX | $5,228 ($4,734) |
- | 2,276 | - | - | - |
- | UCAS University of Cosemtology Arts & Sciences-McAllenPrivate, Less than 2 yearsMcAllen, TX | $14,025 | $3,749 | 156 | - | - | 15 to 1 |
- | Pipo Academy of Hair DesignPrivate, Less than 2 yearsEl Paso, TX | $9,625 | $5,225 | 30 | - | - | 1 to 1 |
- | PCI Health Training CenterPrivate, Less than 2 yearsDallas, TX | $14,934 | $5,068 | 445 | - | - | 28 to 1 |
- | Cosmetology Academy of TexarkanaPrivate, Less than 2 yearsTexarkana, TX | $15,100 | $4,190 | 67 | - | - | 13 to 1 |
- | Pima Medical Institute-El PasoPrivate, 2-4 yearsEl Paso, TX | $13,633 | $3,402 | 483 | - | - | 25 to 1 |
- | Altierus Career College-Houston HobbyPrivate, Less than 2 yearsHouston, TX | $12,211 | - | 255 | - | - | 24 to 1 |
- | Champion Beauty CollegePrivate, Less than 2 yearsHouston, TX | $13,125 | $2,226 | 56 | - | - | 16 to 1 |
- | Texas Tech University Health Sciences Center-El PasoPublic, 4 yearsEl Paso, TX | $22,755 ($8,829) |
$4,038 | 730 | - | - | 13 to 1 |
- | Brightwood College-ArlingtonPrivate, 2-4 yearsArlington, TX | $16,050 | - | 246 | - | - | 14 to 1 |
- | San Antonio CollegePublic, 2-4 yearsSan Antonio, TX | $14,220 ($6,690) |
$4,115 | 17,573 | - | - | 21 to 1 |
- | Universal Technical Institute-Dallas Fort WorthPrivate, 2-4 yearsIrving, TX | $47,350 | $4,330 | 1,266 | - | - | 39 to 1 |
- | South Texas CollegePublic, 4 yearsMcAllen, TX | $7,830 ($4,440) |
$4,158 | 31,949 | - | - | 23 to 1 |
- | ITT Technical Institute-Houston NorthPrivate, 4 yearsHouston, TX | - | - | - | - | - | 25 to 1 |
- | Southern Texas Careers AcademyPrivate, Less than 2 yearsMcAllen, TX | $14,950 | $3,174 | 75 | - | - | 14 to 1 |
- | Salon Boutique AcademyPrivate, Less than 2 yearsAddison, TX | $9,500 | $3,499 | 135 | - | - | 19 to 1 |
- | Brightwood College-BeaumontPrivate, 2-4 yearsBeaumont, TX | $16,434 | - | 166 | - | - | 20 to 1 |
- | Academy of Hair Design-JasperPrivate, Less than 2 yearsJasper, TX | $13,500 | $5,815 | 42 | - | - | 12 to 1 |
- | National American University-KilleenPrivate, 4 yearsKilleen, TX | - | $3,992 | - | - | - | - |
- | Advanced Beauty CollegePrivate, Less than 2 yearsIrving, TX | $10,550 | $3,932 | 44 | - | - | 11 to 1 |
- | Arlington Baptist UniversityPrivate, 4 yearsArlington, TX | $14,370 | $4,950 | 170 | - | - | 9 to 1 |
- | Brightwood College-McAllenPrivate, 2-4 yearsMcAllen, TX | $16,462 | - | 404 | - | - | 27 to 1 |
- | Platt College-STVT-San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $20,663 | $4,176 | 610 | - | - | 18 to 1 |
- | Tri-State Cosmetology InstitutePrivate, Less than 2 yearsEl Paso, TX | $15,000 | $5,590 | 159 | - | - | 14 to 1 |
- | Brightwood College-San Antonio-San PedroPrivate, 2-4 yearsSan Antonio, TX | $17,118 | - | 376 | - | - | 20 to 1 |
- | The College of Health Care Professions-DallasPrivate, Less than 2 yearsDallas, TX | $16,400 | $2,062 | 85 | - | - | 11 to 1 |
- | Houston Training Schools-GessnerPrivate, Less than 2 yearsHouston, TX | $12,850 | $5,502 | 114 | - | - | 24 to 1 |
- | Brightwood College-FriendswoodPrivate, 2-4 yearsFriendswood, TX | $16,434 | - | 168 | - | - | 19 to 1 |
- | American InterContinental University-HoustonPrivate, 4 yearsHouston, TX | $14,640 | $4,074 | 349 | - | - | 21 to 1 |
- | Mystros Barber AcademyPrivate, Less than 2 yearsHouston, TX | $12,500 | $300 | 7 | - | - | 3 to 1 |
- | Platt College-STVT-Corpus ChristiPrivate, Less than 2 yearsCorpus Christi, TX | $19,735 | $3,502 | 380 | - | - | 23 to 1 |
- | Alvin Community CollegePublic, 2-4 yearsAlvin, TX | $3,938 ($2,786) |
$4,285 | 5,573 | - | - | 12 to 1 |
- | Trinity Valley Community CollegePublic, 2-4 yearsAthens, TX | $5,970 ($4,920) |
$4,255 | 4,245 | - | - | 22 to 1 |
- | Temple CollegePublic, 2-4 yearsTemple, TX | $6,120 ($4,200) |
$5,171 | 4,911 | - | - | 18 to 1 |
- | Central Texas Beauty College-Round RockPrivate, Less than 2 yearsRound Rock, TX | $9,700 | $3,515 | 156 | - | - | 20 to 1 |
- | West Coast University-DallasPrivate, 4 yearsDallas, TX | $19,865 | $7,465 | 809 | 100% | - | 18 to 1 |
- | Yahweh Beauty AcademyPrivate, Less than 2 yearsKilleen, TX | $8,994 | $5,500 | 38 | - | - | 20 to 1 |
- | Advanced Barber College and Hair DesignPrivate, Less than 2 yearsWeslaco, TX | $10,900 | $4,436 | 165 | - | - | 20 to 1 |
- | Houston Training School-GulfgatePrivate, Less than 2 yearsHouston, TX | $12,850 | $4,216 | 144 | - | - | 24 to 1 |
- | Brightwood College-Corpus ChristiPrivate, 2-4 yearsCorpus Christi, TX | $15,982 | - | 396 | - | - | 21 to 1 |
- | Relay Graduate School of Education - Dallas-Fort WorthPrivate, Less than 2 yearsDallas, TX | - | - | - | - | - | - |
- | Christ Mission CollegePrivate, 4 yearsSan Antonio, TX | $7,465 | - | - | - | - | - |
- | Aveda Arts & Sciences Institute-San AntonioPrivate, Less than 2 yearsSan Antonio, TX | $16,500 | $4,350 | 237 | - | - | 15 to 1 |
- | Brightwood College-El PasoPrivate, 2-4 yearsEl Paso, TX | $15,432 | - | 381 | - | - | 16 to 1 |
- | Cortiva Institute-DallasPrivate, Less than 2 yearsRichardson, TX | $12,587 | $1,931 | 210 | - | - | 15 to 1 |
- | CET-El PasoPrivate, Less than 2 yearsEl Paso, TX | $12,333 | $4,952 | 51 | - | - | 10 to 1 |
- | Ogle School Hair Skin Nails-DallasPrivate, Less than 2 yearsDallas, TX | $16,950 | $3,663 | 306 | - | - | 27 to 1 |
- | Bella Cosmetology CollegePrivate, Less than 2 yearsGreenville, TX | $17,100 | $4,039 | 89 | - | - | 19 to 1 |
- | Manuel and Theresa's School of Hair DesignPrivate, Less than 2 yearsBrenham, TX | $16,625 | $3,138 | 9 | - | - | 25 to 1 |
- | Valley Grande Institute for Academic StudiesPrivate, Less than 2 yearsWeslaco, TX | $24,451 | $4,623 | 249 | - | - | 19 to 1 |
- | Arizona College-DallasPrivate, 4 yearsDallas, TX | $19,962 | - | - | - | - | - |
- | National American University-AustinPrivate, 4 yearsAustin, TX | $15,000 | $4,221 | 129 | - | - | 6 to 1 |
- | Cedar Valley CollegePublic, 2-4 yearsLancaster, TX | $5,220 ($3,330) |
$3,309 | 8,030 | - | - | 27 to 1 |
- | Hallmark UniversityPrivate, 4 yearsSan Antonio, TX | $38,320 | $5,624 | 815 | 79% | - | 25 to 1 |
- | Lamar State College-Port ArthurPublic, 2-4 yearsPort Arthur, TX | $16,991 ($4,331) |
$4,264 | 2,441 | - | - | 19 to 1 |
- | Ogle School Hair Skin Nails-Ft WorthPrivate, Less than 2 yearsFort Worth, TX | $16,950 | $3,842 | 279 | - | - | 30 to 1 |
- | Southwestern Adventist UniversityPrivate, 4 yearsKeene, TX | $22,188 | $11,238 | 879 | 58% | 985 SAT 20 ACT |
15 to 1 |
- | Southwest University at El PasoPrivate, 4 yearsEl Paso, TX | $16,000 | $7,522 | 1,481 | - | - | 16 to 1 |
- | Houston Barber SchoolPrivate, Less than 2 yearsHouston, TX | $14,000 | - | - | - | - | - |
- | Blinn CollegePublic, 2-4 yearsBrenham, TX | $8,136 ($4,296) |
$4,103 | 21,623 | - | - | 26 to 1 |
- | Miami International University of Art & Design-Art Institute DallasPrivate, 4 yearsDallas, TX | $19,354 | $6,165 | 661 | - | - | 15 to 1 |
- | Jarvis Christian CollegePrivate, 4 yearsHawkins, TX | $11,720 | $10,200 | 964 | - | - | 20 to 1 |
- | Northeast Texas Community CollegePublic, 2-4 yearsMount Pleasant, TX | $6,269 ($4,829) |
$4,149 | 3,091 | - | - | 20 to 1 |
- | Southwest Texas Junior CollegePublic, 2-4 yearsUvalde, TX | $5,886 ($4,062) |
$5,638 | 6,894 | - | - | 21 to 1 |
- | Paul Mitchell the School-ArlingtonPrivate, Less than 2 yearsArlington, TX | $17,325 | $5,556 | 328 | - | - | 18 to 1 |
- | AOMA Graduate School of Integrative MedicinePrivate, 4 yearsAustin, TX | $17,042 | - | 139 | - | - | - |
- | Texas College of Cosmetology-AbilenePrivate, Less than 2 yearsAbilene, TX | $10,515 | $5,411 | 72 | - | - | 9 to 1 |
- | The Healthcare InstitutePrivate, Less than 2 yearsSan Antonio, TX | $1,145 | $5,156 | 82 | - | - | 10 to 1 |
- | Northeast Lakeview CollegePublic, 2-4 yearsUniversal City, TX | $14,220 ($6,690) |
$2,865 | 5,510 | - | - | 27 to 1 |
- | Altierus Career College-AustinPrivate, Less than 2 yearsAustin, TX | $14,675 | - | 161 | - | - | 24 to 1 |
- | Baptist Health System School of Health ProfessionsPrivate, 4 yearsSan Antonio, TX | $15,132 | $4,655 | 649 | - | - | 12 to 1 |
- | El Paso Community CollegePublic, 2-4 yearsEl Paso, TX | $4,858 ($3,050) |
$4,321 | 28,819 | - | - | 25 to 1 |
- | International Business College-El PasoPrivate, 2-4 yearsEl Paso, TX | $23,350 | $8,000 | 19 | - | - | 6 to 1 |
- | Navarro CollegePublic, 2-4 yearsCorsicana, TX | $6,222 ($4,452) |
$4,324 | 8,601 | - | - | 23 to 1 |
- | South Texas College of Law HoustonPrivate, 4 yearsHouston, TX | - | - | 942 | - | - | - |
- | Victoria Beauty College IncPrivate, Less than 2 yearsVictoria, TX | $18,000 | $2,422 | 93 | - | - | 4 to 1 |
- | South University, The Art Institute of Fort WorthPrivate, 4 yearsFort Worth, TX | $17,662 | - | 48 | - | - | 5 to 1 |
- | Texas College of Cosmetology-San AngeloPrivate, Less than 2 yearsSan Angelo, TX | $10,515 | $4,140 | 67 | - | - | 9 to 1 |
- | Remington College-Fort Worth CampusPrivate, 4 yearsFort Worth, TX | $15,119 | $3,879 | 474 | - | - | 20 to 1 |
- | National American University-LewisvillePrivate, 4 yearsLewisville, TX | $15,000 | $3,654 | 107 | - | - | 1 to 1 |
- | Texas College of Cosmetology-LubbockPrivate, Less than 2 yearsLubbock, TX | $10,515 | $4,597 | 71 | - | - | 9 to 1 |
- | Lamar Institute of TechnologyPublic, 2-4 yearsBeaumont, TX | $13,730 ($3,602) |
$5,143 | 3,265 | - | - | 17 to 1 |
