Number of Schools | 32 schools |
---|---|
By Types | 12 public, 20 private |
By Levels | 20 four(4) years 11 two but less than four years 1 less than two(2) years |
By Categories | 2 National Universities 11 Community Colleges |
Tuition & fees | |
Undergraduate | $7,572 South Dakota residents $11,770 out-of-state |
Graduate | $7,394 South Dakota residents $12,257 out-of-state |
Average Financial Aid | $6,806 |
Student Population | 54,162 |
Undergraduate | 46,628 |
Graduate | 7,534 |
Acceptance Rate | 80.45% |
Test Scores | 1,108 SAT, 23 AVG |
Students to Faculty Ratio | 12.14 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | South Dakota State UniversityPublic, 4 yearsBrookings, SD | $12,589 ($9,114) |
$4,847 | 12,104 | 90% | 1,155 SAT 23 ACT |
17 to 1 |
2 | Augustana UniversityPrivate, 4 yearsSioux Falls, SD | $33,960 | $20,344 | 2,133 | 67% | 1,225 SAT 26 ACT |
12 to 1 |
3 | University of South DakotaPublic, 4 yearsVermillion, SD | $12,807 ($9,332) |
$5,302 | 10,066 | 86% | 1,085 SAT 22 ACT |
16 to 1 |
4 | Black Hills State UniversityPublic, 4 yearsSpearfish, SD | $12,155 ($9,009) |
$4,904 | 4,035 | 84% | 1,070 SAT 21 ACT |
18 to 1 |
5 | Northern State UniversityPublic, 4 yearsAberdeen, SD | $11,821 ($8,750) |
$5,515 | 3,493 | 84% | 1,085 SAT 22 ACT |
21 to 1 |
6 | University of Sioux FallsPrivate, 4 yearsSioux Falls, SD | $18,910 | $17,012 | 1,615 | 91% | 1,150 SAT 23 ACT |
16 to 1 |
7 | Dakota State UniversityPublic, 4 yearsMadison, SD | $12,606 ($9,536) |
$4,395 | 3,382 | 77% | 1,138 SAT 22 ACT |
18 to 1 |
8 | Mount Marty CollegePrivate, 4 yearsYankton, SD | $28,126 | $16,262 | 1,044 | 72% | 930 SAT 21 ACT |
13 to 1 |
- | Stewart SchoolPrivate, 2-4 yearsSioux Falls, SD | $12,700 | $3,207 | 112 | - | - | 9 to 1 |
- | Sinte Gleska UniversityPrivate, 4 yearsMission, SD | $3,154 | $5,628 | 583 | - | - | 12 to 1 |
- | Oglala Lakota CollegePublic, 4 yearsKyle, SD | $2,684 | $7,875 | 1,300 | - | - | 10 to 1 |
- | Dakota Wesleyan UniversityPrivate, 4 yearsMitchell, SD | $28,750 | $16,981 | 1,024 | 67% | 1,020 SAT 22 ACT |
12 to 1 |
- | Institute of Lutheran TheologyPrivate, 4 yearsBrookings, SD | $4,890 | - | - | - | - | - |
- | Western Dakota Technical InstitutePublic, 2-4 yearsRapid City, SD | $8,254 | $5,537 | 1,061 | - | - | 12 to 1 |
- | Sanford Medical CenterPrivate, 2-4 yearsSioux Falls, SD | $2,750 | - | 23 | - | - | 4 to 1 |
- | Avera Sacred Heart HospitalPrivate, 2-4 yearsYankton, SD | $2,500 | $1,514 | 15 | - | - | 10 to 1 |
- | National American University-Sioux FallsPrivate, 4 yearsSioux Falls, SD | $15,000 | $3,332 | 155 | - | - | 5 to 1 |
- | Lake Area Technical CollegePublic, 2-4 yearsWatertown, SD | $5,514 | $4,952 | 2,245 | - | - | 17 to 1 |
- | The Salon Professional AcademyPrivate, 2-4 yearsRapid City, SD | $13,426 | $5,347 | 67 | - | - | 13 to 1 |
- | National American University-Harold D. Buckingham Graduate SchoolPrivate, 4 yearsRapid City, SD | - | - | 480 | - | - | - |
- | Southeast Technical InstitutePublic, 2-4 yearsSioux Falls, SD | $6,448 | $4,269 | 2,166 | - | - | 14 to 1 |
- | Mitchell Technical InstitutePublic, 2-4 yearsMitchell, SD | $6,944 | $6,258 | 1,198 | - | - | 13 to 1 |
- | National American University-WatertownPrivate, 4 yearsWatertown, SD | $15,000 | $3,993 | - | - | - | 1 to 1 |
- | Presentation CollegePrivate, 4 yearsAberdeen, SD | $21,375 | $8,341 | 700 | 90% | 1,080 SAT 19 ACT |
11 to 1 |
- | National American University-Rapid CityPrivate, 4 yearsRapid City, SD | $15,000 | $3,782 | 1,665 | - | - | 10 to 1 |
- | Headlines Academy IncPrivate, 2-4 yearsRapid City, SD | $13,985 | $3,164 | 77 | - | - | 12 to 1 |
- | National American University-Ellsworth AFB ExtensionPrivate, 4 yearsEllsworth Air Force Base, SD | $6,000 | $2,920 | 269 | - | - | 8 to 1 |
- | Sisseton Wahpeton CollegePublic, 2-4 yearsSisseton, SD | $4,510 | $5,687 | 167 | - | - | 10 to 1 |
- | South Dakota School of Mines and TechnologyPublic, 4 yearsRapid City, SD | $15,080 ($10,770) |
$5,593 | 2,654 | 77% | 1,255 SAT 27 ACT |
15 to 1 |
- | Sioux Falls SeminaryPrivate, 4 yearsSioux Falls, SD | $3,599 | - | 306 | - | - | - |
- | Avera McKennan Hospital School of Radiologic TechnologyPrivate, 2-4 yearsSioux Falls, SD | $2,550 | - | 23 | - | - | 11 to 1 |
- | Broadview University - Globe University - Sioux Falls - Teach-OutPrivate, Less than 2 yearsSioux Falls, SD | - | - | - | - | - | - |
Average | $11,770 ($7,572) |
$6,806 | 54,162 | 80.45% | 1,108 SAT | 12.14 to 1 |
1. South Dakota State UniversityPublic, 4 yearsBrookings, SD
2. Augustana UniversityPrivate, 4 yearsSioux Falls, SD
3. University of South DakotaPublic, 4 yearsVermillion, SD
4. Black Hills State UniversityPublic, 4 yearsSpearfish, SD
5. Northern State UniversityPublic, 4 yearsAberdeen, SD
6. University of Sioux FallsPrivate, 4 yearsSioux Falls, SD