Number of Schools | 34 schools |
---|---|
By Types | 13 public, 21 private |
By Levels | 22 four(4) years 7 two but less than four years 5 less than two(2) years |
By Categories | 3 National Universities 7 Community Colleges |
Tuition & fees | |
Undergraduate | $7,578 South Dakota residents $12,711 out-of-state |
Graduate | $6,756 South Dakota residents $13,252 out-of-state |
Average Financial Aid | $6,896 |
Student Population | 52,280 |
Undergraduate | 44,198 |
Graduate | 8,082 |
Acceptance Rate | 81.92% |
Test Scores | 1,083 SAT, 22 AVG |
Students to Faculty Ratio | 11.21 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | South Dakota State UniversityPublic, 4-yearsBrookings, SD | $12,809 ($9,299) |
$5,323 | 11,327 | 86% | 1,140 SAT 22 ACT |
18 to 1 |
2 | Augustana UniversityPrivate, 4-yearsSioux Falls, SD | $37,342 | $22,851 | 2,086 | 66% | 1,200 SAT 24 ACT |
12 to 1 |
3 | University of South DakotaPublic, 4-yearsVermillion, SD | $12,942 ($9,432) |
$5,677 | 9,856 | 99% | 1,185 SAT 22 ACT |
14 to 1 |
4 | Black Hills State UniversityPublic, 4-yearsSpearfish, SD | $12,018 ($8,916) |
$4,981 | 3,425 | 97% | 1,030 SAT 21 ACT |
18 to 1 |
5 | Northern State UniversityPublic, 4-yearsAberdeen, SD | $11,947 ($8,845) |
$6,179 | 3,344 | 78% | 990 SAT 21 ACT |
16 to 1 |
6 | University of Sioux FallsPrivate, 4-yearsSioux Falls, SD | $20,290 | $9,124 | 1,594 | 76% | - | 17 to 1 |
7 | Dakota State UniversityPublic, 4-yearsMadison, SD | $12,735 ($9,633) |
$5,308 | 3,241 | 79% | 1,080 SAT 23 ACT |
18 to 1 |
8 | Mount Marty UniversityPrivate, 4-yearsYankton, SD | $31,500 | $18,736 | 1,252 | 68% | 930 SAT 20 ACT |
13 to 1 |
- | Avera Sacred Heart HospitalPrivate, 2-4 yearsYankton, SD | $2,500 | $1,890 | 15 | - | - | 10 to 1 |
- | National American University-Sioux FallsPrivate, 4-yearsSioux Falls, SD | $15,000 | - | 155 | - | - | 5 to 1 |
- | Broadview University - Globe University - Sioux Falls - Teach-OutPrivate, Less than 2 yearsSioux Falls, SD | - | - | - | - | - | - |
- | Lake Area Technical CollegePublic, 2-4 yearsWatertown, SD | $6,718 | $4,525 | 2,238 | - | - | 17 to 1 |
- | Presentation CollegePrivate, 4-yearsAberdeen, SD | $22,765 | $10,858 | 615 | 76% | 960 SAT 20 ACT |
11 to 1 |
- | Stewart SchoolPrivate, Less than 2 yearsSioux Falls, SD | $13,200 | $3,524 | 125 | - | - | 11 to 1 |
- | The Salon Professional AcademyPrivate, Less than 2 yearsRapid City, SD | $14,985 | $4,158 | 62 | - | - | 7 to 1 |
- | Columbia College - Ellsworth AFBPrivate, Less than 2 yearsEllsworth AFB, SD | - | - | - | - | - | - |
- | National American University-Rapid CityPrivate, 4-yearsRapid City, SD | $16,065 | $4,928 | 1,151 | - | - | 6 to 1 |
- | Sinte Gleska UniversityPublic, 4-yearsMission, SD | $4,714 | $5,190 | 544 | - | - | 16 to 1 |
- | National American University-Harold D. Buckingham Graduate SchoolPrivate, 4-yearsRapid City, SD | - | - | 480 | - | - | - |
- | Paul Mitchell the School-Rapid CityPrivate, Less than 2 yearsRapid City, SD | $15,750 | $4,381 | 76 | - | - | 12 to 1 |
- | Oglala Lakota CollegePublic, 4-yearsKyle, SD | $2,684 | $11,120 | 1,177 | - | - | 10 to 1 |
- | Southeast Technical CollegePublic, 2-4 yearsSioux Falls, SD | $7,650 | $3,924 | 2,453 | - | - | 11 to 1 |
- | Columbia College - Ellsworth AFBPrivate, 4-yearsEllsworth AFB, SD | - | - | - | - | - | - |
- | National American University-EllsworthPrivate, 4-yearsBox Elder, SD | $6,675 | $4,152 | 61 | - | - | 8 to 1 |
- | Dakota Wesleyan UniversityPrivate, 4-yearsMitchell, SD | $31,890 | $15,315 | 887 | 75% | 1,050 SAT 20 ACT |
12 to 1 |
- | Sisseton Wahpeton CollegePublic, 4-yearsSisseton, SD | $4,330 | $7,806 | 187 | - | - | 7 to 1 |
- | Institute of Lutheran TheologyPrivate, 4-yearsBrookings, SD | $10,160 | - | - | - | - | - |
- | Mitchell Technical CollegePublic, 2-4 yearsMitchell, SD | $7,524 | $6,533 | 1,203 | - | - | 13 to 1 |
- | South Dakota School of Mines and TechnologyPublic, 4-yearsRapid City, SD | $14,860 ($10,440) |
$6,168 | 2,492 | 83% | 1,260 SAT 26 ACT |
12 to 1 |
- | Western Dakota Technical CollegePublic, 2-4 yearsRapid City, SD | $8,333 | $4,451 | 1,267 | - | - | 9 to 1 |
- | Kairos UniversityPrivate, 4-yearsSioux Falls, SD | $3,600 | - | 917 | 100% | - | 5 to 1 |
- | Sanford Medical CenterPrivate, 2-4 yearsSioux Falls, SD | $2,750 | $699 | 27 | - | - | 4 to 1 |
- | National American University-WatertownPrivate, 4-yearsWatertown, SD | $15,000 | - | - | - | - | 1 to 1 |
- | Avera McKennan Hospital School of Radiologic TechnologyPrivate, 2-4 yearsSioux Falls, SD | $2,600 | $1,500 | 23 | - | - | 12 to 1 |
Average | $12,711 ($7,578) |
$6,896 | 52,280 | 81.92% | 1,083 SAT | 11.21 to 1 |
1. South Dakota State UniversityPublic, 4-yearsBrookings, SD
2. Augustana UniversityPrivate, 4-yearsSioux Falls, SD
3. University of South DakotaPublic, 4-yearsVermillion, SD
4. Black Hills State UniversityPublic, 4-yearsSpearfish, SD
5. Northern State UniversityPublic, 4-yearsAberdeen, SD
6. University of Sioux FallsPrivate, 4-yearsSioux Falls, SD