Number of Schools | 32 schools |
---|---|
By Types | 12 public, 20 private |
By Levels | 20 four(4) years 11 two but less than four years 1 less than two(2) years |
By Categories | 2 National Universities 11 Community Colleges |
Tuition & fees | |
Undergraduate | $7,957 South Dakota residents $12,446 out-of-state |
Graduate | $7,618 South Dakota residents $13,124 out-of-state |
Average Financial Aid | $6,945 |
Student Population | 51,809 |
Undergraduate | 44,348 |
Graduate | 7,461 |
Acceptance Rate | 84.92% |
Test Scores | 1,107 SAT, 23 AVG |
Students to Faculty Ratio | 11.28 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | South Dakota State UniversityPublic, 4 yearsBrookings, SD | $12,809 ($9,299) |
$4,603 | 11,405 | 89% | 1,150 SAT 23 ACT |
17 to 1 |
2 | Augustana UniversityPrivate, 4 yearsSioux Falls, SD | $35,914 | $22,071 | 2,019 | 71% | 1,223 SAT 25 ACT |
12 to 1 |
3 | University of South DakotaPublic, 4 yearsVermillion, SD | $12,942 ($9,432) |
$5,495 | 9,459 | 91% | 1,123 SAT 23 ACT |
15 to 1 |
4 | Black Hills State UniversityPublic, 4 yearsSpearfish, SD | $12,100 ($9,000) |
$5,403 | 3,608 | 97% | 1,121 SAT 21 ACT |
16 to 1 |
5 | Northern State UniversityPublic, 4 yearsAberdeen, SD | $11,947 ($8,845) |
$6,105 | 3,431 | 79% | 1,065 SAT 22 ACT |
18 to 1 |
6 | University of Sioux FallsPrivate, 4 yearsSioux Falls, SD | $19,900 | $9,131 | 1,628 | 92% | 1,150 SAT 23 ACT |
17 to 1 |
7 | Dakota State UniversityPublic, 4 yearsMadison, SD | $12,735 ($9,633) |
$4,824 | 3,186 | 84% | 1,100 SAT 23 ACT |
18 to 1 |
8 | Mount Marty UniversityPrivate, 4 yearsYankton, SD | $29,980 | $18,750 | 1,167 | 78% | 930 SAT 20 ACT |
12 to 1 |
- | Stewart SchoolPrivate, 2-4 yearsSioux Falls, SD | $13,200 | $4,034 | 133 | - | - | 13 to 1 |
- | Sanford Medical CenterPrivate, 2-4 yearsSioux Falls, SD | $2,750 | $3,598 | 27 | - | - | 4 to 1 |
- | Presentation CollegePrivate, 4 yearsAberdeen, SD | $22,006 | $11,309 | 625 | 93% | 1,035 SAT 20 ACT |
11 to 1 |
- | Sioux Falls SeminaryPrivate, 4 yearsSioux Falls, SD | $3,600 | - | 508 | 95% | - | 1 to 1 |
- | Lake Area Technical CollegePublic, 2-4 yearsWatertown, SD | $6,718 | $5,081 | 2,217 | - | - | 17 to 1 |
- | Broadview University - Globe University - Sioux Falls - Teach-OutPrivate, Less than 2 yearsSioux Falls, SD | - | - | - | - | - | - |
- | Western Dakota Technical CollegePublic, 2-4 yearsRapid City, SD | $8,332 ($8,274) |
$6,704 | 1,324 | - | - | 13 to 1 |
- | Southeast Technical CollegePublic, 2-4 yearsSioux Falls, SD | $7,650 ($7,470) |
$4,493 | 2,330 | - | - | 11 to 1 |
- | South Dakota School of Mines and TechnologyPublic, 4 yearsRapid City, SD | $16,530 ($12,110) |
$6,030 | 2,475 | 86% | 1,255 SAT 27 ACT |
13 to 1 |
- | Oglala Lakota CollegePublic, 4 yearsKyle, SD | $2,684 | $7,409 | 1,251 | - | - | 12 to 1 |
- | National American University-Sioux FallsPrivate, 4 yearsSioux Falls, SD | $15,000 | $3,332 | 155 | - | - | 5 to 1 |
- | Mitchell Technical CollegePublic, 2-4 yearsMitchell, SD | $7,524 ($7,359) |
$6,252 | 1,162 | - | - | 13 to 1 |
- | Headlines Academy IncPrivate, 2-4 yearsRapid City, SD | $13,985 | $4,939 | 77 | - | - | 10 to 1 |
- | Institute of Lutheran TheologyPrivate, 4 yearsBrookings, SD | $9,978 | - | - | - | - | - |
- | National American University-Harold D. Buckingham Graduate SchoolPrivate, 4 yearsRapid City, SD | - | - | 480 | - | - | - |
- | Sisseton Wahpeton CollegePublic, 2-4 yearsSisseton, SD | $4,510 | $7,965 | 125 | - | - | 10 to 1 |
- | Sinte Gleska UniversityPrivate, 4 yearsMission, SD | $3,154 | $5,758 | 438 | - | - | 14 to 1 |
- | Avera Sacred Heart HospitalPrivate, 2-4 yearsYankton, SD | $2,500 | $1,890 | 16 | - | - | 11 to 1 |
- | National American University-Rapid CityPrivate, 4 yearsRapid City, SD | $15,660 | $3,982 | 1,440 | - | - | 7 to 1 |
- | Avera McKennan Hospital School of Radiologic TechnologyPrivate, 2-4 yearsSioux Falls, SD | $2,600 | - | 24 | - | - | 12 to 1 |
- | Dakota Wesleyan UniversityPrivate, 4 yearsMitchell, SD | $30,880 | $15,485 | 933 | 64% | 1,030 SAT 21 ACT |
12 to 1 |
- | The Salon Professional AcademyPrivate, 2-4 yearsRapid City, SD | $14,108 | $5,919 | 48 | - | - | 7 to 1 |
- | National American University-WatertownPrivate, 4 yearsWatertown, SD | $15,000 | $3,993 | - | - | - | 1 to 1 |
- | National American University-Ellsworth AFB ExtensionPrivate, 4 yearsEllsworth Air Force Base, SD | $6,675 | $2,959 | 118 | - | - | 5 to 1 |
Average | $12,446 ($7,957) |
$6,945 | 51,809 | 84.92% | 1,107 SAT | 11.28 to 1 |
1. South Dakota State UniversityPublic, 4 yearsBrookings, SD
2. Augustana UniversityPrivate, 4 yearsSioux Falls, SD
3. University of South DakotaPublic, 4 yearsVermillion, SD
4. Black Hills State UniversityPublic, 4 yearsSpearfish, SD
5. Northern State UniversityPublic, 4 yearsAberdeen, SD
6. University of Sioux FallsPrivate, 4 yearsSioux Falls, SD