Number of Schools | 25 schools |
---|---|
By Types | 3 public, 22 private |
By Levels | 13 four(4) years 3 two but less than four years 9 less than two(2) years |
By Categories | 2 National Universities 3 Community Colleges |
Tuition & fees | |
Undergraduate | $9,615 Rhode Island residents $26,153 out-of-state |
Graduate | $12,028 Rhode Island residents $23,344 out-of-state |
Average Financial Aid | $11,842 |
Student Population | 82,805 |
Undergraduate | 71,309 |
Graduate | 11,496 |
Acceptance Rate | 61.08% |
Test Scores | 1,220 SAT, 26 AVG |
Students to Faculty Ratio | 12.57 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Brown UniversityPrivate, 4 yearsProvidence, RI | $58,404 | $42,652 | 10,257 | 7% | 1,505 SAT 34 ACT |
6 to 1 |
2 | Providence CollegePrivate, 4 yearsProvidence, RI | $52,438 | $27,336 | 4,674 | 47% | 1,280 SAT 29 ACT |
11 to 1 |
3 | University of Rhode IslandPublic, 4 yearsKingston, RI | $31,686 ($14,566) |
$10,243 | 17,777 | 75% | 1,145 SAT 26 ACT |
16 to 1 |
4 | Rhode Island CollegePublic, 4 yearsProvidence, RI | $23,043 ($9,578) |
$6,013 | 7,766 | 78% | 980 SAT 18 ACT |
14 to 1 |
5 | Bryant UniversityPrivate, 4 yearsSmithfield, RI | $45,395 | $20,074 | 3,788 | 71% | - | 13 to 1 |
6 | Salve Regina UniversityPrivate, 4 yearsNewport, RI | $41,450 | $22,245 | 2,647 | 74% | - | 13 to 1 |
7 | Roger Williams UniversityPrivate, 4 yearsBristol, RI | $35,169 | $15,808 | 4,860 | 85% | - | 14 to 1 |
8 | Johnson & Wales University-ProvidencePrivate, 4 yearsProvidence, RI | $33,054 | $17,079 | 7,360 | 93% | - | 18 to 1 |
- | MKG Beauty & BusinessPrivate, Less than 2 yearsCranston, RI | $10,745 | $4,130 | 117 | - | - | 12 to 1 |
- | Paul Mitchell the School-Rhode IslandPrivate, Less than 2 yearsCranston, RI | $16,386 | $3,905 | 154 | - | - | 15 to 1 |
- | St Joseph School of NursingPrivate, 2-4 yearsNorth Providence, RI | $14,818 | $4,438 | 79 | - | - | 6 to 1 |
- | Community College of Rhode IslandPublic, 2-4 yearsWarwick, RI | $12,544 ($4,700) |
$3,977 | 14,539 | - | - | 18 to 1 |
- | New England Institute of TechnologyPrivate, 4 yearsEast Greenwich, RI | $30,841 | $8,679 | 2,763 | 63% | 1,060 SAT 17 ACT |
13 to 1 |
- | Johnson & Wales University-OnlinePrivate, 4 yearsProvidence, RI | $13,365 | $4,206 | 1,508 | 41% | - | 18 to 1 |
- | Roger Williams University School of LawPrivate, 4 yearsBristol, RI | $17,841 | - | 462 | - | - | - |
- | Rhode Island School of DesignPrivate, 4 yearsProvidence, RI | $52,860 | $26,057 | 2,467 | 26% | 1,350 SAT 29 ACT |
9 to 1 |
- | Newport School of Hairdressing-Main CampusPrivate, Less than 2 yearsPawtucket, RI | - | - | 22 | - | - | 7 to 1 |
- | Ridley-Lowell Business & Technical InstitutePrivate, Less than 2 yearsWest Warwick, RI | $17,000 | - | 72 | - | - | 8 to 1 |
- | IYRS School of Technology & TradesPrivate, 2-4 yearsNewport, RI | $21,315 | $5,763 | 74 | 34% | - | 3 to 1 |
- | College UnboundPrivate, 4 yearsProvidence, RI | $10,112 | - | - | - | - | - |
- | Toni & Guy Hairdressing Academy-CranstonPrivate, Less than 2 yearsCranston, RI | $16,128 | $4,797 | 149 | - | - | 20 to 1 |
- | Empire Beauty School-WarwickPrivate, Less than 2 yearsProvidence, RI | $17,250 | $3,527 | 92 | - | - | 16 to 1 |
- | New England Tractor Trailer Training School of Rhode IslandPrivate, Less than 2 yearsPawtucket, RI | $10,695 | $8,257 | 512 | - | - | 8 to 1 |
- | MotoRing Technical Training InstitutePrivate, Less than 2 yearsEast Providence, RI | $18,150 | $5,446 | 59 | 100% | - | 12 to 1 |
- | Lincoln Technical Institute-LincolnPrivate, Less than 2 yearsLincoln, RI | $26,987 | $4,055 | 607 | - | - | 19 to 1 |
Average | $26,153 ($9,615) |
$11,842 | 82,805 | 61.08% | 1,220 SAT | 12.57 to 1 |
1. Brown UniversityPrivate, 4 yearsProvidence, RI
2. Providence CollegePrivate, 4 yearsProvidence, RI
3. University of Rhode IslandPublic, 4 yearsKingston, RI
4. Rhode Island CollegePublic, 4 yearsProvidence, RI
5. Bryant UniversityPrivate, 4 yearsSmithfield, RI
6. Salve Regina UniversityPrivate, 4 yearsNewport, RI