Number of Schools | 94 schools |
---|---|
By Types | 26 public, 68 private |
By Levels | 40 four(4) years 44 two but less than four years 10 less than two(2) years |
By Categories | 3 National Universities 4 Liberal Arts Colleges 44 Community Colleges |
Tuition & fees | |
Undergraduate | $7,262 Oregon residents $19,924 out-of-state |
Graduate | $16,852 Oregon residents $20,841 out-of-state |
Average Financial Aid | $8,408 |
Student Population | 232,530 |
Undergraduate | 200,011 |
Graduate | 32,519 |
Acceptance Rate | 80.40% |
Test Scores | 1,158 SAT, 23 AVG |
Students to Faculty Ratio | 13.59 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Reed CollegePrivate, 4 yearsPortland, OR | $58,440 | $39,059 | 1,503 | 39% | 1,423 SAT 32 ACT |
9 to 1 |
2 | University of PortlandPrivate, 4 yearsPortland, OR | $47,818 | $24,758 | 4,280 | 77% | 1,250 SAT 26 ACT |
12 to 1 |
3 | Pacific UniversityPrivate, 4 yearsForest Grove, OR | $46,402 | $25,496 | 3,938 | 87% | 1,160 SAT 23 ACT |
10 to 1 |
4 | Portland State UniversityPublic, 4 yearsPortland, OR | $22,938 ($7,872) |
$6,719 | 25,711 | 96% | 1,110 SAT 21 ACT |
21 to 1 |
5 | George Fox UniversityPrivate, 4 yearsNewberg, OR | $37,280 | $17,116 | 3,941 | 82% | 1,150 SAT 23 ACT |
14 to 1 |
6 | Linfield College-McMinnville CampusPrivate, 4 yearsMcMinnville, OR | $44,132 | $26,200 | 1,376 | 82% | 1,135 SAT 23 ACT |
9 to 1 |
7 | University of OregonPublic, 4 yearsEugene, OR | $36,615 ($12,720) |
$8,103 | 22,644 | 82% | 1,205 SAT 25 ACT |
17 to 1 |
8 | Oregon State UniversityPublic, 4 yearsCorvallis, OR | $31,314 ($11,715) |
$7,596 | 30,986 | 82% | 1,200 SAT 25 ACT |
17 to 1 |
9 | Marylhurst UniversityPrivate, 4 yearsMarylhurst, OR | $20,835 | - | 743 | - | - | 5 to 1 |
10 | Southern Oregon UniversityPublic, 4 yearsAshland, OR | $26,814 ($10,479) |
$6,175 | 6,278 | 78% | 1,090 SAT 22 ACT |
26 to 1 |
11 | Lewis & Clark CollegePrivate, 4 yearsPortland, OR | $52,780 | $28,150 | 3,396 | 72% | 1,310 SAT 29 ACT |
12 to 1 |
12 | Willamette UniversityPrivate, 4 yearsSalem, OR | $52,290 | $27,636 | 2,363 | 78% | - | 11 to 1 |
13 | Concordia University-PortlandPrivate, 4 yearsPortland, OR | $32,230 | $15,677 | 5,342 | 57% | 1,080 SAT 20 ACT |
18 to 1 |
14 | Northwest Christian UniversityPrivate, 4 yearsEugene, OR | $31,410 | $14,788 | 800 | 66% | 1,082 SAT 20 ACT |
15 to 1 |
15 | Western Oregon UniversityPublic, 4 yearsMonmouth, OR | $27,678 ($9,768) |
$6,429 | 5,185 | 85% | 1,060 SAT 20 ACT |
14 to 1 |
16 | Eastern Oregon UniversityPublic, 4 yearsLa Grande, OR | $21,729 ($9,084) |
$6,203 | 2,978 | 98% | 1,038 SAT 20 ACT |
17 to 1 |
- | Sage School of Massage & EstheticsPrivate, Less than 2 yearsBend, OR | $12,999 | $4,108 | 28 | - | - | 6 to 1 |
- | Lane Community CollegePublic, 2-4 yearsEugene, OR | $10,590 ($4,956) |
$5,869 | 9,029 | - | - | 17 to 1 |
- | Springfield College of BeautyPrivate, 2-4 yearsSpringfield, OR | - | - | 43 | - | - | 11 to 1 |
- | Institute of TechnologyPrivate, Less than 2 yearsSalem, OR | $16,200 | $3,882 | 322 | - | - | 20 to 1 |
- | Phagans School of Hair Design-PortlandPrivate, 2-4 yearsPortland, OR | $17,900 | - | 96 | - | - | 14 to 1 |
- | University of Phoenix-OregonPrivate, 4 yearsTigard, OR | $11,647 | - | 19 | - | - | 4 to 1 |
- | Concorde Career College-PortlandPrivate, 2-4 yearsPortland, OR | $16,516 | $4,122 | 446 | 96% | - | 34 to 1 |
- | Phagans School of BeautyPrivate, 2-4 yearsSalem, OR | $16,200 | $5,166 | 32 | - | - | 7 to 1 |
- | Phagans Newport Academy of Cosmetology CareersPrivate, 2-4 yearsNewport, OR | - | - | 21 | - | - | 6 to 1 |
- | Central Oregon Community CollegePublic, 2-4 yearsBend, OR | $11,619 ($5,841) |
$5,735 | 4,872 | - | - | 16 to 1 |
- | University of Western StatesPrivate, 4 yearsPortland, OR | $9,449 | $8,375 | 1,076 | - | - | 10 to 1 |
- | Abdill Career College IncPrivate, Less than 2 yearsMedford, OR | $9,270 | - | 20 | - | - | 4 to 1 |
- | Corban UniversityPrivate, 4 yearsSalem, OR | $33,040 | $28,006 | 1,183 | 85% | 1,125 SAT 23 ACT |
12 to 1 |
- | Beau Monde Academy of CosmetologyPrivate, Less than 2 yearsPortland, OR | $16,373 | $4,288 | 116 | - | - | 18 to 1 |
- | Northwest College-EugenePrivate, 2-4 yearsSpringfield, OR | $18,631 | $4,550 | 207 | - | - | 14 to 1 |
- | Northwest College-ClackamasPrivate, 2-4 yearsHappy Valley, OR | $18,631 | $3,968 | 60 | - | - | 12 to 1 |
- | Southwestern Oregon Community CollegePublic, 2-4 yearsCoos Bay, OR | $6,161 | $5,364 | 2,157 | - | - | 13 to 1 |
- | Birthingway College of MidwiferyPrivate, 4 yearsPortland, OR | $23,874 | $3,522 | 31 | - | - | 4 to 1 |
- | Rogue Community CollegePublic, 2-4 yearsGrants Pass, OR | $5,616 ($4,716) |
$4,897 | 4,842 | - | - | 18 to 1 |
- | Linfield College-Online and Continuing EducationPrivate, 4 yearsMcMinnville, OR | $14,005 | $3,807 | 269 | - | - | 7 to 1 |
- | Sumner CollegePrivate, 2-4 yearsPortland, OR | $29,970 | $4,413 | 321 | 100% | - | 10 to 1 |
- | Summit Salon Academy-PortlandPrivate, 2-4 yearsTigard, OR | $17,000 | $4,102 | 56 | - | - | 14 to 1 |
- | Tillamook Bay Community CollegePublic, 2-4 yearsTillamook, OR | $4,716 ($3,996) |
$5,347 | 445 | - | - | 9 to 1 |
- | Clackamas Community CollegePublic, 2-4 yearsOregon City, OR | $12,774 ($5,079) |
$9,320 | 6,064 | - | - | 18 to 1 |
- | Oregon College of Oriental MedicinePrivate, 4 yearsPortland, OR | $24,999 | - | 245 | - | - | - |
- | The Art Institute of PortlandPrivate, 4 yearsPortland, OR | $17,410 | - | 491 | - | - | 13 to 1 |
- | Oregon Institute of TechnologyPublic, 4 yearsKlamath Falls, OR | $29,637 ($10,485) |
$6,799 | 5,335 | 97% | 1,100 SAT 23 ACT |
15 to 1 |
- | Western SeminaryPrivate, 4 yearsPortland, OR | $14,399 | - | 704 | - | - | - |
- | Johnny Matthew's Hairdressing Training SchoolPrivate, Less than 2 yearsSalem, OR | $15,000 | $5,321 | 65 | - | - | 15 to 1 |
- | ITT Technical Institute-SalemPrivate, 4 yearsSalem, OR | - | - | - | - | - | 9 to 1 |
- | Mt Hood Community CollegePublic, 2-4 yearsGresham, OR | $9,407 ($5,159) |
$3,871 | 8,612 | - | - | 18 to 1 |
- | Portland Actors ConservatoryPrivate, 2-4 yearsPortland, OR | $12,115 | $3,333 | 6 | 56% | - | 6 to 1 |
- | Northwest College-BeavertonPrivate, 2-4 yearsBeaverton, OR | $18,631 | $3,753 | 51 | - | - | 12 to 1 |
- | Umpqua Community CollegePublic, 2-4 yearsRoseburg, OR | $5,725 ($5,101) |
$5,252 | 2,703 | - | - | 20 to 1 |
- | ITT Technical Institute-PortlandPrivate, 4 yearsPortland, OR | - | - | - | - | - | 15 to 1 |
- | Pioneer Pacific CollegePrivate, 4 yearsBeaverton, OR | $14,597 | $3,439 | 892 | - | - | 11 to 1 |
- | Northwest College-HillsboroPrivate, 2-4 yearsHillsboro, OR | $18,631 | $4,368 | 27 | - | - | 11 to 1 |
- | Klamath Community CollegePublic, 2-4 yearsKlamath Falls, OR | $6,999 ($4,425) |
$4,575 | 1,514 | - | - | 15 to 1 |
- | College of Hair Design CareersPrivate, 2-4 yearsSalem, OR | $15,330 | $4,781 | 63 | - | - | 16 to 1 |
- | Phagans Central Oregon Beauty CollegePrivate, 2-4 yearsBend, OR | $16,200 | $4,808 | 87 | - | - | 12 to 1 |
- | Pacific Bible CollegePrivate, 2-4 yearsMedford, OR | $4,010 | $2,170 | 45 | - | - | 5 to 1 |
- | Blue Mountain Community CollegePublic, 2-4 yearsPendleton, OR | $8,653 ($6,223) |
$5,116 | 1,681 | - | - | 18 to 1 |
- | National University of Natural MedicinePrivate, 4 yearsPortland, OR | $10,487 | $6,009 | 564 | - | - | 3 to 1 |
- | Warner Pacific UniversityPrivate, 4 yearsPortland, OR | $18,660 | $12,545 | 368 | 97% | - | 9 to 1 |
- | Northwest College-MedfordPrivate, 2-4 yearsMedford, OR | $18,631 | $3,912 | 123 | - | - | 14 to 1 |
- | Academy of Hair Design-SalemPrivate, 2-4 yearsSalem, OR | - | - | 38 | - | - | 10 to 1 |
- | Aveda Institute-PortlandPrivate, 2-4 yearsPortland, OR | $18,050 | $4,301 | 244 | - | - | 19 to 1 |
- | Phagans Medford Beauty SchoolPrivate, 2-4 yearsMedford, OR | $16,200 | $5,430 | 34 | - | - | 9 to 1 |
- | Altierus Career College-TigardPrivate, Less than 2 yearsTigard, OR | $12,726 | - | 165 | - | - | 24 to 1 |
- | New Hope Christian College-EugenePrivate, 4 yearsEugene, OR | $16,130 | $8,408 | 92 | 98% | - | 10 to 1 |
- | Linfield College-School of NursingPrivate, 4 yearsPortland, OR | $46,128 | $18,143 | 335 | - | - | 13 to 1 |
- | Phagans School of Hair DesignPrivate, 2-4 yearsHappy Valley, OR | $17,900 | $4,372 | 163 | - | - | 17 to 1 |
- | Columbia Gorge Community CollegePublic, 2-4 yearsThe Dalles, OR | $9,288 ($4,572) |
$6,331 | 803 | - | - | 12 to 1 |
- | Chemeketa Community CollegePublic, 2-4 yearsSalem, OR | $12,600 ($5,175) |
$4,871 | 10,151 | - | - | 22 to 1 |
- | Pacific Northwest College of ArtPrivate, 4 yearsPortland, OR | $40,375 | $18,325 | 574 | 89% | - | 10 to 1 |
- | Carrington College-PortlandPrivate, Less than 2 yearsPortland, OR | $15,477 | $4,664 | 234 | 84% | - | 38 to 1 |
- | Paul Mitchell the School-PortlandPrivate, 2-4 yearsPortland, OR | $15,125 | $6,139 | 165 | - | - | 15 to 1 |
- | Oregon Health & Science UniversityPublic, 4 yearsPortland, OR | $32,603 ($20,795) |
$10,558 | 2,999 | - | - | 9 to 1 |
- | College of CosmetologyPrivate, 2-4 yearsKlamath Falls, OR | $14,600 | $6,625 | 56 | - | - | 24 to 1 |
- | Christian Culinary AcademyPrivate, Less than 2 yearsCannon Beach, OR | $12,444 | - | 11 | 100% | - | 11 to 1 |
- | Northwest College-TualatinPrivate, 2-4 yearsTualatin, OR | $18,631 | $3,963 | 26 | - | - | 5 to 1 |
- | Mount Angel SeminaryPrivate, 4 yearsSaint Benedict, OR | $23,368 | $4,627 | 165 | 86% | - | 8 to 1 |
- | American College of Healthcare SciencesPrivate, 4 yearsPortland, OR | $11,280 | $3,652 | 729 | 35% | - | 20 to 1 |
- | Linn-Benton Community CollegePublic, 2-4 yearsAlbany, OR | $12,268 ($5,105) |
$5,252 | 5,559 | - | - | 18 to 1 |
- | Treasure Valley Community CollegePublic, 2-4 yearsOntario, OR | $5,642 ($5,245) |
$4,650 | 1,866 | - | - | 14 to 1 |
- | Phagans Grants Pass College of BeautyPrivate, 2-4 yearsGrants Pass, OR | $16,200 | $5,379 | 42 | - | - | 10 to 1 |
- | Roseburg Beauty CollegePrivate, 2-4 yearsRoseburg, OR | $14,590 | - | 20 | - | - | 9 to 1 |
- | Oregon State University-Cascades CampusPublic, 4 yearsBend, OR | $30,558 ($10,638) |
$6,350 | 1,259 | 77% | 1,171 SAT 24 ACT |
11 to 1 |
- | East West College of the Healing ArtsPrivate, Less than 2 yearsPortland, OR | $15,900 | $2,143 | 297 | - | - | 10 to 1 |
- | Portland Community CollegePublic, 2-4 yearsPortland, OR | $9,418 ($4,558) |
$5,158 | 27,046 | - | - | 19 to 1 |
- | Oregon Coast Community CollegePublic, 2-4 yearsNewport, OR | $8,640 ($4,716) |
$5,354 | 409 | - | - | 10 to 1 |
- | Clatsop Community CollegePublic, 2-4 yearsAstoria, OR | $8,010 ($4,230) |
$6,945 | 815 | - | - | 9 to 1 |
- | Phagans Beauty CollegePrivate, 2-4 yearsCorvallis, OR | $16,200 | $5,564 | 48 | - | - | 10 to 1 |
- | Le Cordon Bleu College of Culinary Arts-PortlandPrivate, 2-4 yearsPortland, OR | $10,066 | - | 121 | - | - | 26 to 1 |
- | Beau Monde College of Hair DesignPrivate, Less than 2 yearsPortland, OR | $15,498 | - | 50 | - | - | 15 to 1 |
- | Oregon College of Art and CraftPrivate, 4 yearsPortland, OR | $34,850 | $16,013 | 137 | 98% | - | 6 to 1 |
- | Multnomah UniversityPrivate, 4 yearsPortland, OR | $27,050 | $11,006 | 695 | 53% | - | 11 to 1 |
- | Warner Pacific University Professional and Graduate StudiesPrivate, 4 yearsPortland, OR | $12,000 | $4,227 | 387 | - | - | 34 to 1 |
Average | $19,924 ($7,262) |
$8,408 | 232,530 | 80.40% | 1,158 SAT | 13.59 to 1 |
1. Reed CollegePrivate, 4 yearsPortland, OR
2. University of PortlandPrivate, 4 yearsPortland, OR
3. Pacific UniversityPrivate, 4 yearsForest Grove, OR
4. Portland State UniversityPublic, 4 yearsPortland, OR
5. George Fox UniversityPrivate, 4 yearsNewberg, OR
6. Linfield College-McMinnville CampusPrivate, 4 yearsMcMinnville, OR