Number of Schools | 137 schools |
---|---|
By Types | 74 public, 63 private |
By Levels | 39 four(4) years 32 two but less than four years 66 less than two(2) years |
By Categories | 3 National Universities 1 Liberal Arts Colleges 32 Community Colleges |
Tuition & fees | |
Undergraduate | $4,224 Oklahoma residents $11,532 out-of-state |
Graduate | $6,612 Oklahoma residents $14,197 out-of-state |
Average Financial Aid | $6,117 |
Student Population | 219,306 |
Undergraduate | 191,626 |
Graduate | 27,680 |
Acceptance Rate | 69.36% |
Test Scores | 1,055 SAT, 22 AVG |
Students to Faculty Ratio | 13.18 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of TulsaPrivate, 4 yearsTulsa, OK | $45,673 | $33,343 | 3,960 | 69% | 1,205 SAT 27 ACT |
10 to 1 |
2 | University of Oklahoma-Norman CampusPublic, 4 yearsNorman, OK | $27,816 ($12,012) |
$9,344 | 27,772 | 83% | 1,200 SAT 26 ACT |
20 to 1 |
3 | Oklahoma State University-Main CampusPublic, 4 yearsStillwater, OK | $24,764 ($9,244) |
$9,775 | 24,535 | 67% | 1,135 SAT 25 ACT |
18 to 1 |
4 | Randall UniversityPrivate, 4 yearsMoore, OK | $16,190 | $11,031 | 311 | 39% | 1,018 SAT 21 ACT |
22 to 1 |
5 | Southeastern Oklahoma State UniversityPublic, 4 yearsDurant, OK | $15,870 ($6,930) |
$7,806 | 5,607 | 79% | 985 SAT 20 ACT |
24 to 1 |
6 | Oklahoma City UniversityPrivate, 4 yearsOklahoma City, OK | $32,744 | $19,412 | 2,617 | 73% | 1,172 SAT 26 ACT |
10 to 1 |
7 | East Central UniversityPublic, 4 yearsAda, OK | $16,555 ($7,195) |
$6,803 | 3,608 | 96% | 960 SAT 21 ACT |
18 to 1 |
8 | Oklahoma Christian UniversityPrivate, 4 yearsEdmond, OK | $25,090 | $16,109 | 2,055 | 61% | 1,135 SAT 24 ACT |
15 to 1 |
9 | University of Central OklahomaPublic, 4 yearsEdmond, OK | $18,917 ($8,030) |
$6,727 | 14,132 | 80% | - 21 ACT |
16 to 1 |
10 | Northwestern Oklahoma State UniversityPublic, 4 yearsAlva, OK | $15,398 ($8,280) |
$6,953 | 1,833 | 70% | 960 SAT 20 ACT |
15 to 1 |
11 | Northeastern State UniversityPublic, 4 yearsTahlequah, OK | $15,755 ($7,115) |
$6,832 | 7,349 | 99% | 1,040 SAT 21 ACT |
17 to 1 |
12 | Southwestern Oklahoma State UniversityPublic, 4 yearsWeatherford, OK | $15,023 ($7,913) |
$7,126 | 4,898 | 93% | - 21 ACT |
20 to 1 |
13 | University of Science and Arts of OklahomaPublic, 4 yearsChickasha, OK | $18,900 ($8,040) |
$11,466 | 733 | 36% | 900 SAT 17 ACT |
16 to 1 |
14 | Oklahoma Wesleyan UniversityPrivate, 4 yearsBartlesville, OK | $29,498 | $12,833 | 934 | 83% | 1,035 SAT 21 ACT |
9 to 1 |
15 | Southern Nazarene UniversityPrivate, 4 yearsBethany, OK | $27,000 | $15,004 | 2,208 | - | - | 14 to 1 |
16 | Mid-America Christian UniversityPrivate, 4 yearsOklahoma City, OK | $18,838 | $8,331 | 2,083 | - | - | 13 to 1 |
17 | Cameron UniversityPublic, 4 yearsLawton, OK | $15,870 ($6,450) |
$6,573 | 3,771 | - | - | 18 to 1 |
18 | Langston UniversityPublic, 4 yearsLangston, OK | $13,889 ($6,509) |
$8,891 | 2,038 | - | - | 14 to 1 |
- | Northern Oklahoma CollegePublic, 2-4 yearsTonkawa, OK | $11,325 ($4,560) |
$3,681 | 3,374 | - | - | 17 to 1 |
- | Formations Institute of Cosmetology & BarberingPrivate, Less than 2 yearsWoodward, OK | $14,250 | $4,195 | 34 | - | - | 9 to 1 |
- | Southwest Technology CenterPublic, 2-4 yearsAltus, OK | $3,803 | $4,487 | 332 | - | - | 13 to 1 |
- | JB's Hair Design and Barber CollegePrivate, Less than 2 yearsOklahoma City, OK | $22,550 | $6,043 | 58 | - | - | 12 to 1 |
- | Shawnee Beauty CollegePrivate, Less than 2 yearsShawnee, OK | $13,480 | $6,905 | 31 | - | - | 10 to 1 |
- | Spartan College of Aeronautics and TechnologyPrivate, 4 yearsTulsa, OK | $18,251 | $5,585 | 708 | - | - | 9 to 1 |
- | Virgil's Beauty CollegePrivate, Less than 2 yearsMuskogee, OK | $10,200 | $5,500 | 17 | - | - | 17 to 1 |
- | Canadian Valley Technology CenterPublic, Less than 2 yearsEl Reno, OK | $2,064 | $2,113 | 1,555 | - | - | 17 to 1 |
- | Virginia College-TulsaPrivate, Less than 2 yearsTulsa, OK | $15,800 | - | 41 | - | - | 7 to 1 |
- | Pryor Beauty CollegePrivate, Less than 2 yearsPryor, OK | $10,200 | - | 8 | - | - | 2 to 1 |
- | Hollywood Cosmetology CenterPrivate, Less than 2 yearsNorman, OK | - | - | 10 | - | - | 15 to 1 |
- | Tulsa Community CollegePublic, 2-4 yearsTulsa, OK | $8,845 ($3,445) |
$4,197 | 15,568 | - | - | 20 to 1 |
- | Caddo Kiowa Technology CenterPublic, Less than 2 yearsFort Cobb, OK | $3,750 | $3,672 | 342 | - | - | 4 to 1 |
- | Oklahoma Technical CollegePrivate, Less than 2 yearsTulsa, OK | $24,653 | $8,432 | 293 | - | - | 24 to 1 |
- | Platt College-LawtonPrivate, Less than 2 yearsLawton, OK | $19,735 | $4,776 | 105 | - | - | 24 to 1 |
- | Enid Beauty CollegePrivate, Less than 2 yearsEnid, OK | $15,150 | $4,703 | 36 | - | - | 12 to 1 |
- | Metro Technology CentersPublic, 2-4 yearsOklahoma City, OK | $6,669 | $4,428 | 1,027 | - | - | 7 to 1 |
- | Northeast Technology Center-ClaremorePublic, Less than 2 yearsClaremore, OK | $2,400 | $2,938 | 328 | - | - | 10 to 1 |
- | Indian Capital Technology Center-SallisawPublic, Less than 2 yearsSallisaw, OK | $4,097 | - | 174 | - | - | 11 to 1 |
- | Central Technology CenterPublic, Less than 2 yearsDrumright, OK | $4,300 | $2,756 | 1,167 | - | - | 6 to 1 |
- | Clary Sage CollegePrivate, Less than 2 yearsTulsa, OK | $11,819 | $4,988 | 367 | - | - | 18 to 1 |
- | Wes Watkins Technology CenterPublic, Less than 2 yearsWetumka, OK | $2,534 | $6,586 | 155 | - | - | 8 to 1 |
- | Platt CollegePrivate, 2-4 yearsTulsa, OK | $28,390 | $4,615 | 167 | - | - | 15 to 1 |
- | Mid-America Technology CenterPublic, Less than 2 yearsWayne, OK | $1,953 | $1,939 | 974 | - | - | 9 to 1 |
- | Rose State CollegePublic, 2-4 yearsMidwest City, OK | $11,131 ($4,754) |
$2,525 | 6,722 | - | - | 21 to 1 |
- | Phillips Theological SeminaryPrivate, 4 yearsTulsa, OK | $11,520 | - | 170 | - | - | - |
- | Oral Roberts UniversityPrivate, 4 yearsTulsa, OK | $31,558 | $17,713 | 4,317 | 78% | 1,100 SAT 23 ACT |
16 to 1 |
- | Kiamichi Technology Center-StiglerPublic, Less than 2 yearsStigler, OK | $1,312 | - | 14 | - | - | 2 to 1 |
- | Kiamichi Technology Center-PoteauPublic, Less than 2 yearsPoteau, OK | $1,313 | - | 295 | - | - | 13 to 1 |
- | Durant Institute of Hair DesignPrivate, Less than 2 yearsDurant, OK | - | - | - | - | - | - |
- | ITT Technical Institute-TulsaPrivate, 4 yearsTulsa, OK | - | - | - | - | - | 12 to 1 |
- | American Broadcasting School-Oklahoma CityPrivate, Less than 2 yearsOklahoma City, OK | $13,325 | - | 23 | - | - | 12 to 1 |
- | Oklahoma State University-Oklahoma CityPublic, 4 yearsOklahoma City, OK | $10,908 ($5,070) |
$3,828 | 4,949 | - | - | 20 to 1 |
- | Kiamichi Technology Center-HugoPublic, Less than 2 yearsHugo, OK | $1,313 | - | 55 | - | - | 5 to 1 |
- | Totally Cosmo School of Modern CosmetologyPrivate, Less than 2 yearsBroken Bow, OK | $15,100 | $4,961 | 16 | - | - | 6 to 1 |
- | Platt College-MoorePrivate, 2-4 yearsMoore, OK | $19,735 | $5,387 | 163 | - | - | 11 to 1 |
- | University of Oklahoma-Health Sciences CenterPublic, 4 yearsOklahoma City, OK | $22,921 ($7,540) |
$4,616 | 3,116 | - | - | 8 to 1 |
- | Gordon Cooper Technology CenterPublic, 2-4 yearsShawnee, OK | $5,682 | $5,023 | 837 | - | - | 16 to 1 |
- | River Valley Cosmetology InstitutePrivate, Less than 2 yearsPoteau, OK | $13,600 | $5,158 | 21 | - | - | 12 to 1 |
- | Family of Faith Christian UniversityPrivate, 4 yearsShawnee, OK | $8,040 | $3,697 | 148 | 31% | - | 4 to 1 |
- | Beauty Technical College IncPrivate, Less than 2 yearsTahlequah, OK | $10,200 | $1,856 | 12 | - | - | 6 to 1 |
- | Western Oklahoma State CollegePublic, 2-4 yearsAltus, OK | $9,282 ($5,166) |
$4,451 | 1,353 | - | - | 21 to 1 |
- | Northwest Technology Center-AlvaPublic, Less than 2 yearsAlva, OK | $2,100 | $4,585 | 260 | - | - | 11 to 1 |
- | DeVry University-OklahomaPrivate, 4 yearsOklahoma City, OK | $15,228 | - | 7 | - | - | 3 to 1 |
- | Community Care CollegePrivate, 2-4 yearsTulsa, OK | $15,858 | $5,990 | 658 | - | - | 29 to 1 |
- | Murray State CollegePublic, 2-4 yearsTishomingo, OK | $10,830 ($6,630) |
$5,668 | 2,172 | - | - | 17 to 1 |
- | Autry Technology CenterPublic, 2-4 yearsEnid, OK | $2,100 | $1,879 | 706 | 53% | - | 9 to 1 |
- | American Broadcasting School-Online ProgramPrivate, Less than 2 yearsOklahoma City, OK | $13,325 | - | 85 | - | - | 21 to 1 |
- | Northeast Technology Center-KansasPublic, Less than 2 yearsKansas, OK | $2,400 | $3,341 | 240 | - | - | 13 to 1 |
- | Pioneer Technology CenterPublic, Less than 2 yearsPonca City, OK | $2,814 | $4,289 | 384 | - | - | 8 to 1 |
- | National American University-TulsaPrivate, 4 yearsTulsa, OK | $15,000 | $3,473 | 109 | - | - | 3 to 1 |
- | Green Country Technology CenterPublic, Less than 2 yearsOkmulgee, OK | $3,750 | $4,416 | 234 | 85% | - | 8 to 1 |
- | Redlands Community CollegePublic, 2-4 yearsEl Reno, OK | $7,926 ($5,360) |
$3,962 | 1,917 | - | - | 19 to 1 |
- | Southern School of Beauty IncPrivate, Less than 2 yearsDurant, OK | $9,700 | $6,087 | 25 | - | - | 24 to 1 |
- | Red River Technology CenterPublic, Less than 2 yearsDuncan, OK | $2,625 | $5,349 | 514 | - | - | 10 to 1 |
- | Academy of Hair Design-Oklahoma CityPrivate, Less than 2 yearsOklahoma City, OK | $16,600 | $4,554 | 57 | - | - | 14 to 1 |
- | Northeast Technology Center-AftonPublic, Less than 2 yearsAfton, OK | $2,150 | $3,558 | 476 | - | - | 13 to 1 |
- | Jenks Beauty CollegePrivate, Less than 2 yearsJenks, OK | $13,850 | $3,736 | 145 | - | - | 14 to 1 |
- | Francis Tuttle Technology CenterPublic, Less than 2 yearsOklahoma City, OK | $1,200 | $2,974 | 2,025 | - | - | 20 to 1 |
- | Eastern Oklahoma County Technology CenterPublic, Less than 2 yearsChoctaw, OK | $4,581 | $3,331 | 582 | - | - | 11 to 1 |
- | Connors State CollegePublic, 2-4 yearsWarner, OK | $7,562 ($3,704) |
$4,769 | 2,069 | - | - | 23 to 1 |
- | Western Technology CenterPublic, Less than 2 yearsBurns Flat, OK | $3,000 | $5,760 | 474 | - | - | 6 to 1 |
- | Central Oklahoma CollegePrivate, Less than 2 yearsOklahoma City, OK | $11,855 | $5,784 | 421 | - | - | 19 to 1 |
- | Rogers State UniversityPublic, 4 yearsClaremore, OK | $15,960 ($7,620) |
$6,335 | 3,400 | - | - | 19 to 1 |
- | Yukon Beauty College IncPrivate, Less than 2 yearsYukon, OK | $15,000 | $4,933 | 18 | - | - | 3 to 1 |
- | Pontotoc Technology CenterPublic, Less than 2 yearsAda, OK | $1,794 | $8,431 | 73 | - | - | 5 to 1 |
- | Oklahoma State University Institute of TechnologyPublic, 4 yearsOkmulgee, OK | $11,384 ($5,774) |
$5,352 | 2,349 | - | - | 17 to 1 |
- | Kiamichi Technology Centers-Talihina CampusPublic, Less than 2 yearsTalihina, OK | $1,312 | - | 125 | - | - | 12 to 1 |
- | Oklahoma City Community CollegePublic, 2-4 yearsOklahoma City, OK | $9,810 ($4,059) |
$2,633 | 12,227 | - | - | 23 to 1 |
- | Kiamichi Technology Center-IdabelPublic, Less than 2 yearsIdabel, OK | $1,313 | - | 49 | - | - | 9 to 1 |
- | Premier Academy of CosmetologyPrivate, Less than 2 yearsMcAlester, OK | $14,500 | $4,107 | 34 | - | - | 13 to 1 |
- | ITT Technical Institute-Oklahoma CityPrivate, 4 yearsOklahoma City, OK | - | - | - | - | - | 10 to 1 |
- | Paul Mitchell the School-TulsaPrivate, Less than 2 yearsTulsa, OK | $17,310 | $5,023 | 197 | - | - | 12 to 1 |
- | Platt College-OKC-MemorialPrivate, Less than 2 yearsOklahoma City, OK | $19,735 | $4,923 | 128 | - | - | 24 to 1 |
- | Kiamichi Technology Center-DurantPublic, 2-4 yearsDurant, OK | $4,342 | - | 27 | - | - | 18 to 1 |
- | Northeastern Oklahoma A&M CollegePublic, 2-4 yearsMiami, OK | $11,063 ($4,913) |
$7,587 | 1,769 | - | - | 24 to 1 |
- | High Plains Technology CenterPublic, Less than 2 yearsWoodward, OK | $2,160 | $4,175 | 261 | - | - | 11 to 1 |
- | Chisholm Trail Technology CenterPublic, Less than 2 yearsOmega, OK | $1,800 | $3,204 | 163 | - | - | 5 to 1 |
- | Paul Mitchell the School-ArdmorePrivate, Less than 2 yearsArdmore, OK | $12,500 | $5,280 | 27 | - | - | 13 to 1 |
- | Vatterott College-TulsaPrivate, 2-4 yearsTulsa, OK | $11,529 | - | 88 | - | - | 7 to 1 |
- | Indian Capital Technology Center-TahlequahPublic, 2-4 yearsTahlequah, OK | $2,100 | - | 326 | - | - | 13 to 1 |
- | Meridian Technology CenterPublic, 2-4 yearsStillwater, OK | $2,835 | $3,151 | 961 | - | - | 9 to 1 |
- | College of the Muscogee NationPublic, 2-4 yearsOkmulgee, OK | $6,600 | $7,707 | 252 | - | - | 10 to 1 |
- | Vatterott College-Oklahoma CityPrivate, 2-4 yearsWarr Acres, OK | $10,427 | - | 108 | - | - | 8 to 1 |
- | Tulsa Welding School-TulsaPrivate, 2-4 yearsTulsa, OK | $19,977 | $5,524 | 785 | - | - | 30 to 1 |
- | Southern Oklahoma Technology CenterPublic, Less than 2 yearsArdmore, OK | $3,636 | $4,059 | 547 | - | - | 10 to 1 |
- | Brown Mackie College-Oklahoma CityPrivate, 4 yearsOklahoma City, OK | $12,492 | - | 124 | - | - | 3 to 1 |
- | Mid-Del Technology CenterPublic, Less than 2 yearsMidwest City, OK | $4,500 | $4,379 | 337 | - | - | 6 to 1 |
- | Eves College of HairstylingPrivate, Less than 2 yearsLawton, OK | $15,695 | $4,776 | 95 | - | - | 16 to 1 |
- | Southwestern Christian UniversityPrivate, 4 yearsBethany, OK | $19,908 | $9,992 | 486 | 62% | 993 SAT 18 ACT |
12 to 1 |
- | Great Plains Technology CenterPublic, 2-4 yearsLawton, OK | $4,052 | $3,246 | 186 | - | - | 4 to 1 |
- | Northeast Technology CenterPublic, Less than 2 yearsPryor, OK | $2,150 | $3,755 | 1,331 | - | - | 12 to 1 |
- | Indian Capital Technology Center-StilwellPublic, Less than 2 yearsStilwell, OK | $4,091 | - | 137 | - | - | 12 to 1 |
- | Eastern Oklahoma State CollegePublic, 2-4 yearsWilburton, OK | $8,384 ($4,767) |
$4,932 | 1,342 | - | - | 18 to 1 |
- | Seminole State CollegePublic, 2-4 yearsSeminole, OK | $11,430 ($5,190) |
$6,689 | 1,476 | - | - | 21 to 1 |
- | Moore Norman Technology CenterPublic, 2-4 yearsNorman, OK | $2,850 | $4,078 | 1,393 | 84% | - | 18 to 1 |
- | Brown Mackie College-TulsaPrivate, 4 yearsTulsa, OK | $13,600 | - | 250 | - | - | 4 to 1 |
- | Technical Institute of Cosmetology Arts and SciencesPrivate, Less than 2 yearsTulsa, OK | - | - | 16 | - | - | 16 to 1 |
- | St. Gregory's UniversityPrivate, 4 yearsShawnee, OK | $22,050 | - | 702 | - | - | 11 to 1 |
- | Ponca City Beauty CollegePrivate, Less than 2 yearsPonca City, OK | $12,800 | $5,614 | 28 | - | - | 14 to 1 |
- | Northeast Technology Center-PryorPublic, Less than 2 yearsPryor, OK | $2,150 | $2,550 | 490 | - | - | 12 to 1 |
- | Claremore Beauty CollegePrivate, Less than 2 yearsClaremore, OK | $9,900 | - | 24 | - | - | 10 to 1 |
- | Indian Capital Technology Center-MuskogeePublic, 2-4 yearsMuskogee, OK | $4,363 | $5,342 | 1,944 | - | - | 22 to 1 |
- | Carl Albert State CollegePublic, 2-4 yearsPoteau, OK | $7,943 ($3,818) |
$4,401 | 1,922 | - | - | 21 to 1 |
- | Platt College-OKC-Ann ArborPrivate, 2-4 yearsOklahoma City, OK | $28,200 | - | 280 | - | - | 16 to 1 |
- | Northwest Technology Center-FairviewPublic, Less than 2 yearsFairview, OK | $2,100 | $1,999 | 111 | - | - | 5 to 1 |
- | Broken Arrow Beauty College-Broken ArrowPrivate, Less than 2 yearsBroken Arrow, OK | $13,500 | $2,281 | 40 | - | - | 14 to 1 |
- | Kiamichi Technology Center-SpiroPublic, Less than 2 yearsSpiro, OK | $1,313 | - | 43 | - | - | 18 to 1 |
- | ATA CollegePrivate, 2-4 yearsTulsa, OK | $13,120 | $3,125 | 78 | - | - | 25 to 1 |
- | Bacone CollegePrivate, 4 yearsMuskogee, OK | $14,700 | $8,283 | 321 | 47% | 938 SAT 17 ACT |
12 to 1 |
- | Oklahoma Baptist UniversityPrivate, 4 yearsShawnee, OK | $32,050 | $22,195 | 1,763 | 58% | 1,105 SAT 23 ACT |
14 to 1 |
- | Kiamichi Technology Center-McAlesterPublic, Less than 2 yearsMcAlester, OK | $2,100 | $5,013 | 541 | - | - | 4 to 1 |
- | Tulsa Technology CenterPublic, 2-4 yearsTulsa, OK | $4,200 | $3,571 | 3,985 | - | - | 10 to 1 |
- | Broken Arrow Beauty CollegePrivate, Less than 2 yearsTulsa, OK | $16,280 | $8,435 | 69 | - | - | 12 to 1 |
- | Oklahoma Panhandle State UniversityPublic, 4 yearsGoodwell, OK | $8,234 ($7,490) |
$5,555 | 1,337 | - | - | 18 to 1 |
- | Institute of Hair DesignPrivate, Less than 2 yearsShawnee, OK | - | - | 15 | - | - | 5 to 1 |
- | Oklahoma State University Center for Health SciencesPublic, 4 yearsTulsa, OK | $5,611 ($4,018) |
- | 1,219 | - | - | - |
- | Kiamichi Technology Center-AtokaPublic, Less than 2 yearsAtoka, OK | $1,312 | - | 207 | - | - | 9 to 1 |
- | University of Phoenix-OklahomaPrivate, 4 yearsTulsa, OK | $11,098 | - | 14 | - | - | 2 to 1 |
Average | $11,532 ($4,224) |
$6,117 | 219,306 | 69.36% | 1,055 SAT | 13.18 to 1 |
1. University of TulsaPrivate, 4 yearsTulsa, OK
2. University of Oklahoma-Norman CampusPublic, 4 yearsNorman, OK
3. Oklahoma State University-Main CampusPublic, 4 yearsStillwater, OK
4. Randall UniversityPrivate, 4 yearsMoore, OK
5. Southeastern Oklahoma State UniversityPublic, 4 yearsDurant, OK
6. Oklahoma City UniversityPrivate, 4 yearsOklahoma City, OK