Number of Schools | 345 schools |
---|---|
By Types | 110 public, 235 private |
By Levels | 138 four(4) years 120 two but less than four years 87 less than two(2) years |
By Categories | 15 National Universities 7 Liberal Arts Colleges 120 Community Colleges |
Tuition & fees | |
Undergraduate | $8,019 Ohio residents $17,246 out-of-state |
Graduate | $11,594 Ohio residents $19,156 out-of-state |
Average Financial Aid | $7,916 |
Student Population | 675,411 |
Undergraduate | 587,133 |
Graduate | 88,278 |
Acceptance Rate | 71.71% |
Test Scores | 1,106 SAT, 23 AVG |
Students to Faculty Ratio | 13.09 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Oberlin CollegePrivate, 4 yearsOberlin, OH | $60,240 | $32,885 | 2,658 | 35% | 1,315 SAT 31 ACT |
9 to 1 |
2 | Case Western Reserve UniversityPrivate, 4 yearsCleveland, OH | $54,532 | $31,992 | 11,465 | 30% | 1,430 SAT 33 ACT |
11 to 1 |
3 | Ohio State University-Main CampusPublic, 4 yearsColumbus, OH | $35,019 ($11,936) |
$10,846 | 61,369 | 68% | 1,320 SAT 29 ACT |
19 to 1 |
4 | Kenyon CollegePrivate, 4 yearsGambier, OH | $63,310 | $36,420 | 1,615 | 37% | 1,370 SAT 32 ACT |
9 to 1 |
5 | Denison UniversityPrivate, 4 yearsGranville, OH | $57,500 | $32,432 | 2,258 | 28% | 1,325 SAT 30 ACT |
9 to 1 |
6 | Miami University-OxfordPublic, 4 yearsOxford, OH | $37,379 ($16,704) |
$12,346 | 18,880 | 92% | 1,265 SAT 27 ACT |
16 to 1 |
7 | The College of WoosterPrivate, 4 yearsWooster, OH | $55,500 | $34,910 | 1,924 | 65% | 1,265 SAT 28 ACT |
11 to 1 |
8 | Baldwin Wallace UniversityPrivate, 4 yearsBerea, OH | $35,966 | $21,087 | 3,399 | 70% | 1,150 SAT 24 ACT |
11 to 1 |
9 | University of DaytonPrivate, 4 yearsDayton, OH | $44,890 | $27,429 | 11,650 | 81% | 1,190 SAT 26 ACT |
15 to 1 |
10 | University of Cincinnati-Main CampusPublic, 4 yearsCincinnati, OH | $27,932 ($12,598) |
$5,311 | 40,826 | 76% | 1,225 SAT 26 ACT |
19 to 1 |
11 | Cedarville UniversityPrivate, 4 yearsCedarville, OH | $33,374 | $17,226 | 4,461 | 59% | 1,230 SAT 27 ACT |
15 to 1 |
12 | Capital UniversityPrivate, 4 yearsColumbus, OH | $39,338 | $26,438 | 3,020 | 74% | 1,120 SAT 23 ACT |
12 to 1 |
13 | Xavier UniversityPrivate, 4 yearsCincinnati, OH | $42,460 | $21,940 | 7,061 | 81% | 1,155 SAT 25 ACT |
11 to 1 |
14 | University of ToledoPublic, 4 yearsToledo, OH | $20,850 ($11,490) |
$8,837 | 18,319 | 95% | 1,098 SAT 23 ACT |
21 to 1 |
15 | Wright State University-Main CampusPublic, 4 yearsDayton, OH | $19,808 ($10,390) |
$6,910 | 10,936 | 96% | 1,089 SAT 22 ACT |
14 to 1 |
16 | Otterbein UniversityPrivate, 4 yearsWesterville, OH | $33,674 | $20,647 | 2,652 | 76% | 1,108 SAT 24 ACT |
11 to 1 |
17 | Franciscan University of SteubenvillePrivate, 4 yearsSteubenville, OH | $30,180 | $14,582 | 3,304 | 73% | 1,180 SAT 26 ACT |
15 to 1 |
18 | Kent State University at KentPublic, 4 yearsKent, OH | $20,810 ($11,934) |
$7,746 | 26,822 | 84% | 1,115 SAT 23 ACT |
21 to 1 |
19 | John Carroll UniversityPrivate, 4 yearsUniversity Heights, OH | $45,514 | $28,143 | 3,278 | 88% | 1,160 SAT 25 ACT |
13 to 1 |
20 | Cleveland State UniversityPublic, 4 yearsCleveland, OH | $16,653 ($11,690) |
$7,730 | 15,247 | 94% | 1,055 SAT 22 ACT |
15 to 1 |
21 | Youngstown State UniversityPublic, 4 yearsYoungstown, OH | $10,381 ($10,021) |
$8,088 | 11,835 | 70% | 1,075 SAT 21 ACT |
18 to 1 |
22 | Antioch CollegePrivate, 4 yearsYellow Springs, OH | $37,143 | $29,752 | 116 | 85% | 1,240 SAT 23 ACT |
7 to 1 |
23 | Walsh UniversityPrivate, 4 yearsNorth Canton, OH | $32,315 | $21,252 | 2,651 | 77% | 1,074 SAT 23 ACT |
15 to 1 |
24 | The University of FindlayPrivate, 4 yearsFindlay, OH | $37,188 | $20,949 | 4,829 | 80% | 1,120 SAT 23 ACT |
14 to 1 |
25 | Mount Saint Joseph UniversityPrivate, 4 yearsCincinnati, OH | $33,250 | $18,545 | 2,031 | 60% | 1,045 SAT 22 ACT |
11 to 1 |
26 | Muskingum UniversityPrivate, 4 yearsNew Concord, OH | $30,090 | $20,709 | 2,231 | 80% | 1,005 SAT 21 ACT |
13 to 1 |
27 | Malone UniversityPrivate, 4 yearsCanton, OH | $33,400 | $22,425 | 1,463 | 74% | 1,086 SAT 22 ACT |
13 to 1 |
28 | Ohio University-Main CampusPublic, 4 yearsAthens, OH | $22,810 ($12,840) |
$7,030 | 25,714 | 87% | 1,150 SAT 24 ACT |
16 to 1 |
29 | DeVry University-OhioPrivate, 4 yearsColumbus, OH | $17,488 | $4,802 | 419 | 32% | - | 14 to 1 |
30 | Ursuline CollegePrivate, 4 yearsPepper Pike, OH | $35,720 | $20,448 | 1,100 | 81% | 1,030 SAT 21 ACT |
8 to 1 |
31 | Lake Erie CollegePrivate, 4 yearsPainesville, OH | $34,046 | $24,413 | 949 | 64% | 1,045 SAT 21 ACT |
12 to 1 |
32 | Mount Vernon Nazarene UniversityPrivate, 4 yearsMount Vernon, OH | $32,864 | $18,823 | 2,140 | 72% | 1,115 SAT 23 ACT |
14 to 1 |
33 | Bowling Green State University-Main CampusPublic, 4 yearsBowling Green, OH | $21,049 ($13,061) |
$7,864 | 18,142 | 75% | 1,115 SAT 23 ACT |
19 to 1 |
34 | Ohio Wesleyan UniversityPrivate, 4 yearsDelaware, OH | $48,832 | $34,536 | 1,426 | 68% | - | 10 to 1 |
35 | University of Akron Main CampusPublic, 4 yearsAkron, OH | $11,880 ($11,861) |
$7,472 | 16,094 | 73% | 1,110 SAT 22 ACT |
16 to 1 |
36 | Ashland UniversityPrivate, 4 yearsAshland, OH | $23,090 | $12,258 | 4,447 | 74% | 1,104 SAT 22 ACT |
16 to 1 |
37 | Wittenberg UniversityPrivate, 4 yearsSpringfield, OH | $42,288 | $28,267 | 1,488 | 97% | 1,113 SAT 24 ACT |
11 to 1 |
38 | Ohio Dominican UniversityPrivate, 4 yearsColumbus, OH | $33,380 | $22,258 | 1,415 | 49% | 1,070 SAT 22 ACT |
15 to 1 |
39 | Urbana UniversityPrivate, 4 yearsUrbana, OH | $23,700 | $16,902 | 587 | 99% | 995 SAT | 9 to 1 |
40 | Shawnee State UniversityPublic, 4 yearsPortsmouth, OH | $14,646 ($8,604) |
$5,999 | 3,485 | - | 1,127 SAT | 14 to 1 |
41 | Lourdes UniversityPrivate, 4 yearsSylvania, OH | $27,072 | $14,269 | 1,253 | 78% | 965 SAT 20 ACT |
13 to 1 |
42 | Antioch University-MidwestPrivate, 4 yearsYellow Springs, OH | $19,175 | $17,326 | 118 | - | - | 3 to 1 |
43 | Tiffin UniversityPrivate, 4 yearsTiffin, OH | $28,480 | $16,329 | 2,933 | 62% | - | 15 to 1 |
44 | Notre Dame CollegePrivate, 4 yearsCleveland, OH | $31,350 | $22,659 | 1,585 | 87% | 1,000 SAT 19 ACT |
13 to 1 |
45 | Union Institute & UniversityPrivate, 4 yearsCincinnati, OH | $17,141 | $4,477 | 809 | - | - | 7 to 1 |
46 | Ohio Christian UniversityPrivate, 4 yearsCircleville, OH | $22,506 | $7,135 | 2,186 | - | - | 8 to 1 |
47 | Air Force Institute of Technology-Graduate School of Engineering & ManagementPublic, 4 yearsWright-Patterson AFB, OH | - | - | 1,129 | - | - | - |
- | Stautzenberger College-BrecksvillePrivate, 2-4 yearsBrecksville, OH | $16,699 | $5,238 | 283 | - | - | 18 to 1 |
- | Tri-Rivers Career CenterPublic, Less than 2 yearsMarion, OH | $14,035 | $5,673 | 154 | - | - | 5 to 1 |
- | Hamrick SchoolPrivate, Less than 2 yearsMedina, OH | $5,575 | $3,914 | 101 | - | - | 12 to 1 |
- | Ohio Northern UniversityPrivate, 4 yearsAda, OH | $35,380 | $23,582 | 2,817 | 65% | 1,210 SAT 25 ACT |
11 to 1 |
- | James A Rhodes State CollegePublic, 2-4 yearsLima, OH | $8,721 ($4,397) |
$2,880 | 3,324 | - | - | 9 to 1 |
- | The Modern College of DesignPrivate, 2-4 yearsKettering, OH | $31,007 | $6,066 | 190 | 99% | - | 17 to 1 |
- | Trumbull Career & Technical CenterPublic, Less than 2 yearsWarren, OH | $11,500 | $6,810 | 75 | - | - | 7 to 1 |
- | Alliance Career CenterPublic, Less than 2 yearsAlliance, OH | $12,748 | $2,541 | 50 | - | - | 8 to 1 |
- | Edison State Community CollegePublic, 2-4 yearsPiqua, OH | $7,626 ($4,138) |
$3,591 | 4,202 | - | - | 24 to 1 |
- | Ohio Technical CollegePrivate, 2-4 yearsCleveland, OH | $20,880 | $5,559 | 426 | - | - | 12 to 1 |
- | Raphael's School of Beauty Culture Inc-NilesPrivate, 2-4 yearsNiles, OH | $17,740 | $5,318 | 177 | - | - | 24 to 1 |
- | Canton City Schools Adult Career and Technical EducationPublic, Less than 2 yearsCanton, OH | $15,100 | $7,595 | 78 | 77% | - | 9 to 1 |
- | Ross Medical Education Center-DaytonPrivate, Less than 2 yearsDayton, OH | $15,990 | $5,232 | 115 | - | - | 27 to 1 |
- | Pioneer Career and Technology CenterPublic, Less than 2 yearsShelby, OH | $1,668 | $5,582 | 37 | - | - | 7 to 1 |
- | ITT Technical Institute-Warrensville HeightsPrivate, 4 yearsWarrensville Heights, OH | - | - | - | - | - | 13 to 1 |
- | Terra State Community CollegePublic, 2-4 yearsFremont, OH | $9,884 ($5,444) |
$4,063 | 2,057 | - | - | 14 to 1 |
- | Raphael's School of Beauty Culture Inc-BrunswickPrivate, 2-4 yearsBrunswick, OH | $17,740 | $5,014 | 70 | - | - | 18 to 1 |
- | Northeast Ohio Medical UniversityPublic, 4 yearsRootstown, OH | - | - | 985 | - | - | - |
- | Kent State University at GeaugaPublic, 4 yearsBurton, OH | $15,634 ($6,758) |
$4,041 | 2,477 | - | - | 26 to 1 |
- | Professional Skills InstitutePrivate, 2-4 yearsMaumee, OH | $13,541 | $6,545 | 350 | 93% | - | 14 to 1 |
- | Bryant & Stratton College-ParmaPrivate, 4 yearsParma, OH | $19,135 | $7,081 | 765 | - | - | 12 to 1 |
- | Athena Career AcademyPrivate, 2-4 yearsToledo, OH | $21,200 | $5,535 | 338 | 100% | - | 41 to 1 |
- | Creative Images Institute of Cosmetology-South DaytonPrivate, 2-4 yearsDayton, OH | $19,350 | $4,102 | 81 | - | - | 12 to 1 |
- | TDDS Technical InstitutePrivate, Less than 2 yearsLake Milton, OH | $5,685 | $2,978 | 169 | 68% | - | 6 to 1 |
- | Northwest State Community CollegePublic, 2-4 yearsArchbold, OH | $8,450 ($4,338) |
$3,489 | 3,736 | - | - | 24 to 1 |
- | Kent State University at TuscarawasPublic, 4 yearsNew Philadelphia, OH | $15,634 ($6,758) |
$4,167 | 2,212 | - | - | 22 to 1 |
- | Cuyahoga Valley Career CenterPublic, Less than 2 yearsBrecksville, OH | $14,300 | $6,445 | 83 | - | - | 8 to 1 |
- | Fortis College-RavennaPrivate, 2-4 yearsRavenna, OH | $13,589 | $4,752 | 15 | - | - | 11 to 1 |
- | Elite School of CosmetologyPrivate, 2-4 yearsNorwalk, OH | $14,764 | $4,114 | 92 | - | - | 18 to 1 |
- | Cuyahoga Community College DistrictPublic, 2-4 yearsCleveland, OH | $4,472 ($3,586) |
$4,662 | 18,754 | - | - | 16 to 1 |
- | Valley College-ClevelandPrivate, 2-4 yearsCleveland, OH | $18,625 | $4,213 | 221 | - | - | 18 to 1 |
- | Antioch University-PhD Program in Leadership and ChangePrivate, 4 yearsYellow Springs, OH | $24,995 | - | 157 | - | - | - |
- | ITT Technical Institute-YoungstownPrivate, 4 yearsYoungstown, OH | - | - | - | - | - | 15 to 1 |
- | National Beauty CollegePrivate, Less than 2 yearsCanton, OH | $16,500 | $3,673 | 136 | - | - | 5 to 1 |
- | Kent State University at East LiverpoolPublic, 4 yearsEast Liverpool, OH | $15,634 ($6,758) |
$4,165 | 1,173 | - | - | 27 to 1 |
- | ITT Technical Institute-AkronPrivate, 4 yearsAkron, OH | - | - | - | - | - | 12 to 1 |
- | Bradford SchoolPrivate, 2-4 yearsColumbus, OH | $13,980 | $4,612 | 324 | - | - | 15 to 1 |
- | The Continents University of Arts and SciencesPrivate, Less than 2 yearsColumbus, OH | $1,000 | - | - | - | - | - |
- | Rosedale Bible CollegePrivate, 2-4 yearsIrwin, OH | $9,118 | $9,628 | 71 | - | - | 15 to 1 |
- | American National University-YoungstownPrivate, 2-4 yearsYoungstown, OH | $17,361 | $7,253 | 34 | - | - | 6 to 1 |
- | Hondros College of NursingPrivate, 4 yearsWesterville, OH | $19,042 | $7,344 | 2,159 | 75% | - | 15 to 1 |
- | Ohio Valley College of TechnologyPrivate, 2-4 yearsEast Liverpool, OH | $13,964 | $7,442 | 170 | - | - | 14 to 1 |
- | Athenaeum of OhioPrivate, 4 yearsCincinnati, OH | - | $300 | 160 | - | - | 8 to 1 |
- | Mount Carmel College of NursingPrivate, 4 yearsColumbus, OH | $15,109 | $8,818 | 903 | 81% | - 20 ACT |
13 to 1 |
- | Summit Salon Academy-PerrysburgPrivate, 2-4 yearsPerrysburg, OH | $20,390 | $4,899 | 88 | - | - | 10 to 1 |
- | Cleveland Institute of MusicPrivate, 4 yearsCleveland, OH | $42,116 | $27,030 | 381 | 34% | - | 6 to 1 |
- | Ross College-CantonPrivate, 2-4 yearsCanton, OH | $45,360 | $4,851 | 279 | - | - | 15 to 1 |
- | Creative Images Institute of Cosmetology-North DaytonPrivate, 2-4 yearsDayton, OH | $19,350 | $4,025 | 154 | - | - | 16 to 1 |
- | Galen College of Nursing-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $42,380 | $8,467 | 1,067 | - | - | 14 to 1 |
- | Eastland-Fairfield Career and Technical SchoolsPublic, Less than 2 yearsGroveport, OH | $7,520 | $5,105 | 113 | - | - | 4 to 1 |
- | ITT Technical Institute-DaytonPrivate, 4 yearsDayton, OH | - | - | - | - | - | 18 to 1 |
- | Ohio University-Lancaster CampusPublic, 4 yearsLancaster, OH | $8,766 ($5,774) |
$4,513 | 2,516 | - | - | 19 to 1 |
- | Ashland County-West Holmes Career CenterPublic, Less than 2 yearsAshland, OH | $8,922 | $4,195 | 37 | - | - | 4 to 1 |
- | Miami-Jacobs Career College-DaytonPrivate, 2-4 yearsDayton, OH | $10,740 | - | 11 | - | - | 8 to 1 |
- | Herzing University-ToledoPrivate, 4 yearsToledo, OH | $14,000 | $8,212 | 90 | - | - | 10 to 1 |
- | Clark State Community CollegePublic, 2-4 yearsSpringfield, OH | $7,328 ($4,032) |
$4,715 | 5,396 | - | - | 14 to 1 |
- | Georgie International Beauty InstitutePrivate, Less than 2 yearsCuyahoga Falls, OH | - | - | - | - | - | 9 to 1 |
- | ITT Technical Institute-NorwoodPrivate, 4 yearsNorwood, OH | - | - | - | - | - | 16 to 1 |
- | Dental Assistant Pro LLC-ColumbusPrivate, Less than 2 yearsWesterville, OH | $3,150 | $3,125 | 13 | - | - | 9 to 1 |
- | Winebrenner Theological SeminaryPrivate, 4 yearsFindlay, OH | $15,750 | - | 67 | - | - | - |
- | Polaris Career CenterPublic, Less than 2 yearsMiddleburg Heights, OH | $9,772 | $3,870 | 74 | - | - | 10 to 1 |
- | Ohio University-Eastern CampusPublic, 4 yearsSaint Clairsville, OH | $8,766 ($5,774) |
$4,853 | 1,054 | - | - | 16 to 1 |
- | Antonelli College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $15,980 | $6,237 | 56 | - | - | 10 to 1 |
- | Miami University-HamiltonPublic, 4 yearsHamilton, OH | $17,675 ($6,769) |
$4,385 | 2,451 | - | - | 15 to 1 |
- | Paul Mitchell the School-ClevelandPrivate, Less than 2 yearsTwinsburg, OH | $17,602 | $5,033 | 184 | - | - | 20 to 1 |
- | Southern State Community CollegePublic, 2-4 yearsHillsboro, OH | $9,768 ($5,387) |
$3,858 | 2,018 | - | - | 20 to 1 |
- | University of Cincinnati-Clermont CollegePublic, 4 yearsBatavia, OH | $13,318 ($6,086) |
$3,377 | 7,504 | - | - | 23 to 1 |
- | Ross Medical Education Center-ElyriaPrivate, Less than 2 yearsElyria, OH | $15,990 | $6,313 | 93 | - | - | 23 to 1 |
- | Ohio Media School-CincinnatiPrivate, Less than 2 yearsNorwood, OH | $17,595 | $5,291 | 144 | 100% | - | 11 to 1 |
- | Ross College-SylvaniaPrivate, 2-4 yearsSylvania, OH | $15,990 | $4,668 | 557 | - | - | 43 to 1 |
- | Western Hills School of Beauty and Hair DesignPrivate, 2-4 yearsCincinnati, OH | $17,195 | - | 180 | - | - | 17 to 1 |
- | Fairview Beauty AcademyPrivate, 2-4 yearsFairview Park, OH | $9,150 | - | 35 | - | - | 10 to 1 |
- | Hocking CollegePublic, 2-4 yearsNelsonville, OH | $9,810 ($5,300) |
$4,238 | 2,431 | - | - | 17 to 1 |
- | Stark State CollegePublic, 2-4 yearsNorth Canton, OH | $7,406 ($4,310) |
$3,549 | 10,772 | - | - | 21 to 1 |
- | Cincinnati College of Mortuary SciencePrivate, 4 yearsCincinnati, OH | $19,975 | $5,394 | 84 | - | - | 13 to 1 |
- | American National University-StowPrivate, 2-4 yearsStow, OH | $14,886 | - | 24 | - | - | 4 to 1 |
- | Career and Technology Education Centers of Licking CountyPublic, Less than 2 yearsNewark, OH | $797 | $5,191 | 234 | - | - | 12 to 1 |
- | Aveda Fredric's Institute-CincinnatiPrivate, Less than 2 yearsWest Chester, OH | $20,250 | $2,736 | 345 | - | - | 14 to 1 |
- | The North Coast CollegePrivate, 4 yearsLakewood, OH | $22,800 | $2,189 | 48 | 41% | - | 3 to 1 |
- | U S Grant Joint Vocational SchoolPublic, Less than 2 yearsBethel, OH | $850 | $4,017 | 63 | - | - | 4 to 1 |
- | Heidelberg UniversityPrivate, 4 yearsTiffin, OH | $33,600 | $21,892 | 1,230 | 81% | 1,070 SAT 22 ACT |
14 to 1 |
- | The Spa SchoolPrivate, 2-4 yearsColumbus, OH | $15,600 | $2,946 | 137 | - | - | 24 to 1 |
- | Akron School of Practical NursingPublic, Less than 2 yearsAkron, OH | $11,000 | - | 70 | - | - | 3 to 1 |
- | Medina County Career CenterPublic, Less than 2 yearsMedina, OH | $6,407 | $3,595 | 57 | - | - | 5 to 1 |
- | Chamberlain University-OhioPrivate, 4 yearsColumbus, OH | $19,469 | $4,558 | 744 | 68% | - | 8 to 1 |
- | Cleveland Clinic Health System-School of Diagnostic ImagingPrivate, 2-4 yearsEuclid, OH | $9,540 | $6,036 | 34 | - | - | 11 to 1 |
- | Fortis College-ColumbusPrivate, 2-4 yearsWesterville, OH | $15,627 | $5,633 | 1,042 | - | - | 27 to 1 |
- | Upper Valley Career CenterPublic, Less than 2 yearsPiqua, OH | $15,391 | $5,495 | 80 | - | - | 4 to 1 |
- | Remington College-Cleveland CampusPrivate, 2-4 yearsCleveland, OH | $17,919 | $4,904 | 401 | - | - | 11 to 1 |
- | Great Oaks Career CampusesPublic, Less than 2 yearsCincinnati, OH | $6,214 | $3,849 | 189 | - | - | 15 to 1 |
- | Ohio State University-Newark CampusPublic, 4 yearsNewark, OH | $31,633 ($8,550) |
$6,488 | 2,873 | - | - | 29 to 1 |
- | Ohio Media School-ColumbusPrivate, Less than 2 yearsColumbus, OH | $17,595 | $4,789 | 229 | 100% | - | 14 to 1 |
- | Hussian College-Daymar College ColumbusPrivate, 2-4 yearsColumbus, OH | $20,283 | $5,021 | 116 | - | - | 10 to 1 |
- | Choffin Career and Technical CenterPublic, Less than 2 yearsYoungstown, OH | $8,200 | $5,229 | 75 | - | - | 8 to 1 |
- | Antioch University OnlinePrivate, 4 yearsYellow Springs, OH | $13,725 | $8,365 | 257 | - | - | 7 to 1 |
- | Pike County Joint Vocational School DistrictPublic, Less than 2 yearsPiketon, OH | $865 | $1,263 | 17 | - | - | 10 to 1 |
- | Dayton School of Medical MassagePrivate, Less than 2 yearsDayton, OH | $17,670 | $3,688 | 286 | - | - | 30 to 1 |
- | Trumbull Business CollegePrivate, 2-4 yearsWarren, OH | $12,389 | - | 117 | - | - | 4 to 1 |
- | Cleveland Institute of Dental-Medical Assistants-LyndhurstPrivate, Less than 2 yearsLyndhurst, OH | $10,800 | - | 9 | - | - | 2 to 1 |
- | Gerbers Akron Beauty SchoolPrivate, Less than 2 yearsAkron, OH | $10,400 | $2,832 | 64 | - | - | 10 to 1 |
- | Ohio State University-Lima CampusPublic, 4 yearsLima, OH | $31,633 ($8,550) |
$5,865 | 998 | - | - | 20 to 1 |
- | ETI Technical CollegePrivate, 2-4 yearsNiles, OH | $10,502 | $10,851 | 121 | - | - | 8 to 1 |
- | Ohio Business College-SanduskyPrivate, 2-4 yearsSandusky, OH | $9,385 | $4,990 | 107 | - | - | 7 to 1 |
- | Sinclair Community CollegePublic, 2-4 yearsDayton, OH | $4,329 ($3,195) |
$3,190 | 18,687 | - | - | 17 to 1 |
- | Central School of Practical NursingPrivate, Less than 2 yearsIndependence, OH | $17,300 | $6,659 | 85 | - | - | 10 to 1 |
- | Ohio Institute of Allied HealthPrivate, Less than 2 yearsHuber Heights, OH | $15,454 | $9,762 | 34 | - | - | 4 to 1 |
- | ITT Technical Institute-MaumeePrivate, 4 yearsMaumee, OH | - | - | - | - | - | 10 to 1 |
- | Tri-County Adult Career CenterPublic, 2-4 yearsNelsonville, OH | $831 | $3,291 | 27 | - | - | 7 to 1 |
- | Bryant & Stratton College-SolonPrivate, 4 yearsSolon, OH | $18,041 | $5,829 | 182 | - | - | 9 to 1 |
- | Bryant & Stratton College-ClevelandPrivate, 4 yearsCleveland, OH | $17,283 | $5,321 | 202 | - | - | 11 to 1 |
- | Brightwood College-DaytonPrivate, 2-4 yearsDayton, OH | $16,165 | - | 276 | - | - | 15 to 1 |
- | O C Collins Career CenterPublic, 2-4 yearsChesapeake, OH | $10,500 | $4,627 | 293 | - | - | 6 to 1 |
- | University of Rio GrandePrivate, 4 yearsRio Grande, OH | $20,060 | $8,149 | 1,551 | - | - | 16 to 1 |
- | National Personal Training Institute of ColumbusPrivate, Less than 2 yearsPowell, OH | $7,000 | $3,412 | 35 | - | - | 4 to 1 |
- | Scioto County Career Technical CenterPublic, Less than 2 yearsLucasville, OH | $13,009 | $5,553 | 108 | - | - | 20 to 1 |
- | Greene County Vocational School DistrictPublic, Less than 2 yearsXenia, OH | $5,198 | $3,494 | 23 | - | - | 12 to 1 |
- | Kettering CollegePrivate, 4 yearsKettering, OH | $14,232 | $5,503 | 763 | 21% | 1,170 SAT 22 ACT |
10 to 1 |
- | Rabbinical College TelshePrivate, 4 yearsWickliffe, OH | $13,700 | $10,599 | 59 | 82% | - | 8 to 1 |
- | Butler Technology and Career Development SchoolsPublic, Less than 2 yearsMonroe, OH | $824 | $3,854 | 384 | - | - | 20 to 1 |
- | American National University-CantonPrivate, 2-4 yearsCanton, OH | $14,886 | - | 8 | - | - | 4 to 1 |
- | Pickaway Ross Joint Vocational School DistrictPublic, Less than 2 yearsChillicothe, OH | $10,970 | $9,058 | 177 | - | - | 11 to 1 |
- | The Art Institute of Ohio-CincinnatiPrivate, 4 yearsCincinnati, OH | $17,410 | - | 98 | - | - | 7 to 1 |
- | Raphael's School of Beauty Culture Inc-AlliancePrivate, 2-4 yearsAlliance, OH | $10,600 | $5,363 | 421 | - | - | 25 to 1 |
- | Pontifical College JosephinumPrivate, 4 yearsColumbus, OH | $27,900 | $5,052 | 86 | 75% | - | 5 to 1 |
- | Salon Institute-Toledo CampusPrivate, 2-4 yearsToledo, OH | $21,600 | $5,453 | 144 | - | - | 14 to 1 |
- | Dayton Barber CollegePrivate, 2-4 yearsMiamisburg, OH | $12,420 | $3,807 | 66 | - | - | 25 to 1 |
- | Meryma'at Barber CollegePrivate, 2-4 yearsCleveland, OH | - | - | - | - | - | - |
- | ITT Technical Institute-HilliardPrivate, 4 yearsHilliard, OH | - | - | - | - | - | 12 to 1 |
- | Northern Institute of CosmetologyPrivate, Less than 2 yearsLorain, OH | $9,600 | $3,984 | 48 | - | - | 10 to 1 |
- | Kent State University at TrumbullPublic, 4 yearsWarren, OH | $15,634 ($6,758) |
$4,693 | 2,290 | - | - | 29 to 1 |
- | Paramount Beauty AcademyPrivate, 2-4 yearsPortsmouth, OH | $17,955 | $4,627 | 46 | - | - | 15 to 1 |
- | Bluffton UniversityPrivate, 4 yearsBluffton, OH | $34,502 | $25,109 | 750 | 61% | 943 SAT 21 ACT |
12 to 1 |
- | Allstate Hairstyling & Barber CollegePrivate, 2-4 yearsCleveland, OH | $14,540 | $4,665 | 30 | - | - | 10 to 1 |
- | Columbus State Community CollegePublic, 2-4 yearsColumbus, OH | $10,304 ($5,038) |
$5,181 | 27,621 | - | - | 20 to 1 |
- | Global Tech CollegePrivate, 2-4 yearsToledo, OH | $8,425 | $2,692 | 2 | - | - | 2 to 1 |
- | Brown Aveda Institute-MentorPrivate, 2-4 yearsMentor, OH | $18,750 | $4,436 | 120 | - | - | 8 to 1 |
- | Mahoning County Career and Technical CenterPublic, Less than 2 yearsCanfield, OH | $10,337 | $4,236 | 58 | - | - | 10 to 1 |
- | Brown Mackie College-North CantonPrivate, 4 yearsCanton, OH | $12,492 | - | 213 | - | - | 6 to 1 |
- | Kent State University at AshtabulaPublic, 4 yearsAshtabula, OH | $15,634 ($6,758) |
$4,361 | 2,049 | - | - | 22 to 1 |
- | Aultman College of Nursing and Health SciencesPrivate, 4 yearsCanton, OH | $19,310 | $5,680 | 355 | 62% | - 22 ACT |
9 to 1 |
- | The Artisan College of CosmetologyPrivate, 2-4 yearsFindlay, OH | $15,200 | - | 19 | - | - | 11 to 1 |
- | Columbiana County Career and Technical CenterPublic, Less than 2 yearsLisbon, OH | $9,800 | $3,982 | 149 | - | - | 17 to 1 |
- | Elite Academy of Hair DesignPrivate, Less than 2 yearsBellaire, OH | $14,500 | $6,314 | 40 | - | - | 10 to 1 |
- | MDT College of Health SciencesPrivate, Less than 2 yearsHighland Heights, OH | $19,985 | $6,051 | 231 | 72% | - | 14 to 1 |
- | American National University-DaytonPrivate, 2-4 yearsKettering, OH | $17,361 | $5,149 | 22 | - | - | 3 to 1 |
- | Ohio University-Zanesville CampusPublic, 4 yearsZanesville, OH | $8,766 ($5,774) |
$4,505 | 2,097 | - | - | 17 to 1 |
- | Ashtabula County Technical and Career CampusPublic, Less than 2 yearsJefferson, OH | $13,000 | $4,154 | 129 | - | - | 8 to 1 |
- | Miami Valley Career Technology CenterPublic, Less than 2 yearsEnglewood, OH | $16,195 | $6,995 | 167 | - | - | 5 to 1 |
- | Elevate Salon InstitutePrivate, 2-4 yearsMiddleburg Heights, OH | $17,000 | $2,102 | 25 | - | - | 13 to 1 |
