Number of Schools | 344 schools |
---|---|
By Types | 110 public, 234 private |
By Levels | 138 four(4) years 119 two but less than four years 87 less than two(2) years |
By Categories | 15 National Universities 7 Liberal Arts Colleges 119 Community Colleges |
Tuition & fees | |
Undergraduate | $7,637 Ohio residents $16,839 out-of-state |
Graduate | $11,418 Ohio residents $18,369 out-of-state |
Average Financial Aid | $7,254 |
Student Population | 664,171 |
Undergraduate | 573,017 |
Graduate | 91,154 |
Acceptance Rate | 70.36% |
Test Scores | 1,109 SAT, 26 AVG |
Students to Faculty Ratio | 12.51 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Oberlin CollegePrivate, 4 yearsOberlin, OH | $56,818 | $28,899 | 2,812 | 36% | 1,380 SAT 31 ACT |
9 to 1 |
2 | Case Western Reserve UniversityPrivate, 4 yearsCleveland, OH | $50,924 | $29,229 | 11,890 | 27% | 1,425 SAT 32 ACT |
11 to 1 |
3 | Ohio State University-Main CampusPublic, 4 yearsColumbus, OH | $32,061 ($11,084) |
$9,838 | 61,170 | 54% | 1,355 SAT 30 ACT |
19 to 1 |
4 | Kenyon CollegePrivate, 4 yearsGambier, OH | $58,480 | $37,399 | 1,730 | 34% | 1,365 SAT 31 ACT |
10 to 1 |
5 | Denison UniversityPrivate, 4 yearsGranville, OH | $53,830 | $32,467 | 2,394 | 29% | 1,305 SAT 29 ACT |
9 to 1 |
6 | Miami University-OxfordPublic, 4 yearsOxford, OH | $34,280 ($15,193) |
$11,059 | 19,934 | 80% | 1,290 SAT 28 ACT |
13 to 1 |
7 | The College of WoosterPrivate, 4 yearsWooster, OH | $52,000 | $30,274 | 2,004 | 55% | 1,265 SAT 28 ACT |
11 to 1 |
8 | Baldwin Wallace UniversityPrivate, 4 yearsBerea, OH | $33,530 | $19,967 | 3,709 | 73% | 1,147 SAT 24 ACT |
11 to 1 |
9 | University of DaytonPrivate, 4 yearsDayton, OH | $44,100 | $22,456 | 11,241 | 72% | 1,220 SAT 26 ACT |
14 to 1 |
10 | University of Cincinnati-Main CampusPublic, 4 yearsCincinnati, OH | $26,488 ($11,154) |
$6,933 | 37,886 | 77% | 1,235 SAT 26 ACT |
16 to 1 |
11 | Cedarville UniversityPrivate, 4 yearsCedarville, OH | $31,322 | $15,734 | 4,150 | 79% | 1,235 SAT 26 ACT |
15 to 1 |
12 | Capital UniversityPrivate, 4 yearsColumbus, OH | $36,872 | $21,088 | 3,213 | 72% | 1,120 SAT 23 ACT |
11 to 1 |
13 | Xavier UniversityPrivate, 4 yearsCincinnati, OH | $40,450 | $20,749 | 7,127 | 76% | 1,175 SAT 25 ACT |
11 to 1 |
14 | University of ToledoPublic, 4 yearsToledo, OH | $19,547 ($10,187) |
$8,450 | 20,237 | 96% | 1,120 SAT 23 ACT |
20 to 1 |
15 | Wright State University-Main CampusPublic, 4 yearsDayton, OH | $18,286 ($9,073) |
$6,244 | 14,403 | 95% | 1,105 SAT 22 ACT |
15 to 1 |
16 | Otterbein UniversityPrivate, 4 yearsWesterville, OH | $32,474 | $19,133 | 2,886 | 80% | 1,153 SAT 24 ACT |
11 to 1 |
17 | Franciscan University of SteubenvillePrivate, 4 yearsSteubenville, OH | $28,880 | $11,498 | 3,028 | 77% | 1,195 SAT 26 ACT |
15 to 1 |
18 | Kent State University at KentPublic, 4 yearsKent, OH | $19,478 ($10,602) |
$7,110 | 28,122 | 86% | 1,135 SAT 23 ACT |
20 to 1 |
19 | John Carroll UniversityPrivate, 4 yearsUniversity Heights, OH | $42,910 | $24,954 | 3,555 | 86% | 1,180 SAT 25 ACT |
13 to 1 |
20 | Cleveland State UniversityPublic, 4 yearsCleveland, OH | $15,370 ($10,825) |
$7,473 | 16,069 | 94% | 1,095 SAT 22 ACT |
16 to 1 |
21 | Youngstown State UniversityPublic, 4 yearsYoungstown, OH | $9,309 ($8,949) |
$7,047 | 12,607 | 67% | 1,075 SAT 21 ACT |
17 to 1 |
22 | Antioch CollegePrivate, 4 yearsYellow Springs, OH | $35,964 | $30,941 | 102 | 84% | 1,208 SAT 79 ACT |
4 to 1 |
23 | Walsh UniversityPrivate, 4 yearsNorth Canton, OH | $30,830 | $19,553 | 2,779 | 76% | 1,083 SAT 23 ACT |
13 to 1 |
24 | The University of FindlayPrivate, 4 yearsFindlay, OH | $35,410 | $19,912 | 4,870 | 77% | 1,151 SAT 24 ACT |
16 to 1 |
25 | Mount Saint Joseph UniversityPrivate, 4 yearsCincinnati, OH | $31,200 | $16,045 | 2,162 | 62% | 1,075 SAT 22 ACT |
11 to 1 |
26 | Muskingum UniversityPrivate, 4 yearsNew Concord, OH | $28,878 | $20,226 | 2,412 | 81% | 1,005 SAT 21 ACT |
12 to 1 |
27 | Malone UniversityPrivate, 4 yearsCanton, OH | $31,800 | $20,365 | 1,667 | 71% | 1,054 SAT 23 ACT |
11 to 1 |
28 | Ohio University-Main CampusPublic, 4 yearsAthens, OH | $22,406 ($12,612) |
$6,186 | 28,480 | 82% | 1,155 SAT 24 ACT |
17 to 1 |
29 | DeVry University-OhioPrivate, 4 yearsColumbus, OH | $15,420 | $4,929 | 772 | 96% | - | 18 to 1 |
30 | Ursuline CollegePrivate, 4 yearsPepper Pike, OH | $33,440 | $18,442 | 1,073 | 85% | 1,030 SAT 20 ACT |
8 to 1 |
31 | Lake Erie CollegePrivate, 4 yearsPainesville, OH | $31,422 | $21,680 | 1,160 | 57% | 1,027 SAT 59 ACT |
14 to 1 |
32 | Mount Vernon Nazarene UniversityPrivate, 4 yearsMount Vernon, OH | $21,297 | $16,975 | 2,243 | 73% | 1,100 SAT 23 ACT |
10 to 1 |
33 | Bowling Green State University-Main CampusPublic, 4 yearsBowling Green, OH | $19,305 ($11,316) |
$7,502 | 17,540 | 72% | 990 SAT 22 ACT |
17 to 1 |
34 | Ohio Wesleyan UniversityPrivate, 4 yearsDelaware, OH | $47,130 | $31,489 | 1,561 | 67% | - | 10 to 1 |
35 | University of Akron Main CampusPublic, 4 yearsAkron, OH | $17,765 ($11,636) |
$7,000 | 18,731 | 73% | 1,110 SAT 22 ACT |
18 to 1 |
36 | Ashland UniversityPrivate, 4 yearsAshland, OH | $21,965 | $10,168 | 6,627 | 71% | 1,095 SAT 22 ACT |
16 to 1 |
37 | Wittenberg UniversityPrivate, 4 yearsSpringfield, OH | $40,280 | $25,157 | 1,801 | 91% | 1,113 SAT 24 ACT |
12 to 1 |
38 | Ohio Dominican UniversityPrivate, 4 yearsColumbus, OH | $31,680 | $19,452 | 1,716 | 84% | 1,070 SAT 22 ACT |
14 to 1 |
39 | Urbana UniversityPrivate, 4 yearsUrbana, OH | $23,700 | $16,902 | 587 | 99% | 995 SAT 63 ACT |
9 to 1 |
40 | Shawnee State UniversityPublic, 4 yearsPortsmouth, OH | $13,842 ($7,204) |
$4,974 | 3,253 | - | 1,127 SAT 62 ACT |
14 to 1 |
41 | Lourdes UniversityPrivate, 4 yearsSylvania, OH | $23,550 | $12,454 | 1,444 | 69% | 1,030 SAT 20 ACT |
14 to 1 |
42 | Antioch University-MidwestPrivate, 4 yearsYellow Springs, OH | $19,572 | $10,050 | 118 | - | - | 3 to 1 |
43 | Tiffin UniversityPrivate, 4 yearsTiffin, OH | $26,110 | $13,771 | 3,045 | 69% | - | 15 to 1 |
44 | Notre Dame CollegePrivate, 4 yearsCleveland, OH | $30,160 | $19,488 | 1,700 | 98% | 1,000 SAT 19 ACT |
13 to 1 |
45 | Union Institute & UniversityPrivate, 4 yearsCincinnati, OH | $13,256 | $3,939 | 925 | - | - | 8 to 1 |
46 | Ohio Christian UniversityPrivate, 4 yearsCircleville, OH | $14,883 | $6,173 | 3,660 | - | - | 11 to 1 |
47 | Air Force Institute of Technology-Graduate School of Engineering & ManagementPublic, 4 yearsWright-Patterson AFB, OH | - | - | 881 | - | - | - |
- | Felbry College School of NursingPrivate, 2-4 yearsColumbus, OH | $19,837 | $3,444 | 253 | - | - | 10 to 1 |
- | Rabbinical College TelshePrivate, 4 yearsWickliffe, OH | $13,100 | $9,656 | 60 | 83% | - | 7 to 1 |
- | Ashland County-West Holmes Career CenterPublic, Less than 2 yearsAshland, OH | $5,954 | $6,138 | 48 | - | - | 6 to 1 |
- | Clark State Community CollegePublic, 2-4 yearsSpringfield, OH | $7,094 ($3,918) |
$3,130 | 5,704 | - | - | 14 to 1 |
- | Miami Valley Career Technology CenterPublic, Less than 2 yearsEnglewood, OH | $16,145 | $5,926 | 214 | - | - | 5 to 1 |
- | Moler-Pickens Beauty AcademyPrivate, 2-4 yearsFairfield, OH | $15,750 | $5,800 | 75 | - | - | 16 to 1 |
- | Raphael's School of Beauty Culture Inc-BoardmanPrivate, 2-4 yearsBoardman, OH | $17,740 | $6,314 | 109 | - | - | 20 to 1 |
- | Altierus Career College-ColumbusPrivate, 2-4 yearsColumbus, OH | $15,450 | - | 140 | - | - | 24 to 1 |
- | Paul Mitchell the School-CincinnatiPrivate, Less than 2 yearsCincinnati, OH | $15,840 | $4,371 | 230 | - | - | 14 to 1 |
- | Northwest State Community CollegePublic, 2-4 yearsArchbold, OH | $8,210 ($4,218) |
$3,138 | 2,377 | - | - | 31 to 1 |
- | Cuyahoga Valley Career CenterPublic, Less than 2 yearsBrecksville, OH | $13,965 | $5,838 | 119 | - | - | 9 to 1 |
- | University of Akron Wayne CollegePublic, 2-4 yearsOrrville, OH | $12,789 ($6,116) |
$4,188 | 1,683 | - | - | 20 to 1 |
- | Hocking CollegePublic, 2-4 yearsNelsonville, OH | $9,570 ($5,180) |
$4,011 | 3,462 | - | - | 19 to 1 |
- | Miami University-HamiltonPublic, 4 yearsHamilton, OH | $16,584 ($6,700) |
$4,112 | 2,651 | - | - | 15 to 1 |
- | Mahoning County Career and Technical CenterPublic, Less than 2 yearsCanfield, OH | $9,837 | $4,419 | 79 | - | - | 9 to 1 |
- | ITT Technical Institute-HilliardPrivate, 4 yearsHilliard, OH | - | - | - | - | - | 12 to 1 |
- | The Ohio Media School-ColumbusPrivate, Less than 2 yearsColumbus, OH | $16,735 | $3,750 | 182 | 100% | - | 14 to 1 |
- | Antioch University OnlinePrivate, 4 yearsYellow Springs, OH | $13,725 | $6,497 | 137 | - | - | 13 to 1 |
- | Miami-Jacobs Career College-IndependencePrivate, 2-4 yearsIndependence, OH | $11,540 | - | 12 | - | - | 3 to 1 |
- | Chatfield CollegePrivate, 2-4 yearsSaint Martin, OH | $12,875 | $5,366 | 247 | - | - | 7 to 1 |
- | Hannah E Mullins School of Practical NursingPublic, Less than 2 yearsSalem, OH | $14,870 | $5,965 | 136 | 45% | - | 11 to 1 |
- | Marietta CollegePrivate, 4 yearsMarietta, OH | $36,040 | $25,141 | 1,130 | 71% | 1,130 SAT 23 ACT |
9 to 1 |
- | Winebrenner Theological SeminaryPrivate, 4 yearsFindlay, OH | - | - | 48 | - | - | - |
- | Polaris Career CenterPublic, Less than 2 yearsMiddleburg Heights, OH | $9,610 | $4,531 | 198 | - | - | 10 to 1 |
- | Rosedale Bible CollegePrivate, 2-4 yearsIrwin, OH | $8,731 | $6,397 | 46 | - | - | 14 to 1 |
- | American National University-YoungstownPrivate, 2-4 yearsYoungstown, OH | $17,361 | $7,253 | 34 | - | - | 6 to 1 |
- | Trinity Health System School of NursingPrivate, 2-4 yearsSteubenville, OH | $13,348 | $5,271 | 85 | 100% | - | 5 to 1 |
- | Franklin UniversityPrivate, 4 yearsColumbus, OH | $9,577 | $5,612 | 4,970 | - | - | 12 to 1 |
- | Ohio Business College-SheffieldPrivate, 2-4 yearsSheffield Village, OH | $9,385 | $5,446 | 199 | - | - | 8 to 1 |
- | Buckeye Joint Vocational SchoolPublic, Less than 2 yearsNew Philadelphia, OH | $6,525 | $5,786 | 102 | - | - | 11 to 1 |
- | ITT Technical Institute-StrongsvillePrivate, 4 yearsStrongsville, OH | - | - | - | - | - | 13 to 1 |
- | Dental Assistant Pro-LebanonPrivate, Less than 2 yearsLebanon, OH | $2,950 | $3,125 | 19 | - | - | 10 to 1 |
- | South University-ClevelandPrivate, 4 yearsWarrensville Heights, OH | $17,014 | $5,794 | 99 | - | - | 8 to 1 |
- | Ohio University-Southern CampusPublic, 4 yearsIronton, OH | $8,666 ($5,674) |
$4,210 | 1,235 | - | - | 14 to 1 |
- | Kettering CollegePrivate, 4 yearsKettering, OH | $13,392 | $5,773 | 839 | 22% | 1,170 SAT 23 ACT |
10 to 1 |
- | United Theological SeminaryPrivate, 4 yearsDayton, OH | $13,679 | - | 407 | - | - | - |
- | Madison Adult Career CenterPublic, 2-4 yearsMansfield, OH | $6,300 | $3,677 | 141 | - | - | 9 to 1 |
- | Washington County Career Center-Adult Technical TrainingPublic, Less than 2 yearsMarietta, OH | $5,635 | $3,293 | 231 | - | - | 11 to 1 |
- | ITT Technical Institute-ColumbusPrivate, 4 yearsColumbus, OH | - | - | - | - | - | 20 to 1 |
- | Allstate Hairstyling & Barber CollegePrivate, 2-4 yearsCleveland, OH | $12,830 | $4,147 | 46 | - | - | 10 to 1 |
- | Global Tech CollegePrivate, 2-4 yearsToledo, OH | $8,515 | - | - | - | - | - |
- | The Spa SchoolPrivate, 2-4 yearsColumbus, OH | $14,900 | $5,387 | 171 | - | - | 24 to 1 |
- | Stark State CollegePublic, 2-4 yearsNorth Canton, OH | $7,286 ($4,190) |
$3,387 | 11,654 | - | - | 21 to 1 |
- | Bryant & Stratton College-ParmaPrivate, 4 yearsParma, OH | $18,241 | $5,941 | 309 | - | - | 11 to 1 |
- | Bryant & Stratton College-SolonPrivate, 4 yearsSolon, OH | $18,041 | $5,829 | 182 | - | - | 9 to 1 |
- | Cleveland Clinic Health System-School of Diagnostic ImagingPrivate, 2-4 yearsEuclid, OH | $9,720 | $5,102 | 39 | - | - | 10 to 1 |
- | Fortis College-ColumbusPrivate, 2-4 yearsWesterville, OH | $28,009 | $5,188 | 896 | - | - | 15 to 1 |
- | Summit Salon Academy-PerrysburgPrivate, 2-4 yearsPerrysburg, OH | $16,471 | $4,524 | 56 | - | - | 8 to 1 |
- | Ross College-CantonPrivate, 2-4 yearsCanton, OH | $45,360 | $4,095 | 225 | - | - | 10 to 1 |
- | Ohio State University-Mansfield CampusPublic, 4 yearsMansfield, OH | $28,889 ($7,912) |
$5,263 | 1,099 | - | - | 19 to 1 |
- | Gallipolis Career CollegePrivate, 2-4 yearsGallipolis, OH | $12,530 | - | 54 | - | - | 9 to 1 |
- | Belmont CollegePublic, 2-4 yearsSt Clairsville, OH | $6,576 ($4,098) |
$3,532 | 982 | - | - | 12 to 1 |
- | Columbus College of Art and DesignPrivate, 4 yearsColumbus, OH | $36,750 | $18,119 | 1,094 | 93% | 1,095 SAT 21 ACT |
9 to 1 |
- | Kent State University at TuscarawasPublic, 4 yearsNew Philadelphia, OH | $14,875 ($5,999) |
$3,655 | 2,168 | - | - | 22 to 1 |
- | Tri-County Adult Career CenterPublic, 2-4 yearsNelsonville, OH | $831 | $2,561 | 51 | - | - | 11 to 1 |
- | Paul Mitchell the School-ColumbusPrivate, Less than 2 yearsColumbus, OH | $17,595 | $4,210 | 142 | - | - | 20 to 1 |
- | Great Lakes Truck Driving SchoolPrivate, Less than 2 yearsColumbia Station, OH | $5,695 | $7,985 | 32 | - | - | 2 to 1 |
- | Fortis College-CentervillePrivate, 2-4 yearsCenterville, OH | $14,095 | $5,071 | 479 | - | - | 12 to 1 |
- | Ashtabula County Technical and Career CampusPublic, Less than 2 yearsJefferson, OH | $12,000 | $3,865 | 130 | - | - | 5 to 1 |
- | Cleveland Institute of Dental-Medical Assistants-ClevelandPrivate, Less than 2 yearsCleveland, OH | $10,800 | - | 75 | - | - | 9 to 1 |
- | Casal Aveda InstitutePrivate, 2-4 yearsAustintown, OH | $18,400 | $5,360 | 115 | - | - | 7 to 1 |
- | University of Mount UnionPrivate, 4 yearsAlliance, OH | $31,700 | $17,935 | 2,403 | 77% | 1,091 SAT 23 ACT |
13 to 1 |
- | Terra State Community CollegePublic, 2-4 yearsFremont, OH | $9,452 ($5,228) |
$5,233 | 2,228 | - | - | 13 to 1 |
- | Raphael's School of Beauty Culture Inc-BrunswickPrivate, 2-4 yearsBrunswick, OH | $10,600 | $3,932 | 121 | - | - | 22 to 1 |
- | Trumbull Career & Technical CenterPublic, Less than 2 yearsWarren, OH | $10,006 | $6,446 | 77 | - | - | 7 to 1 |
- | Stautzenberger College-BrecksvillePrivate, 2-4 yearsBrecksville, OH | $16,549 | $4,103 | 324 | - | - | 21 to 1 |
- | Pontifical College JosephinumPrivate, 4 yearsColumbus, OH | $26,000 | $4,864 | 150 | 69% | - | 6 to 1 |
- | Antonelli College-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $15,980 | $6,237 | 56 | - | - | 10 to 1 |
- | University of Cincinnati-Clermont CollegePublic, 4 yearsBatavia, OH | $12,727 ($5,495) |
$4,139 | 3,017 | - | - | 13 to 1 |
- | International College of BroadcastingPrivate, 2-4 yearsDayton, OH | $14,660 | $8,335 | 54 | - | - | 8 to 1 |
- | Orion InstitutePrivate, Less than 2 yearsPerrysburg, OH | $12,375 | $3,099 | 85 | - | - | 5 to 1 |
- | Ohio Technical College-PowerSport InstitutePrivate, 2-4 yearsNorth Randall, OH | $27,300 | - | 111 | - | - | 15 to 1 |
- | Fortis College-Cuyahoga FallsPrivate, 2-4 yearsCuyahoga Falls, OH | $14,045 | $4,784 | 500 | - | - | 16 to 1 |
- | Herzing University-AkronPrivate, 4 yearsAkron, OH | $14,200 | $7,094 | 453 | 86% | - | 13 to 1 |
- | The Christ College of Nursing and Health SciencesPrivate, 4 yearsCincinnati, OH | $15,181 | $5,509 | 902 | 52% | 1,028 SAT 22 ACT |
14 to 1 |
- | Heidelberg UniversityPrivate, 4 yearsTiffin, OH | $31,700 | $18,469 | 1,219 | 75% | 1,055 SAT 21 ACT |
13 to 1 |
- | Medina County Career CenterPublic, Less than 2 yearsMedina, OH | $5,994 | $4,045 | 52 | - | - | 5 to 1 |
- | Ohio State School of CosmetologyPrivate, 2-4 yearsMarion, OH | $22,200 | $4,464 | 32 | - | - | 11 to 1 |
- | Brown Aveda Institute-MentorPrivate, 2-4 yearsMentor, OH | $17,950 | $4,994 | 133 | - | - | 9 to 1 |
- | Ohio Institute of Allied HealthPrivate, Less than 2 yearsHuber Heights, OH | $23,400 | $3,138 | 39 | - | - | 3 to 1 |
- | National Beauty CollegePrivate, Less than 2 yearsCanton, OH | $16,600 | $3,769 | 100 | - | - | 6 to 1 |
- | Central Ohio Technical CollegePublic, 2-4 yearsNewark, OH | $7,416 ($4,656) |
$3,842 | 3,442 | - | - | 15 to 1 |
- | Gods Bible School and CollegePrivate, 4 yearsCincinnati, OH | $7,150 | $4,567 | 266 | 53% | - | 9 to 1 |
- | Lorain County Community CollegePublic, 4 yearsElyria, OH | $8,081 ($4,140) |
$2,802 | 10,644 | - | - | 16 to 1 |
- | Western Hills School of Beauty and Hair DesignPrivate, 2-4 yearsCincinnati, OH | $17,195 | - | 180 | - | - | 17 to 1 |
- | Fairview Beauty AcademyPrivate, 2-4 yearsFairview Park, OH | $9,150 | - | 35 | - | - | 10 to 1 |
- | Creative Images Institute of Cosmetology-North DaytonPrivate, 2-4 yearsDayton, OH | $19,350 | $3,557 | 200 | - | - | 17 to 1 |
- | Galen College of Nursing-CincinnatiPrivate, 2-4 yearsCincinnati, OH | $40,760 | $3,639 | 574 | - | - | 18 to 1 |
- | Ross Medical Education Center-DaytonPrivate, Less than 2 yearsDayton, OH | $15,990 | $4,518 | 85 | - | - | 15 to 1 |
- | EHOVE Career CenterPublic, 2-4 yearsMilan, OH | $12,275 | $4,085 | 267 | - | - | 15 to 1 |
- | Lakeland Community CollegePublic, 2-4 yearsKirtland, OH | $9,962 ($4,669) |
$5,779 | 6,865 | - | - | 13 to 1 |
- | Brown Mackie College-FindlayPrivate, 4 yearsFindlay, OH | $12,492 | - | 214 | - | - | 4 to 1 |
- | Ohio Technical Center at Vantage Career CenterPublic, Less than 2 yearsVan Wert, OH | $695 | $1,666 | 92 | - | - | 16 to 1 |
- | ATA College - CincinnatiPrivate, 2-4 yearsCincinnati, OH | $13,281 | $3,395 | 277 | - | - | 10 to 1 |
- | Bryant & Stratton College-AkronPrivate, 4 yearsCopley, OH | $18,756 | $6,103 | 123 | - | - | 11 to 1 |
- | Dayton School of Medical Massage - Columbus School of Medical MassagePrivate, Less than 2 yearsDublin, OH | - | - | - | - | - | - |
- | Butler Technology and Career Development SchoolsPublic, Less than 2 yearsMonroe, OH | $6,590 | $2,967 | 302 | - | - | 12 to 1 |
- | Trinity Lutheran SeminaryPrivate, 4 yearsColumbus, OH | - | - | 85 | - | - | - |
- | Cleveland Institute of Dental-Medical Assistants-MentorPrivate, Less than 2 yearsMentor, OH | $10,800 | - | 77 | - | - | 10 to 1 |
- | Penta County Joint Vocational SchoolPublic, Less than 2 yearsPerrysburg, OH | $5,457 | $3,588 | 39 | - | - | 13 to 1 |
- | Brown Aveda Institute-StrongsvillePrivate, 2-4 yearsStrongsville, OH | $17,950 | $4,366 | 128 | - | - | 7 to 1 |
- | The Artisan College of CosmetologyPrivate, 2-4 yearsFindlay, OH | $15,200 | - | 19 | - | - | 11 to 1 |
- | Elite Academy of Hair DesignPrivate, Less than 2 yearsBellaire, OH | $13,700 | $2,248 | 32 | - | - | 10 to 1 |
- | Ohio State University-Newark CampusPublic, 4 yearsNewark, OH | $28,889 ($7,912) |
$5,234 | 2,882 | - | - | 31 to 1 |
- | Hussian College-Daymar College ColumbusPrivate, 2-4 yearsColumbus, OH | $20,500 | $2,110 | 92 | - | - | 10 to 1 |
- | Fortis College-RavennaPrivate, 2-4 yearsRavenna, OH | $13,589 | $4,752 | 15 | - | - | 11 to 1 |
- | Cuyahoga Community College DistrictPublic, 2-4 yearsCleveland, OH | $8,136 ($4,322) |
$4,877 | 23,440 | - | - | 16 to 1 |
- | Dayton School of Medical MassagePrivate, Less than 2 yearsDayton, OH | $17,120 | $2,844 | 249 | - | - | 30 to 1 |
- | Herzing University-ToledoPrivate, 4 yearsToledo, OH | $14,000 | $8,212 | 90 | - | - | 10 to 1 |
- | Georgie International Beauty InstitutePrivate, Less than 2 yearsCuyahoga Falls, OH | - | - | - | - | - | 9 to 1 |
- | Ohio Northern UniversityPrivate, 4 yearsAda, OH | $33,440 | $21,633 | 3,039 | 70% | 1,204 SAT 26 ACT |
11 to 1 |
- | The Modern College of DesignPrivate, 2-4 yearsKettering, OH | $29,507 | $6,406 | 210 | 91% | - | 13 to 1 |
- | Auburn Career CenterPublic, Less than 2 yearsConcord Twp, OH | $12,821 | $3,662 | 138 | - | - | 8 to 1 |
- | Kent State University at East LiverpoolPublic, 4 yearsEast Liverpool, OH | $14,875 ($5,999) |
$3,502 | 1,123 | - | - | 26 to 1 |
- | Greene County Vocational School DistrictPublic, Less than 2 yearsXenia, OH | $5,198 | $3,030 | 28 | - | - | 12 to 1 |
- | Pike County Joint Vocational School DistrictPublic, Less than 2 yearsPiketon, OH | $1,550 ($124) |
$1,360 | 13 | - | - | 10 to 1 |
- | University of Northwestern OhioPrivate, 4 yearsLima, OH | $11,670 | $6,471 | 3,420 | - | - | 24 to 1 |
- | Firelands Regional Medical Center School of NursingPrivate, 2-4 yearsSandusky, OH | $9,104 | $4,452 | 60 | - | - | 6 to 1 |
- | Art Academy of CincinnatiPrivate, 4 yearsCincinnati, OH | $34,335 | $7,348 | 201 | 27% | 975 SAT 18 ACT |
10 to 1 |
- | Eastern Gateway Community CollegePublic, 2-4 yearsSteubenville, OH | $7,435 ($4,195) |
$3,655 | 13,940 | - | - | 30 to 1 |
- | Moler Hollywood Beauty AcademyPrivate, 2-4 yearsCincinnati, OH | $15,750 | $5,815 | 67 | - | - | 17 to 1 |
- | TDDS Technical InstitutePrivate, Less than 2 yearsLake Milton, OH | $8,480 | $4,415 | 318 | 68% | - | 5 to 1 |
- | Pioneer Career and Technology CenterPublic, Less than 2 yearsShelby, OH | $4,463 | $3,947 | 10 | - | - | 4 to 1 |
- | ITT Technical Institute-Warrensville HeightsPrivate, 4 yearsWarrensville Heights, OH | - | - | - | - | - | 13 to 1 |
- | Aveda Institute-ColumbusPrivate, Less than 2 yearsColumbus, OH | $23,088 | $3,942 | 256 | - | - | 14 to 1 |
- | American National University-Willoughby HillsPrivate, 2-4 yearsWilloughby Hills, OH | $14,886 | - | 10 | - | - | 2 to 1 |
- | Northern Institute of CosmetologyPrivate, Less than 2 yearsLorain, OH | $9,275 | $6,440 | 24 | - | - | 8 to 1 |
- | Paramount Beauty AcademyPrivate, 2-4 yearsPortsmouth, OH | $16,965 | $3,918 | 33 | - | - | 8 to 1 |
- | Akron School of Practical NursingPublic, Less than 2 yearsAkron, OH | $11,000 | - | 70 | - | - | 3 to 1 |
- | Cincinnati College of Mortuary SciencePrivate, 4 yearsCincinnati, OH | $22,495 | $8,633 | 78 | - | - | 15 to 1 |
- | Hobart Institute of Welding TechnologyPrivate, Less than 2 yearsTroy, OH | $17,750 | $4,119 | 367 | - | - | 13 to 1 |
- | Methodist Theological School in OhioPrivate, 4 yearsDelaware, OH | - | - | 133 | - | - | - |
- | Wright State University-Lake CampusPublic, 4 yearsCelina, OH | $15,300 ($6,072) |
$3,417 | 1,063 | 99% | 928 SAT 21 ACT |
14 to 1 |
- | Empire Beauty School-CincinnatiPrivate, Less than 2 yearsCincinnati, OH | $19,260 | $4,300 | 150 | - | - | 21 to 1 |
- | Vatterott College-ClevelandPrivate, 2-4 yearsBroadview Heights, OH | $11,377 | - | 117 | - | - | 7 to 1 |
- | Ohio Business College-HilliardPrivate, 2-4 yearsHilliard, OH | $9,025 | - | 55 | - | - | 10 to 1 |
- | Paul Mitchell the School-ToledoPrivate, Less than 2 yearsSylvania, OH | $15,843 | $4,191 | 165 | - | - | 17 to 1 |
- | The Art Institute of Cincinnati-AIC College of DesignPrivate, 4 yearsCincinnati, OH | $15,674 | $5,820 | 17 | 41% | - | 6 to 1 |
- | Central State UniversityPublic, 4 yearsWilberforce, OH | $8,726 ($6,726) |
$7,976 | 2,099 | 57% | 810 SAT 16 ACT |
15 to 1 |
- | Great Oaks Career CampusesPublic, Less than 2 yearsCincinnati, OH | $7,695 | $7,653 | 261 | - | - | 15 to 1 |
- | Wilmington CollegePrivate, 4 yearsWilmington, OH | $26,775 | $15,531 | 1,260 | 78% | 1,045 SAT 21 ACT |
15 to 1 |
- | Mid-EastCTC-Adult EducationPublic, Less than 2 yearsZanesville, OH | $9,802 | $5,393 | 226 | - | - | 6 to 1 |
- | MDT College of Health SciencesPrivate, Less than 2 yearsHighland Heights, OH | $27,036 | $5,602 | 266 | 80% | - | 14 to 1 |
- | American National University-DaytonPrivate, 2-4 yearsKettering, OH | $17,361 | $5,149 | 22 | - | - | 3 to 1 |
- | National Personal Training Institute of ColumbusPrivate, Less than 2 yearsPowell, OH | $7,000 | $3,412 | 35 | - | - | 4 to 1 |
- | Ohio Valley College of TechnologyPrivate, 2-4 yearsEast Liverpool, OH | $12,969 | $6,600 | 201 | - | - | 16 to 1 |
- | James A Rhodes State CollegePublic, 2-4 yearsLima, OH | $8,169 ($4,085) |
$3,440 | 4,002 | - | - | 14 to 1 |
- | The North Coast CollegePrivate, 4 yearsLakewood, OH | $22,800 | $5,754 | 109 | 52% | - | 6 to 1 |
- | U S Grant Joint Vocational SchoolPublic, Less than 2 yearsBethel, OH | $850 | $5,045 | 22 | - | - | 5 to 1 |
- | ITT Technical Institute-NorwoodPrivate, 4 yearsNorwood, OH | - | - | - | - | - | 16 to 1 |
- | Dental Assistant Pro LLC-ColumbusPrivate, Less than 2 yearsWesterville, OH | $2,950 | $3,125 | 14 | - | - | 10 to 1 |
