Number of Schools | 523 schools |
---|---|
By Types | 116 public, 407 private |
By Levels | 272 four(4) years 103 two but less than four years 148 less than two(2) years |
By Categories | 32 National Universities 34 Liberal Arts Colleges 103 Community Colleges |
Tuition & fees | |
Undergraduate | $9,465 New York residents $20,983 out-of-state |
Graduate | $12,252 New York residents $25,027 out-of-state |
Average Financial Aid | $10,690 |
Student Population | 1,170,605 |
Undergraduate | 910,713 |
Graduate | 259,892 |
Acceptance Rate | 69.85% |
Test Scores | 1,236 SAT, 27 AVG |
Students to Faculty Ratio | 13.95 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Columbia University in the City of New YorkPrivate, 4-yearsNew York, NY | $65,508 | $46,156 | 34,782 | 4% | 1,530 SAT 35 ACT |
6 to 1 |
2 | Cornell UniversityPrivate, 4-yearsIthaca, NY | $63,200 | $52,178 | 25,898 | 7% | 1,530 SAT 34 ACT |
9 to 1 |
3 | Barnard CollegePrivate, 4-yearsNew York, NY | $62,525 | $40,543 | 3,442 | 9% | 1,505 SAT 33 ACT |
10 to 1 |
4 | New York UniversityPrivate, 4-yearsNew York, NY | $58,168 | $24,636 | 59,144 | 12% | 1,530 SAT 34 ACT |
8 to 1 |
5 | Hamilton CollegePrivate, 4-yearsClinton, NY | $62,670 | $46,472 | 2,072 | 12% | 1,490 SAT 34 ACT |
9 to 1 |
6 | Vassar CollegePrivate, 4-yearsPoughkeepsie, NY | $64,800 | $47,819 | 2,459 | 19% | 1,490 SAT 33 ACT |
7 to 1 |
7 | United States Military AcademyPublic, 4-yearsWest Point, NY | - | - | 4,594 | 11% | 1,320 SAT 31 ACT |
7 to 1 |
8 | Colgate UniversityPrivate, 4-yearsHamilton, NY | $64,290 | $50,741 | 3,141 | 12% | 1,480 SAT 33 ACT |
9 to 1 |
9 | University of RochesterPrivate, 4-yearsRochester, NY | $61,678 | $36,609 | 12,197 | 39% | 1,470 SAT 33 ACT |
9 to 1 |
10 | Yeshiva UniversityPrivate, 4-yearsNew York, NY | $48,800 | $28,803 | 6,056 | 63% | 1,400 SAT 31 ACT |
7 to 1 |
11 | Rensselaer Polytechnic InstitutePrivate, 4-yearsTroy, NY | $60,074 | $34,037 | 6,968 | 65% | 1,450 SAT 33 ACT |
12 to 1 |
12 | Skidmore CollegePrivate, 4-yearsSaratoga Springs, NY | $62,248 | $46,566 | 2,758 | 26% | 1,390 SAT 31 ACT |
8 to 1 |
13 | Fordham UniversityPrivate, 4-yearsBronx, NY | $58,082 | $31,960 | 16,556 | 54% | 1,400 SAT 32 ACT |
14 to 1 |
14 | Syracuse UniversityPrivate, 4-yearsSyracuse, NY | $60,135 | $28,585 | 22,698 | 52% | 1,350 SAT 30 ACT |
15 to 1 |
15 | CUNY Bernard M Baruch CollegePublic, 4-yearsNew York, NY | $15,414 ($7,464) |
$7,891 | 19,854 | 50% | - | 19 to 1 |
16 | The New SchoolPrivate, 4-yearsNew York, NY | $54,371 | $17,837 | 10,108 | 57% | - | 10 to 1 |
17 | Sarah Lawrence CollegePrivate, 4-yearsBronxville, NY | $61,234 | $32,151 | 1,696 | 50% | 1,350 SAT 30 ACT |
11 to 1 |
18 | St. John's University-New YorkPrivate, 4-yearsQueens, NY | $47,360 | $27,706 | 19,663 | 85% | 1,210 SAT 27 ACT |
16 to 1 |
19 | Rochester Institute of TechnologyPrivate, 4-yearsRochester, NY | $53,538 | $24,081 | 16,615 | 67% | 1,360 SAT 31 ACT |
13 to 1 |
20 | Stony Brook UniversityPublic, 4-yearsStony Brook, NY | $28,480 ($10,560) |
$10,049 | 25,710 | 49% | 1,410 SAT 31 ACT |
19 to 1 |
21 | Hobart and William Smith CollegesPrivate, 4-yearsGeneva, NY | $61,725 | $38,517 | 1,607 | 68% | 1,310 SAT 31 ACT |
8 to 1 |
22 | Molloy CollegePrivate, 4-yearsRockville Centre, NY | $36,030 | $15,290 | 4,807 | 77% | 1,190 SAT 26 ACT |
10 to 1 |
23 | St Lawrence UniversityPrivate, 4-yearsCanton, NY | $62,020 | $39,721 | 2,175 | 63% | 1,320 SAT 30 ACT |
11 to 1 |
24 | University at BuffaloPublic, 4-yearsBuffalo, NY | $28,702 ($10,782) |
$8,816 | 32,099 | 68% | 1,280 SAT 29 ACT |
12 to 1 |
25 | CUNY Hunter CollegePublic, 4-yearsNew York, NY | $15,332 ($7,382) |
$7,583 | 22,970 | 48% | - | 14 to 1 |
26 | Binghamton UniversityPublic, 4-yearsVestal, NY | $28,203 ($10,363) |
$10,137 | 18,312 | 42% | 1,430 SAT 31 ACT |
19 to 1 |
27 | Union CollegePrivate, 4-yearsSchenectady, NY | $63,954 | $32,899 | 2,107 | 47% | 1,390 SAT 31 ACT |
9 to 1 |
28 | Manhattan CollegePrivate, 4-yearsRiverdale, NY | $48,658 | $27,174 | 3,575 | 82% | 1,230 SAT 28 ACT |
11 to 1 |
29 | Hofstra UniversityPrivate, 4-yearsHempstead, NY | $53,330 | $27,184 | 10,238 | 69% | 1,280 SAT 28 ACT |
13 to 1 |
30 | The King's CollegePrivate, 4-yearsNew York, NY | $21,690 | $25,220 | 326 | 45% | 1,280 SAT 29 ACT |
8 to 1 |
31 | Le Moyne CollegePrivate, 4-yearsSyracuse, NY | $37,450 | $23,870 | 3,203 | 78% | 1,210 SAT 28 ACT |
12 to 1 |
32 | Clarkson UniversityPrivate, 4-yearsPotsdam, NY | $56,258 | $37,200 | 3,719 | 78% | 1,280 SAT 27 ACT |
14 to 1 |
33 | CUNY Queens CollegePublic, 4-yearsQueens, NY | $15,488 ($7,538) |
$7,131 | 17,001 | 69% | - | 14 to 1 |
34 | Adelphi UniversityPrivate, 4-yearsGarden City, NY | $43,800 | $22,825 | 7,252 | 73% | 1,220 SAT 26 ACT |
12 to 1 |
35 | SUNY College of Environmental Science and ForestryPublic, 4-yearsSyracuse, NY | $22,002 ($9,242) |
$7,963 | 1,976 | 70% | - | 13 to 1 |
36 | CUNY Brooklyn CollegePublic, 4-yearsBrooklyn, NY | $15,390 ($7,440) |
$7,068 | 14,195 | 55% | - | 13 to 1 |
37 | St. Thomas Aquinas CollegePrivate, 4-yearsSparkill, NY | $36,300 | $23,035 | 2,033 | 89% | 1,110 SAT 29 ACT |
15 to 1 |
38 | CUNY City CollegePublic, 4-yearsNew York, NY | $15,290 ($7,340) |
$7,722 | 14,489 | 67% | - | 14 to 1 |
39 | Niagara UniversityPrivate, 4-yearsNiagara University, NY | $37,180 | $25,423 | 3,858 | 90% | 1,130 SAT 26 ACT |
11 to 1 |
40 | St. John Fisher UniversityPrivate, 4-yearsRochester, NY | $37,748 | $19,089 | 3,621 | 73% | 1,174 SAT 26 ACT |
12 to 1 |
41 | CUNY John Jay College of Criminal JusticePublic, 4-yearsNew York, NY | $15,420 ($7,470) |
$7,258 | 13,921 | 51% | - | 16 to 1 |
42 | Hartwick CollegePrivate, 4-yearsOneonta, NY | $51,309 | $36,177 | 1,103 | 60% | 1,110 SAT 22 ACT |
10 to 1 |
43 | Iona UniversityPrivate, 4-yearsNew Rochelle, NY | $44,328 | $24,834 | 3,621 | 96% | 1,110 SAT 26 ACT |
15 to 1 |
44 | Alliance UniversityPrivate, 4-yearsNew York, NY | $27,500 | $17,979 | 1,595 | 100% | 971 SAT 21 ACT |
15 to 1 |
45 | Canisius CollegePrivate, 4-yearsBuffalo, NY | $31,800 | $19,102 | 2,492 | 78% | 1,190 SAT 26 ACT |
11 to 1 |
46 | Fashion Institute of TechnologyPublic, 4-yearsNew York, NY | $22,572 ($8,050) |
$7,605 | 8,125 | 53% | - | 17 to 1 |
47 | College of Mount Saint VincentPrivate, 4-yearsBronx, NY | $40,980 | $26,111 | 2,877 | 89% | 1,085 SAT 23 ACT |
14 to 1 |
48 | CUNY Lehman CollegePublic, 4-yearsBronx, NY | $15,360 ($7,410) |
$7,269 | 13,015 | 55% | - | 15 to 1 |
49 | St. Joseph's University-New YorkPrivate, 4-yearsBrooklyn, NY | $32,370 | $15,162 | 4,348 | 77% | 1,175 SAT 24 ACT |
12 to 1 |
50 | SUNY College at GeneseoPublic, 4-yearsGeneseo, NY | $18,876 ($8,966) |
$6,966 | 4,184 | 75% | 1,270 SAT 27 ACT |
16 to 1 |
51 | SUNY at AlbanyPublic, 4-yearsAlbany, NY | $28,248 ($10,408) |
$10,024 | 16,658 | 68% | 1,185 SAT 26 ACT |
17 to 1 |
52 | State University of New York at New PaltzPublic, 4-yearsNew Paltz, NY | $18,434 ($8,524) |
$9,432 | 6,964 | 58% | 1,240 SAT 27 ACT |
16 to 1 |
53 | Mount Saint Mary CollegePrivate, 4-yearsNewburgh, NY | $37,940 | $19,052 | 1,918 | 88% | 1,130 SAT 22 ACT |
12 to 1 |
54 | Bard CollegePrivate, 4-yearsAnnandale-On-Hudson, NY | $60,622 | $48,000 | 2,706 | 46% | - | 9 to 1 |
55 | The Rockefeller UniversityPrivate, 4-yearsNew York, NY | - | - | 268 | - | - | - |
56 | SUNY Maritime CollegePublic, 4-yearsThroggs Neck, NY | $18,450 ($8,540) |
$7,659 | 1,427 | 80% | 1,200 SAT 26 ACT |
14 to 1 |
57 | Medaille UniversityPrivate, 4-yearsBuffalo, NY | $34,000 | $20,669 | 1,727 | 69% | 1,050 SAT 20 ACT |
15 to 1 |
58 | SUNY at Purchase CollegePublic, 4-yearsPurchase, NY | $18,863 ($8,953) |
$9,323 | 3,182 | 75% | 1,260 SAT 31 ACT |
11 to 1 |
59 | New York Institute of TechnologyPrivate, 4-yearsOld Westbury, NY | $42,000 | $24,967 | 6,906 | 76% | 1,255 SAT 28 ACT |
13 to 1 |
60 | Ithaca CollegePrivate, 4-yearsIthaca, NY | $48,276 | $28,416 | 5,054 | 75% | 1,290 SAT 30 ACT |
10 to 1 |
61 | SUNY Polytechnic InstitutePublic, 4-yearsUtica, NY | $19,338 ($8,578) |
$8,546 | 2,842 | 82% | 1,220 SAT 27 ACT |
13 to 1 |
62 | Marist CollegePrivate, 4-yearsPoughkeepsie, NY | $44,560 | $19,323 | 6,464 | 63% | 1,280 SAT 28 ACT |
16 to 1 |
63 | Long Island UniversityPrivate, 4-yearsBrookville, NY | $40,868 | $23,045 | 15,737 | 93% | 1,216 SAT 26 ACT |
13 to 1 |
64 | Pace UniversityPrivate, 4-yearsNew York, NY | $50,026 | $29,438 | 13,609 | 83% | 1,200 SAT 27 ACT |
14 to 1 |
65 | Wagner CollegePrivate, 4-yearsStaten Island, NY | $51,260 | $29,323 | 1,949 | 69% | 1,180 SAT 27 ACT |
14 to 1 |
66 | SUNY CortlandPublic, 4-yearsCortland, NY | $18,725 ($8,815) |
$8,581 | 6,690 | 60% | 1,165 SAT 25 ACT |
15 to 1 |
67 | Touro UniversityPrivate, 4-yearsNew York, NY | $19,190 | $9,846 | 11,111 | 71% | 1,340 SAT 29 ACT |
9 to 1 |
68 | SUNY BrockportPublic, 4-yearsBrockport, NY | $18,530 ($8,620) |
$7,597 | 6,424 | 68% | 1,160 SAT 22 ACT |
18 to 1 |
69 | The College of New RochellePrivate, 4-yearsNew Rochelle, NY | $37,732 | - | 2,853 | - | - | 14 to 1 |
70 | SUNY College at PlattsburghPublic, 4-yearsPlattsburgh, NY | $18,791 ($8,881) |
$9,654 | 4,474 | 70% | 1,150 SAT 25 ACT |
15 to 1 |
71 | SUNY OneontaPublic, 4-yearsOneonta, NY | $18,685 ($8,775) |
$9,756 | 5,430 | 73% | 1,170 SAT 27 ACT |
15 to 1 |
72 | Dominican University New YorkPrivate, 4-yearsOrangeburg, NY | $32,120 | $20,328 | 1,407 | 89% | 1,080 SAT | 13 to 1 |
73 | Roberts Wesleyan UniversityPrivate, 4-yearsRochester, NY | $36,124 | $20,240 | 1,573 | 100% | 1,290 SAT 28 ACT |
13 to 1 |
74 | Houghton UniversityPrivate, 4-yearsHoughton, NY | $16,446 | $25,940 | 833 | 77% | 1,200 SAT 26 ACT |
10 to 1 |
75 | SUNY at FredoniaPublic, 4-yearsFredonia, NY | $18,677 ($8,767) |
$9,033 | 3,491 | 85% | 1,180 SAT 21 ACT |
12 to 1 |
76 | State University of New York at OswegoPublic, 4-yearsOswego, NY | $18,679 ($8,769) |
$9,110 | 6,906 | 83% | 1,170 SAT 26 ACT |
16 to 1 |
77 | St Bonaventure UniversityPrivate, 4-yearsSaint Bonaventure, NY | $38,770 | $21,762 | 2,602 | 81% | 1,140 SAT 28 ACT |
11 to 1 |
78 | CUNY Graduate School and University CenterPublic, 4-yearsNew York, NY | $15,360 ($7,410) |
$4,638 | 8,733 | - | - | 11 to 1 |
79 | SUNY College at Old WestburyPublic, 4-yearsOld Westbury, NY | $18,278 ($8,368) |
$8,808 | 4,270 | 92% | 1,110 SAT | 16 to 1 |
80 | Alfred UniversityPrivate, 4-yearsAlfred, NY | $37,644 | $23,679 | 1,813 | 51% | 1,200 SAT 28 ACT |
10 to 1 |
81 | Daemen UniversityPrivate, 4-yearsAmherst, NY | $32,760 | $19,226 | 2,642 | 80% | - | 12 to 1 |
82 | Concordia CollegePrivate, 4-yearsBronxville, NY | $36,000 | $8,726 | 1,129 | - | - | 11 to 1 |
83 | Marymount Manhattan CollegePrivate, 4-yearsNew York, NY | $38,718 | $21,753 | 1,608 | 72% | 1,200 SAT 25 ACT |
8 to 1 |
84 | Metropolitan College of New YorkPrivate, 4-yearsNew York, NY | $20,188 | $16,637 | 632 | 65% | - | 11 to 1 |
85 | Nazareth UniversityPrivate, 4-yearsRochester, NY | $39,070 | $20,510 | 2,522 | 84% | 1,230 SAT 27 ACT |
8 to 1 |
86 | SUNY Buffalo State UniversityPublic, 4-yearsBuffalo, NY | $18,396 ($8,486) |
$9,289 | 6,445 | 86% | 1,065 SAT | 13 to 1 |
87 | Monroe CollegePrivate, 4-yearsBronx, NY | $17,442 | $10,628 | 7,011 | 60% | - | 16 to 1 |
88 | Utica UniversityPrivate, 4-yearsUtica, NY | $24,308 | $10,740 | 3,861 | 81% | 1,180 SAT 27 ACT |
11 to 1 |
89 | Russell Sage CollegePrivate, 4-yearsTroy, NY | $35,351 | $22,912 | 2,159 | 74% | - | 10 to 1 |
90 | Wells CollegePrivate, 4-yearsAurora, NY | $33,862 | $25,492 | 357 | 88% | - | 8 to 1 |
91 | Siena CollegePrivate, 4-yearsLoudonville, NY | $41,245 | $25,864 | 3,648 | 80% | 1,160 SAT 25 ACT |
13 to 1 |
92 | Mercy CollegePrivate, 4-yearsDobbs Ferry, NY | $21,358 | $10,544 | 8,615 | 86% | 1,120 SAT 23 ACT |
15 to 1 |
93 | College of Staten Island CUNYPublic, 4-yearsStaten Island, NY | $15,440 ($7,490) |
$6,505 | 10,248 | - | - | 16 to 1 |
94 | D'Youville UniversityPrivate, 4-yearsBuffalo, NY | $31,170 | $18,610 | 2,518 | 84% | 1,140 SAT 21 ACT |
7 to 1 |
95 | Teachers College at Columbia UniversityPrivate, 4-yearsNew York, NY | $34,434 | - | 4,514 | - | - | - |
96 | St. Joseph's College-Long IslandPrivate, 4-yearsPatchogue, NY | $29,200 | - | 4,115 | - | - | 13 to 1 |
97 | Keuka CollegePrivate, 4-yearsKeuka Park, NY | $36,191 | $19,155 | 1,250 | 93% | 1,045 SAT 19 ACT |
12 to 1 |
98 | Manhattanville CollegePrivate, 4-yearsPurchase, NY | $41,210 | $26,371 | 2,240 | 84% | 1,125 SAT 27 ACT |
12 to 1 |
99 | The College of Saint RosePrivate, 4-yearsAlbany, NY | $36,398 | $18,241 | 2,786 | 78% | 1,155 SAT | 14 to 1 |
100 | SUNY College at PotsdamPublic, 4-yearsPotsdam, NY | $18,622 ($8,712) |
$10,430 | 2,427 | 83% | - | 9 to 1 |
101 | Empire State UniversityPublic, 4-yearsSaratoga Springs, NY | $17,540 ($7,630) |
$5,223 | 9,407 | - | - | 17 to 1 |
102 | Excelsior UniversityPrivate, 4-yearsAlbany, NY | - | $2,762 | 17,166 | - | - | 19 to 1 |
- | Jefferson Community CollegePublic, 2-4 yearsWatertown, NY | $5,832 | $6,267 | 2,292 | - | - | 17 to 1 |
- | Center for Ultrasound Research & EducationPrivate, 2-4 yearsWhite Plains, NY | $47,700 | $3,258 | 210 | - | - | 20 to 1 |
- | Mildred Elley School-Albany CampusPrivate, 2-4 yearsAlbany, NY | $14,253 | $5,683 | 365 | - | - | 12 to 1 |
- | ITT Technical Institute-AlbanyPrivate, 2-4 yearsAlbany, NY | - | - | - | - | - | 11 to 1 |
- | New York Medical Career Training CenterPrivate, 2-4 yearsFlushing, NY | $28,100 | $4,821 | 201 | - | - | 18 to 1 |
- | Genesee Community CollegePublic, 2-4 yearsBatavia, NY | $6,040 ($5,440) |
$5,220 | 4,323 | - | - | 14 to 1 |
- | Bryant & Stratton College-SouthtownsPrivate, 4-yearsOrchard Park, NY | $17,451 | - | 195 | - | - | 10 to 1 |
- | Bard College - New York Public Library, Countee Cullen BranchPrivate, 2-4 yearsNew York, NY | - | - | - | - | - | - |
- | Berkeley College-New YorkPrivate, 4-yearsNew York, NY | $27,346 | $14,444 | 1,882 | - | - | 22 to 1 |
- | Saint Elizabeth College of NursingPrivate, 2-4 yearsUtica, NY | $30,000 | $4,070 | 141 | 100% | - | 6 to 1 |
- | SUNY Downstate Health Sciences UniversityPublic, 4-yearsBrooklyn, NY | $18,493 ($7,733) |
$4,918 | 2,185 | - | - | 9 to 1 |
- | Delaware Chenango Madison Otsego BOCES-Practical Nursing ProgramPublic, Less than 2 yearsNorwich, NY | $12,500 | $6,836 | 11 | - | - | 6 to 1 |
- | New York School for Medical and Dental AssistantsPrivate, 2-4 yearsLong Island City, NY | $23,800 | $4,994 | 266 | - | - | 18 to 1 |
- | Pratt Manhattan-A Division of Pratt InstitutePrivate, 4-yearsNew York, NY | $57,599 | - | - | - | - | - |
- | Rockland Community CollegePublic, 2-4 yearsSuffern, NY | $11,332 ($6,120) |
$5,232 | 5,472 | - | - | 19 to 1 |
- | Finger Lakes Health College of Nursing & Health SciencesPrivate, 2-4 yearsGeneva, NY | $12,880 | $2,248 | 98 | - | - | 6 to 1 |
- | Technical Career InstitutesPrivate, 2-4 yearsNew York, NY | $13,800 | - | 1,400 | - | - | 15 to 1 |
- | Bard College - Taconic Correctional FacilityPrivate, Less than 2 yearsBedford Hill, NY | - | - | - | - | - | - |
- | New York School of Interior DesignPrivate, 4-yearsNew York, NY | $35,480 | $6,671 | 633 | 65% | - | 11 to 1 |
- | Bard College - Green Haven Correctional FacilityPrivate, Less than 2 yearsStormville, NY | - | - | - | - | - | - |
- | Bryant & Stratton College-OnlinePrivate, 4-yearsOrchard Park, NY | $15,295 | $3,609 | 9,050 | - | - | 38 to 1 |
- | LIU-University Center CampusPrivate, 4-yearsBrookville, NY | - | - | - | - | - | - |
- | Elim Bible Institute and CollegePrivate, 4-yearsLima, NY | $10,605 | $8,717 | 114 | 98% | - | 9 to 1 |
- | Icahn School of Medicine at Mount SinaiPrivate, 4-yearsNew York, NY | $31,303 | - | 1,253 | - | - | - |
- | Metropolitan Learning InstitutePrivate, Less than 2 yearsRego Park, NY | $16,500 | $7,099 | 294 | - | - | 10 to 1 |
- | CUNY New York City College of TechnologyPublic, 4-yearsBrooklyn, NY | $15,270 ($7,320) |
$6,758 | 13,087 | 82% | - | 15 to 1 |
- | The College of WestchesterPrivate, 4-yearsWhite Plains, NY | $23,598 | $11,458 | 828 | 95% | - | 20 to 1 |
- | Tri-State College of AcupuncturePrivate, 4-yearsNew York, NY | - | - | 123 | - | - | - |
- | School of Professional Horticulture, New York Botanical GardenPrivate, 2-4 yearsBronx, NY | $8,000 | $1,831 | 10 | - | - | 1 to 1 |
- | American Beauty SchoolPrivate, Less than 2 yearsBronx, NY | $11,210 | $3,660 | 139 | - | - | 16 to 1 |
- | SUNY College of Technology at DelhiPublic, 4-yearsDelhi, NY | $12,490 ($8,720) |
$8,714 | 2,612 | 83% | - | 14 to 1 |
- | Allen School-BrooklynPrivate, Less than 2 yearsBrooklyn, NY | $16,656 | $5,138 | 148 | - | - | 19 to 1 |
- | Allen School-JamaicaPrivate, Less than 2 yearsJamaica, NY | $16,656 | $5,443 | 86 | - | - | 17 to 1 |
- | Capri Cosmetology Learning CentersPrivate, Less than 2 yearsNanuet, NY | $15,100 | $4,091 | 331 | - | - | 12 to 1 |
- | United Talmudical SeminaryPrivate, 4-yearsBrooklyn, NY | $14,133 | $12,850 | 2,104 | - | - | 15 to 1 |
- | New York SeminaryPrivate, 2-4 yearsBrooklyn, NY | $11,900 | $3,119 | 114 | 76% | - | 13 to 1 |
- | Plaza CollegePrivate, 4-yearsForest Hills, NY | $14,425 | $7,796 | 807 | 30% | - | 28 to 1 |
- | Finger Lakes School of MassagePrivate, Less than 2 yearsIthaca, NY | $17,100 | - | 48 | - | - | 15 to 1 |
- | Saint Vladimirs Orthodox Theological SeminaryPrivate, 4-yearsYonkers, NY | - | - | 95 | - | - | - |
- | Electrical and HVAC/R Training CenterPrivate, Less than 2 yearsCopiague, NY | $11,230 | $4,396 | 232 | - | - | 20 to 1 |
- | Manhattan School of Computer TechnologyPrivate, 2-4 yearsBrooklyn, NY | $4,316 | $3,507 | 339 | - | - | 15 to 1 |
- | Continental School of Beauty Culture-BuffaloPrivate, Less than 2 yearsBuffalo, NY | $12,690 | - | 39 | - | - | 20 to 1 |
- | Brittany Beauty AcademyPrivate, Less than 2 yearsBronx, NY | $9,510 | $4,101 | 139 | - | - | 12 to 1 |
- | Yeshivath Shaar HatorahPrivate, 4-yearsKew Gardens, NY | $18,925 | $6,789 | 85 | 76% | - | 10 to 1 |
- | Hamilton Fulton Montgomery BOCES-Practical Nursing ProgramPublic, Less than 2 yearsJohnstown, NY | - | - | 25 | - | - | 4 to 1 |
- | The Art Institute of New York CityPrivate, 2-4 yearsNew York, NY | $19,750 | - | 118 | - | - | 6 to 1 |
- | Austin's School of Spa TechnologyPrivate, Less than 2 yearsAlbany, NY | - | - | 101 | - | - | 16 to 1 |
- | Albany BOCES-Adult Practical Nursing ProgramPublic, Less than 2 yearsAlbany, NY | $17,200 | $6,568 | 170 | - | - | 30 to 1 |
- | Yeshiva Ohr NaftoliPrivate, 4-yearsNew Windsor, NY | $10,430 | $9,605 | 40 | 100% | - | 13 to 1 |
- | Royal Learning InstitutePrivate, Less than 2 yearsNew York, NY | $6,500 | $6,320 | 32 | - | - | 15 to 1 |
- | Ridley-Lowell Business & Technical Institute-BinghamtonPrivate, Less than 2 yearsBinghamton, NY | - | - | 76 | - | - | 9 to 1 |
- | Atelier Esthetique Institute of EstheticsPrivate, Less than 2 yearsNew York, NY | $10,330 | $3,282 | 241 | - | - | 17 to 1 |
- | Isabella Graham Hart School of Practical NursingPrivate, Less than 2 yearsRochester, NY | $16,520 | $5,497 | 172 | 100% | - | 9 to 1 |
- | Bet Medrash Gadol Ateret TorahPrivate, 4-yearsBrooklyn, NY | $10,700 | $9,283 | 91 | 92% | - | 6 to 1 |
- | Mesivta Torah Vodaath Rabbinical SeminaryPrivate, 4-yearsBrooklyn, NY | $14,000 | $7,626 | 549 | 93% | - | 22 to 1 |
- | Barber & Beauty Institute of New YorkPrivate, Less than 2 yearsHempstead, NY | $7,500 | $2,813 | 28 | - | - | 2 to 1 |
- | Eastern Suffolk BOCESPublic, Less than 2 yearsOakdale, NY | $11,020 | $4,686 | 31 | - | - | 19 to 1 |
- | Erie 1 BOCESPublic, Less than 2 yearsWest Seneca, NY | $12,500 | $4,109 | 436 | - | - | 20 to 1 |
- | Paul Mitchell the School-NYCPrivate, Less than 2 yearsStaten Island, NY | $14,600 | $3,059 | 73 | - | - | 12 to 1 |
- | Helene Fuld College of NursingPrivate, 4-yearsNew York, NY | $19,935 | $3,607 | 544 | 12% | - | 13 to 1 |
- | Madison Oneida BOCES-Practical Nursing ProgramPublic, Less than 2 yearsVerona, NY | $15,615 | $9,388 | 72 | 78% | - | 15 to 1 |
- | Bard College - Albion Correctional FacilityPrivate, Less than 2 yearsAlbion, NY | - | - | - | - | - | - |
- | Brittany Beauty AcademyPrivate, Less than 2 yearsBrooklyn, NY | $9,510 | $3,851 | 137 | - | - | 10 to 1 |
- | New York Career InstitutePrivate, 2-4 yearsNew York, NY | $14,025 | - | 399 | - | - | 12 to 1 |
- | Swedish Institute a College of Health SciencesPrivate, 2-4 yearsNew York, NY | $27,450 | $1,633 | 1,053 | - | - | 20 to 1 |
- | Anousheh School of HairPrivate, Less than 2 yearsBinghamton, NY | $16,000 | $8,060 | 21 | - | - | 8 to 1 |
- | Bryant & Stratton College-HenriettaPrivate, 2-4 yearsRochester, NY | $18,034 | - | 222 | - | - | 13 to 1 |
- | Bryant & Stratton College-Syracuse NorthPrivate, 4-yearsLiverpool, NY | $18,457 | $5,795 | 463 | - | - | 16 to 1 |
- | Trocaire CollegePrivate, 4-yearsBuffalo, NY | $19,250 | $6,335 | 1,022 | 68% | - | 9 to 1 |
- | Albert Einstein College of MedicinePrivate, 4-yearsBronx, NY | $50,000 | - | 1,303 | - | - | - |
- | Orange County Community CollegePublic, 2-4 yearsMiddletown, NY | $11,806 ($6,262) |
$5,253 | 4,976 | - | - | 17 to 1 |
- | Bard College - Brooklyn Public LibraryPrivate, 2-4 yearsBrooklyn, NY | $12,500 | - | - | - | - | - |
- | Sh'or Yoshuv Rabbinical CollegePrivate, 4-yearsLawrence, NY | $10,600 | $446 | 226 | - | - | 8 to 1 |
- | Sharp Edgez Barber InstitutePrivate, Less than 2 yearsRochester, NY | $9,500 | $4,200 | 78 | - | - | 10 to 1 |
- | LIU BrentwoodPrivate, 4-yearsBrentwood, NY | $36,878 | - | 165 | - | - | 9 to 1 |
- | Charles Stuart School of Diamond SettingPrivate, Less than 2 yearsBrooklyn, NY | $20,000 | $2,313 | 54 | - | - | 21 to 1 |
- | Beis Medrash Heichal DovidPrivate, 4-yearsFar Rockaway, NY | $11,700 | $5,504 | 164 | 58% | - | 27 to 1 |
- | CUNY York CollegePublic, 4-yearsJamaica, NY | $15,308 ($7,358) |
$7,468 | 6,446 | 59% | - | 14 to 1 |
- | Word of Life Bible InstitutePrivate, 2-4 yearsPottersville, NY | $11,400 | $10,453 | 487 | - | - | 23 to 1 |
- | Bryant & Stratton College-AlbanyPrivate, 4-yearsAlbany, NY | $17,861 | $5,466 | 296 | - | - | 13 to 1 |
- | Schuyler Steuben Chemung Tioga Allegany BOCESPublic, Less than 2 yearsElmira, NY | $13,095 | $4,057 | 140 | - | - | 10 to 1 |
- | Elmira CollegePrivate, 4-yearsElmira, NY | $37,004 | $25,394 | 657 | 96% | 1,220 SAT | 7 to 1 |
- | Hebrew Union College-Jewish Institute of ReligionPrivate, 4-yearsNew York, NY | $27,500 | - | 318 | - | - | - |
- | Joffrey Ballet SchoolPrivate, 2-4 yearsNew York, NY | $22,545 | $8,488 | 166 | 61% | - | 18 to 1 |
- | Cattaraugus Allegany BOCES-Practical Nursing ProgramPublic, Less than 2 yearsOlean, NY | $10,500 | $4,745 | 29 | - | - | 6 to 1 |
- | Central Yeshiva Tomchei Tmimim LubavitzPrivate, 4-yearsBrooklyn, NY | $8,400 | $5,995 | 768 | 92% | - | 30 to 1 |
- | CUNY Brooklyn College - Feirstein Graduate School of CinemaPrivate, Less than 2 yearsBrooklyn, NY | - | - | - | - | - | - |
- | Rabbinical College Bobover Yeshiva Bnei ZionPrivate, 4-yearsBrooklyn, NY | $9,500 | $9,712 | 502 | - | - | 25 to 1 |
- | Onondaga School of Therapeutic Massage-RochesterPrivate, Less than 2 yearsRochester, NY | $15,575 | $7,040 | 43 | - | - | 4 to 1 |
