Number of Schools | 491 schools |
---|---|
By Types | 115 public, 376 private |
By Levels | 254 four(4) years 92 two but less than four years 145 less than two(2) years |
By Categories | 24 National Universities 19 Liberal Arts Colleges 92 Community Colleges |
Tuition & fees | |
Undergraduate | $9,109 New York residents $20,061 out-of-state |
Graduate | $12,377 New York residents $23,948 out-of-state |
Average Financial Aid | $9,703 |
Student Population | 1,289,050 |
Undergraduate | 1,035,763 |
Graduate | 253,287 |
Acceptance Rate | 65.87% |
Test Scores | 1,178 SAT, 28 AVG |
Students to Faculty Ratio | 14.03 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY | $60,578 | $41,752 | 31,077 | 5% | 1,505 SAT 34 ACT |
6 to 1 |
2 | Cornell UniversityPrivate, 4 yearsIthaca, NY | $57,222 | $39,868 | 23,600 | 11% | 1,480 SAT 34 ACT |
9 to 1 |
3 | Barnard CollegePrivate, 4 yearsNew York, NY | $57,668 | $41,886 | 2,562 | 12% | 1,430 SAT 33 ACT |
9 to 1 |
4 | New York UniversityPrivate, 4 yearsNew York, NY | $53,308 | $29,480 | 51,847 | 16% | 1,440 SAT 32 ACT |
9 to 1 |
5 | Hamilton CollegePrivate, 4 yearsClinton, NY | $56,530 | $41,283 | 2,005 | 16% | 1,445 SAT 33 ACT |
9 to 1 |
6 | Vassar CollegePrivate, 4 yearsPoughkeepsie, NY | $58,770 | $46,084 | 2,456 | 24% | 1,445 SAT 33 ACT |
8 to 1 |
7 | United States Military AcademyPublic, 4 yearsWest Point, NY | - | - | 4,589 | 12% | 1,270 SAT 28 ACT |
7 to 1 |
8 | Colgate UniversityPrivate, 4 yearsHamilton, NY | $58,045 | $45,889 | 2,969 | 23% | 1,415 SAT 33 ACT |
9 to 1 |
9 | University of RochesterPrivate, 4 yearsRochester, NY | $56,030 | $33,531 | 11,817 | 30% | 1,405 SAT 32 ACT |
10 to 1 |
10 | Yeshiva UniversityPrivate, 4 yearsNew York, NY | $44,900 | $26,853 | 6,479 | 55% | 1,270 SAT 27 ACT |
7 to 1 |
11 | Rensselaer Polytechnic InstitutePrivate, 4 yearsTroy, NY | $55,378 | $31,034 | 7,895 | 47% | 1,390 SAT 31 ACT |
13 to 1 |
12 | Skidmore CollegePrivate, 4 yearsSaratoga Springs, NY | $56,322 | $43,986 | 2,613 | 30% | 1,310 SAT 30 ACT |
8 to 1 |
13 | Fordham UniversityPrivate, 4 yearsBronx, NY | $54,008 | $27,610 | 16,515 | 46% | 1,345 SAT 30 ACT |
15 to 1 |
14 | Syracuse UniversityPrivate, 4 yearsSyracuse, NY | $52,255 | $27,696 | 22,803 | 44% | 1,280 SAT 28 ACT |
15 to 1 |
15 | CUNY Bernard M Baruch CollegePublic, 4 yearsNew York, NY | $15,412 ($7,462) |
$7,797 | 18,029 | 43% | 1,260 SAT | 18 to 1 |
16 | The New SchoolPrivate, 4 yearsNew York, NY | $50,986 | $16,566 | 10,544 | 57% | 1,265 SAT 28 ACT |
10 to 1 |
17 | Sarah Lawrence CollegePrivate, 4 yearsBronxville, NY | $57,520 | $30,506 | 1,709 | 53% | 1,331 SAT 30 ACT |
9 to 1 |
18 | St John's University-New YorkPrivate, 4 yearsQueens, NY | $42,478 | $24,887 | 21,635 | 72% | 1,195 SAT 26 ACT |
17 to 1 |
19 | Rochester Institute of TechnologyPrivate, 4 yearsRochester, NY | $44,695 | $19,555 | 16,463 | 71% | 1,315 SAT 30 ACT |
13 to 1 |
20 | Stony Brook UniversityPublic, 4 yearsStony Brook, NY | $27,845 ($10,175) |
$9,413 | 26,256 | 44% | 1,335 SAT 29 ACT |
18 to 1 |
21 | Hobart William Smith CollegesPrivate, 4 yearsGeneva, NY | $57,030 | $30,623 | 2,241 | 66% | 1,273 SAT 28 ACT |
10 to 1 |
22 | Molloy CollegePrivate, 4 yearsRockville Centre, NY | $32,600 | $12,504 | 4,929 | 78% | 1,145 SAT 25 ACT |
10 to 1 |
23 | St Lawrence UniversityPrivate, 4 yearsCanton, NY | $56,765 | $33,803 | 2,522 | 42% | 1,265 SAT 29 ACT |
11 to 1 |
24 | University at BuffaloPublic, 4 yearsBuffalo, NY | $28,194 ($10,524) |
$8,549 | 31,503 | 61% | 1,250 SAT 27 ACT |
13 to 1 |
25 | CUNY Hunter CollegePublic, 4 yearsNew York, NY | $15,332 ($7,382) |
$8,109 | 23,202 | 35% | 1,260 SAT | 13 to 1 |
26 | Binghamton UniversityPublic, 4 yearsVestal, NY | $27,791 ($10,201) |
$8,688 | 17,768 | 41% | 1,360 SAT 31 ACT |
19 to 1 |
27 | Union CollegePrivate, 4 yearsSchenectady, NY | $57,324 | $28,765 | 2,197 | 43% | 1,320 SAT 30 ACT |
10 to 1 |
28 | Manhattan CollegePrivate, 4 yearsRiverdale, NY | $44,560 | $22,028 | 4,232 | 74% | 1,170 SAT 26 ACT |
13 to 1 |
29 | Hofstra UniversityPrivate, 4 yearsHempstead, NY | $47,510 | $23,690 | 10,871 | 68% | 1,250 SAT 28 ACT |
13 to 1 |
30 | The King's CollegePrivate, 4 yearsNew York, NY | $37,690 | $22,384 | 554 | 42% | 1,205 SAT 26 ACT |
15 to 1 |
31 | Le Moyne CollegePrivate, 4 yearsSyracuse, NY | $35,230 | $22,173 | 3,356 | 74% | 1,177 SAT 25 ACT |
12 to 1 |
32 | Clarkson UniversityPrivate, 4 yearsPotsdam, NY | $51,128 | $31,414 | 4,274 | 75% | 1,255 SAT 27 ACT |
14 to 1 |
33 | CUNY Queens CollegePublic, 4 yearsQueens, NY | $15,488 ($7,538) |
$7,697 | 19,746 | 49% | 1,120 SAT | 15 to 1 |
34 | Adelphi UniversityPrivate, 4 yearsGarden City, NY | $40,310 | $17,920 | 8,146 | 74% | 1,155 SAT 24 ACT |
12 to 1 |
35 | SUNY College of Environmental Science and ForestryPublic, 4 yearsSyracuse, NY | $19,025 ($9,115) |
$6,721 | 2,220 | 70% | 1,210 SAT 26 ACT |
14 to 1 |
36 | CUNY Brooklyn CollegePublic, 4 yearsBrooklyn, NY | $15,390 ($7,440) |
$7,899 | 18,161 | 45% | 1,130 SAT | 16 to 1 |
37 | St. Thomas Aquinas CollegePrivate, 4 yearsSparkill, NY | $33,050 | $18,499 | 2,000 | 81% | 1,025 SAT 20 ACT |
14 to 1 |
38 | CUNY City CollegePublic, 4 yearsNew York, NY | $15,290 ($7,340) |
$8,533 | 16,043 | 46% | 1,145 SAT | 14 to 1 |
39 | Niagara UniversityPrivate, 4 yearsNiagara University, NY | $34,510 | $20,715 | 3,763 | 89% | 1,125 SAT 24 ACT |
11 to 1 |
40 | Saint John Fisher CollegePrivate, 4 yearsRochester, NY | $35,150 | $16,591 | 3,712 | 64% | 1,165 SAT 24 ACT |
12 to 1 |
41 | CUNY John Jay College of Criminal JusticePublic, 4 yearsNew York, NY | $15,420 ($7,470) |
$8,018 | 15,394 | 41% | 1,055 SAT | 17 to 1 |
42 | Hartwick CollegePrivate, 4 yearsOneonta, NY | $46,926 | $30,368 | 1,176 | 80% | 1,120 SAT 23 ACT |
10 to 1 |
43 | Iona CollegePrivate, 4 yearsNew Rochelle, NY | $40,172 | $22,612 | 3,926 | 84% | 1,080 SAT 23 ACT |
16 to 1 |
44 | Nyack CollegePrivate, 4 yearsNew York, NY | $25,500 | $14,127 | 2,351 | 98% | 945 SAT 20 ACT |
12 to 1 |
45 | Canisius CollegePrivate, 4 yearsBuffalo, NY | $29,428 | $24,880 | 3,244 | 83% | 1,150 SAT 24 ACT |
12 to 1 |
46 | Fashion Institute of TechnologyPublic, 4 yearsNew York, NY | $22,312 ($7,990) |
$6,231 | 8,767 | 54% | - | 16 to 1 |
47 | College of Mount Saint VincentPrivate, 4 yearsBronx, NY | $40,980 | $19,997 | 1,861 | 92% | 1,010 SAT 21 ACT |
13 to 1 |
48 | CUNY Lehman CollegePublic, 4 yearsBronx, NY | $15,360 ($7,410) |
$7,737 | 14,787 | 38% | 1,070 SAT | 16 to 1 |
49 | St. Joseph's College-New YorkPrivate, 4 yearsBrooklyn, NY | $29,190 | $14,667 | 1,179 | 71% | 1,090 SAT 23 ACT |
9 to 1 |
50 | SUNY College at GeneseoPublic, 4 yearsGeneseo, NY | $18,837 ($8,927) |
$7,293 | 5,612 | 65% | 1,215 SAT 26 ACT |
18 to 1 |
51 | SUNY at AlbanyPublic, 4 yearsAlbany, NY | $27,766 ($10,176) |
$9,226 | 17,944 | 54% | 1,170 SAT 25 ACT |
19 to 1 |
52 | State University of New York at New PaltzPublic, 4 yearsNew Paltz, NY | $18,412 ($8,502) |
$8,330 | 7,608 | 45% | 1,185 SAT 26 ACT |
15 to 1 |
53 | Mount Saint Mary CollegePrivate, 4 yearsNewburgh, NY | $32,772 | $15,525 | 2,352 | 94% | 1,065 SAT 22 ACT |
14 to 1 |
54 | Bard CollegePrivate, 4 yearsAnnandale-On-Hudson, NY | $56,036 | $40,383 | 2,207 | 65% | - | 9 to 1 |
55 | Rockefeller UniversityPrivate, 4 yearsNew York, NY | - | - | 239 | - | - | - |
56 | SUNY Maritime CollegePublic, 4 yearsThroggs Neck, NY | $18,418 ($8,508) |
$7,503 | 1,734 | 74% | 1,175 SAT 25 ACT |
15 to 1 |
57 | Medaille CollegePrivate, 4 yearsBuffalo, NY | $30,450 | $19,033 | 2,146 | 62% | 975 SAT 58 ACT |
12 to 1 |
58 | SUNY at Purchase CollegePublic, 4 yearsPurchase, NY | $18,863 ($8,953) |
$8,542 | 4,234 | 52% | 1,160 SAT 27 ACT |
14 to 1 |
59 | New York Institute of TechnologyPrivate, 4 yearsOld Westbury, NY | $38,010 | $21,613 | 7,173 | 68% | 1,183 SAT 26 ACT |
12 to 1 |
60 | Ithaca CollegePrivate, 4 yearsIthaca, NY | $45,274 | $25,703 | 6,517 | 73% | - | 10 to 1 |
61 | SUNY Polytechnic InstitutePublic, 4 yearsUtica, NY | $18,413 ($8,503) |
$7,753 | 3,023 | 69% | 1,180 SAT 25 ACT |
13 to 1 |
62 | Marist CollegePrivate, 4 yearsPoughkeepsie, NY | $40,525 | $15,180 | 6,624 | 49% | - | 16 to 1 |
63 | Long Island UniversityPrivate, 4 yearsBrookville, NY | $38,368 | $19,269 | 15,196 | 80% | 1,185 SAT 25 ACT |
13 to 1 |
64 | Pace UniversityPrivate, 4 yearsNew York, NY | $46,446 | $26,647 | 13,326 | 79% | 1,140 SAT 24 ACT |
14 to 1 |
65 | Wagner CollegePrivate, 4 yearsStaten Island, NY | $48,280 | $26,045 | 2,218 | 71% | - | 15 to 1 |
66 | SUNY CortlandPublic, 4 yearsCortland, NY | $18,716 ($8,806) |
$7,264 | 6,858 | 46% | 1,160 SAT 24 ACT |
16 to 1 |
67 | Touro CollegePrivate, 4 yearsNew York, NY | $18,663 | $9,631 | 11,800 | 69% | - | 13 to 1 |
68 | SUNY College at BrockportPublic, 4 yearsBrockport, NY | $18,590 ($8,680) |
$7,092 | 8,287 | 55% | 1,100 SAT 22 ACT |
18 to 1 |
69 | The College of New RochellePrivate, 4 yearsNew Rochelle, NY | $37,732 | $13,385 | 2,853 | 83% | 980 SAT 51 ACT |
14 to 1 |
70 | SUNY College at PlattsburghPublic, 4 yearsPlattsburgh, NY | $18,782 ($8,872) |
$8,685 | 5,704 | 58% | 1,080 SAT 22 ACT |
16 to 1 |
71 | SUNY OneontaPublic, 4 yearsOneonta, NY | $18,650 ($8,740) |
$8,293 | 6,543 | 56% | 1,080 SAT 24 ACT |
18 to 1 |
72 | Dominican College of BlauveltPrivate, 4 yearsOrangeburg, NY | $29,844 | $16,655 | 1,956 | 78% | 1,030 SAT | 15 to 1 |
73 | Roberts Wesleyan CollegePrivate, 4 yearsRochester, NY | $32,494 | $17,344 | 1,739 | 67% | 1,145 SAT 23 ACT |
13 to 1 |
74 | Houghton CollegePrivate, 4 yearsHoughton, NY | $33,458 | $18,133 | 1,001 | 81% | 1,190 SAT 25 ACT |
11 to 1 |
75 | SUNY at FredoniaPublic, 4 yearsFredonia, NY | $18,627 ($8,717) |
$7,670 | 4,655 | 71% | 1,095 SAT 22 ACT |
14 to 1 |
76 | SUNY College at OswegoPublic, 4 yearsOswego, NY | $18,627 ($8,717) |
$8,046 | 7,986 | 54% | 1,155 SAT 24 ACT |
17 to 1 |
77 | St Bonaventure UniversityPrivate, 4 yearsSaint Bonaventure, NY | $35,431 | $22,008 | 2,379 | 75% | 1,135 SAT 23 ACT |
12 to 1 |
78 | CUNY Graduate School and University CenterPublic, 4 yearsNew York, NY | $15,360 ($7,410) |
$4,985 | 8,041 | - | - | 7 to 1 |
79 | SUNY College at Old WestburyPublic, 4 yearsOld Westbury, NY | $18,278 ($8,368) |
$7,844 | 5,087 | 78% | 1,035 SAT | 20 to 1 |
80 | Alfred UniversityPrivate, 4 yearsAlfred, NY | $31,221 | $20,509 | 2,302 | 62% | 1,060 SAT 23 ACT |
11 to 1 |
81 | Daemen CollegePrivate, 4 yearsAmherst, NY | $29,430 | $17,654 | 2,574 | 62% | - | 12 to 1 |
82 | Concordia College-New YorkPrivate, 4 yearsBronxville, NY | $34,600 | $16,776 | 1,737 | 94% | 985 SAT 20 ACT |
10 to 1 |
83 | Marymount Manhattan CollegePrivate, 4 yearsNew York, NY | $35,628 | $14,282 | 2,063 | 80% | 1,090 SAT 24 ACT |
10 to 1 |
84 | Metropolitan College of New YorkPrivate, 4 yearsNew York, NY | $19,828 | $8,500 | 1,027 | 32% | - | 10 to 1 |
85 | Nazareth CollegePrivate, 4 yearsRochester, NY | $35,416 | $17,819 | 2,987 | 64% | - | 9 to 1 |
86 | SUNY Buffalo StatePublic, 4 yearsBuffalo, NY | $18,382 ($8,472) |
$8,307 | 9,118 | 67% | 980 SAT 21 ACT |
15 to 1 |
87 | Monroe CollegePrivate, 4 yearsBronx, NY | $15,860 | $14,217 | 6,386 | 48% | - | 16 to 1 |
88 | Utica CollegePrivate, 4 yearsUtica, NY | $22,110 | $9,464 | 5,196 | 87% | - | 13 to 1 |
89 | Russell Sage CollegePrivate, 4 yearsTroy, NY | $31,883 | $18,617 | 2,633 | 85% | - | 10 to 1 |
90 | Wells CollegePrivate, 4 yearsAurora, NY | $30,900 | $31,363 | 471 | 83% | 1,095 SAT 20 ACT |
9 to 1 |
91 | Siena CollegePrivate, 4 yearsLoudonville, NY | $38,355 | $24,024 | 3,221 | 81% | - | 12 to 1 |
92 | Mercy CollegePrivate, 4 yearsDobbs Ferry, NY | $19,594 | $11,119 | 9,031 | 82% | 985 SAT 21 ACT |
17 to 1 |
93 | College of Staten Island CUNYPublic, 4 yearsStaten Island, NY | $15,440 ($7,490) |
$7,307 | 13,247 | - | - | 18 to 1 |
94 | D'Youville CollegePrivate, 4 yearsBuffalo, NY | $27,880 | $13,448 | 3,045 | 88% | 1,140 SAT 22 ACT |
10 to 1 |
95 | Teachers College at Columbia UniversityPrivate, 4 yearsNew York, NY | $40,799 | - | 4,549 | - | - | - |
96 | St. Joseph's College-Long IslandPrivate, 4 yearsPatchogue, NY | $29,200 | $11,429 | 4,115 | 73% | 1,119 SAT 23 ACT |
13 to 1 |
97 | Keuka CollegePrivate, 4 yearsKeuka Park, NY | $33,048 | $15,645 | 1,926 | 72% | 1,060 SAT 63 ACT |
8 to 1 |
98 | Manhattanville CollegePrivate, 4 yearsPurchase, NY | $39,570 | $24,769 | 2,494 | 90% | - | 11 to 1 |
99 | The College of Saint RosePrivate, 4 yearsAlbany, NY | $33,386 | $16,177 | 3,983 | 87% | - | 14 to 1 |
100 | SUNY College at PotsdamPublic, 4 yearsPotsdam, NY | $18,621 ($8,711) |
$9,082 | 3,521 | 68% | - | 12 to 1 |
101 | SUNY Empire State CollegePublic, 4 yearsSaratoga Springs, NY | $17,515 ($7,605) |
$4,667 | 10,424 | - | - | 15 to 1 |
102 | Excelsior CollegePrivate, 4 yearsAlbany, NY | - | $2,968 | 30,008 | - | - | 18 to 1 |
- | St. Peter's Hospital College of NursingPrivate, 2-4 yearsAlbany, NY | $13,921 | $1,762 | 114 | 100% | - | 3 to 1 |
- | Niagara County Community CollegePublic, 2-4 yearsSanborn, NY | $9,823 ($5,263) |
$5,176 | 5,047 | - | - | 17 to 1 |
- | St Bernard's School of Theology and MinistryPrivate, 4 yearsRochester, NY | $11,645 | - | 72 | - | - | - |
- | Unification Theological SeminaryPrivate, 4 yearsNew York, NY | $12,959 | - | 104 | - | - | - |
- | Broome Delaware Tioga BOCES-Practical Nursing ProgramPublic, Less than 2 yearsBinghamton, NY | $11,000 | $3,344 | 64 | 38% | - | 10 to 1 |
- | Erie 1 BOCESPublic, Less than 2 yearsWest Seneca, NY | $10,500 | $2,994 | 360 | 21% | - | 20 to 1 |
- | Academy of Cosmetology and Esthetics NYCPrivate, Less than 2 yearsStaten Island, NY | $14,500 | $4,834 | 63 | - | - | 13 to 1 |
- | Empire Beauty School-RochesterPrivate, Less than 2 yearsRochester, NY | $12,750 | $4,186 | 49 | - | - | 10 to 1 |
- | Sharp Edgez Barber Institute - BuffaloPrivate, Less than 2 yearsBuffalo, NY | - | - | - | - | - | - |
- | Allen School-BrooklynPrivate, Less than 2 yearsBrooklyn, NY | $16,656 | $4,980 | 149 | - | - | 18 to 1 |
- | Capri Cosmetology Learning CentersPrivate, Less than 2 yearsNanuet, NY | $14,100 | $4,756 | 271 | - | - | 12 to 1 |
- | CUNY Bronx Community CollegePublic, 2-4 yearsBronx, NY | $8,086 ($5,206) |
$5,977 | 10,519 | - | - | 20 to 1 |
- | Fulton-Montgomery Community CollegePublic, 2-4 yearsJohnstown, NY | $10,370 ($5,470) |
$5,374 | 2,451 | - | - | 18 to 1 |
- | Hunter Business SchoolPrivate, 2-4 yearsLevittown, NY | $13,490 | $6,408 | 1,093 | - | - | 15 to 1 |
- | SUNY College of Technology at DelhiPublic, 4 yearsDelhi, NY | $12,330 ($8,560) |
$8,252 | 3,232 | 72% | 1,020 SAT 21 ACT |
15 to 1 |
- | Technical Career InstitutesPrivate, 2-4 yearsNew York, NY | $13,800 | - | 1,400 | - | - | 15 to 1 |
- | Yeshivath ViznitzPrivate, 4 yearsMonsey, NY | $10,100 | $10,344 | 685 | 87% | - | 11 to 1 |
- | Jefferson Lewis BOCES-Practical Nursing ProgramPublic, Less than 2 yearsWatertown, NY | $18,561 | $7,087 | 34 | - | - | 8 to 1 |
- | LIU Hudson at WestchesterPrivate, 4 yearsPurchase, NY | $28,823 | - | 325 | - | - | - |
- | EDP SchoolPrivate, Less than 2 yearsBrooklyn, NY | $4,300 | $3,420 | 108 | - | - | 20 to 1 |
- | Sotheby's Institute of Art-NYPrivate, 4 yearsNew York, NY | $46,599 | - | 205 | - | - | - |
- | Ferrara's Beauty SchoolPrivate, Less than 2 yearsForest Hills, NY | $11,995 | - | 74 | - | - | 14 to 1 |
- | Yeshiva Yesoda Hatorah Vetz ChaimPrivate, 4 yearsBrooklyn, NY | $19,500 | - | - | - | - | - |
- | Bryant & Stratton College-AlbanyPrivate, 4 yearsAlbany, NY | $16,864 | $7,561 | 419 | - | - | 10 to 1 |
- | Bryant & Stratton College-Syracuse NorthPrivate, 4 yearsLiverpool, NY | $15,881 | $8,848 | 263 | - | - | 12 to 1 |
- | SUNY Corning Community CollegePublic, 2-4 yearsCorning, NY | $8,724 ($5,628) |
$5,309 | 3,424 | - | - | 19 to 1 |
- | Maria College of AlbanyPrivate, 4 yearsAlbany, NY | $15,610 | $1,504 | 912 | 44% | - | 10 to 1 |
- | New York Law SchoolPrivate, 4 yearsNew York, NY | $23,999 | - | 1,042 | - | - | - |
- | Bryant & Stratton College-HenriettaPrivate, 2-4 yearsRochester, NY | $16,202 | $6,928 | 222 | - | - | 13 to 1 |
- | Genesee Valley BOCES-Practical Nursing ProgramPublic, Less than 2 yearsBatavia, NY | $14,375 | $5,499 | 129 | - | - | 24 to 1 |
- | Monroe 2 Orleans BOCES-Center for Workforce DevelopmentPublic, Less than 2 yearsRochester, NY | $7,700 | $4,219 | 77 | - | - | 8 to 1 |
- | Be'er Yaakov Talmudic SeminaryPrivate, 4 yearsSpring Valley, NY | $10,260 | $15,601 | 569 | - | - | 16 to 1 |
- | Yeshiva Zichron AryehPrivate, 4 yearsFar Rockaway, NY | $8,750 | $10,166 | 21 | 71% | - | 3 to 1 |
- | Ohel Margulia SeminaryPrivate, 2-4 yearsMonsey, NY | $8,300 | - | - | - | - | - |
- | Bais Binyomin AcademyPrivate, 4 yearsMonsey, NY | $9,250 | $5,676 | 34 | 79% | - | 7 to 1 |
- | Brittany Beauty AcademyPrivate, Less than 2 yearsLevittown, NY | $15,000 | $3,599 | 219 | - | - | 15 to 1 |
- | Continental School of Beauty Culture-BataviaPrivate, Less than 2 yearsBatavia, NY | $12,690 | - | 26 | - | - | 20 to 1 |
- | Dutchess Community CollegePublic, 2-4 yearsPoughkeepsie, NY | $8,840 ($4,690) |
$5,693 | 8,582 | - | - | 21 to 1 |
- | Machzikei Hadath Rabbinical CollegePrivate, 4 yearsBrooklyn, NY | $11,500 | $11,000 | 149 | 100% | - | 14 to 1 |
- | Rabbinical Seminary of AmericaPrivate, 4 yearsFlushing, NY | $9,800 | $9,747 | 472 | 98% | - | 35 to 1 |
- | New York Career InstitutePrivate, 2-4 yearsNew York, NY | $14,025 | - | 399 | - | - | 12 to 1 |
- | Swedish Institute a College of Health SciencesPrivate, 2-4 yearsNew York, NY | $22,039 | $7,038 | 705 | - | - | 9 to 1 |
- | Yeshivat Mikdash MelechPrivate, 4 yearsBrooklyn, NY | $8,100 | - | 37 | - | - | 4 to 1 |
- | Center for Ultrasound Research & EducationPrivate, 2-4 yearsWhite Plains, NY | $39,450 | $3,161 | 96 | - | - | 14 to 1 |
- | Bard College - Brooklyn Public LibraryPrivate, Less than 2 yearsBrooklyn, NY | - | - | - | - | - | - |
- | Phillips School of Nursing at Mount Sinai Beth IsraelPrivate, 4 yearsNew York, NY | $36,364 | $3,488 | 199 | 67% | - | 7 to 1 |
- | CVPH Medical Center School of Radiologic TechnologyPrivate, 2-4 yearsPlattsburgh, NY | $19,750 | $3,267 | 8 | 45% | - | 3 to 1 |
- | LIU-University Center CampusPrivate, 4 yearsBrookville, NY | - | - | - | - | - | - |
- | Icahn School of Medicine at Mount SinaiPrivate, 4 yearsNew York, NY | $29,097 | - | 1,214 | - | - | - |
- | Pratt Institute-MainPrivate, 4 yearsBrooklyn, NY | $53,824 | $20,124 | 5,015 | 56% | 1,270 SAT 27 ACT |
9 to 1 |
- | ASA CollegePrivate, 2-4 yearsBrooklyn, NY | $12,728 | $7,078 | 4,356 | - | - | 12 to 1 |
- | Lia Schorr Institute of Cosmetic Skin Care TrainingPrivate, Less than 2 yearsNew York, NY | $8,000 | $3,332 | 23 | - | - | 8 to 1 |
- | Ace Institute of TechnologyPrivate, Less than 2 yearsNew York, NY | $11,850 | $5,209 | 247 | - | - | 11 to 1 |
- | Finger Lakes Health College of Nursing & Health SciencesPrivate, 2-4 yearsGeneva, NY | $12,240 | $3,619 | 130 | 100% | 965 SAT | 5 to 1 |
- | Colgate Rochester Crozer Divinity SchoolPrivate, 4 yearsRochester, NY | $10,769 | - | 79 | - | - | - |
- | CUNY New York City College of TechnologyPublic, 4 yearsBrooklyn, NY | $15,270 ($7,320) |
$7,242 | 17,269 | 88% | - | 18 to 1 |
- | Webb InstitutePrivate, 4 yearsGlen Cove, NY | $51,690 | $48,623 | 104 | 24% | 1,465 SAT 33 ACT |
9 to 1 |
- | Long Island Beauty School-HauppaugePrivate, Less than 2 yearsHauppauge, NY | $13,200 | $4,968 | 209 | - | - | 8 to 1 |
- | Aveda Institute-New YorkPrivate, Less than 2 yearsNew York, NY | $17,395 | $4,666 | 210 | - | - | 16 to 1 |
- | Atelier Esthetique Institute of EstheticsPrivate, Less than 2 yearsNew York, NY | $8,950 | $3,090 | 115 | - | - | 25 to 1 |
- | Bet Medrash Gadol Ateret TorahPrivate, 4 yearsBrooklyn, NY | $10,050 | $12,319 | 106 | 87% | - | 9 to 1 |
- | Bard College - Eastern NY Correctional FacilityPrivate, Less than 2 yearsNapanoch, NY | - | - | - | - | - | - |
- | Jamestown Business CollegePrivate, 4 yearsJamestown, NY | $12,645 | $12,082 | 298 | 90% | - | 29 to 1 |
- | Midway Paris Beauty SchoolPrivate, Less than 2 yearsRidgewood, NY | $12,700 | $3,661 | 68 | - | - | 16 to 1 |
- | Samaritan Hospital School of NursingPrivate, 2-4 yearsTroy, NY | $14,292 | $1,840 | 130 | 83% | - | 5 to 1 |
- | Bryant & Stratton College-SouthtownsPrivate, 4 yearsOrchard Park, NY | $17,451 | $6,271 | 195 | - | - | 10 to 1 |
- | Charles Stuart School of Diamond SettingPrivate, Less than 2 yearsBrooklyn, NY | $16,000 | $5,080 | 51 | - | - | 21 to 1 |
- | Yeshiva Shaarei Torah of RocklandPrivate, 4 yearsSuffern, NY | $13,750 | $9,878 | 78 | 44% | - | 10 to 1 |
- | Mildred Elley-New York CampusPrivate, 2-4 yearsNew York, NY | $14,973 | $6,001 | 993 | - | - | 35 to 1 |
- | Paul Mitchell the School-SchenectadyPrivate, Less than 2 yearsSchenectady, NY | $14,000 | $4,759 | 120 | - | - | 15 to 1 |
- | Saint John's University - Staten Island CampusPrivate, Less than 2 yearsStaten Island, NY | - | - | - | - | - | - |
- | Arnot Ogden Medical CenterPrivate, 2-4 yearsElmira, NY | $28,972 | $5,160 | 69 | 33% | - | 6 to 1 |
- | Christine Valmy International School for Esthetics, Skin Care & MakeupPrivate, Less than 2 yearsNew York, NY | $9,100 | $3,187 | 495 | - | - | 30 to 1 |
- | Helene Fuld College of NursingPrivate, 4 yearsNew York, NY | $20,936 | $736 | 488 | - | - | 7 to 1 |
- | Empire Beauty School-PeekskillPrivate, Less than 2 yearsPeekskill, NY | $12,750 | $3,947 | 28 | - | - | 12 to 1 |
- | St Francis CollegePrivate, 4 yearsBrooklyn Heights, NY | $26,298 | $13,693 | 2,413 | 78% | 1,025 SAT 21 ACT |
15 to 1 |
- | The Art Institute of New York CityPrivate, 2-4 yearsNew York, NY | $19,750 | - | 118 | - | - | 6 to 1 |
- | Albany BOCES-Adult Practical Nursing ProgramPublic, Less than 2 yearsAlbany, NY | $15,980 | $5,130 | 170 | - | - | 35 to 1 |
- | Northeastern SeminaryPrivate, 4 yearsRochester, NY | $9,611 | - | 133 | - | - | - |
- | SAE Institute of Technology-New YorkPrivate, Less than 2 yearsNew York, NY | $23,339 | $8,420 | 311 | - | - | 28 to 1 |
- | DeVry College of New YorkPrivate, 4 yearsNew York, NY | $15,796 | $5,429 | 1,471 | 100% | - | 35 to 1 |
- | Berkowits School of ElectrolysisPrivate, Less than 2 yearsForest Hills, NY | $4,750 | - | 139 | - | - | 15 to 1 |
- | American Academy of Dramatic Arts-New YorkPrivate, 2-4 yearsNew York, NY | $36,190 | $9,934 | 270 | 84% | - | 8 to 1 |
- | Cayuga County Community CollegePublic, 2-4 yearsAuburn, NY | $10,404 ($5,560) |
$5,905 | 3,775 | - | - | 23 to 1 |
- | The General Theological SeminaryPrivate, 4 yearsNew York, NY | - | - | 43 | - | - | - |
- | Rockland Community CollegePublic, 2-4 yearsSuffern, NY | $10,260 ($5,348) |
$4,639 | 6,859 | - | - | 21 to 1 |
- | Farmingdale State CollegePublic, 4 yearsFarmingdale, NY | $18,448 ($8,538) |
$7,076 | 9,970 | 55% | 1,070 SAT 22 ACT |
