Number of Schools | 172 schools |
---|---|
By Types | 37 public, 135 private |
By Levels | 62 four(4) years 41 two but less than four years 69 less than two(2) years |
By Categories | 8 National Universities 2 Liberal Arts Colleges 41 Community Colleges |
Tuition & fees | |
Undergraduate | $9,668 New Jersey residents $18,131 out-of-state |
Graduate | $16,880 New Jersey residents $21,584 out-of-state |
Average Financial Aid | $7,353 |
Student Population | 430,010 |
Undergraduate | 366,707 |
Graduate | 63,303 |
Acceptance Rate | 72.75% |
Test Scores | 1,127 SAT, 25 AVG |
Students to Faculty Ratio | 15.57 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Princeton UniversityPrivate, 4 yearsPrinceton, NJ | $52,800 | $50,655 | 8,374 | 6% | 1,515 SAT 34 ACT |
5 to 1 |
2 | Stevens Institute of TechnologyPrivate, 4 yearsHoboken, NJ | $54,014 | $23,914 | 6,929 | 40% | 1,420 SAT 33 ACT |
11 to 1 |
3 | Rutgers University-New BrunswickPublic, 4 yearsNew Brunswick, NJ | $32,189 ($15,407) |
$12,159 | 50,254 | 61% | 1,320 SAT 29 ACT |
16 to 1 |
4 | The College of New JerseyPublic, 4 yearsEwing, NJ | $28,901 ($16,923) |
$9,381 | 7,686 | 49% | 1,260 SAT 28 ACT |
13 to 1 |
5 | Rider UniversityPrivate, 4 yearsLawrenceville, NJ | $44,460 | $25,354 | 4,824 | 71% | 1,115 SAT 23 ACT |
10 to 1 |
6 | Rutgers University-NewarkPublic, 4 yearsNewark, NJ | $31,608 ($14,826) |
$12,065 | 13,451 | 72% | 1,110 SAT 22 ACT |
16 to 1 |
7 | Ramapo College of New JerseyPublic, 4 yearsMahwah, NJ | $24,229 ($14,678) |
$10,119 | 6,174 | 66% | 1,130 SAT 24 ACT |
16 to 1 |
8 | New Jersey Institute of TechnologyPublic, 4 yearsNewark, NJ | $33,386 ($17,674) |
$13,051 | 11,423 | 73% | 1,290 SAT 28 ACT |
17 to 1 |
9 | William Paterson University of New JerseyPublic, 4 yearsWayne, NJ | $21,768 ($13,370) |
$7,078 | 10,198 | 75% | 990 SAT 58 ACT |
14 to 1 |
10 | Seton Hall UniversityPrivate, 4 yearsSouth Orange, NJ | $43,780 | $24,185 | 10,162 | 74% | 1,240 SAT 27 ACT |
13 to 1 |
11 | Stockton UniversityPublic, 4 yearsGalloway, NJ | $21,336 ($14,048) |
$9,009 | 9,621 | 76% | 1,115 SAT 23 ACT |
17 to 1 |
12 | DeVry University-New JerseyPrivate, 4 yearsNorth Brunswick, NJ | $15,602 | $6,336 | 387 | 100% | - | 15 to 1 |
13 | Montclair State UniversityPublic, 4 yearsMontclair, NJ | $21,033 ($13,073) |
$8,852 | 21,115 | 76% | 1,085 SAT | 17 to 1 |
14 | Rowan UniversityPublic, 4 yearsGlassboro, NJ | $22,832 ($14,000) |
$6,710 | 19,465 | 74% | 1,155 SAT 25 ACT |
17 to 1 |
15 | Saint Peter's UniversityPrivate, 4 yearsJersey City, NJ | $38,760 | $29,980 | 3,452 | 81% | 1,015 SAT 20 ACT |
14 to 1 |
16 | Rutgers University-CamdenPublic, 4 yearsCamden, NJ | $31,500 ($15,264) |
$10,477 | 7,171 | 79% | 1,075 SAT 20 ACT |
15 to 1 |
17 | Centenary UniversityPrivate, 4 yearsHackettstown, NJ | $33,492 | $21,869 | 1,802 | 75% | 1,043 SAT 20 ACT |
13 to 1 |
18 | Bloomfield CollegePrivate, 4 yearsBloomfield, NJ | $30,310 | $21,304 | 1,685 | 71% | 965 SAT 17 ACT |
14 to 1 |
19 | Drew UniversityPrivate, 4 yearsMadison, NJ | $40,660 | $35,226 | 2,263 | 71% | - | 11 to 1 |
20 | Monmouth UniversityPrivate, 4 yearsWest Long Branch, NJ | $39,592 | $19,272 | 6,167 | 77% | 1,145 SAT 24 ACT |
13 to 1 |
21 | Fairleigh Dickinson University-Florham CampusPrivate, 4 yearsMadison, NJ | $44,720 | $25,338 | 3,483 | 94% | 1,135 SAT | 13 to 1 |
22 | New Jersey City UniversityPublic, 4 yearsJersey City, NJ | $22,220 ($12,414) |
$9,073 | 7,991 | 95% | 970 SAT | 13 to 1 |
23 | Caldwell UniversityPrivate, 4 yearsCaldwell, NJ | $35,740 | $20,671 | 2,189 | 93% | 1,045 SAT 20 ACT |
13 to 1 |
24 | Kean UniversityPublic, 4 yearsUnion, NJ | $19,771 ($12,595) |
$6,961 | 14,056 | 69% | 1,010 SAT 20 ACT |
17 to 1 |
25 | Fairleigh Dickinson University-Metropolitan CampusPrivate, 4 yearsTeaneck, NJ | $42,220 | $22,490 | 7,871 | 92% | 1,101 SAT | 13 to 1 |
26 | Georgian Court UniversityPrivate, 4 yearsLakewood, NJ | $33,610 | $20,669 | 2,458 | 71% | 1,059 SAT 22 ACT |
12 to 1 |
27 | College of Saint ElizabethPrivate, 4 yearsMorristown, NJ | $34,226 | $26,082 | 1,186 | 74% | 993 SAT 18 ACT |
11 to 1 |
28 | Felician UniversityPrivate, 4 yearsLodi, NJ | $35,000 | $24,165 | 2,004 | 86% | 990 SAT 18 ACT |
13 to 1 |
29 | Thomas Edison State UniversityPublic, 4 yearsTrenton, NJ | $9,856 ($7,926) |
$3,467 | 10,934 | - | - | 15 to 1 |
- | Branford Hall Career Institute-Jersey CityPrivate, Less than 2 yearsJersey City, NJ | $14,730 | $4,964 | 195 | - | - | 24 to 1 |
- | Jolie Health and Beauty Academy-TurnersvillePrivate, Less than 2 yearsTurnersville, NJ | $16,530 | $3,869 | 73 | - | - | 9 to 1 |
- | Branford Hall Career Institute-North BrunswickPrivate, Less than 2 yearsNorth Brunswick, NJ | $27,270 | $3,816 | 87 | - | - | 29 to 1 |
- | Rizzieri InstitutePrivate, Less than 2 yearsVoorhees, NJ | $11,850 | $2,525 | 43 | - | - | 12 to 1 |
- | Harris School of Business-Voorhees CampusPrivate, Less than 2 yearsVoorhees, NJ | $13,350 | $4,065 | 274 | - | - | 27 to 1 |
- | Universal Technical Institute-BloomfieldPrivate, 2-4 yearsBloomfield, NJ | $35,950 | - | 228 | - | - | 14 to 1 |
- | Atlantic Cape Community CollegePublic, 2-4 yearsMays Landing, NJ | $8,238 ($6,738) |
$4,482 | 4,973 | - | - | 18 to 1 |
- | Holy Name Medical Center-Sister Claire Tynan School of NursingPrivate, 2-4 yearsEnglewood Cliffs, NJ | $22,865 | $2,745 | 151 | 100% | - | 9 to 1 |
- | Institute for Therapeutic MassagePrivate, Less than 2 yearsHASKELL, NJ | $12,495 | $3,179 | 77 | - | - | 10 to 1 |
- | Jolie Hair and Beauty Academy-NorthfieldPrivate, Less than 2 yearsNorthfield, NJ | $17,155 | $3,674 | 129 | - | - | 15 to 1 |
- | Salem Community CollegePublic, 2-4 yearsCarneys Point, NJ | $6,960 ($6,210) |
$4,773 | 879 | - | - | 14 to 1 |
- | Prism Career Institute-West Atlantic CityPrivate, Less than 2 yearsWest Atlantic City, NJ | $26,715 | $3,581 | 56 | - | - | 20 to 1 |
- | Best Care CollegePrivate, 2-4 yearsEast Orange, NJ | $1,046 | $4,379 | 33 | - | - | 40 to 1 |
- | Yeshivas Emek HatorahPrivate, 4 yearsHowell, NJ | $10,950 | $5,591 | 46 | 94% | - | 7 to 1 |
- | Pennco Tech-BlackwoodPrivate, 2-4 yearsBlackwood, NJ | $18,000 | $4,290 | 558 | - | - | 18 to 1 |
- | Union County Vocational Technical SchoolPublic, Less than 2 yearsScotch Plains, NJ | $5,500 | $4,612 | 96 | - | - | 24 to 1 |
- | National Career InstitutePrivate, Less than 2 yearsEast Orange, NJ | $9,900 | $4,151 | 231 | - | - | 20 to 1 |
- | Advantage Career InstitutePrivate, Less than 2 yearsEatontown, NJ | $5,404 | $5,500 | 104 | - | - | 17 to 1 |
- | Rabbinical College of AmericaPrivate, 4 yearsMorristown, NJ | $11,500 | $10,637 | 230 | 86% | - | 15 to 1 |
- | Rabbi Jacob Joseph SchoolPrivate, 4 yearsEdison, NJ | $11,950 | $10,829 | 57 | 87% | - | 12 to 1 |
- | Strayer University-New JerseyPrivate, 4 yearsCherry Hill, NJ | $13,515 | $4,604 | 960 | - | - | 33 to 1 |
- | Mobile Technical TrainingPrivate, Less than 2 yearsSouth Hackensack, NJ | $9,000 | $1,500 | 31 | - | - | 10 to 1 |
- | Divers Academy InternationalPrivate, Less than 2 yearsERIAL, NJ | $32,925 | $4,842 | 27 | - | - | 6 to 1 |
- | Morris County Vocational School DistrictPublic, Less than 2 yearsDenville, NJ | $11,279 | $3,613 | 37 | 100% | - | 13 to 1 |
- | Altierus Career Education-South PlainfieldPrivate, Less than 2 yearsSouth Plainfield, NJ | $15,107 | - | 207 | - | - | 24 to 1 |
- | Chamberlain University-New JerseyPrivate, 4 yearsNorth Brunswick, NJ | $19,780 | $3,989 | 677 | 100% | - | 10 to 1 |
- | Branford Hall Career Institute-ParsippanyPrivate, Less than 2 yearsParsippany, NJ | $14,730 | $4,630 | 14 | - | - | 11 to 1 |
- | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of ImagingPrivate, 2-4 yearsPlainfield, NJ | $35,140 | $3,537 | 70 | 33% | - | 10 to 1 |
- | Healthcare Training InstitutePrivate, 2-4 yearsUnion, NJ | $15,500 | $5,000 | 45 | 38% | - | 9 to 1 |
- | Rowan College at Burlington CountyPublic, 2-4 yearsMount Laurel, NJ | $6,901 ($5,159) |
$4,224 | 8,890 | - | - | 23 to 1 |
- | Rizzieri Aveda School for Beauty and WellnessPrivate, Less than 2 yearsVoorhees, NJ | $18,550 | $3,415 | 295 | - | - | 25 to 1 |
- | P C Age-Jersey CityPrivate, Less than 2 yearsJersey City, NJ | $21,790 | $5,133 | 227 | - | - | 29 to 1 |
- | Medical Career InstitutePrivate, 2-4 yearsOcean, NJ | $10,225 | $4,756 | 122 | - | - | 12 to 1 |
- | Yeshiva Gedolah of Woodlake VillagePrivate, 4 yearsLakewood, NJ | $8,650 | - | - | - | - | - |
- | Bergen Community CollegePublic, 2-4 yearsParamus, NJ | $8,659 ($8,281) |
$5,077 | 13,352 | - | - | 19 to 1 |
- | Talmudical Academy-New JerseyPrivate, 4 yearsAdelphia, NJ | $13,700 | $12,505 | 58 | 80% | - | 11 to 1 |
- | Empire Beauty School-Cherry HillPrivate, Less than 2 yearsCherry Hill, NJ | $16,320 | $4,198 | 71 | - | - | 13 to 1 |
- | Atlantic Beauty & Spa Academy LLCPrivate, Less than 2 yearsEgg Harbor Township, NJ | $17,000 | $4,232 | 115 | - | - | 14 to 1 |
- | Central Career Institute LLCPrivate, Less than 2 yearsSouth Plainfield, NJ | $12,695 | $3,947 | 44 | - | - | 15 to 1 |
- | ASI Career InstitutePrivate, Less than 2 yearsTurnersville, NJ | $11,500 | $4,262 | 57 | - | - | 14 to 1 |
- | Yeshiva Gedola Tiferes YerachmielPrivate, 4 yearsLakewood, NJ | $9,050 | $5,808 | 128 | 43% | - | 17 to 1 |
- | St Francis Medical Center-School of Radiologic TechnologyPrivate, 2-4 yearsTrenton, NJ | $9,399 | $5,056 | 15 | - | - | 5 to 1 |
- | Lincoln Technical Institute-MahwahPrivate, 2-4 yearsMahwah, NJ | $25,164 | $4,087 | 857 | - | - | 24 to 1 |
- | Starting Points IncPrivate, Less than 2 yearsJersey City, NJ | $10,722 | - | 7 | - | - | 2 to 1 |
- | Yeshiva Chemdas HatorahPrivate, 4 yearsLakewood, NJ | $12,150 | $8,165 | 63 | 85% | - | 9 to 1 |
- | P B Cosmetology Education CenterPrivate, Less than 2 yearsGloucester, NJ | $17,600 | $4,239 | 132 | - | - | 15 to 1 |
- | Capri Institute of Hair Design-KenilworthPrivate, Less than 2 yearsKenilworth, NJ | $13,780 | $3,604 | 107 | - | - | 10 to 1 |
- | Total Image Beauty AcademyPrivate, Less than 2 yearsUnion City, NJ | $12,500 | $3,654 | 199 | - | - | 20 to 1 |
- | Yeshiva Bais AharonPrivate, 4 yearsLakewood, NJ | $9,075 | $5,178 | 41 | 75% | - | 9 to 1 |
- | Lincoln Technical Institute-South PlainfieldPrivate, 2-4 yearsSouth Plainfield, NJ | $32,865 | $4,205 | 318 | - | - | 15 to 1 |
- | Lincoln Technical Institute-MoorestownPrivate, Less than 2 yearsMoorestown, NJ | $28,425 | $3,774 | 579 | - | - | 19 to 1 |
- | Gentle Healing School of MassagePrivate, Less than 2 yearsCranbury, NJ | $9,500 | - | 26 | - | - | 4 to 1 |
- | Garden State Science and Technology InstitutePrivate, Less than 2 yearsJersey City, NJ | $14,591 | $1,399 | 61 | - | - | 15 to 1 |
- | American Institute-CliftonPrivate, 2-4 yearsCLIFTON, NJ | $18,495 | $3,398 | 655 | - | - | 22 to 1 |
- | Eastwick College-NutleyPrivate, 2-4 yearsNutley, NJ | $15,305 | $6,669 | 487 | - | - | 12 to 1 |
- | Sussex County Community CollegePublic, 2-4 yearsNewton, NJ | $8,760 ($7,080) |
$3,874 | 2,300 | - | - | 15 to 1 |
- | Harris School of Business-Linwood CampusPrivate, Less than 2 yearsLinwood, NJ | $15,850 | $4,513 | 108 | - | - | 12 to 1 |
- | Innovate Salon AcademyPrivate, Less than 2 yearsSouth Plainfield, NJ | $18,288 | $3,729 | 135 | - | - | 10 to 1 |
- | Camden County CollegePublic, 2-4 yearsBlackwood, NJ | $4,440 | $4,386 | 9,675 | - | - | 23 to 1 |
- | Middlesex County CollegePublic, 2-4 yearsEdison, NJ | $7,128 | $4,740 | 10,894 | - | - | 23 to 1 |
- | University of Phoenix-New JerseyPrivate, 4 yearsJersey City, NJ | $9,552 | $3,419 | 47 | - | - | 6 to 1 |
- | Yeshiva Yesodei HatorahPrivate, 4 yearsLakewood, NJ | $12,500 | $5,691 | 46 | 87% | - | 7 to 1 |
- | Beth Medrash GovohaPrivate, 4 yearsLakewood, NJ | $22,108 | $19,530 | 6,655 | - | - | 18 to 1 |
- | Bard College - BHSEC NewarkPrivate, Less than 2 yearsNewark, NJ | - | - | - | - | - | - |
- | Assumption College for SistersPrivate, 2-4 yearsDenville, NJ | $5,773 | - | 53 | - | - | 8 to 1 |
- | Eastwick College-RamseyPrivate, 4 yearsRamsey, NJ | $15,990 | $4,446 | 740 | - | - | 11 to 1 |
- | Raritan Valley Community CollegePublic, 2-4 yearsBranchburg, NJ | $6,052 | $4,077 | 7,887 | - | - | 19 to 1 |
- | Pillar CollegePrivate, 4 yearsNewark, NJ | $22,756 | $11,317 | 584 | - | - | 10 to 1 |
- | Yeshiva Gedolah Zichron LeymaPrivate, 4 yearsUnion, NJ | $10,750 | $7,235 | 23 | 50% | - | 9 to 1 |
- | Empire Beauty School-BordentownPrivate, Less than 2 yearsBordentown, NJ | $16,320 | $3,941 | 75 | - | - | 13 to 1 |
- | Keser Torah-Mayan HatalmudPrivate, 4 yearsLakewood, NJ | $10,150 | - | - | - | - | 8 to 1 |
- | Yeshiva Gedolah of CliffwoodPrivate, 4 yearsKeyport, NJ | $7,850 | $4,801 | 84 | 70% | - | 21 to 1 |
- | Empire Beauty School-UnionPrivate, Less than 2 yearsUnion, NJ | $16,320 | $3,972 | 113 | - | - | 14 to 1 |
- | Passaic County Community CollegePublic, 2-4 yearsPaterson, NJ | $9,390 ($7,350) |
$4,254 | 6,480 | - | - | 19 to 1 |
- | Artistic Academy of Hair DesignPrivate, Less than 2 yearsMorris Plains, NJ | $15,960 | $4,330 | 137 | - | - | 15 to 1 |
- | American Institute of Medical Sciences & EducationPrivate, 2-4 yearsPiscataway, NJ | $32,250 | $4,106 | 425 | - | - | 12 to 1 |
- | American Institute-SomersetPrivate, Less than 2 yearsSomerset, NJ | $18,495 | $3,731 | 200 | - | - | 16 to 1 |
- | Robert Fiance Beauty Schools-North PlainfieldPrivate, Less than 2 yearsNorth Plainfield, NJ | $19,350 | $4,254 | 64 | - | - | 15 to 1 |
- | Yeshiva Toras ChaimPrivate, 4 yearsLakewood, NJ | $12,250 | $14,142 | 240 | 84% | - | 25 to 1 |
- | Yeshiva Gedolah Shaarei ShmuelPrivate, 4 yearsLakewood, NJ | $8,800 | $4,851 | 77 | 33% | - | 21 to 1 |
- | Cumberland County CollegePublic, 2-4 yearsVineland, NJ | $8,820 ($4,860) |
$4,710 | 2,934 | - | - | 17 to 1 |
- | Robert Fiance Beauty Schools-West New YorkPrivate, Less than 2 yearsWest New York, NJ | $19,350 | $3,965 | 64 | - | - | 24 to 1 |
- | Capri Institute of Hair Design-CliftonPrivate, Less than 2 yearsClifton, NJ | $13,780 | $3,655 | 155 | - | - | 10 to 1 |
- | Jolie Health & Beauty Academy-Cherry HillPrivate, Less than 2 yearsCherry Hill, NJ | $12,402 | $3,867 | 145 | - | - | 11 to 1 |
- | Adult and Continuing Education-BCTSPublic, Less than 2 yearsHackensack, NJ | $8,855 | $3,074 | 70 | - | - | 18 to 1 |
- | Union County CollegePublic, 2-4 yearsCranford, NJ | $10,562 | $4,458 | 9,412 | - | - | 25 to 1 |
- | Eastern School of Acupuncture and Traditional MedicinePrivate, 4 yearsBloomfield, NJ | $14,625 | - | 60 | - | - | 6 to 1 |
- | Paul Mitchell the School-Jersey ShorePrivate, Less than 2 yearsBrick, NJ | $16,800 | $4,253 | 172 | - | - | 25 to 1 |
- | Brookdale Community CollegePublic, 2-4 yearsLincroft, NJ | $9,530 ($8,780) |
$4,445 | 11,856 | - | - | 20 to 1 |
- | Lincoln Technical Institute-UnionPrivate, Less than 2 yearsUnion, NJ | $24,402 | $4,020 | 1,368 | - | - | 30 to 1 |
- | ITT Technical Institute-MarltonPrivate, 2-4 yearsMarlton, NJ | - | - | - | - | - | 19 to 1 |
- | Pro Beauty AcademyPrivate, Less than 2 yearsEdison, NJ | $16,040 | - | - | - | - | - |
- | Fortis Institute-WaynePrivate, Less than 2 yearsWayne, NJ | $19,187 | $4,513 | 539 | - | - | 13 to 1 |
- | Hudson County Community CollegePublic, 2-4 yearsJersey City, NJ | $11,798 ($8,390) |
$4,896 | 8,408 | - | - | 24 to 1 |
- | Lincoln Technical Institute-ParamusPrivate, Less than 2 yearsParamus, NJ | $28,350 | $3,867 | 489 | - | - | 14 to 1 |
- | Rowan College of South Jersey Gloucester CampusPublic, 2-4 yearsSewell, NJ | $9,720 ($5,400) |
$4,726 | 7,130 | - | - | 29 to 1 |
- | Ocean County Vocational-Technical SchoolPublic, Less than 2 yearsToms River, NJ | $10,160 | $4,183 | 369 | - | - | 3 to 1 |
- | Fortis Institute-LawrencevillePrivate, Less than 2 yearsLawrenceville, NJ | $15,812 | $4,376 | 256 | - | - | 27 to 1 |
- | Seminary Bnos ChaimPrivate, 2-4 yearsLakewood, NJ | $11,665 | $4,902 | 159 | 62% | - | 32 to 1 |
- | Princeton Theological SeminaryPrivate, 4 yearsPrinceton, NJ | $17,999 | - | 441 | - | - | - |
- | Prism Career Institute-Cherry HillPrivate, Less than 2 yearsCherry Hill, NJ | $26,715 | $3,204 | 61 | - | - | 20 to 1 |
- | Empire Beauty School-ParamusPrivate, Less than 2 yearsParamus, NJ | $16,320 | $4,122 | 74 | - | - | 19 to 1 |
- | Yeshiva Gedolah Tiferes BoruchPrivate, 4 yearsNorth Plainfield, NJ | $9,850 | $6,713 | 63 | 91% | - | 13 to 1 |
- | Capri Institute of Hair Design-BrickPrivate, Less than 2 yearsBrick, NJ | $13,780 | $4,044 | 128 | - | - | 10 to 1 |
- | Harris School of Business-Hamilton CampusPrivate, Less than 2 yearsHamilton, NJ | $15,850 | - | 42 | - | - | 9 to 1 |
- | Cutting Edge AcademyPrivate, Less than 2 yearsSuccasunna, NJ | $15,175 | $4,071 | 77 | - | - | 12 to 1 |
- | Ocean County CollegePublic, 2-4 yearsToms River, NJ | $7,695 ($5,115) |
$4,384 | 8,176 | - | - | 25 to 1 |
- | Empire Beauty School-BloomfieldPrivate, Less than 2 yearsBloomfield, NJ | $16,320 | $4,265 | 112 | - | - | 17 to 1 |
- | Bais Medrash Toras ChesedPrivate, 4 yearsLakewood, NJ | $6,900 | $8,187 | 106 | 59% | - | 16 to 1 |
- | American Institute of Alternative MedicinePrivate, Less than 2 yearsEast Brunswick, NJ | - | $2,852 | 35 | - | - | 5 to 1 |
- | Lincoln Technical Institute-IselinPrivate, Less than 2 yearsIselin, NJ | $28,350 | $3,826 | 459 | - | - | 14 to 1 |
- | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of NursingPrivate, 2-4 yearsPlainfield, NJ | $30,527 | $2,824 | 587 | 50% | - | 10 to 1 |
- | Warren County Community CollegePublic, 2-4 yearsWashington, NJ | $6,090 ($5,490) |
$4,257 | 3,496 | - | - | 17 to 1 |
- | Eastern International College-BellevillePrivate, 4 yearsBelleville, NJ | $21,225 | $6,454 | 257 | - | - | 10 to 1 |
- | American Institute-Toms RiverPrivate, 2-4 yearsToms River, NJ | $18,495 | $3,124 | 346 | - | - | 23 to 1 |
- | Mercer County Community CollegePublic, 2-4 yearsWest Windsor, NJ | $7,860 ($5,592) |
$4,216 | 7,686 | - | - | 17 to 1 |
- | PC AGE-MetroparkPrivate, Less than 2 yearsIselin, NJ | $21,790 | $5,071 | 142 | - | - | 24 to 1 |
- | Universal Training InstitutePrivate, Less than 2 yearsPerth Amboy, NJ | $21,630 | $3,021 | 201 | - | - | 29 to 1 |
- | Yeshiva Gedola Tiferes Yaakov YitzchokPrivate, 4 yearsLakewood, NJ | $13,000 | - | - | - | - | - |
- | Berkeley College-Woodland ParkPrivate, 4 yearsWoodland Park, NJ | $25,441 | $14,310 | 3,468 | - | - | 15 to 1 |
- | Joe Kubert School of Cartoon and Graphic ArtPrivate, Less than 2 yearsDover, NJ | $21,347 | $4,939 | 86 | 96% | - | 5 to 1 |
- | Teterboro School of AeronauticsPrivate, 2-4 yearsTeterboro, NJ | $25,200 | $4,764 | 233 | - | - | 25 to 1 |
- | Eastwick College-HackensackPrivate, 2-4 yearsHackensack, NJ | $14,832 | $5,238 | 376 | - | - | 11 to 1 |
- | Harris School of Business-Cherry Hill CampusPrivate, Less than 2 yearsCherry Hill, NJ | $15,850 | $4,028 | 191 | - | - | 22 to 1 |
- | New Community Career & Technical InstitutePrivate, Less than 2 yearsNewark, NJ | $7,350 | $6,660 | 97 | - | - | 15 to 1 |
- | Christine Valmy International School of Esthetics & CosmetologyPrivate, Less than 2 yearsPine Brook, NJ | $15,525 | $3,884 | 116 | - | - | 11 to 1 |
- | Innovate Salon AcademyPrivate, Less than 2 yearsEwing, NJ | $18,288 | $2,546 | 62 | - | - | 12 to 1 |
- | Hohokus School of Trade and Technical SciencesPrivate, Less than 2 yearsPaterson, NJ | $13,170 | $5,753 | 214 | - | - | 12 to 1 |
- | Saint Francis Medical Center School of NursingPrivate, 2-4 yearsTrenton, NJ | $19,575 | - | 85 | - | - | 7 to 1 |
- | Eastern International College-Jersey CityPrivate, 4 yearsJersey City, NJ | $21,225 | $6,045 | 295 | - | - | 10 to 1 |
- | Cortiva Institute-New JerseyPrivate, Less than 2 yearsWall, NJ | $13,044 | $2,920 | 28 | - | - | 30 to 1 |
- | Yeshiva Gedolah Keren HatorahPrivate, 4 yearsLakewood, NJ | $8,650 | $5,896 | 147 | 82% | - | 19 to 1 |
- | Parisian Beauty SchoolPrivate, Less than 2 yearsHackensack, NJ | $18,380 | $4,131 | 412 | - | - | 15 to 1 |
- | Roman Academy of Beauty CulturePrivate, Less than 2 yearsHawthorne, NJ | $15,700 | - | 98 | - | - | 8 to 1 |
- | Capri Institute of Hair Design-ParamusPrivate, Less than 2 yearsParamus, NJ | $13,780 | $3,688 | 97 | - | - | 13 to 1 |
- | Jersey CollegePrivate, 2-4 yearsTeterboro, NJ | $32,470 | $4,149 | 3,179 | 54% | - | 22 to 1 |
- | Bais Medrash Mayan HatorahPrivate, 4 yearsLakewood, NJ | $10,650 | $6,773 | 69 | 67% | - | 10 to 1 |
- | Essex County CollegePublic, 2-4 yearsNewark, NJ | $8,790 | $5,169 | 7,514 | - | - | 22 to 1 |
- | Monmouth County Vocational School DistrictPublic, Less than 2 yearsFreehold, NJ | $9,000 | $4,191 | 54 | - | - | 16 to 1 |
- | Yeshivas Be'er YitzchokPrivate, 4 yearsElizabeth, NJ | $10,900 | $8,911 | 61 | 65% | - | 11 to 1 |
- | Beth Medrash of Asbury ParkPrivate, 4 yearsLakewood, NJ | $12,350 | $9,321 | 58 | 89% | - | 19 to 1 |
- | County College of MorrisPublic, 2-4 yearsRandolph, NJ | $12,870 ($9,300) |
$4,315 | 7,556 | - | - | 17 to 1 |
- | New Brunswick Theological SeminaryPrivate, 4 yearsNew Brunswick, NJ | $15,623 | - | 128 | - | - | - |
Average | $18,131 ($9,668) |
$7,353 | 430,010 | 72.75% | 1,127 SAT | 15.57 to 1 |
1. Princeton UniversityPrivate, 4 yearsPrinceton, NJ
2. Stevens Institute of TechnologyPrivate, 4 yearsHoboken, NJ
3. Rutgers University-New BrunswickPublic, 4 yearsNew Brunswick, NJ
4. The College of New JerseyPublic, 4 yearsEwing, NJ
5. Rider UniversityPrivate, 4 yearsLawrenceville, NJ
6. Rutgers University-NewarkPublic, 4 yearsNewark, NJ