Number of Schools | 193 schools |
---|---|
By Types | 52 public, 141 private |
By Levels | 92 four(4) years 43 two but less than four years 58 less than two(2) years |
By Categories | 8 National Universities 2 Liberal Arts Colleges 43 Community Colleges |
Tuition & fees | |
Undergraduate | $8,935 Missouri residents $15,738 out-of-state |
Graduate | $8,918 Missouri residents $14,835 out-of-state |
Average Financial Aid | $7,520 |
Student Population | 382,529 |
Undergraduate | 305,409 |
Graduate | 77,120 |
Acceptance Rate | 71.49% |
Test Scores | 1,111 SAT, 27 AVG |
Students to Faculty Ratio | 12.33 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Washington University in St LouisPrivate, 4 yearsSaint Louis, MO | $55,292 | $38,245 | 15,852 | 14% | 1,520 SAT 34 ACT |
7 to 1 |
2 | Missouri University of Science and TechnologyPublic, 4 yearsRolla, MO | $29,376 ($10,575) |
$8,274 | 8,601 | 79% | 1,325 SAT 29 ACT |
18 to 1 |
3 | Saint Louis UniversityPrivate, 4 yearsSaint Louis, MO | $45,424 | $24,674 | 14,438 | 58% | 1,275 SAT 28 ACT |
9 to 1 |
4 | Webster UniversityPrivate, 4 yearsSaint Louis, MO | $28,700 | $14,813 | 11,406 | 57% | 1,130 SAT 24 ACT |
12 to 1 |
5 | DeVry University-MissouriPrivate, 4 yearsKansas City, MO | $15,305 | $4,410 | 111 | 100% | - | 7 to 1 |
6 | University of Missouri-ColumbiaPublic, 4 yearsColumbia, MO | $28,348 ($10,477) |
$9,485 | 29,843 | 81% | 1,230 SAT 26 ACT |
17 to 1 |
7 | University of Missouri-Kansas CityPublic, 4 yearsKansas City, MO | $26,281 ($10,543) |
$7,775 | 16,375 | 61% | 1,155 SAT 25 ACT |
15 to 1 |
8 | Truman State UniversityPublic, 4 yearsKirksville, MO | $15,314 ($8,120) |
$8,213 | 5,853 | 63% | 1,250 SAT 28 ACT |
17 to 1 |
9 | Missouri Baptist UniversityPrivate, 4 yearsSaint Louis, MO | $28,220 | $13,128 | 5,292 | 61% | 1,010 SAT 21 ACT |
19 to 1 |
10 | University of Missouri-St LouisPublic, 4 yearsSaint Louis, MO | $29,295 ($11,079) |
$7,453 | 16,441 | 73% | 1,130 SAT 24 ACT |
19 to 1 |
11 | Missouri State University-SpringfieldPublic, 4 yearsSpringfield, MO | $15,898 ($7,588) |
$5,650 | 23,697 | 88% | 1,140 SAT 24 ACT |
21 to 1 |
12 | Southeast Missouri State UniversityPublic, 4 yearsCape Girardeau, MO | $13,830 ($7,800) |
$5,802 | 11,071 | 86% | 1,135 SAT 66 ACT |
20 to 1 |
13 | Maryville University of Saint LouisPrivate, 4 yearsSaint Louis, MO | $28,470 | $15,251 | 9,139 | 83% | 1,145 SAT 23 ACT |
14 to 1 |
14 | Fontbonne UniversityPrivate, 4 yearsSaint Louis, MO | $27,260 | $13,712 | 1,290 | 79% | 1,045 SAT 21 ACT |
10 to 1 |
15 | Rockhurst UniversityPrivate, 4 yearsKansas City, MO | $38,760 | $25,972 | 3,145 | 64% | 1,169 SAT 24 ACT |
14 to 1 |
16 | William Woods UniversityPrivate, 4 yearsFulton, MO | $24,830 | $15,224 | 2,302 | 64% | 1,111 SAT 23 ACT |
10 to 1 |
17 | Drury UniversityPrivate, 4 yearsSpringfield, MO | $29,515 | $17,711 | 1,730 | 64% | 1,135 SAT 25 ACT |
11 to 1 |
18 | Westminster CollegePrivate, 4 yearsFulton, MO | $29,490 | $18,363 | 717 | 96% | 1,110 SAT 23 ACT |
11 to 1 |
19 | Stephens CollegePrivate, 4 yearsColumbia, MO | $22,700 | $16,489 | 756 | 56% | 1,120 SAT 23 ACT |
11 to 1 |
20 | Central Methodist University-College of Graduate and Extended StudiesPrivate, 4 yearsFayette, MO | $6,550 | $3,925 | 3,863 | 100% | - | 17 to 1 |
21 | University of Central MissouriPublic, 4 yearsWarrensburg, MO | $15,171 ($8,043) |
$5,853 | 11,487 | 65% | - 22 ACT |
17 to 1 |
22 | Lindenwood UniversityPrivate, 4 yearsSaint Charles, MO | $18,100 | $8,836 | 9,468 | 88% | 1,075 SAT 23 ACT |
14 to 1 |
23 | Evangel UniversityPrivate, 4 yearsSpringfield, MO | $24,327 | $13,527 | 2,098 | 97% | 1,080 SAT 65 ACT |
15 to 1 |
24 | Northwest Missouri State UniversityPublic, 4 yearsMaryville, MO | $14,020 ($8,238) |
$7,378 | 6,857 | 73% | 1,119 SAT 22 ACT |
22 to 1 |
25 | Southwest Baptist UniversityPrivate, 4 yearsBolivar, MO | $24,520 | $13,897 | 3,357 | 71% | 1,028 SAT 22 ACT |
12 to 1 |
26 | Avila UniversityPrivate, 4 yearsKansas City, MO | $20,500 | $15,314 | 1,649 | 41% | 1,083 SAT 21 ACT |
12 to 1 |
27 | Park UniversityPrivate, 4 yearsParkville, MO | $8,399 | $5,203 | 11,415 | - | - | 15 to 1 |
28 | Columbia CollegePrivate, 4 yearsColumbia, MO | $10,912 | $5,375 | 12,080 | - | - | 25 to 1 |
29 | Missouri Western State UniversityPublic, 4 yearsSaint Joseph, MO | $13,291 ($6,814) |
$7,476 | 5,669 | - | - | 17 to 1 |
- | House of Heavilin Beauty College-Blue SpringsPrivate, Less than 2 yearsBlue Springs, MO | $18,925 | $4,219 | 133 | - | - | 25 to 1 |
- | Barnes-Jewish College Goldfarb School of NursingPrivate, 4 yearsSaint Louis, MO | $21,515 | $2,610 | 634 | - | - | 9 to 1 |
- | Rolla Technical Institute/CenterPublic, 2-4 yearsRolla, MO | $10,800 | $7,754 | 108 | 64% | - | 6 to 1 |
- | Grabber School of Hair DesignPrivate, Less than 2 yearsSt. Louis, MO | $17,250 | $4,460 | 219 | - | - | 14 to 1 |
- | L'Ecole Culinaire-St LouisPrivate, 2-4 yearsSt. Louis, MO | $13,310 | - | 130 | - | - | 14 to 1 |
- | Vatterott College-ex'treme Institute by Nelly-St LouisPrivate, 2-4 yearsSt. Louis, MO | $12,850 | - | 245 | - | - | 25 to 1 |
- | Aquinas Institute of TheologyPrivate, 4 yearsSaint Louis, MO | $18,431 | - | 158 | - | - | - |
- | Hickey CollegePrivate, 4 yearsSaint Louis, MO | $13,880 | - | 246 | - | - | 17 to 1 |
- | Stevens-The Institute of Business & ArtsPrivate, 4 yearsSaint Louis, MO | $12,960 | $4,758 | 122 | 100% | - | 10 to 1 |
- | Metro Business College-Jefferson CityPrivate, 2-4 yearsJefferson City, MO | $11,375 | $6,895 | 48 | - | - | 6 to 1 |
- | Texas County Technical CollegePrivate, 2-4 yearsHouston, MO | $17,546 | $7,802 | 63 | 83% | - | 10 to 1 |
- | Academy of Salon ProfessionalsPrivate, Less than 2 yearsSedalia, MO | $14,074 | $4,381 | 38 | - | - | 11 to 1 |
- | Lester E Cox Medical Center-School of Medical TechnologyPrivate, 4 yearsSpringfield, MO | - | - | 10 | - | - | - |
- | Seymour Beauty AcademyPrivate, Less than 2 yearsSeymour, MO | - | - | 16 | - | - | 16 to 1 |
- | Three Rivers CollegePublic, 2-4 yearsPoplar Bluff, MO | $6,570 ($5,430) |
$6,176 | 3,076 | - | - | 19 to 1 |
- | Southeast Missouri Hospital College of Nursing and Health SciencesPrivate, 4 yearsCape Girardeau, MO | $13,301 | $3,489 | 175 | 50% | - 22 ACT |
4 to 1 |
- | Skin InstitutePrivate, Less than 2 yearsSaint Louis, MO | $12,065 | $2,621 | 66 | - | - | 15 to 1 |
- | Ponce Health Sciences University-St LouisPrivate, 4 yearsSt. Louis, MO | - | - | - | - | - | - |
- | East Central CollegePublic, 2-4 yearsUnion, MO | $5,880 ($4,176) |
$3,676 | 2,629 | - | - | 16 to 1 |
- | Mineral Area CollegePublic, 2-4 yearsPark Hills, MO | $6,230 ($4,670) |
$3,913 | 2,885 | - | - | 19 to 1 |
- | Cottey CollegePrivate, 4 yearsNevada, MO | $21,760 | $17,929 | 271 | 46% | 1,075 SAT 22 ACT |
6 to 1 |
- | Missouri Valley CollegePrivate, 4 yearsMarshall, MO | $21,100 | $14,664 | 1,867 | 53% | 965 SAT 19 ACT |
16 to 1 |
- | St Louis College of Health Careers-St LouisPrivate, 2-4 yearsSaint Louis, MO | $15,035 | $3,664 | 103 | - | - | 10 to 1 |
- | Warrensburg Area Career CenterPublic, Less than 2 yearsWarrensburg, MO | $13,614 | $8,451 | 29 | 100% | - | 7 to 1 |
- | ITT Technical Institute-SpringfieldPrivate, 4 yearsSpringfield, MO | - | - | - | - | - | 9 to 1 |
- | Kansas City University of Medicine and Biosciences-JoplinPrivate, 4 yearsJoplin, MO | - | - | 326 | - | - | - |
- | Grand River Technical SchoolPublic, Less than 2 yearsChillicothe, MO | $6,000 | $4,467 | 87 | 75% | - | 3 to 1 |
- | St. Louis College of PharmacyPrivate, 4 yearsSaint Louis, MO | $29,596 | $13,991 | 1,195 | 92% | 1,244 SAT 27 ACT |
9 to 1 |
- | Pinnacle Career Institute-North Kansas CityPrivate, 2-4 yearsKansas City, MO | $20,465 | $1,824 | 5 | - | - | 5 to 1 |
- | Beyond The Basics School of CosmetologyPrivate, Less than 2 yearsMarshfield, MO | $14,110 | $3,632 | 19 | - | - | 9 to 1 |
- | Calvary UniversityPrivate, 4 yearsKansas City, MO | $11,164 | $5,577 | 346 | 78% | 1,125 SAT 21 ACT |
12 to 1 |
- | Kenrick Glennon SeminaryPrivate, 4 yearsSaint Louis, MO | $21,590 | $7,474 | 130 | 75% | - | 7 to 1 |
- | Bryan UniversityPrivate, 4 yearsSpringfield, MO | $15,400 | $5,394 | 194 | - | - | 9 to 1 |
- | ITT Technical Institute-Kansas CityPrivate, 4 yearsKansas City, MO | - | - | - | - | - | 8 to 1 |
- | Summit Salon Academy Kansas CityPrivate, Less than 2 yearsIndependence, MO | $16,650 | $4,346 | 28 | - | - | 5 to 1 |
- | Ranken Technical CollegePrivate, 4 yearsSaint Louis, MO | $14,889 | $5,949 | 1,698 | - | - | 11 to 1 |
- | Clinton Technical SchoolPublic, Less than 2 yearsClinton, MO | $10,450 | $3,689 | 20 | 83% | - | 2 to 1 |
- | St Louis College of Health Careers-FentonPrivate, 4 yearsFenton, MO | $30,466 | $4,409 | 467 | 100% | - | 30 to 1 |
- | City Pointe Beauty AcademyPrivate, Less than 2 yearsWebb City, MO | $17,987 | $4,433 | 92 | - | - | 8 to 1 |
- | Ozarks Technical Community CollegePublic, 2-4 yearsSpringfield, MO | $5,864 ($4,763) |
$3,785 | 12,221 | - | - | 15 to 1 |
- | Ozark Christian CollegePrivate, 4 yearsJoplin, MO | $13,220 | $6,568 | 608 | 67% | 1,055 SAT 22 ACT |
15 to 1 |
- | Vatterott College-St JosephPrivate, 2-4 yearsSaint Joseph, MO | $11,626 | - | 66 | - | - | 15 to 1 |
- | Chamberlain University-MissouriPrivate, 4 yearsSt. Louis, MO | $19,780 | $3,613 | 535 | 91% | - | 8 to 1 |
- | Hillyard Technical CenterPublic, 2-4 yearsSaint Joseph, MO | $12,630 | $7,824 | 90 | 54% | - | 4 to 1 |
- | Missouri Southern State UniversityPublic, 4 yearsJoplin, MO | $14,578 ($7,289) |
$5,559 | 6,006 | 94% | 990 SAT 21 ACT |
19 to 1 |
- | Kansas City University of Medicine and BiosciencesPrivate, 4 yearsKansas City, MO | $33,551 | - | 1,210 | - | - | - |
- | New Dimensions School of Hair DesignPrivate, Less than 2 yearsJoplin, MO | $11,699 | $4,530 | 19 | - | - | 5 to 1 |
- | Paul Mitchell the School-St LouisPrivate, Less than 2 yearsSt. Louis, MO | $18,827 | $4,659 | 213 | - | - | 13 to 1 |
- | Columbia College - WaynesvillePrivate, Less than 2 yearsWaynesville, MO | - | - | - | - | - | - |
- | Elaine Steven Beauty CollegePrivate, Less than 2 yearsSaint Louis, MO | $15,450 | $5,613 | 135 | - | - | 16 to 1 |
- | City Vision UniversityPrivate, 4 yearsKansas City, MO | $6,250 | $6,059 | 137 | - | - | 8 to 1 |
- | Drury University-College of Continuing Professional StudiesPrivate, 4 yearsSpringfield, MO | $6,518 | $4,982 | 1,542 | - | - | 12 to 1 |
- | Crowder CollegePublic, 2-4 yearsNeosho, MO | $4,344 | $3,518 | 4,521 | - | - | 13 to 1 |
- | Metro Business College-Cape GirardeauPrivate, 2-4 yearsCape Girardeau, MO | $11,375 | $6,290 | 45 | - | - | 11 to 1 |
- | Cass Career CenterPublic, Less than 2 yearsHarrisonville, MO | $12,585 | $6,455 | 20 | 100% | - | 6 to 1 |
- | Logan UniversityPrivate, 4 yearsChesterfield, MO | $6,650 | $4,828 | 1,582 | 67% | 1,020 SAT 23 ACT |
13 to 1 |
- | Kirksville Area Technical CenterPublic, Less than 2 yearsKirksville, MO | $9,750 | $7,797 | 32 | 64% | - | 3 to 1 |
- | Paul Mitchell the School-SpringfieldPrivate, Less than 2 yearsSpringfield, MO | $15,000 | $4,593 | 168 | - | - | 14 to 1 |
- | Ea La Mar's Cosmetology & Barber CollegePrivate, Less than 2 yearsKansas City, MO | $15,900 | $5,636 | 48 | - | - | 15 to 1 |
- | Central Christian College of the BiblePrivate, 4 yearsMoberly, MO | $13,900 | $11,373 | 211 | - | 895 SAT 57 ACT |
12 to 1 |
- | Lake Career and Technical CenterPublic, Less than 2 yearsCamdenton, MO | $4,500 | $5,322 | 17 | - | - | 7 to 1 |
- | American College of Hair Design IncPrivate, Less than 2 yearsSedalia, MO | $12,750 | $5,771 | 28 | - | - | 7 to 1 |
- | Vatterott College-JoplinPrivate, 2-4 yearsJoplin, MO | $11,735 | - | 140 | - | - | 9 to 1 |
- | Hair Academy 110Private, Less than 2 yearsKirksville, MO | $12,500 | - | 11 | - | - | 11 to 1 |
- | The Art Institute of St LouisPrivate, 4 yearsSt Charles, MO | $13,774 | - | 158 | - | - | 11 to 1 |
- | Baptist Bible CollegePrivate, 4 yearsSpringfield, MO | $14,250 | $6,592 | 256 | - | - | 12 to 1 |
- | Paul Mitchell the School-Missouri ColumbiaPrivate, Less than 2 yearsColumbia, MO | $15,000 | $4,531 | 100 | - | - | 12 to 1 |
- | St Charles Community CollegePublic, 2-4 yearsCottleville, MO | $6,900 ($5,190) |
$3,747 | 6,269 | - | - | 19 to 1 |
- | Vatterott College-St CharlesPrivate, 2-4 yearsSt Charles, MO | $11,580 | - | 220 | - | - | 12 to 1 |
- | L'Ecole Culinaire-Kansas CityPrivate, 2-4 yearsKansas City, MO | $14,225 | - | 124 | - | - | 22 to 1 |
- | Concorde Career College-Kansas CityPrivate, 4 yearsKansas City, MO | $16,805 | $3,650 | 606 | 95% | - | 34 to 1 |
- | Harris-Stowe State UniversityPublic, 4 yearsSaint Louis, MO | $10,116 ($5,484) |
$7,027 | 1,716 | - | - | 17 to 1 |
- | Metro Business College-RollaPrivate, 2-4 yearsRolla, MO | $11,375 | $4,401 | 32 | - | - | 5 to 1 |
- | Missouri College of Cosmetology NorthPrivate, Less than 2 yearsSpringfield, MO | $14,015 | $4,739 | 58 | - | - | 7 to 1 |
- | Bryan UniversityPrivate, 2-4 yearsColumbia, MO | $15,447 | - | 57 | - | - | 10 to 1 |
- | Neosho Beauty CollegePrivate, Less than 2 yearsNeosho, MO | $11,350 | $4,475 | 33 | - | - | 12 to 1 |
- | Northland Career CenterPublic, Less than 2 yearsPlatte City, MO | $7,500 | - | 2 | - | - | 10 to 1 |
- | American Trade SchoolPrivate, 2-4 yearsSaint Ann, MO | $19,100 | $3,887 | 120 | - | - | 13 to 1 |
- | Urshan CollegePrivate, 4 yearsWentzville, MO | $5,556 | - | - | - | - | - |
- | Brown Mackie College-St LouisPrivate, 4 yearsFenton, MO | $12,492 | - | 150 | - | - | 3 to 1 |
- | Trend Setters SchoolPrivate, Less than 2 yearsCape Girardeau, MO | $9,950 | - | - | - | - | - |
- | Midwestern Baptist Theological SeminaryPrivate, 4 yearsKansas City, MO | $8,770 | $4,134 | 2,797 | 100% | 1,115 SAT 22 ACT |
18 to 1 |
- | Central College of CosmetologyPrivate, Less than 2 yearsSaint Robert, MO | $10,300 | $4,435 | 67 | - | - | 13 to 1 |
- | Concordia SeminaryPrivate, 4 yearsSaint Louis, MO | - | - | 551 | - | - | - |
- | Lutheran School of NursingPrivate, 2-4 yearsSaint Louis, MO | $10,581 | $3,693 | 161 | 100% | - | 7 to 1 |
- | Saint Luke's College of Health SciencesPrivate, 4 yearsKansas City, MO | $14,456 | $4,405 | 665 | - | - | 12 to 1 |
- | Saline County Career CenterPublic, Less than 2 yearsMarshall, MO | $11,870 | $7,732 | 23 | 77% | - | 10 to 1 |
- | Le Cordon Bleu College of Culinary Arts-St LouisPrivate, 2-4 yearsSt Peters, MO | $13,306 | - | 27 | - | - | 20 to 1 |
- | Bolivar Technical CollegePrivate, 2-4 yearsBolivar, MO | $17,760 | $5,527 | 120 | 33% | - | 8 to 1 |
- | Lincoln UniversityPublic, 4 yearsJefferson City, MO | $14,712 ($7,910) |
$5,801 | 2,478 | - | - | 18 to 1 |
- | Saint Louis Christian CollegePrivate, 4 yearsFlorissant, MO | $13,680 | $5,062 | 90 | 38% | 1,091 SAT 15 ACT |
5 to 1 |
- | Academy of Hair Design-SpringfieldPrivate, Less than 2 yearsSpringfield, MO | $13,750 | $4,103 | 242 | - | - | 11 to 1 |
- | University of Phoenix-MissouriPrivate, 4 yearsSaint Louis, MO | $11,710 | $3,211 | 15 | - | - | 8 to 1 |
- | Cox CollegePrivate, 4 yearsSpringfield, MO | $12,600 | $4,031 | 919 | 39% | - | 9 to 1 |
- | Kansas City Art InstitutePrivate, 4 yearsKansas City, MO | $39,200 | $22,058 | 672 | 57% | 1,150 SAT 69 ACT |
9 to 1 |
- | Everest College-SpringfieldPrivate, 4 yearsSpringfield, MO | $11,274 | - | 67 | - | - | 24 to 1 |
- | Waynesville Career CenterPublic, Less than 2 yearsWaynesville, MO | $13,733 | $7,703 | 30 | - | - | 15 to 1 |
- | eClips School of Cosmetology and BarberingPrivate, Less than 2 yearsOverland, MO | $9,500 | $2,526 | 34 | - | - | 8 to 1 |
- | Midwest Technical Institute-SpringfieldPrivate, Less than 2 yearsSpringfield, MO | $13,600 | $5,323 | 405 | - | - | 17 to 1 |
- | Evangel University - Assemblies of God Theological SeminaryPrivate, 4 yearsSpringfield, MO | - | - | 322 | - | - | - |
- | House of Heavilin Beauty College-Kansas CityPrivate, Less than 2 yearsKansas City, MO | $18,925 | $3,713 | 24 | - | - | 25 to 1 |
- | Poplar Bluff Technical Career CenterPublic, Less than 2 yearsPoplar Bluff, MO | $7,334 | $4,929 | 21 | - | - | 2 to 1 |
- | National American University-IndependencePrivate, 4 yearsIndependence, MO | $15,000 | $3,536 | 83 | - | - | 5 to 1 |
- | Aviation Institute of Maintenance-Kansas CityPrivate, 2-4 yearsKansas City, MO | $16,757 | $4,829 | 154 | - | - | 9 to 1 |
- | Carthage R9 School District-Carthage Technical CenterPublic, Less than 2 yearsCarthage, MO | $11,800 | $4,867 | 28 | - | - | 9 to 1 |
- | Four Rivers Career CenterPublic, Less than 2 yearsWashington, MO | $16,095 | $6,320 | 33 | - | - | 11 to 1 |
- | William Jewell CollegePrivate, 4 yearsLiberty, MO | $34,450 | $24,704 | 808 | 46% | 1,190 SAT 25 ACT |
10 to 1 |
- | ITT Technical Institute-ArnoldPrivate, 4 yearsArnold, MO | - | - | - | - | - | 11 to 1 |
- | National American University-Lee's SummitPrivate, 4 yearsLee's Summit, MO | $15,000 | $6,735 | 154 | - | - | 1 to 1 |
- | North Central Missouri CollegePublic, 2-4 yearsTrenton, MO | $6,510 ($5,580) |
$4,343 | 1,854 | - | - | 21 to 1 |
- | St Louis Hair AcademyPrivate, Less than 2 yearsSaint Louis, MO | $9,370 | - | 9 | - | - | 9 to 1 |
- | The Salon Professional Academy-St CharlesPrivate, Less than 2 yearsSt. Charles, MO | $17,954 | $3,523 | 118 | - | - | 10 to 1 |
- | Columbia College - WaynesvillePrivate, Less than 2 yearsWaynesville, MO | - | - | - | - | - | - |
- | Eden Theological SeminaryPrivate, 4 yearsWebster Groves, MO | $18,224 | - | 130 | - | - | - |
- | Moberly Area Community CollegePublic, 2-4 yearsMoberly, MO | $7,050 ($5,370) |
$4,505 | 5,202 | - | - | 23 to 1 |
- | Covenant Theological SeminaryPrivate, 4 yearsSaint Louis, MO | $13,649 | - | 521 | - | - | - |
- | Merrell University of Beauty Arts and SciencePrivate, Less than 2 yearsJefferson City, MO | $15,150 | $4,622 | 58 | - | - | 13 to 1 |
- | State Fair Community CollegePublic, 2-4 yearsSedalia, MO | $6,000 ($4,560) |
$4,260 | 4,731 | - | - | 21 to 1 |
- | Nevada Regional Technical CenterPublic, Less than 2 yearsNevada, MO | $12,574 | $5,647 | 21 | 100% | - | 7 to 1 |
- | American Business and Technology UniversityPrivate, 4 yearsSt Joseph, MO | $14,940 | $3,875 | 404 | - | - | 14 to 1 |
- | Purdue University Global-St. LouisPublic, 4 yearsSt. Louis, MO | $14,343 ($14,263) |
$4,410 | 278 | - | - | 20 to 1 |
- | Columbia Area Career CenterPublic, Less than 2 yearsColumbia, MO | $12,068 | $2,831 | 28 | 63% | - | 6 to 1 |
- | State Technical College of MissouriPublic, 2-4 yearsLinn, MO | $11,595 ($6,338) |
$6,239 | 1,471 | - | - | 12 to 1 |
- | Saint Louis Community CollegePublic, 2-4 yearsBridgeton, MO | $6,645 ($4,845) |
$3,509 | 18,157 | - | - | 19 to 1 |
- | Franklin Technology Center Adult EducationPublic, Less than 2 yearsJoplin, MO | $13,494 | $6,226 | 134 | - | - | 12 to 1 |
- | Healing Arts CenterPrivate, Less than 2 yearsSt. Louis, MO | $12,750 | $2,547 | 140 | - | - | 20 to 1 |
- | Academy of Cosmetology and EstheticsPrivate, Less than 2 yearsNevada, MO | $9,274 | $3,499 | 28 | - | - | 4 to 1 |
- | Cape Girardeau Career and Technology CenterPublic, 2-4 yearsCape Girardeau, MO | $8,400 | $4,512 | 247 | - | - | 11 to 1 |
- | A T Still University of Health SciencesPrivate, 4 yearsKirksville, MO | $36,335 | - | 3,717 | - | - | - |
- | Salem College of HairstylingPrivate, Less than 2 yearsRolla, MO | $10,300 | $5,071 | 33 | - | - | 17 to 1 |
- | Vatterott College-SpringfieldPrivate, 2-4 yearsSpringfield, MO | $11,172 | - | 162 | - | - | 11 to 1 |
- | WellSpring School of Allied Health-Kansas CityPrivate, 2-4 yearsKansas City, MO | $15,000 | $6,727 | 166 | - | - | 9 to 1 |
- | ITT Technical Institute-Earth CityPrivate, 4 yearsEarth City, MO | - | - | - | - | - | 16 to 1 |
- | Jefferson CollegePublic, 2-4 yearsHillsboro, MO | $7,200 ($5,520) |
$3,935 | 4,432 | - | - | 18 to 1 |
- | Research College of NursingPrivate, 4 yearsKansas City, MO | $39,550 | $31,638 | 363 | - | - | 7 to 1 |
- | Pike-Lincoln Technical CenterPublic, Less than 2 yearsEolia, MO | $12,500 | $7,763 | 33 | - | - | 2 to 1 |
- | Court Reporting Institute of St LouisPrivate, 2-4 yearsClayton, MO | $10,400 | - | 202 | - | - | 40 to 1 |
- | Hannibal-LaGrange UniversityPrivate, 4 yearsHannibal, MO | $23,590 | $12,536 | 890 | 61% | 1,020 SAT 22 ACT |
12 to 1 |
- | College of the OzarksPrivate, 4 yearsPoint Lookout, MO | $19,660 | $16,987 | 1,565 | 10% | 1,084 SAT 24 ACT |
14 to 1 |
- | Vatterott College-BerkeleyPrivate, 2-4 yearsBerkeley, MO | $11,485 | - | 545 | - | - | 14 to 1 |
- | Vatterott College-Sunset HillsPrivate, 4 yearsSunset Hills, MO | $11,346 | - | 316 | - | - | 12 to 1 |
- | Donna's Academy of Hair DesignPrivate, Less than 2 yearsSmithville, MO | $11,650 | - | 41 | - | - | 12 to 1 |
- | Nazarene Theological SeminaryPrivate, 4 yearsKansas City, MO | $9,449 | - | 200 | - | - | - |
- | House of Heavilin Beauty College-RaymorePrivate, Less than 2 yearsRaymore, MO | $18,925 | $4,422 | 27 | - | - | 25 to 1 |
- | Evolve Beauty AcademyPrivate, Less than 2 yearsWashing, MO | $15,000 | $7,323 | 18 | - | - | 9 to 1 |
- | Old Town Barber College - KCPrivate, Less than 2 yearsKansas City, MO | - | - | - | - | - | - |
- | Pinnacle Career Institute-South Kansas CityPrivate, 2-4 yearsKansas City, MO | $19,980 | $2,603 | 221 | - | - | 10 to 1 |
- | Transformed Barber and Cosmetology AcademyPrivate, Less than 2 yearsKansas City, MO | $20,495 | $5,830 | 42 | - | - | 8 to 1 |
- | WellSpring School of Allied Health-SpringfieldPrivate, 2-4 yearsSpringfield, MO | $14,500 | $4,842 | 66 | - | - | 10 to 1 |
- | Culver-Stockton CollegePrivate, 4 yearsCanton, MO | $27,205 | $17,488 | 1,068 | 52% | 995 SAT 20 ACT |
14 to 1 |
- | Midwest InstitutePrivate, 2-4 yearsFenton, MO | $14,680 | $5,887 | 275 | 76% | - | 6 to 1 |
- | Applied Technology ServicesPublic, Less than 2 yearsSunset Hills, MO | $17,600 | $6,449 | 164 | 53% | - | 13 to 1 |
- | Conception Seminary CollegePrivate, 4 yearsConception, MO | $22,873 | $29,433 | 64 | 100% | 875 SAT 19 ACT |
5 to 1 |
- | Metropolitan Community College-Kansas CityPublic, 2-4 yearsKansas City, MO | $7,410 ($5,730) |
$3,710 | 16,351 | - | - | 13 to 1 |
- | Missouri State University-West PlainsPublic, 2-4 yearsWest Plains, MO | $8,520 ($4,500) |
$4,826 | 1,869 | - | - | 14 to 1 |
- | South Central Career CenterPublic, Less than 2 yearsWest Plains, MO | $12,850 | $4,251 | 61 | - | - | 8 to 1 |
- | Urshan Graduate School of TheologyPrivate, 4 yearsWentzville, MO | $7,199 | - | 87 | - | - | - |
- | Lebanon College of CosmetologyPrivate, Less than 2 yearsLebanon, MO | $14,125 | $4,551 | 12 | - | - | 6 to 1 |
- | Central Methodist University-College of Liberal Arts and SciencesPrivate, 4 yearsFayette, MO | $25,070 | $17,023 | 1,148 | 93% | 1,015 SAT 22 ACT |
12 to 1 |
- | Lex La-Ray Technical CenterPublic, Less than 2 yearsLexington, MO | $13,782 | $6,083 | 32 | 56% | - | 3 to 1 |
- | Sikeston Career and Technology CenterPublic, Less than 2 yearsSikeston, MO | $8,500 | $5,570 | 43 | - | - | 4 to 1 |
- | Vatterott College-Kansas CityPrivate, 2-4 yearsKansas City, MO | $11,826 | - | 260 | - | - | 10 to 1 |
- | National American University-Zona RosaPrivate, 4 yearsKansas City, MO | $15,000 | $3,753 | 149 | - | - | 6 to 1 |
Average | $15,738 ($8,935) |
$7,520 | 382,529 | 71.49% | 1,111 SAT | 12.33 to 1 |
1. Washington University in St LouisPrivate, 4 yearsSaint Louis, MO
2. Missouri University of Science and TechnologyPublic, 4 yearsRolla, MO
3. Saint Louis UniversityPrivate, 4 yearsSaint Louis, MO
4. Webster UniversityPrivate, 4 yearsSaint Louis, MO
5. DeVry University-MissouriPrivate, 4 yearsKansas City, MO
6. University of Missouri-ColumbiaPublic, 4 yearsColumbia, MO