Number of Schools | 183 schools |
---|---|
By Types | 43 public, 140 private |
By Levels | 102 four(4) years 26 two but less than four years 55 less than two(2) years |
By Categories | 16 National Universities 14 Liberal Arts Colleges 26 Community Colleges |
Tuition & fees | |
Undergraduate | $9,872 Massachusetts residents $27,313 out-of-state |
Graduate | $13,768 Massachusetts residents $27,535 out-of-state |
Average Financial Aid | $13,597 |
Student Population | 485,447 |
Undergraduate | 340,576 |
Graduate | 144,871 |
Acceptance Rate | 65.84% |
Test Scores | 1,239 SAT, 28 AVG |
Students to Faculty Ratio | 11.67 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Harvard UniversityPrivate, 4 yearsCambridge, MA | $55,587 | $52,257 | 30,391 | 4% | 1,530 SAT 35 ACT |
5 to 1 |
2 | Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA | $55,878 | $50,864 | 11,254 | 4% | 1,545 SAT 35 ACT |
3 to 1 |
3 | Williams CollegePrivate, 4 yearsWilliamstown, MA | $59,660 | $53,036 | 1,987 | 9% | 1,480 SAT 34 ACT |
6 to 1 |
4 | Amherst CollegePrivate, 4 yearsAmherst, MA | $61,150 | $54,908 | 1,745 | 9% | 1,460 SAT 33 ACT |
7 to 1 |
5 | Tufts UniversityPrivate, 4 yearsMedford, MA | $63,000 | $43,508 | 12,219 | 11% | 1,495 SAT 34 ACT |
10 to 1 |
6 | Wellesley CollegePrivate, 4 yearsWellesley, MA | $60,752 | $50,990 | 2,280 | 16% | 1,470 SAT 33 ACT |
7 to 1 |
7 | Boston UniversityPrivate, 4 yearsBoston, MA | $59,816 | $38,797 | 32,718 | 19% | 1,440 SAT 33 ACT |
10 to 1 |
8 | Boston CollegePrivate, 4 yearsChestnut Hill, MA | $61,706 | $43,028 | 14,934 | 19% | 1,475 SAT 34 ACT |
14 to 1 |
9 | Northeastern UniversityPrivate, 4 yearsBoston, MA | $57,592 | $28,535 | 22,905 | 18% | 1,490 SAT 34 ACT |
14 to 1 |
10 | Brandeis UniversityPrivate, 4 yearsWaltham, MA | $60,006 | $34,310 | 5,440 | 39% | 1,450 SAT 33 ACT |
10 to 1 |
11 | Bentley UniversityPrivate, 4 yearsWaltham, MA | $54,910 | $28,288 | 5,177 | 61% | 1,327 SAT 30 ACT |
11 to 1 |
12 | Mount Holyoke CollegePrivate, 4 yearsSouth Hadley, MA | $56,518 | $35,770 | 2,040 | 52% | 1,405 SAT 33 ACT |
9 to 1 |
13 | Emerson CollegePrivate, 4 yearsBoston, MA | $52,190 | $22,691 | 5,115 | 45% | 1,300 SAT 30 ACT |
13 to 1 |
14 | University of Massachusetts-LowellPublic, 4 yearsLowell, MA | $33,624 ($15,698) |
$9,108 | 18,150 | 85% | 1,255 SAT 29 ACT |
19 to 1 |
15 | Smith CollegePrivate, 4 yearsNorthampton, MA | $56,114 | $45,869 | 2,504 | 30% | 1,450 SAT 33 ACT |
7 to 1 |
16 | University of Massachusetts-AmherstPublic, 4 yearsAmherst, MA | $36,964 ($16,439) |
$10,126 | 31,642 | 66% | 1,355 SAT 31 ACT |
17 to 1 |
17 | Wheaton CollegePrivate, 4 yearsNorton, MA | $58,180 | $36,700 | 1,670 | 82% | 1,260 SAT 30 ACT |
11 to 1 |
18 | Suffolk UniversityPrivate, 4 yearsBoston, MA | $41,648 | $21,610 | 6,830 | 88% | 1,180 SAT 26 ACT |
14 to 1 |
19 | Worcester Polytechnic InstitutePrivate, 4 yearsWorcester, MA | $55,731 | $22,993 | 6,920 | 60% | - | 13 to 1 |
20 | College of the Holy CrossPrivate, 4 yearsWorcester, MA | $56,540 | $38,819 | 2,970 | 43% | 1,330 SAT 30 ACT |
10 to 1 |
21 | University of Massachusetts-DartmouthPublic, 4 yearsNorth Dartmouth, MA | $30,153 ($14,408) |
$8,335 | 7,869 | 92% | 1,145 SAT 23 ACT |
15 to 1 |
22 | Simmons UniversityPrivate, 4 yearsBoston, MA | $43,062 | $28,630 | 6,263 | 84% | 1,250 SAT 29 ACT |
9 to 1 |
23 | Westfield State UniversityPublic, 4 yearsWestfield, MA | $17,219 ($11,139) |
$6,057 | 5,395 | 94% | 1,085 SAT 20 ACT |
15 to 1 |
24 | Springfield CollegePrivate, 4 yearsSpringfield, MA | $40,480 | $24,269 | 3,068 | 77% | 1,215 SAT 27 ACT |
12 to 1 |
25 | Massachusetts College of Liberal ArtsPublic, 4 yearsNorth Adams, MA | $20,251 ($11,306) |
$7,422 | 1,202 | 91% | 1,070 SAT 19 ACT |
10 to 1 |
26 | Gordon CollegePrivate, 4 yearsWenham, MA | $26,250 | $22,284 | 1,816 | 77% | 1,262 SAT 27 ACT |
10 to 1 |
27 | Emmanuel CollegePrivate, 4 yearsBoston, MA | $43,572 | $24,839 | 1,946 | 74% | 1,215 SAT 29 ACT |
13 to 1 |
28 | Wentworth Institute of TechnologyPrivate, 4 yearsBoston, MA | $37,650 | $15,014 | 4,389 | 90% | 1,235 SAT 28 ACT |
16 to 1 |
29 | Bridgewater State UniversityPublic, 4 yearsBridgewater, MA | $16,872 ($10,732) |
$6,122 | 10,651 | 86% | 1,105 SAT 24 ACT |
19 to 1 |
30 | Salem State UniversityPublic, 4 yearsSalem, MA | $18,480 ($11,675) |
$6,505 | 7,242 | 90% | 1,085 SAT 21 ACT |
14 to 1 |
31 | Fitchburg State UniversityPublic, 4 yearsFitchburg, MA | $16,910 ($10,830) |
$6,516 | 6,728 | 85% | 1,080 SAT 22 ACT |
14 to 1 |
32 | Clark UniversityPrivate, 4 yearsWorcester, MA | $50,302 | $26,124 | 3,405 | 48% | 1,311 SAT 29 ACT |
9 to 1 |
33 | Curry CollegePrivate, 4 yearsMilton, MA | $43,650 | $23,983 | 2,410 | 80% | 1,124 SAT 21 ACT |
12 to 1 |
34 | Western New England UniversityPrivate, 4 yearsSpringfield, MA | $40,380 | $21,260 | 3,673 | 90% | 1,204 SAT 28 ACT |
12 to 1 |
35 | Hampshire CollegePrivate, 4 yearsAmherst, MA | $52,738 | $30,896 | 522 | 75% | - | 12 to 1 |
36 | Stonehill CollegePrivate, 4 yearsEaston, MA | $47,808 | $25,415 | 2,504 | 72% | - | 11 to 1 |
37 | Endicott CollegePrivate, 4 yearsBeverly, MA | $36,614 | $15,639 | 4,287 | 77% | - | 13 to 1 |
38 | Assumption UniversityPrivate, 4 yearsWorcester, MA | $45,900 | $25,136 | 2,448 | 86% | - | 13 to 1 |
39 | Lesley UniversityPrivate, 4 yearsCambridge, MA | $29,550 | $12,004 | 4,200 | 87% | 1,105 SAT 23 ACT |
9 to 1 |
40 | Wheelock CollegePrivate, 4 yearsBoston, MA | $36,350 | $21,680 | 890 | - | 895 SAT | 12 to 1 |
41 | College of Our Lady of the ElmsPrivate, 4 yearsChicopee, MA | $39,449 | $18,368 | 1,355 | 68% | 1,123 SAT | 12 to 1 |
42 | Framingham State UniversityPublic, 4 yearsFramingham, MA | $17,460 ($11,380) |
$6,586 | 4,876 | 84% | 1,083 SAT 29 ACT |
13 to 1 |
43 | Pine Manor CollegePrivate, 4 yearsChestnut Hill, MA | $31,600 | $29,956 | 199 | 57% | - | 10 to 1 |
44 | Merrimack CollegePrivate, 4 yearsNorth Andover, MA | $46,916 | $22,692 | 5,418 | 80% | - | 15 to 1 |
45 | University of Massachusetts-BostonPublic, 4 yearsBoston, MA | $35,139 ($14,677) |
$9,911 | 16,259 | 79% | 1,170 SAT 27 ACT |
17 to 1 |
46 | Worcester State UniversityPublic, 4 yearsWorcester, MA | $16,666 ($10,586) |
$4,371 | 5,724 | 89% | 1,112 SAT 24 ACT |
16 to 1 |
47 | Lasell UniversityPrivate, 4 yearsNewton, MA | $42,000 | $24,682 | 1,951 | 85% | 1,203 SAT 27 ACT |
15 to 1 |
48 | Bay Path UniversityPrivate, 4 yearsLongmeadow, MA | $35,781 | $11,812 | 3,224 | 75% | 1,112 SAT 27 ACT |
12 to 1 |
49 | Anna Maria CollegePrivate, 4 yearsPaxton, MA | $40,208 | $23,794 | 1,492 | 73% | - | 12 to 1 |
50 | American International CollegePrivate, 4 yearsSpringfield, MA | $39,370 | $26,091 | 2,612 | 58% | 1,025 SAT 26 ACT |
18 to 1 |
51 | Northeastern University Lifelong Learning NetworkPrivate, 4 yearsBoston, MA | $13,386 | $7,929 | 11,310 | - | - | 14 to 1 |
52 | Cambridge CollegePrivate, 4 yearsBoston, MA | $16,442 | $3,968 | 2,764 | - | - | 10 to 1 |
- | Massachusetts School of BarberingPrivate, Less than 2 yearsQuincy, MA | $14,950 | $4,626 | 58 | - | - | 18 to 1 |
- | Salter College-West BoylstonPrivate, 2-4 yearsWest Boylston, MA | $16,100 | $3,955 | 32 | - | - | 10 to 1 |
- | Empire Beauty School-BostonPrivate, Less than 2 yearsBoston, MA | $13,600 | $4,643 | 99 | - | - | 15 to 1 |
- | Gordon-Conwell Theological SeminaryPrivate, 4 yearsSouth Hamilton, MA | $22,500 | - | 1,489 | - | - | - |
- | Thomas Aquinas College - New EnglandPrivate, Less than 2 yearsNorthfield, MA | - | - | - | - | - | - |
- | ITT Technical Institute-NorwoodPrivate, 4 yearsNorwood, MA | - | - | - | - | - | 14 to 1 |
- | Universal Technical Institute of Massachusetts IncPrivate, 2-4 yearsNorwood, MA | $49,300 | $2,686 | 494 | - | - | 24 to 1 |
- | Massachusetts Maritime AcademyPublic, 4 yearsBuzzards Bay, MA | $25,104 ($10,516) |
$12,903 | 1,637 | 90% | 1,108 SAT 24 ACT |
14 to 1 |
- | Roxbury Community CollegePublic, 2-4 yearsRoxbury Crossing, MA | $11,088 ($5,784) |
$4,182 | 1,200 | - | - | 15 to 1 |
- | BCIPrivate, Less than 2 yearsBrookline, MA | - | - | 502 | - | - | 8 to 1 |
- | Northpoint Bible CollegePrivate, 4 yearsHaverhill, MA | $13,670 | $5,903 | 294 | - | - | 9 to 1 |
- | Spa Tech Institute-IpswichPrivate, Less than 2 yearsIpswich, MA | $11,750 | $3,075 | 73 | - | - | 19 to 1 |
- | University of Massachusetts-Central OfficePublic, 4 yearsBoston, MA | - | - | - | - | - | - |
- | Quincy CollegePublic, 2-4 yearsQuincy, MA | $7,176 ($6,960) |
$4,093 | 3,154 | - | - | 25 to 1 |
- | Bay State CollegePrivate, 4 yearsBoston, MA | $29,500 | $6,756 | 691 | 50% | - | 11 to 1 |
- | Rob Roy Academy-Fall RiverPrivate, Less than 2 yearsFall River, MA | $14,500 | $4,177 | 78 | - | - | 10 to 1 |
- | The Salter School-Malden CampusPrivate, Less than 2 yearsMalden, MA | $14,850 | $4,138 | 89 | - | - | 11 to 1 |
- | Bancroft School of Massage TherapyPrivate, Less than 2 yearsWorcester, MA | $13,975 | $3,470 | 48 | - | - | 5 to 1 |
- | Lincoln Technical Institute-LowellPrivate, Less than 2 yearsLowell, MA | $16,445 | - | 85 | - | - | 22 to 1 |
- | Assabet Valley Regional Technical SchoolPublic, Less than 2 yearsMarlborough, MA | $17,743 | $6,871 | 46 | 95% | - | 8 to 1 |
- | National Aviation Academy of New EnglandPrivate, 2-4 yearsConcord, MA | $37,700 | $6,478 | 280 | - | - | 20 to 1 |
- | Branford Hall Career Institute-Springfield CampusPrivate, Less than 2 yearsSpringfield, MA | $16,507 | $3,820 | 63 | - | - | 11 to 1 |
- | Mansfield Beauty Schools-SpringfieldPrivate, Less than 2 yearsSpringfield, MA | $11,950 | - | 21 | - | - | 7 to 1 |
- | The New England Institute of ArtPrivate, 4 yearsBrookline, MA | $18,634 | - | 94 | - | - | 4 to 1 |
- | Lincoln Technical Institute-SomervillePrivate, Less than 2 yearsSomerville, MA | $19,924 | $4,748 | 458 | - | - | 31 to 1 |
- | Monty TechPublic, Less than 2 yearsFitchburg, MA | $11,878 | $4,346 | 40 | 100% | - | 10 to 1 |
- | Longy School of Music of Bard CollegePrivate, 4 yearsCambridge, MA | $48,800 | $21,793 | 202 | 89% | - | 3 to 1 |
- | Hult International Business SchoolPrivate, 4 yearsCambridge, MA | $49,950 | $15,391 | 1,814 | 51% | - | 14 to 1 |
- | Urban College of BostonPrivate, 2-4 yearsBoston, MA | $7,124 | $1,531 | 554 | - | - | 10 to 1 |
- | New England School of PhotographyPrivate, Less than 2 yearsWaltham, MA | $24,200 | $4,437 | 40 | 77% | - | 4 to 1 |
- | Cape Cod Community CollegePublic, 2-4 yearsWest Barnstable, MA | $10,296 ($5,352) |
$3,801 | 2,710 | - | - | 11 to 1 |
- | Ailano School of CosmetologyPrivate, Less than 2 yearsBrockton, MA | $14,500 | - | 19 | - | - | 4 to 1 |
- | The New England Conservatory of MusicPrivate, 4 yearsBoston, MA | $53,730 | $22,560 | 701 | 43% | - | 4 to 1 |
- | Shawsheen Valley School of Practical NursingPublic, Less than 2 yearsBillerica, MA | $12,920 | $4,666 | 17 | - | - | 3 to 1 |
- | Salter College-ChicopeePrivate, 2-4 yearsChicopee, MA | $22,580 | $3,079 | 15 | - | - | 8 to 1 |
- | Mount Wachusett Community CollegePublic, 2-4 yearsGardner, MA | $10,588 ($5,668) |
$4,895 | 3,187 | - | - | 9 to 1 |
- | Signature Healthcare Brockton Hospital School of NursingPrivate, 2-4 yearsBrockton, MA | $54,075 | $4,583 | 206 | 43% | - | 9 to 1 |
- | Greater Lowell Technical SchoolPublic, Less than 2 yearsTyngsboro, MA | $8,990 | $4,415 | 80 | 100% | - | 10 to 1 |
- | Blackstone Valley Vocational Regional School DistrictPublic, Less than 2 yearsUpton, MA | $12,000 | $3,578 | 19 | - | - | 10 to 1 |
- | Montserrat College of ArtPrivate, 4 yearsBeverly, MA | $36,450 | $17,315 | 362 | - | - | 12 to 1 |
- | Hellenic College-Holy Cross Greek Orthodox School of TheologyPrivate, 4 yearsBrookline, MA | $22,490 | $17,671 | 126 | 76% | 1,160 SAT | 8 to 1 |
- | DiGrigoli School of CosmetologyPrivate, Less than 2 yearsWest Springfield, MA | $14,750 | $3,983 | 61 | - | - | 12 to 1 |
- | Bard College at Simon's RockPrivate, 4 yearsGreat Barrington, MA | $63,583 | $34,194 | 343 | 80% | - | 6 to 1 |
- | Boston Graduate School of Psychoanalysis IncPrivate, 4 yearsBrookline, MA | $19,920 | - | 142 | - | - | - |
- | New England Hair AcademyPrivate, Less than 2 yearsMalden, MA | $13,500 | $6,218 | 178 | - | - | 17 to 1 |
- | William James CollegePrivate, 4 yearsNewton, MA | $10,625 | $5,027 | 805 | - | - | 7 to 1 |
- | Berkshire Community CollegePublic, 2-4 yearsPittsfield, MA | $11,520 ($5,492) |
$5,210 | 1,465 | - | - | 10 to 1 |
- | Northern Vermont University - Northern Essex Community CollegePrivate, Less than 2 yearsLawrence, MA | - | - | - | - | - | - |
- | Elizabeth Grady School of Esthetics and Massage TherapyPrivate, Less than 2 yearsMedford, MA | $8,320 | $2,857 | 317 | - | - | 14 to 1 |
- | Spa Tech Institute-PlymouthPrivate, Less than 2 yearsPlymouth, MA | $11,550 | $2,363 | 190 | - | - | 18 to 1 |
- | Regis CollegePrivate, 4 yearsWeston, MA | $44,809 | $23,979 | 3,460 | 89% | - | 10 to 1 |
- | Becker CollegePrivate, 4 yearsWorcester, MA | $40,150 | $19,663 | 1,675 | 83% | 1,070 SAT 26 ACT |
12 to 1 |
- | American Academy of Personal Training-Boston CampusPrivate, Less than 2 yearsBoston, MA | $5,700 | - | 40 | - | - | 20 to 1 |
- | Medical Professional InstitutePrivate, Less than 2 yearsMalden, MA | - | - | 86 | - | - | 12 to 1 |
- | MCPHS UniversityPrivate, 4 yearsBoston, MA | $35,800 | $11,248 | 7,501 | 98% | 1,240 SAT 27 ACT |
13 to 1 |
- | Pope St John XXIII National SeminaryPrivate, 4 yearsWeston, MA | - | - | 54 | - | - | - |
- | Episcopal Divinity SchoolPrivate, 4 yearsCambridge, MA | - | - | 48 | - | - | - |
- | Alexander AcademyPrivate, Less than 2 yearsLunenburg, MA | $14,250 | $3,995 | 48 | - | - | 6 to 1 |
- | Franklin W Olin College of EngineeringPrivate, 4 yearsNeedham, MA | $58,998 | $37,877 | 310 | 18% | 1,535 SAT 35 ACT |
6 to 1 |
- | Northern Essex Community CollegePublic, 2-4 yearsHaverhill, MA | $11,328 ($5,544) |
$4,116 | 4,715 | - | - | 21 to 1 |
- | Babson CollegePrivate, 4 yearsWellesley, MA | $54,944 | $37,832 | 3,340 | 25% | 1,405 SAT 32 ACT |
14 to 1 |
- | University of Phoenix-MassachusettsPrivate, 4 yearsBraintree, MA | $12,318 | $3,574 | 4 | - | - | 3 to 1 |
- | Diman Regional Technical InstitutePublic, Less than 2 yearsFall River, MA | $17,386 | $6,240 | 54 | 96% | - | 8 to 1 |
- | FINE Mortuary CollegePrivate, 2-4 yearsNorwood, MA | $20,520 | $3,957 | 100 | - | - | 7 to 1 |
- | North Shore Community CollegePublic, 2-4 yearsDanvers, MA | $10,920 ($5,352) |
$4,226 | 4,783 | - | - | 12 to 1 |
- | Massachusetts General Hospital Dietetic InternshipPrivate, 4 yearsBoston, MA | $7,550 | - | 22 | - | - | - |
- | Nichols CollegePrivate, 4 yearsDudley, MA | $37,300 | $20,638 | 1,518 | 85% | 1,065 SAT 23 ACT |
16 to 1 |
- | Laboure CollegePrivate, 4 yearsMilton, MA | $32,813 | $3,931 | 1,188 | 51% | - | 6 to 1 |
- | Mildred Elley-Pittsfield CampusPrivate, Less than 2 yearsPittsfield, MA | $15,598 | $3,622 | 202 | - | - | 17 to 1 |
- | New England Law-BostonPrivate, 4 yearsBoston, MA | - | - | 904 | - | - | - |
- | Charles H McCann Technical SchoolPublic, Less than 2 yearsNorth Adams, MA | $4,365 | $3,904 | 37 | - | - | 5 to 1 |
- | Rob Roy Academy-New BedfordPrivate, Less than 2 yearsNew Bedford, MA | $14,500 | $3,303 | 12 | - | - | 12 to 1 |
- | EINE IncPrivate, Less than 2 yearsTewksbury, MA | $15,200 | $4,367 | 34 | - | - | 11 to 1 |
- | Tri County Regional Vocational Technical High SchoolPublic, Less than 2 yearsFranklin, MA | $14,095 | $5,308 | 58 | - | - | 9 to 1 |
- | Mount Ida CollegePrivate, 4 yearsNewton, MA | $35,720 | - | 1,555 | - | - | 13 to 1 |
- | Bristol Community CollegePublic, 2-4 yearsFall River, MA | $10,152 ($5,208) |
$3,461 | 6,256 | - | - | 18 to 1 |
- | Holyoke Community CollegePublic, 2-4 yearsHolyoke, MA | $10,322 ($5,378) |
$3,686 | 4,209 | - | - | 12 to 1 |
- | Upper Cape Cod Regional Technical SchoolPublic, Less than 2 yearsBourne, MA | $10,750 | $3,903 | 78 | 91% | - | 15 to 1 |
- | Le Cordon Bleu College of Culinary Arts-CambridgePrivate, 2-4 yearsCambridge, MA | $10,598 | - | 126 | - | - | 16 to 1 |
- | Middlesex Community CollegePublic, 2-4 yearsBedford, MA | $12,120 ($6,048) |
$3,852 | 6,885 | - | - | 17 to 1 |
- | Southeastern Technical InstitutePublic, Less than 2 yearsSouth Easton, MA | $11,125 | $1,812 | 120 | 28% | - | 6 to 1 |
- | Hebrew CollegePrivate, 4 yearsNewton Centre, MA | $30,000 | $7,267 | 137 | - | - | 1 to 1 |
- | Salter School-Fall RiverPrivate, Less than 2 yearsFall River, MA | $14,850 | - | 24 | - | - | 12 to 1 |
- | Massasoit Community CollegePublic, 2-4 yearsBrockton, MA | $10,104 ($5,160) |
$4,131 | 5,665 | - | - | 14 to 1 |
- | Boston Architectural CollegePrivate, 4 yearsBoston, MA | $22,144 | $7,721 | 742 | - | - | 5 to 1 |
- | Greenfield Community CollegePublic, 2-4 yearsGreenfield, MA | $11,762 ($5,642) |
$4,641 | 1,620 | - | - | 12 to 1 |
- | Massachusetts School of LawPrivate, 4 yearsAndover, MA | - | - | 295 | - | - | - |
- | University of Massachusetts Medical School WorcesterPublic, 4 yearsWorcester, MA | - | - | 1,292 | - | - | - |
- | Saint John's SeminaryPrivate, 4 yearsBrighton, MA | $26,200 | $36,615 | 105 | - | - | 4 to 1 |
- | Berklee College of MusicPrivate, 4 yearsBoston, MA | $46,800 | $20,613 | 6,631 | 55% | - | 9 to 1 |
- | Benjamin Franklin Institute of TechnologyPrivate, 4 yearsBoston, MA | $17,550 | $10,503 | 463 | - | - | 9 to 1 |
- | Bard College - Holyoke MicrocollegePrivate, Less than 2 yearsHolyoke, MA | - | - | - | - | - | - |
- | Blue Hills Regional Technical SchoolPublic, Less than 2 yearsCanton, MA | $15,800 | $4,461 | 36 | 62% | - | 8 to 1 |
- | Spa Tech Institute-WestboroPrivate, Less than 2 yearsWestborough, MA | $11,550 | $2,895 | 164 | - | - | 14 to 1 |
- | Massachusetts College of Art and DesignPublic, 4 yearsBoston, MA | $39,800 ($14,200) |
$7,338 | 1,894 | 79% | - | 9 to 1 |
- | Quinsigamond Community CollegePublic, 2-4 yearsWorcester, MA | $10,774 ($5,830) |
$3,949 | 6,942 | - | - | 15 to 1 |
- | Bay State School of TechnologyPrivate, Less than 2 yearsCanton, MA | $19,265 | $4,966 | 123 | - | - | 15 to 1 |
- | Fisher CollegePrivate, 4 yearsBoston, MA | $33,500 | $14,792 | 1,419 | 72% | 935 SAT 20 ACT |
11 to 1 |
- | Jupiter Beauty AcademyPrivate, Less than 2 yearsBoston, MA | $965 | $4,084 | 196 | - | - | 12 to 1 |
- | Empire Beauty School-FraminghamPrivate, Less than 2 yearsFramingham, MA | $13,600 | $3,958 | 46 | - | - | 7 to 1 |
- | Massachusetts Bay Community CollegePublic, 2-4 yearsWellesley Hills, MA | $10,320 ($5,376) |
$3,779 | 3,762 | - | - | 13 to 1 |
- | Boston Baptist CollegePrivate, 4 yearsBoston, MA | $12,600 | $6,874 | 60 | 64% | 1,085 SAT 18 ACT |
5 to 1 |
- | Springfield College-Regional, Online, and Continuing EducationPrivate, 4 yearsSpringfield, MA | $18,000 | $4,330 | 609 | - | - | 9 to 1 |
- | National Graduate School of Quality ManagementPrivate, 4 yearsFalmouth, MA | $11,810 | - | 268 | - | - | 10 to 1 |
- | Eastern Nazarene CollegePrivate, 4 yearsQuincy, MA | $27,212 | $20,928 | 699 | 64% | 1,138 SAT 22 ACT |
10 to 1 |
- | ITT Technical Institute-WilmingtonPrivate, 4 yearsWilmington, MA | - | - | - | - | - | 16 to 1 |
- | Mansfield Beauty Schools-QuincyPrivate, Less than 2 yearsQuincy, MA | $11,950 | - | 35 | - | - | 5 to 1 |
- | Andover Newton Theological SchoolPrivate, 4 yearsLexington, MA | $14,279 | - | 11 | - | - | - |
- | Dean CollegePrivate, 4 yearsFranklin, MA | $42,346 | $25,064 | 1,180 | 74% | 1,008 SAT 20 ACT |
16 to 1 |
- | Rob Roy Academy-TauntonPrivate, Less than 2 yearsTaunton, MA | $14,500 | $3,656 | 25 | - | - | 20 to 1 |
- | Toni & Guy Hairdressing Academy-WorcesterPrivate, Less than 2 yearsWorcester, MA | $15,060 | $4,797 | 240 | - | - | 17 to 1 |
- | Lowell Academy Hairstyling InstitutePrivate, Less than 2 yearsLowell, MA | $13,190 | $4,139 | 59 | - | - | 12 to 1 |
- | North Bennet Street SchoolPrivate, 2-4 yearsBoston, MA | $50,150 | $7,804 | 136 | - | - | 9 to 1 |
- | New England College of Business and FinancePrivate, 4 yearsBoston, MA | $12,120 | $3,915 | 1,237 | - | - | 13 to 1 |
- | Conway School of Landscape DesignPrivate, 4 yearsNorthampton, MA | - | - | 13 | - | - | - |
- | Jolie Hair and Beauty Academy-LudlowPrivate, Less than 2 yearsLudlow, MA | $13,965 | $3,488 | 32 | - | - | 9 to 1 |
- | Lawrence Memorial Hospital School of NursingPrivate, 2-4 yearsMedford, MA | $27,080 | $2,436 | 288 | - | - | 6 to 1 |
- | Newbury CollegePrivate, 4 yearsBrookline, MA | $35,540 | $22,996 | 636 | 77% | - | 13 to 1 |
- | Catherine Hinds Institute of EstheticsPrivate, Less than 2 yearsWoburn, MA | $13,625 | $3,501 | 326 | - | - | 12 to 1 |
- | Lincoln Technical Institute-BrocktonPrivate, Less than 2 yearsBrockton, MA | $16,298 | - | 136 | - | - | 25 to 1 |
- | New England College of OptometryPrivate, 4 yearsBoston, MA | - | - | 528 | - | - | - |
- | Motoring Technical Training InstitutePrivate, Less than 2 yearsSeekonk, MA | $18,500 | $4,110 | 292 | 99% | - | 12 to 1 |
- | New England Tractor Trailer Training School of MassachusettsPrivate, Less than 2 yearsNorth Andover, MA | $11,445 | $3,260 | 193 | - | - | 8 to 1 |
- | School of the Museum of Fine Arts at Tufts UniversityPrivate, 4 yearsBoston, MA | - | - | - | - | - | 8 to 1 |
- | Bunker Hill Community CollegePublic, 2-4 yearsBoston, MA | $10,224 ($5,280) |
$4,148 | 9,924 | - | - | 19 to 1 |
- | Empire Beauty School-MaldenPrivate, Less than 2 yearsMalden, MA | $13,600 | $4,469 | 76 | - | - | 9 to 1 |
- | Southern Worcester County Regional Vocational School DistrictPublic, Less than 2 yearsCharlton, MA | $14,500 | $6,015 | 31 | - | - | 6 to 1 |
- | Springfield Technical Community CollegePublic, 2-4 yearsSpringfield, MA | $10,728 ($5,520) |
$4,619 | 4,327 | - | - | 12 to 1 |
- | Rob Roy Academy-WorcesterPrivate, Less than 2 yearsWorcester, MA | $14,750 | $3,438 | 126 | - | - | 20 to 1 |
- | Millennium Training InstitutePrivate, Less than 2 yearsWoburn, MA | $17,750 | $6,788 | 152 | - | - | 14 to 1 |
- | MGH Institute of Health ProfessionsPrivate, 4 yearsBoston, MA | $78,241 | $4,897 | 1,269 | - | - | 10 to 1 |
Average | $27,313 ($9,872) |
$13,597 | 485,447 | 65.84% | 1,239 SAT | 11.67 to 1 |
1. Harvard UniversityPrivate, 4 yearsCambridge, MA
2. Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
3. Williams CollegePrivate, 4 yearsWilliamstown, MA
4. Amherst CollegePrivate, 4 yearsAmherst, MA
5. Tufts UniversityPrivate, 4 yearsMedford, MA
6. Wellesley CollegePrivate, 4 yearsWellesley, MA