Number of Schools | 134 schools |
---|---|
By Types | 35 public, 99 private |
By Levels | 36 four(4) years 39 two but less than four years 59 less than two(2) years |
By Categories | 6 National Universities 3 Liberal Arts Colleges 39 Community Colleges |
Tuition & fees | |
Undergraduate | $6,564 Louisiana residents $15,630 out-of-state |
Graduate | $9,823 Louisiana residents $19,368 out-of-state |
Average Financial Aid | $6,293 |
Student Population | 259,105 |
Undergraduate | 217,788 |
Graduate | 41,317 |
Acceptance Rate | 75.33% |
Test Scores | 1,100 SAT, 22 AVG |
Students to Faculty Ratio | 15.73 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA | $60,814 | $29,509 | 13,927 | 10% | 1,435 SAT 32 ACT |
8 to 1 |
2 | University of Louisiana at LafayettePublic, 4 yearsLafayette, LA | $24,074 ($10,346) |
$9,319 | 16,450 | 78% | 1,111 SAT 22 ACT |
19 to 1 |
3 | Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA | $28,635 ($11,958) |
$11,784 | 34,285 | 71% | 1,225 SAT 26 ACT |
22 to 1 |
4 | Centenary College of LouisianaPrivate, 4 yearsShreveport, LA | $38,060 | $30,966 | 563 | 63% | 1,135 SAT 25 ACT |
9 to 1 |
5 | Southern University at New OrleansPublic, 4 yearsNew Orleans, LA | $15,960 ($7,059) |
$11,562 | 2,264 | 79% | - 17 ACT |
17 to 1 |
6 | University of New OrleansPublic, 4 yearsNew Orleans, LA | $13,908 ($9,072) |
$8,095 | 8,375 | 81% | 1,145 SAT 21 ACT |
20 to 1 |
7 | University of Louisiana at MonroePublic, 4 yearsMonroe, LA | $21,158 ($9,058) |
$9,591 | 8,888 | 70% | 1,165 SAT 22 ACT |
18 to 1 |
8 | Loyola University New OrleansPrivate, 4 yearsNew Orleans, LA | $43,498 | $28,497 | 4,497 | 78% | 1,145 SAT 24 ACT |
13 to 1 |
9 | Louisiana State University-ShreveportPublic, 4 yearsShreveport, LA | $20,481 ($7,327) |
$8,971 | 9,955 | 91% | 970 SAT 23 ACT |
28 to 1 |
10 | McNeese State UniversityPublic, 4 yearsLake Charles, LA | $16,418 ($8,380) |
$6,283 | 7,284 | 69% | 1,080 SAT 22 ACT |
21 to 1 |
11 | Northwestern State University of LouisianaPublic, 4 yearsNatchitoches, LA | $19,460 ($8,672) |
$7,774 | 11,447 | 96% | 1,020 SAT 19 ACT |
19 to 1 |
12 | Louisiana CollegePrivate, 4 yearsPineville, LA | $17,950 | $13,258 | 1,153 | 76% | 1,010 SAT 21 ACT |
11 to 1 |
13 | Southern University and A & M CollegePublic, 4 yearsBaton Rouge, LA | $17,192 ($9,842) |
$7,071 | 6,917 | 59% | 928 SAT 17 ACT |
22 to 1 |
14 | Louisiana Tech UniversityPublic, 4 yearsRuston, LA | $16,806 ($10,065) |
$9,148 | 11,126 | 66% | 1,175 SAT 25 ACT |
23 to 1 |
15 | Nicholls State UniversityPublic, 4 yearsThibodaux, LA | $9,039 ($7,946) |
$7,369 | 6,769 | 97% | 1,133 SAT 23 ACT |
19 to 1 |
16 | Southeastern Louisiana UniversityPublic, 4 yearsHammond, LA | $20,767 ($8,289) |
$7,295 | 14,426 | 99% | - 22 ACT |
20 to 1 |
17 | Grambling State UniversityPublic, 4 yearsGrambling, LA | $16,706 ($7,683) |
$7,381 | 5,438 | 72% | 931 SAT 17 ACT |
30 to 1 |
18 | Xavier University of LouisianaPrivate, 4 yearsNew Orleans, LA | $26,398 | $15,476 | 3,383 | 95% | 1,070 SAT 23 ACT |
13 to 1 |
19 | Louisiana State University-AlexandriaPublic, 4 yearsAlexandria, LA | $6,885 ($6,884) |
$5,829 | 3,706 | 58% | 1,090 SAT 20 ACT |
16 to 1 |
20 | Dillard UniversityPrivate, 4 yearsNew Orleans, LA | $19,284 | $14,519 | 1,215 | 55% | 1,040 SAT 21 ACT |
14 to 1 |
21 | University of Holy CrossPrivate, 4 yearsNew Orleans, LA | $15,280 | $6,239 | 1,137 | 75% | - 19 ACT |
10 to 1 |
- | Cosmetology Training CenterPrivate, Less than 2 yearsLafayette, LA | $16,236 | $4,731 | 94 | - | - | 16 to 1 |
- | Southeastern Louisiana University - Destrahan High SchoolPrivate, Less than 2 yearsDestrehan, LA | - | - | - | - | - | - |
- | Unitech Training Academy-AlexandriaPrivate, Less than 2 yearsAlexandria, LA | $15,395 | $4,457 | 67 | - | - | 10 to 1 |
- | John Jay Beauty CollegePrivate, Less than 2 yearsKenner, LA | $5,900 | $3,735 | 82 | - | - | 20 to 1 |
- | Remington College-Lafayette CampusPrivate, 2-4 yearsLafayette, LA | $17,347 | $5,390 | 296 | - | - | 13 to 1 |
- | Blalock's Professional Beauty CollegePrivate, Less than 2 yearsShreveport, LA | $15,500 | $6,195 | 15 | - | - | 10 to 1 |
- | Digital Media Institute at InterTechPrivate, Less than 2 yearsShreveport, LA | $27,730 | $9,423 | 36 | 100% | - | 9 to 1 |
- | My Le's Beauty CollegePrivate, Less than 2 yearsGretna, LA | $11,250 | $2,061 | 44 | - | - | 15 to 1 |
- | Guy's Shreveport Academy of Cosmetology IncPrivate, Less than 2 yearsShreveport, LA | $12,100 | $3,665 | 44 | - | - | 15 to 1 |
- | Vanguard College of Cosmetology-SlidellPrivate, Less than 2 yearsSlidell, LA | $16,500 | $5,251 | 116 | - | - | 12 to 1 |
- | Cloyd's Barber School 2 IncPrivate, Less than 2 yearsMonroe, LA | $9,150 | $5,675 | 31 | - | - | 20 to 1 |
- | Academy of Interactive EntertainmentPrivate, 2-4 yearsLafayette, LA | $22,750 | $7,974 | 112 | 93% | - | 22 to 1 |
- | Blue Cliff College-AlexandriaPrivate, 2-4 yearsAlexandria, LA | $18,381 | $4,567 | 521 | - | - | 25 to 1 |
- | Pineville Beauty SchoolPrivate, Less than 2 yearsPineville, LA | $13,610 | $3,449 | 52 | - | - | 17 to 1 |
- | Cloyd's Beauty School 3 IncPrivate, Less than 2 yearsMonroe, LA | $9,150 | $5,007 | 75 | - | - | 20 to 1 |
- | Unitech Training Academy-New OrleansPrivate, 2-4 yearsNew Orleans, LA | $14,500 | $4,307 | 77 | - | - | 11 to 1 |
- | Unitech Training Academy-HoumaPrivate, Less than 2 yearsHouma, LA | $15,395 | $4,134 | 57 | - | - | 11 to 1 |
- | Delta School of Business and TechnologyPrivate, 2-4 yearsLake Charles, LA | $9,685 | - | 47 | - | - | 8 to 1 |
- | Pat Goins Benton Road Beauty SchoolPrivate, Less than 2 yearsBossier City, LA | $15,510 | $4,518 | 105 | - | - | 11 to 1 |
- | University of Phoenix-LouisianaPrivate, 4 yearsBaton Rouge, LA | $12,398 | $3,355 | 15 | - | - | 3 to 1 |
- | Platt College-McCann-ShreveportPrivate, 2-4 yearsShreveport, LA | $11,330 | - | 184 | - | - | 16 to 1 |
- | Southern University at ShreveportPublic, 2-4 yearsShreveport, LA | $8,258 ($4,958) |
$5,719 | 3,013 | - | - | 17 to 1 |
- | Mid City CollegePrivate, 2-4 yearsBaton Rouge, LA | $14,042 | $2,267 | 2 | - | - | 2 to 1 |
- | Crescent City Bartending SchoolPrivate, Less than 2 yearsNew Orleans, LA | $9,950 | $5,350 | 268 | - | - | 20 to 1 |
- | Omega Institute of CosmetologyPrivate, Less than 2 yearsHouma, LA | $15,280 | $4,099 | 55 | - | - | 11 to 1 |
- | Cameron CollegePrivate, 2-4 yearsNew Orleans, LA | $18,150 | - | 32 | - | - | 10 to 1 |
- | Blue Cliff College-ShreveportPrivate, 2-4 yearsShreveport, LA | $19,730 | $2,713 | 51 | - | - | 3 to 1 |
- | Baton Rouge School of ComputersPrivate, 2-4 yearsBaton Rouge, LA | $16,504 | $6,195 | 48 | - | - | 10 to 1 |
- | Medical Training CollegePrivate, Less than 2 yearsBaton Rouge, LA | $14,050 | $6,138 | 233 | - | - | 33 to 1 |
- | Bos-Man's Barber CollegePrivate, Less than 2 yearsShreveport, LA | $18,750 | $10,672 | 29 | - | - | 12 to 1 |
- | Central Louisiana Technical Community CollegePublic, 2-4 yearsAlexandria, LA | $4,099 ($4,098) |
$4,602 | 2,192 | - | - | 25 to 1 |
- | Blue Cliff College-MetairiePrivate, 2-4 yearsMetairie, LA | $18,381 | $4,281 | 987 | - | - | 33 to 1 |
- | Delta College of Arts & Technology-Lafayette CampusPrivate, Less than 2 yearsLafayette, LA | $29,000 | $6,205 | 236 | - | - | 10 to 1 |
- | Louisiana Academy of BeautyPrivate, Less than 2 yearsEunice, LA | $12,575 | $6,195 | 26 | - | - | 9 to 1 |
- | Camelot CollegePrivate, Less than 2 yearsBaton Rouge, LA | $14,376 | $4,994 | 161 | - | - | 19 to 1 |
- | Chamberlain University-LouisianaPrivate, 4 yearsJefferson, LA | $19,469 | $4,901 | 300 | 91% | - | 17 to 1 |
- | Virginia College-ShreveportPrivate, 2-4 yearsBossier City, LA | $15,800 | - | 566 | - | - | 17 to 1 |
- | Stevensons Academy of Hair DesignPrivate, Less than 2 yearsNew Orleans, LA | $14,175 | $5,230 | 137 | - | - | 20 to 1 |
- | Delta College IncPrivate, Less than 2 yearsCovington, LA | $29,000 | $5,820 | 184 | - | - | 12 to 1 |
- | Unitech Training Academy-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $14,500 | $4,645 | 60 | - | - | 10 to 1 |
- | Vanguard College of Cosmetology-MetairiePrivate, Less than 2 yearsMetairie, LA | $18,503 | $5,156 | 127 | - | - | 20 to 1 |
- | John Jay Beauty CollegePrivate, Less than 2 yearsNew Orleans, LA | $10,400 | $4,911 | 16 | - | - | 11 to 1 |
- | Fletcher Technical Community CollegePublic, 2-4 yearsSchriever, LA | $3,981 | $3,831 | 2,105 | - | - | 22 to 1 |
- | Platt College-McCann-MonroePrivate, 2-4 yearsMonroe, LA | $21,040 | $6,021 | 261 | - | - | 43 to 1 |
- | J's Barber CollegePrivate, Less than 2 yearsNew Iberia, LA | $17,523 | $4,317 | 33 | - | - | 20 to 1 |
- | Vanguard College of Cosmetology-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $18,503 | $4,805 | 112 | - | - | 20 to 1 |
- | Saint Joseph Seminary CollegePrivate, 4 yearsSt. Benedict, LA | $22,810 | $2,629 | 107 | - | - | 5 to 1 |
- | Eastern College of Health Vocations-New OrleansPrivate, Less than 2 yearsNew Orleans, LA | $12,000 | $4,211 | 37 | - | - | 7 to 1 |
- | Celebrity Barber SchoolPrivate, Less than 2 yearsMonroe, LA | $17,500 | $5,344 | 25 | - | - | 11 to 1 |
- | Blue Cliff College-HoumaPrivate, 2-4 yearsHouma, LA | $18,381 | $4,916 | 228 | - | - | 16 to 1 |
- | Denham Springs Beauty SchoolPrivate, Less than 2 yearsDenham Springs, LA | $14,500 | $4,321 | 58 | - | - | 15 to 1 |
- | Pat Goins Ruston Beauty SchoolPrivate, Less than 2 yearsRuston, LA | $15,500 | $5,765 | 33 | - | - | 16 to 1 |
- | South Central Louisiana Technical CollegePublic, 2-4 yearsMorgan City, LA | $4,178 ($2,946) |
$1,986 | 1,961 | - | - | 21 to 1 |
- | VH Barber & Styling AcademyPrivate, Less than 2 yearsBossier City, LA | $15,340 | $5,129 | 44 | - | - | 14 to 1 |
- | Compass Career CollegePrivate, Less than 2 yearsHammond, LA | $9,028 | $3,575 | 214 | - | - | 18 to 1 |
- | Franciscan Missionaries of Our Lady UniversityPrivate, 4 yearsBaton Rouge, LA | $14,938 | $6,991 | 1,366 | 55% | - 21 ACT |
10 to 1 |
- | Northshore Technical Community CollegePublic, 2-4 yearsLacombe, LA | $4,203 ($4,103) |
$2,985 | 3,552 | - | - | 20 to 1 |
- | Unitech Training Academy-LafayettePrivate, Less than 2 yearsLafayette, LA | $15,395 | $10,340 | 158 | - | - | 13 to 1 |
- | Delgado Community CollegePublic, 2-4 yearsNew Orleans, LA | $3,976 | $4,223 | 13,251 | - | - | 20 to 1 |
- | Southern University Law CenterPublic, 4 yearsBaton Rouge, LA | - | - | 843 | - | - | - |
- | Cloyd's Beauty School 1 IncPrivate, Less than 2 yearsWest Monroe, LA | $9,000 | $4,745 | 43 | - | - | 20 to 1 |
- | Notre Dame Seminary Graduate School of TheologyPrivate, 4 yearsNew Orleans, LA | $21,826 | - | 231 | - | - | 4 to 1 |
- | Fortis College-Baton RougePrivate, 2-4 yearsBaton Rouge, LA | $15,179 | $5,340 | 408 | - | - | 21 to 1 |
- | Bossier Parish Community CollegePublic, 2-4 yearsBossier City, LA | $4,284 | $4,867 | 6,090 | - | - | 24 to 1 |
- | Baton Rouge Community CollegePublic, 2-4 yearsBaton Rouge, LA | $4,221 | $4,349 | 7,376 | - | - | 26 to 1 |
- | Baton Rouge General Medical Center School of Nursing & School of Radiologic TechnologyPrivate, 2-4 yearsBaton Rouge, LA | $11,475 | $2,373 | 50 | - | - | 9 to 1 |
- | River Parishes Community CollegePublic, 2-4 yearsGonzales, LA | $4,079 | $4,516 | 2,755 | - | - | 24 to 1 |
- | Setting the Standard Barbering and Natural Hair AcademyPrivate, Less than 2 yearsShreveport, LA | $15,345 | $4,073 | 20 | - | - | 12 to 1 |
- | Opelousas School of CosmetologyPrivate, Less than 2 yearsOpelousas, LA | $13,000 | $5,255 | 17 | - | - | 4 to 1 |
- | Louisiana Delta Community CollegePublic, 2-4 yearsMonroe, LA | $4,159 ($4,076) |
$3,310 | 3,874 | - | - | 24 to 1 |
- | Aveda Arts & Sciences Institute-LafayettePrivate, Less than 2 yearsLafayette, LA | $18,500 | $5,539 | 153 | - | - | 15 to 1 |
- | South Louisiana Community CollegePublic, 2-4 yearsLafayette, LA | $4,205 | $4,119 | 5,855 | - | - | 23 to 1 |
- | Louisiana State University-EunicePublic, 2-4 yearsEunice, LA | $10,094 ($4,730) |
$5,448 | 3,142 | - | - | 23 to 1 |
- | Stage One-The Hair SchoolPrivate, Less than 2 yearsLake Charles, LA | $16,500 | $4,869 | 43 | - | - | 14 to 1 |
- | Southeastern Louisiana University - Albert Cammon Middle SchoolPrivate, Less than 2 yearsSt. Rose, LA | - | - | - | - | - | - |
- | Unitech Training Academy-Lake CharlesPrivate, Less than 2 yearsLake Charles, LA | $15,395 | $4,420 | 23 | - | - | 6 to 1 |
- | Louisiana State University Health Sciences Center-New OrleansPublic, 4 yearsNew Orleans, LA | $18,851 ($10,376) |
$5,893 | 2,827 | - | - | 3 to 1 |
- | SOWELA Technical Community CollegePublic, 2-4 yearsLake Charles, LA | $4,265 | $3,555 | 2,914 | - | - | 22 to 1 |
- | Diesel Driving Academy-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $11,300 | $4,487 | 291 | - | - | 13 to 1 |
- | Ray J's College of HairPrivate, Less than 2 yearsBaton Rouge, LA | $16,690 | $5,929 | 35 | - | - | 15 to 1 |
- | Virginia College-Baton RougePrivate, 2-4 yearsBaton Rouge, LA | $15,800 | - | 627 | - | - | 16 to 1 |
- | ITI Technical CollegePrivate, 2-4 yearsBaton Rouge, LA | $11,156 | $4,083 | 603 | - | - | 23 to 1 |
- | LaSalle TechPrivate, Less than 2 yearsHouma, LA | $18,694 | $5,777 | 240 | - | - | 17 to 1 |
- | Delta College of Arts & TechnologyPrivate, 2-4 yearsBaton Rouge, LA | $29,100 | $6,592 | 287 | - | - | 14 to 1 |
- | Learning Bridge Career InstitutePrivate, Less than 2 yearsHouma, LA | $9,650 | $2,904 | 59 | - | - | 10 to 1 |
- | Remington College-Shreveport CampusPrivate, 4 yearsShreveport, LA | $18,000 | $5,516 | 348 | - | - | 11 to 1 |
- | Nunez Community CollegePublic, 2-4 yearsChalmette, LA | $4,255 | $5,351 | 2,166 | - | - | 23 to 1 |
- | Aveda Arts & Sciences Institute-CovingtonPrivate, Less than 2 yearsCovington, LA | $18,500 | $4,861 | 2,337 | - | - | 15 to 1 |
- | Diesel Driving Academy-ShreveportPrivate, Less than 2 yearsShreveport, LA | $11,300 | $4,731 | 249 | - | - | 12 to 1 |
- | The Chicago School of Professional Psychology at Xavier University of LouisianaPrivate, 4 yearsNew Orleans, LA | - | - | 45 | - | - | - |
- | Louisiana Culinary InstitutePrivate, 2-4 yearsBaton Rouge, LA | $14,575 | $4,604 | 114 | 63% | - | 16 to 1 |
- | Avery James School of CosmetologyPrivate, Less than 2 yearsLake Charles, LA | $17,500 | $5,165 | 56 | - | - | 19 to 1 |
- | Celebrity Stylist Beauty SchoolPrivate, Less than 2 yearsMonroe, LA | $17,500 | $5,186 | 32 | - | - | 6 to 1 |
- | Infinity CollegePrivate, Less than 2 yearsLafayette, LA | $585 | $8,729 | 278 | - | - | 23 to 1 |
- | Unitech Training Academy-West MonroePrivate, Less than 2 yearsWest Monroe, LA | $15,395 | $11,185 | 83 | - | - | 12 to 1 |
- | Moore Career CollegePrivate, Less than 2 yearsBaton Rouge, LA | $19,995 | $4,831 | 158 | - | - | 17 to 1 |
- | D'Jay's Institute of Cosmetology and EsthiologyPrivate, Less than 2 yearsBaton Rouge, LA | $12,450 | $4,812 | 75 | - | - | 9 to 1 |
- | Remington College-Baton Rouge CampusPrivate, 2-4 yearsBaton Rouge, LA | $19,957 | $5,982 | 129 | - | - | 18 to 1 |
- | Northwest Louisiana Technical Community CollegePublic, 2-4 yearsMinden, LA | $4,109 | $4,247 | 935 | - | - | 8 to 1 |
- | Blue Cliff College-LafayettePrivate, 2-4 yearsLafayette, LA | $24,805 | $4,393 | 288 | - | - | 17 to 1 |
- | Capital Area Technical CollegePublic, 2-4 yearsBaton Rouge, LA | $8,299 ($4,221) |
- | 1,202 | - | - | 28 to 1 |
- | New Orleans Baptist Theological SeminaryPrivate, 4 yearsNew Orleans, LA | $9,760 | $1,083 | 2,293 | - | - | 15 to 1 |
- | ITT Technical Institute-Saint RosePrivate, 4 yearsSaint Rose, LA | - | - | - | - | - | 20 to 1 |
- | Park Place Premier Barber SchoolPrivate, Less than 2 yearsNew Orleans, LA | $14,185 | $4,991 | 26 | - | - | 13 to 1 |
- | Ayers Career CollegePrivate, Less than 2 yearsShreveport, LA | $16,300 | $7,611 | 174 | - | - | 15 to 1 |
- | Louisiana State University Health Sciences Center-ShreveportPublic, 4 yearsShreveport, LA | $21,345 ($10,474) |
$6,164 | 982 | - | - | 3 to 1 |
- | Delta College-Slidell CampusPrivate, Less than 2 yearsSlidell, LA | $14,050 | $6,429 | 146 | - | - | 9 to 1 |
- | Healthcare Training InstitutePrivate, 2-4 yearsKenner, LA | $28,623 | $4,134 | 40 | - | - | 10 to 1 |
- | Aveda Arts & Sciences Institute-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $18,500 | $5,447 | 138 | - | - | 15 to 1 |
- | Herzing University-New OrleansPrivate, 4 yearsKenner, LA | $14,200 | $5,719 | 462 | 94% | - | 14 to 1 |
- | Vista College - Lake CharlesPrivate, Less than 2 yearsLake Charles, LA | - | - | - | - | - | - |
Average | $15,630 ($6,564) |
$6,293 | 259,105 | 75.33% | 1,100 SAT | 15.73 to 1 |
1. Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA
2. University of Louisiana at LafayettePublic, 4 yearsLafayette, LA
3. Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA
4. Centenary College of LouisianaPrivate, 4 yearsShreveport, LA
5. Southern University at New OrleansPublic, 4 yearsNew Orleans, LA
6. University of New OrleansPublic, 4 yearsNew Orleans, LA