Number of Schools | 134 schools |
---|---|
By Types | 35 public, 99 private |
By Levels | 36 four(4) years 39 two but less than four years 59 less than two(2) years |
By Categories | 6 National Universities 3 Liberal Arts Colleges 39 Community Colleges |
Tuition & fees | |
Undergraduate | $6,461 Louisiana residents $15,465 out-of-state |
Graduate | $9,899 Louisiana residents $18,619 out-of-state |
Average Financial Aid | $5,793 |
Student Population | 256,137 |
Undergraduate | 219,927 |
Graduate | 36,210 |
Acceptance Rate | 65.15% |
Test Scores | 1,110 SAT, 24 AVG |
Students to Faculty Ratio | 15.28 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA | $56,800 | $30,371 | 12,646 | 13% | 1,440 SAT 32 ACT |
8 to 1 |
2 | University of Louisiana at LafayettePublic, 4 yearsLafayette, LA | $24,110 ($10,382) |
$8,494 | 17,123 | 68% | 1,144 SAT 24 ACT |
19 to 1 |
3 | Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA | $28,639 ($11,962) |
$11,562 | 30,983 | 75% | 1,195 SAT 26 ACT |
20 to 1 |
4 | Centenary College of LouisianaPrivate, 4 yearsShreveport, LA | $37,310 | $27,039 | 585 | 60% | 1,155 SAT 25 ACT |
9 to 1 |
5 | Southern University at New OrleansPublic, 4 yearsNew Orleans, LA | $16,070 ($7,169) |
$12,106 | 2,356 | 60% | - 17 ACT |
18 to 1 |
6 | University of New OrleansPublic, 4 yearsNew Orleans, LA | $13,908 ($9,072) |
$7,615 | 8,151 | 56% | 1,128 SAT 23 ACT |
19 to 1 |
7 | University of Louisiana at MonroePublic, 4 yearsMonroe, LA | $21,074 ($8,974) |
$10,573 | 9,291 | 80% | - 22 ACT |
20 to 1 |
8 | Loyola University New OrleansPrivate, 4 yearsNew Orleans, LA | $40,592 | $27,603 | 4,261 | 75% | 1,155 SAT 25 ACT |
12 to 1 |
9 | Louisiana State University-ShreveportPublic, 4 yearsShreveport, LA | $20,481 ($7,327) |
$8,971 | 7,036 | 84% | 1,090 SAT 22 ACT |
29 to 1 |
10 | McNeese State UniversityPublic, 4 yearsLake Charles, LA | $16,140 ($8,102) |
$7,271 | 7,647 | 81% | 1,125 SAT 22 ACT |
20 to 1 |
11 | Northwestern State University of LouisianaPublic, 4 yearsNatchitoches, LA | $19,556 ($8,768) |
$7,575 | 11,081 | 82% | 1,110 SAT 22 ACT |
19 to 1 |
12 | Louisiana CollegePrivate, 4 yearsPineville, LA | $17,500 | $11,464 | 1,245 | 69% | 985 SAT 21 ACT |
11 to 1 |
13 | Southern University and A & M CollegePublic, 4 yearsBaton Rouge, LA | $16,492 ($9,141) |
$6,794 | 6,693 | 35% | 990 SAT 19 ACT |
24 to 1 |
14 | Louisiana Tech UniversityPublic, 4 yearsRuston, LA | $16,356 ($9,615) |
$8,276 | 11,909 | 64% | 1,163 SAT 25 ACT |
23 to 1 |
15 | Nicholls State UniversityPublic, 4 yearsThibodaux, LA | $8,991 ($7,898) |
$6,829 | 6,453 | 88% | 1,086 SAT 23 ACT |
19 to 1 |
16 | Southeastern Louisiana UniversityPublic, 4 yearsHammond, LA | $20,807 ($8,329) |
$7,180 | 14,298 | 90% | - 22 ACT |
20 to 1 |
17 | Grambling State UniversityPublic, 4 yearsGrambling, LA | $16,706 ($7,683) |
$7,210 | 5,205 | 97% | 985 SAT 18 ACT |
24 to 1 |
18 | Xavier University of LouisianaPrivate, 4 yearsNew Orleans, LA | $25,055 | $15,402 | 3,231 | 60% | 1,075 SAT 23 ACT |
15 to 1 |
19 | Louisiana State University-AlexandriaPublic, 4 yearsAlexandria, LA | $14,024 ($6,758) |
$5,610 | 3,164 | 56% | 995 SAT 20 ACT |
19 to 1 |
20 | Dillard UniversityPrivate, 4 yearsNew Orleans, LA | $19,281 | $12,356 | 1,309 | 39% | 1,050 SAT 21 ACT |
14 to 1 |
21 | University of Holy CrossPrivate, 4 yearsNew Orleans, LA | $14,720 | $6,070 | 1,255 | 32% | - 61 ACT |
10 to 1 |
- | Baton Rouge Community CollegePublic, 2-4 yearsBaton Rouge, LA | $8,299 ($4,221) |
$4,188 | 8,242 | - | - | 29 to 1 |
- | Delta School of Business and TechnologyPrivate, 2-4 yearsLake Charles, LA | $9,685 | - | 47 | - | - | 8 to 1 |
- | Pat Goins Benton Road Beauty SchoolPrivate, Less than 2 yearsBossier City, LA | $15,510 | $4,019 | 85 | - | - | 19 to 1 |
- | Blue Cliff College-MetairiePrivate, 2-4 yearsMetairie, LA | $15,881 | $4,030 | 861 | - | - | 23 to 1 |
- | Delta College of Arts & Technology-Lafayette CampusPrivate, Less than 2 yearsLafayette, LA | $28,600 | $4,154 | 123 | - | - | 8 to 1 |
- | Northwest Louisiana Technical CollegePublic, 2-4 yearsMinden, LA | $2,976 | $3,277 | 1,030 | - | - | 12 to 1 |
- | Baton Rouge General Medical Center-School of NursingPrivate, 2-4 yearsBaton Rouge, LA | $10,970 | $3,447 | 98 | - | - | 10 to 1 |
- | Cosmetology Training CenterPrivate, Less than 2 yearsLafayette, LA | $16,236 | $4,786 | 104 | - | - | 17 to 1 |
- | Unitech Training Academy-AlexandriaPrivate, Less than 2 yearsAlexandria, LA | $15,275 | $3,919 | 76 | - | - | 14 to 1 |
- | Louisiana Academy of BeautyPrivate, Less than 2 yearsEunice, LA | $12,575 | $5,836 | 36 | - | - | 9 to 1 |
- | Delta College of Arts & TechnologyPrivate, 2-4 yearsBaton Rouge, LA | $28,600 | $5,661 | 252 | - | - | 15 to 1 |
- | Remington College-Shreveport CampusPrivate, 4 yearsShreveport, LA | $15,642 | $4,493 | 301 | - | - | 11 to 1 |
- | Vista College - Lake CharlesPrivate, Less than 2 yearsLake Charles, LA | - | - | - | - | - | - |
- | South Central Louisiana Technical CollegePublic, 2-4 yearsMorgan City, LA | $4,178 ($2,946) |
$1,986 | 1,961 | - | - | 21 to 1 |
- | Compass Career CollegePrivate, Less than 2 yearsHammond, LA | $8,865 | $3,548 | 226 | - | - | 19 to 1 |
- | Ray J's College of HairPrivate, Less than 2 yearsBaton Rouge, LA | $16,690 | $4,507 | 11 | - | - | 10 to 1 |
- | Southern University at ShreveportPublic, 2-4 yearsShreveport, LA | $7,650 ($4,350) |
$5,828 | 2,651 | - | - | 21 to 1 |
- | Mid City CollegePrivate, 2-4 yearsBaton Rouge, LA | $14,042 | $2,267 | 2 | - | - | 2 to 1 |
- | Celebrity Barber SchoolPrivate, Less than 2 yearsMonroe, LA | $14,300 | $5,789 | 17 | - | - | 8 to 1 |
- | ITI Technical CollegePrivate, 2-4 yearsBaton Rouge, LA | $11,156 | $3,990 | 663 | - | - | 15 to 1 |
- | LaSalle TechPrivate, Less than 2 yearsHouma, LA | $18,694 | $4,008 | 50 | - | - | 25 to 1 |
- | Blue Cliff College-LafayettePrivate, 2-4 yearsLafayette, LA | $21,305 | $4,388 | 287 | - | - | 20 to 1 |
- | University of Phoenix-LouisianaPrivate, 4 yearsBaton Rouge, LA | $12,398 | $3,355 | 15 | - | - | 3 to 1 |
- | Denham Springs Beauty SchoolPrivate, Less than 2 yearsDenham Springs, LA | $14,500 | $4,200 | 77 | - | - | 15 to 1 |
- | Pat Goins Ruston Beauty SchoolPrivate, Less than 2 yearsRuston, LA | $15,500 | $5,765 | 33 | - | - | 16 to 1 |
- | River Parishes Community CollegePublic, 2-4 yearsGonzales, LA | $8,123 ($4,079) |
$3,746 | 3,470 | - | - | 33 to 1 |
- | Setting the Standard Barbering and Natural Hair AcademyPrivate, Less than 2 yearsShreveport, LA | $15,345 | $4,691 | 15 | - | - | 10 to 1 |
- | Crescent City Bartending SchoolPrivate, Less than 2 yearsNew Orleans, LA | $11,950 | $4,333 | 320 | - | - | 20 to 1 |
- | Virginia College-ShreveportPrivate, 2-4 yearsBossier City, LA | $15,800 | - | 566 | - | - | 17 to 1 |
- | Capital Area Technical CollegePublic, 2-4 yearsBaton Rouge, LA | $8,299 ($4,221) |
- | 1,202 | - | - | 28 to 1 |
- | New Orleans Baptist Theological SeminaryPrivate, 4 yearsNew Orleans, LA | $9,100 | $660 | 2,112 | - | - | 8 to 1 |
- | Camelot CollegePrivate, Less than 2 yearsBaton Rouge, LA | $14,376 | $4,994 | 161 | - | - | 19 to 1 |
- | Opelousas School of CosmetologyPrivate, Less than 2 yearsOpelousas, LA | $11,000 | $4,812 | 8 | - | - | 3 to 1 |
- | Blalock's Professional Beauty CollegePrivate, Less than 2 yearsShreveport, LA | $15,000 | $5,398 | 16 | - | - | 6 to 1 |
- | My Le's Beauty CollegePrivate, Less than 2 yearsGretna, LA | $10,125 | $2,004 | 44 | - | - | 15 to 1 |
- | Diesel Driving Academy-ShreveportPrivate, Less than 2 yearsShreveport, LA | $10,900 | $4,056 | 212 | - | - | 8 to 1 |
- | Louisiana Culinary InstitutePrivate, 2-4 yearsBaton Rouge, LA | $14,575 | $3,829 | 125 | 50% | - | 16 to 1 |
- | Southeastern Louisiana University - Destrahan High SchoolPrivate, Less than 2 yearsDestrehan, LA | - | - | - | - | - | - |
- | Remington College-Lafayette CampusPrivate, 2-4 yearsLafayette, LA | $15,837 | $4,406 | 368 | - | - | 16 to 1 |
- | Northshore Technical Community CollegePublic, 2-4 yearsLacombe, LA | $7,612 ($4,103) |
$2,518 | 4,733 | - | - | 26 to 1 |
- | Unitech Training Academy-LafayettePrivate, Less than 2 yearsLafayette, LA | $15,200 | $4,040 | 160 | - | - | 16 to 1 |
- | Learning Bridge Career InstitutePrivate, Less than 2 yearsHouma, LA | $1,500 | $2,770 | 102 | - | - | 10 to 1 |
- | John Jay Beauty CollegePrivate, Less than 2 yearsKenner, LA | $10,400 | $5,376 | 71 | - | - | 18 to 1 |
- | Omega Institute of CosmetologyPrivate, Less than 2 yearsHouma, LA | $13,800 | $3,035 | 54 | - | - | 11 to 1 |
- | VH Barber & Styling AcademyPrivate, Less than 2 yearsBossier City, LA | $15,180 | $6,593 | 27 | - | - | 12 to 1 |
- | Nunez Community CollegePublic, 2-4 yearsChalmette, LA | $7,674 ($4,175) |
$3,948 | 2,371 | - | - | 20 to 1 |
- | Aveda Arts & Sciences Institute-CovingtonPrivate, Less than 2 yearsCovington, LA | $18,000 | $5,211 | 2,357 | - | - | 15 to 1 |
- | ITT Technical Institute-Saint RosePrivate, 4 yearsSaint Rose, LA | - | - | - | - | - | 20 to 1 |
- | Park Place Premier Barber SchoolPrivate, Less than 2 yearsNew Orleans, LA | $18,185 | $5,305 | 34 | - | - | 13 to 1 |
- | Delgado Community CollegePublic, 2-4 yearsNew Orleans, LA | $8,368 ($4,079) |
$3,852 | 14,258 | - | - | 18 to 1 |
- | Franciscan Missionaries of Our Lady UniversityPrivate, 4 yearsBaton Rouge, LA | $14,145 | $1,992 | 1,368 | 57% | - 22 ACT |
8 to 1 |
- | South Louisiana Community CollegePublic, 2-4 yearsLafayette, LA | $7,810 ($4,205) |
$3,524 | 6,282 | - | - | 23 to 1 |
- | Louisiana Delta Community CollegePublic, 2-4 yearsMonroe, LA | $7,612 ($4,158) |
$4,140 | 3,815 | - | - | 24 to 1 |
- | Cameron CollegePrivate, 2-4 yearsNew Orleans, LA | $18,150 | - | 32 | - | - | 10 to 1 |
- | Ayers Career CollegePrivate, Less than 2 yearsShreveport, LA | $15,900 | $6,133 | 145 | - | - | 9 to 1 |
- | Delta College IncPrivate, Less than 2 yearsCovington, LA | $28,600 | $5,999 | 59 | - | - | 15 to 1 |
- | Vanguard College of Cosmetology-MetairiePrivate, Less than 2 yearsMetairie, LA | $18,000 | $4,295 | 138 | - | - | 20 to 1 |
- | Aveda Arts & Sciences Institute-LafayettePrivate, Less than 2 yearsLafayette, LA | $18,000 | $5,206 | 160 | - | - | 15 to 1 |
- | Cloyd's Barber School 2 IncPrivate, Less than 2 yearsMonroe, LA | $7,275 | $7,240 | 26 | - | - | 20 to 1 |
- | Blue Cliff College-AlexandriaPrivate, 2-4 yearsAlexandria, LA | $15,881 | $4,828 | 459 | - | - | 19 to 1 |
- | Chamberlain University-LouisianaPrivate, 4 yearsJefferson, LA | $19,780 | - | 75 | 100% | - | 15 to 1 |
- | Stevensons Academy of Hair DesignPrivate, Less than 2 yearsNew Orleans, LA | $14,000 | $4,428 | 20 | - | - | 20 to 1 |
- | Unitech Training Academy-West MonroePrivate, Less than 2 yearsWest Monroe, LA | $15,200 | $3,969 | 97 | - | - | 12 to 1 |
- | Digital Media Institute at InterTechPrivate, Less than 2 yearsShreveport, LA | $27,730 | $6,993 | 26 | 28% | - | 13 to 1 |
- | Southern University Law CenterPublic, 4 yearsBaton Rouge, LA | - | - | 619 | - | - | - |
- | The Chicago School of Professional Psychology at Xavier University of LouisianaPrivate, 4 yearsNew Orleans, LA | - | - | 28 | - | - | - |
- | Guy's Shreveport Academy of Cosmetology IncPrivate, Less than 2 yearsShreveport, LA | $12,900 | $3,762 | 73 | - | - | 11 to 1 |
- | Vanguard College of Cosmetology-SlidellPrivate, Less than 2 yearsSlidell, LA | $16,500 | $5,251 | 116 | - | - | 12 to 1 |
- | Blue Cliff College-ShreveportPrivate, 2-4 yearsShreveport, LA | $19,730 | $2,713 | 51 | - | - | 3 to 1 |
- | Avery James School of CosmetologyPrivate, Less than 2 yearsLake Charles, LA | $15,550 | $3,529 | 37 | - | - | 9 to 1 |
- | Celebrity Stylist Beauty SchoolPrivate, Less than 2 yearsMonroe, LA | $14,300 | $4,781 | 37 | - | - | 11 to 1 |
- | Louisiana State University Health Sciences Center-ShreveportPublic, 4 yearsShreveport, LA | $21,314 ($10,443) |
$5,490 | 890 | - | - | 3 to 1 |
- | Delta College-Slidell CampusPrivate, Less than 2 yearsSlidell, LA | $13,850 | $4,368 | 61 | - | - | 6 to 1 |
- | Cloyd's Beauty School 1 IncPrivate, Less than 2 yearsWest Monroe, LA | $7,275 | $5,842 | 31 | - | - | 20 to 1 |
- | Notre Dame Seminary Graduate School of TheologyPrivate, 4 yearsNew Orleans, LA | $21,826 | - | 231 | - | - | 4 to 1 |
- | Baton Rouge School of ComputersPrivate, 2-4 yearsBaton Rouge, LA | $16,504 | $4,941 | 58 | - | - | 10 to 1 |
- | Stage One-The Hair SchoolPrivate, Less than 2 yearsLake Charles, LA | $15,800 | $4,633 | 81 | - | - | 16 to 1 |
- | Unitech Training Academy-Lake CharlesPrivate, Less than 2 yearsLake Charles, LA | $15,200 | $4,192 | 71 | - | - | 11 to 1 |
- | Platt College-McCann-MonroePrivate, 2-4 yearsMonroe, LA | $33,640 | $4,893 | 607 | - | - | 16 to 1 |
- | Vanguard College of Cosmetology-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $18,000 | $4,578 | 165 | - | - | 20 to 1 |
- | Louisiana State University-EunicePublic, 2-4 yearsEunice, LA | $10,094 ($4,730) |
$5,184 | 3,232 | - | - | 20 to 1 |
- | Cloyd's Beauty School 3 IncPrivate, Less than 2 yearsMonroe, LA | $7,275 | $5,743 | 44 | - | - | 20 to 1 |
- | Unitech Training Academy-HoumaPrivate, Less than 2 yearsHouma, LA | $15,200 | $3,952 | 97 | - | - | 18 to 1 |
- | Unitech Training Academy-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $14,200 | $4,303 | 54 | - | - | 12 to 1 |
- | Moore Career CollegePrivate, Less than 2 yearsBaton Rouge, LA | $19,995 | $4,027 | 108 | - | - | 18 to 1 |
- | Academy of Interactive EntertainmentPrivate, 2-4 yearsLafayette, LA | $21,506 | $6,986 | 64 | 86% | - | 19 to 1 |
- | John Jay Beauty CollegePrivate, Less than 2 yearsNew Orleans, LA | $10,400 | $4,911 | 16 | - | - | 11 to 1 |
- | Fletcher Technical Community CollegePublic, 2-4 yearsSchriever, LA | $7,504 ($3,981) |
$4,679 | 2,161 | - | - | 23 to 1 |
- | Fortis College-Baton RougePrivate, 2-4 yearsBaton Rouge, LA | $14,889 | $4,977 | 287 | - | - | 26 to 1 |
- | Infinity CollegePrivate, Less than 2 yearsLafayette, LA | $585 | $2,940 | 125 | - | - | 23 to 1 |
- | Pineville Beauty SchoolPrivate, Less than 2 yearsPineville, LA | $12,010 | $4,620 | 67 | - | - | 13 to 1 |
- | Medical Training CollegePrivate, Less than 2 yearsBaton Rouge, LA | $13,850 | $4,760 | 98 | - | - | 15 to 1 |
- | Bos-Man's Barber CollegePrivate, Less than 2 yearsShreveport, LA | $17,500 | $6,083 | 40 | - | - | 12 to 1 |
- | D'Jay's Institute of Cosmetology and EsthiologyPrivate, Less than 2 yearsBaton Rouge, LA | $12,450 | $4,812 | 75 | - | - | 9 to 1 |
- | Healthcare Training InstitutePrivate, 2-4 yearsKenner, LA | $13,080 | $3,711 | 66 | - | - | 10 to 1 |
- | Bossier Parish Community CollegePublic, 2-4 yearsBossier City, LA | $8,842 ($4,156) |
$4,099 | 6,596 | - | - | 25 to 1 |
- | Herzing University-KennerPrivate, 4 yearsKenner, LA | $14,200 | $5,492 | 454 | 74% | - | 16 to 1 |
- | Central Louisiana Technical Community CollegePublic, 2-4 yearsAlexandria, LA | $8,208 ($4,098) |
$6,306 | 2,688 | - | - | 26 to 1 |
- | Diesel Driving Academy-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $10,900 | $4,110 | 266 | - | - | 8 to 1 |
- | Virginia College-Baton RougePrivate, 2-4 yearsBaton Rouge, LA | $15,800 | - | 627 | - | - | 16 to 1 |
- | Aveda Arts & Sciences Institute-Baton RougePrivate, Less than 2 yearsBaton Rouge, LA | $18,000 | $5,810 | 131 | - | - | 15 to 1 |
- | Eastern College of Health Vocations-New OrleansPrivate, Less than 2 yearsNew Orleans, LA | $10,700 | $6,194 | 58 | - | - | 10 to 1 |
- | Blue Cliff College-HoumaPrivate, 2-4 yearsHouma, LA | $15,881 | $4,310 | 230 | - | - | 18 to 1 |
- | Southeastern Louisiana University - Albert Cammon Middle SchoolPrivate, Less than 2 yearsSt. Rose, LA | - | - | - | - | - | - |
- | SOWELA Technical Community CollegePublic, 2-4 yearsLake Charles, LA | $7,692 ($4,265) |
$3,480 | 3,459 | - | - | 20 to 1 |
- | Platt College-McCann-ShreveportPrivate, 2-4 yearsShreveport, LA | $11,330 | - | 184 | - | - | 16 to 1 |
- | J's Barber CollegePrivate, Less than 2 yearsNew Iberia, LA | $15,830 | $4,241 | 36 | - | - | 10 to 1 |
- | Louisiana State University Health Sciences Center-New OrleansPublic, 4 yearsNew Orleans, LA | $18,851 ($10,376) |
$5,684 | 2,809 | - | - | 3 to 1 |
- | Remington College-Baton Rouge CampusPrivate, 2-4 yearsBaton Rouge, LA | $17,213 | $4,390 | 60 | - | - | 13 to 1 |
- | Unitech Training Academy-New OrleansPrivate, 2-4 yearsNew Orleans, LA | $14,200 | $4,390 | 48 | - | - | 12 to 1 |
- | Saint Joseph Seminary CollegePrivate, 4 yearsSt. Benedict, LA | $19,490 | $6,301 | 143 | - | - | 8 to 1 |
Average | $15,465 ($6,461) |
$5,793 | 256,137 | 65.15% | 1,110 SAT | 15.28 to 1 |
1. Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA
2. University of Louisiana at LafayettePublic, 4 yearsLafayette, LA
3. Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA
4. Centenary College of LouisianaPrivate, 4 yearsShreveport, LA
5. Southern University at New OrleansPublic, 4 yearsNew Orleans, LA
6. University of New OrleansPublic, 4 yearsNew Orleans, LA