Number of Schools | 136 schools |
---|---|
By Types | 18 public, 118 private |
By Levels | 79 four(4) years 17 two but less than four years 40 less than two(2) years |
By Categories | 6 National Universities 8 Liberal Arts Colleges 17 Community Colleges |
Tuition & fees | |
Undergraduate | $8,432 Indiana residents $21,414 out-of-state |
Graduate | $8,536 Indiana residents $19,293 out-of-state |
Average Financial Aid | $10,252 |
Student Population | 444,535 |
Undergraduate | 347,785 |
Graduate | 96,750 |
Acceptance Rate | 79.56% |
Test Scores | 1,140 SAT, 24 AVG |
Students to Faculty Ratio | 13.94 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of Notre DamePrivate, 4 yearsNotre Dame, IN | $58,843 | $40,443 | 12,809 | 15% | 1,480 SAT 34 ACT |
9 to 1 |
2 | Purdue University-Main CampusPublic, 4 yearsWest Lafayette, IN | $28,794 ($9,992) |
$10,213 | 46,655 | 69% | 1,310 SAT 30 ACT |
13 to 1 |
3 | Wabash CollegePrivate, 4 yearsCrawfordsville, IN | $45,850 | $33,826 | 868 | 62% | 1,240 SAT 26 ACT |
9 to 1 |
4 | DePauw UniversityPrivate, 4 yearsGreencastle, IN | $53,896 | $33,776 | 1,752 | 65% | 1,290 SAT 28 ACT |
8 to 1 |
5 | Indiana University-BloomingtonPublic, 4 yearsBloomington, IN | $38,352 ($11,333) |
$10,780 | 43,064 | 85% | 1,270 SAT 29 ACT |
16 to 1 |
6 | Saint Mary's CollegePrivate, 4 yearsNotre Dame, IN | $48,010 | $31,547 | 1,581 | 83% | 1,160 SAT 26 ACT |
9 to 1 |
7 | Earlham CollegePrivate, 4 yearsRichmond, IN | $49,323 | $22,636 | 815 | 69% | 1,220 SAT 28 ACT |
8 to 1 |
8 | University of EvansvillePrivate, 4 yearsEvansville, IN | $39,806 | $27,320 | 2,323 | 75% | 1,150 SAT 26 ACT |
10 to 1 |
9 | Trine UniversityPrivate, 4 yearsAngola, IN | $34,180 | $22,632 | 3,573 | 79% | 1,135 SAT 25 ACT |
17 to 1 |
10 | Indiana Wesleyan University-MarionPrivate, 4 yearsMarion, IN | $28,960 | $17,520 | 3,108 | 92% | 1,095 SAT 23 ACT |
13 to 1 |
11 | Hanover CollegePrivate, 4 yearsHanover, IN | $40,250 | $30,343 | 1,028 | 73% | 1,210 SAT 28 ACT |
12 to 1 |
12 | Valparaiso UniversityPrivate, 4 yearsValparaiso, IN | $44,796 | $28,933 | 3,122 | 93% | 1,175 SAT 26 ACT |
11 to 1 |
13 | Butler UniversityPrivate, 4 yearsIndianapolis, IN | $43,400 | $20,798 | 5,544 | 81% | 1,245 SAT 28 ACT |
12 to 1 |
14 | Saint Mary-of-the-Woods CollegePrivate, 4 yearsSaint Mary of the Woods, IN | $31,425 | $20,688 | 1,099 | 70% | 1,048 SAT 20 ACT |
8 to 1 |
15 | Franklin CollegePrivate, 4 yearsFranklin, IN | $34,966 | $23,376 | 994 | 95% | 1,070 SAT 23 ACT |
11 to 1 |
16 | Purdue University Fort WaynePublic, 4 yearsFort Wayne, IN | $21,265 ($8,857) |
$6,468 | 8,093 | 83% | 1,105 SAT 23 ACT |
13 to 1 |
17 | University of Saint Francis-Fort WaynePrivate, 4 yearsFort Wayne, IN | $33,390 | $18,311 | 2,271 | 99% | 1,055 SAT 22 ACT |
12 to 1 |
18 | Indiana University-Purdue University-IndianapolisPublic, 4 yearsIndianapolis, IN | $32,101 ($10,044) |
$10,412 | 29,390 | 84% | 1,135 SAT 25 ACT |
14 to 1 |
19 | Anderson UniversityPrivate, 4 yearsAnderson, IN | $32,950 | $20,151 | 1,406 | 62% | 1,060 SAT 22 ACT |
8 to 1 |
20 | Grace College and Theological SeminaryPrivate, 4 yearsWinona Lake, IN | $28,228 | $13,420 | 1,901 | 83% | 1,105 SAT 23 ACT |
21 to 1 |
21 | Purdue University NorthwestPublic, 4 yearsHammond, IN | $14,948 ($8,057) |
$5,892 | 9,363 | 76% | 1,090 SAT 23 ACT |
20 to 1 |
22 | Bethel UniversityPrivate, 4 yearsMishawaka, IN | $30,830 | $19,022 | 1,362 | 98% | 1,060 SAT 22 ACT |
11 to 1 |
23 | Huntington UniversityPrivate, 4 yearsHuntington, IN | $28,192 | $15,985 | 1,391 | 79% | 1,109 SAT 22 ACT |
12 to 1 |
24 | Indiana Institute of TechnologyPrivate, 4 yearsFort Wayne, IN | $28,840 | $20,069 | 2,370 | 65% | 1,040 SAT 21 ACT |
12 to 1 |
25 | Indiana State UniversityPublic, 4 yearsTerre Haute, IN | $20,570 ($9,466) |
$9,391 | 10,829 | 94% | 1,015 SAT | 18 to 1 |
26 | Marian UniversityPrivate, 4 yearsIndianapolis, IN | $36,600 | $25,635 | 3,706 | 73% | 1,075 SAT 22 ACT |
13 to 1 |
27 | Trine University-Regional/Non-Traditional CampusesPrivate, 4 yearsFort Wayne, IN | $9,576 | $7,391 | 1,041 | 60% | - | 7 to 1 |
28 | Indiana University-SoutheastPublic, 4 yearsNew Albany, IN | $20,934 ($7,827) |
$6,608 | 4,678 | 90% | 1,085 SAT 23 ACT |
13 to 1 |
29 | Indiana University-NorthwestPublic, 4 yearsGary, IN | $20,934 ($7,827) |
$7,058 | 3,801 | 85% | 1,040 SAT 22 ACT |
14 to 1 |
30 | University of Southern IndianaPublic, 4 yearsEvansville, IN | $21,212 ($9,424) |
$6,668 | 10,203 | 96% | 1,125 SAT 24 ACT |
17 to 1 |
31 | Indiana University-South BendPublic, 4 yearsSouth Bend, IN | $20,934 ($7,827) |
$6,378 | 4,942 | 89% | 1,085 SAT 21 ACT |
12 to 1 |
32 | University of IndianapolisPrivate, 4 yearsIndianapolis, IN | $33,520 | $21,367 | 5,638 | 78% | 1,065 SAT 22 ACT |
13 to 1 |
33 | Indiana University-EastPublic, 4 yearsRichmond, IN | $20,934 ($7,827) |
$6,702 | 3,434 | 81% | 1,110 SAT 22 ACT |
14 to 1 |
34 | Ball State UniversityPublic, 4 yearsMuncie, IN | $27,524 ($10,290) |
$11,559 | 21,597 | 68% | 1,110 SAT 24 ACT |
14 to 1 |
35 | Calumet College of Saint JosephPrivate, 4 yearsWhiting, IN | $20,470 | $10,721 | 694 | - | - | 12 to 1 |
36 | Indiana Wesleyan University-National & GlobalPrivate, 4 yearsMarion, IN | $7,976 | $5,555 | 10,944 | - | - | 17 to 1 |
- | Ross Medical Education Center-LafayettePrivate, 2-4 yearsLafayette, IN | $15,990 | $5,730 | 91 | - | - | 23 to 1 |
- | Purdue University-Calumet CampusPublic, 4 yearsHammond, IN | $15,881 ($7,029) |
- | 9,194 | - | - | 19 to 1 |
- | Denmark CollegePrivate, Less than 2 yearsMerrillville, IN | $19,500 | $4,916 | 196 | - | - | 21 to 1 |
- | University of Phoenix-IndianaPrivate, 4 yearsIndianapolis, IN | $11,895 | - | 19 | - | - | 57 to 1 |
- | Kenny's Academy of BarberingPrivate, Less than 2 yearsIndianapolis, IN | $17,800 | $3,725 | 137 | - | - | 20 to 1 |
- | Harrison College-IndianapolisPrivate, 4 yearsIndianapolis, IN | $16,275 | - | 2,045 | - | - | 12 to 1 |
- | Rudae's School of Beauty Culture-Ft WaynePrivate, Less than 2 yearsFort Wayne, IN | $15,630 | $4,866 | 112 | - | - | 6 to 1 |
- | Ross Medical Education Center-MunciePrivate, 2-4 yearsMuncie, IN | $15,990 | $5,515 | 117 | - | - | 29 to 1 |
- | PJ's College of Cosmetology-RichmondPrivate, Less than 2 yearsRichmond, IN | $17,216 | $5,338 | 61 | - | - | 12 to 1 |
- | Brown Mackie College-Fort WaynePrivate, 4 yearsFort Wayne, IN | $12,492 | - | 131 | - | - | 3 to 1 |
- | National American University-IndianapolisPrivate, 4 yearsIndianapolis, IN | $15,000 | $3,330 | 299 | - | - | 6 to 1 |
- | Ivy Tech Community CollegePublic, 2-4 yearsIndianapolis, IN | $8,927 ($4,637) |
$4,112 | 63,809 | - | - | 16 to 1 |
- | ITT Technical Institute-NewburghPrivate, 4 yearsNewburgh, IN | - | - | - | - | - | 10 to 1 |
- | ITT Technical Institute-Indianapolis EastPrivate, 4 yearsIndianapolis, IN | - | - | - | - | - | 21 to 1 |
- | Holy Cross CollegePrivate, 4 yearsNotre Dame, IN | $34,050 | $23,510 | 455 | 86% | 1,215 SAT 31 ACT |
13 to 1 |
- | Mid-America College of Funeral ServicePrivate, 4 yearsJeffersonville, IN | $16,960 | $5,679 | 92 | - | - | 11 to 1 |
- | Summit Salon Academy-KokomoPrivate, Less than 2 yearsKokomo, IN | $15,750 | $4,423 | 117 | - | - | 15 to 1 |
- | Hair Fashions By Kaye Beauty College-NoblesvillePrivate, Less than 2 yearsNoblesville, IN | $15,000 | - | 54 | - | - | 9 to 1 |
- | Martin UniversityPrivate, 4 yearsIndianapolis, IN | $13,200 | $8,111 | 220 | - | - | 19 to 1 |
- | Vincennes UniversityPublic, 4 yearsVincennes, IN | $15,253 ($6,449) |
$5,683 | 16,048 | - | - | 20 to 1 |
- | Manchester UniversityPrivate, 4 yearsNorth Manchester, IN | $34,436 | $24,761 | 1,449 | 76% | - | 15 to 1 |
- | Avant Gard The SchoolPrivate, Less than 2 yearsBrownsburg, IN | $14,130 | - | 30 | - | - | 10 to 1 |
- | Don Roberts Beauty SchoolPrivate, Less than 2 yearsValparaiso, IN | $16,500 | $5,624 | 17 | - | - | 11 to 1 |
- | Brown Mackie College-MerrillvillePrivate, 4 yearsMerrillville, IN | $12,492 | - | 178 | - | - | 4 to 1 |
- | Saint Meinrad School of TheologyPrivate, 4 yearsSt. Meinrad, IN | $30,554 | - | 176 | - | - | - |
- | Empire Beauty School-SpeedwayPrivate, Less than 2 yearsSpeedway, IN | $19,260 | $4,764 | 148 | - | - | 24 to 1 |
- | Lil Lou's Beauty and Barber College-HammondPrivate, Less than 2 yearsHammond, IN | $17,700 | $4,419 | 17 | - | - | 12 to 1 |
- | Tricoci University of Beauty Culture-HighlandPrivate, Less than 2 yearsHighland, IN | $19,982 | $4,430 | 277 | - | - | 12 to 1 |
- | ITT Technical Institute-IndianapolisPrivate, 4 yearsIndianapolis, IN | - | - | - | - | - | 13 to 1 |
- | Summit Salon AcademyPrivate, Less than 2 yearsAnderson, IN | $13,800 | $4,368 | 142 | - | - | 16 to 1 |
- | Christina and Company Education CenterPrivate, Less than 2 yearsLafayette, IN | $11,000 | $5,342 | 20 | - | - | 10 to 1 |
- | Christian Theological SeminaryPrivate, 4 yearsIndianapolis, IN | $12,780 | - | 156 | - | - | - |
- | International Business College-Fort WaynePrivate, 2-4 yearsFort Wayne, IN | $13,960 | $6,043 | 186 | 74% | - | 21 to 1 |
- | Rudae's School of Beauty Culture-KokomoPrivate, Less than 2 yearsKokomo, IN | $15,630 | $4,443 | 13 | - | - | 4 to 1 |
- | Ross Medical Education Center-Fort WaynePrivate, 2-4 yearsFort Wayne, IN | $15,990 | $5,852 | 173 | - | - | 29 to 1 |
- | Purdue University GlobalPublic, 4 yearsIndianapolis, IN | $14,436 ($10,125) |
$4,563 | 43,927 | - | - | 28 to 1 |
- | Ravenscroft Beauty CollegePrivate, Less than 2 yearsFort Wayne, IN | $16,850 | $3,473 | 155 | - | - | 13 to 1 |
- | ITT Technical Institute-South BendPrivate, 4 yearsSouth Bend, IN | - | - | - | - | - | 12 to 1 |
- | Ancilla CollegePrivate, 2-4 yearsDonaldson, IN | $19,320 | $6,179 | 344 | 72% | 950 SAT 18 ACT |
8 to 1 |
- | Indiana University-KokomoPublic, 4 yearsKokomo, IN | $20,934 ($7,827) |
$5,534 | 3,227 | 90% | 1,090 SAT 23 ACT |
16 to 1 |
- | Ideal Beauty AcademyPrivate, Less than 2 yearsJeffersonville, IN | $16,600 | $2,516 | 3 | - | - | 3 to 1 |
- | John Patrick University of Health and Applied SciencesPrivate, 4 yearsSouth Bend, IN | $16,100 | $2,321 | 133 | 100% | - | 6 to 1 |
- | Ottawa University-JeffersonvillePrivate, 4 yearsJeffersonville, IN | $12,186 | $4,006 | 48 | 100% | - | 2 to 1 |
- | Indiana Wellness CollegePrivate, Less than 2 yearsIndianapolis, IN | $13,865 | $4,508 | 138 | 65% | - | 12 to 1 |
- | Midwest Technical InstitutePrivate, Less than 2 yearsBrownsburg, IN | - | - | 129 | - | - | 23 to 1 |
- | Ross Medical Education Center-EvansvillePrivate, 2-4 yearsEvansville, IN | $15,990 | $5,691 | 97 | - | - | 19 to 1 |
- | Alexandria School of Scientific TherapeuticsPrivate, Less than 2 yearsAlexandria, IN | $11,005 | $4,304 | 17 | - | - | 17 to 1 |
- | Veritas Baptist CollegePrivate, 4 yearsGreendale, IN | $7,676 | $1,764 | 216 | 100% | - | 9 to 1 |
- | Oakland City UniversityPrivate, 4 yearsOakland City, IN | $25,740 | $20,033 | 1,241 | 73% | 1,070 SAT 19 ACT |
12 to 1 |
- | Chamberlain University-IndianaPrivate, 4 yearsIndianapolis, IN | $19,469 | $4,373 | 275 | 53% | - | 21 to 1 |
- | J Michael Harrold Beauty AcademyPrivate, Less than 2 yearsTerre Haute, IN | $13,045 | $4,928 | 102 | - | - | 17 to 1 |
- | Brown Mackie College-South BendPrivate, 4 yearsSouth Bend, IN | $12,492 | - | 131 | - | - | 8 to 1 |
- | Paul Mitchell the School-IndianapolisPrivate, Less than 2 yearsIndianapolis, IN | $17,010 | $4,068 | 178 | - | - | 15 to 1 |
- | Vincennes Beauty CollegePrivate, Less than 2 yearsVincennes, IN | $11,250 | $5,285 | 42 | - | - | 10 to 1 |
- | Lincoln College of Technology-IndianapolisPrivate, 2-4 yearsIndianapolis, IN | $33,471 | $4,940 | 999 | - | - | 27 to 1 |
- | Taylor UniversityPrivate, 4 yearsUpland, IN | $36,570 | $21,899 | 2,110 | 73% | 1,195 SAT 25 ACT |
13 to 1 |
- | ITT Technical Institute-MerrillvillePrivate, 4 yearsMerrillville, IN | - | - | - | - | - | 15 to 1 |
- | Relay Graduate School of Education - IndianaPrivate, Less than 2 yearsIndianapolis, IN | - | - | - | - | - | - |
- | Don Roberts School of Hair DesignPrivate, Less than 2 yearsSchererville, IN | $17,800 | $3,330 | 22 | - | - | 4 to 1 |
- | Tricoci University of Beauty Culture-LafayettePrivate, Less than 2 yearsLafayette, IN | $17,407 | $5,194 | 75 | - | - | 11 to 1 |
- | Brightwood College-HammondPrivate, Less than 2 yearsHammond, IN | $15,760 | - | 298 | - | - | 23 to 1 |
- | Fortis College-IndianapolisPrivate, 2-4 yearsIndianapolis, IN | $14,726 | $5,874 | 416 | - | - | 35 to 1 |
- | Indiana Institute of Technology-College of Professional StudiesPrivate, 4 yearsFort Wayne, IN | $10,224 | $5,352 | 3,846 | - | - | 15 to 1 |
- | Concordia Theological SeminaryPrivate, 4 yearsFort Wayne, IN | $31,005 | - | 295 | - | - | - |
- | ITT Technical Institute-Fort WaynePrivate, 4 yearsFort Wayne, IN | - | - | - | - | - | 12 to 1 |
- | Saint Josephs CollegePrivate, 4 yearsRensselaer, IN | $28,682 | - | 972 | - | - | 10 to 1 |
- | Aveda Fredric's Institute-IndianapolisPrivate, Less than 2 yearsIndianapolis, IN | $20,250 | $2,708 | 288 | - | - | 11 to 1 |
- | Union Bible CollegePrivate, 4 yearsWestfield, IN | $6,230 | $6,804 | 64 | 82% | - | 6 to 1 |
- | Rose-Hulman Institute of TechnologyPrivate, 4 yearsTerre Haute, IN | $53,019 | $22,656 | 1,990 | 77% | 1,375 SAT 31 ACT |
10 to 1 |
- | Brown Mackie College-IndianapolisPrivate, 4 yearsIndianapolis, IN | $13,176 | - | 303 | - | - | 3 to 1 |
- | Lil Lou's Beauty and Barber College-PortagePrivate, Less than 2 yearsPortage, IN | - | - | 18 | - | - | 9 to 1 |
- | Purdue University-North Central CampusPublic, 4 yearsWestville, IN | $15,655 ($6,929) |
- | 6,092 | - | - | 14 to 1 |
- | American College of EducationPrivate, 4 yearsIndianapolis, IN | $6,240 | - | 8,112 | - | - | 10 to 1 |
- | Bethany Theological SeminaryPrivate, 4 yearsRichmond, IN | $12,000 | - | 71 | - | - | - |
- | The Art Institute of IndianapolisPrivate, 4 yearsIndianapolis, IN | $14,818 | - | 536 | - | - | 13 to 1 |
- | Aviation Institute of Maintenance-IndianapolisPrivate, 2-4 yearsIndianapolis, IN | $16,757 | $6,369 | 193 | - | - | 13 to 1 |
- | Textures Institute of CosmetologyPrivate, Less than 2 yearsIndianapolis, IN | $16,800 | $4,474 | 25 | - | - | 20 to 1 |
- | Tricoci University of Beauty Culture-IndianapolisPrivate, Less than 2 yearsIndianapolis, IN | $18,834 | $4,723 | 292 | - | - | 12 to 1 |
- | DeVry University-IndianaPrivate, 4 yearsMerrillville, IN | $17,488 | $5,337 | 33 | 100% | - | 8 to 1 |
- | Paul Mitchell the School-MerrillvillePrivate, Less than 2 yearsMerrillville, IN | $16,500 | $3,348 | 95 | - | - | 11 to 1 |
- | Tricoci University of Beauty Culture LLC-BloomingtonPrivate, Less than 2 yearsBloomington, IN | $16,800 | $4,996 | 101 | - | - | 29 to 1 |
- | Ross Medical Education Center-KokomoPrivate, 2-4 yearsKokomo, IN | $15,990 | $6,244 | 87 | - | - | 22 to 1 |
- | PJ's College of Cosmetology-ClarksvillePrivate, Less than 2 yearsClarksville, IN | $17,216 | $5,170 | 119 | - | - | 10 to 1 |
- | Lil Lou's Beauty and Barber CollegePrivate, Less than 2 yearsGary, IN | $17,700 | $3,624 | 46 | - | - | 16 to 1 |
- | Anabaptist Mennonite Biblical SeminaryPrivate, 4 yearsElkhart, IN | $16,200 | - | 107 | - | - | - |
- | Ross Medical Education Center-GrangerPrivate, 2-4 yearsGranger, IN | $15,990 | $5,469 | 161 | - | - | 27 to 1 |
- | Goshen CollegePrivate, 4 yearsGoshen, IN | $35,940 | $24,631 | 899 | 93% | 1,130 SAT 27 ACT |
10 to 1 |
- | Empire Beauty School-IndianapolisPrivate, Less than 2 yearsIndianapolis, IN | $19,260 | $4,252 | 205 | - | - | 18 to 1 |
- | Saint Elizabeth School of NursingPrivate, 2-4 yearsLafayette, IN | $20,064 | $11,355 | 159 | 100% | - 18 ACT |
8 to 1 |
- | The Salon Professional Academy-EvansvillePrivate, Less than 2 yearsEvansville, IN | $17,450 | $4,993 | 163 | - | - | 13 to 1 |
- | Indiana Wesleyan University - Marion Design Co.Private, Less than 2 yearsMarion, IN | - | - | - | - | - | - |
- | Taylor Institute of Cosmetology IIPrivate, Less than 2 yearsKnox, IN | $7,355 | $5,952 | 47 | - | - | 10 to 1 |
- | Brightwood College-IndianapolisPrivate, 2-4 yearsIndianapolis, IN | $17,479 | - | 463 | - | - | 13 to 1 |
- | Caris CollegePrivate, 2-4 yearsJeffersonville, IN | $15,200 | $4,926 | 107 | - | - | 5 to 1 |
- | College of Court Reporting IncPrivate, 2-4 yearsValparaiso, IN | $9,600 | $2,284 | 123 | - | - | 18 to 1 |
- | International Business College-IndianapolisPrivate, 2-4 yearsIndianapolis, IN | $13,960 | $7,648 | 269 | 74% | - | 14 to 1 |
- | Horizon UniversityPrivate, 4 yearsIndianapolis, IN | $9,300 | $2,334 | 42 | - | - | 5 to 1 |
- | Rogers Academy of Hair DesignPrivate, Less than 2 yearsEvansville, IN | $18,550 | $5,438 | 89 | - | - | 13 to 1 |
- | MyComputerCareer.comPrivate, Less than 2 yearsIndianapolis, IN | $21,543 | $6,029 | 232 | - | - | 21 to 1 |
Average | $21,414 ($8,432) |
$10,252 | 444,535 | 79.56% | 1,140 SAT | 13.94 to 1 |
1. University of Notre DamePrivate, 4 yearsNotre Dame, IN
2. Purdue University-Main CampusPublic, 4 yearsWest Lafayette, IN
3. Wabash CollegePrivate, 4 yearsCrawfordsville, IN
4. DePauw UniversityPrivate, 4 yearsGreencastle, IN
5. Indiana University-BloomingtonPublic, 4 yearsBloomington, IN
6. Saint Mary's CollegePrivate, 4 yearsNotre Dame, IN