Number of Schools | 281 schools |
---|---|
By Types | 66 public, 215 private |
By Levels | 117 four(4) years 73 two but less than four years 91 less than two(2) years |
By Categories | 14 National Universities 9 Liberal Arts Colleges 73 Community Colleges |
Tuition & fees | |
Undergraduate | $9,999 Illinois residents $19,282 out-of-state |
Graduate | $11,602 Illinois residents $18,860 out-of-state |
Average Financial Aid | $7,939 |
Student Population | 745,929 |
Undergraduate | 593,344 |
Graduate | 152,585 |
Acceptance Rate | 68.72% |
Test Scores | 1,115 SAT, 27 AVG |
Students to Faculty Ratio | 13.52 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of ChicagoPrivate, 4 yearsChicago, IL | $59,298 | $38,615 | 17,002 | 6% | 1,535 SAT 34 ACT |
5 to 1 |
2 | Northwestern UniversityPrivate, 4 yearsEvanston, IL | $56,691 | $41,435 | 22,127 | 9% | 1,495 SAT 34 ACT |
6 to 1 |
3 | Principia CollegePrivate, 4 yearsElsah, IL | $30,190 | $27,301 | 447 | 91% | 1,114 SAT 25 ACT |
6 to 1 |
4 | University of Illinois at Urbana-ChampaignPublic, 4 yearsChampaign, IL | $36,213 ($17,274) |
$13,687 | 49,702 | 59% | 1,340 SAT 29 ACT |
20 to 1 |
5 | Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL | $48,749 | $30,918 | 6,753 | 60% | 1,295 SAT 29 ACT |
12 to 1 |
6 | Wheaton CollegePrivate, 4 yearsWheaton, IL | $37,700 | $16,885 | 2,944 | 85% | 1,330 SAT 29 ACT |
10 to 1 |
7 | Loyola University ChicagoPrivate, 4 yearsChicago, IL | $45,543 | $20,074 | 17,007 | 67% | 1,225 SAT 28 ACT |
14 to 1 |
8 | Illinois Wesleyan UniversityPrivate, 4 yearsBloomington, IL | $49,488 | $25,438 | 1,693 | 61% | 1,220 SAT 27 ACT |
11 to 1 |
9 | Lewis UniversityPrivate, 4 yearsRomeoville, IL | $33,430 | $15,701 | 6,440 | 64% | 1,105 SAT 24 ACT |
13 to 1 |
10 | Bradley UniversityPrivate, 4 yearsPeoria, IL | $34,610 | $18,158 | 5,882 | 70% | 1,170 SAT 25 ACT |
12 to 1 |
11 | University of St FrancisPrivate, 4 yearsJoliet, IL | $34,000 | $17,571 | 3,927 | 46% | 1,125 SAT 24 ACT |
13 to 1 |
12 | Trinity International University-IllinoisPrivate, 4 yearsDeerfield, IL | $33,028 | $18,590 | 1,775 | 60% | 1,045 SAT 22 ACT |
14 to 1 |
13 | North Park UniversityPrivate, 4 yearsChicago, IL | $31,030 | $13,115 | 2,900 | 48% | 1,075 SAT 22 ACT |
10 to 1 |
14 | Illinois State UniversityPublic, 4 yearsNormal, IL | $20,427 ($12,836) |
$9,307 | 20,635 | 82% | 1,120 SAT 23 ACT |
20 to 1 |
15 | Judson UniversityPrivate, 4 yearsElgin, IL | $29,870 | $25,556 | 1,256 | 39% | 990 SAT 22 ACT |
8 to 1 |
16 | University of Illinois at SpringfieldPublic, 4 yearsSpringfield, IL | $18,356 ($11,928) |
$9,322 | 4,575 | 77% | 1,108 SAT 23 ACT |
12 to 1 |
17 | Elmhurst CollegePrivate, 4 yearsElmhurst, IL | $37,754 | $21,821 | 3,426 | 68% | 1,100 SAT 23 ACT |
13 to 1 |
18 | Northern Illinois UniversityPublic, 4 yearsDekalb, IL | $14,610 | $8,809 | 17,169 | 48% | 1,055 SAT 22 ACT |
13 to 1 |
19 | North Central CollegePrivate, 4 yearsNaperville, IL | $40,040 | $22,298 | 2,928 | 54% | 1,145 SAT 24 ACT |
14 to 1 |
20 | Blackburn CollegePrivate, 4 yearsCarlinville, IL | $23,510 | $17,610 | 566 | 57% | 1,010 SAT 21 ACT |
11 to 1 |
21 | University of Illinois at ChicagoPublic, 4 yearsChicago, IL | $29,514 ($15,214) |
$12,113 | 31,683 | 73% | 1,145 SAT 25 ACT |
18 to 1 |
22 | McKendree UniversityPrivate, 4 yearsLebanon, IL | $31,640 | $19,781 | 2,494 | 63% | 1,064 SAT 24 ACT |
14 to 1 |
23 | Governors State UniversityPublic, 4 yearsUniversity Park, IL | $17,582 ($10,070) |
$8,684 | 4,857 | 46% | 935 SAT 20 ACT |
10 to 1 |
24 | Southern Illinois University-CarbondalePublic, 4 yearsCarbondale, IL | $28,906 ($14,722) |
$10,742 | 12,817 | 66% | 1,140 SAT 25 ACT |
13 to 1 |
25 | Aurora UniversityPrivate, 4 yearsAurora, IL | $25,060 | $13,340 | 6,005 | 87% | 1,048 SAT 21 ACT |
19 to 1 |
26 | Olivet Nazarene UniversityPrivate, 4 yearsBourbonnais, IL | $37,070 | $22,369 | 4,655 | 58% | 1,070 SAT 23 ACT |
16 to 1 |
27 | Benedictine UniversityPrivate, 4 yearsLisle, IL | $32,605 | $16,566 | 4,940 | 42% | 1,077 SAT 22 ACT |
15 to 1 |
28 | Monmouth CollegePrivate, 4 yearsMonmouth, IL | $38,990 | $28,442 | 914 | 67% | 1,080 SAT 23 ACT |
10 to 1 |
29 | DePaul UniversityPrivate, 4 yearsChicago, IL | $41,202 | $19,363 | 22,437 | 68% | - | 15 to 1 |
30 | Greenville UniversityPrivate, 4 yearsGreenville, IL | $27,910 | $16,813 | 1,132 | 56% | 1,065 SAT 21 ACT |
11 to 1 |
31 | Saint Xavier UniversityPrivate, 4 yearsChicago, IL | $34,380 | $21,294 | 3,667 | 73% | 1,050 SAT 22 ACT |
15 to 1 |
32 | Rockford UniversityPrivate, 4 yearsRockford, IL | $32,100 | $15,171 | 1,203 | 54% | 1,050 SAT 22 ACT |
10 to 1 |
33 | DeVry University-IllinoisPrivate, 4 yearsChicago, IL | $15,303 | $4,838 | 17,364 | 96% | - | 20 to 1 |
34 | Augustana CollegePrivate, 4 yearsRock Island, IL | $43,610 | $27,220 | 2,543 | 57% | - | 12 to 1 |
35 | Knox CollegePrivate, 4 yearsGalesburg, IL | $48,168 | $31,881 | 1,333 | 68% | 1,220 SAT 28 ACT |
11 to 1 |
36 | Eastern Illinois UniversityPublic, 4 yearsCharleston, IL | $13,974 ($11,804) |
$9,025 | 7,526 | 53% | 1,035 SAT 21 ACT |
13 to 1 |
37 | Western Illinois UniversityPublic, 4 yearsMacomb, IL | $12,940 | $8,617 | 8,502 | 57% | 1,050 SAT 22 ACT |
13 to 1 |
38 | Southern Illinois University-EdwardsvillePublic, 4 yearsEdwardsville, IL | $11,265 | $7,469 | 13,281 | 86% | 1,120 SAT 23 ACT |
17 to 1 |
39 | Columbia College ChicagoPrivate, 4 yearsChicago, IL | $27,756 | $10,012 | 6,825 | 90% | - | 13 to 1 |
40 | Lake Forest CollegePrivate, 4 yearsLake Forest, IL | $48,424 | $31,438 | 1,512 | 55% | - | 12 to 1 |
41 | Illinois CollegePrivate, 4 yearsJacksonville, IL | $33,740 | $24,143 | 983 | 78% | - | 13 to 1 |
42 | Dominican UniversityPrivate, 4 yearsRiver Forest, IL | $34,420 | $20,589 | 2,990 | 64% | 1,100 SAT 22 ACT |
10 to 1 |
43 | Roosevelt UniversityPrivate, 4 yearsChicago, IL | $30,876 | $15,579 | 4,329 | 67% | 1,120 SAT 24 ACT |
10 to 1 |
44 | Concordia University-ChicagoPrivate, 4 yearsRiver Forest, IL | $32,880 | $18,999 | 6,005 | 75% | 1,095 SAT 23 ACT |
10 to 1 |
45 | Robert Morris University IllinoisPrivate, 4 yearsChicago, IL | $29,400 | $17,784 | 1,934 | 63% | - | 20 to 1 |
46 | Chicago State UniversityPublic, 4 yearsChicago, IL | $18,734 ($11,366) |
$9,394 | 2,964 | 63% | 952 SAT 18 ACT |
7 to 1 |
47 | National Louis UniversityPrivate, 4 yearsChicago, IL | $13,800 | $7,335 | 5,992 | 98% | - | 15 to 1 |
48 | Argosy University-ChicagoPrivate, 4 yearsChicago, IL | $13,704 | $5,286 | 528 | - | - | 7 to 1 |
50 | Northeastern Illinois UniversityPublic, 4 yearsChicago, IL | $21,161 ($11,462) |
$4,304 | 8,103 | 58% | 1,015 SAT 19 ACT |
14 to 1 |
51 | East-West UniversityPrivate, 4 yearsChicago, IL | $22,650 | $8,809 | 394 | - | - | 16 to 1 |
- | Lake Forest Graduate School of ManagementPrivate, 4 yearsLake Forest, IL | - | - | 393 | - | - | - |
- | Niles School of CosmetologyPrivate, Less than 2 yearsNiles, IL | $9,600 | $3,067 | 41 | - | - | 8 to 1 |
- | The Chicago School of Professional Psychology at ChicagoPrivate, 4 yearsChicago, IL | $12,316 | - | 1,209 | - | - | - |
- | William Rainey Harper CollegePublic, 2-4 yearsPalatine, IL | $11,754 ($9,942) |
$4,083 | 13,530 | - | - | 19 to 1 |
- | Sauk Valley Community CollegePublic, 2-4 yearsDixon, IL | $11,970 ($10,860) |
$3,227 | 1,628 | - | - | 14 to 1 |
- | Midwest College of Oriental Medicine-EvanstonPrivate, 4 yearsEvanston, IL | $16,270 | $1,059 | 58 | - | - | 11 to 1 |
- | Unity Cosmetology CollegePrivate, Less than 2 yearsPontiac, IL | $17,725 | - | 25 | - | - | 5 to 1 |
- | Skokie Institute of Allied Health and TechnologyPrivate, Less than 2 yearsGlenview, IL | - | - | - | - | - | - |
- | Hair Professionals School of CosmetologyPrivate, Less than 2 yearsOswego, IL | $20,162 | $3,917 | 100 | - | - | 18 to 1 |
- | Paul Mitchell the School-NormalPrivate, Less than 2 yearsNormal, IL | $18,538 | $4,413 | 110 | - | - | 15 to 1 |
- | CAAN Academy of NursingPrivate, Less than 2 yearsMatteson, IL | $21,000 | $8,783 | 59 | - | - | 10 to 1 |
- | Kishwaukee CollegePublic, 2-4 yearsMalta, IL | $13,530 ($9,210) |
$5,527 | 3,307 | - | - | 18 to 1 |
- | Morrison Institute of TechnologyPrivate, 2-4 yearsMorrison, IL | $17,400 | $7,320 | 116 | - | - | 9 to 1 |
- | Capri Beauty CollegePrivate, Less than 2 yearsOak Forest, IL | $18,550 | $5,273 | 51 | - | - | 7 to 1 |
- | VanderCook College of MusicPrivate, 4 yearsChicago, IL | $29,070 | $10,872 | 146 | 85% | 1,049 SAT 17 ACT |
5 to 1 |
- | Saint Francis Medical Center College of NursingPrivate, 4 yearsPeoria, IL | $21,716 | $6,073 | 607 | - | - | 9 to 1 |
- | First Institute of Travel, Inc.Private, Less than 2 yearsCrystal Lake, IL | $16,375 | $3,605 | 284 | - | - | 25 to 1 |
- | Argosy University-SchaumburgPrivate, 4 yearsSchaumburg, IL | $13,438 | - | 195 | - | - | 5 to 1 |
- | Joliet Junior CollegePublic, 2-4 yearsJoliet, IL | $13,410 ($12,570) |
$3,697 | 14,726 | - | - | 22 to 1 |
- | Cannella School of Hair Design-Villa ParkPrivate, Less than 2 yearsVilla Park, IL | $11,340 | $4,113 | 38 | - | - | 22 to 1 |
- | Madison Media Institute-Rockford Career CollegePrivate, 2-4 yearsRockford, IL | $14,918 | $4,762 | 408 | - | - | 24 to 1 |
- | G Skin & Beauty InstitutePrivate, Less than 2 yearsOakbrook, IL | $15,100 | $3,794 | 367 | - | - | 14 to 1 |
- | Tricoci University of Beauty Culture-LibertyvillePrivate, Less than 2 yearsLibertyville, IL | $20,482 | $4,791 | 140 | - | - | 8 to 1 |
- | Morthland CollegePrivate, 4 yearsWest Frankfort, IL | $6,000 | - | 126 | - | 1,490 SAT 98 ACT |
8 to 1 |
- | Institute for Clinical Social WorkPrivate, 4 yearsChicago, IL | $20,999 | - | 97 | - | - | - |
- | Blessing Rieman College of Nursing and Health SciencesPrivate, 4 yearsQuincy, IL | $26,660 | $3,989 | 211 | - | - | 10 to 1 |
- | The Illinois Institute of Art-ChicagoPrivate, 4 yearsChicago, IL | $17,482 | - | 753 | - | - | 16 to 1 |
- | Tricoci University of Beauty Culture-DanvillePrivate, Less than 2 yearsDanville, IL | $16,800 | $3,987 | 46 | - | - | 8 to 1 |
- | Cannella School of Hair Design-Blue IslandPrivate, Less than 2 yearsBlue Island, IL | $14,110 | $4,518 | 34 | - | - | 8 to 1 |
- | Tricoci University of Beauty Culture-PeoriaPrivate, Less than 2 yearsPeoria, IL | $18,952 | $4,907 | 156 | - | - | 8 to 1 |
- | Trenz Beauty AcademyPrivate, Less than 2 yearsCalumet City, IL | $17,020 | $4,705 | 103 | - | - | 16 to 1 |
- | Olney Central CollegePublic, 2-4 yearsOlney, IL | $12,082 ($10,056) |
$3,490 | 1,112 | - | - | 13 to 1 |
- | Steven Papageorge Hair AcademyPrivate, Less than 2 yearsChicago, IL | $17,250 | $6,600 | 53 | - | - | 7 to 1 |
- | Prairie State CollegePublic, 2-4 yearsChicago Heights, IL | $11,064 ($9,342) |
$6,076 | 3,946 | - | - | 13 to 1 |
- | Rosel School of CosmetologyPrivate, Less than 2 yearsNiles, IL | $12,500 | $3,911 | 47 | - | - | 15 to 1 |
- | Taylor Business InstitutePrivate, 2-4 yearsChicago, IL | $14,325 | $7,420 | 115 | 96% | - | 12 to 1 |
- | Chamberlain University-IllinoisPrivate, 4 yearsAddison, IL | $19,900 | $2,647 | 27,629 | 100% | - | 20 to 1 |
- | Curve Metric School of Hair DesignPrivate, Less than 2 yearsElmwood Park, IL | $10,500 | $4,498 | 36 | - | - | 22 to 1 |
- | Illinois College of OptometryPrivate, 4 yearsChicago, IL | - | - | 593 | - | - | - |
- | Adler UniversityPrivate, 4 yearsChicago, IL | $35,887 | - | 1,396 | - | - | - |
- | Lincoln Land Community CollegePublic, 2-4 yearsSpringfield, IL | $9,732 ($6,576) |
$5,097 | 5,565 | - | - | 19 to 1 |
- | City Colleges of Chicago-Harry S Truman CollegePublic, 2-4 yearsChicago, IL | $11,544 ($9,216) |
$3,793 | 7,673 | - | - | 30 to 1 |
- | Bell Mar Beauty CollegePrivate, Less than 2 yearsCicero, IL | $10,300 | $2,768 | 90 | - | - | 15 to 1 |
- | Spoon River CollegePublic, 2-4 yearsCanton, IL | $11,670 ($10,590) |
$4,401 | 1,436 | - | - | 17 to 1 |
- | CALC Institute of TechnologyPrivate, Less than 2 yearsAlton, IL | $13,060 | $6,522 | 121 | - | - | 7 to 1 |
- | The Salon Professional Academy-ShorewoodPrivate, Less than 2 yearsShorewood, IL | $19,205 | $4,828 | 79 | - | - | 13 to 1 |
- | Hebrew Theological CollegePrivate, 4 yearsSkokie, IL | $13,300 | $7,288 | 167 | 100% | - 63 ACT |
5 to 1 |
- | Lakeview College of NursingPrivate, 4 yearsDanville, IL | $18,025 | $3,711 | 168 | - | - | 8 to 1 |
- | Chicago Theological SeminaryPrivate, 4 yearsChicago, IL | - | - | 231 | - | - | - |
- | ETI School of Skilled TradesPrivate, Less than 2 yearsWillowbrook, IL | $14,085 | $5,238 | 257 | - | - | 18 to 1 |
- | Saint Augustine CollegePrivate, 4 yearsChicago, IL | $11,736 | $9,119 | 1,098 | - | - | 14 to 1 |
- | Pacific College of Health Science-ChicagoPrivate, 4 yearsChicago, IL | $6,880 | $3,169 | 186 | - | - | 12 to 1 |
- | Illinois Media School-Chicago CampusPrivate, Less than 2 yearsChicago, IL | $18,475 | $4,087 | 126 | 100% | - | 9 to 1 |
- | St. John's College-Department of NursingPrivate, 4 yearsSpringfield, IL | $25,287 | $14,293 | 140 | - | - | 5 to 1 |
- | Garrett-Evangelical Theological SeminaryPrivate, 4 yearsEvanston, IL | - | - | 284 | - | - | - |
- | Star Truck Driving School-BensenvillePrivate, Less than 2 yearsBensenville, IL | $4,745 | - | 81 | - | - | 5 to 1 |
- | Midwest Technical Institute-East PeoriaPrivate, Less than 2 yearsEast Peoria, IL | $15,307 | $6,041 | 529 | - | - | 25 to 1 |
- | Phipps Academy of BarberingPrivate, Less than 2 yearsRichton Park, IL | $16,950 | $9,030 | 29 | - | - | 25 to 1 |
- | Educators of Beauty College of Cosmetology-PeruPrivate, Less than 2 yearsPERU, IL | $16,775 | $4,304 | 46 | - | - | 15 to 1 |
- | Mr John's School of Cosmetology Esthetics & Nails-DecaturPrivate, 2-4 yearsDecatur, IL | $15,595 | $3,919 | 49 | - | - | 10 to 1 |
- | Catholic Theological Union at ChicagoPrivate, 4 yearsChicago, IL | $22,559 | - | 265 | - | - | - |
- | Resurrection UniversityPrivate, 4 yearsChicago, IL | $27,164 | $7,293 | 833 | - | - | 13 to 1 |
- | Kankakee Community CollegePublic, 2-4 yearsKankakee, IL | $23,550 ($12,660) |
$4,274 | 2,822 | - | - | 13 to 1 |
- | Cannella School of Hair Design-ChicagoPrivate, Less than 2 yearsChicago, IL | $11,340 | $4,553 | 60 | - | - | 12 to 1 |
- | Triton CollegePublic, 2-4 yearsRiver Grove, IL | $13,022 ($10,481) |
$4,223 | 10,529 | - | - | 19 to 1 |
- | Elgin Community CollegePublic, 2-4 yearsElgin, IL | $11,959 ($10,440) |
$3,629 | 9,567 | - | - | 20 to 1 |
- | Star Truck Driving School-Hickory HillsPrivate, Less than 2 yearsHickory Hills, IL | $4,745 | - | 100 | - | - | 5 to 1 |
- | Capri Beauty CollegePrivate, Less than 2 yearsNew Lenox, IL | $18,550 | $2,603 | 49 | - | - | 11 to 1 |
- | SAE Institute of Technology-ChicagoPrivate, 2-4 yearsChicago, IL | $32,899 | $8,247 | 359 | - | - | 14 to 1 |
- | John A Logan CollegePublic, 2-4 yearsCarterville, IL | $6,106 ($5,506) |
$4,483 | 4,040 | - | - | 22 to 1 |
- | Methodist CollegePrivate, 4 yearsPeoria, IL | $17,560 | $5,574 | 692 | 44% | 1,000 SAT 21 ACT |
9 to 1 |
- | Richland Community CollegePublic, 2-4 yearsDecatur, IL | $14,820 ($6,180) |
$3,651 | 2,476 | - | - | 15 to 1 |
- | DeVry University-Administrative OfficePrivate, 4 yearsNaperville, IL | - | - | - | - | - | - |
- | Frontier Community CollegePublic, 2-4 yearsFairfield, IL | $12,082 ($10,056) |
$1,684 | 1,931 | - | - | 24 to 1 |
- | Networks Barber CollegePrivate, Less than 2 yearsCalumet City, IL | $18,200 | $4,587 | 44 | - | - | 21 to 1 |
- | Southwestern Illinois CollegePublic, 2-4 yearsBelleville, IL | $5,940 | $4,784 | 8,841 | - | - | 18 to 1 |
- | MacMurray CollegePrivate, 4 yearsJacksonville, IL | $28,540 | $21,389 | 548 | 62% | 1,015 SAT 20 ACT |
13 to 1 |
- | Professional's Choice Hair Design AcademyPrivate, Less than 2 yearsJoliet, IL | $18,000 | $4,418 | 53 | - | - | 6 to 1 |
- | Coyne CollegePrivate, 2-4 yearsChicago, IL | $16,641 | $4,172 | 555 | - | - | 17 to 1 |
- | Pivot Point AcademyPrivate, Less than 2 yearsBloomingdale, IL | $18,405 | $4,857 | 81 | - | - | 17 to 1 |
- | South Suburban CollegePublic, 2-4 yearsSouth Holland, IL | $12,683 ($11,033) |
$3,450 | 4,232 | - | - | 14 to 1 |
- | The University of Aesthetics & CosmetologyPrivate, Less than 2 yearsDowners Grove, IL | $11,867 | $3,979 | 34 | - | - | 12 to 1 |
- | Verve CollegePrivate, Less than 2 yearsOak Brook, IL | $22,995 | $3,269 | 170 | - | - | 25 to 1 |
- | American Islamic CollegePrivate, 4 yearsChicago, IL | $7,600 | $2,484 | 16 | - | - | 2 to 1 |
- | Oehrlein School of CosmetologyPrivate, Less than 2 yearsEast Peoria, IL | $16,350 | $3,543 | 47 | - | - | 16 to 1 |
- | City Colleges of Chicago-Harold Washington CollegePublic, 2-4 yearsChicago, IL | $11,544 ($9,216) |
$4,486 | 8,643 | - | - | 29 to 1 |
- | Hairmasters Institute of CosmetologyPrivate, Less than 2 yearsBloomington, IL | $14,350 | $5,000 | 101 | - | - | 15 to 1 |
- | Educators of Beauty College of Cosmetology-SterlingPrivate, Less than 2 yearsSterling, IL | $16,775 | $4,275 | 36 | - | - | 6 to 1 |
- | Rasmussen College-IllinoisPrivate, 4 yearsRockford, IL | $10,935 | $5,895 | 1,729 | - | - | 21 to 1 |
- | Tricoci University of Beauty Culture-Chicago NEPrivate, Less than 2 yearsChicago, IL | $20,482 | $4,442 | 85 | - | - | 10 to 1 |
- | Rosalind Franklin University of Medicine and SciencePrivate, 4 yearsNorth Chicago, IL | $36,389 | - | 2,121 | - | - | - |
- | City Colleges of Chicago-Kennedy-King CollegePublic, 2-4 yearsChicago, IL | $11,544 ($9,216) |
$3,999 | 3,136 | - | - | 20 to 1 |
- | Educators of Beauty College of Cosmetology-RockfordPrivate, Less than 2 yearsRockford, IL | $16,775 | $3,937 | 67 | - | - | 8 to 1 |
- | Southeastern Illinois CollegePublic, 2-4 yearsHarrisburg, IL | $6,240 ($6,000) |
$4,797 | 1,650 | - | - | 18 to 1 |
- | Bexley Hall Seabury Western Theological Seminary Federation, Inc.Private, 4 yearsChicago, IL | - | - | 76 | - | - | - |
- | Estelle Skin Care and Spa InstitutePrivate, Less than 2 yearsSkokie, IL | $9,975 | $3,832 | 136 | - | - | 12 to 1 |
- | National University of Health SciencesPrivate, 4 yearsLombard, IL | $19,194 | $2,667 | 655 | - | - | 8 to 1 |
- | Midwestern University-Downers GrovePrivate, 4 yearsDowners Grove, IL | $44,823 | - | 2,984 | - | - | - |
- | Midwest Technical Institute-SpringfieldPrivate, Less than 2 yearsSpringfield, IL | $14,972 | $6,004 | 549 | - | - | 19 to 1 |
- | SOLEX CollegePrivate, 2-4 yearsWheeling, IL | - | - | 94 | - | - | 17 to 1 |
- | Chicago Professional CenterPrivate, Less than 2 yearsProspect Heights, IL | - | - | - | - | - | - |
- | Hair Professionals Career CollegePrivate, Less than 2 yearsSycamore, IL | $17,550 | $4,789 | 37 | - | - | 9 to 1 |
- | Tricoci University of Beauty Culture-ElginPrivate, Less than 2 yearsElgin, IL | $20,482 | $4,415 | 100 | - | - | 6 to 1 |
- | Kendall CollegePrivate, 4 yearsChicago, IL | $19,828 | - | 1,027 | - | - | 8 to 1 |
- | Moraine Valley Community CollegePublic, 2-4 yearsPalos Hills, IL | $11,436 ($9,846) |
$4,423 | 13,762 | - | - | 21 to 1 |
- | Empire Beauty School-Hanover ParkPrivate, Less than 2 yearsHanover Park, IL | $19,260 | $3,949 | 58 | - | - | 12 to 1 |
- | University of Illinois University AdministrationPublic, 4 yearsUrbana, IL | - | - | - | - | - | - |
- | Rush UniversityPrivate, 4 yearsChicago, IL | $29,236 | $13,877 | 2,708 | - | - | 5 to 1 |
- | Eureka CollegePrivate, 4 yearsEureka, IL | $27,560 | $11,957 | 567 | 62% | 1,040 SAT 20 ACT |
13 to 1 |
- | Illinois Media SchoolPrivate, Less than 2 yearsLombard, IL | $17,590 | $4,605 | 104 | 100% | - | 9 to 1 |
- | Midwestern Career CollegePrivate, 2-4 yearsChicago, IL | $11,420 | $3,975 | 537 | - | - | 25 to 1 |
- | John Wood Community CollegePublic, 2-4 yearsQuincy, IL | $8,190 | $5,268 | 1,924 | - | - | 13 to 1 |
- | Cameo Beauty AcademyPrivate, Less than 2 yearsOak Lawn, IL | $17,985 | $4,234 | 82 | - | - | 8 to 1 |
- | Millikin UniversityPrivate, 4 yearsDecatur, IL | $37,054 | $21,417 | 2,094 | 71% | 1,075 SAT 23 ACT |
10 to 1 |
- | Rock Valley CollegePublic, 2-4 yearsRockford, IL | $16,994 ($9,434) |
$4,978 | 6,244 | - | - | 17 to 1 |
- | College of DuPagePublic, 2-4 yearsGlen Ellyn, IL | $11,820 ($9,720) |
$5,173 | 24,900 | - | - | 21 to 1 |
- | Wabash Valley CollegePublic, 2-4 yearsMount Carmel, IL | $12,082 ($10,056) |
$1,242 | 2,777 | - | - | 27 to 1 |
- | Aveda Institute-ChicagoPrivate, Less than 2 yearsChicago, IL | $21,600 | $4,005 | 107 | - | - | 15 to 1 |
- | Creative Touch Cosmetology SchoolPrivate, Less than 2 yearsWaterloo, IL | $18,370 | $5,282 | 18 | - | - | 15 to 1 |
- | Illinois Valley Community CollegePublic, 2-4 yearsOglesby, IL | $11,992 ($11,032) |
$4,255 | 2,958 | - | - | 14 to 1 |
- | McHenry County CollegePublic, 2-4 yearsCrystal Lake, IL | $14,383 ($11,899) |
$4,603 | 7,031 | - | - | 20 to 1 |
- | Vatterott College-QuincyPrivate, 2-4 yearsQuincy, IL | $11,007 | - | 94 | - | - | 6 to 1 |
- | Danville Area Community CollegePublic, 2-4 yearsDanville, IL | $8,325 | $4,399 | 2,620 | - | - | 16 to 1 |
- | Chicago ORT Technical InstitutePrivate, 2-4 yearsSkokie, IL | - | - | 62 | - | - | 15 to 1 |
- | Trinity Christian CollegePrivate, 4 yearsPalos Heights, IL | $31,175 | $13,437 | 1,131 | 69% | 1,060 SAT 24 ACT |
10 to 1 |
- | Tricoci University of Beauty Culture-Glendale HeightsPrivate, Less than 2 yearsGlendale Heights, IL | $20,482 | $4,091 | 71 | - | - | 5 to 1 |
- | Empire Beauty School-Stone ParkPrivate, Less than 2 yearsStone Park, IL | $19,260 | $4,498 | 126 | - | - | 21 to 1 |
- | Trinity College of Nursing & Health SciencesPrivate, 4 yearsRock Island, IL | $27,855 | $5,164 | 217 | - | - | 8 to 1 |
- | Parkland CollegePublic, 2-4 yearsChampaign, IL | $15,930 ($11,580) |
$4,388 | 7,074 | - | - | 17 to 1 |
- | Hair Professionals Career CollegePrivate, Less than 2 yearsPalos Hills, IL | $20,162 | $4,258 | 65 | - | - | 12 to 1 |
- | Chamberlain University-Administrative OfficePrivate, 4 yearsDowners Grove, IL | - | - | - | - | - | - |
- | Larry's Barber CollegePrivate, Less than 2 yearsChicago, IL | $14,618 | $4,298 | 143 | - | - | 25 to 1 |
- | Prince Institute-SoutheastPrivate, 2-4 yearsElmhurst, IL | $10,485 | - | 10 | - | - | 3 to 1 |
- | Lincoln CollegePrivate, 4 yearsLincoln, IL | $19,000 | $12,405 | 968 | 67% | 755 SAT 48 ACT |
14 to 1 |
- | City Colleges of Chicago-Olive-Harvey CollegePublic, 2-4 yearsChicago, IL | $11,544 ($9,216) |
$4,062 | 2,663 | - | - | 22 to 1 |
- | HSHS St. John's Hospital School of Clinical Laboratory SciencePrivate, Less than 2 yearsSpringfield, IL | $5,000 | - | 6 | - | - | 2 to 1 |
- | Spertus CollegePrivate, 4 yearsChicago, IL | $17,999 | - | 107 | - | - | - |
- | Soma Institute-The National School of Clinical Massage TherapyPrivate, Less than 2 yearsChicago, IL | $14,315 | $3,026 | 249 | - | - | 10 to 1 |
- | J Renee CollegePrivate, Less than 2 yearsElgin, IL | $24,215 | $3,096 | 44 | - | - | 8 to 1 |
- | Harrington College of DesignPrivate, 4 yearsChicago, IL | $16,874 | - | 9 | - | - | 1 to 1 |
- | Lake Land CollegePublic, 2-4 yearsMattoon, IL | $13,756 ($7,954) |
$4,270 | 4,583 | - | - | 19 to 1 |
- | Cortiva Institute-ChicagoPrivate, Less than 2 yearsChicago, IL | $15,760 | $1,384 | 180 | - | - | 15 to 1 |
- | Shawnee Community CollegePublic, 2-4 yearsUllin, IL | $6,060 ($5,580) |
$5,281 | 1,125 | - | - | 15 to 1 |
- | University of Phoenix-IllinoisPrivate, 4 yearsChicago, IL | $9,552 | $3,944 | 54 | - | - | 5 to 1 |
- | Universal Spa Training AcademyPrivate, Less than 2 yearsDowners Grove, IL | $15,400 | $2,707 | 132 | - | - | 9 to 1 |
- | Stautzenberger College-Rockford Career CollegePrivate, 2-4 yearsRockford, IL | $16,549 | - | - | - | - | - |
