Number of Schools | 46 schools |
---|---|
By Types | 8 public, 38 private |
By Levels | 19 four(4) years 7 two but less than four years 20 less than two(2) years |
By Categories | 3 National Universities 1 Liberal Arts Colleges 7 Community Colleges |
Tuition & fees | |
Undergraduate | $6,245 Idaho residents $15,933 out-of-state |
Graduate | $8,843 Idaho residents $18,949 out-of-state |
Average Financial Aid | $6,119 |
Student Population | 128,041 |
Undergraduate | 118,332 |
Graduate | 9,709 |
Acceptance Rate | 82.14% |
Test Scores | 1,064 SAT, 24 AVG |
Students to Faculty Ratio | 13.07 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Northwest Nazarene UniversityPrivate, 4-yearsNampa, ID | $36,298 | $21,229 | 1,778 | 88% | 1,120 SAT 25 ACT |
13 to 1 |
2 | University of IdahoPublic, 4-yearsMoscow, ID | $27,632 ($8,396) |
$6,403 | 11,507 | 74% | 1,121 SAT 24 ACT |
16 to 1 |
3 | Boise State UniversityPublic, 4-yearsBoise, ID | $25,701 ($8,364) |
$8,919 | 26,115 | 84% | - | 20 to 1 |
4 | New Saint Andrews CollegePrivate, 4-yearsMoscow, ID | $14,500 | $4,541 | 294 | - | - | 14 to 1 |
5 | The College of IdahoPrivate, 4-yearsCaldwell, ID | $34,630 | $22,790 | 1,082 | 46% | 1,160 SAT 26 ACT |
10 to 1 |
6 | Idaho State UniversityPublic, 4-yearsPocatello, ID | $25,936 ($7,958) |
$6,614 | 12,301 | - | - | 13 to 1 |
- | Paul Mitchell the School-RexburgPrivate, Less than 2 yearsRexburg, ID | $14,900 | $4,596 | 238 | - | - | 16 to 1 |
- | Boise Bible CollegePrivate, 4-yearsBoise, ID | $9,770 | $8,919 | 96 | 100% | 950 SAT 21 ACT |
11 to 1 |
- | Broadview University-BoisePrivate, 4-yearsMeridian, ID | $14,850 | - | 33 | - | - | 4 to 1 |
- | Mr Leon's School of Hair Design-MoscowPrivate, Less than 2 yearsMoscow, ID | $14,605 | $5,750 | 11 | - | - | 20 to 1 |
- | Idaho College of Osteopathic MedicinePrivate, 4-yearsMeridian, ID | - | - | 622 | - | - | - |
- | Mr Leon's School of Hair Design-LewistonPrivate, 2-4 yearsLewiston, ID | $14,605 | $5,518 | 13 | - | - | 20 to 1 |
- | Paul Mitchell the School-Twin FallsPrivate, Less than 2 yearsTWIN FALLS, ID | $19,460 | $5,249 | 60 | - | - | 20 to 1 |
- | Academy di FirenzePrivate, Less than 2 yearsJerome, ID | $12,800 | $2,551 | 12 | - | - | 5 to 1 |
- | Brigham Young University-IdahoPrivate, 4-yearsRexburg, ID | $4,536 | $7,072 | 43,023 | 96% | 1,090 SAT 22 ACT |
19 to 1 |
- | Evans Hairstyling College-RexburgPrivate, 2-4 yearsRexburg, ID | $12,300 | $6,501 | 78 | - | - | 8 to 1 |
- | Carrington College-BoisePrivate, 2-4 yearsBoise, ID | $28,500 | $3,619 | 403 | - | - | 13 to 1 |
- | Aveda Institute-BoisePrivate, Less than 2 yearsBoise, ID | $9,018 | $4,154 | 94 | - | - | 12 to 1 |
- | Aveda Institute-Twin FallsPrivate, Less than 2 yearsTwin Falls, ID | $7,996 | $4,013 | 87 | - | - | 9 to 1 |
- | NYSMedical&Dental Assistants - American Institute of Clinical MassagePrivate, Less than 2 yearsPost Falls, ID | - | - | - | - | - | - |
- | Paul Mitchell the School-BoisePrivate, Less than 2 yearsBoise, ID | $19,460 | $3,476 | 186 | - | - | 14 to 1 |
- | Oliver Finley Academy of CosmetologyPrivate, Less than 2 yearsBoise, ID | $20,600 | $4,186 | 254 | - | - | 16 to 1 |
- | Austin Kade AcademyPrivate, Less than 2 yearsIdaho Falls, ID | $15,750 | $5,414 | 79 | - | - | 15 to 1 |
- | Nathan Layne Institute of CosmetologyPrivate, Less than 2 yearsChubbuck, ID | $18,817 | $4,685 | 60 | - | - | 15 to 1 |
- | Eagle Gate College-Boise CampusPrivate, 4-yearsBoise, ID | $17,112 | $5,932 | 355 | - | - | 25 to 1 |
- | Cosmetology School of Arts & SciencesPrivate, Less than 2 yearsBurley, ID | $17,600 | $5,772 | 21 | - | - | 4 to 1 |
- | Stevens-Henager CollegePrivate, 4-yearsBoise, ID | $16,600 | $10,426 | 77 | - | - | 6 to 1 |
- | ITT Technical Institute-BoisePrivate, 4-yearsBoise, ID | - | - | - | - | - | 9 to 1 |
- | Toni & Guy Hairdressing Academy-IdahoPrivate, 2-4 yearsCoeur D'Alene, ID | $15,960 | $5,603 | 30 | - | - | 14 to 1 |
- | The Salon Professional Academy-NampaPrivate, Less than 2 yearsNampa, ID | $18,000 | $4,446 | 88 | - | - | 15 to 1 |
- | Brown Mackie College-BoisePrivate, 4-yearsBoise, ID | $12,852 | - | 125 | - | - | 3 to 1 |
- | College of Eastern IdahoPublic, 2-4 yearsIdaho Falls, ID | $6,750 ($4,390) |
$3,811 | 2,333 | - | - | 13 to 1 |
- | Boise Barber CollegePrivate, Less than 2 yearsBoise, ID | $11,100 | $4,712 | 82 | - | - | 10 to 1 |
- | Provo College-Idaho Falls CampusPrivate, 4-yearsIdaho Falls, ID | $17,112 | $5,381 | 198 | - | - | 20 to 1 |
- | University of Phoenix-IdahoPrivate, 4-yearsBoise, ID | $10,229 | - | 5 | - | - | 15 to 1 |
- | College of Massage TherapyPrivate, Less than 2 yearsBlackfoot, ID | $9,625 | $4,049 | 9 | - | - | 9 to 1 |
- | Rexburg College of Massage TherapyPrivate, Less than 2 yearsRexburg, ID | $10,075 | $3,143 | 37 | - | - | 4 to 1 |
- | Lewis-Clark State CollegePublic, 4-yearsLewiston, ID | $20,252 ($6,996) |
$6,923 | 3,746 | 87% | 940 SAT | 15 to 1 |
- | Headmasters School of Hair DesignPrivate, Less than 2 yearsLewiston, ID | $13,110 | $6,014 | 44 | - | - | 10 to 1 |
- | College of Western IdahoPublic, 2-4 yearsNampa, ID | $7,344 ($4,336) |
$2,834 | 9,920 | - | - | 19 to 1 |
- | Stevens-Henager CollegePrivate, 4-yearsIdaho Falls, ID | $16,600 | $6,544 | 23 | - | - | 12 to 1 |
- | North Idaho CollegePublic, 2-4 yearsCoeur d'Alene, ID | $8,736 ($4,960) |
$3,074 | 4,296 | - | - | 14 to 1 |
- | NYS Medical & Dental Assistants - American Institute of Clinical MassagePrivate, Less than 2 yearsPost Falls, ID | $12,332 | - | - | - | - | - |
- | Milan Institute-BoisePrivate, Less than 2 yearsBoise, ID | $14,756 | $4,781 | 27 | - | - | 5 to 1 |
- | Paul Mitchell the School-NampaPrivate, Less than 2 yearsNampa, ID | $19,460 | $4,336 | 103 | - | - | 15 to 1 |
- | College of Southern IdahoPublic, 4-yearsTwin Falls, ID | $6,840 ($4,560) |
$4,660 | 8,096 | - | - | 22 to 1 |
Average | $15,933 ($6,245) |
$6,119 | 128,041 | 82.14% | 1,064 SAT | 13.07 to 1 |
1. Northwest Nazarene UniversityPrivate, 4-yearsNampa, ID
2. University of IdahoPublic, 4-yearsMoscow, ID
3. Boise State UniversityPublic, 4-yearsBoise, ID
4. New Saint Andrews CollegePrivate, 4-yearsMoscow, ID
5. The College of IdahoPrivate, 4-yearsCaldwell, ID
6. Idaho State UniversityPublic, 4-yearsPocatello, ID