Number of Schools | 43 schools |
---|---|
By Types | 9 public, 34 private |
By Levels | 16 four(4) years 20 two but less than four years 7 less than two(2) years |
By Categories | 3 National Universities 1 Liberal Arts Colleges 20 Community Colleges |
Tuition & fees | |
Undergraduate | $5,997 Idaho residents $15,537 out-of-state |
Graduate | $8,594 Idaho residents $18,729 out-of-state |
Average Financial Aid | $6,283 |
Student Population | 125,486 |
Undergraduate | 116,131 |
Graduate | 9,355 |
Acceptance Rate | 82.78% |
Test Scores | 1,097 SAT, 23 AVG |
Students to Faculty Ratio | 12.76 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Northwest Nazarene UniversityPrivate, 4 yearsNampa, ID | $34,390 | $20,442 | 2,109 | 77% | 1,085 SAT 22 ACT |
18 to 1 |
2 | University of IdahoPublic, 4 yearsMoscow, ID | $27,576 ($8,340) |
$9,150 | 10,791 | 74% | 1,105 SAT 23 ACT |
16 to 1 |
3 | Boise State UniversityPublic, 4 yearsBoise, ID | $24,980 ($8,060) |
$8,980 | 24,069 | 77% | 1,120 SAT 24 ACT |
18 to 1 |
4 | New Saint Andrews CollegePrivate, 4 yearsMoscow, ID | $13,950 | $4,541 | 221 | 86% | 1,260 SAT 26 ACT |
12 to 1 |
5 | The College of IdahoPrivate, 4 yearsCaldwell, ID | $33,755 | $23,897 | 1,114 | 48% | 1,145 SAT 24 ACT |
11 to 1 |
6 | Idaho State UniversityPublic, 4 yearsPocatello, ID | $25,326 ($7,872) |
$6,842 | 11,766 | - | - | 13 to 1 |
- | Stevens-Henager CollegePrivate, 4 yearsIdaho Falls, ID | $16,600 | $6,544 | 23 | - | - | 12 to 1 |
- | Stevens-Henager CollegePrivate, 4 yearsBoise, ID | $16,600 | $10,426 | 77 | - | - | 6 to 1 |
- | Paul Mitchell the School-Twin FallsPrivate, 2-4 yearsTWIN FALLS, ID | $19,200 | $10,347 | 42 | - | - | 13 to 1 |
- | College of Western IdahoPublic, 2-4 yearsNampa, ID | $4,336 ($3,336) |
$3,587 | 10,200 | - | - | 20 to 1 |
- | Cosmetology School of Arts and Science LLCPrivate, 2-4 yearsBurley, ID | $16,600 | $4,782 | 20 | - | - | 4 to 1 |
- | Mr Leon's School of Hair Design-LewistonPrivate, 2-4 yearsLewiston, ID | $14,605 | $5,645 | 13 | - | - | 20 to 1 |
- | Headmasters School of Hair DesignPrivate, 2-4 yearsLewiston, ID | $12,790 | $4,824 | 62 | - | - | 10 to 1 |
- | Elevate Salon Institute-ChubbuckPrivate, 2-4 yearsChubbuck, ID | $17,228 | $5,345 | 18 | - | - | 13 to 1 |
- | Mr Leon's School of Hair Design-MoscowPrivate, Less than 2 yearsMoscow, ID | $14,605 | $5,645 | 11 | - | - | 20 to 1 |
- | Idaho College of Osteopathic MedicinePrivate, 4 yearsMeridian, ID | - | - | 477 | - | - | - |
- | Lewis-Clark State CollegePublic, 4 yearsLewiston, ID | $20,238 ($6,982) |
$6,500 | 3,856 | 100% | 990 SAT 20 ACT |
15 to 1 |
- | Rexburg College of Massage TherapyPrivate, Less than 2 yearsRexburg, ID | $10,075 | $3,137 | 50 | - | - | 5 to 1 |
- | Austin Kade AcademyPrivate, 2-4 yearsIdaho Falls, ID | $13,950 | $2,335 | 89 | - | - | 11 to 1 |
- | Boise Bible CollegePrivate, 4 yearsBoise, ID | $13,100 | $8,757 | 101 | 90% | 970 SAT 21 ACT |
10 to 1 |
- | Broadview University-BoisePrivate, 4 yearsMeridian, ID | $14,850 | - | 33 | - | - | 4 to 1 |
- | College of Massage TherapyPublic, Less than 2 yearsBlackfoot, ID | $9,500 | $2,251 | 11 | - | - | 6 to 1 |
- | Oliver Finley Academy of CosmetologyPrivate, 2-4 yearsBoise, ID | $19,300 | $4,415 | 270 | - | - | 19 to 1 |
- | Paul Mitchell the School-RexburgPrivate, 2-4 yearsRexburg, ID | $14,900 | $5,198 | 180 | - | - | 20 to 1 |
- | University of Phoenix-IdahoPrivate, 4 yearsBoise, ID | $10,229 | - | 5 | - | - | 15 to 1 |
- | Paul Mitchell the School-BoisePrivate, Less than 2 yearsBoise, ID | $19,200 | $4,063 | 242 | - | - | 15 to 1 |
- | College of Southern IdahoPublic, 2-4 yearsTwin Falls, ID | $4,560 ($3,360) |
$4,879 | 7,321 | - | - | 21 to 1 |
- | Aveda Institute-Twin FallsPrivate, 2-4 yearsTwin Falls, ID | $17,228 | $3,905 | 76 | - | - | 9 to 1 |
- | NYSMedical&Dental Assistants - American Institute of Clinical MassagePrivate, Less than 2 yearsPost Falls, ID | - | - | - | - | - | - |
- | Paul Mitchell the School-NampaPrivate, Less than 2 yearsNampa, ID | $19,200 | $5,224 | 148 | - | - | 15 to 1 |
- | College of Eastern IdahoPublic, 2-4 yearsIdaho Falls, ID | $4,126 ($3,126) |
$3,019 | 1,803 | - | - | 11 to 1 |
- | Boise Barber CollegePrivate, 2-4 yearsBoise, ID | $11,100 | $4,551 | 58 | - | - | 10 to 1 |
- | Carrington College-BoisePrivate, 2-4 yearsBoise, ID | $25,138 | $3,282 | 534 | 96% | - | 20 to 1 |
- | Aveda Institute-BoisePrivate, 2-4 yearsBoise, ID | $8,368 | $3,903 | 49 | - | - | 7 to 1 |
- | Milan Institute-BoisePrivate, Less than 2 yearsBoise, ID | $14,506 | $4,071 | 96 | - | - | 11 to 1 |
- | Brown Mackie College-BoisePrivate, 4 yearsBoise, ID | $12,852 | - | 125 | - | - | 3 to 1 |
- | Evans Hairstyling College-RexburgPrivate, 2-4 yearsRexburg, ID | $11,300 | $9,210 | 72 | - | - | 8 to 1 |
- | The Salon Professional Academy-NampaPrivate, 2-4 yearsNampa, ID | $17,100 | $4,653 | 91 | - | - | 18 to 1 |
- | Brigham Young University-IdahoPrivate, 4 yearsRexburg, ID | $4,416 | $4,918 | 44,481 | 97% | 1,100 SAT 23 ACT |
20 to 1 |
- | North Idaho CollegePublic, 2-4 yearsCoeur d'Alene, ID | $4,960 ($3,396) |
$3,751 | 4,737 | - | - | 13 to 1 |
- | ITT Technical Institute-BoisePrivate, 4 yearsBoise, ID | - | - | - | - | - | 9 to 1 |
- | Toni & Guy Hairdressing Academy-IdahoPrivate, 2-4 yearsCoeur D'Alene, ID | $15,960 | $5,603 | 30 | - | - | 14 to 1 |
- | Academy di FirenzePrivate, 2-4 yearsJerome, ID | $12,800 | $3,844 | 15 | - | - | 8 to 1 |
Average | $15,537 ($5,997) |
$6,283 | 125,486 | 82.78% | 1,097 SAT | 12.76 to 1 |
1. Northwest Nazarene UniversityPrivate, 4 yearsNampa, ID
2. University of IdahoPublic, 4 yearsMoscow, ID
3. Boise State UniversityPublic, 4 yearsBoise, ID
4. New Saint Andrews CollegePrivate, 4 yearsMoscow, ID
5. The College of IdahoPrivate, 4 yearsCaldwell, ID
6. Idaho State UniversityPublic, 4 yearsPocatello, ID