Number of Schools | 493 schools |
---|---|
By Types | 97 public, 396 private |
By Levels | 217 four(4) years 112 two but less than four years 164 less than two(2) years |
By Categories | 16 National Universities 4 Liberal Arts Colleges 112 Community Colleges |
Tuition & fees | |
Undergraduate | $4,096 Florida residents $16,282 out-of-state |
Graduate | $9,987 Florida residents $16,904 out-of-state |
Average Financial Aid | $6,168 |
Student Population | 1,093,574 |
Undergraduate | 935,317 |
Graduate | 158,257 |
Acceptance Rate | 73.86% |
Test Scores | 1,131 SAT, 24 AVG |
Students to Faculty Ratio | 15.40 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of FloridaPublic, 4-yearsGainesville, FL | $28,659 ($6,381) |
$10,640 | 55,781 | 30% | 1,385 SAT 31 ACT |
17 to 1 |
2 | University of MiamiPrivate, 4-yearsCoral Gables, FL | $54,760 | $33,284 | 19,096 | 28% | 1,380 SAT 32 ACT |
13 to 1 |
3 | Florida State UniversityPublic, 4-yearsTallahassee, FL | $21,683 ($6,517) |
$9,413 | 45,130 | 37% | 1,260 SAT 28 ACT |
22 to 1 |
4 | University of South Florida-Sarasota-ManateePublic, 4-yearsSarasota, FL | $16,502 ($5,587) |
- | 2,069 | - | - | 12 to 1 |
5 | University of Central FloridaPublic, 4-yearsOrlando, FL | $22,467 ($6,368) |
$7,747 | 70,310 | 36% | 1,260 SAT 28 ACT |
30 to 1 |
6 | Florida International UniversityPublic, 4-yearsMiami, FL | $18,963 ($6,565) |
$7,106 | 56,664 | 64% | 1,150 SAT 24 ACT |
24 to 1 |
7 | University of South FloridaPublic, 4-yearsTampa, FL | $17,324 ($6,410) |
$7,556 | 49,708 | 49% | 1,235 SAT 27 ACT |
22 to 1 |
8 | Florida Agricultural and Mechanical UniversityPublic, 4-yearsTallahassee, FL | $17,725 ($5,785) |
$10,178 | 9,000 | 35% | 1,080 SAT 20 ACT |
14 to 1 |
9 | University of South Florida-St PetersburgPublic, 4-yearsSt. Petersburg, FL | $16,736 ($5,821) |
- | 4,727 | - | - | 18 to 1 |
10 | Southeastern UniversityPrivate, 4-yearsLakeland, FL | $28,320 | $12,256 | 9,365 | 45% | 1,072 SAT 22 ACT |
26 to 1 |
11 | The University of West FloridaPublic, 4-yearsPensacola, FL | $18,658 ($5,776) |
$6,113 | 13,288 | 53% | 1,135 SAT 24 ACT |
21 to 1 |
12 | Florida Atlantic UniversityPublic, 4-yearsBoca Raton, FL | $17,324 ($4,879) |
$9,014 | 30,155 | 78% | 1,110 SAT 23 ACT |
21 to 1 |
13 | The University of TampaPrivate, 4-yearsTampa, FL | $31,274 | $12,538 | 10,794 | 54% | 1,155 SAT 26 ACT |
18 to 1 |
14 | Palm Beach Atlantic UniversityPrivate, 4-yearsWest Palm Beach, FL | $34,134 | $21,003 | 3,687 | 90% | 1,135 SAT 23 ACT |
12 to 1 |
15 | Eckerd CollegePrivate, 4-yearsSaint Petersburg, FL | $47,704 | $26,314 | 2,036 | 70% | - | 12 to 1 |
16 | Ave Maria UniversityPrivate, 4-yearsAve Maria, FL | $24,610 | $19,920 | 1,302 | 64% | - | 18 to 1 |
17 | University of North FloridaPublic, 4-yearsJacksonville, FL | $19,407 ($5,964) |
$8,242 | 16,594 | 77% | 1,105 SAT 23 ACT |
19 to 1 |
18 | Embry-Riddle Aeronautical University-Daytona BeachPrivate, 4-yearsDaytona Beach, FL | $39,066 | $21,020 | 9,593 | 72% | 1,235 SAT 26 ACT |
18 to 1 |
19 | New College of FloridaPublic, 4-yearsSarasota, FL | $29,944 ($6,916) |
$11,438 | 659 | 74% | 1,230 SAT 26 ACT |
6 to 1 |
20 | Florida Gulf Coast UniversityPublic, 4-yearsFort Myers, FL | $25,162 ($6,118) |
$7,044 | 15,909 | 89% | 1,095 SAT 22 ACT |
22 to 1 |
21 | Saint Leo UniversityPrivate, 4-yearsSaint Leo, FL | $26,050 | $13,104 | 9,523 | 71% | 1,040 SAT 22 ACT |
16 to 1 |
22 | Nova Southeastern UniversityPrivate, 4-yearsFort Lauderdale, FL | $34,570 | $21,112 | 20,898 | 93% | 1,175 SAT 25 ACT |
17 to 1 |
23 | DeVry University-FloridaPrivate, 4-yearsMiramar, FL | $15,032 | $5,045 | 506 | 41% | - | 21 to 1 |
24 | Florida Institute of TechnologyPrivate, 4-yearsMelbourne, FL | $43,246 | $25,808 | 7,830 | 66% | 1,240 SAT 27 ACT |
14 to 1 |
25 | Rollins CollegePrivate, 4-yearsWinter Park, FL | $54,740 | $36,271 | 3,057 | 49% | - | 11 to 1 |
26 | Jacksonville UniversityPrivate, 4-yearsJacksonville, FL | $42,400 | $27,988 | 3,995 | 78% | 1,135 SAT 23 ACT |
13 to 1 |
27 | Florida Southern CollegePrivate, 4-yearsLakeland, FL | $38,980 | $26,284 | 3,386 | 61% | 1,248 SAT 28 ACT |
14 to 1 |
28 | Stetson UniversityPrivate, 4-yearsDeLand, FL | $50,800 | $39,696 | 4,257 | 92% | 1,193 SAT 26 ACT |
12 to 1 |
29 | St. Thomas UniversityPrivate, 4-yearsMiami Gardens, FL | $32,940 | $22,457 | 5,921 | 71% | 960 SAT 19 ACT |
10 to 1 |
30 | Everglades UniversityPrivate, 4-yearsBoca Raton, FL | $18,920 | $6,828 | 2,649 | 60% | - | 16 to 1 |
31 | Lynn UniversityPrivate, 4-yearsBoca Raton, FL | $40,900 | $17,222 | 3,385 | 83% | 1,115 SAT 23 ACT |
18 to 1 |
32 | Barry UniversityPrivate, 4-yearsMiami, FL | $31,540 | $20,779 | 7,337 | 64% | - | 15 to 1 |
33 | Hodges UniversityPrivate, 4-yearsFort Myers, FL | $14,780 | $5,386 | 551 | - | - | 10 to 1 |
34 | Argosy University-SarasotaPrivate, 4-yearsSarasota, FL | $13,438 | - | 380 | - | - | 12 to 1 |
35 | Strayer University-FloridaPrivate, 4-yearsTampa, FL | $13,515 | $4,938 | 1,522 | - | - | 27 to 1 |
36 | Keiser University-Ft LauderdalePrivate, 4-yearsFort Lauderdale, FL | $22,000 | $8,862 | 19,861 | 96% | - | 16 to 1 |
37 | Bethune-Cookman UniversityPrivate, 4-yearsDaytona Beach, FL | $14,794 | $11,267 | 2,624 | 100% | 905 SAT 17 ACT |
15 to 1 |
38 | Florida Institute of Technology-OnlinePrivate, 4-yearsMelbourne, FL | $12,240 | $6,065 | 1,461 | 100% | 1,048 SAT | 18 to 1 |
39 | Full Sail UniversityPrivate, 4-yearsWinter Park, FL | $25,687 | $7,239 | 25,622 | - | - | 36 to 1 |
40 | Argosy University-TampaPrivate, 4-yearsTampa, FL | $13,704 | - | 467 | - | - | 11 to 1 |
41 | University of Phoenix-FloridaPrivate, 4-yearsMiramar, FL | $9,552 | $2,857 | 40 | - | - | 5 to 1 |
- | Sullivan and Cogliano Training CenterPrivate, 2-4 yearsMiami Gardens, FL | $20,670 | - | 157 | - | - | 30 to 1 |
- | Summit Salon Academy-GainesvillePrivate, Less than 2 yearsGainesville, FL | $13,245 | $4,086 | 71 | - | - | 7 to 1 |
- | Yeshivah Gedolah Rabbinical CollegePrivate, 4-yearsMiami Beach, FL | $8,300 | $9,322 | 52 | - | - | 9 to 1 |
- | American Institute of BeautyPrivate, Less than 2 yearsLargo, FL | $8,880 | $4,656 | 166 | - | - | 10 to 1 |
- | Celebrity School of BeautyPrivate, Less than 2 yearsMiami, FL | $4,045 | $4,566 | 745 | - | - | 15 to 1 |
- | Jersey College - LargoPrivate, 2-4 yearsLargo, FL | $40,560 | - | - | - | - | - |
- | Pensacola State CollegePublic, 4-yearsPensacola, FL | $9,482 ($2,367) |
$4,907 | 8,604 | - | - | 22 to 1 |
- | Keiser University - OrlandoPrivate, 4-yearsOrlando, FL | $22,000 | - | - | - | - | - |
- | Flagler CollegePrivate, 4-yearsSaint Augustine, FL | $21,140 | $9,684 | 2,652 | 74% | 1,085 SAT 23 ACT |
15 to 1 |
- | Everglades University - OrlandoPrivate, 4-yearsMaitland, FL | $18,920 | - | - | - | - | - |
- | PiBerry InstitutePrivate, Less than 2 yearsHomestead, FL | $22,500 | $9,947 | 71 | - | - | 6 to 1 |
- | Rasmussen University-Central PascoPrivate, 4-yearsOdessa, FL | $11,707 | - | - | - | - | - |
- | The Baptist College of FloridaPrivate, 4-yearsGraceville, FL | $12,150 | $6,911 | 446 | 100% | 993 SAT 20 ACT |
9 to 1 |
- | Latin Beauty AcademyPrivate, Less than 2 yearsgreenacres, FL | $13,020 | $4,356 | 147 | - | - | 18 to 1 |
- | The College of the Florida KeysPublic, 4-yearsKey West, FL | $13,162 ($3,276) |
$4,371 | 865 | - | - | 10 to 1 |
- | Strayer University-Orlando East CampusPrivate, 4-yearsOrlando, FL | $13,515 | - | - | - | - | - |
- | Nouvelle InstitutePrivate, Less than 2 yearsMiami, FL | $12,483 | $4,497 | 52 | - | - | 1 to 1 |
- | Palm Beach Academy of Health & Beauty-Distinct Health Educational CenterPrivate, Less than 2 yearsLauderhill, FL | $2,360 | - | 27 | - | - | 22 to 1 |
- | Atlantic Institute of Oriental MedicinePrivate, 4-yearsFort Lauderdale, FL | $18,495 | - | 124 | - | - | 6 to 1 |
- | Remington College-Heathrow CampusPrivate, 4-yearsLake Mary, FL | $14,498 | $5,372 | 344 | - | - | 9 to 1 |
- | Altierus Career College-TampaPrivate, 2-4 yearsTampa, FL | $14,775 | $4,573 | 511 | - | - | 28 to 1 |
- | Sunstate AcademyPrivate, Less than 2 yearsClearwater, FL | $18,350 | $4,562 | 308 | - | - | 16 to 1 |
- | SABER CollegePrivate, 2-4 yearsMiami, FL | $41,200 | $3,823 | 63 | 95% | - | 18 to 1 |
- | Beauty Schools of America-HomesteadPrivate, Less than 2 yearsHomestead, FL | $14,574 | - | 243 | - | - | 13 to 1 |
- | The Salon Professional Academy-Delray BeachPrivate, Less than 2 yearsDelray Beach, FL | $14,520 | $2,835 | 47 | - | - | 6 to 1 |
- | Lindsey Hopkins Technical CollegePublic, 2-4 yearsMiami, FL | $4,278 | $2,214 | 619 | - | - | 8 to 1 |
- | Universal Spa Training Academy - Tyler's Beauty and Spa AcademyPrivate, Less than 2 yearsBradenton, FL | - | - | - | - | - | - |
- | NUC University - Florida Technical College - Cutler BayPrivate, 4-yearsCutler Bay, FL | $25,027 | - | - | - | - | - |
- | Sheridan Technical CollegePublic, 2-4 yearsHollywood, FL | $8,155 | $3,092 | 1,492 | - | - | 12 to 1 |
- | Johnson University FloridaPrivate, 4-yearsKissimmee, FL | $18,614 | $9,304 | 149 | 42% | 915 SAT 20 ACT |
8 to 1 |
- | Florida Career College-Pembroke PinesPrivate, 2-4 yearsPembroke Pines, FL | $21,500 | $4,893 | 608 | - | - | 18 to 1 |
- | Fort Pierce Beauty AcademyPrivate, Less than 2 yearsFort Pierce, FL | $18,300 | $4,871 | 29 | - | - | 9 to 1 |
- | Florida Academy of NursingPrivate, 4-yearsMiramar, FL | $24,200 | $4,110 | 239 | 31% | - | 20 to 1 |
- | Everest University-MelbournePrivate, 4-yearsMelbourne, FL | $12,879 | - | 77 | - | - | 14 to 1 |
- | Fortis College-Cutler BayPrivate, 2-4 yearsCutler Bay, FL | $19,138 | $5,587 | 379 | - | - | 28 to 1 |
- | M-DCPS The English CenterPublic, Less than 2 yearsMiami, FL | $700 | $1,253 | 145 | - | - | 20 to 1 |
- | ITT Technical Institute-OrlandoPrivate, 4-yearsLake Mary, FL | - | - | - | - | - | 13 to 1 |
- | Florida Panhandle Technical CollegePublic, 2-4 yearsChipley, FL | $3,890 | $2,340 | 347 | - | - | 10 to 1 |
- | First Coast Barber AcademyPrivate, Less than 2 yearsJacksonville, FL | $15,685 | $4,684 | 44 | - | - | 30 to 1 |
- | Cortiva InstitutePrivate, 2-4 yearsPompano Beach, FL | $10,821 | $3,535 | 106 | - | - | 12 to 1 |
- | Academy for Five Element AcupuncturePrivate, 4-yearsGainesville, FL | - | - | 83 | - | - | - |
- | Ambiance Beauty & Barber Academy IncPrivate, Less than 2 yearsMelbourne, FL | $10,916 | - | 26 | - | - | 10 to 1 |
- | City College-Fort LauderdalePrivate, 4-yearsFort Lauderdale, FL | $14,355 | $4,824 | 85 | 94% | - | 10 to 1 |
- | Daytona CollegePrivate, 4-yearsOrmond Beach, FL | $39,100 | $9,648 | 177 | - | - | 12 to 1 |
- | Cambridge College of Healthcare & TechnologyPrivate, 2-4 yearsDelray Beach, FL | $15,310 | $5,580 | 777 | - | - | 25 to 1 |
- | Arizona College of Nursing-TampaPrivate, 4-yearsTampa, FL | $20,826 | $5,903 | 227 | 100% | - | 20 to 1 |
- | Everest University-North OrlandoPrivate, 4-yearsOrlando, FL | $11,130 | - | 11 | - | - | 13 to 1 |
- | Keiser University - TampaPrivate, 4-yearsTampa, FL | $22,000 | - | - | - | - | - |
- | Edward Waters UniversityPrivate, 4-yearsJacksonville, FL | $15,098 | $12,465 | 2,871 | 80% | - | 22 to 1 |
- | Keiser University - New Port RicheyPrivate, 4-yearsNew Port Richey, FL | $22,000 | - | - | - | - | - |
- | Florida Career College-OrlandoPrivate, 2-4 yearsOrlando, FL | $21,500 | $4,501 | 659 | - | - | 18 to 1 |
- | Cortiva InstitutePrivate, Less than 2 yearsSt. Petersburg, FL | $10,821 | $3,382 | 115 | - | - | 12 to 1 |
- | Golf Academy of America-OrlandoPrivate, 2-4 yearsApopka, FL | $34,300 | - | 115 | - | - | 15 to 1 |
- | The Beauty InstitutePrivate, Less than 2 yearsWest Palm Beach, FL | $18,805 | $5,593 | 15 | - | - | 15 to 1 |
- | Compu-Med Vocational Careers Corp - MiamiPrivate, 2-4 yearsMiami, FL | $8,050 | - | - | - | - | - |
- | South Dade Technical College-South Dade Skills Center CampusPublic, Less than 2 yearsHOMESTEAD, FL | $3,528 | $6,124 | 293 | - | - | 20 to 1 |
- | City College-MiamiPrivate, 4-yearsMiami, FL | $14,355 | $3,778 | 55 | - | - | 10 to 1 |
- | Fred K Marchman Technical CollegePublic, 2-4 yearsNew Port Richey, FL | $4,979 | $2,986 | 242 | - | - | 13 to 1 |
- | Kaizen Beauty AcademyPrivate, Less than 2 yearsPembroke Pines, FL | $1,400 | $3,702 | 80 | - | - | 13 to 1 |
- | Empire Beauty School-LauderhillPrivate, Less than 2 yearsLauderhill, FL | $16,320 | $4,406 | 83 | - | - | 12 to 1 |
- | Florida Gateway CollegePublic, 4-yearsLake City, FL | $11,747 ($3,100) |
$5,484 | 2,792 | - | - | 14 to 1 |
- | NUC University - Florida Technical College - KissimmeePrivate, Less than 2 yearsKissimmee, FL | $25,027 | - | - | - | - | - |
- | Saint Vincent de Paul Regional SeminaryPrivate, 4-yearsBoynton Beach, FL | - | - | 136 | - | - | - |
- | West Coast University-MiamiPrivate, 4-yearsDoral, FL | $23,866 | $6,164 | 1,123 | - | - | 12 to 1 |
- | Concorde Career Institute-TampaPrivate, 2-4 yearsTampa, FL | $17,098 | $3,976 | 438 | 93% | - | 31 to 1 |
- | Southeastern College-Miami LakesPrivate, 4-yearsMiami Lakes, FL | $21,346 | - | - | - | - | - |
- | Traviss Technical CollegePublic, Less than 2 yearsLakeland, FL | $8,767 ($3,251) |
$3,794 | 257 | - | - | 8 to 1 |
- | NUC University-Pembroke PinesPrivate, 4-yearsPembroke Pines, FL | $21,069 | - | - | - | - | - |
- | Pinellas Technical College-St. PetersburgPublic, 2-4 yearsSaint Petersburg, FL | $3,942 | $3,284 | 655 | - | - | 7 to 1 |
- | North Florida Technical CollegePublic, Less than 2 yearsStarke, FL | $6,904 | $4,122 | 51 | - | - | 6 to 1 |
- | San Ignacio UniversityPrivate, 4-yearsDoral, FL | $10,405 | $5,529 | 211 | - | - | 5 to 1 |
- | Jersey College - Fort WaynePrivate, 2-4 yearsFort Wayne, FL | $39,490 | - | - | - | - | - |
- | College of Business and Technology-Miami CampusPrivate, 4-yearsMiami, FL | $13,052 | - | 5 | - | - | 4 to 1 |
- | World Class Academy of Beauty CareersPrivate, Less than 2 yearsTallahassee, FL | $12,000 | $4,836 | 28 | - | - | 10 to 1 |
- | Acupuncture and Massage CollegePrivate, 4-yearsMiami, FL | $10,873 | $5,190 | 161 | - | - | 24 to 1 |
- | Jose Maria Vargas UniversityPrivate, 4-yearsPembroke Pines, FL | $10,740 | $5,553 | 111 | - | - | 12 to 1 |
- | Trinity Baptist CollegePrivate, 4-yearsJacksonville, FL | $13,180 | $13,649 | 365 | 43% | 983 SAT 19 ACT |
15 to 1 |
- | Cosmix School of Makeup ArtistryPrivate, Less than 2 yearsOakland Park, FL | $9,550 | - | 69 | - | - | 15 to 1 |
- | Advanced Technical CentersPrivate, Less than 2 yearsMiami, FL | $3,225 | - | 42 | - | - | 14 to 1 |
- | Paul Mitchell the School-TampaPrivate, Less than 2 yearsTampa, FL | $16,900 | $3,407 | 210 | - | - | 12 to 1 |
- | Emerald Coast Technical CollegePublic, Less than 2 yearsDeFuniak Springs, FL | $6,625 | $4,461 | 250 | - | - | 16 to 1 |
- | Schiller International UniversityPrivate, 4-yearsTampa, FL | $14,360 | $4,419 | 25 | - | - | 10 to 1 |
- | Wolford CollegePrivate, 4-yearsNaples, FL | - | - | 138 | - | - | - |
- | Adrian H. Wallace Barber AcademyPrivate, Less than 2 yearsPensacola, FL | $10,000 | $5,157 | 10 | - | - | 10 to 1 |
- | Paul Mitchell the School-JacksonvillePrivate, Less than 2 yearsJacksonville, FL | $17,550 | $5,108 | 134 | - | - | 10 to 1 |
- | Columbia College - OrlandoPrivate, 4-yearsOrlando, FL | $8,832 | - | - | - | - | - |
- | Lorenzo Walker Technical CollegePublic, 2-4 yearsNaples, FL | $5,238 | $2,602 | 740 | - | - | 20 to 1 |
- | Keiser University - JacksonvillePrivate, 4-yearsJacksonville, FL | $22,000 | - | - | - | - | - |
- | Florida Career College-TampaPrivate, 2-4 yearsTampa, FL | $21,500 | $4,679 | 571 | - | - | 18 to 1 |
- | Gulf Coast State CollegePublic, 4-yearsPanama City, FL | $8,635 ($2,370) |
$5,408 | 4,377 | - | - | 18 to 1 |
- | NUC University - Florida Technical College - TampaPrivate, Less than 2 yearsTampa, FL | - | - | - | - | - | - |
- | Osceola Technical CollegePublic, 2-4 yearsKissimmee, FL | $5,901 | $4,215 | 579 | - | - | 12 to 1 |
- | Pets Playground Grooming SchoolPrivate, Less than 2 yearsPompano Beach, FL | $9,400 | $2,898 | 17 | - | - | 5 to 1 |
- | Hollywood InstitutePrivate, Less than 2 yearsMargate, FL | $16,462 | $3,491 | 162 | - | - | 15 to 1 |
- | Paul Mitchell the School-Fort MyersPrivate, Less than 2 yearsFort Myers, FL | $15,805 | $3,329 | 125 | - | - | 13 to 1 |
- | Orange Technical College-Westside CampusPublic, 2-4 yearsWinter Garden, FL | $3,653 | $4,194 | 1,624 | - | - | 14 to 1 |
- | Cambridge Institute of Allied Health & TechnologyPrivate, 2-4 yearsAltamonte Springs, FL | $15,330 | $5,439 | 323 | - | - | 25 to 1 |
- | Summit Salon AcademyPrivate, Less than 2 yearsTampa, FL | $15,100 | $5,470 | 190 | - | - | 9 to 1 |
- | Fortis Institute-Port Saint LuciePrivate, 2-4 yearsPort Saint Lucie, FL | $14,470 | $5,430 | 481 | - | - | 30 to 1 |
- | ITT Technical Institute-West Palm BeachPrivate, 4-yearsWest Palm Beach, FL | - | - | - | - | - | 11 to 1 |
- | Sunstate AcademyPrivate, Less than 2 yearsFort Myers, FL | $18,350 | $5,091 | 425 | - | - | 16 to 1 |
- | CDA Technical InstitutePrivate, Less than 2 yearsJacksonville, FL | $24,199 | $3,288 | 213 | - | - | 18 to 1 |
- | Professional Hands InstitutePrivate, 2-4 yearsMiami, FL | $10,125 | - | 17 | - | - | 6 to 1 |
- | ITT Technical Institute-TampaPrivate, 4-yearsTampa, FL | - | - | - | - | - | 17 to 1 |
- | Jersey College - Fort LauderdalePrivate, 2-4 yearsSunrise, FL | $29,515 | - | - | - | - | - |
- | Pasco-Hernando State CollegePublic, 4-yearsNew Port Richey, FL | $12,032 ($3,155) |
$4,728 | 9,257 | - | - | 26 to 1 |
- | Keiser University - Pembroke PinesPrivate, 4-yearsPembroke Pines, FL | $22,000 | - | - | - | - | - |
- | Florida State College at JacksonvillePublic, 4-yearsJacksonville, FL | $9,631 ($2,657) |
$4,346 | 20,717 | - | - | 23 to 1 |
- | Everglades University - TampaPrivate, 4-yearsTampa, FL | $18,920 | - | - | - | - | - |
- | Med AcademyPrivate, 2-4 yearsHialeah, FL | $41,475 | $3,445 | 175 | - | - | 28 to 1 |
- | Okaloosa Technical CollegePublic, 2-4 yearsFort Walton Beach, FL | $4,479 | $3,335 | 454 | - | - | 21 to 1 |
- | Robert Morgan Educational Center and Technical CollegePublic, 2-4 yearsMiami, FL | $5,391 | $1,712 | 435 | - | - | 10 to 1 |
- | Atlantic Technical CollegePublic, 2-4 yearsCoconut Creek, FL | $4,448 | $2,522 | 2,790 | - | - | 13 to 1 |
- | Hollywood Institute of Beauty Careers-CasselberryPrivate, Less than 2 yearsCasselberry, FL | $10,296 | $3,603 | 355 | - | - | 20 to 1 |
- | Strayer University-Miramar CampusPrivate, 4-yearsMiramar, FL | $13,515 | - | - | - | - | - |
- | Florida National University-Main CampusPrivate, 4-yearsHialeah, FL | $13,688 | $8,134 | 3,529 | - | - | 19 to 1 |
- | Med-Life Institute-KissimmeePrivate, 2-4 yearsKissimmee, FL | - | - | 132 | - | - | 24 to 1 |
- | East West College of Natural MedicinePrivate, 4-yearsSarasota, FL | $12,000 | - | 71 | - | - | 6 to 1 |
- | Artistic Nails and Beauty Academy-LakelandPrivate, Less than 2 yearsLakeland, FL | $9,312 | $2,963 | 214 | - | - | 14 to 1 |
- | Talmudic College of FloridaPrivate, 4-yearsMiami Beach, FL | $15,250 | $10,308 | 32 | - | - | 4 to 1 |
- | College of Business and Technology-Miami GardensPrivate, 4-yearsMiami Gardens, FL | $13,052 | - | 92 | - | - | 14 to 1 |
- | ITT Technical Institute-Lake MaryPrivate, 4-yearsLake Mary, FL | - | - | - | - | - | 10 to 1 |
- | Palm Beach Academy of Health & BeautyPrivate, Less than 2 yearsLake Park, FL | $14,180 | $3,661 | 164 | - | - | 8 to 1 |
- | Polytechnic University of Puerto Rico-OrlandoPrivate, 4-yearsOrlando, FL | $13,200 | $3,961 | 149 | - | - | 5 to 1 |
- | The Continents States UniversityPrivate, Less than 2 yearsOrlando, FL | $1,000 | - | - | - | - | - |
- | Lively Technical CollegePublic, Less than 2 yearsTallahassee, FL | $3,640 | $3,997 | 1,468 | - | - | 20 to 1 |
- | Rasmussen University - OrlandoPrivate, 4-yearsAltamonte Springs, FL | $11,707 | - | - | - | - | - |
- | Aviator College of Aeronautical Science & Technology - KissimmeePrivate, Less than 2 yearsKissimmee, FL | $15,246 | - | - | - | - | - |
- | Miami Dade CollegePublic, 4-yearsMiami, FL | $9,661 ($2,838) |
$6,367 | 44,002 | - | - | 18 to 1 |
- | NUC University - Florida Technical College - Pembroke PinesPrivate, 4-yearsPembroke Pines, FL | $25,027 | - | - | - | - | - |
- | Seminole State College of FloridaPublic, 4-yearsSanford, FL | $11,456 ($3,131) |
$4,749 | 15,315 | - | - | 26 to 1 |
- | College of Central FloridaPublic, 4-yearsOcala, FL | $10,517 ($2,710) |
$4,089 | 5,331 | - | - | 18 to 1 |
- | Jones Technical InstitutePrivate, 2-4 yearsJacksonville, FL | $13,689 | $6,035 | 348 | - | - | 16 to 1 |
- | Everest University-Pompano BeachPrivate, 4-yearsPompano Beach, FL | $12,447 | - | 220 | - | - | 24 to 1 |
- | Antigua College InternationalPrivate, 4-yearsMiami Lakes, FL | $23,155 | - | 143 | - | - | 16 to 1 |
- | Beauty Schools of America-HialeahPrivate, Less than 2 yearsHialeah, FL | $14,574 | - | 339 | - | - | 12 to 1 |
- | Maynard A. Traviss Career Center - Central Florida Aerospace AcademyPublic, Less than 2 yearsLakeland, FL | $11,805 ($3,251) |
- | - | - | - | - |
- | Jacksonville Beauty InstitutePrivate, Less than 2 yearsJacksonville, FL | - | - | 28 | - | - | 18 to 1 |
- | Beauty Schools of AmericaPrivate, Less than 2 yearsMiami Beach, FL | $14,574 | - | 84 | - | - | 7 to 1 |
- | Warner UniversityPrivate, 4-yearsLake Wales, FL | $25,050 | $14,275 | 907 | 53% | 950 SAT 19 ACT |
13 to 1 |
- | McDougle Technical InstitutePrivate, Less than 2 yearsPompano Beach, FL | $9,650 | $3,801 | 152 | - | - | 22 to 1 |
- | Herzing University-OrlandoPrivate, 4-yearsWinter Park, FL | $14,200 | $5,344 | 732 | 94% | - | 15 to 1 |
- | Digital Media Arts CollegePrivate, 4-yearsBoca Raton, FL | $13,968 | - | 301 | - | - | 13 to 1 |
- | Robert Fiance Beauty SchoolsPrivate, Less than 2 yearsBoynton Beach, FL | $19,456 | $4,433 | 200 | - | - | 20 to 1 |
- | Le Cordon Bleu College of Culinary Arts-MiamiPrivate, 2-4 yearsMiramar, FL | $9,927 | - | 449 | - | - | 31 to 1 |
- | ITT Technical Institute-JacksonvillePrivate, 4-yearsJacksonville, FL | - | - | - | - | - | 16 to 1 |
- | Paul Mitchell the School-Fort LauderdalePrivate, Less than 2 yearsPlantation, FL | $16,900 | $5,078 | 72 | - | - | 9 to 1 |
- | Northwest Florida State CollegePublic, 4-yearsNiceville, FL | $12,067 ($3,133) |
$3,871 | 4,697 | - | - | 23 to 1 |
- | Keiser University - West Palm BeachPrivate, 4-yearsWest Palm Beach, FL | $22,000 | - | - | - | - | - |
- | Florida SouthWestern State CollegePublic, 4-yearsFort Myers, FL | $12,979 ($3,401) |
$3,289 | 14,756 | - | - | 27 to 1 |
- | Keiser University - Residential (Flagship)Private, 4-yearsWest Palm Beach, FL | $34,100 | - | - | - | - | - |
- | Florida Career College-KendallPrivate, 2-4 yearsMiami, FL | $15,240 | - | 25 | - | - | 15 to 1 |
- | Hollywood Institute of Beauty CareersPrivate, Less than 2 yearsHollywood, FL | $10,296 | $3,527 | 324 | - | - | 20 to 1 |
- | L3Harris Flight AcademyPrivate, Less than 2 yearsSanford, FL | $84,145 | $5,395 | 158 | - | - | 4 to 1 |
- | Amslee InstitutePrivate, Less than 2 yearsSarasota, FL | $1,300 | - | 32 | - | - | 1 to 1 |
- | American Advanced Technicians InstitutePrivate, Less than 2 yearsHialeah, FL | $10,876 | $5,426 | 48 | - | - | 16 to 1 |
- | Eternity Cosmetology School CorpPrivate, Less than 2 yearsWest Palm Beach, FL | $10,400 | - | 143 | - | - | 18 to 1 |
- | Florida National University-South CampusPrivate, 4-yearsMiami, FL | $13,688 | - | - | - | - | - |
- | Hope College of Arts and SciencesPrivate, 2-4 yearsPompano Beach, FL | $29,985 | $5,119 | 197 | - | - | 24 to 1 |
- | New Professions Technical InstitutePrivate, Less than 2 yearsMiami, FL | $14,895 | $4,865 | 18 | - | - | 4 to 1 |
- | Future-Tech InstitutePrivate, 2-4 yearsMiami, FL | $17,863 | $6,345 | 77 | - | - | 15 to 1 |
- | Ultrasound Medical InstitutePrivate, 2-4 yearsRoyal Palm Beach, FL | $42,615 | $6,817 | 60 | - | - | 11 to 1 |
- | Brewster Technical CollegePublic, 2-4 yearsTampa, FL | $2,455 | $3,400 | 160 | - | - | 7 to 1 |
