Number of Schools | 19 schools |
---|---|
By Types | 5 public, 14 private |
By Levels | 8 four(4) years 2 two but less than four years 9 less than two(2) years |
By Categories | 2 National Universities 2 Community Colleges |
Tuition & fees | |
Undergraduate | $6,946 Delaware residents $16,275 out-of-state |
Graduate | $20,233 Delaware residents $16,926 out-of-state |
Average Financial Aid | $6,765 |
Student Population | 61,980 |
Undergraduate | 50,759 |
Graduate | 11,221 |
Acceptance Rate | 67.50% |
Test Scores | 1,038 SAT, 20 AVG |
Students to Faculty Ratio | 14.61 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of DelawarePublic, 4 yearsNewark, DE | $35,710 ($14,280) |
$10,041 | 24,120 | 71% | 1,255 SAT 27 ACT |
15 to 1 |
2 | Delaware State UniversityPublic, 4 yearsDover, DE | $17,294 ($8,258) |
$10,112 | 4,586 | 53% | 920 SAT 19 ACT |
15 to 1 |
3 | Wilmington UniversityPrivate, 4 yearsNew Castle, DE | $11,480 | $3,788 | 14,786 | - | - | 12 to 1 |
- | Margaret H Rollins School of Nursing at Beebe Medical CenterPrivate, 2-4 yearsLewes, DE | $8,200 | $2,493 | 65 | - | - | 5 to 1 |
- | Hair Academy School of Barbering & BeautyPrivate, Less than 2 yearsNewark, DE | $13,450 | $5,096 | 26 | - | - | 9 to 1 |
- | Harris School of Business-Dover CampusPrivate, Less than 2 yearsDover, DE | $15,350 | $4,008 | 204 | - | - | 22 to 1 |
- | Schilling-Douglas School of Hair Design LLCPrivate, Less than 2 yearsNewark, DE | $15,417 | $5,099 | 123 | - | - | 13 to 1 |
- | Delaware Technical Community College-Central OfficePublic, 4 yearsDover, DE | - | - | - | - | - | - |
- | Strayer University-DelawarePrivate, 4 yearsNewark, DE | $13,515 | $4,295 | 351 | - | - | 41 to 1 |
- | Paul Mitchell the School-DelawarePrivate, Less than 2 yearsNewark, DE | $14,900 | $4,198 | 127 | - | - | 17 to 1 |
- | Harris School of Business-Wilmington CampusPrivate, Less than 2 yearsWilmington, DE | $15,350 | $4,266 | 158 | - | - | 30 to 1 |
- | Goldey-Beacom CollegePrivate, 4 yearsWilmington, DE | $24,780 | $18,885 | 1,493 | 57% | - | 20 to 1 |
- | Dawn Career Institute LLCPrivate, Less than 2 yearsNewark, DE | $15,200 | $4,504 | 128 | - | - | 9 to 1 |
- | Polytech Adult EducationPublic, Less than 2 yearsWoodside, DE | $299 | $8,256 | 317 | 92% | - | 5 to 1 |
- | Delaware Learning Institute of CosmetologyPrivate, Less than 2 yearsDagsboro, DE | $18,000 | $3,683 | 49 | - | - | 10 to 1 |
- | Wesley CollegePrivate, 4 yearsDover, DE | $26,756 | $16,302 | 1,351 | 61% | 940 SAT 15 ACT |
12 to 1 |
- | Delaware Technical Community College-TerryPublic, 4 yearsDover, DE | $11,808 ($4,945) |
$3,456 | 13,895 | - | - | 12 to 1 |
- | Academy of Massage and BodyworkPrivate, Less than 2 yearsBear, DE | $9,675 | $3,433 | 83 | - | - | 7 to 1 |
- | Delaware College of Art and DesignPrivate, 2-4 yearsWilmington, DE | $25,770 | $9,857 | 118 | 71% | - | 9 to 1 |
Average | $16,275 ($6,946) |
$6,765 | 61,980 | 67.50% | 1,038 SAT | 14.61 to 1 |
1. University of DelawarePublic, 4 yearsNewark, DE
2. Delaware State UniversityPublic, 4 yearsDover, DE
3. Wilmington UniversityPrivate, 4 yearsNew Castle, DE