Number of Schools | 19 schools |
---|---|
By Types | 5 public, 14 private |
By Levels | 8 four(4) years 2 two but less than four years 9 less than two(2) years |
By Categories | 2 National Universities 2 Community Colleges |
Tuition & fees | |
Undergraduate | $7,392 Delaware residents $15,833 out-of-state |
Graduate | $20,351 Delaware residents $13,883 out-of-state |
Average Financial Aid | $7,153 |
Student Population | 60,103 |
Undergraduate | 49,213 |
Graduate | 10,890 |
Acceptance Rate | 62.50% |
Test Scores | 1,028 SAT, 21 AVG |
Students to Faculty Ratio | 14.00 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of DelawarePublic, 4 yearsNewark, DE | $36,880 ($15,020) |
$11,188 | 23,613 | 66% | 1,240 SAT 28 ACT |
15 to 1 |
2 | Delaware State UniversityPublic, 4 yearsDover, DE | $18,280 ($8,358) |
$10,120 | 4,739 | 39% | 910 SAT 20 ACT |
16 to 1 |
3 | Wilmington UniversityPrivate, 4 yearsNew Castle, DE | $11,760 | $4,042 | 14,769 | - | - | 12 to 1 |
- | Margaret H Rollins School of Nursing at Beebe Medical CenterPrivate, 2-4 yearsLewes, DE | $6,400 | $3,349 | 78 | - | - | 6 to 1 |
- | Hair Academy School of Barbering & BeautyPrivate, Less than 2 yearsNewark, DE | $13,450 | $2,934 | 32 | - | - | 8 to 1 |
- | Strayer University-DelawarePrivate, 4 yearsNewark, DE | $13,515 | $4,660 | 394 | - | - | 28 to 1 |
- | Harris School of Business-Wilmington CampusPrivate, Less than 2 yearsWilmington, DE | $15,350 | $4,266 | 158 | - | - | 30 to 1 |
- | Wesley CollegePrivate, 4 yearsDover, DE | $27,284 | $15,458 | 917 | 59% | 935 SAT 16 ACT |
9 to 1 |
- | Delaware Technical Community College-Central OfficePublic, 4 yearsDover, DE | - | - | - | - | - | - |
- | Paul Mitchell the School-DelawarePrivate, Less than 2 yearsNewark, DE | $16,200 | $4,041 | 114 | - | - | 17 to 1 |
- | Delaware Learning Institute of CosmetologyPrivate, Less than 2 yearsDagsboro, DE | $18,000 | $3,575 | 54 | - | - | 9 to 1 |
- | Delaware College of Art and DesignPrivate, 2-4 yearsWilmington, DE | $25,770 | $13,728 | 107 | 64% | - | 10 to 1 |
- | Schilling-Douglas School of Hair Design LLCPrivate, Less than 2 yearsNewark, DE | $15,642 | $4,403 | 116 | - | - | 14 to 1 |
- | Dawn Career Institute LLCPrivate, Less than 2 yearsNewark, DE | $15,200 | $4,681 | 224 | - | - | 12 to 1 |
- | Polytech Adult EducationPublic, Less than 2 yearsWoodside, DE | $1,246 | $10,079 | 351 | 92% | - | 4 to 1 |
- | Academy of Massage and BodyworkPrivate, Less than 2 yearsBear, DE | $10,100 | $3,831 | 94 | - | - | 8 to 1 |
- | Harris School of Business-Dover CampusPrivate, Less than 2 yearsDover, DE | $15,350 | $4,008 | 204 | - | - | 22 to 1 |
- | Goldey-Beacom CollegePrivate, 4 yearsWilmington, DE | $12,750 | $20,810 | 1,184 | 55% | - | 19 to 1 |
- | Delaware Technical Community College-TerryPublic, 4 yearsDover, DE | $11,808 ($4,945) |
$3,588 | 12,955 | - | - | 13 to 1 |
Average | $15,833 ($7,392) |
$7,153 | 60,103 | 62.50% | 1,028 SAT | 14.00 to 1 |
1. University of DelawarePublic, 4 yearsNewark, DE
2. Delaware State UniversityPublic, 4 yearsDover, DE
3. Wilmington UniversityPrivate, 4 yearsNew Castle, DE