Number of Schools | 103 schools |
---|---|
By Types | 37 public, 66 private |
By Levels | 36 four(4) years 24 two but less than four years 43 less than two(2) years |
By Categories | 7 National Universities 4 Liberal Arts Colleges 24 Community Colleges |
Tuition & fees | |
Undergraduate | $8,879 Connecticut residents $22,508 out-of-state |
Graduate | $14,560 Connecticut residents $21,010 out-of-state |
Average Financial Aid | $10,523 |
Student Population | 202,605 |
Undergraduate | 159,189 |
Graduate | 43,416 |
Acceptance Rate | 70.27% |
Test Scores | 1,227 SAT, 27 AVG |
Students to Faculty Ratio | 12.85 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Yale UniversityPrivate, 4-yearsNew Haven, CT | $62,250 | $57,865 | 14,776 | 5% | 1,540 SAT 35 ACT |
6 to 1 |
2 | Wesleyan UniversityPrivate, 4-yearsMiddletown, CT | $64,022 | $55,564 | 3,253 | 14% | 1,420 SAT 32 ACT |
7 to 1 |
3 | Trinity CollegePrivate, 4-yearsHartford, CT | $63,930 | $48,691 | 2,205 | 36% | 1,380 SAT 31 ACT |
8 to 1 |
4 | Connecticut CollegePrivate, 4-yearsNew London, CT | $62,620 | $29,843 | 1,948 | 40% | 1,420 SAT 32 ACT |
10 to 1 |
5 | University of ConnecticutPublic, 4-yearsStorrs, CT | $42,102 ($19,434) |
$14,188 | 27,003 | 55% | 1,330 SAT 31 ACT |
16 to 1 |
6 | Quinnipiac UniversityPrivate, 4-yearsHamden, CT | $51,790 | $25,746 | 8,788 | 84% | 1,210 SAT 26 ACT |
11 to 1 |
7 | University of Saint JosephPrivate, 4-yearsWest Hartford, CT | $44,006 | $24,606 | 1,992 | 75% | 1,170 SAT | 8 to 1 |
8 | Central Connecticut State UniversityPublic, 4-yearsNew Britain, CT | $24,994 ($12,106) |
$6,880 | 9,468 | 77% | 1,060 SAT 22 ACT |
14 to 1 |
9 | University of New HavenPrivate, 4-yearsWest Haven, CT | $44,184 | $24,242 | 8,819 | 91% | 1,180 SAT 27 ACT |
19 to 1 |
10 | Albertus Magnus CollegePrivate, 4-yearsNew Haven, CT | $37,682 | $14,789 | 1,275 | 80% | - | 15 to 1 |
11 | Southern Connecticut State UniversityPublic, 4-yearsNew Haven, CT | $25,302 ($12,414) |
$6,054 | 8,889 | 83% | - | 11 to 1 |
12 | University of BridgeportPrivate, 4-yearsBridgeport, CT | $35,760 | $24,639 | 3,988 | 82% | 1,090 SAT | 14 to 1 |
13 | Fairfield UniversityPrivate, 4-yearsFairfield, CT | $54,455 | $24,742 | 6,019 | 52% | 1,310 SAT 30 ACT |
12 to 1 |
14 | Sacred Heart UniversityPrivate, 4-yearsFairfield, CT | $46,580 | $19,460 | 10,721 | 66% | - | 16 to 1 |
15 | Eastern Connecticut State UniversityPublic, 4-yearsWillimantic, CT | $16,146 ($12,910) |
$7,005 | 4,082 | 74% | 1,080 SAT 20 ACT |
14 to 1 |
16 | University of HartfordPrivate, 4-yearsWest Hartford, CT | $46,148 | $28,044 | 5,732 | 83% | 1,190 SAT 27 ACT |
8 to 1 |
17 | Post UniversityPrivate, 4-yearsWaterbury, CT | $15,529 | $4,719 | 17,034 | - | - | 16 to 1 |
18 | Western Connecticut State UniversityPublic, 4-yearsDanbury, CT | $25,239 ($12,345) |
$4,783 | 4,417 | 84% | 1,120 SAT 25 ACT |
11 to 1 |
19 | Charter Oak State CollegePublic, 4-yearsNew Britain, CT | $10,796 ($8,254) |
$4,467 | 1,602 | - | - | 13 to 1 |
- | W F Kaynor Technical High SchoolPublic, Less than 2 yearsWaterbury, CT | $11,550 | - | 38 | - | - | 8 to 1 |
- | Three Rivers Community College - Corrigan-Radgowski Correctional CentePublic, Less than 2 yearsUncasville, CT | - | - | - | - | - | - |
- | Eli Whitney Technical High SchoolPublic, Less than 2 yearsHamden, CT | $11,550 | - | 22 | - | - | 6 to 1 |
- | Branford Academy of Hair & Cosmetology-BridgeportPrivate, Less than 2 yearsBridgeport, CT | $7,390 | $5,500 | 35 | - | - | 6 to 1 |
- | Housatonic Community CollegePublic, 2-4 yearsBridgeport, CT | $14,140 ($4,740) |
$6,685 | 3,364 | - | - | 15 to 1 |
- | Industrial Management Training InstitutePrivate, Less than 2 yearsWaterbury, CT | $22,152 | $8,670 | 20 | - | - | 14 to 1 |
- | Oxford Academy of Hair Design IncPrivate, Less than 2 yearsSeymour, CT | $19,950 | $3,420 | 101 | - | - | 12 to 1 |
- | Ridley-Lowell Business & Technical Institute-New LondonPrivate, Less than 2 yearsNew London, CT | $19,960 | - | 156 | - | - | 10 to 1 |
- | Belle Academy of Cosmetology LLCPrivate, Less than 2 yearsWaterbury, CT | $20,775 | $6,145 | 12 | - | - | 16 to 1 |
- | Norwich Technical High SchoolPublic, Less than 2 yearsNorwich, CT | $11,550 | - | 29 | - | - | 9 to 1 |
- | Porter and Chester Institute of WaterburyPrivate, Less than 2 yearsWaterbury, CT | $15,856 | - | - | - | - | - |
- | Rensselaer at HartfordPrivate, 4-yearsHartford, CT | - | - | 105 | - | - | - |
- | Lincoln Technical Institute-SheltonPrivate, 2-4 yearsShelton, CT | $32,663 | $4,401 | 737 | - | - | 16 to 1 |
- | Mitchell CollegePrivate, 4-yearsNew London, CT | $37,250 | $19,047 | 539 | 77% | - | 12 to 1 |
- | Ridley-Lowell Business & Technical Institute-DanburyPrivate, Less than 2 yearsDanbury, CT | $17,600 | - | 106 | - | - | 10 to 1 |
- | Lincoln College of New England-SouthingtonPrivate, 4-yearsSouthington, CT | $20,175 | - | 465 | - | - | 9 to 1 |
- | Porter & Chester InstitutePrivate, Less than 2 yearsBridgeport, CT | $15,856 | $5,302 | 2,146 | - | - | 15 to 1 |
- | CT AerotechPublic, 2-4 yearsHartford, CT | $7,250 | $2,309 | 51 | - | - | 17 to 1 |
- | Academy Di CapelliPrivate, Less than 2 yearsEast Hartford, CT | $18,930 | - | - | - | - | - |
- | Lincoln Technical Institute-East WindsorPrivate, 2-4 yearsEast Windsor, CT | $34,608 | $5,400 | 973 | - | - | 25 to 1 |
- | Stone Academy-West HavenPrivate, 2-4 yearsWest Haven, CT | $30,625 | $4,658 | 566 | - | - | 11 to 1 |
- | University of Connecticut-StamfordPublic, 4-yearsStamford, CT | $39,318 ($16,650) |
$12,698 | 2,297 | 92% | 1,115 SAT 23 ACT |
21 to 1 |
- | Relay Graduate School of Education - ConnecticutPrivate, Less than 2 yearsNew Haven, CT | - | - | - | - | - | - |
- | Holy Apostles College and SeminaryPrivate, 4-yearsCromwell, CT | $9,440 | $1,923 | 719 | - | - | 8 to 1 |
- | Stone Academy-WaterburyPrivate, 2-4 yearsWaterbury, CT | $30,625 | $4,499 | 368 | - | - | 13 to 1 |
- | Branford Academy of Hair and CosmetologyPrivate, Less than 2 yearsBranford, CT | $7,390 | $3,247 | 15 | - | - | 15 to 1 |
- | New England Tractor Trailer Training School of CT-BridgeportPrivate, Less than 2 yearsBridgeport, CT | $11,995 | $4,333 | 566 | - | - | 26 to 1 |
- | Cortiva InstitutePrivate, Less than 2 yearsCromwell, CT | $17,737 | $3,567 | 202 | - | - | 20 to 1 |
- | Bristol Technical Education CenterPublic, Less than 2 yearsBristol, CT | $4,050 | $4,274 | 152 | - | - | 10 to 1 |
- | Porter and Chester Institute - New LondonPrivate, Less than 2 yearsNew London, CT | $15,856 | - | - | - | - | - |
- | Capital Community CollegePublic, 2-4 yearsHartford, CT | $14,220 ($4,820) |
$6,787 | 2,395 | - | - | 14 to 1 |
- | Cortiva Institute-GrotonPrivate, Less than 2 yearsGroton, CT | $17,932 | - | 95 | - | - | 15 to 1 |
- | Middlesex Community CollegePublic, 2-4 yearsMiddletown, CT | $14,100 ($4,700) |
$6,464 | 1,880 | - | - | 15 to 1 |
- | Stratford School of Aviation Maintenance TechniciansPublic, 2-4 yearsStratford, CT | $7,200 | - | 44 | - | - | 12 to 1 |
- | Branford Hall Career Institute-Branford CampusPrivate, Less than 2 yearsBranford, CT | $15,620 | - | 117 | - | - | 16 to 1 |
- | Paier CollegePrivate, 4-yearsBridgeport, CT | $24,480 | $4,455 | 221 | 95% | - | 9 to 1 |
- | Bullard-Havens Technical High SchoolPublic, Less than 2 yearsBridgeport, CT | $11,550 | - | 21 | - | - | 5 to 1 |
- | Harris School of Business-DanburyPrivate, Less than 2 yearsDanbury, CT | $900 | - | 5 | - | - | 12 to 1 |
- | Goodwin UniversityPrivate, 4-yearsEast Hartford, CT | $21,188 | $5,490 | 3,158 | - | - | 14 to 1 |
- | University of Connecticut-Avery PointPublic, 4-yearsGroton, CT | $39,308 ($16,640) |
$10,577 | 493 | 97% | 1,180 SAT 25 ACT |
12 to 1 |
- | Relay Graduate School of Education - ConnecticutPrivate, 4-yearsNew Haven, CT | - | - | - | - | - | - |
- | Cortiva Institute-WestportPrivate, Less than 2 yearsWestport, CT | $17,932 | - | 119 | - | - | 15 to 1 |
- | New England Tractor Trailer Training School of ConnecticutPrivate, Less than 2 yearsSomers, CT | $11,995 | $4,500 | 314 | - | - | 20 to 1 |
- | Academy Di Capelli-School of CosmetologyPrivate, Less than 2 yearsWallingford, CT | $18,930 | $8,637 | 181 | - | - | 9 to 1 |
- | Ace Cosmetology and Barber Training CenterPrivate, Less than 2 yearsWaterbury, CT | $20,100 | $3,831 | 71 | - | - | 15 to 1 |
- | Branford Hall Career Institute-Windsor CampusPrivate, Less than 2 yearsWindsor, CT | $15,520 | - | 83 | - | - | 10 to 1 |
- | American Institute of Healthcare & TechnologyPrivate, 2-4 yearsStratford, CT | $25,500 | $5,302 | 76 | 100% | - | 10 to 1 |
- | Paul Mitchell the School-North HavenPrivate, Less than 2 yearsNorth Haven, CT | $19,911 | $3,471 | 161 | - | - | 17 to 1 |
- | United States Coast Guard AcademyPublic, 4-yearsNew London, CT | - | - | 1,049 | 19% | 1,295 SAT 27 ACT |
7 to 1 |
- | Windham Technical High SchoolPublic, Less than 2 yearsWillimantic, CT | $3,760 | - | - | - | - | 5 to 1 |
- | Connecticut Aero Tech SchoolPublic, 2-4 yearsHartford, CT | $7,250 | - | - | - | - | - |
- | Naugatuck Valley Community CollegePublic, 2-4 yearsWaterbury, CT | $14,140 ($4,740) |
$6,544 | 4,554 | - | - | 13 to 1 |
- | International Institute of CosmetologyPrivate, Less than 2 yearsWethersfield, CT | $20,055 | $4,834 | 175 | - | - | 12 to 1 |
- | Asnuntuck Community CollegePublic, 2-4 yearsEnfield, CT | $14,172 ($4,772) |
$6,846 | 1,264 | - | - | 14 to 1 |
- | Northwestern Connecticut Community CollegePublic, 2-4 yearsWinsted, CT | $14,172 ($4,772) |
$5,572 | 1,149 | - | - | 14 to 1 |
- | Dolce The AcademyPrivate, Less than 2 yearsWaterbury, CT | $16,700 | $4,017 | 42 | - | - | 15 to 1 |
- | St Vincent's CollegePrivate, 4-yearsBridgeport, CT | $15,563 | - | 485 | - | - | 10 to 1 |
- | University of Connecticut-Waterbury CampusPublic, 4-yearsWaterbury, CT | $39,308 ($16,640) |
$12,514 | 768 | 98% | 1,110 SAT 23 ACT |
22 to 1 |
- | Porter and Chester Institute of EnfieldPrivate, Less than 2 yearsEnfield, CT | $18,160 | - | - | - | - | - |
- | Hartford International University for Religion and PeacePrivate, 4-yearsHartford, CT | $14,194 | - | 92 | - | - | - |
- | Lincoln Technical Institute-New BritainPrivate, 2-4 yearsNew Britain, CT | $32,663 | $4,211 | 638 | - | - | 15 to 1 |
- | University of Phoenix-ConnecticutPrivate, 4-yearsNorwalk, CT | $12,540 | - | 2 | - | - | 2 to 1 |
- | University of Connecticut-Hartford CampusPublic, 4-yearsHartford, CT | $39,318 ($16,650) |
$12,155 | 1,535 | 97% | 1,115 SAT 25 ACT |
24 to 1 |
- | Quinebaug Valley Community CollegePublic, 2-4 yearsDanielson, CT | $14,220 ($4,740) |
$6,317 | 1,195 | - | - | 11 to 1 |
- | Stratford School for Aviation Maintenance TechniciansPublic, 2-4 yearsStratford, CT | $7,250 | $3,214 | 27 | - | - | 15 to 1 |
- | Three Rivers Community College - York Correctional InstitutionPublic, Less than 2 yearsNiantic, CT | - | - | - | - | - | - |
- | Tunxis Community CollegePublic, 2-4 yearsFarmington, CT | $14,220 ($4,820) |
$6,175 | 3,267 | - | - | 14 to 1 |
- | Vinal Technical High SchoolPublic, Less than 2 yearsMiddletown, CT | - | - | - | - | - | 6 to 1 |
- | Goodwin University - Bridgeport CampusPrivate, Less than 2 yearsBridgeport, CT | - | - | - | - | - | - |
- | Manchester Community CollegePublic, 2-4 yearsManchester, CT | $14,100 ($4,700) |
$6,273 | 4,164 | - | - | 14 to 1 |
- | Albert I Prince Technical High SchoolPublic, Less than 2 yearsHartford, CT | - | - | 38 | - | - | 6 to 1 |
- | TIGI Hairdressing Academy GuilfordPrivate, Less than 2 yearsGuilford, CT | $19,250 | $4,990 | 41 | - | - | 9 to 1 |
- | Paul Mitchell the School-DanburyPrivate, Less than 2 yearsDanbury, CT | $17,500 | - | 102 | - | - | 15 to 1 |
- | Norwalk Community CollegePublic, 2-4 yearsNorwalk, CT | $14,172 ($4,772) |
$6,843 | 4,069 | - | - | 20 to 1 |
- | Ricci's Toni & Guy Hairdressing Academy/TIGI Creative SchoolPrivate, Less than 2 yearsNewtown, CT | $19,000 | $4,096 | 109 | - | - | 14 to 1 |
- | Porter & Chester Institute of HamdenPrivate, Less than 2 yearsHamden, CT | $14,870 | $5,201 | 426 | - | - | 13 to 1 |
- | Gateway Community CollegePublic, 2-4 yearsNew Haven, CT | $14,140 ($4,740) |
$6,509 | 5,578 | - | - | 14 to 1 |
- | Branford Hall Career Institute-Southington CampusPrivate, Less than 2 yearsSouthington, CT | $15,620 | - | 134 | - | - | 16 to 1 |
- | Porter and Chester Institute of Rocky HillPrivate, Less than 2 yearsRocky Hill, CT | $15,856 | - | - | - | - | - |
- | American Institute-West HartfordPrivate, 2-4 yearsWest Hartford, CT | $19,495 | $2,904 | 369 | - | - | 13 to 1 |
- | Yale-New Haven Hospital Dietetic InternshipPrivate, 4-yearsNew Haven, CT | - | - | - | - | - | - |
- | Three Rivers Community CollegePublic, 2-4 yearsNorwich, CT | $14,220 ($4,820) |
$6,116 | 2,937 | - | - | 14 to 1 |
- | Stone Academy-East HartfordPrivate, 2-4 yearsEast Hartford, CT | $30,625 | $4,873 | 654 | - | - | 14 to 1 |
- | American Sentinel College of Nursing and Health SciencesPrivate, 4-yearsWaterbury, CT | $10,520 | $3,428 | 2,513 | - | - | 10 to 1 |
Average | $22,508 ($8,879) |
$10,523 | 202,605 | 70.27% | 1,227 SAT | 12.85 to 1 |
1. Yale UniversityPrivate, 4-yearsNew Haven, CT
2. Wesleyan UniversityPrivate, 4-yearsMiddletown, CT
3. Trinity CollegePrivate, 4-yearsHartford, CT
4. Connecticut CollegePrivate, 4-yearsNew London, CT
5. University of ConnecticutPublic, 4-yearsStorrs, CT
6. Quinnipiac UniversityPrivate, 4-yearsHamden, CT