Number of Schools | 94 schools |
---|---|
By Types | 34 public, 60 private |
By Levels | 34 four(4) years 20 two but less than four years 40 less than two(2) years |
By Categories | 3 National Universities 4 Liberal Arts Colleges 20 Community Colleges |
Tuition & fees | |
Undergraduate | $8,269 Connecticut residents $22,084 out-of-state |
Graduate | $13,497 Connecticut residents $20,905 out-of-state |
Average Financial Aid | $9,258 |
Student Population | 208,588 |
Undergraduate | 171,420 |
Graduate | 37,168 |
Acceptance Rate | 64.71% |
Test Scores | 1,165 SAT, 30 AVG |
Students to Faculty Ratio | 12.40 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Yale UniversityPrivate, 4 yearsNew Haven, CT | $55,500 | $51,191 | 13,433 | 6% | 1,515 SAT 34 ACT |
6 to 1 |
2 | Wesleyan UniversityPrivate, 4 yearsMiddletown, CT | $57,034 | $47,713 | 3,217 | 16% | - | 8 to 1 |
3 | Trinity CollegePrivate, 4 yearsHartford, CT | $59,050 | $47,098 | 2,235 | 33% | 1,374 SAT 31 ACT |
9 to 1 |
4 | Connecticut CollegePrivate, 4 yearsNew London, CT | $56,890 | $36,157 | 1,844 | 37% | 1,380 SAT 32 ACT |
9 to 1 |
5 | University of ConnecticutPublic, 4 yearsStorrs, CT | $39,894 ($17,226) |
$12,613 | 27,412 | 49% | 1,305 SAT 29 ACT |
16 to 1 |
6 | Quinnipiac UniversityPrivate, 4 yearsHamden, CT | $49,280 | $22,688 | 10,207 | 70% | 1,175 SAT 75 ACT |
14 to 1 |
7 | University of Saint JosephPrivate, 4 yearsWest Hartford, CT | $40,286 | $21,559 | 2,465 | 77% | 1,115 SAT 59 ACT |
8 to 1 |
8 | Central Connecticut State UniversityPublic, 4 yearsNew Britain, CT | $24,028 ($11,068) |
$6,420 | 11,822 | 66% | 1,065 SAT 20 ACT |
16 to 1 |
9 | University of New HavenPrivate, 4 yearsWest Haven, CT | $40,440 | $19,978 | 6,867 | 83% | 1,125 SAT 24 ACT |
16 to 1 |
10 | Albertus Magnus CollegePrivate, 4 yearsNew Haven, CT | $33,260 | $15,107 | 1,456 | 83% | 970 SAT 19 ACT |
13 to 1 |
11 | Southern Connecticut State UniversityPublic, 4 yearsNew Haven, CT | $23,421 ($11,406) |
$6,767 | 10,050 | 69% | 1,000 SAT 21 ACT |
14 to 1 |
12 | University of BridgeportPrivate, 4 yearsBridgeport, CT | $34,760 | $22,439 | 5,485 | 55% | 1,005 SAT 20 ACT |
16 to 1 |
13 | Fairfield UniversityPrivate, 4 yearsFairfield, CT | $49,830 | $23,221 | 5,273 | 57% | 1,280 SAT 28 ACT |
12 to 1 |
14 | Sacred Heart UniversityPrivate, 4 yearsFairfield, CT | $43,070 | $16,740 | 8,958 | 64% | - | 13 to 1 |
15 | Eastern Connecticut State UniversityPublic, 4 yearsWillimantic, CT | $24,806 ($11,846) |
$7,059 | 5,208 | 64% | - | 15 to 1 |
16 | University of HartfordPrivate, 4 yearsWest Hartford, CT | $42,182 | $22,316 | 6,770 | 76% | 1,130 SAT 25 ACT |
9 to 1 |
17 | Post UniversityPrivate, 4 yearsWaterbury, CT | $15,458 | $6,014 | 9,845 | 97% | - | 20 to 1 |
18 | Western Connecticut State UniversityPublic, 4 yearsDanbury, CT | $24,304 ($11,344) |
$5,394 | 5,642 | 76% | - | 13 to 1 |
19 | Charter Oak State CollegePublic, 4 yearsNew Britain, CT | $11,166 ($8,553) |
$3,811 | 1,641 | - | - | 12 to 1 |
- | Goodwin CollegePrivate, 4 yearsEast Hartford, CT | $20,888 | $5,700 | 3,397 | - | - | 10 to 1 |
- | European Academy of Cosmetology and HairdressingPrivate, Less than 2 yearsGuilford, CT | $18,250 | $4,017 | 13 | - | - | 5 to 1 |
- | Stone Academy-East HartfordPrivate, 2-4 yearsEast Hartford, CT | $30,600 | $4,075 | 477 | - | - | 13 to 1 |
- | Asnuntuck Community CollegePublic, 2-4 yearsEnfield, CT | $13,508 ($4,556) |
$3,737 | 1,858 | - | - | 15 to 1 |
- | Northwestern Connecticut Community CollegePublic, 2-4 yearsWinsted, CT | $13,458 ($4,506) |
$4,347 | 1,299 | - | - | 14 to 1 |
- | Eli Whitney Technical High SchoolPublic, Less than 2 yearsHamden, CT | $11,550 | - | 22 | - | - | 6 to 1 |
- | Lincoln Technical Institute-New BritainPrivate, Less than 2 yearsNew Britain, CT | $30,387 | $3,751 | 501 | - | - | 14 to 1 |
- | Norwich Technical High SchoolPublic, Less than 2 yearsNorwich, CT | $11,550 | - | 29 | - | - | 9 to 1 |
- | Albert I Prince Technical High SchoolPublic, Less than 2 yearsHartford, CT | - | - | 38 | - | - | 6 to 1 |
- | Three Rivers Community College - Corrigan-Radgowski Correctional CentePrivate, Less than 2 yearsUncasville, CT | - | - | - | - | - | - |
- | Manchester Community CollegePublic, 2-4 yearsManchester, CT | $13,428 ($4,476) |
$4,155 | 6,003 | - | - | 16 to 1 |
- | CT Aero Tech SchoolPublic, 2-4 yearsHartford, CT | $7,200 | $2,863 | 59 | - | - | 18 to 1 |
- | American Institute-West HartfordPrivate, 2-4 yearsWest Hartford, CT | $18,495 | $2,876 | 422 | - | - | 15 to 1 |
- | Yale-New Haven Hospital Dietetic InternshipPrivate, 4 yearsNew Haven, CT | - | - | - | - | - | - |
- | Belle Academy of Cosmetology LLCPrivate, Less than 2 yearsWaterbury, CT | $20,775 | $6,820 | 8 | - | - | 15 to 1 |
- | Stratford School of Aviation Maintenance TechniciansPublic, 2-4 yearsStratford, CT | $7,200 | - | 44 | - | - | 12 to 1 |
- | Academy Di Capelli-School of CosmetologyPrivate, Less than 2 yearsWallingford, CT | $18,930 | $3,310 | 208 | - | - | 7 to 1 |
- | Lincoln College of New England-SouthingtonPrivate, 4 yearsSouthington, CT | $20,175 | - | 465 | - | - | 9 to 1 |
- | Porter and Chester Institute of StratfordPrivate, Less than 2 yearsStratford, CT | $17,220 | $6,128 | 1,982 | - | - | 6 to 1 |
- | Windham Technical High SchoolPublic, Less than 2 yearsWillimantic, CT | $3,760 | - | - | - | - | 5 to 1 |
- | University of Connecticut-Waterbury CampusPublic, 4 yearsWaterbury, CT | $37,306 ($14,638) |
$9,628 | 865 | 95% | 1,095 SAT 22 ACT |
22 to 1 |
- | Stratford School for Aviation Maintenance TechniciansPublic, 2-4 yearsStratford, CT | $7,200 ($3,760) |
$5,176 | 54 | - | - | 13 to 1 |
- | American Institute of Healthcare & TechnologyPrivate, 2-4 yearsStratford, CT | $11,425 | - | - | - | - | - |
- | Middlesex Community CollegePublic, 2-4 yearsMiddletown, CT | $13,428 ($4,476) |
$3,632 | 2,547 | - | - | 15 to 1 |
- | Cortiva Institute-WestportPrivate, Less than 2 yearsWestport, CT | $17,932 | $4,282 | 119 | - | - | 15 to 1 |
- | Dolce LLC The AcademyPrivate, Less than 2 yearsWaterbury, CT | $16,100 | $5,031 | 47 | - | - | 15 to 1 |
- | Paul Mitchell the School-North HavenPrivate, Less than 2 yearsNorth Haven, CT | $17,550 | $3,896 | 193 | - | - | 15 to 1 |
- | United States Coast Guard AcademyPublic, 4 yearsNew London, CT | - | - | 1,071 | 21% | 1,305 SAT 28 ACT |
7 to 1 |
- | University of Connecticut-Hartford CampusPublic, 4 yearsHartford, CT | $37,296 ($14,628) |
$10,040 | 1,432 | 96% | 1,125 SAT 23 ACT |
21 to 1 |
- | St Vincent's CollegePrivate, 4 yearsBridgeport, CT | $15,563 | - | 485 | - | 960 SAT | 10 to 1 |
- | Oxford Academy of Hair Design IncPrivate, Less than 2 yearsSeymour, CT | $19,100 | $3,784 | 99 | - | - | 12 to 1 |
- | Quinebaug Valley Community CollegePublic, 2-4 yearsDanielson, CT | $13,458 ($4,506) |
$3,795 | 1,335 | - | - | 14 to 1 |
- | Lincoln Technical Institute-SheltonPrivate, Less than 2 yearsShelton, CT | $30,387 | $3,881 | 679 | - | - | 13 to 1 |
- | Paul Mitchell the School-DanburyPrivate, Less than 2 yearsDanbury, CT | $17,500 | - | 102 | - | - | 15 to 1 |
- | Norwalk Community CollegePublic, 2-4 yearsNorwalk, CT | $13,498 ($4,546) |
$4,157 | 5,413 | - | - | 18 to 1 |
- | University of Connecticut-StamfordPublic, 4 yearsStamford, CT | $37,316 ($14,648) |
$9,663 | 1,977 | 91% | 1,110 SAT 24 ACT |
19 to 1 |
- | Three Rivers Community CollegePublic, 2-4 yearsNorwich, CT | $13,508 ($4,556) |
$4,249 | 3,997 | - | - | 16 to 1 |
- | Bristol Technical Education CenterPublic, Less than 2 yearsBristol, CT | $4,000 | $4,798 | 65 | - | - | 8 to 1 |
- | Housatonic Community CollegePublic, 2-4 yearsBridgeport, CT | $13,438 ($4,486) |
$4,434 | 5,012 | - | - | 18 to 1 |
- | Industrial Management Training InstitutePrivate, Less than 2 yearsWaterbury, CT | $19,635 | $5,748 | 122 | - | - | 14 to 1 |
- | Academy Di Capelli -Private, Less than 2 yearsEast Hartford, CT | - | - | - | - | - | - |
- | Rensselaer at HartfordPrivate, 4 yearsHartford, CT | - | - | 67 | - | - | - |
- | New England Tractor Trailer Training School of CT-BridgeportPrivate, Less than 2 yearsBridgeport, CT | $10,695 | $3,641 | 269 | - | - | 13 to 1 |
- | Lincoln Technical Institute-East WindsorPrivate, 2-4 yearsEast Windsor, CT | $24,442 | $4,405 | 913 | - | - | 21 to 1 |
- | Stone Academy-West HavenPrivate, 2-4 yearsWest Haven, CT | $30,600 | $3,935 | 544 | - | - | 12 to 1 |
- | International Institute of CosmetologyPrivate, Less than 2 yearsWethersfield, CT | $19,200 | $5,867 | 166 | - | - | 12 to 1 |
- | Cortiva Institute-CromwellPrivate, Less than 2 yearsCromwell, CT | $16,421 | $1,193 | 231 | - | - | 15 to 1 |
- | University of Phoenix-ConnecticutPrivate, 4 yearsNorwalk, CT | $12,540 | - | 2 | - | - | 2 to 1 |
- | Branford Hall Career Institute-Branford CampusPrivate, Less than 2 yearsBranford, CT | $15,620 | $3,755 | 117 | - | - | 16 to 1 |
- | Paier College of Art IncPrivate, 4 yearsHamden, CT | $17,570 | $5,261 | 83 | - | - | 3 to 1 |
- | Vinal Technical High SchoolPublic, Less than 2 yearsMiddletown, CT | - | - | - | - | - | 6 to 1 |
- | New England Tractor Trailer Training School of ConnecticutPrivate, Less than 2 yearsSomers, CT | $10,695 | $4,064 | 296 | - | - | 20 to 1 |
- | Branford Hall Career Institute-Southington CampusPrivate, Less than 2 yearsSouthington, CT | $15,620 | $3,785 | 134 | - | - | 16 to 1 |
- | Bullard-Havens Technical High SchoolPublic, Less than 2 yearsBridgeport, CT | $11,550 | - | 21 | - | - | 5 to 1 |
- | Three Rivers Community College - York Correctional InstitutionPrivate, Less than 2 yearsNiantic, CT | - | - | - | - | - | - |
- | Naugatuck Valley Community CollegePublic, 2-4 yearsWaterbury, CT | $13,468 ($4,516) |
$4,473 | 6,237 | - | - | 14 to 1 |
- | W F Kaynor Technical High SchoolPublic, Less than 2 yearsWaterbury, CT | $11,550 | - | 38 | - | - | 8 to 1 |
- | Hartford SeminaryPrivate, 4 yearsHartford, CT | $14,093 | - | 138 | - | - | - |
- | Ricci's Academy of CosmetologyPrivate, Less than 2 yearsNewtown, CT | $18,500 | $4,500 | 98 | - | - | 12 to 1 |
- | Tunxis Community CollegePublic, 2-4 yearsFarmington, CT | $13,508 ($4,556) |
$4,235 | 3,902 | - | - | 16 to 1 |
- | Ridley-Lowell Business & Technical Institute-DanburyPrivate, Less than 2 yearsDanbury, CT | $17,600 | - | 106 | - | - | 10 to 1 |
- | Porter and Chester Institute of HamdenPrivate, Less than 2 yearsHamden, CT | $17,220 | $5,113 | 260 | - | - | 8 to 1 |
- | Gateway Community CollegePublic, 2-4 yearsNew Haven, CT | $13,448 ($4,496) |
$4,374 | 7,016 | - | - | 16 to 1 |
- | Branford Academy of Hair and CosmetologyPrivate, Less than 2 yearsBranford, CT | $16,550 | $4,440 | 43 | - | - | 7 to 1 |
- | Cortiva Institute-GrotonPrivate, Less than 2 yearsGroton, CT | $17,932 | $1,197 | 95 | - | - | 15 to 1 |
- | Ridley-Lowell Business & Technical Institute-New LondonPrivate, Less than 2 yearsNew London, CT | $19,960 | - | 156 | - | - | 10 to 1 |
- | University of Connecticut-Avery PointPublic, 4 yearsGroton, CT | $37,306 ($14,638) |
$9,091 | 571 | 94% | 1,105 SAT 22 ACT |
16 to 1 |
- | Mitchell CollegePrivate, 4 yearsNew London, CT | $34,050 | $18,095 | 665 | 78% | - | 15 to 1 |
- | Branford Hall Career Institute-Windsor CampusPrivate, Less than 2 yearsWindsor, CT | $15,520 | - | 83 | - | - | 10 to 1 |
- | Porter and Chester Institute - New LondonPrivate, Less than 2 yearsNew London, CT | - | - | - | - | - | - |
- | Holy Apostles College and SeminaryPrivate, 4 yearsCromwell, CT | $8,720 | $4,015 | 546 | - | - | 5 to 1 |
- | Stone Academy-WaterburyPrivate, Less than 2 yearsWaterbury, CT | $30,600 | $4,455 | 138 | - | - | 8 to 1 |
- | Harris School of Business-DanburyPrivate, Less than 2 yearsDanbury, CT | $900 | $4,211 | 5 | - | - | 12 to 1 |
- | Capital Community CollegePublic, 2-4 yearsHartford, CT | $13,508 ($4,556) |
$5,805 | 3,290 | - | - | 14 to 1 |
- | Ace Cosmetology and Barber Training CenterPrivate, Less than 2 yearsWaterbury, CT | $20,100 | $5,920 | 89 | - | - | 15 to 1 |
Average | $22,084 ($8,269) |
$9,258 | 208,588 | 64.71% | 1,165 SAT | 12.40 to 1 |
1. Yale UniversityPrivate, 4 yearsNew Haven, CT
2. Wesleyan UniversityPrivate, 4 yearsMiddletown, CT
3. Trinity CollegePrivate, 4 yearsHartford, CT
4. Connecticut CollegePrivate, 4 yearsNew London, CT
5. University of ConnecticutPublic, 4 yearsStorrs, CT
6. Quinnipiac UniversityPrivate, 4 yearsHamden, CT