Number of Schools | 124 schools |
---|---|
By Types | 34 public, 90 private |
By Levels | 57 four(4) years 43 two but less than four years 24 less than two(2) years |
By Categories | 8 National Universities 3 Liberal Arts Colleges 43 Community Colleges |
Tuition & fees | |
Undergraduate | $7,011 Colorado residents $17,275 out-of-state |
Graduate | $11,869 Colorado residents $18,692 out-of-state |
Average Financial Aid | $6,325 |
Student Population | 379,660 |
Undergraduate | 312,479 |
Graduate | 67,181 |
Acceptance Rate | 76.29% |
Test Scores | 1,126 SAT, 24 AVG |
Students to Faculty Ratio | 15.19 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | United States Air Force AcademyPublic, 4 yearsUSAF Academy, CO | - | - | 4,307 | 13% | 1,325 SAT 31 ACT |
6 to 1 |
2 | Colorado CollegePrivate, 4 yearsColorado Springs, CO | $62,070 | $41,484 | 2,050 | 14% | - | 9 to 1 |
3 | Colorado School of MinesPublic, 4 yearsGolden, CO | $40,838 ($19,538) |
$11,628 | 6,744 | 55% | 1,355 SAT 31 ACT |
17 to 1 |
4 | University of DenverPrivate, 4 yearsDenver, CO | $54,819 | $31,482 | 13,856 | 61% | 1,265 SAT 29 ACT |
11 to 1 |
5 | University of Colorado BoulderPublic, 4 yearsBoulder, CO | $38,314 ($12,496) |
$10,933 | 37,437 | 84% | 1,240 SAT 28 ACT |
18 to 1 |
6 | University of Colorado Denver/Anschutz Medical CampusPublic, 4 yearsDenver, CO | $26,376 ($9,384) |
$6,984 | 24,723 | 66% | 1,105 SAT 24 ACT |
17 to 1 |
7 | Colorado State University-Fort CollinsPublic, 4 yearsFort Collins, CO | $31,613 ($12,331) |
$9,729 | 32,428 | 84% | 1,175 SAT 26 ACT |
16 to 1 |
8 | Regis UniversityPrivate, 4 yearsDenver, CO | $39,610 | $18,660 | 6,310 | 78% | 1,110 SAT 25 ACT |
11 to 1 |
9 | Western Colorado UniversityPublic, 4 yearsGunnison, CO | $22,446 ($10,662) |
$8,156 | 3,203 | 88% | 1,095 SAT 23 ACT |
18 to 1 |
10 | DeVry University-ColoradoPrivate, 4 yearsWestminster, CO | $17,488 | $4,977 | 110 | 50% | - | 14 to 1 |
11 | Colorado State University PuebloPublic, 4 yearsPueblo, CO | $15,659 ($9,005) |
$7,638 | 5,925 | 94% | 1,010 SAT 21 ACT |
15 to 1 |
12 | Colorado Mesa UniversityPublic, 4 yearsGrand Junction, CO | $22,322 ($9,000) |
$7,335 | 9,110 | 75% | 1,050 SAT 22 ACT |
19 to 1 |
13 | University of Northern ColoradoPublic, 4 yearsGreeley, CO | $23,785 ($10,666) |
$7,560 | 11,460 | 88% | 1,090 SAT 23 ACT |
16 to 1 |
14 | University of Colorado Colorado SpringsPublic, 4 yearsColorado Springs, CO | $21,222 ($8,766) |
$6,934 | 12,380 | 90% | 1,125 SAT 24 ACT |
15 to 1 |
15 | Adams State UniversityPublic, 4 yearsAlamosa, CO | $17,933 ($9,680) |
$9,585 | 3,164 | 100% | 990 SAT 20 ACT |
13 to 1 |
16 | Metropolitan State University of DenverPublic, 4 yearsDenver, CO | $27,502 ($10,021) |
$6,178 | 19,086 | 83% | 980 SAT 17 ACT |
18 to 1 |
17 | Fort Lewis CollegePublic, 4 yearsDurango, CO | $19,660 ($9,004) |
$15,243 | 3,469 | 92% | 1,060 SAT 19 ACT |
15 to 1 |
18 | Colorado Technical University-Colorado SpringsPrivate, 4 yearsColorado Springs, CO | $12,581 | $5,140 | 28,244 | - | - | 31 to 1 |
19 | Naropa UniversityPrivate, 4 yearsBoulder, CO | $34,800 | $20,311 | 855 | 100% | - | 7 to 1 |
20 | Colorado Christian UniversityPrivate, 4 yearsLakewood, CO | $35,436 | $11,096 | 7,839 | - | - | 15 to 1 |
21 | Argosy University-DenverPrivate, 4 yearsDenver, CO | $13,438 | - | 399 | - | - | 6 to 1 |
22 | University of the RockiesPrivate, 4 yearsDenver, CO | $18,612 | - | 1,119 | - | - | - |
23 | Aspen UniversityPrivate, 4 yearsDenver, CO | $5,110 | $2,372 | 9,563 | - | - | 8 to 1 |
24 | Colorado State University-Global CampusPublic, 4 yearsAurora, CO | $8,400 | $3,591 | 12,578 | 98% | 1,045 SAT 21 ACT |
27 to 1 |
- | Glenwood Beauty AcademyPrivate, 2-4 yearsGlenwood Springs, CO | $18,900 | - | 63 | - | - | 10 to 1 |
- | Toni & Guy Hairdressing Academy-Colorado SpringsPrivate, 2-4 yearsColorado Springs, CO | $14,860 | $4,279 | 161 | - | - | 20 to 1 |
- | Cortiva Institute-AuroraPrivate, Less than 2 yearsAurora, CO | $15,157 | $2,142 | 92 | - | - | 15 to 1 |
- | Emily Griffith Technical CollegePublic, Less than 2 yearsDenver, CO | $11,241 | $2,649 | 5,059 | - | - | 11 to 1 |
- | Johnson & Wales University-DenverPrivate, 4 yearsDenver, CO | $34,376 | $20,035 | 397 | 88% | - | 6 to 1 |
- | Lincoln College of Technology-DenverPrivate, 2-4 yearsDenver, CO | $18,421 | $4,431 | 1,529 | - | - | 37 to 1 |
- | Healing Arts InstitutePrivate, Less than 2 yearsFort Collins, CO | $9,800 | $2,810 | 48 | - | - | 19 to 1 |
- | Trinidad State Junior CollegePublic, 2-4 yearsTrinidad, CO | $8,648 ($5,279) |
$7,816 | 1,404 | - | - | 11 to 1 |
- | National American University-CentennialPrivate, 4 yearsCentennial, CO | $15,000 | $3,636 | 129 | - | - | 6 to 1 |
- | CollegeAmerica-DenverPrivate, 2-4 yearsDenver, CO | $14,585 | $5,532 | 123 | - | - | 14 to 1 |
- | Massage Therapy Institute of ColoradoPrivate, Less than 2 yearsDenver, CO | $13,500 | $4,607 | 39 | - | - | 4 to 1 |
- | Pickens Technical CollegePublic, 2-4 yearsAurora, CO | $8,830 ($4,930) |
$3,598 | 903 | - | - | 20 to 1 |
- | Colorado Academy of Veterinary TechnologyPrivate, 2-4 yearsColorado Springs, CO | $18,082 | $1,851 | 65 | 100% | - | 6 to 1 |
- | IBMC CollegePrivate, 2-4 yearsFort Collins, CO | $14,580 | $3,165 | 408 | - | - | 7 to 1 |
- | Rocky Mountain College of Art and DesignPrivate, 4 yearsLakewood, CO | $21,615 | $4,798 | 1,643 | - | - | 10 to 1 |
- | American Sentinel UniversityPrivate, 4 yearsAurora, CO | $10,520 | $4,452 | 2,761 | - | - | 11 to 1 |
- | Colorado Northwestern Community CollegePublic, 2-4 yearsRangely, CO | $6,596 ($4,140) |
$5,833 | 993 | - | - | 14 to 1 |
- | Platt College-AuroraPrivate, 4 yearsAurora, CO | $20,590 | $3,768 | 227 | 45% | - | 11 to 1 |
- | Pueblo Community CollegePublic, 4 yearsPueblo, CO | $15,958 ($4,536) |
$7,397 | 5,551 | - | - | 18 to 1 |
- | The Salon Professional Academy-Colorado SpringsPrivate, 2-4 yearsColorado Springs, CO | $7,100 | $6,599 | 84 | - | - | 12 to 1 |
- | Otero Junior College - Fort Lyon Colorado Coalition for the HomelessPrivate, Less than 2 yearsLas Animas, CO | - | - | - | - | - | - |
- | Concorde Career College-AuroraPrivate, 2-4 yearsAurora, CO | $15,955 | $4,255 | 329 | 94% | - | 10 to 1 |
- | Empire Beauty School-ThorntonPrivate, Less than 2 yearsThornton, CO | $19,350 | $4,348 | 93 | - | - | 19 to 1 |
- | Altierus Career College-ThorntonPrivate, 2-4 yearsThornton, CO | $10,403 | $6,124 | 7 | - | - | 24 to 1 |
- | Denver College of NursingPrivate, 4 yearsDenver, CO | $12,156 | $3,101 | 1,042 | - | - | 15 to 1 |
- | Stacey James InstitutePrivate, 2-4 yearsParker, CO | $18,500 | $3,834 | 100 | - | - | 15 to 1 |
- | Northeastern Junior CollegePublic, 2-4 yearsSterling, CO | $7,544 ($5,243) |
$5,947 | 1,293 | - | - | 15 to 1 |
- | Montessori Casa InternationalPrivate, Less than 2 yearsDenver, CO | $7,800 | $3,500 | 9 | - | - | 9 to 1 |
- | Arapahoe Community CollegePublic, 4 yearsLittleton, CO | $15,502 ($4,080) |
$6,118 | 12,001 | - | - | 23 to 1 |
- | CollegeAmerica-Colorado SpringsPrivate, 4 yearsColorado Springs, CO | $14,585 | $6,841 | 143 | - | - | 13 to 1 |
- | University of Phoenix-ColoradoPrivate, 4 yearsLone Tree, CO | $9,552 | $3,386 | 99 | - | - | 5 to 1 |
- | The Salon Professional Academy-Grand JunctionPrivate, 2-4 yearsGrand Junction, CO | $20,140 | $4,385 | 60 | - | - | 15 to 1 |
- | Iliff School of TheologyPrivate, 4 yearsDenver, CO | $19,824 | - | 215 | - | - | - |
- | Empire Beauty School-LittletonPrivate, Less than 2 yearsLittleton, CO | $19,350 | $3,667 | 46 | - | - | 13 to 1 |
- | Rocky Vista UniversityPrivate, 4 yearsParker, CO | - | - | 1,332 | - | - | - |
- | Front Range Community CollegePublic, 2-4 yearsWestminster, CO | $15,454 ($4,032) |
$6,243 | 18,703 | - | - | 17 to 1 |
- | Pima Medical Institute-Colorado SpringsPrivate, 2-4 yearsColorado Springs, CO | $15,845 | $4,558 | 463 | - | - | 17 to 1 |
- | New Dimensions Beauty Academy IncPrivate, 2-4 yearsParker, CO | $15,600 | $2,298 | 69 | - | - | 11 to 1 |
- | Cortiva Institute-WestminsterPrivate, Less than 2 yearsWestminster, CO | $15,157 | $2,247 | 104 | - | - | 15 to 1 |
- | Southwest Acupuncture College-BoulderPrivate, 4 yearsBoulder, CO | $20,575 | - | 51 | - | - | - |
- | Community College of DenverPublic, 4 yearsDenver, CO | $16,167 ($4,745) |
$5,417 | 7,273 | - | - | 19 to 1 |
- | Colorado School of Healing ArtsPrivate, Less than 2 yearsLakewood, CO | $11,620 | $1,950 | 27 | - | - | 7 to 1 |
- | Intellitec College-Grand JunctionPrivate, 2-4 yearsGrand Junction, CO | $20,114 | $4,090 | 874 | - | - | 19 to 1 |
- | National Personal Training Institute of ColoradoPrivate, Less than 2 yearsColorado Springs, CO | $9,890 | $3,707 | 36 | - | - | 20 to 1 |
- | Community College of AuroraPublic, 2-4 yearsAurora, CO | $15,369 ($3,947) |
$7,652 | 7,835 | - | - | 29 to 1 |
- | Colorado School of Traditional Chinese MedicinePrivate, 4 yearsDenver, CO | $19,800 | - | 84 | - | - | - |
- | United Beauty CollegePrivate, Less than 2 yearsDenver, CO | $3,907 | $4,605 | 30 | - | - | 15 to 1 |
- | Colorado School of TradesPrivate, 2-4 yearsLakewood, CO | $24,300 | $3,860 | 96 | 86% | - | 11 to 1 |
- | Colorado Heights UniversityPrivate, 4 yearsDenver, CO | $8,706 | - | 103 | - | - | 7 to 1 |
- | Ecotech InstitutePrivate, 2-4 yearsAurora, CO | $37,402 | - | 280 | - | - | 14 to 1 |
- | Apex College of Veterinary TechnologyPrivate, 2-4 yearsColorado Springs, CO | - | - | - | - | - | - |
- | Colorado Mountain CollegePublic, 4 yearsGlenwood Springs, CO | $4,860 ($2,460) |
$5,414 | 5,315 | - | - | 13 to 1 |
- | ITT Technical Institute-WestminsterPrivate, 4 yearsWestminster, CO | - | - | - | - | - | 11 to 1 |
- | IBMC CollegePrivate, 2-4 yearsColorado Springs, CO | $31,500 | - | 269 | - | - | 6 to 1 |
- | Paul Mitchell the School-Colorado SpringsPrivate, Less than 2 yearsColorado Springs, CO | $17,025 | $6,838 | 207 | - | - | 15 to 1 |
- | Otero Junior College - East SchoolPrivate, Less than 2 yearsLa Junta, CO | - | - | - | - | - | - |
- | Otero Junior CollegePublic, 2-4 yearsLa Junta, CO | $6,563 ($4,107) |
$6,660 | 1,216 | - | - | 17 to 1 |
- | National Beauty CollegePrivate, 2-4 yearsDenver, CO | $3,100 | $3,607 | 21 | - | - | 7 to 1 |
- | Spartan College of Aeronautics and TechnologyPrivate, 2-4 yearsBroomfield, CO | $15,790 | $5,535 | 292 | - | - | 16 to 1 |
- | Nazarene Bible CollegePrivate, 4 yearsColorado Springs, CO | $10,320 | $2,060 | 608 | - | - | 6 to 1 |
- | Auguste Escoffier School of Culinary Arts-BoulderPrivate, 2-4 yearsBoulder, CO | $18,585 | $4,248 | 7,600 | - | - | 97 to 1 |
- | Altierus Career College-Colorado SpringsPrivate, 2-4 yearsColorado Springs, CO | $12,015 | - | 87 | - | - | 24 to 1 |
- | Morgan Community CollegePublic, 2-4 yearsFort Morgan, CO | $15,274 ($3,852) |
$6,050 | 1,376 | - | - | 12 to 1 |
- | Academy of Natural Therapy IncPrivate, 2-4 yearsGreeley, CO | $15,750 | $5,415 | 41 | - | - | 9 to 1 |
- | Spartan College of Aeronautics and TechnologyPrivate, 2-4 yearsWestminster, CO | $14,807 | - | 85 | - | - | - |
- | Aims Community CollegePublic, 2-4 yearsGreeley, CO | $2,762 ($1,826) |
$5,486 | 5,981 | - | - | 15 to 1 |
- | Lamar Community CollegePublic, 2-4 yearsLamar, CO | $4,133 | $6,602 | 723 | - | - | 15 to 1 |
- | Hair Dynamics Education CenterPrivate, 2-4 yearsFort Collins, CO | $16,500 | - | 117 | - | - | 13 to 1 |
- | Colorado Media SchoolPrivate, Less than 2 yearsLakewood, CO | $18,295 | $4,286 | 87 | 100% | - | 13 to 1 |
- | Elevate Salon Institute-WestminsterPrivate, Less than 2 yearsWestminster, CO | $9,000 | $3,864 | 62 | - | - | 15 to 1 |
- | College of International Esthetics IncPrivate, Less than 2 yearsArvada, CO | $14,345 | $3,955 | 119 | - | - | 12 to 1 |
- | Denver SeminaryPrivate, 4 yearsLittleton, CO | $11,610 | - | 856 | - | - | - |
- | Pima Medical Institute-DenverPrivate, 2-4 yearsDenver, CO | $15,845 | $4,056 | 721 | - | - | 12 to 1 |
- | National American University-Colorado Springs SouthPrivate, 4 yearsColorado Springs, CO | $15,000 | $5,410 | 146 | - | - | 7 to 1 |
- | Technical College of the RockiesPublic, 2-4 yearsDelta, CO | $1,465 | $5,352 | 217 | - | - | 7 to 1 |
- | Cheeks Beauty AcademyPrivate, Less than 2 yearsLoveland, CO | $16,200 | $4,816 | 16 | - | - | 8 to 1 |
- | Intellitec College-Colorado SpringsPrivate, 2-4 yearsColorado Springs, CO | $38,101 | $4,052 | 585 | - | - | 22 to 1 |
- | National Personal Training Institute of ColoradoPrivate, Less than 2 yearsLakewood, CO | $9,890 | $2,908 | 58 | - | - | 30 to 1 |
- | Avalon School of Cosmetology-AuroraPrivate, 2-4 yearsAurora, CO | $16,875 | $3,960 | 158 | - | - | 18 to 1 |
- | Montessori Education Center of the RockiesPrivate, 4 yearsBoulder, CO | $8,800 | $5,876 | 55 | 86% | - | 15 to 1 |
- | Pima Medical Institute-AuroraPrivate, 2-4 yearsAurora, CO | $15,845 | $4,449 | 362 | - | - | 17 to 1 |
- | Dr. Ida Rolf InstitutePrivate, Less than 2 yearsBoulder, CO | $25,007 | $4,059 | 16 | 100% | - | 10 to 1 |
- | Red Rocks Community CollegePublic, 4 yearsLakewood, CO | $15,801 ($4,379) |
$4,845 | 6,029 | - | - | 19 to 1 |
- | ITT Technical Institute-AuroraPrivate, 4 yearsAurora, CO | - | - | - | - | - | 24 to 1 |
- | Tuana European Beauty AcademyPrivate, Less than 2 yearsFort Collins, CO | $17,995 | - | - | - | - | - |
- | The Art Institute of ColoradoPrivate, 4 yearsDenver, CO | $17,626 | - | 611 | - | - | 12 to 1 |
- | Pikes Peak Community CollegePublic, 4 yearsColorado Springs, CO | $15,403 ($3,981) |
$6,991 | 12,506 | - | - | 20 to 1 |
- | Aveda Institute-DenverPrivate, 2-4 yearsDenver, CO | $20,000 | $3,150 | 403 | - | - | 16 to 1 |
- | Otero Junior College - La Junta High SchoolPrivate, Less than 2 yearsLa Junta, CO | - | - | - | - | - | - |
- | Institute of Taoist Education and AcupuncturePrivate, 4 yearsLouisville, CO | $18,199 | - | 28 | - | - | - |
- | National American University-Colorado SpringsPrivate, 4 yearsColorado Springs, CO | $15,000 | $4,967 | 196 | - | - | 6 to 1 |
- | Taft University SystemPrivate, 4 yearsLakewood, CO | $3,740 | - | 614 | - | - | 15 to 1 |
- | Bel-Rea Institute of Animal TechnologyPrivate, 2-4 yearsDenver, CO | $12,338 | $4,293 | 306 | 24% | - | 28 to 1 |
- | CollegeAmerica-Fort CollinsPrivate, 4 yearsFort Collins, CO | $14,585 | $6,583 | 113 | - | - | 13 to 1 |
- | National American University-Westwood Teach-Out SitePrivate, 4 yearsAurora, CO | $12,600 | - | 74 | - | - | - |
- | International Salon and Spa AcademyPrivate, 2-4 yearsColorado Springs, CO | $15,565 | $4,580 | 284 | - | - | 13 to 1 |
- | Empire Beauty School-AuroraPrivate, Less than 2 yearsAurora, CO | $19,350 | $3,946 | 65 | - | - | 16 to 1 |
- | Paul Mitchell the School-DenverPrivate, Less than 2 yearsLakewood, CO | $16,971 | $4,292 | 200 | - | - | 15 to 1 |
Average | $17,275 ($7,011) |
$6,325 | 379,660 | 76.29% | 1,126 SAT | 15.19 to 1 |
1. United States Air Force AcademyPublic, 4 yearsUSAF Academy, CO
2. Colorado CollegePrivate, 4 yearsColorado Springs, CO
3. Colorado School of MinesPublic, 4 yearsGolden, CO
4. University of DenverPrivate, 4 yearsDenver, CO
5. University of Colorado BoulderPublic, 4 yearsBoulder, CO
6. University of Colorado Denver/Anschutz Medical CampusPublic, 4 yearsDenver, CO