Number of Schools | 779 schools |
---|---|
By Types | 192 public, 587 private |
By Levels | 321 four(4) years 217 two but less than four years 241 less than two(2) years |
By Categories | 32 National Universities 14 Liberal Arts Colleges 217 Community Colleges |
Tuition & fees | |
Undergraduate | $3,736 California residents $19,288 out-of-state |
Graduate | $11,200 California residents $21,632 out-of-state |
Average Financial Aid | $7,001 |
Student Population | 2,779,749 |
Undergraduate | 2,468,707 |
Graduate | 311,042 |
Acceptance Rate | 65.17% |
Test Scores | 1,174 SAT, 26 AVG |
Students to Faculty Ratio | 17.88 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Stanford UniversityPrivate, 4 yearsStanford, CA | $53,529 | $47,106 | 17,381 | 4% | 1,505 SAT 34 ACT |
5 to 1 |
2 | California Institute of TechnologyPrivate, 4 yearsPasadena, CA | $54,600 | $39,500 | 2,233 | 6% | 1,545 SAT 36 ACT |
3 to 1 |
3 | Pomona CollegePrivate, 4 yearsClaremont, CA | $54,762 | $49,900 | 1,573 | 7% | 1,465 SAT 34 ACT |
7 to 1 |
4 | Claremont McKenna CollegePrivate, 4 yearsClaremont, CA | $56,475 | $41,960 | 1,327 | 10% | 1,435 SAT 33 ACT |
8 to 1 |
5 | University of California-Los AngelesPublic, 4 yearsLos Angeles, CA | $42,994 ($13,240) |
$18,913 | 44,537 | 12% | 1,415 SAT 32 ACT |
18 to 1 |
6 | University of California-BerkeleyPublic, 4 yearsBerkeley, CA | $44,007 ($14,253) |
$18,993 | 42,501 | 16% | 1,430 SAT 33 ACT |
20 to 1 |
7 | University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA | $58,133 | $37,647 | 47,310 | 11% | 1,445 SAT 33 ACT |
9 to 1 |
8 | Harvey Mudd CollegePrivate, 4 yearsClaremont, CA | $58,660 | $34,661 | 902 | 14% | 1,530 SAT 34 ACT |
8 to 1 |
9 | Soka University of AmericaPrivate, 4 yearsAliso Viejo, CA | $33,982 | $34,570 | 442 | 40% | 1,335 SAT 29 ACT |
8 to 1 |
10 | Scripps CollegePrivate, 4 yearsClaremont, CA | $57,188 | $31,329 | 1,071 | 32% | 1,412 SAT 32 ACT |
10 to 1 |
11 | University of California-San DiegoPublic, 4 yearsLa Jolla, CA | $44,169 ($14,415) |
$18,306 | 37,887 | 31% | 1,370 SAT 30 ACT |
19 to 1 |
12 | Thomas Aquinas CollegePrivate, 4 yearsSanta Paula, CA | $25,600 | $13,303 | 407 | 79% | 1,270 SAT 29 ACT |
11 to 1 |
13 | Pitzer CollegePrivate, 4 yearsClaremont, CA | $56,018 | $40,297 | 1,072 | 14% | - | 10 to 1 |
14 | University of California-Santa BarbaraPublic, 4 yearsSanta Barbara, CA | $44,145 ($14,391) |
$18,427 | 25,976 | 30% | 1,355 SAT 31 ACT |
22 to 1 |
15 | University of California-IrvinePublic, 4 yearsIrvine, CA | $43,481 ($13,727) |
$18,644 | 36,032 | 27% | 1,295 SAT 29 ACT |
18 to 1 |
16 | University of California-DavisPublic, 4 yearsDavis, CA | $44,249 ($14,495) |
$17,917 | 38,167 | 39% | 1,290 SAT 28 ACT |
20 to 1 |
17 | Santa Clara UniversityPrivate, 4 yearsSanta Clara, CA | $53,634 | $26,392 | 8,642 | 49% | 1,360 SAT 30 ACT |
10 to 1 |
18 | Pepperdine UniversityPrivate, 4 yearsMalibu, CA | $55,892 | $30,372 | 7,961 | 32% | 1,340 SAT 30 ACT |
14 to 1 |
19 | Chapman UniversityPrivate, 4 yearsOrange, CA | $54,924 | $24,669 | 9,608 | 56% | 1,285 SAT 28 ACT |
13 to 1 |
20 | Occidental CollegePrivate, 4 yearsLos Angeles, CA | $56,576 | $35,931 | 1,930 | 37% | 1,390 SAT 30 ACT |
9 to 1 |
21 | University of California-Santa CruzPublic, 4 yearsSanta Cruz, CA | $43,745 ($13,991) |
$18,500 | 19,700 | 51% | 1,290 SAT 29 ACT |
19 to 1 |
22 | University of San DiegoPrivate, 4 yearsSan Diego, CA | $51,186 | $26,477 | 9,073 | 49% | 1,280 SAT 29 ACT |
14 to 1 |
23 | Middlebury Institute of International Studies at MontereyPrivate, 4 yearsMonterey, CA | $41,764 | $30,582 | 670 | - | - | 1 to 1 |
24 | California Polytechnic State University-San Luis ObispoPublic, 4 yearsSan Luis Obispo, CA | $23,833 ($9,943) |
$6,755 | 22,013 | 28% | 1,340 SAT 29 ACT |
21 to 1 |
25 | Loyola Marymount UniversityPrivate, 4 yearsLos Angeles, CA | $50,283 | $21,338 | 9,838 | 44% | 1,320 SAT 29 ACT |
10 to 1 |
26 | San Diego State UniversityPublic, 4 yearsSan Diego, CA | $19,390 ($7,510) |
$8,370 | 35,303 | 34% | 1,215 SAT 26 ACT |
27 to 1 |
27 | University of California-RiversidePublic, 4 yearsRiverside, CA | $43,607 ($13,853) |
$18,277 | 23,922 | 57% | 1,230 SAT 27 ACT |
23 to 1 |
28 | University of San FranciscoPrivate, 4 yearsSan Francisco, CA | $50,282 | $25,861 | 10,713 | 64% | 1,230 SAT 26 ACT |
13 to 1 |
29 | California State University-Long BeachPublic, 4 yearsLong Beach, CA | $18,714 ($6,834) |
$8,560 | 37,466 | 39% | 1,145 SAT 23 ACT |
23 to 1 |
30 | Biola UniversityPrivate, 4 yearsLa Mirada, CA | $41,976 | $20,563 | 6,109 | 70% | 1,195 SAT 25 ACT |
14 to 1 |
31 | The Master's University and SeminaryPrivate, 4 yearsSanta Clarita, CA | $25,390 | $16,322 | 2,057 | 67% | 1,120 SAT 71 ACT |
10 to 1 |
32 | Saint Mary's College of CaliforniaPrivate, 4 yearsMoraga, CA | $49,188 | $28,329 | 3,881 | 81% | 1,150 SAT 25 ACT |
11 to 1 |
33 | University of RedlandsPrivate, 4 yearsRedlands, CA | $50,980 | $28,965 | 4,598 | 76% | 1,170 SAT 26 ACT |
12 to 1 |
34 | Mills CollegePrivate, 4 yearsOakland, CA | $30,877 | $33,579 | 1,257 | 76% | 1,148 SAT 24 ACT |
11 to 1 |
35 | California State University-BakersfieldPublic, 4 yearsBakersfield, CA | $19,299 ($7,419) |
$9,551 | 10,816 | 81% | - | 24 to 1 |
36 | University of the PacificPrivate, 4 yearsStockton, CA | $49,588 | $27,929 | 6,493 | 66% | 1,240 SAT 27 ACT |
13 to 1 |
37 | University of California-MercedPublic, 4 yearsMerced, CA | $43,292 ($13,538) |
$21,194 | 8,544 | 72% | 1,090 SAT 22 ACT |
20 to 1 |
38 | Dominican University of CaliforniaPrivate, 4 yearsSan Rafael, CA | $46,940 | $23,114 | 1,779 | 91% | 1,125 SAT 23 ACT |
9 to 1 |
39 | California State University-FullertonPublic, 4 yearsFullerton, CA | $18,804 ($6,924) |
$8,268 | 40,280 | 53% | 1,115 SAT 22 ACT |
25 to 1 |
40 | California State Polytechnic University-PomonaPublic, 4 yearsPomona, CA | $19,276 ($7,396) |
$8,469 | 26,598 | 55% | 1,140 SAT 23 ACT |
28 to 1 |
41 | University of La VernePrivate, 4 yearsLa Verne, CA | $44,550 | $18,193 | 8,064 | 55% | 1,115 SAT 22 ACT |
14 to 1 |
42 | San Jose State UniversityPublic, 4 yearsSan Jose, CA | $19,732 ($7,852) |
$8,795 | 35,400 | 64% | 1,140 SAT 23 ACT |
26 to 1 |
43 | California State University-San BernardinoPublic, 4 yearsSan Bernardino, CA | $18,832 ($6,952) |
$9,405 | 20,238 | 69% | 1,000 SAT 17 ACT |
29 to 1 |
44 | California State University-FresnoPublic, 4 yearsFresno, CA | $18,469 ($6,589) |
$9,501 | 25,137 | 58% | 1,035 SAT 19 ACT |
23 to 1 |
45 | Vanguard University of Southern CaliforniaPrivate, 4 yearsCosta Mesa, CA | $35,100 | $21,092 | 2,169 | 49% | 1,065 SAT 21 ACT |
15 to 1 |
46 | Westmont CollegePrivate, 4 yearsSanta Barbara, CA | $46,594 | $25,896 | 1,277 | 65% | 1,215 SAT 26 ACT |
11 to 1 |
47 | California State University-Los AngelesPublic, 4 yearsLos Angeles, CA | $18,648 ($6,768) |
$9,276 | 28,036 | 48% | 985 SAT 18 ACT |
24 to 1 |
48 | Point Loma Nazarene UniversityPrivate, 4 yearsSan Diego, CA | $36,950 | $16,959 | 4,592 | 74% | 1,225 SAT 27 ACT |
14 to 1 |
49 | California State University-NorthridgePublic, 4 yearsNorthridge, CA | $18,857 ($6,977) |
$9,097 | 40,212 | 59% | 1,020 SAT 19 ACT |
26 to 1 |
50 | California State University-ChicoPublic, 4 yearsChico, CA | $19,686 ($7,806) |
$8,778 | 17,578 | 72% | 1,090 SAT 21 ACT |
24 to 1 |
51 | Trident University InternationalPrivate, 4 yearsCypress, CA | $9,240 | $3,832 | 6,861 | 49% | - | 16 to 1 |
52 | California State University-San MarcosPublic, 4 yearsSan Marcos, CA | $19,597 ($7,717) |
$8,581 | 15,972 | 62% | 1,045 SAT 20 ACT |
25 to 1 |
53 | Simpson UniversityPrivate, 4 yearsRedding, CA | $31,910 | $13,481 | 834 | 52% | 1,035 SAT 20 ACT |
11 to 1 |
54 | San Francisco State UniversityPublic, 4 yearsSan Francisco, CA | $19,146 ($7,266) |
$8,910 | 29,778 | 67% | 1,045 SAT 20 ACT |
23 to 1 |
55 | Whittier CollegePrivate, 4 yearsWhittier, CA | $49,314 | $30,002 | 1,852 | 57% | 1,129 SAT 23 ACT |
11 to 1 |
56 | California State University-SacramentoPublic, 4 yearsSacramento, CA | $19,248 ($7,368) |
$8,578 | 31,902 | 82% | 1,040 SAT 19 ACT |
26 to 1 |
57 | California Lutheran UniversityPrivate, 4 yearsThousand Oaks, CA | $44,382 | $24,013 | 4,383 | 71% | 1,160 SAT 24 ACT |
16 to 1 |
58 | La Sierra UniversityPrivate, 4 yearsRiverside, CA | $33,570 | $17,736 | 2,339 | 55% | 1,030 SAT 20 ACT |
12 to 1 |
59 | Fresno Pacific UniversityPrivate, 4 yearsFresno, CA | $32,950 | $11,126 | 4,292 | 66% | 1,040 SAT 20 ACT |
13 to 1 |
60 | Woodbury UniversityPrivate, 4 yearsBurbank, CA | $41,182 | $19,002 | 1,173 | 66% | 1,080 SAT 22 ACT |
9 to 1 |
61 | Sonoma State UniversityPublic, 4 yearsRohnert Park, CA | $19,760 ($7,880) |
$7,905 | 9,459 | 91% | 1,070 SAT 20 ACT |
23 to 1 |
62 | California Baptist UniversityPrivate, 4 yearsRiverside, CA | $34,902 | $15,354 | 10,486 | 78% | 1,100 SAT 21 ACT |
14 to 1 |
63 | Brandman UniversityPrivate, 4 yearsIrvine, CA | $12,440 | $4,771 | 8,766 | 89% | - | 17 to 1 |
64 | California State University-Monterey BayPublic, 4 yearsSeaside, CA | $19,023 ($7,143) |
$8,626 | 7,540 | 75% | 1,063 SAT 20 ACT |
24 to 1 |
65 | Providence Christian CollegePrivate, 4 yearsPasadena, CA | $31,846 | $19,200 | 171 | 42% | - 22 ACT |
15 to 1 |
66 | Holy Names UniversityPrivate, 4 yearsOakland, CA | $40,102 | $28,485 | 960 | 63% | 800 SAT 20 ACT |
7 to 1 |
67 | Concordia University-IrvinePrivate, 4 yearsIrvine, CA | $36,740 | $18,318 | 4,162 | 71% | 1,100 SAT 22 ACT |
16 to 1 |
68 | DeVry University-CaliforniaPrivate, 4 yearsOntario, CA | $15,471 | $4,702 | 2,499 | 95% | - | 17 to 1 |
69 | Humboldt State UniversityPublic, 4 yearsArcata, CA | $19,744 ($7,864) |
$9,173 | 7,972 | 92% | 1,085 SAT 21 ACT |
21 to 1 |
70 | Hope International UniversityPrivate, 4 yearsFullerton, CA | $33,400 | $15,488 | 1,253 | 37% | 990 SAT 20 ACT |
13 to 1 |
71 | Azusa Pacific UniversityPrivate, 4 yearsAzusa, CA | $40,220 | $21,117 | 10,095 | 67% | 1,145 SAT 23 ACT |
11 to 1 |
72 | Mount Saint Mary's UniversityPrivate, 4 yearsLos Angeles, CA | $42,792 | $20,405 | 2,965 | 90% | 1,045 SAT 20 ACT |
9 to 1 |
73 | American Jewish UniversityPrivate, 4 yearsLos Angeles, CA | $31,946 | $15,717 | 168 | 96% | - | 7 to 1 |
74 | California State University-StanislausPublic, 4 yearsTurlock, CA | $19,422 ($7,542) |
$8,756 | 10,577 | 89% | - | 22 to 1 |
75 | California State University-East BayPublic, 4 yearsHayward, CA | $18,880 ($7,000) |
$8,452 | 15,628 | 76% | - | 26 to 1 |
76 | California State University-Dominguez HillsPublic, 4 yearsCarson, CA | $18,826 ($6,946) |
$8,683 | 16,732 | 77% | - | 25 to 1 |
77 | California State University-Channel IslandsPublic, 4 yearsCamarillo, CA | $18,682 ($6,802) |
$8,460 | 7,488 | 86% | - | 22 to 1 |
78 | Notre Dame de Namur UniversityPrivate, 4 yearsBelmont, CA | $36,596 | $21,559 | 1,492 | 100% | 985 SAT 19 ACT |
11 to 1 |
79 | Alliant International UniversityPrivate, 4 yearsSan Diego, CA | $15,707 | $7,013 | 3,780 | 67% | - | 13 to 1 |
80 | Naval Postgraduate SchoolPublic, 4 yearsMonterey, CA | - | - | 2,737 | - | - | - |
81 | Claremont Graduate UniversityPrivate, 4 yearsClaremont, CA | $35,639 | - | 1,882 | - | - | - |
82 | National UniversityPrivate, 4 yearsLa Jolla, CA | $13,320 | $5,026 | 16,930 | 89% | 960 SAT | 19 to 1 |
83 | Northcentral UniversityPrivate, 4 yearsLa Jolla, CA | $12,474 | $3,239 | 10,535 | - | - | 1 to 1 |
84 | Antioch University-Los AngelesPrivate, 4 yearsCulver City, CA | $20,670 | $8,595 | 802 | - | - | 3 to 1 |
85 | Golden Gate University-San FranciscoPrivate, 4 yearsSan Francisco, CA | $16,095 | $3,609 | 2,515 | - | - | 14 to 1 |
86 | Touro University WorldwidePrivate, 4 yearsLos Alamitos, CA | $14,600 | $5,442 | 1,672 | - | - | 9 to 1 |
87 | Keck Graduate InstitutePrivate, 4 yearsClaremont, CA | $38,807 | - | 617 | - | - | - |
88 | Argosy University-Orange CountyPrivate, 4 yearsSanta Ana, CA | $13,704 | $4,928 | 414 | - | - | 6 to 1 |
89 | Antioch University-Santa BarbaraPrivate, 4 yearsSanta Barbara, CA | $18,120 | $10,378 | 344 | - | - | 3 to 1 |
90 | Academy of Art UniversityPrivate, 4 yearsSan Francisco, CA | $23,412 | $9,085 | 10,616 | - | - | 14 to 1 |
91 | California Institute of Integral StudiesPrivate, 4 yearsSan Francisco, CA | $20,980 | $5,947 | 1,452 | - | - | 12 to 1 |
92 | John F. Kennedy UniversityPrivate, 4 yearsPleasant Hill, CA | $8,500 | $3,864 | 975 | 100% | - | 6 to 1 |
93 | Ashford UniversityPrivate, 4 yearsSan Diego, CA | $12,400 | $5,577 | 34,710 | - | - | 14 to 1 |
94 | Los Angeles Pacific UniversityPrivate, 4 yearsSan Dimas, CA | $10,800 | $4,435 | 2,360 | - | - | 23 to 1 |
95 | California University of Management and SciencesPrivate, 4 yearsAnaheim, CA | $6,330 | $668 | 20 | - | - | 24 to 1 |
96 | United States UniversityPrivate, 4 yearsSan Diego, CA | $6,480 | - | 790 | - | - | 13 to 1 |
97 | Fielding Graduate UniversityPrivate, 4 yearsSanta Barbara, CA | $17,291 | - | 989 | - | - | - |
98 | International Technological UniversityPrivate, 4 yearsSan Jose, CA | $16,199 | - | 558 | - | - | - |
99 | Marymount California UniversityPrivate, 4 yearsRancho Palos Verdes, CA | $36,134 | $22,778 | 761 | - | - | 17 to 1 |
100 | Argosy University-San DiegoPrivate, 4 yearsSan Diego, CA | $13,438 | - | 247 | - | - | 15 to 1 |
101 | University of Phoenix-CaliforniaPrivate, 4 yearsOntario, CA | $9,552 | $3,327 | 6,952 | - | - | 17 to 1 |
102 | University of the WestPrivate, 4 yearsRosemead, CA | $12,956 | $8,611 | 291 | - | - | 10 to 1 |
103 | Argosy University-Inland EmpirePrivate, 4 yearsOntario, CA | $13,438 | - | 425 | - | - | 13 to 1 |
104 | Argosy University-Los AngelesPrivate, 4 yearsLos Angeles, CA | $13,704 | $5,527 | 388 | - | - | 20 to 1 |
105 | Presidio Graduate SchoolPrivate, 4 yearsSan Francisco, CA | $26,899 | - | 120 | - | - | - |
- | College of San MateoPublic, 2-4 yearsSan Mateo, CA | $9,094 ($1,434) |
$2,309 | 8,924 | - | - | 26 to 1 |
- | Southern California Institute of ArchitecturePrivate, 4 yearsLos Angeles, CA | $46,492 | $23,205 | 506 | - | - | 11 to 1 |
- | Yuba CollegePublic, 2-4 yearsMarysville, CA | $7,484 ($1,124) |
$3,509 | 5,934 | - | - | 19 to 1 |
- | Capstone CollegePrivate, Less than 2 yearsPasadena, CA | $14,500 | $4,402 | 57 | - | - | 15 to 1 |
- | Professional Golfers Career CollegePrivate, 2-4 yearsTemecula, CA | $16,844 | $7,604 | 50 | - | - | 17 to 1 |
- | Advanced CollegePrivate, 2-4 yearsSouth Gate, CA | $32,140 | $4,719 | 9 | - | - | 5 to 1 |
- | Argosy University-The Art Institute of California-Inland EmpirePrivate, 4 yearsSan Bernardino, CA | $18,742 | - | 824 | - | - | 17 to 1 |
- | San Francisco Institute of Esthetics & Cosmetology IncPrivate, Less than 2 yearsSan Francisco, CA | $22,331 | $4,799 | 215 | - | - | 10 to 1 |
- | Brownson Technical SchoolPrivate, Less than 2 yearsAnaheim, CA | $16,295 | $5,734 | 61 | - | - | 10 to 1 |
- | University of California-San FranciscoPublic, 4 yearsSan Francisco, CA | - | - | 3,114 | - | - | - |
- | Carrington College-PomonaPrivate, 2-4 yearsPomona, CA | $33,126 | $5,695 | 168 | - | - | 16 to 1 |
- | Santa Ana Beauty CollegePrivate, Less than 2 yearsSanta Ana, CA | $10,075 | $4,588 | 110 | - | - | 25 to 1 |
- | University of West Los AngelesPrivate, 4 yearsInglewood, CA | $14,219 | - | 199 | - | - | 1 to 1 |
- | California Institute of the ArtsPrivate, 4 yearsValencia, CA | $51,466 | $16,658 | 1,506 | 25% | - | 7 to 1 |
- | Coleman UniversityPrivate, 4 yearsSan Diego, CA | $20,725 | - | 259 | - | - | 8 to 1 |
- | Feather River Community College DistrictPublic, 4 yearsQuincy, CA | $9,441 ($1,461) |
$2,096 | 2,216 | - | - | 19 to 1 |
- | Lassen Community CollegePublic, 2-4 yearsSusanville, CA | $7,487 ($1,127) |
$1,497 | 2,660 | - | - | 22 to 1 |
- | Institute for Business and TechnologyPrivate, 2-4 yearsSanta Clara, CA | $16,103 | $4,265 | 539 | - | - | 20 to 1 |
- | College of MarinPublic, 2-4 yearsKentfield, CA | $9,714 ($1,494) |
$2,783 | 5,026 | - | - | 17 to 1 |
- | California Health Sciences UniversityPrivate, 4 yearsClovis, CA | - | - | 253 | - | - | - |
- | North-West College-Van NuysPrivate, Less than 2 yearsVan Nuys, CA | $15,945 | $5,352 | 182 | - | - | 17 to 1 |
- | Urban Barber CollegePrivate, Less than 2 yearsConcord, CA | $18,950 | $5,273 | 104 | - | - | 11 to 1 |
- | Salon Success Academy-UplandPrivate, Less than 2 yearsUpland, CA | $20,000 | $4,387 | 172 | - | - | 18 to 1 |
- | High Desert Medical College - TemeculaPrivate, Less than 2 yearsTemecula, CA | - | - | - | - | - | - |
- | North-West College-GlendalePrivate, Less than 2 yearsGlendale, CA | $15,945 | $3,815 | 141 | - | - | 47 to 1 |
- | California Aeronautical UniversityPrivate, 4 yearsBakersfield, CA | $31,716 | $7,258 | 306 | - | - | 10 to 1 |
- | West Coast University-Los AngelesPrivate, 4 yearsNorth Hollywood, CA | $35,110 | $6,993 | 1,991 | 92% | - | 20 to 1 |
- | Blake Austin CollegePrivate, Less than 2 yearsVacaville, CA | $33,575 | $4,071 | 301 | - | - | 20 to 1 |
- | Milan Institute of Cosmetology-VisaliaPrivate, Less than 2 yearsVisalia, CA | $19,750 | $4,188 | 184 | - | - | 23 to 1 |
- | Bakersfield CollegePublic, 4 yearsBakersfield, CA | $7,737 ($1,325) |
$3,325 | 24,589 | - | - | 30 to 1 |
- | West Coast University-OntarioPrivate, 4 yearsOntario, CA | $35,110 | $7,015 | 1,671 | 88% | - | 22 to 1 |
- | Academy for Salon ProfessionalsPrivate, Less than 2 yearsSanta Clara, CA | - | - | 90 | - | - | 9 to 1 |
- | United Education Institute-UEI College StocktonPrivate, Less than 2 yearsStockton, CA | $19,900 | $3,529 | 569 | - | - | 30 to 1 |
- | Tri-Community Adult EducationPublic, 2-4 yearsCovina, CA | $9,455 | $4,371 | 268 | - | - | 15 to 1 |
- | Sofia UniversityPrivate, 4 yearsPalo Alto, CA | $14,414 | $1,668 | 1,214 | - | - | 9 to 1 |
- | Milan Institute-VisaliaPrivate, Less than 2 yearsVisalia, CA | $19,750 | $4,797 | 273 | - | - | 17 to 1 |
- | Empire CollegePrivate, 4 yearsSanta Rosa, CA | $21,355 | $4,928 | 400 | - | - | 14 to 1 |
- | MTI Business College IncPrivate, Less than 2 yearsStockton, CA | $9,250 | $5,920 | 80 | - | - | 10 to 1 |
- | Alhambra Medical UniversityPrivate, 4 yearsAlhambra, CA | $7,500 | $3,331 | 145 | - | - | 13 to 1 |
- | Newberry School of BeautyPrivate, Less than 2 yearsGranada Hills, CA | $8,950 | $4,295 | 110 | - | - | 15 to 1 |
- | Blush School of MakeupPrivate, Less than 2 yearsSan Francisco, CA | $10,375 | $3,007 | 16 | - | - | 5 to 1 |
- | Santa Ana CollegePublic, 4 yearsSanta Ana, CA | $8,360 ($1,160) |
$2,519 | 28,425 | - | - | 35 to 1 |
- | Medical Career College of Northern CaliforniaPrivate, Less than 2 yearsRoseville, CA | $19,576 | - | - | - | - | - |
- | William Jessup UniversityPrivate, 4 yearsRocklin, CA | $34,950 | $17,448 | 1,695 | 65% | 1,080 SAT 22 ACT |
12 to 1 |
- | Southwestern CollegePublic, 2-4 yearsChula Vista, CA | $7,472 ($1,340) |
$3,363 | 18,569 | - | - | 22 to 1 |
- | The Wright InstitutePrivate, 4 yearsBerkeley, CA | $37,649 | - | 483 | - | - | - |
- | National Polytechnic CollegePrivate, 2-4 yearsLakewood, CA | $6,615 | $5,017 | 176 | - | - | 25 to 1 |
- | Coastline Beauty CollegePrivate, Less than 2 yearsFountain Valley, CA | $3,550 | $4,306 | 196 | - | - | 30 to 1 |
- | Antelope Valley CollegePublic, 4 yearsLancaster, CA | $6,380 ($1,124) |
$3,290 | 14,239 | - | - | 23 to 1 |
- | Angeles InstitutePrivate, Less than 2 yearsARTESIA, CA | $30,940 | $4,618 | 110 | - | - | 10 to 1 |
- | Elite Cosmetology SchoolPrivate, Less than 2 yearsYucca Valley, CA | $15,762 | $4,799 | 96 | - | - | 13 to 1 |
- | Advance Beauty Techs AcademyPrivate, Less than 2 yearsSan Jacinto, CA | $15,850 | $4,531 | 73 | - | - | 20 to 1 |
- | Sutter Beauty CollegePrivate, Less than 2 yearsYuba City, CA | $12,714 | $5,789 | 71 | - | - | 19 to 1 |
- | California Institute of Advanced ManagementPrivate, 4 yearsAlhambra, CA | $24,000 | - | 70 | - | - | - |
- | Citrus CollegePublic, 2-4 yearsGlendora, CA | $7,646 ($1,190) |
$3,099 | 13,136 | - | - | 43 to 1 |
- | Dominican School of Philosophy & TheologyPrivate, 4 yearsBerkeley, CA | $18,479 | - | 57 | - | - | - |
- | Grossmont CollegePublic, 2-4 yearsEl Cajon, CA | $8,750 ($1,330) |
$2,781 | 17,835 | - | - | 25 to 1 |
- | The Chicago School of Professional Psychology at San DiegoPrivate, 4 yearsSan Diego, CA | $21,563 | - | 71 | - | - | - |
- | Platt College-San DiegoPrivate, 4 yearsSan Diego, CA | $17,235 | $6,472 | 145 | - | - | 12 to 1 |
- | Relay Graduate School of Education - CaliforniaPrivate, Less than 2 yearsSan Jose, CA | - | - | - | - | - | - |
- | San Francisco Theological SeminaryPrivate, 4 yearsSan Anselmo, CA | $17,499 | - | 101 | - | - | - |
- | Carrington College-SacramentoPrivate, 2-4 yearsSacramento, CA | $18,163 | $5,208 | 1,214 | 89% | - | 15 to 1 |
- | Downey Adult SchoolPublic, 2-4 yearsDowney, CA | $3,599 | $4,135 | 652 | - | - | 30 to 1 |
- | Diversified Vocational CollegePrivate, Less than 2 yearsLos Angeles, CA | $17,000 | $4,559 | 597 | - | - | 27 to 1 |
- | Brightwood College-RiversidePrivate, 2-4 yearsRiverside, CA | $15,449 | - | 295 | - | - | 15 to 1 |
- | InterCoast Colleges-RiversidePrivate, 2-4 yearsRiverside, CA | $20,400 | $4,131 | 158 | - | - | 15 to 1 |
- | Diamond Beauty CollegePrivate, Less than 2 yearsSouth El Monte, CA | $900 | $4,330 | 190 | - | - | 30 to 1 |
- | Learnet Academy IncPrivate, 2-4 yearsLos Angeles, CA | $13,600 | - | 25 | - | - | 8 to 1 |
- | California Jazz ConservatoryPrivate, 4 yearsBerkeley, CA | $19,900 | $6,669 | 54 | 100% | - | 6 to 1 |
- | Design Institute of San DiegoPrivate, 4 yearsSan Diego, CA | $25,620 | $5,739 | 98 | 87% | - | 7 to 1 |
- | Glendale Career CollegePrivate, 2-4 yearsGlendale, CA | $71,838 | $4,607 | 600 | - | - | 15 to 1 |
- | Los Angeles County College of Nursing and Allied HealthPublic, 2-4 yearsLos Angeles, CA | - | $5,802 | 212 | - | - | 3 to 1 |
- | Baldy View Regional Occupational ProgramPublic, Less than 2 yearsOntario, CA | $34,671 | $4,297 | 26 | - | - | 13 to 1 |
- | Palomar CollegePublic, 2-4 yearsSan Marcos, CA | $8,898 ($1,338) |
$2,520 | 23,917 | - | - | 26 to 1 |
- | Stanbridge University-Los AngelesPrivate, 2-4 yearsAlhambra, CA | - | - | 28 | 50% | - | 15 to 1 |
- | San Francisco Art InstitutePrivate, 4 yearsSan Francisco, CA | $46,614 | $21,558 | 381 | 90% | - | 9 to 1 |
- | Charles A Jones Career and Education CenterPublic, 2-4 yearsSacramento, CA | $7,500 | $4,711 | 281 | - | - | 20 to 1 |
- | Brightwood College-ModestoPrivate, 2-4 yearsSalida, CA | $16,006 | - | 364 | - | - | 17 to 1 |
- | Alhambra Beauty CollegePrivate, Less than 2 yearsAlhambra, CA | $10,776 | $4,329 | 88 | - | - | 20 to 1 |
- | San Bernardino Community College DistrictPublic, 2-4 yearsSan Bernardino, CA | - | - | - | - | - | - |
- | United Education Institute-West CovinaPrivate, Less than 2 yearsWest Covina, CA | $19,900 | $3,807 | 606 | - | - | 25 to 1 |
- | InterCoast Colleges-CarsonPrivate, Less than 2 yearsCarson, CA | - | - | 29 | - | - | 15 to 1 |
- | American Film Institute ConservatoryPrivate, 4 yearsLos Angeles, CA | $55,964 | - | 339 | - | - | - |
- | InterCoast Colleges-Rancho CordovaPrivate, Less than 2 yearsRancho Cordova, CA | $20,400 | $3,485 | 189 | - | - | 15 to 1 |
- | International College of CosmetologyPrivate, Less than 2 yearsOakland, CA | $1,650 | $4,147 | 226 | - | - | 11 to 1 |
- | CET-SalinasPrivate, Less than 2 yearsSalinas, CA | $12,954 | $11,324 | 162 | - | - | 32 to 1 |
- | Cypress CollegePublic, 4 yearsCypress, CA | $6,878 ($1,142) |
$2,920 | 15,794 | - | - | 24 to 1 |
- | Fuller Theological SeminaryPrivate, 4 yearsPasadena, CA | $20,399 | - | 2,361 | - | - | - |
- | Los Angeles Southwest CollegePublic, 2-4 yearsLos Angeles, CA | $8,110 ($1,220) |
$2,597 | 5,678 | - | - | 20 to 1 |
- | Argosy University-The Art Institute of California-San DiegoPrivate, 4 yearsSan Diego, CA | $18,648 | $7,257 | 846 | - | - | 18 to 1 |
