Number of Schools | 145 schools |
---|---|
By Types | 35 public, 110 private |
By Levels | 53 four(4) years 38 two but less than four years 54 less than two(2) years |
By Categories | 8 National Universities 38 Community Colleges |
Tuition & fees | |
Undergraduate | $5,603 Arizona residents $16,785 out-of-state |
Graduate | $14,590 Arizona residents $19,720 out-of-state |
Average Financial Aid | $5,203 |
Student Population | 609,236 |
Undergraduate | 505,298 |
Graduate | 103,938 |
Acceptance Rate | 78.67% |
Test Scores | 1,158 SAT, 33 AVG |
Students to Faculty Ratio | 17.89 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Arizona State University-TempePublic, 4 yearsTempe, AZ | $29,428 ($11,338) |
$11,252 | 51,585 | 86% | 1,240 SAT 25 ACT |
19 to 1 |
2 | University of ArizonaPublic, 4 yearsTucson, AZ | $34,662 ($12,379) |
$11,230 | 44,097 | 85% | 1,235 SAT 25 ACT |
15 to 1 |
3 | Arizona State University-WestPublic, 4 yearsGlendale, AZ | $27,988 ($10,803) |
$8,693 | 4,445 | 82% | 1,155 SAT 22 ACT |
12 to 1 |
4 | Arizona State University-Downtown PhoenixPublic, 4 yearsPhoenix, AZ | $29,428 ($11,338) |
$9,985 | 11,584 | 82% | 1,175 SAT 23 ACT |
14 to 1 |
5 | Arizona State University-PolytechnicPublic, 4 yearsMesa, AZ | $27,988 ($10,803) |
$9,587 | 5,095 | 84% | 1,210 SAT 24 ACT |
18 to 1 |
6 | DeVry University-ArizonaPrivate, 4 yearsPhoenix, AZ | $15,308 | $4,720 | 478 | 100% | - | 12 to 1 |
7 | Arizona State University-SkysongPublic, 4 yearsScottsdale, AZ | $19,560 ($9,123) |
$5,873 | 38,540 | 64% | - | 23 to 1 |
8 | Northern Arizona UniversityPublic, 4 yearsFlagstaff, AZ | $17,785 ($11,142) |
$9,380 | 31,066 | 85% | - | 19 to 1 |
9 | Grand Canyon UniversityPrivate, 4 yearsPhoenix, AZ | $17,176 | $7,074 | 90,253 | 77% | - | 20 to 1 |
10 | Prescott CollegePrivate, 4 yearsPrescott, AZ | $32,553 | $13,268 | 827 | 97% | 1,123 SAT 68 ACT |
9 to 1 |
11 | Argosy University-PhoenixPrivate, 4 yearsPhoenix, AZ | $13,704 | $5,300 | 444 | - | - | 7 to 1 |
12 | University of Arizona-Sierra VistaPublic, 4 yearsSierra Vista, AZ | $33,845 ($9,291) |
$7,213 | 429 | - | - | 8 to 1 |
13 | Ottawa University-PhoenixPrivate, 4 yearsPhoenix, AZ | $12,316 | $6,023 | 809 | - | - | 8 to 1 |
14 | University of Phoenix-ArizonaPrivate, 4 yearsPhoenix, AZ | $9,552 | $3,809 | 95,777 | - | - | 55 to 1 |
15 | Argosy University-Phoenix Online DivisionPrivate, 4 yearsChandler, AZ | $13,704 | $4,854 | 5,791 | - | - | 16 to 1 |
49 | American InterContinental UniversityPrivate, 4 yearsChandler, AZ | $11,965 | $4,086 | 8,777 | - | - | 38 to 1 |
- | Pima Medical Institute-MesaPrivate, 2-4 yearsMesa, AZ | $14,335 | $4,306 | 708 | - | - | 25 to 1 |
- | Empire Beauty School-AvondalePrivate, Less than 2 yearsAvondale, AZ | $19,200 | $4,162 | 162 | - | - | 21 to 1 |
- | Arizona School of Integrative StudiesPrivate, Less than 2 yearsTucson, AZ | $13,000 | $4,500 | 149 | - | - | 7 to 1 |
- | Charles of Italy Beauty CollegePrivate, Less than 2 yearsLake Havasu City, AZ | $12,500 | $5,146 | 43 | - | - | 18 to 1 |
- | South Mountain Community CollegePublic, 2-4 yearsPhoenix, AZ | $7,854 ($2,070) |
$3,243 | 4,075 | - | - | 19 to 1 |
- | Southwest Institute of Healing ArtsPrivate, 2-4 yearsTempe, AZ | $13,590 | $3,705 | 903 | - | - | 20 to 1 |
- | Arizona Western CollegePublic, 2-4 yearsYuma, AZ | $7,656 ($2,064) |
$4,544 | 7,434 | - | - | 18 to 1 |
- | Refrigeration School IncPrivate, 2-4 yearsPhoenix, AZ | $19,924 | $4,929 | 912 | - | - | 34 to 1 |
- | CollegeAmerica-FlagstaffPrivate, 4 yearsFlagstaff, AZ | $14,585 | $5,926 | 62 | - | - | 11 to 1 |
- | Phoenix CollegePublic, 2-4 yearsPhoenix, AZ | $7,854 ($2,070) |
$3,483 | 10,959 | - | - | 19 to 1 |
- | Brookline College-TucsonPrivate, 4 yearsTucson, AZ | $15,225 | $5,260 | 290 | - | - | 25 to 1 |
- | CollegeAmerica-PhoenixPrivate, 4 yearsPhoenix, AZ | $14,585 | $6,872 | 488 | - | - | 30 to 1 |
- | Arizona State University - PimaPrivate, Less than 2 yearsTucson, AZ | - | - | - | - | - | - |
- | Thunderbird School of Global ManagementPublic, 4 yearsGlendale, AZ | $37,084 | - | 327 | - | - | - |
- | Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute DivisionPrivate, 2-4 yearsPhoenix, AZ | $19,950 | $4,024 | 952 | - | - | 32 to 1 |
- | Midwestern University-GlendalePrivate, 4 yearsGlendale, AZ | $46,824 | - | 3,823 | - | - | - |
- | Pure Aesthetics Natural Skincare SchoolPrivate, Less than 2 yearsTucson, AZ | $11,717 | $3,371 | 49 | - | - | 9 to 1 |
- | International Barber CollegePrivate, Less than 2 yearsChandler, AZ | $16,125 | $6,587 | 13 | - | - | 20 to 1 |
- | GateWay Community CollegePublic, 2-4 yearsPhoenix, AZ | $7,854 ($2,070) |
$3,187 | 5,081 | - | - | 15 to 1 |
- | Carsten Institute of CosmetologyPrivate, Less than 2 yearsPhoenix, AZ | $16,500 | - | 12 | - | - | 12 to 1 |
- | Brown Mackie College-PhoenixPrivate, 4 yearsPhoenix, AZ | $12,492 | - | 242 | - | - | 4 to 1 |
- | Arizona State University at TucsonPrivate, Less than 2 yearsTucson, AZ | - | - | - | - | - | - |
- | Embry-Riddle Aeronautical University-PrescottPrivate, 4 yearsPrescott, AZ | $36,708 | $16,509 | 2,776 | 66% | 1,240 SAT 78 ACT |
17 to 1 |
- | Bryan UniversityPrivate, 4 yearsTempe, AZ | $10,111 | $4,299 | 1,083 | - | - | 28 to 1 |
- | Estrella Mountain Community CollegePublic, 2-4 yearsAvondale, AZ | $7,854 ($2,070) |
$3,416 | 9,976 | - | - | 25 to 1 |
- | Chamberlain University-ArizonaPrivate, 4 yearsPhoenix, AZ | $19,780 | $4,331 | 692 | 100% | - | 10 to 1 |
- | Conservatory of Recording Arts and SciencesPrivate, Less than 2 yearsTempe, AZ | $18,659 | $5,462 | 568 | - | - | 12 to 1 |
- | Tucson College of BeautyPrivate, Less than 2 yearsTucson, AZ | $15,000 | $3,975 | 75 | - | - | 13 to 1 |
- | Aveda Institute-PhoenixPrivate, Less than 2 yearsTempe, AZ | $19,200 | $4,055 | 141 | - | - | 11 to 1 |
- | Empire Beauty School-FlagstaffPrivate, Less than 2 yearsFlagstaff, AZ | $19,200 | $3,992 | 37 | - | - | 16 to 1 |
- | Tucson CollegePrivate, Less than 2 yearsTucson, AZ | - | - | 102 | - | - | 11 to 1 |
- | Turning Point Beauty CollegePrivate, Less than 2 yearsCasa Grande, AZ | $6,350 | $4,497 | 246 | - | - | 10 to 1 |
- | Southwest University of Visual Arts-TucsonPrivate, 4 yearsTucson, AZ | $23,044 | $5,078 | 125 | - | - | 10 to 1 |
- | Roberto-Venn School of LuthieryPrivate, Less than 2 yearsPhoenix, AZ | $10,950 | $3,617 | 20 | - | - | 6 to 1 |
- | Platt College-Arizona Automotive Institute ArizonaPrivate, Less than 2 yearsGlendale, AZ | $20,663 | $6,469 | 692 | - | - | 22 to 1 |
- | Pima Community CollegePublic, 2-4 yearsTucson, AZ | $7,506 ($2,190) |
$4,160 | 19,594 | - | - | 19 to 1 |
- | Southwest Skill Center-Campus of Estrella Mountain Community CollegePublic, Less than 2 yearsAvondale, AZ | $1,255 | - | 306 | - | - | 24 to 1 |
- | Sessions College for Professional DesignPrivate, 2-4 yearsTempe, AZ | $9,060 | $4,906 | 160 | - | - | 8 to 1 |
- | Carrington College-Phoenix NorthPrivate, 2-4 yearsPhoenix, AZ | $14,763 | $4,122 | 475 | 90% | - | 39 to 1 |
- | Golf Academy of America-PhoenixPrivate, 2-4 yearsChandler, AZ | $37,402 | - | 107 | - | - | 16 to 1 |
- | Cortiva Institute-PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $14,914 | $2,422 | 286 | - | - | 20 to 1 |
- | Arizona State University - CochisePrivate, Less than 2 yearsSierra Vista, AZ | - | - | - | - | - | - |
- | ITT Technical Institute-TucsonPrivate, 4 yearsTucson, AZ | - | - | - | - | - | 21 to 1 |
- | All Beauty CollegePrivate, Less than 2 yearsFort Mohave, AZ | $19,000 | $6,761 | 8 | - | - | 8 to 1 |
- | Arizona State University at The Gila ValleyPrivate, Less than 2 yearsThatcher, AZ | - | - | - | - | - | - |
- | Glendale Community CollegePublic, 2-4 yearsGlendale, AZ | $7,854 ($2,070) |
$3,484 | 17,942 | - | - | 22 to 1 |
- | Carrington College-Phoenix EastPrivate, 2-4 yearsPhoenix, AZ | $49,285 | $6,650 | 312 | - | - | 14 to 1 |
- | Brookline College-TempePrivate, 2-4 yearsTempe, AZ | $28,500 | $5,335 | 373 | - | - | 20 to 1 |
- | Pima Medical Institute-East ValleyPrivate, 2-4 yearsMesa, AZ | $13,633 | $3,750 | 340 | - | - | 25 to 1 |
- | Regional Center for Border HealthPrivate, Less than 2 yearsSomerton, AZ | $5,110 | $3,543 | 74 | - | - | 10 to 1 |
- | Western International UniversityPrivate, 4 yearsTempe, AZ | $6,000 | - | 905 | - | - | 11 to 1 |
- | Paradise Valley Community CollegePublic, 2-4 yearsPhoenix, AZ | $7,854 ($2,070) |
$3,300 | 8,115 | - | - | 20 to 1 |
- | Arizona Summit Law SchoolPrivate, 4 yearsPhoenix, AZ | - | - | 198 | - | - | - |
- | All Beauty CollegePrivate, Less than 2 yearsKingman, AZ | $19,000 | $4,481 | 37 | - | - | 15 to 1 |
- | Cortiva Institute-TucsonPrivate, Less than 2 yearsTucson, AZ | $13,317 | $1,778 | 99 | - | - | 30 to 1 |
- | Arizona School of Acupuncture and Oriental MedicinePrivate, 4 yearsTucson, AZ | $18,875 | - | 34 | - | - | - |
- | Brown Mackie College-TucsonPrivate, 4 yearsTucson, AZ | $13,608 | - | 171 | - | - | 4 to 1 |
- | Scottsdale Community CollegePublic, 2-4 yearsScottsdale, AZ | $7,854 ($2,070) |
$3,337 | 8,744 | - | - | 19 to 1 |
- | Tohono O'Odham Community CollegePublic, 2-4 yearsSells, AZ | $932 | $4,077 | 459 | - | - | 9 to 1 |
- | Carrington College-TucsonPrivate, 2-4 yearsTucson, AZ | $14,322 | $4,756 | 227 | 87% | - | 34 to 1 |
- | International Baptist College and SeminaryPrivate, 4 yearsChandler, AZ | $11,850 | $6,690 | 78 | - | - | 4 to 1 |
- | ITT Technical Institute-Phoenix WestPrivate, 4 yearsPhoenix, AZ | - | - | - | - | - | 29 to 1 |
- | Arizona State University - Yavapai College Prescott Valley CampusPrivate, Less than 2 yearsPrescott Valley, AZ | - | - | - | - | - | - |
- | Empire Beauty School-TucsonPrivate, Less than 2 yearsTucson, AZ | $19,200 | $4,325 | 102 | - | - | 18 to 1 |
- | Mohave Community CollegePublic, 2-4 yearsKingman, AZ | $6,972 ($2,112) |
$3,753 | 4,071 | - | - | 13 to 1 |
- | Arizona College-GlendalePrivate, 2-4 yearsGlendale, AZ | $15,841 | $3,973 | 428 | - | - | 24 to 1 |
- | National Paralegal CollegePrivate, 4 yearsPhoenix, AZ | $7,995 | $4,756 | 806 | - | - | 50 to 1 |
- | Ottawa University-SurprisePrivate, 4 yearsSurprise, AZ | $29,975 | $15,879 | 655 | 43% | 1,060 SAT 18 ACT |
11 to 1 |
- | International Academy, ChandlerPrivate, Less than 2 yearsTempe, AZ | - | - | 55 | - | - | 8 to 1 |
- | Kor Beauty AcademyPrivate, Less than 2 yearsPeoria, AZ | $15,250 | $8,070 | 14 | - | - | 20 to 1 |
- | Eastern Arizona CollegePublic, 2-4 yearsThatcher, AZ | $9,120 ($2,700) |
$4,882 | 6,040 | - | - | 17 to 1 |
- | Yavapai CollegePublic, 2-4 yearsPrescott, AZ | $9,080 ($2,492) |
$5,434 | 7,314 | - | - | 18 to 1 |
- | Phoenix SeminaryPrivate, 4 yearsScottsdale, AZ | $8,999 | - | 250 | - | - | - |
- | ITT Technical Institute-PhoenixPrivate, 4 yearsPhoenix, AZ | - | - | - | - | - | 12 to 1 |
- | All Beauty CollegePrivate, Less than 2 yearsLake Havasu City, AZ | $19,000 | $5,808 | 16 | - | - | 16 to 1 |
- | Le Cordon Bleu College of Culinary Arts-ScottsdalePrivate, 4 yearsScottsdale, AZ | $10,042 | - | 601 | - | - | 29 to 1 |
- | Phoenix Institute of Herbal Medicine & AcupuncturePrivate, 4 yearsPhoenix, AZ | $17,345 | - | 88 | - | - | - |
- | Cochise County Community College DistrictPublic, 2-4 yearsSierra Vista, AZ | $6,240 ($2,112) |
$4,721 | 3,670 | - | - | 16 to 1 |
- | Arizona Christian UniversityPrivate, 4 yearsGlendale, AZ | $27,890 | $14,228 | 776 | 68% | 985 SAT 18 ACT |
14 to 1 |
- | The Art Institute of TucsonPrivate, 4 yearsTucson, AZ | $17,410 | - | 176 | - | - | 8 to 1 |
- | International School of Cosmetology-Toni & Guy Hairdressing AcademyPrivate, Less than 2 yearsScottsdale, AZ | $16,600 | $4,437 | 74 | - | - | 12 to 1 |
- | Rio Salado CollegePublic, 2-4 yearsTempe, AZ | $7,854 ($2,070) |
$2,479 | 18,304 | - | - | 31 to 1 |
- | Arizona Academy of Beauty-EastPrivate, Less than 2 yearsTucson, AZ | $17,700 | $4,077 | 57 | - | - | 20 to 1 |
- | Cortiva Institute-ScottsdalePrivate, Less than 2 yearsScottsdale, AZ | $14,642 | $1,724 | 69 | - | - | 15 to 1 |
- | HDS Truck Driving InstitutePrivate, Less than 2 yearsTucson, AZ | $10,775 | $6,429 | 134 | - | - | 14 to 1 |
- | Avalon School of Cosmetology-PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $16,800 | $3,837 | 330 | - | - | 21 to 1 |
- | Xtylo Beauty CollegePrivate, Less than 2 yearsPhoenix, AZ | $11,300 | - | - | - | - | - |
- | American Institute of TruckingPrivate, Less than 2 yearsPhoenix, AZ | $9,570 | - | 244 | - | - | 7 to 1 |
- | Dine CollegePublic, 4 yearsTsaile, AZ | $1,410 | $2,482 | 1,519 | - | - | 14 to 1 |
- | The Art Institute of PhoenixPrivate, 4 yearsPhoenix, AZ | $17,410 | - | 652 | - | - | 13 to 1 |
- | Cortiva Institute-TempePrivate, Less than 2 yearsTempe, AZ | $14,914 | $2,198 | 190 | - | - | 15 to 1 |
- | Arizona State University - PinalPrivate, Less than 2 yearsCoolidge, AZ | - | - | - | - | - | - |
- | Mesa Community CollegePublic, 2-4 yearsMesa, AZ | $7,854 ($2,070) |
$3,390 | 20,387 | - | - | 22 to 1 |
- | Southwest College of Naturopathic Medicine & Health SciencesPrivate, 4 yearsTempe, AZ | - | - | 360 | - | - | - |
- | Paul Mitchell the School-PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $17,630 | $5,375 | 122 | - | - | 15 to 1 |
- | Arizona State University - ASU Colleges at Lake Havasu CityPrivate, Less than 2 yearsLake Havasu City, AZ | - | - | - | - | - | - |
- | School of Architecture at TaliesinPrivate, 4 yearsScottsdale, AZ | $37,949 | - | 19 | - | - | - |
- | GateWay Community College-Central CityPublic, Less than 2 yearsPhoenix, AZ | $1,200 | $3,940 | 631 | - | - | 13 to 1 |
- | American Institute of Interior DesignPrivate, Less than 2 yearsFountain Hills, AZ | $12,000 | $3,265 | 19 | - | - | 14 to 1 |
- | Studio Academy of BeautyPrivate, Less than 2 yearsChandler, AZ | $18,005 | $3,570 | 398 | - | - | 11 to 1 |
- | United Education Institute - UEI College - PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $19,900 | $3,752 | 315 | - | - | 20 to 1 |
- | University of Advancing TechnologyPrivate, 4 yearsTempe, AZ | $16,444 | $8,667 | 758 | 87% | - | 11 to 1 |
- | Trine University-Arizona Regional CampusPrivate, 4 yearsPeoria, AZ | $10,592 | - | 353 | - | - | 9 to 1 |
- | Empire Beauty School-ChandlerPrivate, Less than 2 yearsChandler, AZ | $19,200 | $4,096 | 48 | - | - | 13 to 1 |
- | Universal Technical Institute of Arizona IncPrivate, 2-4 yearsAvondale, AZ | $47,350 | $4,531 | 1,869 | - | - | 37 to 1 |
- | Arizona College-MesaPrivate, 4 yearsMesa, AZ | $15,841 | $5,394 | 771 | - | - | 17 to 1 |
- | Central Arizona CollegePublic, 2-4 yearsCoolidge, AZ | $5,160 ($2,580) |
$4,269 | 5,044 | - | - | 17 to 1 |
- | Hair Academy of SaffordPrivate, Less than 2 yearsSafford, AZ | $14,410 | - | 38 | - | - | 10 to 1 |
- | Aveda Institute-TucsonPrivate, Less than 2 yearsTucson, AZ | $18,200 | $3,782 | 157 | 33% | - | 17 to 1 |
- | Brookline College-PhoenixPrivate, 4 yearsPhoenix, AZ | $85,000 | $5,696 | 1,251 | - | - | 16 to 1 |
- | Pima Medical Institute-TucsonPrivate, 4 yearsTucson, AZ | $21,092 | $3,895 | 1,851 | - | - | 25 to 1 |
- | East Valley Institute of TechnologyPublic, Less than 2 yearsMesa, AZ | $14,555 | $4,159 | 573 | - | - | 20 to 1 |
- | Carrington College-MesaPrivate, 2-4 yearsMesa, AZ | $14,322 | $5,081 | 541 | - | - | 26 to 1 |
- | Northland Pioneer CollegePublic, 2-4 yearsHolbrook, AZ | $9,280 ($2,380) |
$1,606 | 3,182 | - | - | 15 to 1 |
- | Allen School-PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $14,718 | $5,877 | 41 | - | - | 17 to 1 |
- | Arizona College-TempePrivate, 4 yearsTempe, AZ | $19,962 | - | - | - | - | - |
- | ITT Technical Institute-TempePrivate, 4 yearsTempe, AZ | - | - | - | - | - | 17 to 1 |
- | Arizona Board of RegentsPublic, 4 yearsPhoenix, AZ | - | - | - | - | - | - |
- | Penrose AcademyPrivate, Less than 2 yearsScottsdale, AZ | $11,000 | $4,743 | 256 | - | - | 14 to 1 |
- | Arizona State University at YumaPrivate, Less than 2 yearsYuma, AZ | - | - | - | - | - | - |
- | Coconino Community CollegePublic, 2-4 yearsFlagstaff, AZ | $9,324 ($2,930) |
$3,138 | 3,719 | - | - | 25 to 1 |
- | Fortis College-PhoenixPrivate, 2-4 yearsPhoenix, AZ | $13,215 | $4,401 | 54 | - | - | 8 to 1 |
- | Sonoran Desert InstitutePrivate, 2-4 yearsTempe, AZ | $9,440 | $4,304 | 1,755 | - | - | 50 to 1 |
- | Empire Beauty School-NW PhoenixPrivate, Less than 2 yearsPhoenix, AZ | $19,200 | $4,256 | 87 | - | - | 16 to 1 |
- | Chandler-Gilbert Community CollegePublic, 2-4 yearsChandler, AZ | $7,854 ($2,070) |
$3,251 | 14,728 | - | - | 29 to 1 |
- | Arizona Culinary InstitutePrivate, Less than 2 yearsScottsdale, AZ | $25,990 | $6,206 | 113 | - | - | 10 to 1 |
- | Pima Medical Institute-PhoenixPrivate, 2-4 yearsPhoenix, AZ | $13,633 | $3,712 | 547 | - | - | 25 to 1 |
- | Avalon School of Cosmetology-MesaPrivate, Less than 2 yearsMesa, AZ | $16,800 | $3,989 | 356 | - | - | 17 to 1 |
Average | $16,785 ($5,603) |
$5,203 | 609,236 | 78.67% | 1,158 SAT | 17.89 to 1 |
1. Arizona State University-TempePublic, 4 yearsTempe, AZ
2. University of ArizonaPublic, 4 yearsTucson, AZ
3. Arizona State University-WestPublic, 4 yearsGlendale, AZ
4. Arizona State University-Downtown PhoenixPublic, 4 yearsPhoenix, AZ
5. Arizona State University-PolytechnicPublic, 4 yearsMesa, AZ
6. DeVry University-ArizonaPrivate, 4 yearsPhoenix, AZ