Major Programs at Randolph-Macon
Randolph-Macon College offers 37 programs through Bachelor degrees/programs. The programs are offered only in on-site (classroom) education.
- Total number of programs: 37
- Offered degrees/programs: Bachelor's
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Bachelor's Degree | 37 | 0 | 320 |
Total | 37 | 0 | 320 |
Program | Available Online | Number of Completers |
---|---|---|
Business/Commerce | ✕ | 51 |
Biology/Biological Sciences | ✕ | 29 |
Psychology | ✕ | 28 |
Political Science and Government | ✕ | 24 |
Sociology | ✕ | 19 |
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources And Conservation [+] | ✕ | 14 |
Environmental Studies | ✕ | 14 |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 4 |
Asian Studies/Civilization | ✕ | 3 |
Women's Studies | ✕ | 1 |
Communication and Journalism [+] | ✕ | 29 |
Communication | ✕ | 29 |
Computer And Information Sciences [+] | ✕ | 10 |
Computer and Information Sciences | ✕ | 10 |
Engineering [+] | ✕ | 7 |
Engineering Physics/Applied Physics | ✕ | 7 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 11 |
German Language and Literature | ✕ | 0 |
French Language and Literature | ✕ | 0 |
Spanish Language and Literature | ✕ | 5 |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 |
Ancient/Classical Greek Language and Literature | ✕ | 0 |
Latin Language and Literature | ✕ | 4 |
English Language And Literature [+] | ✕ | 16 |
English Language and Literature | ✕ | 16 |
Biological And Biomedical Sciences [+] | ✕ | 41 |
Biology/Biological Sciences | ✕ | 29 |
Neuroscience | ✕ | 12 |
Mathematics And Statistics [+] | ✕ | 4 |
Mathematics | ✕ | 4 |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 3 |
Philosophy And Religious Studies [+] | ✕ | 5 |
Philosophy | ✕ | 1 |
Religion/Religious Studies | ✕ | 4 |
Physical Sciences [+] | ✕ | 16 |
Chemistry | ✕ | 14 |
Physics | ✕ | 2 |
Psychology [+] | ✕ | 28 |
Psychology | ✕ | 28 |
Social Sciences [+] | ✕ | 51 |
Archeology | ✕ | 0 |
Economics | ✕ | 6 |
Economics (other) | ✕ | 1 |
International Relations and Affairs | ✕ | 0 |
Political Science and Government | ✕ | 24 |
Sociology | ✕ | 19 |
Social Sciences (other) | ✕ | 1 |
Visual And Performing Arts [+] | ✕ | 14 |
Drama and Dramatics/Theatre Arts | ✕ | 2 |
Fine/Studio Arts | ✕ | 2 |
Art History, Criticism and Conservation | ✕ | 3 |
Music | ✕ | 3 |
Fine and Studio Arts Management | ✕ | 4 |
Business [+] | ✕ | 61 |
Business/Commerce | ✕ | 51 |
Accounting | ✕ | 10 |
History [+] | ✕ | 6 |
History | ✕ | 6 |
Total | 320 |
Washington and Lee UniversityPrivate, 4 yearsLexington, VA
University of Virginia-Main CampusPublic, 4 yearsCharlottesville, VA
University of RichmondPrivate, 4 yearsUniversity of Richmond, VA
William & MaryPublic, 4 yearsWilliamsburg, VA
Virginia Polytechnic Institute and State UniversityPublic, 4 yearsBlacksburg, VA
Virginia Military InstitutePublic, 4 yearsLexington, VA