Paying for Kenrick Glennon Seminary
For academic year 2019-2020, the tuition & fees is $21,590 at Kenrick Glennon Seminary. The graduate school tuition & fees is $27,670.
- Undergraduate Tuition: $21,590
- Graduate Tuition: $27,670
Tuition & Fees | $21,590 (2020) |
---|---|
Average Financial Amount | $7,474 |
Undergraduate | Graduate | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2015-2016 | $18,950 | $1,100 | $23,400 | $210 |
2016-2017 | $19,650 | $1,100 | $24,270 | $210 |
2017-2018 | $20,440 | $1,100 | $25,240 | $210 |
2018-2019 | $20,370 | $1,220 | $24,900 | $220 |
2019-2020 | - | - | $24,900 | $220 |
2020-2021 | - | - | $27,450 | $220 |
Washington University in St LouisPrivate, 4 yearsSaint Louis, MO
Missouri University of Science and TechnologyPublic, 4 yearsRolla, MO
Saint Louis UniversityPrivate, 4 yearsSaint Louis, MO
Webster UniversityPrivate, 4 yearsSaint Louis, MO
DeVry University-MissouriPrivate, 4 yearsKansas City, MO
University of Missouri-ColumbiaPublic, 4 yearsColumbia, MO