Major Programs at Ferrum
Ferrum College offers 40 programs through Bachelor degrees/programs. The programs are offered only in on-site (classroom) education.
- Total number of programs: 40
- Offered degrees/programs: Bachelor's
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Bachelor's Degree | 40 | 0 | 193 |
Total | 40 | 0 | 193 |
Program | Available Online | Number of Completers |
---|---|---|
Physical Education Teaching and Coaching | ✕ | 18 |
Criminal Justice/Safety Studies | ✕ | 15 |
Political Science and Government | ✕ | 14 |
Environmental Studies | ✕ | 12 |
Accounting | ✕ | 11 |
Psychology | ✕ | 11 |
Business Administration and Management | ✕ | 11 |
Social Work | ✕ | 9 |
Health/Medical Preparatory Programs (other) | ✕ | 7 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 |
Program | Available Online | Number of Completers |
---|---|---|
Agriculture [+] | ✕ | 0 |
Agricultural Business and Management | ✕ | 0 |
Natural Resources And Conservation [+] | ✕ | 12 |
Environmental Studies | ✕ | 12 |
Communication and Journalism [+] | ✕ | 4 |
Mass Communication/Media Studies | ✕ | 4 |
Computer And Information Sciences [+] | ✕ | 2 |
Computer and Information Sciences | ✕ | 0 |
Information Science/Studies | ✕ | 1 |
Computer Support Specialist | ✕ | 1 |
Education [+] | ✕ | 18 |
Physical Education Teaching and Coaching | ✕ | 18 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 1 |
Russian Language and Literature | ✕ | 0 |
Spanish Language and Literature | ✕ | 1 |
English Language And Literature [+] | ✕ | 2 |
English Language and Literature | ✕ | 0 |
Creative Writing | ✕ | 2 |
Liberal Arts And Sciences, Humanities [+] | ✕ | 9 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 |
General Studies | ✕ | 3 |
Biological And Biomedical Sciences [+] | ✕ | 5 |
Biology/Biological Sciences | ✕ | 5 |
Mathematics And Statistics [+] | ✕ | 1 |
Mathematics | ✕ | 1 |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 |
Sustainability Studies | ✕ | 3 |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 7 |
Parks, Recreation and Leisure Studies | ✕ | 3 |
Sport and Fitness Administration/Management | ✕ | 4 |
Philosophy And Religious Studies [+] | ✕ | 2 |
Philosophy | ✕ | 1 |
Religion/Religious Studies | ✕ | 1 |
Physical Sciences [+] | ✕ | 1 |
Chemistry | ✕ | 1 |
Psychology [+] | ✕ | 11 |
Psychology | ✕ | 11 |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 18 |
Criminal Justice/Safety Studies | ✕ | 15 |
Forensic Science and Technology | ✕ | 3 |
Human Services [+] | ✕ | 9 |
Social Work | ✕ | 9 |
Social Sciences [+] | ✕ | 17 |
Social Sciences | ✕ | 3 |
International Relations and Affairs | ✕ | 0 |
Political Science and Government | ✕ | 14 |
Visual And Performing Arts [+] | ✕ | 6 |
Graphic Design | ✕ | 3 |
Drama and Dramatics/Theatre Arts | ✕ | 1 |
Art/Art Studies | ✕ | 0 |
Fine/Studio Arts | ✕ | 2 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 |
Chiropractic | ✕ | 0 |
Health/Medical Preparatory Programs (other) | ✕ | 7 |
Business [+] | ✕ | 32 |
Business Administration and Management | ✕ | 11 |
Accounting | ✕ | 11 |
Finance | ✕ | 6 |
Management Information Systems | ✕ | 1 |
Marketing/Marketing Management | ✕ | 3 |
History [+] | ✕ | 2 |
History | ✕ | 2 |
Total | 193 |
Washington and Lee UniversityPrivate, 4 yearsLexington, VA
University of Virginia-Main CampusPublic, 4 yearsCharlottesville, VA
University of RichmondPrivate, 4 yearsUniversity of Richmond, VA
William & MaryPublic, 4 yearsWilliamsburg, VA
Virginia Polytechnic Institute and State UniversityPublic, 4 yearsBlacksburg, VA
Virginia Military InstitutePublic, 4 yearsLexington, VA