On-campus Housing Offered | ✔ |
---|---|
Total Room Capacity | 12,928 |
Average Room Costs | $8,412 |
Meal Plan | ✔ |
Meals per Week | - |
Average Meal Costs | $5,604 |
Combine charge for romm and board | $14,016 |
Remedial services | ✗ |
---|---|
Academic/career counseling service | ✔ |
Employment services | ✔ |
Placement services for completers | ✔ |
On-campus day care for students | ✗ |
Distance Learning | Graduate |
---|---|
Online Courses | Graduate |
Online Degree Programs | Graduate |
ROTC | Army, Navy, Air Force |
Study Abroad | ✔ |
Weekend/Evening College | ✗ |
Teacher Certification | ✗ |
Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | ✔ |
---|---|
Credit for military training | ✗ |
Dedicated point of contact for support services for veterans, military servicemembers, and their families | ✔ |
Recognized student veteran organization | ✔ |
Member of Servicemembers Opportunity Colleges | ✗ |
Physical facilities | 13 branches and independent libraries |
---|---|
Organized collection of printed materials |
|
Access to digital/electronic resources | ✔ |
Staff trained to provide and interpret library materials | ✔ |
Established library hours | ✔ |
Access to library collections that are shared with other institutions | ✔ |
Sports | Men | Women | Conference |
---|---|---|---|
Archery | 0 | 11 | NCAA Division I-AA |
Baseball | 29 | 0 | Ivy League |
Basketball | 16 | 15 | Ivy League |
Fencing | 25 | 16 | NCAA Division I-AA |
Field Hockey | 0 | 22 | NCAA Division I-AA |
Football | 91 | 0 | Ivy League |
Golf | 8 | 9 | NCAA Division I-AA |
Lacrosse | 0 | 24 | NCAA Division I-AA |
Other Sports | 38 | 0 | NCAA Division I-AA |
Rowing | 37 | 33 | NCAA Division I-AA |
Soccer | 27 | 25 | NCAA Division I-AA |
Softball | 0 | 18 | NCAA Division I-AA |
Squash | 14 | 13 | NCAA Division I-AA |
Swimming and Diving | 32 | 31 | NCAA Division I-AA |
Tennis | 16 | 12 | NCAA Division I-AA |
Track and Field | 125 | 129 | NCAA Division I-AA |
Volleyball | 0 | 14 | NCAA Division I-AA |
Wrestling | 36 | 0 | NCAA Division I-AA |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
Barnard CollegePrivate, 4 yearsNew York, NY
New York UniversityPrivate, 4 yearsNew York, NY
Hamilton CollegePrivate, 4 yearsClinton, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY