On-campus Housing Offered | ✔ |
---|---|
Total Room Capacity | 1,443 |
Average Room Costs | $0 |
Meal Plan | ✔ |
Meals per Week | 21 |
Average Meal Costs | $0 |
Combine charge for romm and board | $7,400 |
Remedial services | ✔ |
---|---|
Academic/career counseling service | ✔ |
Employment services | ✔ |
Placement services for completers | ✔ |
On-campus day care for students | ✔ |
Distance Learning | Not offered |
---|---|
ROTC | Army |
Study Abroad | ✗ |
Weekend/Evening College | ✗ |
Teacher Certification |
|
Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | ✔ |
---|---|
Credit for military training | ✔ |
Dedicated point of contact for support services for veterans, military servicemembers, and their families | ✔ |
Recognized student veteran organization | ✗ |
Member of Servicemembers Opportunity Colleges | ✗ |
Physical facilities | ✔ |
---|---|
Organized collection of printed materials |
|
Access to digital/electronic resources | ✔ |
Staff trained to provide and interpret library materials | ✔ |
Established library hours | ✔ |
Access to library collections that are shared with other institutions | ✔ |
Sports | Men | Women | Conference |
---|---|---|---|
Baseball | 25 | 0 | |
Basketball | 16 | 12 | |
Volleyball | 0 | 15 | NAIA Division II |
Washington University in St LouisPrivate, 4 yearsSaint Louis, MO
Missouri University of Science and TechnologyPublic, 4 yearsRolla, MO
Saint Louis UniversityPrivate, 4 yearsSaint Louis, MO
Webster UniversityPrivate, 4 yearsSaint Louis, MO
DeVry University-MissouriPrivate, 4 yearsKansas City, MO
University of Missouri-ColumbiaPublic, 4 yearsColumbia, MO