Vermont Best Colleges Comparison
View the Vermont Best Colleges Comparison and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 12 colleges in Vermont | All colleges in Vermont | |
---|---|---|
Number of Schools | 12 schools (2 public, 10 private) |
27 schools (7 public, 20 private) |
Undergraduate Tuition & Fees | $15,903 (in-state) $40,800 (out-of-state) | $13,269 (in-state) $33,512 (out-of-state) |
Graduate Tuition & Fees | $12,951 (in-state) $23,513 (out-of-state) | $12,630 (in-state) $23,833 (out-of-state) |
Average Financial Aid | $24,636 | $18,688 |
Test Scores | 1,213 SAT, 30 ACT | 1,147 SAT, 30 ACT |
Acceptance Rate | 73.55% | 71.44% |
Yield (Enrollment Rate) | 29.73% | 28.25% |
Population | 30,080 | 42,440 |
Undergraduate | 25,339 | 36,024 |
Graduate | 4,741 | 6,416 |
Graduation Rate | 58.30% | 58.35% |
Transfer-out Rate | 17.20% | 20.78% |
Students to Faculty Ratio | 10.08 to 1 | 9.87 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Middlebury CollegePrivate, 4 yearsMiddlebury, VT | $59,770 | $50,247 | 2,669 | 13% | 1,455 SAT 33 ACT |
8 to 1 |
2 | University of VermontPublic, 4 yearsBurlington, VT | $43,890 ($19,002) |
$17,278 | 13,292 | 64% | 1,325 SAT 31 ACT |
16 to 1 |
3 | Bennington CollegePrivate, 4 yearsBennington, VT | $59,638 | $39,839 | 799 | 67% | - | 8 to 1 |
4 | Marlboro CollegePrivate, 4 yearsMarlboro, VT | $27,485 | $31,173 | 142 | 83% | - | 4 to 1 |
5 | Green Mountain CollegePrivate, 4 yearsPoultney, VT | $37,080 | $25,240 | 701 | 72% | 1,085 SAT | 14 to 1 |
6 | Champlain CollegePrivate, 4 yearsBurlington, VT | $42,984 | $18,878 | 4,137 | 62% | 1,215 SAT 27 ACT |
14 to 1 |
7 | Norwich UniversityPrivate, 4 yearsNorthfield, VT | $44,020 | $34,308 | 3,975 | 87% | - | 13 to 1 |
8 | Saint Michael's CollegePrivate, 4 yearsColchester, VT | $48,690 | $28,080 | 1,724 | 86% | - | 11 to 1 |
9 | Sterling CollegePrivate, 4 yearsCraftsbury Common, VT | $39,200 | $30,434 | 139 | 100% | - | 7 to 1 |
10 | Goddard CollegePrivate, 4 yearsPlainfield, VT | $19,147 | $7,333 | 366 | 100% | - | 11 to 1 |
11 | Northern Vermont UniversityPublic, 4 yearsJohnson, VT | $26,892 ($12,804) |
$9,890 | 1,999 | 75% | 985 SAT | 11 to 1 |
12 | SIT Graduate InstitutePrivate, 4 yearsBrattleboro, VT | - | $2,932 | 137 | - | - | 4 to 1 |
Average | $40,800 ($15,903) |
$24,636 | 30,080 | 73.55% | 1,213 SAT | 10.08 to 1 |