North Dakota Best Colleges Comparison
View the North Dakota Best Colleges Comparison and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 4 colleges in North Dakota | All colleges in North Dakota | |
---|---|---|
Number of Schools | 4 schools (3 public, 1 private) |
30 schools (14 public, 16 private) |
Undergraduate Tuition & Fees | $9,698 (in-state) $14,642 (out-of-state) | $6,452 (in-state) $11,406 (out-of-state) |
Graduate Tuition & Fees | $10,511 (in-state) $13,641 (out-of-state) | $8,365 (in-state) $9,562 (out-of-state) |
Average Financial Aid | $6,736 | $6,599 |
Test Scores | 1,153 SAT, 22 ACT | 1,029 SAT, 21 ACT |
Acceptance Rate | 87.75% | 85.00% |
Yield (Enrollment Rate) | 46.00% | 50.67% |
Population | 33,180 | 51,770 |
Undergraduate | 25,542 | 43,562 |
Graduate | 7,638 | 8,208 |
Graduation Rate | 59.25% | 51.04% |
Transfer-out Rate | 21.50% | 17.44% |
Students to Faculty Ratio | 14.50 to 1 | 12.43 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of North DakotaPublic, 4 yearsGrand Forks, ND | $15,037 ($10,596) |
$6,133 | 13,615 | 89% | 1,200 SAT 23 ACT |
17 to 1 |
2 | Minot State UniversityPublic, 4 yearsMinot, ND | $8,164 ($7,896) |
$4,599 | 2,920 | 88% | 1,095 SAT 20 ACT |
11 to 1 |
3 | North Dakota State University-Main CampusPublic, 4 yearsFargo, ND | $15,076 ($10,601) |
$5,614 | 12,846 | 95% | 1,205 SAT 23 ACT |
19 to 1 |
4 | University of MaryPrivate, 4 yearsBismarck, ND | $20,290 | $10,598 | 3,799 | 79% | 1,110 SAT 23 ACT |
11 to 1 |
Average | $14,642 ($9,698) |
$6,736 | 33,180 | 87.75% | 1,153 SAT 22.2500 ACT |
14.50 to 1 |