North Dakota Best Colleges Comparison
View the North Dakota Best Colleges Comparison and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 4 colleges in North Dakota | All colleges in North Dakota | |
---|---|---|
Number of Schools | 4 schools (3 public, 1 private) |
32 schools (14 public, 18 private) |
Undergraduate Tuition & Fees | $10,084 (in-state) $15,106 (out-of-state) | $6,793 (in-state) $11,750 (out-of-state) |
Graduate Tuition & Fees | $11,022 (in-state) $13,767 (out-of-state) | $9,076 (in-state) $10,387 (out-of-state) |
Average Financial Aid | $6,955 | $7,164 |
Test Scores | 1,154 SAT, 22 ACT | 1,031 SAT, 21 ACT |
Acceptance Rate | 88.24% | 79.41% |
Yield (Enrollment Rate) | 45.49% | 45.77% |
Population | 32,547 | 51,526 |
Undergraduate | 25,060 | 43,356 |
Graduate | 7,487 | 8,170 |
Graduation Rate | 59.25% | 47.38% |
Transfer-out Rate | 19.00% | 16.79% |
Students to Faculty Ratio | 14.50 to 1 | 12.57 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of North DakotaPublic, 4-yearsGrand Forks, ND | $15,570 ($10,951) |
$6,050 | 13,876 | 83% | 1,200 SAT 23 ACT |
17 to 1 |
2 | Minot State UniversityPublic, 4-yearsMinot, ND | $8,508 | $4,813 | 2,777 | 93% | 1,085 SAT 19 ACT |
10 to 1 |
3 | North Dakota State University-Main CampusPublic, 4-yearsFargo, ND | $15,446 ($10,792) |
$5,961 | 12,242 | 96% | 1,095 SAT 22 ACT |
17 to 1 |
4 | University of MaryPrivate, 4-yearsBismarck, ND | $20,900 | $10,997 | 3,652 | 81% | 1,235 SAT 24 ACT |
14 to 1 |
Average | $15,106 ($10,084) |
$6,955 | 32,547 | 88.24% | 1,154 SAT 22.0000 ACT |
14.50 to 1 |