North Dakota Best Colleges Comparison
View the North Dakota Best Colleges Comparison and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 4 colleges in North Dakota | All colleges in North Dakota | |
---|---|---|
Number of Schools | 4 schools (3 public, 1 private) |
30 schools (14 public, 16 private) |
Undergraduate Tuition & Fees | $9,345 (in-state) $14,186 (out-of-state) | $6,284 (in-state) $11,181 (out-of-state) |
Graduate Tuition & Fees | $9,898 (in-state) $14,836 (out-of-state) | $7,963 (in-state) $10,769 (out-of-state) |
Average Financial Aid | $6,096 | $6,545 |
Test Scores | 1,118 SAT, 23 ACT | 1,083 SAT, 22 ACT |
Acceptance Rate | 79.00% | 80.22% |
Yield (Enrollment Rate) | 49.50% | 50.89% |
Population | 34,628 | 53,702 |
Undergraduate | 27,393 | 45,989 |
Graduate | 7,235 | 7,713 |
Graduation Rate | 56.50% | 48.37% |
Transfer-out Rate | 23.75% | 18.18% |
Students to Faculty Ratio | 15.75 to 1 | 13.00 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of North DakotaPublic, 4 yearsGrand Forks, ND | $14,546 ($10,276) |
$5,212 | 13,847 | 81% | 1,130 SAT 23 ACT |
18 to 1 |
2 | Minot State UniversityPublic, 4 yearsMinot, ND | $7,896 ($7,592) |
$4,240 | 3,189 | 67% | 1,025 SAT 20 ACT |
12 to 1 |
3 | North Dakota State University-Main CampusPublic, 4 yearsFargo, ND | $14,471 ($10,168) |
$5,327 | 13,796 | 94% | 1,153 SAT 24 ACT |
19 to 1 |
4 | University of MaryPrivate, 4 yearsBismarck, ND | $19,830 | $9,605 | 3,796 | 74% | 1,164 SAT 24 ACT |
14 to 1 |
Average | $14,186 ($9,345) |
$6,096 | 34,628 | 79.00% | 1,118 SAT 22.7500 ACT |
15.75 to 1 |