Top Faith Based Colleges Ranking
View the Top Faith Based Colleges Ranking and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 20 Faith Based Colleges | All Faith Based Colleges | |
---|---|---|
Number of Schools | 20 schools (all private) |
297 schools (all private) |
Undergraduate Tuition & Fees | $17,405 | $14,191 |
Graduate Tuition & Fees | $18,593 | $14,085 |
Average Financial Aid | $6,934 | $8,305 |
Test Scores | 1,100 SAT, 23 ACT | 1,031 SAT, 21 ACT |
Acceptance Rate | 81.73% | 77.50% |
Yield (Enrollment Rate) | 75.38% | 76.70% |
Population | 7,265 | 88,716 |
Undergraduate | 2,790 | 40,533 |
Graduate | 4,475 | 48,183 |
Graduation Rate | 53.94% | 44.65% |
Transfer-out Rate | 20.30% | 39.55% |
Students to Faculty Ratio | 8.85 to 1 | 11.13 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | Shiloh UniversityPrivate, 4-yearsRancho Cucamonga, CA | $5,250 | $3,024 | 49 | - | - | 2 to 1 |
2 | Jewish Theological Seminary of AmericaPrivate, 4-yearsNew York, NY | $68,365 | $21,242 | 318 | 51% | 1,505 SAT 34 ACT |
7 to 1 |
3 | The King's UniversityPrivate, 4-yearsSouthlake, TX | $12,720 | $4,107 | 532 | 94% | 1,000 SAT | 10 to 1 |
4 | Heritage Christian UniversityPrivate, 4-yearsFlorence, AL | $11,632 | $7,688 | 143 | - | - | 8 to 1 |
5 | The Southern Baptist Theological SeminaryPrivate, 4-yearsLouisville, KY | $12,000 | $1,383 | 4,266 | 87% | 1,100 SAT 22 ACT |
20 to 1 |
6 | Sacred Heart Major SeminaryPrivate, 4-yearsDetroit, MI | $22,277 | $4,028 | 338 | 100% | - | 7 to 1 |
7 | Bethlehem College & SeminaryPrivate, 4-yearsMinneapolis, MN | $7,244 | $5,093 | 242 | - | - | 13 to 1 |
8 | California Christian CollegePrivate, 4-yearsFresno, CA | $10,890 | $4,913 | 13 | 100% | - | 1 to 1 |
9 | Kenrick Glennon SeminaryPrivate, 4-yearsSaint Louis, MO | $21,590 | - | 67 | - | - | 7 to 1 |
10 | Hebrew CollegePrivate, 4-yearsNewton Centre, MA | $30,000 | $7,267 | 212 | - | - | 30 to 1 |
11 | Pontifical College JosephinumPrivate, 4-yearsColumbus, OH | $29,449 | $6,308 | 161 | 88% | - | 5 to 1 |
12 | Summit Christian CollegePrivate, 4-yearsGering, NE | $7,608 | $4,427 | 22 | 67% | - 20 ACT |
3 to 1 |
13 | Yeshiva of Far Rockaway Derech Ayson Rabbinical SeminaryPrivate, 4-yearsFar Rockaway, NY | $14,500 | $5,810 | 51 | 67% | - | 9 to 1 |
14 | Mid-South Christian CollegePrivate, 4-yearsMemphis, TN | $11,038 | $5,085 | 17 | 100% | - | 2 to 1 |
15 | Boise Bible CollegePrivate, 4-yearsBoise, ID | $9,770 | $8,919 | 96 | 100% | 950 SAT 21 ACT |
11 to 1 |
16 | Johnson University FloridaPrivate, 4-yearsKissimmee, FL | $18,614 | $9,304 | 155 | 79% | 960 SAT 20 ACT |
10 to 1 |
17 | Oak Hills Christian CollegePrivate, 4-yearsBemidji, MN | $18,270 | $10,737 | 102 | - | - | 10 to 1 |
18 | Criswell CollegePrivate, 4-yearsDallas, TX | $13,350 | $6,911 | 163 | 100% | 1,120 SAT | 5 to 1 |
19 | Messenger CollegePrivate, 4-yearsBedford, TX | $11,040 | $10,190 | 19 | 50% | - | 9 to 1 |
20 | Calvary UniversityPrivate, 4-yearsKansas City, MO | $12,500 | $5,316 | 299 | 63% | 1,065 SAT 20 ACT |
8 to 1 |
Average | $17,405 (-) |
$6,934 | 7,265 | 81.73% | 1,100 SAT 22.8333 ACT |
8.85 to 1 |